Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sybil Shapiro Clinton CT 159 37 3 18:03.0 18:03.0 5:49/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicholas Migani Higganum CT 200 25 1 16:08.0 16:08.0 5:12/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brigid Kunka Stonington CT 87 13 27 24:15.0 24:15.0 7:49/M
2 Rachel Kunka Stonington CT 88 12 42 25:48.0 25:48.0 8:19/M
3 Sarah Servidio Mystic CT 121 13 58 27:19.0 27:19.0 8:48/M
4 Emma Forsyth Royal Oak MI 165 12 118 32:08.0 32:08.0 10:22/M
5 Alexandria Degunia Waterford CT 45 12 148 36:17.0 36:17.0 11:42/M
6 Anna Servidio Mystic CT 120 11 154 38:00.0 38:00.0 12:15/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matthew Narducci Pawcatuck CT 162 11 10 22:43.0 22:43.0 7:19/M
2 Billy Decastro Westerly RI 43 11 20 23:42.0 23:42.0 7:38/M
3 Christian Dubreuil Preston CT 160 13 25 24:13.0 24:13.0 7:48/M
4 Michael Carroll North Stonington C 37 13 31 24:47.0 24:47.0 7:59/M
5 Harrison Avery Mystic CT 23 9 33 25:09.0 25:09.0 8:06/M
6 lance collins Mystic CT 148 13 74 28:50.0 28:50.0 9:18/M
7 isaac collins Mystic CT 149 11 101 31:05.0 31:05.0 10:01/M
8 Ben Fyke Pawcatuck CT 5 13 159 39:08.0 39:08.0 12:37/M
9 Travis Avery Mystic CT 192 8 163 40:56.0 40:56.0 13:12/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Katherine Forsyth Royal Oak MI 166 14 6 20:26.0 20:26.0 6:35/M
2 Elizabeth Krenicky New London CT 155 14 9 21:45.0 21:45.0 7:01/M
3 Forrest Joss Pawcatuck CT 77 19 40 25:37.0 25:37.0 8:15/M
4 Morgan Lestinsky Pawcatuck CT 7 15 83 29:39.0 29:39.0 9:34/M
5 Megan Roberts Pawcatuck CT 204 19 107 31:21.0 31:21.0 10:06/M
6 Mackensie Crowley Stonington CT 22 19 122 32:56.0 32:56.0 10:37/M
7 Andrea Chiaradio Pawcatuck CT 38 19 123 32:56.0 32:56.0 10:37/M
8 Annie Knizeski Stonington CT 85 19 135 34:23.0 34:23.0 11:05/M
9 Zoe Banks Pawcatuck CT 169 14 141 34:59.0 34:59.0 11:17/M
10 Liza Robinson Westerly RI 184 19 165 42:44.0 42:44.0 13:47/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Patrick Dugger Stonington CT 51 17 26 24:14.0 24:14.0 7:49/M
2 Chris Shaffer Westerly RI 123 16 91 30:13.0 30:13.0 9:45/M
3 Anthony Aguiar Quaker Hill CT 18 19 138 34:39.0 34:39.0 11:10/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tiffany McGlon Bradford RI 99 23 11 22:46.0 22:46.0 7:20/M
2 Charlotte Beal Annapolis MD 27 21 13 22:49.0 22:49.0 7:21/M
3 Kathryn Schumann Cromwell CT 177 25 24 24:06.0 24:06.0 7:46/M
4 Kelsey Aarrestad East Hampton CT 17 25 52 26:52.0 26:52.0 8:40/M
5 Emma Dugas North Stonington C 176 26 64 27:44.0 27:44.0 8:56/M
6 Alaina Hallisey Pawcatuck CT 67 27 65 27:50.0 27:50.0 8:58/M
7 Anna Savitsky Oakdale CT 117 22 66 27:52.0 27:52.0 8:59/M
8 Danielle Edwards New London CT 52 22 75 28:52.0 28:52.0 9:18/M
9 Kara Salovitz Pawcatuck CT 10 22 92 30:16.0 30:16.0 9:45/M
10 Amber Ayers Stonington CT 202 27 105 31:15.0 31:15.0 10:05/M
11 Kelly Campbell Pawcatuck CT 36 23 121 32:42.0 32:42.0 10:33/M
12 Jayme Thomas Pawcatuck CT 137 24 126 33:10.0 33:10.0 10:42/M
13 Alexis Baker Stonington CT 25 21 137 34:39.0 34:39.0 11:10/M
14 Elizabeth Hackley Branford Ct 66 28 150 36:53.0 36:53.0 11:54/M
15 Molly Homchenko Westerly RI 72 22 172 49:11.0 49:11.0 15:52/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mario Costa Pawcatuck CT 154 24 4 18:28.0 18:28.0 5:57/M
2 James Hampton New London CT 179 29 7 21:05.0 21:05.0 6:48/M
3 Alex Duncan Mystic CT 182 27 8 21:39.0 21:39.0 6:59/M
4 Nicholas Dube Groton CT 188 21 21 23:43.0 23:43.0 7:39/M
5 John Conroy Ashaway Ri RI 135 26 50 26:47.0 26:47.0 8:38/M
6 Luke Brogno Pawcatuck CT 35 21 85 29:43.0 29:43.0 9:35/M
7 Doug Domnarsi Pawcatuck CT 183 21 94 30:21.0 30:21.0 9:47/M
8 Kevin Lawrence Westerly RI 156 21 104 31:12.0 31:12.0 10:04/M
9 Tyler Hansen Griswold CT 70 24 127 33:11.0 33:11.0 10:42/M
10 Matthew Bajoras 24 25 173 49:11.0 49:11.0 15:52/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rachel Linkkila Chaplin CT 206 32 37 25:28.0 25:28.0 8:13/M
2 Kristin McNab Groton CT 101 32 51 26:52.0 26:52.0 8:40/M
3 Nicole Mortimer Ledyard CT 153 36 54 26:59.0 26:59.0 8:42/M
4 Julie Lemley Mystic CT 91 37 68 28:17.0 28:17.0 9:07/M
5 Jobina Miller Canterbury CT 142 36 69 28:20.0 28:20.0 9:08/M
6 Christina Scala Mystic CT 186 37 77 29:23.0 29:23.0 9:28/M
7 Jill Nolan Mystic CT 107 39 78 29:24.0 29:24.0 9:29/M
8 Laura Voland Ledyard CT 136 31 88 29:59.0 29:59.0 9:40/M
9 Meghan Donnarummo Westerly RI 49 39 89 30:01.0 30:01.0 9:41/M
10 Sarah McNoaboe Mystic CT 102 31 90 30:11.0 30:11.0 9:44/M
11 Shannon Curioso Mystic CT 41 34 95 30:36.0 30:36.0 9:52/M
12 Shannon Knight New London CT 151 39 96 30:37.0 30:37.0 9:52/M
13 Rebekah West Pawcatuck CT 139 38 97 30:39.0 30:39.0 9:53/M
14 Anitra Ramseur Waterford CT 113 38 103 31:11.0 31:11.0 10:03/M
15 Brandy Lenihan North Stonington C 92 32 110 31:28.0 31:28.0 10:09/M
16 Kelly Giddings Mystic CT 62 30 113 31:45.0 31:45.0 10:14/M
17 Amy Austin Preston CT 20 37 114 31:45.0 31:45.0 10:14/M
18 Amanda Murphy Pawcatuck CT 106 34 125 33:01.0 33:01.0 10:39/M
19 Keck Allison Waterford CT 143 37 128 33:34.0 33:34.0 10:49/M
20 Amanda Volpe Pawcatuck CT 15 34 130 33:46.0 33:46.0 10:53/M
21 Amy Meneses Groton CT 103 35 134 34:10.0 34:10.0 11:01/M
22 Jessica Johnson Canterbury CT 74 33 139 34:54.0 34:54.0 11:15/M
23 Jessica Kupka Waterford CT 6 39 144 35:27.0 35:27.0 11:26/M
24 Jennifer Gulan Stonington CT 65 36 145 35:46.0 35:46.0 11:32/M
25 Carron Gowen Pawcatuck CT 63 31 146 35:46.0 35:46.0 11:32/M
26 Jennifer Fields Florence AL 58 38 149 36:35.0 36:35.0 11:48/M
27 Tanya Umphlett Pawcatuck CT 134 38 152 37:08.0 37:08.0 11:58/M
28 Kim Dimock North Stonington C 47 32 157 38:18.0 38:18.0 12:21/M
29 Melissa Avery Mystic CT 191 32 164 40:58.0 40:58.0 13:13/M
30 Amber Steinhart North Stonington C 126 31 168 46:32.0 46:32.0 15:00/M
31 Erin Tirrell Stonington CT 132 36 169 47:24.0 47:24.0 15:17/M
32 Tammy Fee Mystic CT 57 39 170 47:24.0 47:24.0 15:17/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeffrey Wadecki Ledyard CT 138 32 2 16:51.0 16:51.0 5:26/M
2 Steven Decastro Pawcatuck CT 193 36 22 23:43.0 23:43.0 7:39/M
3 Richard Balestracci Stonington CT 2 30 41 25:37.0 25:37.0 8:15/M
4 Jason Crotwell Groton CT 185 37 43 25:53.0 25:53.0 8:21/M
5 Daniel McNab Groton CT 100 36 44 26:00.0 26:00.0 8:23/M
6 Adam Talbot Pawcatuck CT 130 37 55 27:13.0 27:13.0 8:46/M
7 Zak Kolsky Washington DC 196 34 57 27:16.0 27:16.0 8:47/M
8 Chris Avery Mystic CT 21 38 99 30:53.0 30:53.0 9:57/M
9 Dan Volpe Pawcatuck CT 16 36 129 33:45.0 33:45.0 10:53/M
10 Sean Banks Pawcatuck CT 167 39 177 1:10:01.0 1:10:01.0 22:35/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Pam Schroeder Pawcatuck CT 118 47 15 23:11.0 23:11.0 7:28/M
2 Nancy Maerkle 95 47 23 23:46.0 23:46.0 7:40/M
3 Melanie Diamanti Pawcatuck CT 46 42 30 24:31.0 24:31.0 7:54/M
4 Shawna Constantine Pawcatuck CT 207 43 34 25:11.0 25:11.0 8:07/M
5 Stacy Lowry Pawcatuck CT 94 44 46 26:09.0 26:09.0 8:26/M
6 Rebecca Collins-Hughes Mystic CT 147 42 56 27:16.0 27:16.0 8:47/M
7 Elizabeth Beyer Stonington CT 31 43 59 27:28.0 27:28.0 8:51/M
8 Becky Missino Norwich CT 104 42 60 27:33.0 27:33.0 8:53/M
9 Jen Deary Pawcatuck CT 42 40 62 27:42.0 27:42.0 8:56/M
10 Kim Wood East Lyme CT 140 45 70 28:26.0 28:26.0 9:10/M
11 Leslie Bartholomew Stonington CT 205 46 82 29:38.0 29:38.0 9:33/M
12 Megan Hughes Mystic CT 146 44 102 31:05.0 31:05.0 10:01/M
13 Linda Kent-Farinha Preston CT 79 49 117 32:01.0 32:01.0 10:19/M
14 Sharon Bergel Stonington CT 30 48 124 32:57.0 32:57.0 10:37/M
15 Kristina Kenyon Westerly RI 80 45 131 33:47.0 33:47.0 10:54/M
16 Shelley Kirkwood Stonington CT 163 44 136 34:27.0 34:27.0 11:06/M
17 Jody Flynn Charlestown RI 157 45 142 35:00.0 35:00.0 11:17/M
18 Tina Henry Salem CT 190 43 147 36:02.0 36:02.0 11:37/M
19 Lori Umphlett North Stonington C 133 41 151 37:08.0 37:08.0 11:58/M
20 Laura Paterno Westerly RI 109 45 162 40:42.0 40:42.0 13:07/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Boumenot Pawcatuck CT 181 47 5 19:46.0 19:46.0 6:22/M
2 Glenn Coughlin Jewett City CT 187 46 12 22:46.0 22:46.0 7:20/M
3 Stephen Servidio Mystic CT 122 48 14 23:02.0 23:02.0 7:25/M
4 Antonio Farinha Preston CT 56 49 16 23:13.0 23:13.0 7:29/M
5 Paul Jorgensen Milford CT 201 48 17 23:14.0 23:14.0 7:29/M
6 Shawn Drake Pawcatuck CT 50 41 18 23:32.0 23:32.0 7:35/M
7 Karl Saszik New London CT 116 43 28 24:29.0 24:29.0 7:54/M
8 Erik Saszik New London CT 180 47 29 24:30.0 24:30.0 7:54/M
9 Jim Constantine Pawcatuck CT 208 45 35 25:11.0 25:11.0 8:07/M
10 Mark Steele Pawcatuck CT 199 47 38 25:32.0 25:32.0 8:14/M
11 Charles Lacar Stonington CT 198 41 39 25:34.0 25:34.0 8:15/M
12 Donald Banks Pawcatuck CT 26 47 47 26:10.0 26:10.0 8:26/M
13 Paul Decastro Westerly RI 44 41 48 26:34.0 26:34.0 8:34/M
14 Bill Bentley Jewett City CT 152 49 49 26:45.0 26:45.0 8:37/M
15 Scott Banks Pawcatuck CT 168 43 61 27:39.0 27:39.0 8:55/M
16 Scott Schroeder Mystic CT 119 49 63 27:43.0 27:43.0 8:56/M
17 Michael Kelsey Paw Creek NC 78 49 71 28:38.0 28:38.0 9:14/M
18 Tim Wood East Lyme CT 141 44 73 28:49.0 28:49.0 9:17/M
19 Randy Lestinsky Pawcatuck CT 8 47 84 29:39.0 29:39.0 9:34/M
20 Dave Roberts Pawcatuck CT 203 47 108 31:21.0 31:21.0 10:06/M
21 John Holly Pawcatuck CT 71 44 161 40:42.0 40:42.0 13:07/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anne Gaston Wilton CT 170 58 53 26:55.0 26:55.0 8:41/M
2 Martha Lojzim Bristol CT 93 55 81 29:36.0 29:36.0 9:33/M
3 Barbara Fisher Pawcatuck CT 60 54 86 29:53.0 29:53.0 9:38/M
4 Kim Brogno Pawcatuck CT 195 50 98 30:40.0 30:40.0 9:53/M
5 Julie Stillman North Stonington C 128 50 109 31:27.0 31:27.0 10:08/M
6 Laura Howe Norwich CT 73 51 111 31:32.0 31:32.0 10:10/M
7 Shirley Kutia Norwich CT 89 54 115 31:53.0 31:53.0 10:17/M
8 Beth Lawrence Westerly RI 90 50 116 32:00.0 32:00.0 10:19/M
9 Ellen Berube Wayne WV 29 53 119 32:26.0 32:26.0 10:27/M
10 Brenda Frecheete Plainfield CT 150 56 132 33:50.0 33:50.0 10:55/M
11 Susan Muhsin Old Lyme CT 105 57 133 34:02.0 34:02.0 10:58/M
12 Karen Etchells Jewett City CT 54 52 155 38:10.0 38:10.0 12:18/M
13 Kathy Kelley Auburn MA 172 54 167 44:48.0 44:48.0 14:27/M
14 Susan Weber Pawcatuck CT 13 58 175 51:12.0 51:12.0 16:31/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Andstrom Plainfield CT 173 59 32 25:03.0 25:03.0 8:05/M
2 Jay Gionet Mystic CT 194 55 36 25:19.0 25:19.0 8:10/M
3 Ray Krause Hope Valley RI 86 56 72 28:46.0 28:46.0 9:16/M
4 David Berube Wayne WV 28 54 76 29:16.0 29:16.0 9:26/M
5 Billy Flynn Charlestown RI 158 53 80 29:27.0 29:27.0 9:30/M
6 Bruce Fisher Pawcatuck CT 61 57 87 29:53.0 29:53.0 9:38/M
7 Patrick Lawrence Westerly RI 144 51 106 31:18.0 31:18.0 10:05/M
8 David Kmetz Westerly RI 84 53 120 32:42.0 32:42.0 10:33/M
9 Peter Swan Mystic CT 129 59 143 35:12.0 35:12.0 11:21/M
10 David Etchells Jewett City CT 53 51 156 38:10.0 38:10.0 12:18/M
11 Bill Kmetz Pawcatuck CT 83 56 160 39:56.0 39:56.0 12:53/M
12 Steve Kelley Auburn MA 171 59 166 44:48.0 44:48.0 14:27/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christine Fahey Higganum CT 55 62 67 27:54.0 27:54.0 9:00/M
2 Louise O'Boyle Stonington CT 145 62 93 30:19.0 30:19.0 9:46/M
3 Susan Payton Westbrook Ct 110 60 140 34:57.0 34:57.0 11:16/M
4 Ann Pearce Stonington CT 111 60 153 37:42.0 37:42.0 12:09/M
5 Mary Roy New Britain CT 115 65 158 38:20.0 38:20.0 12:22/M
6 Sharon Osga-Dugger Stonington CT 108 60 171 47:30.0 47:30.0 15:19/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eric Winn Charlestown RI 178 60 19 23:41.0 23:41.0 7:38/M
2 Bill Ghio Bristol CT 189 61 45 26:01.0 26:01.0 8:23/M
3 Kevin Gumpper Fairfield CT 197 64 79 29:25.0 29:25.0 9:29/M
4 Thomas Kiely Mystic CT 81 60 100 30:59.0 30:59.0 9:59/M
5 Bob Fiore Mystic CT 59 66 112 31:40.0 31:40.0 10:13/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Maria Henry Stonington CT 175 72 176 52:00.0 52:00.0 16:46/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Colburn Graves North Stonington C 164 81 174 50:36.0 50:36.0 16:19/M