LIZ HARRIS CANNONBALL RUN

1 Mile Race

Overall Finish List

June 20, 2019


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Dylan McGuire                     Preston  CT           181    16   M       1:Open                 4:56.0      4:55/M
      2    Digby Ludlow                      Preston  CT           425    17   M       1:13-17                4:57.0      4:56/M
      3    Blake Dufresne                    West Suffield  CT     965    15   M       2:13-17                4:59.0      4:58/M
      4    Alexander Olensorf                Mystic  CT            961    24   M       1:18-29                4:59.0      4:58/M
      5    Peyton Ramsey                     Norwich  CT           853    15   M       3:13-17                5:10.0      5:09/M
      6    Arthur Muench III                 Baltic  CT            953    33   M       1:30-39                5:33.0      5:32/M
      7    Brenda Ofarrell                   Groton  CT            964    25   M       2:18-29                5:36.0      5:35/M
      8    Todd Richardson                   Colchester  CT        609    44   M       1:40-49                5:38.0      5:37/M
      9    Nick Cipriano                     Preston  CT           956    25   M       3:18-29                5:41.0      5:40/M
     10    Dan Widlicka                      Ledyard  CT           975    43   M       2:40-49                5:42.0      5:41/M
     11    Jeff Schroeder                    Tolland  CT           967    46   M       3:40-49                5:43.0      5:42/M
     12    William Liebler                   Southington  CT       942    45   M       4:40-49                5:48.0      5:47/M
     13    Jack Zachem                       Preston  CT           462    15   M       4:13-17                5:51.0      5:50/M
     14    James Stolaronek                  Preston  CT           424    34   M       2:30-39                5:55.0      5:54/M
     15    Thomas Olendorf                   Mystic  CT            963    53   M       1:50-59                5:56.0      5:55/M
     16    Michael Brown                     Gales Ferry  CT       870    62   M       1:60-69                5:58.0      5:57/M
     17    Hunter Dolphin                    Gales Ferry  CT       935    17   M       5:13-17                5:59.0      5:58/M
     18    Alanda Olendorf                   Mystic  CT            962    21   F       1:Open                 5:59.0      5:58/M
     19    Sarah Osgood                      Oakdale  CT           863    44   F       1:40-49                6:00.0      5:59/M
     20    Benjamin Neumon                   Meriden  CT           846    42   M       5:40-49                6:01.0      6:00/M
     21    Wayne Jolley                      Brooklyn  CT          925    68   M       2:60-69                6:06.0      6:05/M
     22    Maddie Gould                      Oakdale  CT           855    15   F       1:13-17                6:07.0      6:06/M
     23    Erik Soderstrom                   Ashaway  RI           864    44   M       6:40-49                6:07.0      6:06/M
     24    Steven Labranche                  Oakdale  CT           940    45   M       7:40-49                6:07.0      6:06/M
     25    Antonio Farinha                   Preston  CT           968    45   M       8:40-49                6:08.0      6:07/M
     26    Joshua Wucik                      Preston  CT           622    11   M       1: 8-12                6:14.0      6:13/M
     27    Robert Holland                    Preston  CT           939    16   M       6:13-17                6:16.0      6:15/M
     28    Garth Dolphin                     Gales Ferry  CT       934    47   M       9:40-49                6:20.0      6:19/M
     29    Lucas Camp                        Preston  CT           951    12   M       2: 8-12                6:21.0      6:20/M
     30    Eliana Duclos                     Norwich  CT           845    13   F       2:13-17                6:23.0      6:22/M
     31    Erich Stein                       Gales Ferry  CT       869    43   M      10:40-49                6:29.0      6:28/M
     32    Ally Tran                         Ledyard  CT           977    16   F       3:13-17                6:32.0      6:31/M
     33    James Grillo                      Preston  CT           937    54   M       2:50-59                6:37.0      6:36/M
     34    Salena Chatman                    Guilford  CT          941    41   F       2:40-49                6:38.0      6:37/M
     35    William Clark                     Thomaston  CT         581    57   M       3:50-59                6:42.0      6:41/M
     36    Maximus Morse                     Uncasville  CT        837    11   M       3: 8-12                6:43.0      6:42/M
     37    Kaleb Dahm                        Bozrah  CT            630    13   M       7:13-17                6:43.0      6:42/M
     38    Brooke Bolles                     Preston  CT           857    13   F       4:13-17                6:44.0      6:43/M
     39    Larissa Giordano                  Southington  CT       976    42   F       3:40-49                6:46.0      6:45/M
     40    Bob Kerwin                        Uncasville  CT        966    44   M      11:40-49                6:47.0      6:46/M
     41    Cole Bray                         Preston  CT           979    11   M       4: 8-12                6:54.0      6:53/M
     42    Megan Thompson                    Mansfield Depot  CT   943    51   F       1:50-59                6:55.0      6:54/M
     43    Tim Smith                         Norwich  CT           412    71   M       1:70-99                6:56.0      6:55/M
     44    Rylan Sodhi                       Marlborough  CT       618    11   M       5: 8-12                6:58.0      6:57/M
     45    Jennifer Winton                   Preston  CT           634    41   F       4:40-49                6:58.0      6:57/M
     46    Paul Andruskiewicz                Preston  CT           635    60   M       3:60-69                7:00.0      6:59/M
     47    Justin McDonough                  Hamden  CT            955    41   M      12:40-49                7:00.0      6:59/M
     48    Quinn Ludlow                      Preston  CT           437    13   F       5:13-17                7:01.0      7:00/M
     49    Avery Widlicka                    Ledyard  CT           921    13   F       6:13-17                7:06.0      7:05/M
     50    Jason Corsi                       Fairfield  CT         623    45   M      13:40-49                7:08.0      7:07/M
     51    Addie Dolphin                     Gales Ferry  CT       936    15   F       7:13-17                7:11.0      7:10/M
     52    Owen Muench                       Preston  CT           351    11   M       6: 8-12                7:12.0      7:11/M
     53    Austin Muench                     Preston  CT           362     8   M       7: 8-12                7:13.0      7:12/M
     54    Joseph Morse                      Uncasville  CT        836    14   M       8:13-17                7:14.0      7:13/M
     55    Dennis Muench                     Preston  CT           370    44   M      14:40-49                7:16.0      7:15/M
     56    Lori Riley                        Storrs Mansfield  C   946    54   F       2:50-59                7:17.0      7:16/M
     57    Emily Winton                      Preston  CT           633    11   F       1: 8-12                7:21.0      7:20/M
     58    Seth Deming                       Griswold  CT          932    13   M       9:13-17                7:22.0      7:21/M
     59    Ethan Hurt                        Ledyard  CT           850    13   M      10:13-17                7:23.0      7:22/M
     60    Amelia Church                     Lawrence  MA          959    13   F       8:13-17                7:24.0      7:23/M
     61    Parker Widlicka                   Ledyard  CT           922    11   M       8: 8-12                7:25.0      7:24/M
     62    Erin Sodhi                        Marlborough  CT       619    39   F       1:30-39                7:27.0      7:26/M
     63    John Sacrey                       Preston  CT           106    66   M       4:60-69                7:29.0      7:28/M
     64    Willow Ludlow                     Preston  CT           436    12   F       2: 8-12                7:29.0      7:28/M
     65    Tara Troiano                      Marlborough  CT       601    31   F       2:30-39                7:30.0      7:29/M
     66    Aedan Jolley                      Brooklyn  CT          924    11   M       9: 8-12                7:34.0      7:33/M
     67    Chase Ruffo                       Swanzey  NH           949    9    M      10: 8-12                7:36.0      7:35/M
     68    Suzette Reading                   Columbia  CT          930    46   F       5:40-49                7:38.0      7:37/M
     69    Mark Ruffo                        Jewett City  CT       948    61   M       5:60-69                7:40.0      7:39/M
     70    Jim Laudone                       Preston  CT           973    54   M       4:50-59                7:41.0      7:40/M
     71    Joshua Benjamin                   North Franklin  CT    859    13   M      11:13-17                7:42.0      7:41/M
     72    Evan Bray                         Preston  CT           978    8    M      11: 8-12                7:44.0      7:43/M
     73    Connor Sodhi                      Marlborough  CT       612     8   M      12: 8-12                7:45.0      7:44/M
     74    Denise Descheneax                 Groton  CT            971    50   F       3:50-59                7:49.0      7:48/M
     75    Mike Lafleur                      Preston  CT           947    58   M       5:50-59                7:51.0      7:50/M
     76    Way Hedding                       Niantic  CT           920    69   M       6:60-69                7:53.0      7:52/M
     77    Cynthia Holland                   Preston  CT           938    14   F       9:13-17                7:55.0      7:54/M
     78    London Camp                       Preston  CT           950    10   F       3: 8-12                7:58.0      7:57/M
     79    Stella Hogan                      Jewett City  CT       452    12   F       4: 8-12                8:01.0      8:00/M
     80    Caitlin Dunlap                    Vernon  CT            929    45   F       6:40-49                8:01.0      8:00/M
     81    Leeya Fabry                       Lisbon  CT            972    11   F       5: 8-12                8:03.0      8:02/M
     82    Sharon Webster                    Branford  CT          134    20   F       1:18-29                8:04.0      8:03/M
     83    Sharon Ropp                       Ledyard  CT           969    52   F       4:50-59                8:10.0      8:09/M
     84    Andreas Connal-Nicolaev           Preston  CT           160    56   M       6:50-59                8:15.0      8:14/M
     85    Garret Starasinic                 Gales Ferry  CT       526    48   M      15:40-49                8:21.0      8:20/M
     86    Rosie Courtney                    Poquonock  CT         287    57   F       5:50-59                8:24.0      8:23/M
     87    Lisa Zaborowski                   Meriden  CT           847    37   F       3:30-39                8:25.0      8:24/M
     88    Hazel Delucia                     Lebanon  CT           945    11   F       6: 8-12                8:25.0      8:24/M
     89    Terry O Neill                     Southbury  CT         985    54   M       7:50-59                8:26.0      8:25/M
     90    Marie Smith                       Baltic  CT            261    12   F       7: 8-12                8:27.0      8:26/M
     91    Rick Urban, Jr.                   Windham  CT           297    64   M       7:60-69                8:28.0      8:27/M
     92    Ashley Holmberg                   North Franklin  CT    854    46   F       7:40-49                8:29.0      8:28/M
     93    Caron Smith                       Baltic  CT            286    39   F       4:30-39                8:31.0      8:30/M
     94    Carl Muench                       Preston  CT           954    7    M       1: 1- 7                8:38.0      8:37/M
     95    Mick Hogan                        Jewett City  CT       451     7   M       2: 1- 7                8:41.0      8:40/M
     96    Cj Frank                          North Franklin  CT    865    12   M      13: 8-12                8:41.0      8:40/M
     97    Kate Bellmore                     Hamden  CT            849    35   F       5:30-39                8:41.0      8:40/M
     98    Alexander Karpinski               North Stonington  C   241    62   M       8:60-69                8:47.0      8:46/M
     99    Shalin Dave                       New London  CT        862    40   M      16:40-49                8:49.0      8:48/M
    100    Derek Tavares                     New London  CT        861    11   M      14: 8-12                8:51.0      8:50/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Mark Chartier                     Baltic  CT            293    48   M      17:40-49                8:55.0      8:54/M
    102    Alice Figueroa                    Simsbury  CT          528    52   F       6:50-59                8:57.0      8:56/M
    103    Laurie Funk                       Bristol  CT           833    49   F       8:40-49                9:05.0      9:04/M
    104    Debra Giannelli                   Thomaston  CT         540    51   F       7:50-59                9:06.0      9:05/M
    105    Sandy Collins                     Wauregan  CT          960    63   F       1:60-69                9:12.0      9:11/M
    106    Noele Morse                       Uncasville  CT        835    44   F       9:40-49                9:13.0      9:12/M
    107    Isabella Jolley                   Brooklyn  CT          923    8    F       8: 8-12                9:14.0      9:13/M
    108    Ava Bolles                        Preston  CT           856    13   F      10:13-17                9:16.0      9:15/M
    109    Todd Bolles                       Preston  CT           858    48   M      18:40-49                9:16.0      9:15/M
    110    William Ogrodowicz                Preston  CT           844    43   M      19:40-49                9:17.0      9:16/M
    111    Bobbie Camp                       Preston  CT           952    37   F       6:30-39                9:21.0      9:20/M
    112    Robyn Tetreault                   Jewett City  CT       627    13   F      11:13-17                9:29.0      9:28/M
    113    Del McCartney                     Voluntown  CT         970    52   M       8:50-59                9:29.0      9:28/M
    114    Karen Zaborowski                  Meriden  CT           848    36   F       7:30-39                9:31.0      9:30/M
    115    Lisa Crowley                      Bristol  CT           834    48   F      10:40-49                9:37.0      9:36/M
    116    Steven Hurt                       Ledyard  CT           851    49   M      20:40-49                9:50.0      9:49/M
    117    Christy Pappas                    Danbury  CT           501    46   F      11:40-49                9:50.0      9:49/M
    118    Cabe Ward                         Madison  WI           620     8   M      15: 8-12                9:52.0      9:51/M
    119    Katie Ward                        Madison  WI           621    39   F       8:30-39                9:53.0      9:52/M
    120    Warren Church                     Chaplin  CT           957    78   M       2:70-99                9:54.0      9:53/M
    121    Madeline Church                   Lawrence  MA          958    09   F       9: 8-12               10:02.0     10:01/M
    122    Stravos Bartraus                  Zip Not Provided  R   974    7    M       3: 1- 7               10:02.0     10:01/M
    123    Karen Brown                       Gales Ferry  CT       919    62   F       2:60-69               10:03.0     10:02/M
    124    Ron Dombrowski                    Uncasville  CT        104    74   M       3:70-99               10:08.0     10:07/M
    125    Kendall Gileau                    Preston  CT           832    25   F       2:18-29               10:10.0     10:09/M
    126    Brent Fessenden                   Jewett City  CT       626     5   M       4: 1- 7               10:10.0     10:09/M
    127    Whitney Doran                     North Stonington  C   981    34   F       9:30-39               10:14.0     10:13/M
    128    Grace Doran                       North Stonington  C   982    5    F       1: 1- 7               10:14.0     10:13/M
    129    Clifton Marks                     Willimantic  CT       406    68   M       9:60-69               10:15.0     10:14/M
    130    Brandon Graber                    Ledyard  CT           298    56   M       9:50-59               10:23.0     10:22/M
    131    Fallon Quint                      Preston  CT           868    7    F       2: 1- 7               10:24.0     10:23/M
    132    Lynn Tommasini                    North Branford  CT    838    36   F      10:30-39               10:31.0     10:30/M
    133    Tanner Delucia                    Needham  MA           944    7    M       5: 1- 7               10:40.0     10:39/M
    134    Christopher Reale                 Windsor  CT           491    62   M      10:60-69               10:42.0     10:41/M
    135    Ilena Inman                       Preston  CT           841    39   F      11:30-39               10:57.0     10:56/M
    136    Clare Connal-Nicolaev             Preston  CT           145    15   F      12:13-17               10:57.0     10:56/M
    137    Brianna Smith                     Baltic  CT            285    10   F      10: 8-12               11:13.0     11:12/M
    138    Jeff Christiansen                 Jewett City  CT       503    45   M      21:40-49               11:19.0     11:18/M
    139    Sylvia Centeno                    East Hartford  CT     624    40   F      12:40-49               11:30.0     11:29/M
    140    Cindy Roy                         North Stonington  C   926    52   F       8:50-59               11:31.0     11:30/M
    141    Robin Harris                      New London  CT        860    41   F      13:40-49               11:39.0     11:38/M
    142    Lucas Hamelin                     Columbia  CT          931    9    M      16: 8-12               11:41.0     11:40/M
    143    Rory Richardson                   Colchester  CT        604     6   F       3: 1- 7               11:45.0     11:44/M
    144    Tully Richardson                  Colchester  CT        605     8   M      17: 8-12               11:51.0     11:50/M
    145    David Dahm                        Bozrah  CT            631    57   M      10:50-59               12:00.0     11:59/M
    146    Rowen Testa                       Bozrah  CT            628     4   M       6: 1- 7               12:01.0     12:00/M
    147    Heidi Magro                       Bozrah  CT            629    58   F       9:50-59               12:02.0     12:01/M
    148    Gavin Inman                       Preston  CT           842     6   M       7: 1- 7               12:04.0     12:03/M
    149    Anita Wooten                      Riverhead  NY         852    53   F      10:50-59               12:38.0     12:37/M
    150    Kyle Starasinic                   Gales Ferry  CT       527    33   F      12:30-39               12:39.0     12:38/M
    151    Kristen Muench                    Preston  CT           320    49   F      14:40-49               13:24.0     13:23/M
    152    Wess Ludlow                       Preston  CT           866    48   M      22:40-49               13:48.0     13:47/M
    153    Edith Sowa                        Preston  CT           524    60   F       3:60-69               14:08.0     14:07/M
    154    Susan Hockhousen                  Norwich  CT           288    71   F       1:70-99               14:36.0     14:35/M
    155    Ray Tessier                       Willimantic  CT       388    65   M      11:60-69               14:37.0     14:36/M
    156    Terrie Smith                      Norwich  CT           407    65   F       4:60-69               14:51.0     14:50/M
    157    Reverand Kim Liksey                                     228    63   F       5:60-69               15:57.0     15:56/M
    158    Colburn Graves                    North Stonington  C   296    85   M       4:70-99               17:33.0     17:32/M
    159    Greg Roy                          North Stonington  C   928    55   M      11:50-59               17:39.0     17:38/M
    160    Daniela Roy                       North Stonington  C   927    17   F      13:13-17               17:39.0     17:38/M
    161    Deb Karpinski                     North Stonington  C   980    64   F       6:60-69               17:40.0     17:39/M