Columbia Autumn Classic (CT14020JHP)

Overall Finish List

October 24, 2015


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jacob Gurzler                     Manchester  CT       2341    29   M       1 Top Fin             16:50.0     16:50.0      5:25/M
      2    Matthew Michno                    Middletown  CT       2309    25   M       1 20-29               18:03.0     18:03.0      5:49/M
      3    Jacob Ouellette                   Amston  CT           2344    16   M       1 13-19               18:54.0     18:54.0      6:05/M
      4    Jason Smith                       Columbia  CT         2256    34   M       1 30-39               19:19.0     19:19.0      6:14/M
      5    John Minervino                    Higganum  CT         2325    52   M       1 50-59               19:34.0     19:34.0      6:18/M
      6    Ross Hennessy                     Beacon Falls  CT     2328    22   M       2 20-29               20:29.0     20:29.0      6:36/M
      7    Joey O'Neill                      Columbia  CT         2278    22   M       3 20-29               20:47.0     20:47.0      6:42/M
      8    Zack Walters                      Mansfield Center  C  2318    25   M       4 20-29               21:04.0     21:04.0      6:47/M
      9    Kenneth Saintonge                 Willimantic  CT      2370    32   M       2 30-39               21:05.0     21:05.0      6:48/M
     10    Evan Babinski                     Columbia  CT         2339    26   M       5 20-29               21:38.0     21:38.0      6:58/M
     11    George Chakulski                  Columbia  CT         2378    12   M       1  1-12               21:40.0     21:40.0      6:59/M
     12    Ian Roberts                       Bolton  CT           2333    57   M       2 50-59               22:05.0     22:05.0      7:07/M
     13    Nicholas Bertora                  Lebanon  CT          2319    24   M       6 20-29               22:09.0     22:09.0      7:08/M
     14    John Sloan                        Manchester  CT       2282    58   M       3 50-59               22:19.0     22:19.0      7:12/M
     15    Richard Juergens                  Manchester  CT       2281    50   M       4 50-59               22:33.0     22:33.0      7:16/M
     16    Jon Stephens                      Columbia  CT         2330    52   M       5 50-59               22:46.0     22:46.0      7:20/M
     17    Erik Christensen                  Granby  CT           2368    37   M       3 30-39               22:54.0     22:54.0      7:23/M
     18    Douglas Franklin                  Columbia  CT         2295    50   M       6 50-59               22:55.0     22:55.0      7:23/M
     19    Sara Kinney                       Coventry  CT         2350    36   F       1 Top Fin             23:00.0     23:00.0      7:25/M
     20    Brian Rago                        Colchester  CT       2279    37   M       4 30-39               23:02.0     23:02.0      7:25/M
     21    Colby Marsh                       Columbia  CT         2335    11   M       2  1-12               23:11.0     23:11.0      7:28/M
     22    Ashley Mattingly                  Mansfield Center  C  2338    38   F       1 30-39               23:20.0     23:20.0      7:31/M
     23    Jack Mattingly                    Mansfield Center  C  2337    9    M       3  1-12               23:21.0     23:21.0      7:32/M
     24    Stephanie Mazerolle               Columbia  CT         2324    37   F       2 30-39               23:41.0     23:41.0      7:38/M
     25    Mary-Alex Zickefoose              Andover  CT          2289    32   F       3 30-39               23:55.0     23:55.0      7:43/M
     26    David Belles                      Lebanon  CT          2273    45   M       1 40-49               24:12.0     24:12.0      7:48/M
     27    Kyle Brevick                      Windsor  CT          2302    28   M       7 20-29               24:26.0     24:26.0      7:53/M
     28    Lindsay O'Neill                   Manchester  CT       2290    11   F       1  1-12               24:30.0     24:30.0      7:54/M
     29    Paul Gray                         Pawcatuck  CT        2332    48   M       2 40-49               24:39.0     24:39.0      7:57/M
     30    Jearl Clark                       Storrs Mansfield  C  2343    49   F       1 40-49               24:45.0     24:45.0      7:59/M
     31    Peter Austin                      Manchester  CT       2346    50   M       7 50-59               24:53.0     24:53.0      8:01/M
     32    Richard Urban Jr.                 Windham  CT          2258    61   M       1 60-69               25:06.0     25:06.0      8:05/M
     33    Matthew Traber                    Storrs Mansfield  C  2280    39   M       5 30-39               25:07.0     25:07.0      8:06/M
     34    Stephanie Ensiedal                Andover  CT          2376    47   F       2 40-49               25:19.0     25:19.0      8:10/M
     35    Diana Tracy Cohen                 Columbia  CT         2293    34   F       4 30-39               25:35.0     25:35.0      8:15/M
     36    Will Riordan                      Coventry  CT         2334    22   M       8 20-29               25:44.0     25:44.0      8:18/M
     37    Mark Fitton                       Lebanon  CT          2299    59   M       8 50-59               25:47.0     25:47.0      8:19/M
     38    Jack Fulton                       Storrs Mansfield  C  2336    60   M       2 60-69               25:59.0     25:59.0      8:23/M
     39    Hannah Chemerynski                Columbia  CT         2266    34   F       5 30-39               26:17.0     26:17.0      8:28/M
     40    Ashley Vandyke                    Columbia  CT         2364    18   F       1 13-19               26:32.0     26:32.0      8:33/M
     41    Patrick Mohan                     Newington  CT        2267    53   M       9 50-59               26:36.0     26:36.0      8:35/M
     42    Lindsay Martineau                 Columbia  CT         2272    30   F       6 30-39               26:38.0     26:38.0      8:35/M
     43    Amber Peterson                    Columbia  CT         2315    13   F       2 13-19               26:46.0     26:46.0      8:38/M
     44    Jonathan Sousa                    Middletown  CT       2310    28   M       9 20-29               26:47.0     26:47.0      8:38/M
     45    Marc Cranick                      Columbia  CT         2320    36   M       6 30-39               27:08.0     27:08.0      8:45/M
     46    Tom Millerd                       Windham  CT          2327         M       1  0- 0               27:22.0     27:22.0      8:49/M
     47    Andrew Connolly                   Ashford  CT          2347    16   M       2 13-19               27:32.0     27:32.0      8:53/M
     48    Emily Sternat                     Columbia  CT         2303    16   F       3 13-19               27:33.0     27:33.0      8:53/M
     49    Jeffrey Wrana                     Columbia  CT         2323    23   M      10 20-29               27:38.0     27:38.0      8:55/M
     50    Guy Pulino                        Moodus  CT           2348    70   M       1 70-99               27:46.0     27:46.0      8:57/M
     51    Kristy Wrana                      Columbia  CT         2321    23   F       1 20-29               27:55.0     27:55.0      9:00/M
     52    Galadriel Chilton                 Mansfield Center  C  2260    40   F       3 40-49               28:08.0     28:08.0      9:04/M
     53    Mary Keenan Klotzer               Manchester  CT       2294    49   F       4 40-49               28:10.0     28:10.0      9:05/M
     54    Sergio De Sousa                   Wethersfield  CT     2322    43   M       3 40-49               28:19.0     28:19.0      9:08/M
     55    Jennifer Christensen              Granby  CT           2369    37   F       7 30-39               28:21.0     28:21.0      9:08/M
     56    Peter Doyle                       Charlestown  RI      2329    60   M       3 60-69               28:24.0     28:24.0      9:09/M
     57    Aiden Gamache                     Columbia  CT         2291    13   M       3 13-19               28:26.0     28:26.0      9:10/M
     58    Dan O'Neill                       Columbia  CT         2275    52   M      10 50-59               28:27.0     28:27.0      9:10/M
     59    Way Hedding                       Niantic  CT          2340    66   M       4 60-69               28:29.0     28:29.0      9:11/M
     60    Allison Weeks                     Amston  CT           2377    35   F       8 30-39               28:43.0     28:43.0      9:15/M
     61    Jocelyn Dunnack                   Columbia  CT         2314    37   F       9 30-39               28:52.0     28:52.0      9:18/M
     62    Karen Coulombe                    Coventry  CT         2268    38   F      10 30-39               28:53.0     28:53.0      9:19/M
     63    Mindy Tashell                     Columbia  CT         2371    38   F      11 30-39               28:53.0     28:53.0      9:19/M
     64    Tyler Ventrella                   Danbury  CT          2300    29   M      11 20-29               28:54.0     28:54.0      9:19/M
     65    Elyssa Schwendy                   Manchester  CT       2296    21   F       2 20-29               28:59.0     28:59.0      9:21/M
     66    Kathy O'Neill                     Columbia  CT         2276    51   F       1 50-59               29:10.0     29:10.0      9:24/M
     67    Ryan Orzolek                      Columbia  CT         2308    10   M       4  1-12               29:24.0     29:24.0      9:29/M
     68    Hope Sternat                      Columbia  CT         2304    16   F       4 13-19               29:26.0     29:26.0      9:29/M
     69    Miya Kinney                       Coventry  CT         2351    10   F       2  1-12               29:41.0     29:41.0      9:34/M
     70    Dayne Stewkesbury                 Windsor Locks  CT    2286    51   M      11 50-59               29:58.0     29:58.0      9:40/M
     71    Kyle Orzolek                      Columbia  CT         2358    8    M       5  1-12               30:05.0     30:05.0      9:42/M
     72    Rick Orzolek                      Columbia  CT         2307    45   M       4 40-49               30:06.0     30:06.0      9:42/M
     73    Ryan Abousamra                    Columbia  CT         2265    10   M       6  1-12               30:09.0     30:09.0      9:43/M
     74    Mark Hand                         Columbia  CT         2259    42   M       5 40-49               30:26.0     30:26.0      9:49/M
     75    Michael Hennessy                  Bolton  CT           2331    56   M      12 50-59               30:28.0     30:28.0      9:49/M
     76    Ronald Dombrowski                 Uncasville  CT       2374    72   M       2 70-99               30:37.0     30:37.0      9:52/M
     77    Austin Crim                       Columbia  CT         2361    09   M       7  1-12               30:51.0     30:51.0      9:57/M
     78    Lisa Bill                         Mansfield Center  C  2373    33   F      12 30-39               30:57.0     30:57.0      9:59/M
     79    Melissa Miller                    Willington  CT       2287    42   F       5 40-49               30:59.0     30:59.0      9:59/M
     80    Virginia Petersen                 East Haddam  CT      2349    56   F       2 50-59               31:09.0     31:09.0     10:03/M
     81    Aidan Holland                     Columbia  CT         2375    13   M       4 13-19               31:15.0     31:15.0     10:05/M
     82    Anthony Cichon                    Columbia  CT         2356    10   M       8  1-12               31:22.0     31:22.0     10:07/M
     83    Noah Cordone                      Columbia  CT         2313    10   M       9  1-12               31:23.0     31:23.0     10:07/M
     84    Jared Cachew                      Columbia  CT         2354    37   M       7 30-39               31:26.0     31:26.0     10:08/M
     85    Nick Cordone                      Columbia  CT         2312    42   M       6 40-49               31:29.0     31:29.0     10:09/M
     86    Gabe Albert                       Columbia  CT         2305    14   M       5 13-19               31:39.0     31:39.0     10:12/M
     87    Ann Marie Morgan                  Columbia  CT         2372    41   F       6 40-49               31:57.0     31:57.0     10:18/M
     88    Gavin Smeeton                     Columbia  CT         2360    10   M      10  1-12               32:00.0     32:00.0     10:19/M
     89    Christine Fahey                   Higganum  CT         2326    63   F       1 60-69               32:02.0     32:02.0     10:20/M
     90    Joanne Volovski                   Harwinton  CT        2316    45   F       7 40-49               32:39.0     32:39.0     10:32/M
     91    Ken Tomlinson                     Lebanon  CT          2284    61   M       5 60-69               32:44.0     32:44.0     10:33/M
     92    Heather Drever                    Lebanon  CT          2342    30   F      13 30-39               32:52.0     32:52.0     10:36/M
     93    Sky Sylvester                     Willimantic  CT      2311    14   F       5 13-19               33:04.0     33:04.0     10:40/M
     94    Thomas Brown                      Windsor  CT          2359    50   M      13 50-59               34:04.0     34:04.0     10:59/M
     95    Christine Coates                  Colchester  CT       2362    71   F       1 70-99               34:07.0     34:07.0     11:00/M
     96    Mike Volovski                     Harwinton  CT        2317    45   M       7 40-49               34:08.0     34:08.0     11:00/M
     97    Mike Pozzetta                     Colchester  CT       2353    67   M       6 60-69               34:09.0     34:09.0     11:01/M
     98    Leanne Farr                       Colchester  CT       2352    58   F       3 50-59               34:15.0     34:15.0     11:03/M
     99    Barbara Maloney                   Tolland  CT          2363    69   F       2 60-69               34:16.0     34:16.0     11:03/M
    100    Brian Cardona                     Columbia  CT         2367    43   M       8 40-49               34:18.0     34:18.0     11:04/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Kacie Costello                    Columbia  CT         2263    33   F      14 30-39               34:53.0     34:53.0     11:15/M
    102    Jared Large                       Columbia  CT         2365    19   M       6 13-19               35:24.0     35:24.0     11:25/M
    103    Debbie Freligh                    Danielson  CT        2285    44   F       8 40-49               36:58.0     36:58.0     11:55/M
    104    Owen Cichon                       Columbia  CT         2357    8    M      11  1-12               37:04.0     37:04.0     11:57/M
    105    Jenna Cooke                       Columbia  CT         2261    29   F       3 20-29               37:18.0     37:18.0     12:02/M
    106    Angela Cichon                     Columbia  CT         2355    42   F       9 40-49               37:19.0     37:19.0     12:02/M
    107    Lesley Fearnley                   Middletown  CT       2274    59   F       4 50-59               37:22.0     37:22.0     12:03/M
    108    Luca Cordone                      Columbia  CT         2345    08   M      12  1-12               37:30.0     37:30.0     12:05/M
    109    Christine Gamache                 Columbia  CT         2292    41   F      10 40-49               37:31.0     37:31.0     12:06/M
    110    Kaitlyn Anderson                  Columbia  CT         2297    28   F       4 20-29               37:35.0     37:35.0     12:07/M
    111    Brian Anderson                    Columbia  CT         2298    30   M       8 30-39               38:09.0     38:09.0     12:18/M
    112    Carol Albert                      Columbia  CT         2306    48   F      11 40-49               40:26.0     40:26.0     13:02/M
    113    Heather Vandyke Cordona           Columbia  CT         2366    43   F      12 40-49               40:27.0     40:27.0     13:03/M
    114    Edwina Callaghan                  Salem  CT            2283    66   F       3 60-69               41:13.0     41:13.0     13:17/M
    115    Martha Maye                       Hudson  NH           2271    64   F       4 60-69               43:44.0     43:44.0     14:06/M
    116    Ron Maye                          Hudson  NH           2270    67   M       7 60-69               44:33.0     44:33.0     14:22/M
    117    Edward Perkowski                  Stratford  CT        2262    61   M       8 60-69               46:58.0     46:58.0     15:09/M