Kelley's Pace Frostbite

5 Miles (CT16005JHP)

Overall Finish List

January 11, 2020


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Samuel Alexander                  Waterford  CT         306         M       1:Open                26:21.0      5:16/M
      2    Eric Blake                        West Hartford  CT     202    40   M       2:Open                26:26.0      5:17/M
      3    Dylan Ferdinand                   Narragansett  RI      208    26   M       3:Open                28:17.0      5:39/M
      4    Mike Muschiano                    Cumberland  RI        915    34   M       1:30-39               28:29.0      5:42/M
      5    Dylan Martz                       West Hartford  CT     996    24   M       1:20-29               28:33.0      5:42/M
      6    Colin Roomey                      Hartford  CT          195    24   M       2:20-29               28:49.0      5:46/M
      7    Kyle Hudgins                      Uxbridge  MA          392    31   M       2:30-39               29:30.0      5:54/M
      8    Ryan Murdoch                      Pepperell  MA         914    31   M       3:30-39               29:38.0      5:56/M
      9    Elizabeth Lagoy                   West Hartford  CT     882    23   F       1:Open                29:54.0      5:59/M
     10    Brandy Leclair                    Groton  CT            211    25   F       2:Open                31:25.0      6:17/M
     11    Michael Gendron                   Essex  CT             226    26   M       3:20-29               31:25.0      6:17/M
     12    Steven Decastro                   Pawcatuck  CT         171    40   M       1:40-49               31:26.0      6:17/M
     13    Shea Kenney                       Groton  CT            991    18   M       1: 1-19               31:33.0      6:19/M
     14    Zackery Stevens                   Taftville  CT         985    23   M       4:20-29               31:38.0      6:19/M
     15    Brien Healey                      Saunderstown  RI      216    14   M       2: 1-19               31:38.0      6:19/M
     16    Louis Santelli III                Melville  NY          203    23   M       5:20-29               31:50.0      6:22/M
     17    Olivia Bourquin                   West Hartford  CT     325    24   F       3:Open                31:50.0      6:22/M
     18    Peter Zelken                      Groton  CT            981    39   M       4:30-39               31:53.0      6:22/M
     19    Tom Starodaj                      New Britain  CT       218    32   M       5:30-39               32:01.0      6:24/M
     20    Eric Ciocca                       Northampton  MA       215    42   M       2:40-49               32:07.0      6:25/M
     21    Jonathan Zelinger                 West Hartford  CT     980    23   M       6:20-29               32:24.0      6:29/M
     22    Justin Madry                      Waterford  CT         239    37   M       6:30-39               32:27.0      6:29/M
     23    Ollie Ide                         West Kingston  RI     183    13   M       3: 1-19               32:55.0      6:35/M
     24    Ethan Scully                      Mystic  CT            947    26   M       7:20-29               33:01.0      6:36/M
     25    Brent Wiltshire                   Stonington  CT        974    49   M       3:40-49               33:15.0      6:39/M
     26    Richard Baldi                     Groton  CT            241    24   M       8:20-29               33:22.0      6:40/M
     27    Shea Williams                     Niantic  CT           174    23   F       1:20-29               33:30.0      6:42/M
     28    Matt Covati                       Mystic  CT            351    41   M       4:40-49               33:35.0      6:43/M
     29    Linda Spooner                     Sturbridge  MA        168    45   F       1:40-49               33:37.0      6:43/M
     30    John Maloney                      Zip Not Provided  C   198    59   M       1:50-59               33:40.0      6:44/M
     31    De Zhi Huang                      Newport  RI           191    32   M       7:30-39               33:43.0      6:45/M
     32    Bill Yabroudy                     Coventry  RI          201    52   M       2:50-59               33:45.0      6:45/M
     33    Dan McKenzie                      Mystic  CT            904    32   M       8:30-39               33:48.0      6:45/M
     34    Greg Paul                         Clinton  CT           197    36   M       9:30-39               33:58.0      6:47/M
     35    Nick Alge                         Hopkinton  RI         307    39   M      10:30-39               34:16.0      6:51/M
     36    Martin Legg                       Ledyard  CT           888    54   M       3:50-59               34:51.0      6:58/M
     37    Brian Major                       New London  CT        134    25   M       9:20-29               34:57.0      6:59/M
     38    Brian Sperlongano                 North Kingstown  RI   192    39   M      11:30-39               35:00.0      7:00/M
     39    Ted Kenyon                        Griswold  CT          872    47   M       5:40-49               35:05.0      7:01/M
     40    Jessica Lukasik                   Groton  CT            894    27   F       2:20-29               35:11.0      7:02/M
     41    Chris Ruleman                     Waterford  CT         940    48   M       6:40-49               35:16.0      7:03/M
     42    Brent Adair                       Mystic  CT            130    26   M      10:20-29               35:36.0      7:07/M
     43    Hayden Baber                      Gales Ferry  CT       982    13   M       4: 1-19               36:06.0      7:13/M
     44    Dan Brannegan                     Pawcatuck  CT         166    46   M       7:40-49               36:13.0      7:15/M
     45    Michael Brown                     Gales Ferry  CT       330    62   M       1:60-69               36:19.0      7:16/M
     46    Ian Clough                        Mystic  CT            235    38   M      12:30-39               36:28.0      7:18/M
     47    Stephen Bessette                  Mystic  CT            321    57   M       4:50-59               36:30.0      7:18/M
     48    Angela Thomas                     Wells  VT             961    30   F       1:30-39               36:40.0      7:20/M
     49    Dave Chameides                    Torrington  CT        339    61   M       2:60-69               36:42.0      7:20/M
     50    Elizabeth Morisseau               Mystic  CT            188    22   F       3:20-29               36:49.0      7:22/M
     51    Gregory King                      Groton  Ct            874    27   M      11:20-29               36:50.0      7:22/M
     52    Michelle San Antonio              Wakefield  RI         943    48   F       2:40-49               36:53.0      7:23/M
     53    Jim Tiernan                       Pawcatuck  CT         200    56   M       5:50-59               36:57.0      7:23/M
     54    Sean McEnerney                    Westerly  RI          133    27   M      12:20-29               36:58.0      7:23/M
     55    John Vallacchi                    Brooklyn  NY          219    23   M      13:20-29               37:12.0      7:26/M
     56    Laura Asbury                      Ledyard  CT           314    30   F       2:30-39               37:15.0      7:27/M
     57    Marc Ferace                       Mystic  CT            369    39   M      13:30-39               37:23.0      7:28/M
     58    Bob Gralton                       Gales Ferry  CT       379    52   M       6:50-59               37:28.0      7:30/M
     59    Travis Boyer                      Gales Ferry  CT       326    41   M       8:40-49               37:38.0      7:31/M
     60    Linda Cunningham                  Pawcatuck  CT         352    49   F       3:40-49               37:40.0      7:32/M
     61    James Stolaronek                  Preston  CT           957    35   M      14:30-39               37:43.0      7:32/M
     62    Gary Spence                       Groton  CT            955    53   M       7:50-59               37:50.0      7:34/M
     63    Keith Coburn                      Waterford  CT         347    51   M       8:50-59               38:02.0      7:36/M
     64    Jake Greene                       Stonington  CT        381    51   M       9:50-59               38:14.0      7:39/M
     65    Steve Riley                       Mystic  CT            935    51   M      10:50-59               38:17.0      7:39/M
     66    Melanie Diamanti                  Pawcatuck  CT         360    46   F       4:40-49               38:22.0      7:40/M
     67    Lou Menacho                       Clinton  CT           907    50   M      11:50-59               38:29.0      7:42/M
     68    Mark Chiaramonte                  Clinton  CT           343    61   M       3:60-69               38:34.0      7:43/M
     69    Bill Harriman                     Portland  CT          388    61   M       4:60-69               38:34.0      7:43/M
     70    Michael Fauerbach                 Stonington  CT        189    48   M       9:40-49               38:59.0      7:48/M
     71    Frank Williams                    Bradford  RI          972    60   M       5:60-69               39:01.0      7:48/M
     72    Alison Gallerani                  Uncasville  CT        373    52   F       1:50-59               39:01.0      7:48/M
     73    Anni Rodgers                      Mystic  CT            938    43   F       5:40-49               39:02.0      7:48/M
     74    Heather Alge                      Hopkinton  RI         308    37   F       3:30-39               39:16.0      7:51/M
     75    Emeline McKeown                   Mystic  Ct  CT        185    32   F       4:30-39               39:17.0      7:51/M
     76    Bob Chlum                         Groton  CT            190    32   M      15:30-39               39:21.0      7:52/M
     77    George Neyarapally                Mystic  CT            919    42   M      10:40-49               39:24.0      7:53/M
     78    Jennifer Corey                    Groton  Ct  CT        350    38   F       5:30-39               39:27.0      7:53/M
     79    Albert Gosselin                   Jewett City  CT       170    39   M      16:30-39               39:28.0      7:54/M
     80    Amy Arruda                        Pawcatuck  CT         313    46   F       6:40-49               39:44.0      7:57/M
     81    Paul Weige                        Mystic  CT            231    46   M      11:40-49               39:59.0      8:00/M
     82    Vicky Hilton                      Norwich  CT           187    56   F       2:50-59               39:59.0      8:00/M
     83    Dave Baer                         East Lyme  CT         315    53   M      12:50-59               39:59.0      8:00/M
     84    Mary Sharkey                      Grosvenor Dale  CT    950    70   F       1:70-99               40:10.0      8:02/M
     85    Wilson Picket                     Uncasville  CT        223    64   M       6:60-69               40:13.0      8:03/M
     86    Shane Mathis                      Groton  CT            901    34   M      17:30-39               40:52.0      8:10/M
     87    Stacey Leitz                      Westerly  RI          889    40   F       7:40-49               40:57.0      8:11/M
     88    Jeffrey Van Deusen                East Lyme  CT         970    51   M      13:50-59               40:58.0      8:12/M
     89    Sean Fallon                       West Simsbury  CT     205    55   M      14:50-59               41:01.0      8:12/M
     90    Nicole McNamara                   Killingworth  CT      234    35   F       6:30-39               41:02.0      8:12/M
     91    Susan Berlam                      Pawcatuck  CT         320    59   F       3:50-59               41:07.0      8:13/M
     92    Steven Missel                     Mystic  CT            910    41   M      12:40-49               41:20.0      8:16/M
     93    Elizabeth Barrera                 New London  CT        316    31   F       7:30-39               41:31.0      8:18/M
     94    Emily Anderson                    Killingworth  CT      995    26   F       4:20-29               41:35.0      8:19/M
     95    Morgan White                      East Lyme  CT         997    24   M      14:20-29               41:35.0      8:19/M
     96    Sarah Parker                      North Stonington  C   927    28   F       5:20-29               41:38.0      8:19/M
     97    Eileen Lassek                     Westerly  RI          885    49   F       8:40-49               41:39.0      8:20/M
     98    Angel Ruiz                        Uncasville  CT        237    29   M      15:20-29               41:39.0      8:20/M
     99    Theresa Bly                       New Haven  CT         323    40   F       9:40-49               41:41.0      8:20/M
    100    Peter Braunstein                  Brooklyn  NY          328    23   M      16:20-29               41:55.0      8:23/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    James Kading                      Pawcatuck  CT         399    61   M       7:60-69               42:00.0      8:24/M
    102    Barbara Pearce                    Guilford  CT          209    65   F       1:60-69               42:00.0      8:24/M
    103    Tim Smith                         Norwich  CT           951    71   M       1:70-99               42:06.0      8:25/M
    104    Keith Jones                       Waterford  CT         398    48   M      13:40-49               42:12.0      8:26/M
    105    Madilyn McNew                     Uncasville  CT        906    25   F       6:20-29               42:18.0      8:28/M
    106    Pamela Porter                     Mystic  CT            931    57   F       4:50-59               42:22.0      8:28/M
    107    Jim Roy                           Groton  CT            177    59   M      15:50-59               42:22.0      8:28/M
    108    Kara Kochanski Vendola            Norwich  CT           877    43   F      10:40-49               42:34.0      8:31/M
    109    Robert Burdick                    Westerly  RI          335    55   M      16:50-59               42:37.0      8:31/M
    110    Anna Gosselin                     Jewett City  CT       169    14   F       1: 1-19               42:42.0      8:32/M
    111    Hayley Snyder                     Mystic  CT            952    25   F       7:20-29               42:53.0      8:34/M
    112    Nicoholas Falconi                 Mystic  CT            228    25   M      17:20-29               42:54.0      8:35/M
    113    Kevin Markley                     Preston  CT           900    37   M      18:30-39               43:03.0      8:36/M
    114    Tracy O'Lari                      Stonington  CT        175    57   F       5:50-59               43:13.0      8:39/M
    115    Amanda Setzer                     East Lyme  CT         949    31   F       8:30-39               43:16.0      8:39/M
    116    Luis Lopez                        Danielson  CT         893    50   M      17:50-59               43:17.0      8:39/M
    117    Unknown Chip: 0000129                                   129         M       1: 0- 0               43:21.0      8:40/M
    118    Ana Mooro                         Westerly  RI          199    54   F       6:50-59               43:22.0      8:40/M
    119    Adam Mortensen                    Mystic  CT            912    19   M       5: 1-19               43:26.0      8:41/M
    120    Kim Barcdona                      Groton  CT            222    47   F      11:40-49               43:29.0      8:42/M
    121    Amy Kosienski                     Southington  CT       880    51   F       7:50-59               43:32.0      8:42/M
    122    Mary Liz Williams                 West Hartford  CT     214    58   F       8:50-59               43:35.0      8:43/M
    123    Sara Lombardi                     Milford  CT           989    29   F       8:20-29               43:46.0      8:45/M
    124    Edmond Scarchilli                 North Stonington  C   213    51   M      18:50-59               43:49.0      8:46/M
    125    Steven Schiller                   New Britain  CT       212    63   M       8:60-69               43:49.0      8:46/M
    126    Jamie Serpa                       Pawcatuck  CT         987    28   F       9:20-29               43:50.0      8:46/M
    127    Monika Dreslin                    Stonington  CT        181    68   F       2:60-69               43:57.0      8:47/M
    128    Rachel Lawrence                   Westerly  RI          886    27   F      10:20-29               43:58.0      8:47/M
    129    Lauren Palaski                    Milford  CT           990    33   F       9:30-39               44:00.0      8:48/M
    130    Ashley Hargus                     Stonington  CT        387    40   F      12:40-49               44:05.0      8:49/M
    131    Oscar Barrera                     New London  CT        317    35   M      19:30-39               44:06.0      8:49/M
    132    Lynn Roberts                      Westerly  RI          937    62   F       3:60-69               44:14.0      8:51/M
    133    Elizabeth Marchetti               Pawcatuck  CT         899    40   F      13:40-49               44:24.0      8:53/M
    134    Melanie Connelly                  Charlestown  RI       349    42   F      14:40-49               44:34.0      8:55/M
    135    Timothy Thomson                   Waterford  CT         962    43   M      14:40-49               44:43.0      8:57/M
    136    Dave Lathrop                      Norwich  CT           186    66   M       9:60-69               44:47.0      8:57/M
    137    Marisa Manley                     Westport  CT          898    63   F       4:60-69               44:52.0      8:58/M
    138    Paul Gray                         Pawcatuck  CT         380    52   M      19:50-59               44:53.0      8:59/M
    139    Mary Day                          Niantic  CT           131    29   F      11:20-29               44:57.0      8:59/M
    140    Robert  J Papa Jr.                Warwick  RI           924    59   M      20:50-59               44:59.0      9:00/M
    141    Kathleen Thomas                   Brooklyn  NY          960    24   F      12:20-29               45:03.0      9:01/M
    142    Katie Quinlisk                    New York  NY          206    23   F      13:20-29               45:04.0      9:01/M
    143    Rose Turano                       Westerly  RI          968    57   F       9:50-59               45:17.0      9:03/M
    144    Craig Guild                       Groton  CT            383    29   M      18:20-29               45:19.0      9:04/M
    145    Steve Colgan                      North Stonington  C   229    67   M      10:60-69               45:21.0      9:04/M
    146    Kristen Earls                     Groton  CT            998    43   F      15:40-49               45:21.0      9:04/M
    147    Linda Provencher                  Ledyard  CT           933    58   F      10:50-59               45:31.0      9:06/M
    148    Eric Anderson                     Old Greenwich  CT     311    36   M      20:30-39               45:32.0      9:06/M
    149    Christina Pappas                  Preston  CT           925    38   F      10:30-39               45:36.0      9:07/M
    150    Olivia Pearce                     Gales Ferry  CT       928    32   F      11:30-39               45:50.0      9:10/M
    151    John Fitzgerald                   Portsmouth  RI        135    58   M      21:50-59               45:53.0      9:10/M
    152    John Santillo                     Portsmouth  RI        986    58   M      22:50-59               46:02.0      9:12/M
    153    Brian Straub                      Mystic  CT            958    55   M      23:50-59               46:05.0      9:13/M
    154    Kevin Messier                     Westerly  RI          908    36   M      21:30-39               46:09.0      9:14/M
    155    Georgia Panagopoulos              Westerly  RI          923    61   F       5:60-69               46:10.0      9:14/M
    156    Dave Provencher                   Ledyard  CT           932    56   M      24:50-59               46:19.0      9:16/M
    157    Holly Foster                      Mystic  Ct  CT        372    19   F       2: 1-19               46:20.0      9:16/M
    158    Eric Winn                         Narragansett  RI      225    65   M      11:60-69               46:31.0      9:18/M
    159    Angelica Anderson                 Groton  CT            310    34   F      12:30-39               46:32.0      9:18/M
    160    Jennifer Burns                    Niantic  CT           337    46   F      16:40-49               46:34.0      9:19/M
    161    Bill Bentley                      Ledyard  CT           319    53   M      25:50-59               46:37.0      9:19/M
    162    Cheryl Konsavitch                 North Stonington  C   878    58   F      11:50-59               46:41.0      9:20/M
    163    Bianca Timpano                    Waterford  CT         963    24   F      14:20-29               46:45.0      9:21/M
    164    Amy Lane Albro                    Groton  CT            305    38   F      13:30-39               46:53.0      9:22/M
    165    Jennifer Cimilluca                Middletown  CT        344    51   F      12:50-59               46:59.0      9:24/M
    166    Timothy Dennis                    Ellington  CT         356    61   M      12:60-69               47:09.0      9:26/M
    167    Sharon Ripp                       Ledyard  CT           936    53   F      13:50-59               47:15.0      9:27/M
    168    Kara Phillips                     Lebanon  CT           196    45   F      17:40-49               47:16.0      9:27/M
    169    Kelly Hurrell                     Waterford  Ct  CT     394    40   F      18:40-49               47:22.0      9:28/M
    170    Amby Burfoot                      Mystic  CT            336    73   M       2:70-99               47:23.0      9:28/M
    171    Anne Gaston                       Wilton  Ct  CT        374    63   F       6:60-69               47:34.0      9:31/M
    172    Melissa Little                    Waterford  CT         892    39   F      14:30-39               47:39.0      9:32/M
    173    Jonathan James                    Groton  CT            397    28   M      19:20-29               47:47.0      9:33/M
    174    Alex Withrow                      Stonington  CT        976    26   M      20:20-29               47:47.0      9:33/M
    175    Morgan Conley                     New York  NY          348    24   F      15:20-29               47:50.0      9:34/M
    176    Candice Wilson                    Quaker Hill  CT       973    42   F      19:40-49               47:55.0      9:35/M
    177    Kristin Foster                    Mystic  Ct  CT        370    61   F       7:60-69               48:01.0      9:36/M
    178    John Foster                       Mystic  CT            371    62   M      13:60-69               48:02.0      9:36/M
    179    Tracy Tolles                      Ledyard  CT           964    50   M      26:50-59               48:07.0      9:37/M
    180    Tracy Clang                       Brooklyn  CT          345    49   F      20:40-49               48:23.0      9:40/M
    181    Darcie Hudson                     Windsor  CT           393    55   F      14:50-59               48:25.0      9:41/M
    182    Christine Seidel                  Gales Ferry  CT       948    30   F      15:30-39               48:28.0      9:42/M
    183    Aleasha Coburn                    Waterford  CT         346    50   F      15:50-59               48:31.0      9:42/M
    184    Robert Bunger                     Mystic  CT            334    52   M      27:50-59               48:38.0      9:43/M
    185    Jennifer Kane                     Jewett City  CT       867    37   F      16:30-39               48:39.0      9:44/M
    186    Kevin Kosienski                   Southington  CT       879    52   M      28:50-59               48:54.0      9:47/M
    187    Kevin Kane                        Jewett City  CT       866    37   M      22:30-39               48:59.0      9:48/M
    188    Stephen Brooks                    East Lyme  CT         329    59   M      29:50-59               49:00.0      9:48/M
    189    Christine Henderson               Astoria  NY           220    24   F      16:20-29               49:06.0      9:49/M
    190    Ava Torello                       Rocky Hill  CT        965    57   F      16:50-59               49:13.0      9:50/M
    191    Nina Bumpus                       Moosup  CT            173    39   F      17:30-39               49:15.0      9:51/M
    192    David Zart                        Pawcatuck  CT         979    40   M      15:40-49               49:18.0      9:51/M
    193    Ray Acunto                        Southbury  CT         301    50   M      30:50-59               49:18.0      9:52/M
    194    Steven Kersey                     Norwich  CT           873    43   M      16:40-49               49:21.0      9:52/M
    195    Kaitlin Morgan                    North Stonington  C   992    22   F      17:20-29               49:24.0      9:53/M
    196    Kristen Amick                     Groton  CT            309    37   F      18:30-39               49:24.0      9:53/M
    197    Amy Tavares                       Norwich  CT           193    38   F      19:30-39               49:25.0      9:53/M
    198    Adam Holzschuh                    Norwich  CT           391    38   M      23:30-39               49:29.0      9:54/M
    199    Ray Krause                        Hope Valley  RI       881    60   M      14:60-69               49:36.0      9:55/M
    200    Rachel Grimes                     Jewett City  CT       382    30   F      20:30-39               49:40.0      9:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Brynn Dougherty                   Norwich  CT           364    30   F      21:30-39               49:52.0      9:58/M
    202    Craig Moody                       Westerly  RI          911    66   M      15:60-69               49:52.0      9:58/M
    203    Brandon Chance                    Voluntown  Ct         340    37   M      24:30-39               49:54.0      9:59/M
    204    Michelle Ryan                     Westerly  RI          941    38   F      22:30-39               49:59.0     10:00/M
    205    Helga Tolles                      Ledyard  CT           132    46   F      21:40-49               50:16.0     10:03/M
    206    Jonathan Schreiber                Mansfield Center  C   946    49   M      17:40-49               50:18.0     10:03/M
    207    Karina Brousseau                  Middletown  CT        180    32   F      23:30-39               50:25.0     10:05/M
    208    Elizabeth Jackson                 Preston  CT           396    42   F      22:40-49               50:26.0     10:05/M
    209    Stevi Rehncy                      Waterford  Ct  CT     934    39   F      24:30-39               50:26.0     10:05/M
    210    Tammy Toriello                    Westerly  RI          966    49   F      23:40-49               50:36.0     10:07/M
    211    Alison Sam                        Groton  CT            942    27   F      18:20-29               50:38.0     10:07/M
    212    Lauren Wustman                    Groton  CT            978    32   F      25:30-39               50:38.0     10:07/M
    213    Mike Luther                       Westerly  RI          240    54   M      31:50-59               50:47.0     10:09/M
    214    Mike Armstrong                    Danbury  CT           312    50   M      32:50-59               50:59.0     10:12/M
    215    Pamelia Parker                    East Lyme  CT         926    56   F      17:50-59               51:05.0     10:13/M
    216    Diana Deconti                     East Lyme  CT         179    36   F      26:30-39               51:06.0     10:13/M
    217    Monica Chapman                    New London  CT        341    37   F      27:30-39               51:11.0     10:14/M
    218    Carly Myers                       New London  CT        917    32   F      28:30-39               51:25.0     10:17/M
    219    A Leonard                         Groton  CT            167    30   F      29:30-39               51:43.0     10:21/M
    220    Stacia Borysewicz                 Groton  CT            172    43   F      24:40-49               51:54.0     10:23/M
    221    Teresa Eagan                      North Kingstown  RI   365    59   F      18:50-59               52:01.0     10:24/M
    222    Danielle Chevalier                Groton  CT            342    26   F      19:20-29               52:06.0     10:25/M
    223    Alyssa Musso                      Ledyard  CT           916    28   F      20:20-29               52:06.0     10:25/M
    224    Allison Hayes                     Mystic  CT            389    28   F      21:20-29               52:07.0     10:25/M
    225    Taya Gollsneider                  Quaker Hill  CT       377    20   F      22:20-29               52:13.0     10:26/M
    226    Michaeleen Haeseler               Canterbury  CT        385    73   F       2:70-99               52:19.0     10:28/M
    227    Diane Thompson                    North Kingstown  RI   233    58   F      19:50-59               52:39.0     10:32/M
    228    Mary Menacho                      Clinton  CT           178    50   F      20:50-59               52:43.0     10:32/M
    229    Travis Santiago                   Wallingford  CT       944    27   M      21:20-29               52:46.0     10:33/M
    230    Cindy Moser                       Wilton  CT            913    46   F      25:40-49               52:46.0     10:33/M
    231    Louise Oboyle                     Stonington  CT        921    67   F       8:60-69               53:02.0     10:36/M
    232    Colleen Davis                     Gales Ferry  CT       353    37   F      30:30-39               53:05.0     10:37/M
    233    Dennis Pederson                   Waterford  CT         221    54   M      33:50-59               53:18.0     10:39/M
    234    Bill Lombardi                     Milford  CT           988    63   M      16:60-69               53:25.0     10:41/M
    235    Chaz Fairbrother                  Ledyard  CT           367    48   M      18:40-49               53:43.0     10:45/M
    236    Tonya Morgan                      North Stonington  C   993    50   F      21:50-59               53:44.0     10:45/M
    237    Sarah McKinney                    Middletown  CT        905    39   F      31:30-39               53:50.0     10:46/M
    238    Cindy Downie                      Old Saybrook  CT      217    57   F      22:50-59               53:50.0     10:46/M
    239    Don Phimister                     East Lyme  CT         929    52   M      34:50-59               54:06.0     10:49/M
    240    Hether Speight                    Jewett City  CT       954    40   F      26:40-49               54:10.0     10:50/M
    241    Michelle Knight                   Norwich  CT           876    46   F      27:40-49               54:11.0     10:50/M
    242    Philip Maniscalco                 Westerly  RI          897    76   M       3:70-99               54:19.0     10:52/M
    243    Theresa Donatelli                 Zip Not Provided  R   363    53   F      23:50-59               54:26.0     10:53/M
    244    Nicholas Falconi                  Mystic  CT            368    25   M      22:20-29               54:26.0     10:53/M
    245    Kathy Bruciati                    Gales Ferry  CT       332    57   F      24:50-59               54:39.0     10:56/M
    246    Bruce Goulart                     Colchester  CT        236    69   M      17:60-69               54:49.0     10:58/M
    247    Jennilee Dicocco                  East Haddam  CT       362    39   F      32:30-39               55:01.0     11:00/M
    248    Robin Geisse                      Stonington  CT        210    64   F       9:60-69               55:02.0     11:00/M
    249    Frank Jurgens                     Mystic  CT            176    62   M      18:60-69               55:02.0     11:00/M
    250    Beth Lyon                         Groton  CT            895    57   F      25:50-59               55:05.0     11:01/M
    251    Kimberly Carlone-Johnson          Berlin  CT            338    52   F      26:50-59               55:20.0     11:04/M
    252    Sandra Goddard                    Mystic  CT            165    46   F      28:40-49               55:27.0     11:05/M
    253    Patrick Colgan                    North Stonington  C   227    30   M      25:30-39               55:35.0     11:07/M
    254    James Wood II                     Wallingford  CT       977    32   M      26:30-39               55:43.0     11:08/M
    255    Nicole McKay                      Bozrah  CT            903    29   F      23:20-29               55:46.0     11:09/M
    256    Shannon Knight                    New London  CT        984    44   F      29:40-49               56:00.0     11:12/M
    257    Rhea Adler                        Weston  CT            302    64   F      10:60-69               56:09.0     11:14/M
    258    Jessica Kupka                     Waterford  CT         983    44   F      30:40-49               56:36.0     11:19/M
    259    Sarah Berger                      Pawcatuck  CT         224    15   F       3: 1-19               57:02.0     11:24/M
    260    Karin Larsen                      Middletown  RI        884    60   F      11:60-69               57:20.0     11:28/M
    261    Katie Wissink                     Mystic  CT            975    36   F      33:30-39               57:43.0     11:33/M
    262    Carole Urban                      Milford  CT           204    54   F      27:50-59               58:10.0     11:38/M
    263    Nikki Dawson                      Jewett City  CT       354    35   F      34:30-39               58:18.0     11:39/M
    264    Karen Brown                       Gales Ferry  CT       331    62   F      12:60-69               58:18.0     11:40/M
    265    Alexander Karpinski               North Stonington  C   869    62   M      19:60-69               59:09.0     11:50/M
    266    Andrea Spas                       Wakefield  RI         953    40   F      31:40-49               59:34.0     11:55/M
    267    Neal Bobruff                      Stonington  CT        324    61   M      20:60-69             1:00:28.0     12:05/M
    268    Sara Kearney                      Westerly  RI          870    38   F      35:30-39             1:00:29.0     12:06/M
    269    April Head                        Ledyard  CT           232    44   F      32:40-49             1:00:32.0     12:06/M
    270    Maria Rosa                        Ledyard  CT           999    34   F      36:30-39             1:00:32.0     12:06/M
    271    Lori Umphlett                     North Stonington  C   969    46   F      33:40-49             1:00:42.0     12:08/M
    272    Michael Gerry                     Mystic  CT            375    45   M      19:40-49             1:01:02.0     12:12/M
    273    Darcy Boyer                       Gales Ferry  CT       327    40   F      34:40-49             1:01:39.0     12:20/M
    274    Shelley Opalski                   Essex  CT             922    55   F      28:50-59             1:01:43.0     12:20/M
    275    Jennifer Apes                     Mystic  CT            238    48   F      35:40-49             1:01:46.0     12:21/M
    276    Nicole Lajeunesse                 Norwich  CT           883    41   F      36:40-49             1:02:08.0     12:26/M
    277    Michelle Strong                   Ledyard  CT           959    43   F      37:40-49             1:02:11.0     12:26/M
    278    Jennifer Lindsey                  Ledyard  Ct  CT       890    46   F      38:40-49             1:02:12.0     12:26/M
    279    Linda Litsch                      Gales Ferry  CT       891    50   F      29:50-59             1:02:12.0     12:26/M
    280    Donna Cramond                     Monroe  CT            194    70   F       3:70-99             1:02:49.0     12:34/M
    281    Jamie Nelson                      East Haven  CT        918     0   F       1: 0- 0             1:03:06.0     12:37/M
    282    Lindsay Kyle                      Uncasville  CT        207    33   F      37:30-39             1:04:11.0     12:50/M
    283    Adam Plunkett                     Westerly  RI          230    39   M      27:30-39             1:06:15.0     13:15/M
    284    Colleen McClay                    Groton  CT            902    33   F      38:30-39             1:06:25.0     13:17/M
    285    Bridgett Eroh                     Meriden  CT           366    48   F      39:40-49             1:08:56.0     13:47/M
    286    Lauren Nipper                     Groton  CT            920    31   F      39:30-39             1:10:08.0     14:02/M
    287    Jessica Miccio                    West Haven  CT        909    48   F      40:40-49             1:10:50.0     14:10/M
    288    Katie Leclair                     Windham  CT           887    45   F      41:40-49             1:10:50.0     14:10/M
    289    Jennifer Waldron                  New London  CT        971    46   F      42:40-49             1:11:37.0     14:19/M
    290    Peter Demarco                     New London  CT        355    69   M      21:60-69             1:33:32.0     18:42/M