Kelley's Pace Frostbite

5 Miles (CT16005JHP)

Overall Finish List

January 12, 2019


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brian Whitney                     Niantic  CT           192    30   M       1 Open                29:47.0     29:47.0      5:57/M
      2    Devyn Pryor                       Madison  CT           251    26   F       1 Open                30:14.0     30:15.0      6:03/M
      3    Tom Fagin                         Ledyard  CT           245    30   M       2 Open                30:26.0     30:26.0      6:05/M
      4    Brandy Leclare                    Groton  CT            254    24   F       2 Open                31:32.0     31:33.0      6:18/M
      5    Zackery Stevens                   Taftville  CT         214    22   M       3 Open                31:36.0     31:38.0      6:19/M
      6    Ryan Gauthier                     Stonington  CT         67    32   M       1 30-39               31:37.0     31:39.0      6:20/M
      7    Steven Decastro                   Pawcatuck  CT         244    39   M       2 30-39               31:48.0     31:49.0      6:22/M
      8    Michael Fleming                   New London  CT         62    27   M       1 20-29               31:52.0     31:55.0      6:23/M
      9    Stephanie Novotny                 Niantic  CT           133    28   F       3 Open                31:58.0     31:58.0      6:23/M
     10    Elizabeth Lagoy                   West Hartford  CT     231    22   F       1 20-29               32:30.0     32:32.0      6:30/M
     11    Richard Baldi                     Wayne  NJ               7    23   M       2 20-29               32:50.0     32:55.0      6:35/M
     12    Eric Ciocca                       Northampton  MA       264    41   M       1 40-49               32:47.0     33:00.0      6:36/M
     13    Cassie Rasmussen                  Ledyard  CT           263    36   F       1 30-39               33:05.0     33:05.0      6:37/M
     14    Jonathan Zelinger                 West Hartford  CT     200    22   M       3 20-29               33:07.0     33:09.0      6:38/M
     15    Shea Williams                     Niantic  CT           196    22   F       2 20-29               33:08.0     33:10.0      6:38/M
     16    Hayes Buchanan                    New York  NY           25    24   M       4 20-29               33:21.0     33:23.0      6:40/M
     17    Linda Spooner                     Sturbridge  MA        232    44   F       1 40-49               33:22.0     33:23.0      6:40/M
     18    Justin Madry                      Waterford  CT         118    36   M       3 30-39               34:09.0     34:10.0      6:50/M
     19    Matt Covati                       Mystic  CT             44    40   M       2 40-49               34:15.0     34:17.0      6:51/M
     20    Harold Haugeto                    Gales Ferry  CT       203    43   M       3 40-49               34:33.0     34:33.0      6:54/M
     21    Ted Kenyon                        Montville  CT         104    47   M       4 40-49               34:37.0     34:41.0      6:56/M
     22    John Maloney                      Groton  CT            117    58   M       1 50-59               34:43.0     34:45.0      6:57/M
     23    Martin Legg                       Ledyard  CT           111    53   M       2 50-59               34:50.0     34:52.0      6:58/M
     24    Jim Tiernan                       Pawcatuck  CT         182    55   M       3 50-59               35:04.0     35:06.0      7:01/M
     25    Eric Garofano                     Mystic  CT             65    33   M       4 30-39               35:17.0     35:17.0      7:03/M
     26    Thomas Olendorf                   Mystic  CT            136    53   M       4 50-59               35:24.0     35:25.0      7:05/M
     27    Jeff Schroeder                    Tolland  CT           170    46   M       5 40-49               35:35.0     35:35.0      7:07/M
     28    Michael Brown                     Gales Ferry  CT        22    61   M       1 60-69               35:47.0     35:48.0      7:09/M
     29    Alana Olendorf                    Mystic  CT            135    21   F       3 20-29               35:51.0     35:51.0      7:10/M
     30    Tom Smith                         Mystic  CT            173    59   M       5 50-59               35:53.0     35:56.0      7:11/M
     31    Tj Debettencourt                  Westerly  RI           47    42   M       6 40-49               35:42.0     35:58.0      7:11/M
     32    Brian Anderson                    Pawcatuck  CT           2    46   M       7 40-49               35:42.0     35:59.0      7:12/M
     33    Josh Spooner                      Sturbridge  MA        235    43   M       8 40-49               36:11.0     36:13.0      7:14/M
     34    Marc Ferace                       Mystic  CT             59    38   M       5 30-39               36:23.0     36:28.0      7:17/M
     35    Bob Gralton                       Gales Ferry  CT        73    51   M       6 50-59               36:33.0     36:36.0      7:19/M
     36    Joe Callaghan                     North Stonington  C    31    50   M       7 50-59               36:41.0     36:44.0      7:21/M
     37    James Sweney                      Niantic  CT           176    23   M       5 20-29               36:54.0     37:00.0      7:24/M
     38    Keith Coburn                      Waterford  CT          42    50   M       8 50-59               37:13.0     37:14.0      7:27/M
     39    Sean Maginess                     Oakdale  CT           253    32   M       6 30-39               37:18.0     37:28.0      7:29/M
     40    Steve Riley                       Mystic  CT            156    50   M       9 50-59               37:31.0     37:35.0      7:31/M
     41    Christopher O'Donnell             Mystic  CT            223    49   M       9 40-49               37:52.0     37:55.0      7:35/M
     42    Melanie Diamanti                  Pawcatuck  CT          50    45   F       2 40-49               37:57.0     37:57.0      7:35/M
     43    Tim Schulken                      West Hartford  CT     260    52   M      10 50-59               38:01.0     38:03.0      7:36/M
     44    Jake Greene                       Stonington  CT         74    50   M      11 50-59               37:41.0     38:04.0      7:37/M
     45    Tim Smith                         Norwich  CT           172    70   M       1 70-79               38:03.0     38:05.0      7:37/M
     46    Paul Bucci                        Cranston  RI           24    49   M      10 40-49               38:06.0     38:11.0      7:38/M
     47    Travis Boyer                      Gales Ferry  CT        18    40   M      11 40-49               38:11.0     38:13.0      7:38/M
     48    Rachel Linkkila                   Chaplin  CT           114    36   F       2 30-39               38:19.0     38:23.0      7:40/M
     49    Michaela Rouillard                Sterling  CT          238    20   F       4 20-29               38:24.0     38:25.0      7:41/M
     50    Linda Cunningham                  Pawcatuck  CT          46    48   F       3 40-49               38:24.0     38:28.0      7:41/M
     51    Steven Schoenecker                Mystic  CT            219    46   M      12 40-49               38:24.0     38:28.0      7:41/M
     52    Elizabeth Marchetti               Charlestown  RI       122    39   F       3 30-39               38:34.0     38:37.0      7:43/M
     53    Jodie Larosa                      Colchester  CT        107    45   F       4 40-49               38:33.0     38:38.0      7:43/M
     54    Andrew Skelly                     Groton  CT            226    34   M       7 30-39               38:30.0     38:46.0      7:45/M
     55    Goss Kauffman                     Ledyard  CT           103    56   M      12 50-59               38:44.0     38:47.0      7:45/M
     56    Brian Menard                      Westerly  RI          125    41   M      13 40-49               38:43.0     38:54.0      7:47/M
     57    Olivia Bourquin                   West Hartford  CT     229    23   F       5 20-29               38:56.0     38:56.0      7:47/M
     58    Angela Thomas                     Wells  VT             180    29   F       6 20-29               38:47.0     39:03.0      7:48/M
     59    Patrick Balch                     Mystic  CT              6    26   M       6 20-29               38:59.0     39:11.0      7:50/M
     60    Michael Desveaux                  Warwick  RI            49    44   M      14 40-49               39:03.0     39:12.0      7:50/M
     61    Amanda Jenkins Setzer             East Lyme  CT          94    30   F       4 30-39               39:09.0     39:21.0      7:52/M
     62    Carol Rose                        Ledyard  CT           161    52   F       1 50-59               39:21.0     39:24.0      7:53/M
     63    Dirk Vlieks                       Mystic  CT            201    46   M      15 40-49               39:32.0     39:34.0      7:55/M
     64    Paul Baldini                      Mystic  CT            247    47   M      16 40-49               39:39.0     39:40.0      7:56/M
     65    Jennifer Covey                    Groton  CT            205    37   F       5 30-39               39:24.0     39:42.0      7:56/M
     66    Sarah Parker                      North Stonington  C   225    27   F       7 20-29               39:33.0     39:46.0      7:57/M
     67    Stephen Schonning                 Westerly  RI          246    55   M      13 50-59               39:46.0     39:49.0      7:58/M
     68    Susan Berlam                      Pawcatuck  CT          12    58   F       2 50-59               40:04.0     40:10.0      8:02/M
     69    Robert Burdick                    Westerly  RI           27    54   M      14 50-59               39:52.0     40:11.0      8:02/M
     70    Frank Williams                    Bradford  RI          211    59   M      15 50-59               40:00.0     40:20.0      8:04/M
     71    Courtney Doherty                  East Haven  CT         53    33   F       6 30-39               40:17.0     40:25.0      8:05/M
     72    Jess Mullaney                     Middletown  CT        128    29   F       8 20-29               40:25.0     40:28.0      8:05/M
     73    Garrison Burfoot                  Mystic  CT             28    69   M       2 60-69               40:32.0     40:36.0      8:07/M
     74    Stephen Haluga                    Groton  CT             78    55   M      16 50-59               40:23.0     40:45.0      8:09/M
     75    Ian Krell                         Mansfield  MA         106    34   M       8 30-39               41:02.0     41:13.0      8:14/M
     76    Russell Poe                       Groton  CT            148    53   M      17 50-59               41:16.0     41:21.0      8:16/M
     77    Pamela Porter                     Mystic  CT            209    56   F       3 50-59               41:24.0     41:31.0      8:18/M
     78    Jeffrey Van Deusen                East Lyme  CT         187    50   M      18 50-59               41:26.0     41:32.0      8:18/M
     79    Mark Chiaramonte                  Clinton  CT            38    60   M       3 60-69               41:30.0     41:36.0      8:19/M
     80    Mary Liz Williams                 Niantic  CT           195    57   F       4 50-59               41:32.0     41:40.0      8:20/M
     81    Heather Alge                      Hopkinton  RI         255    36   F       7 30-39               41:35.0     41:44.0      8:21/M
     82    James Kading                      Pawcatuck  CT         100    60   M       4 60-69               41:39.0     41:45.0      8:21/M
     83    Dave Baer                         East Lyme  CT           5    52   M      19 50-59               41:36.0     41:50.0      8:22/M
     84    Michael Regan                     New York  NY          155    35   M       9 30-39               41:26.0     41:58.0      8:23/M
     85    Kurt Hansen                       Mystic  CT             84    63   M       5 60-69               41:59.0     42:02.0      8:24/M
     86    Geraldine Pires                   Fairfield  CT         146    34   F       8 30-39               41:56.0     42:05.0      8:25/M
     87    Phil Pires                        Fairfield  CT         145    35   M      10 30-39               41:56.0     42:05.0      8:25/M
     88    Justin Ryan                       New London  CT        164    38   M      11 30-39               41:53.0     42:08.0      8:25/M
     89    Eileen Lassek                     Westerly  RI          109    48   F       5 40-49               41:52.0     42:13.0      8:26/M
     90    Christopher Grasso                Mystic  CT            202    36   M      12 30-39               42:15.0     42:25.0      8:29/M
     91    Kory Langan                       Oakdale  CT           220    37   M      13 30-39               42:27.0     42:31.0      8:30/M
     92    Terri Markley                     Preston  CT           123    36   M      14 30-39               42:26.0     42:38.0      8:31/M
     93    Ruth Condon                       North Stonington  C    43    50   F       5 50-59               42:33.0     42:39.0      8:32/M
     94    Lori Riley                        Storrs Mansfield  C   241    54   F       6 50-59               42:29.0     42:43.0      8:32/M
     95    Steve Finegan                     Mystic  CT             61    48   M      17 40-49               42:19.0     42:52.0      8:34/M
     96    Bill Bentley                      Jewett City  CT        11    52   M      20 50-59               43:04.0     43:09.0      8:38/M
     97    Jonathan James                    Groton  CT             93    27   M       7 20-29               43:13.0     43:28.0      8:41/M
     98    Stacey Leitz                      Westerly  RI          112    39   F       9 30-39               43:23.0     43:30.0      8:42/M
     99    Nicole Campbell                   Bridgeport  CT         33    25   F       9 20-29               43:12.0     43:31.0      8:42/M
    100    Scott Jezierny                    North Haven  CT        95    47   M      18 40-49               43:15.0     43:36.0      8:43/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Peter Rose                        Ledyard  CT           162    52   M      21 50-59               43:26.0     43:36.0      8:43/M
    102    Caitlin Booth                     Newport  RI           257    36   F      10 30-39               43:20.0     43:39.0      8:44/M
    103    Shane Mathis                      Groton  CT            208    33   M      15 30-39               43:39.0     43:46.0      8:45/M
    104    Erich Wenis                       Woodbury  CT          189    46   M      19 40-49               43:43.0     43:52.0      8:46/M
    105    Brian Reeves                      Southington  CT       154    45   M      20 40-49               43:59.0     44:08.0      8:49/M
    106    Keagan Faerber                    Middletown  RI        256    37   F      11 30-39               44:20.0     44:40.0      8:56/M
    107    Aleasha Coburn                    Waterford  CT          41    49   F       6 40-49               44:41.0     44:48.0      8:57/M
    108    Melissa Olson                     Southington  CT       137    42   F       7 40-49               45:04.0     45:12.0      9:02/M
    109    Rose Turano                       Westerly  RI          210    56   F       7 50-59               44:56.0     45:23.0      9:04/M
    110    Kate Barry                        Storrs Mansfield  C   242    18   F       1  1-19               45:09.0     45:23.0      9:04/M
    111    Luis Lopez                        Danielson  CT         227    49   M      21 40-49               45:03.0     45:25.0      9:05/M
    112    Dave Jenkins                      Middletown  CT        261    57   M      22 50-59               45:15.0     45:29.0      9:06/M
    113    Paige Spooner                     Sturbridge  MA        233    11   F       2  1-19               45:14.0     45:31.0      9:06/M
    114    Tammy Perrotta                    Middletown  CT        143    54   F       8 50-59               45:18.0     45:34.0      9:07/M
    115    Stacy Levy                        Wilton  CT            113    50   F       9 50-59               45:18.0     45:34.0      9:07/M
    116    Annie Hansen                      Pawcatuck  CT          83    38   F      12 30-39               45:32.0     45:38.0      9:07/M
    117    Linda Provencher                  Ledyard  CT           151    57   F      10 50-59               45:17.0     45:43.0      9:08/M
    118    Matthew Cheevers                  Mystic  CT             36    30   M      16 30-39               45:36.0     45:48.0      9:09/M
    119    Bryant Meyer                      North Stonington  C   127    37   F      13 30-39               45:44.0     46:02.0      9:12/M
    120    Donna Schneider                   Niantic  CT           168    56   F      11 50-59               45:55.0     46:03.0      9:12/M
    121    Jobina Miller                     Canterbury  CT        222    39   F      14 30-39               46:01.0     46:05.0      9:13/M
    122    Marissa Abbonizio                 New York  NY          250    23   F      10 20-29               46:00.0     46:08.0      9:13/M
    123    Morgan Conray                     New York  NY          249    23   F      11 20-29               46:00.0     46:08.0      9:13/M
    124    Shahan Leach                      New London  CT        110    30   F      15 30-39               46:00.0     46:10.0      9:14/M
    125    Brittany Hedderman                Delmar  NY             87    30   F      16 30-39               46:00.0     46:10.0      9:14/M
    126    Brian Andstrom                    Plainfield  CT        236    63   M       6 60-69               46:11.0     46:22.0      9:16/M
    127    Sharon Ripp                       Ledyard  CT           157    52   F      12 50-59               46:12.0     46:24.0      9:17/M
    128    Lynn Roberts                      Westerly  RI          158    61   F       1 60-69               46:12.0     46:31.0      9:18/M
    129    Steven Missel                     Mystic  CT            259    40   M      22 40-49               46:28.0     46:40.0      9:20/M
    130    Dana Brodin                       Jamestown  RI          19    49   F       8 40-49               46:17.0     46:40.0      9:20/M
    131    Paige Schneider                   Niantic  CT           167    23   F      12 20-29               46:40.0     46:47.0      9:21/M
    132    Dori Carpenter                    Bradford  RI           34    31   F      17 30-39               46:30.0     46:50.0      9:22/M
    133    Anthony Burns                     Gales Ferry  CT        29    47   M      23 40-49               46:50.0     47:08.0      9:25/M
    134    Kristin Good                      Ledyard  CT            70    43   F       9 40-49               46:51.0     47:08.0      9:25/M
    135    Caroline Andrews                  Pawcatuck  CT           3    17   F       3  1-19               47:06.0     47:14.0      9:27/M
    136    Kelly Ennis-Davis                 Preston  CT            55    41   F      10 40-49               47:10.0     47:16.0      9:27/M
    137    Dave Provencher                   Ledyard  CT           150    55   M      23 50-59               46:52.0     47:21.0      9:28/M
    138    Lindsay Schneider                 Niantic  CT           166    23   F      13 20-29               47:37.0     47:44.0      9:33/M
    139    Dan Patrick                       Groton  CT            139    42   M      24 40-49               47:28.0     47:48.0      9:33/M
    140    Adam Holzschuh                    Norwich  CT            88    37   M      17 30-39               47:31.0     47:50.0      9:34/M
    141    Charles Clark                     Niantic  CT           212    45   M      25 40-49               47:25.0     47:51.0      9:34/M
    142    Suzanne Turner                    New Canaan  CT        216    49   F      11 40-49               47:37.0     47:54.0      9:35/M
    143    Robert Bunger                     Mystic  CT             26    51   M      24 50-59               47:32.0     47:56.0      9:35/M
    144    Alexander Karpinski               North Stonington  C   102    61   M       7 60-69               47:46.0     48:03.0      9:36/M
    145    Jennifer Christopher              New London  CT         40    37   F      18 30-39               47:56.0     48:13.0      9:38/M
    146    Rich Slack                                              224    47   M      26 40-49               47:46.0     48:18.0      9:39/M
    147    Anne Gaston                       Wilton  Ct  CT         66    62   F       2 60-69               47:55.0     48:20.0      9:40/M
    148    Laura Tiffany                     Niantic  CT           184    32   F      19 30-39               48:00.0     48:22.0      9:40/M
    149    Liz Reed-Swale                    Rocky Hill  CT        153    44   F      12 40-49               47:56.0     48:23.0      9:40/M
    150    Maura Dandrea                     Branford  CT          218    60   F       3 60-69               48:04.0     48:26.0      9:41/M
    151    Henry Roenke                      Cookeville  TN        160    43   M      27 40-49               47:58.0     48:28.0      9:41/M
    152    Carly Myers                       New London  CT        132    31   F      20 30-39               48:29.0     48:48.0      9:45/M
    153    Brandon Schopflin                 Stonington  CT        221    37   M      18 30-39               48:38.0     48:50.0      9:46/M
    154    Cheryl Konsavitch                 North Stonington  C   105    57   F      13 50-59               48:29.0     48:51.0      9:46/M
    155    Sandy Collins                     Wauregan  CT          237    63   F       4 60-69               48:47.0     49:00.0      9:48/M
    156    Philip Reid                       Madison  CT           252    26   M       8 20-29               48:51.0     49:06.0      9:49/M
    157    Marykate Malone                   Gales Ferry  CT       120    25   F      14 20-29               48:51.0     49:12.0      9:50/M
    158    Stephen Brooks                    East Lyme  CT          20    58   M      25 50-59               48:57.0     49:14.0      9:51/M
    159    Tracie L Tenety                   Waterford  CT         179    52   F      14 50-59               49:23.0     49:30.0      9:54/M
    160    Michelle Tempesta                 Uncasville  CT        177    40   F      13 40-49               49:48.0     49:54.0      9:59/M
    161    Kevin Messier                     Westerly  RI          126    35   M      19 30-39               49:54.0     50:01.0     10:00/M
    162    Diane Thompson                    Stonington  CT        181    52   F      15 50-59               49:43.0     50:11.0     10:02/M
    163    David Schrage                     Stonington  CT        169    60   M       8 60-69               49:43.0     50:11.0     10:02/M
    164    Donald, Phimister                 East Lyme  CT         144    51   M      26 50-59               49:41.0     50:11.0     10:02/M
    165    Tripp Hutchinson                  Kingston  RI           90    49   M      28 40-49               49:57.0     50:14.0     10:03/M
    166    Lorraine Giantonio                Manchester  CT        266    56   F      16 50-59               50:31.0     50:38.0     10:07/M
    167    Laura Zadrick                     Thomaston  CT         199    47   F      14 40-49               50:28.0     50:43.0     10:08/M
    168    Tim Dennis                        Ellington  CT         240    60   M       9 60-69               50:44.0     50:53.0     10:10/M
    169    Tacy Tolles                       Ledyard  CT           207    49   F      15 40-49               50:55.0     51:19.0     10:16/M
    170    Tricia Beatty                     Branford  CT            9    46   F      16 40-49               51:02.0     51:27.0     10:17/M
    171    Sara Hughes                       Coventry  CT           89    41   F      17 40-49               51:15.0     51:30.0     10:18/M
    172    Michael Jakubowski                Wethersfield  CT       92    33   M      20 30-39               51:15.0     51:30.0     10:18/M
    173    Helga Tolles                      Ledyard  CT           206    45   F      18 40-49               51:13.0     51:34.0     10:19/M
    174    Allison Campbell                  Brooklyn  NY           32    23   F      15 20-29               51:21.0     51:41.0     10:20/M
    175    Brandon Chance                    Voluntown  Ct          35    36   M      21 30-39               51:23.0     51:46.0     10:21/M
    176    Courtney Peck                     Jamestown  RI         142    50   F      17 50-59               51:27.0     51:51.0     10:22/M
    177    Robert Hanna                      Ledyard  CT            82    48   M      29 40-49               51:22.0     51:56.0     10:23/M
    178    Kathy Bruciati                    Gales Ferry  CT        23    56   F      18 50-59               51:28.0     51:59.0     10:24/M
    179    Brandi Iovino                     Stonington  CT         91    41   F      19 40-49               51:52.0     52:14.0     10:27/M
    180    Bryan Gossett                     New London  CT         71    55   M      27 50-59               51:59.0     52:16.0     10:27/M
    181    Maureen Mulcay                    New Haven  CT         204    34   F      21 30-39               51:56.0     52:18.0     10:27/M
    182    Johnny Woodmansee                 Carolina  RI          198    39   M      22 30-39               51:57.0     52:20.0     10:28/M
    183    Beth Lyon                         Groton  CT            116    56   F      19 50-59               52:13.0     52:33.0     10:30/M
    184    Elizabeth Bailey Geib             Shelton  CT           230    43   F      20 40-49               52:28.0     52:47.0     10:33/M
    185    Julia Chomowicz                   Stonington  CT         39    18   F       4  1-19               52:40.0     52:47.0     10:33/M
    186    Michaeleen Haeseler               Canterbury  CT         76    72   F       1 70-79               52:39.0     52:50.0     10:34/M
    187    Danielle Chevalier                Groton  CT             37    25   F      16 20-29               52:22.0     52:51.0     10:34/M
    188    Christina Fontaine                Salem  CT              64    44   F      21 40-49               52:39.0     52:51.0     10:34/M
    189    Amy Tiernan                       Pawcatuck  CT         183    45   F      22 40-49               52:39.0     53:00.0     10:36/M
    190    Sara Paciga                       Westerly  RI          138    42   F      23 40-49               52:51.0     53:04.0     10:37/M
    191    Paula Beaudoin                    Lebanon  CT            10    43   F      24 40-49               53:04.0     53:16.0     10:39/M
    192    Tara Bonang                       Warwick  RI           213    41   F      25 40-49               52:59.0     53:20.0     10:40/M
    193    Erin Reilly                       Warwick  RI           243    41   F      26 40-49               52:58.0     53:20.0     10:40/M
    194    Aimee O'Connor                    Wakefield  RI         134    43   F      27 40-49               53:07.0     53:21.0     10:40/M
    195    Tricia Jezierny                   North Haven  CT        96    43   F      28 40-49               53:11.0     53:32.0     10:42/M
    196    Kate Crimmins                     West Kingston  RI      45    36   F      22 30-39               53:09.0     53:34.0     10:43/M
    197    Jeanne Thomas                     Wolcott  CT           248    64   F       5 60-69               53:28.0     53:40.0     10:44/M
    198    Lori Vlaun                        Norwich  CT           188    43   F      29 40-49               53:43.0     53:49.0     10:46/M
    199    Meredith Haluga                   Groton  CT             77    23   F      17 20-29               53:24.0     53:58.0     10:47/M
    200    Violet Spooner                    Sturbridge  MA        234    09   F       5  1-19               54:45.0     54:58.0     10:59/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Gerald Payfer                     East Lyme  CT         141    37   M      23 30-39               54:46.0     55:00.0     11:00/M
    202    Rebecca Troeger                   Mystic  CT            185    42   F      30 40-49               55:19.0     55:35.0     11:07/M
    203    Samantha Murray                   Middletown  CT        130    28   F      18 20-29               55:56.0     56:26.0     11:17/M
    204    Lynore Plouffe                    Mystic  CT            147    37   F      23 30-39               56:41.0     56:55.0     11:23/M
    205    Chaz Fairbrother                  Ledyard  CT            57    47   M      30 40-49               56:47.0     57:17.0     11:27/M
    206    Karen Brown                       Gales Ferry  CT        21    61   F       6 60-69               57:12.0     57:25.0     11:29/M
    207    Alyssa Musso                      Mystic  CT            131    27   F      19 20-29               56:57.0     57:30.0     11:30/M
    208    Jennilee Dicocco                  East Haddam  CT        52    38   F      24 30-39               57:01.0     57:31.0     11:30/M
    209    Allison Hayes                     Mystic  CT             86    27   F      20 20-29               57:02.0     57:35.0     11:31/M
    210    Karin Larsen                      Middletown  RI        108    59   F      20 50-59               57:23.0     57:40.0     11:32/M
    211    Kristen Swain                     Cumberland  RI        175    53   F      21 50-59               57:34.0     57:44.0     11:33/M
    212    Jaime Gomez                       Westerly  RI           69    39   M      24 30-39               57:35.0     57:46.0     11:33/M
    213    Maureen Farren                    Amesbury  MA           58    70   F       2 70-79               57:25.0     57:50.0     11:34/M
    214    Michael Lechman                   Essex Junction  VT    228    54   M      28 50-59               57:42.0     58:01.0     11:36/M
    215    Ellen Haluga                      Groton  CT             79    53   F      22 50-59               57:48.0     58:23.0     11:40/M
    216    James V Ruotolo                   Waterbury  CT         163    68   M      10 60-69               58:15.0     58:26.0     11:41/M
    217    Melissa Buttermore                Groton  CT             30    55   F      23 50-59               58:21.0     58:47.0     11:45/M
    218    Michele Fontaine                  Hampton  CT            63    48   F      31 40-49               58:21.0     58:50.0     11:46/M
    219    Charles Bartnicki                 Preston  CT             8    67   M      11 60-69               58:35.0     58:56.0     11:47/M
    220    Susan Poe                         Groton  CT            149    48   F      32 40-49               59:30.0     59:55.0     11:59/M
    221    James Wicker                      Colchester  CT        193    47   M      31 40-49               59:43.0   1:00:10.0     12:02/M
    222    Kelly Maroney                     Warwick  RI           124    44   F      33 40-49             1:00:16.0   1:00:27.0     12:05/M
    223    Don Decristofan                   Ledyard  CT           239    47   M      32 40-49             1:00:02.0   1:00:29.0     12:06/M
    224    Maria Rosa                        Ledyard  CT           258    33   F      25 30-39             1:00:02.0   1:00:29.0     12:06/M
    225    Sylvester Traylor                 Quaker Hill  CT       265    57   M      29 50-59             1:01:42.0   1:01:54.0     12:23/M
    226    Christy Billings                  Wallingford  CT        13    48   F      34 40-49             1:01:36.0   1:02:00.0     12:24/M
    227    Faith Raymond                     Groton  CT            152    53   F      24 50-59             1:01:50.0   1:02:16.0     12:27/M
    228    April Head                        Ledyard  CT           262    43   F      35 40-49             1:02:05.0   1:02:31.0     12:30/M
    229    Neal Bobruff                      Stonington  CT         15    60   M      12 60-69             1:02:05.0   1:02:31.0     12:30/M
    230    Tim Hayes                         Franklin  MA           85    41   M      33 40-49             1:04:34.0   1:04:52.0     12:58/M
    231    Teresa Hamilton                   Waterford  CT          80    60   F       7 60-69             1:07:08.0   1:07:36.0     13:31/M
    232    Caitlyn Boissoneault              West Greenwich  RI     16    30   F      26 30-39             1:08:05.0   1:08:28.0     13:41/M
    233    Linda Litsch                      Gales Ferry  CT       115    49   F      36 40-49             1:08:34.0   1:09:02.0     13:48/M
    234    Stacey Sangillo                   Plainfield  CT        217    40   F      37 40-49             1:08:36.0   1:09:05.0     13:49/M
    235    Darcy Boyer                       Gales Ferry  CT        17    39   F      27 30-39             1:08:52.0   1:09:24.0     13:53/M
    236    Kathleen Rodriguez                Waterbury  CT         159    62   F       8 60-69             1:09:46.0   1:10:15.0     14:03/M
    237    Deanna Shipman                    Groton  CT            171    49   F      38 40-49             1:10:39.0   1:11:07.0     14:13/M
    238    Aly Brock                         Coventry  RI          215    42   F      39 40-49             1:12:08.0   1:12:30.0     14:30/M
    239    Candice Paulsen                   New Haven  CT         140    35   F      28 30-39             1:12:06.0   1:12:31.0     14:30/M
    240    Kelli Birkbeck                    Pawcatuck  CT          14    49   F      40 40-49             1:19:56.0   1:20:29.0     16:06/M
    241    Peter Demarco Jr                  New London  CT         48    68   M      13 60-69             1:44:16.0   1:44:16.0     20:51/M