Kelley's Pace Hare Hop

5k

Age Group Results

March 05, 2016


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: Top Finishers 1-14 15-19 20-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-14 15-19 20-39 40-49 50-59 60-69 70-79

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Brustolon                   Littleton  MA         557   27        1        20:04.0      6:28/K
       2    Michelle Hamilton                 Mystic  CT            992   47        2        22:59.0      7:25/K
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeffrey Wadecki                   Ledyard  CT           933   32        1        16:45.0      5:24/K
       2    Jonathan Hammett                  Charlestown  RI       948   40        2        17:26.0      5:37/K
Top

Female 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Isabelle McDonald                 Westerly  RI          955   11        6        23:38.0      7:37/K
       2    Brooke McCormack                                        638   14       13        25:09.0      8:06/K
       3    Madison Lorello                   Westerly  RI          626   12       37        29:26.0      9:29/K
       4    Daniela Roy                       North Stonington  C   678   14       75        34:51.0     11:14/K
       5    Catie McWilliams                  Pawcatuck  CT         647   10       86        37:29.0     12:05/K
Top

Male 14 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Poe                          Groton  CT            668   14       13        20:46.0      6:42/K
       2    Ian Poe                           Groton  CT            667   14       25        22:13.0      7:10/K
       3    Colby Makin                       Westerly  RI          993   13       32        22:47.0      7:21/K
       4    Christian Dubreuil                Preston  CT           585   14       54        25:30.0      8:13/K
       5    Conner McWilliams                 Pawcatuck  CT         646    8       87        30:27.0      9:49/K
       6    Kevin Maysonet                    Manchester  CT        636   10      109        43:53.0     14:09/K
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Suzie Fitzgerald                  Uncasville  CT        984   18        5        23:37.0      7:37/K
       2    Abigail Bavlous                   Uncasville  CT        983   18       17        25:25.0      8:12/K
       3    Mia Schumey                       West Hartford  CT     685   15       27        27:07.0      8:45/K
       4    Cadey McCormack                   Jewett City  CT       639   17       40        29:29.0      9:30/K
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Walker                    Westerly  RI          988   16        3        17:33.0      5:39/K
       2    Joshua Snow                       Gales Ferry  CT       689   17        4        17:46.0      5:44/K
       3    Zachary King                      Groton  CT            943   16        5        18:17.0      5:54/K
       4    Geralson Withrow                  Ledyard  CT           939   18        7        18:59.0      6:07/K
       5    Raymond Payne                     Pawcatuck  CT         999   15       33        22:58.0      7:24/K
       6    Joshua Garca                      Groton  CT            990   19       40        23:36.0      7:36/K
       7    Andrew Pezley                     Groton  CT            991   19       53        25:26.0      8:12/K
       8    Shaun Radgowski                   Uncasville  CT        985   18       74        28:28.0      9:11/K
       9    Dawson Millbauer                  Mystic  CT            650   17       77        28:41.0      9:15/K
Top

Female 20 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Helen Sugars                      Groton  CT            694   37        4        23:34.0      7:36/K
       2    Audrey Josephite                  Milford  PA           611   36        7        24:09.0      7:47/K
       3    Torey Jerauld                     Uncasville  CT        606   26        8        24:28.0      7:53/K
       4    Ashley Dickinson                  Quaker Hill  CT       580   39        9        24:37.0      7:56/K
       5    Rebekah Kepple                    Stonington  CT        613   33       10        24:43.0      7:58/K
       6    Heather Treptow                   East Lyme  CT         699   39       11        24:51.0      8:01/K
       7    Tracy Vanvught                    Ledyard  CT           998   34       15        25:16.0      8:09/K
       8    Emily Chapple                     Avon  CT              501   34       16        25:16.0      8:09/K
       9    Lindsay Landry                    Canterbury  CT        977   34       18        25:26.0      8:12/K
      10    Sarah Parker                      North Stonington  C   663   25       20        25:35.0      8:15/K
      11    Emma Dugas                        North Stonington  C   957   27       23        26:24.0      8:31/K
      12    Anna Savitsky                     Oakdale  CT           682   22       24        26:39.0      8:35/K
      13    Danielle Edwards                  New London  CT        589   22       25        26:39.0      8:35/K
      14    Megan Jackson                     Groton  CT            605   31       28        27:08.0      8:45/K
      15    Julie O'Connor                    Oakdale  CT           657   36       29        27:26.0      8:51/K
      16    Maria Rosa                        Groton  CT            677   30       32        28:24.0      9:09/K
      17    Jennifer Leiser                   Oakdale  CT           978   39       33        28:30.0      9:11/K
      18    Mengtan Zhang                     Groton  CT            940   25       38        29:28.0      9:30/K
      19    Anitra Ramseur                    Waterford  CT         674   39       39        29:28.0      9:30/K
      20    Ali Davis                         New London  CT        575   24       43        29:33.0      9:32/K
      21    Dori Carpenter                    Bradford  RI          562   28       48        30:18.0      9:46/K
      22    Kristen Majeika                   Ashaway  RI           631   25       52        31:18.0     10:05/K
      23    Stephanie Dailey                  Jewett City  CT       572   31       54        31:28.0     10:09/K
      24    Nicole Dupre                      Pawcatuck  CT         588   37       55        31:28.0     10:09/K
      25    Jennilee Fratellenico             East Haddam  CT       593   35       57        31:37.0     10:12/K
      26    Rebecca Troeger                   Mystic  CT            700   39       59        32:22.0     10:26/K
      27    Skye Hoehn                        Danville  PA          604   27       61        32:27.0     10:28/K
      28    Samantha Aiello                   Groton  CT            548   26       64        32:39.0     10:32/K
      29    Ruchi Mehta                       Middletown  CT        649   29       65        32:48.0     10:35/K
      30    Sarah Sullivan                    Bristol  CT           695   39       66        32:56.0     10:37/K
      31    Susan Swithenbank                 Groton  CT            697   37       67        33:23.0     10:46/K
      32    Julia Baker                       Groton  CT            551   33       68        33:24.0     10:46/K
      33    Frances Medina                    Mystic  CT            648   39       69        33:45.0     10:53/K
      34    Katherine Krasney                 New Haven  CT         616   36       70        34:05.0     10:59/K
      35    Sarah McCurdy                     Dayville  CT          641   37       71        34:09.0     11:01/K
      36    Malinda Johnston                  South Windsor  CT     607   38       84        36:58.0     11:55/K
      37    Kasten Wadecki                    Ledyard  CT           961   29       89        39:02.0     12:35/K
      38    Jaclyn Laboone                    Lisbon  CT            962   27       90        39:04.0     12:36/K
      39    Kim Lowman                        Granby  CT            951   32       91        40:23.0     13:01/K
      40    Christie Cantwell                 Moosup  CT            560   39       93        41:34.0     13:24/K
      41    Maura Specht                      New London  CT        690   34       98        57:36.0     18:35/K
      42    Katherine Reissner                New London  CT        675   34       99        57:36.0     18:35/K
Top

Male 20 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Whitney                     Groton  CT            949   27        6        18:20.0      5:55/K
       2    Karl Dunn                         Mystic  CT            587   30        9        19:18.0      6:13/K
       3    Ryan Goyen                        Manchester  CT        596   25       10        19:45.0      6:22/K
       4    Alexander Duncan                  Mystic  CT            586   27       11        19:51.0      6:24/K
       5    Daniel Clements                   Manchester  CT        567   30       14        21:11.0      6:50/K
       6    Andrew Nowack                     South Wellfleet  MA   654   26       16        21:23.0      6:54/K
       7    Joel Dickinson                    Quaker Hill  CT       583   39       17        21:27.0      6:55/K
       8    Rashaad Carter                    Groton  CT            986   34       20        21:42.0      7:00/K
       9    Antone Debettencourt              Westerly  RI          945   39       24        22:11.0      7:09/K
      10    Michael Lam                       Cranston  RI          619   26       26        22:15.0      7:10/K
      11    Chris Jones                       Groton  CT            610   29       36        23:02.0      7:25/K
      12    Sebastian Ferrar                  Groton  CT            952   25       41        24:15.0      7:49/K
      13    Chad Savona                       Bradford  RI          683   25       44        24:32.0      7:55/K
      14    Ryan Noonan                       Westerly  RI          987   33       46        24:36.0      7:56/K
      15    Adam Richards                     Providence  RI        947   27       57        25:45.0      8:18/K
      16    John Ywarsky                      North Grosvenordale   956   35       59        25:53.0      8:21/K
      17    Vincent Dematties                 Meriden  CT           578   37       60        25:57.0      8:22/K
      18    David Crowley                     Uncasville  CT        989   37       62        26:09.0      8:26/K
      19    David Foley                       Ledyard  CT           969   37       63        26:16.0      8:28/K
      20    Mark Gauvin                       Walpole  MA           981   26       70        27:29.0      8:52/K
      21    Christopher Greaney               Groton  CT            598   29       72        27:56.0      9:00/K
      22    Evan Quidachay-Swan               Norwich  CT           673   37       76        28:32.0      9:12/K
      23    Joe Aiello                        Groton  CT            547   28       80        29:04.0      9:22/K
      24    Partick Colgan                    North Stonington  C   568   26       84        29:14.0      9:25/K
      25    Brendan Davis                     New London  CT        574   27       85        29:33.0      9:32/K
      26    Anuj Parikh                       Jersey City  NJ       662   31       89        30:33.0      9:51/K
      27    Mark Dicocco                      East Haddam  CT       997   37       91        30:43.0      9:55/K
      28    Lawrence Ollice                   Ledyard  CT           659   29       92        31:22.0     10:07/K
      29    Ryan Archer                       Griswold  CT          953   35      100        32:44.0     10:33/K
      30    Rich Lafredo                      Waterford  CT         618   28      104        35:57.0     11:35/K
      31    Paul Kenyon                       Moosup  CT            995   30      106        39:59.0     12:54/K
      32    Luis Maysonet                     Manchester  CT        637   39      110        43:55.0     14:10/K
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eileen Lassek                     Westerly  RI          620   45       12        25:04.0      8:05/K
       2    Bobbi McGirr                      East Lyme  CT         642   49       30        27:29.0      8:52/K
       3    Elaine Lettiere                   Mystic  CT            624   46       41        29:30.0      9:31/K
       4    Melissa Pepin                     Middletown  CT        975   47       42        29:32.0      9:31/K
       5    Beth Lazor-Smith                  Westerly  RI          622   48       45        29:46.0      9:36/K
       6    Tina Velasquez                    East Hampton  CT      931   40       56        31:36.0     10:11/K
       7    Amy Tiernan                       Pawcatuck  CT         964   42       60        32:24.0     10:27/K
       8    Jennifer Daly-Mcfadden            Stonington  CT        573   42       62        32:29.0     10:28/K
       9    Pam Smith                         Jewett City  CT       686   48       63        32:39.0     10:32/K
      10    Sandy Centurelli                  Bristol  CT           565   47       72        34:37.0     11:10/K
      11    Susan Poe                         Groton  CT            666   45       73        34:42.0     11:11/K
      12    Carol Cournoyer                   Norwich  CT           966   47       76        34:54.0     11:15/K
      13    Cindy Roy                         North Stonington  C   679   48       78        35:10.0     11:20/K
      14    Jill Lusk                         Westerly  RI          628   48       79        35:43.0     11:31/K
      15    Jennifer Lindsey                  Ledyard  CT           625   42       81        36:33.0     11:47/K
      16    Michele Kirk                      Pawcatuck  CT         614   48       85        37:29.0     12:05/K
      17    Kelli Birkbeck                    Pawcatuck  CT         554   46       92        41:10.0     13:16/K
      18    Kathleen Flaherty                 Newington  CT         958   48       95        43:09.0     13:55/K
Top

Men 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gary Dennis                       Milford  PA           579   45        8        19:05.0      6:09/K
       2    Tom Sullivan                      Groton  CT            968   46       15        21:15.0      6:51/K
       3    Matt Hargus                       Pawcatuck  CT         973   41       23        21:54.0      7:04/K
       4    Sean McDonald                     Westerly  RI          954   43       28        22:24.0      7:13/K
       5    Michael Crutchley                 North Stonington  C   571   45       29        22:27.0      7:14/K
       6    Kevin Power                       Mystic  CT            669   45       30        22:39.0      7:18/K
       7    Christopher O'Donnell             Mystic  CT            658   46       37        23:05.0      7:26/K
       8    Alan Snow                         Gales Ferry  CT       688   48       39        23:24.0      7:33/K
       9    Christopher Fisher                Mystic  CT            591   44       43        24:30.0      7:54/K
      10    Jacob Greene                      Stonington  CT        599   47       48        24:45.0      7:59/K
      11    Charles Clark                     Niantic  CT           566   43       49        24:56.0      8:02/K
      12    Eric McCormack                    Jewett City  CT       640   47       52        25:10.0      8:07/K
      13    George Kmenneke                   Waterford  CT         982   47       66        27:06.0      8:44/K
      14    Rich Ministro                     Bristol  CT           652   40       82        29:07.0      9:23/K
      15    Kevin Goyen                       East Hampton  CT      597   47       90        30:40.0      9:53/K
      16    Don Decristofaro                  Ledyard  CT           576   44       95        31:36.0     10:11/K
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Smith Susie                       Mystic  CT            696   56        3        23:16.0      7:30/K
       2    Katherine Stallfort               Wilton  CT            691   55       14        25:14.0      8:08/K
       3    Ellen Schumey                     West Hartford  CT     684   55       19        25:33.0      8:14/K
       4    Polly Chorlton                    Westerly  RI          970   50       21        25:43.0      8:17/K
       5    Tammy Perrotta                    Middletown  CT        950   51       22        26:02.0      8:24/K
       6    Linda Provencher                  Ledyard  CT           672   54       26        26:59.0      8:42/K
       7    Mary Cassidy                      Stonington  CT        563   52       31        28:05.0      9:03/K
       8    Maureen Cabral                    Quaker Hill  CT       559   50       35        28:41.0      9:15/K
       9    Lynn Roberts                      Westerly  RI          676   58       36        29:16.0      9:26/K
      10    Diana Thompson                    North Kingstown  RI   503   57       44        29:38.0      9:33/K
      11    Shelley Olm                       Pomfret Center  CT    660   52       47        30:15.0      9:45/K
      12    Cheryl Konsavitch                 North Stonington  C   615   54       49        30:20.0      9:47/K
      13    Suzanne Brown                     Manchester  CT        556   53       50        30:53.0      9:57/K
      14    Elaine Majeika                    Ashaway  RI           630   52       53        31:18.0     10:05/K
      15    Marjorie Sturm                    Gilman  CT            693   55       58        32:19.0     10:25/K
      16    Sharon O'Rourke                   Pawcatuck  CT         661   57       77        35:05.0     11:19/K
      17    Elizabeth Lawrence                Westerly  RI          621   51       80        35:55.0     11:35/K
      18    Jane Carlozzi                     Farmington  CT        561   59       83        36:53.0     11:54/K
      19    Wilma Jones                       Niantic  CT           609   54       88        37:56.0     12:14/K
      20    Nancy Lupienski                   Groton  CT            627   55       97        46:49.0     15:06/K
Top

Men 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tom Smith                         Mystic  CT            942   56       12        20:42.0      6:40/K
       2    Jim Tiernan                       Pawcatuck  CT         965   52       18        21:35.0      6:57/K
       3    Michael Brown                     Mystic  CT            946   58       19        21:37.0      6:58/K
       4    Kevin MacDonald                   Norwich  CT           629   59       21        21:44.0      7:00/K
       5    Bob Edgecomb                      Waterford  CT         972   56       27        22:23.0      7:13/K
       6    Jim Roy                           Mystic  CT            680   55       34        23:00.0      7:25/K
       7    Michael Fritz                     Ledyard  CT           594   59       35        23:00.0      7:25/K
       8    Greg Niles                        Stonington  CT        653   56       45        24:35.0      7:55/K
       9    Russell Poe                       Groton  CT            665   50       47        24:45.0      7:59/K
      10    Stephen Schonning                 Westerly  RI          971   52       50        25:01.0      8:04/K
      11    Robert Burdick                    Westerly  RI          558   51       51        25:07.0      8:06/K
      12    Steve Colgan                      North Stonington  C   569   58       58        25:52.0      8:20/K
      13    Jim Eagan                         Norwich  CT           502   59       64        26:20.0      8:29/K
      14    Alexander Karpinski               North Stonington  C   612   58       65        27:01.0      8:43/K
      15    Ray Krause                        Hope Valley  RI       617   57       67        27:13.0      8:46/K
      16    Dave Provencher                   Ledyard  CT           671   52       68        27:22.0      8:49/K
      17    Bill Bentley                      Lisbon  CT            967   50       69        27:27.0      8:51/K
      18    Tom Millerd                       Windham  CT           651   55       73        28:11.0      9:05/K
      19    Bruno Pasqualucci                 Beacon Falls  CT      664   55       75        28:29.0      9:11/K
      20    Timothy Smith                     Pawcatuck  CT         687   56       79        28:58.0      9:20/K
      21    Chris McWilliams                  Pawcatuck  CT         645   51       88        30:28.0      9:49/K
      22    Brian Sturm                       Gales Ferry  CT       692   56       93        31:31.0     10:10/K
      23    Garth Anderson                    Waterford  CT         550   50       97        31:41.0     10:13/K
      24    Mark Wiggins                      Gales Ferry  CT       937   53       98        32:13.0     10:23/K
      25    Kevin Johnston                    Marion  CT            608   57      101        32:45.0     10:34/K
      26    William Kmetz                     Cumberland  RI        944   57      103        35:53.0     11:34/K
      27    Buford Borden                     Lakeville  MA         555   56      111        44:40.0     14:24/K
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Monika Dreslin                    Stonington  CT        584   64       34        28:36.0      9:13/K
       2    Louise Oboyle                     Stonington  CT        655   63       46        30:03.0      9:41/K
       3    Michaeleen Haeseler               Canterbury  CT        960   69       51        31:05.0     10:01/K
       4    Mary Roy                          Stonington  CT        681   66       74        34:47.0     11:13/K
       5    Jeannine Hampton                  Norwich  CT           600   61       87        37:38.0     12:08/K
       6    Sandy Wade                        Durham  CT            632   67       94        42:57.0     13:51/K
       7    Catherine Mattheis                Cheshire  CT          634   61       96        43:37.0     14:04/K
Top

Men 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    George Adrian                     Groton  CT           1000   60       22        21:53.0      7:03/K
       2    Kurt Hansen                       Mystic  CT            603   61       31        22:41.0      7:19/K
       3    John Sacrey                       Preston  CT           959   64       38        23:20.0      7:31/K
       4    Donald Weller                     Niantic  CT           936   62       42        24:25.0      7:52/K
       5    Robert Alling                     Ledyard  CT           549   67       55        25:35.0      8:15/K
       6    Larry Tremaine                    Mystic  CT            698   64       56        25:44.0      8:18/K
       7    Brian Walker                      Monroe  CT            935   62       61        26:03.0      8:24/K
       8    Ken Wadecki                       Uncasville  CT        934   62       71        27:43.0      8:56/K
       9    Ben Mattheis                      Cheshire  CT          635   62       78        28:47.0      9:17/K
      10    Gary Pienkowski                   Mystic  CT            994   60       81        29:05.0      9:23/K
      11    Kevin O'Brien                     Manchester  CT        656   66       86        30:19.0      9:46/K
      12    Bruce Grisafe                     Salem  CT             996   62       94        31:33.0     10:10/K
      13    Mark Bancroft                     Mystic  CT            974   65       96        31:40.0     10:13/K
      14    Richard Zbrozek                   Berlin  CT            963   69      102        35:11.0     11:21/K
      15    Peter Demarco                     New London  CT        577   65      107        40:10.0     12:57/K
      16    James Leblanc                     Groton  CT            623   61      112        46:50.0     15:06/K
Top

Female 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Anne McQueen            Hamburg  NJ           644   71       82        36:47.0     11:52/K
Top

Male 70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Philip Maniscalco                 Westerly  RI          633   72       83        29:10.0      9:24/K
       2    David Cook                        Old Lyme  CT          980   73       99        32:23.0     10:26/K
       3    David McQueen                     Hamburg  NJ           643   73      105        36:48.0     11:52/K
       4    Tom Sullivan                      Mystic  CT            979   76      108        40:33.0     13:05/K
Top

Male 80 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Colburn Graves                    North Stonington  C   976   82      113        54:40.0     17:38/K

*Overall place within gender.