Mystic Irish

5K (CT15022JHP)

Age Group Results

March 18, 2017


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brandy Leclair                    Groton  CT           1639   22       10        19:48.0      6:23/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mathew Ridley                     Mystic  CT           1568   26        1        17:06.0      5:31/M
Top

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marisol Falkenstein               Groton  CT           1729    0      170        29:21.0      9:28/M
Top

Female 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lindsey Reilly                    Colchester  CT       1897   12      110        26:04.0      8:24/M
       2    Tara Stran                        New London  CT       1584   04      115        26:30.0      8:33/M
       3    Carly Straub                      Mystic  CT           1990   12      120        26:49.0      8:39/M
       4    Cassidy Baker                     Mystic  CT           1660    9      139        27:39.0      8:55/M
       5    Riley Nystrom                     Mystic  CT           1623   12      140        27:43.0      8:56/M
       6    Lilly Driscoll                    Mystic  CT           1837   12      154        28:32.0      9:12/M
       7    Grace Cosmopoulos                 Groton  CT           1860   10      163        29:01.0      9:21/M
       8    Zoe Cosmopoulos                   Groton  CT           1842   10      171        29:21.0      9:28/M
       9    Mia Hankey                        Mystic  CT           1933   11      210        30:29.0      9:50/M
      10    Anna Lettiere                     Mystic  CT           1762   10      260        32:14.0     10:24/M
      11    Ava Robinson                      Gales Ferry  CT      1679   11      314        35:09.0     11:20/M
      12    Florence Sugars                   Groton  CT           1665    9      319        35:25.0     11:25/M
Top

Male 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carson Riley                      Mystic  CT           1815   12       13        20:04.0      6:28/M
       2    Ian Straub                        Mystic  CT           1989   12       87        25:19.0      8:10/M
       3    Collin Riley                      Mystic  CT           1809   10      142        27:47.0      8:57/M
       4    Patrick Lindy                     Mystic  CT           1537   11      156        28:44.0      9:16/M
       5    Charlie Kramer                    Mystic  CT           1865   10      262        32:16.0     10:24/M
       6    Jack Garcia                       Ledyard  CT          1720   10      291        33:46.0     10:53/M
       7    Nicholas Lubrano                  Mystic  CT           1807   12      301        34:09.0     11:01/M
       8    Garrett Baker                     Mystic  CT           1658   12      330        36:17.0     11:42/M
       9    Parker Tourangeau                 Preston  CT          1605   07      396        51:58.0     16:45/M
Top

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alana Olendorf                    Mystic  CT           1601   19       36        21:58.0      7:05/M
       2    Brigid Kunka                      Stonington  CT       1798   15       58        23:39.0      7:37/M
       3    Paige Pollard                     Mystic  CT           1752   14       98        25:49.0      8:19/M
       4    Grace Reilly                      Groton  CT           1900   14      102        25:52.0      8:20/M
       5    Hannah Stack                      West Suffield  CT    1961   16      151        28:04.0      9:03/M
       6    Danielle Millerick                Mystic  CT           1558   16      158        28:49.0      9:17/M
       7    Julia Baruti                      Zip Not Provided  C  1542   13      187        29:54.0      9:38/M
       8    Cassidy Carroll                   Gales Ferry  CT      1697   16      193        30:06.0      9:42/M
       9    Sarah Noel                        Jewett City  CT      1920   19      219        30:44.0      9:55/M
      10    Kalee Dumsar                      Westerly  RI         1703   19      255        32:04.0     10:20/M
      11    Elizabeth Miller                  Zip Not Provided  C  1580   19      258        32:06.0     10:21/M
      12    Anna Wagner                       Ledyard  CT          1866   17      392        49:29.0     15:57/M
      13    Amelia Grimes                     Charlestown  RI      1868   18      393        49:29.0     15:57/M
Top

Male 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Geraldson Withrow                 Mystic  CT           1649   19        3        18:05.0      5:50/M
       2    Aaron Tallardy                    Westerly  RI         1708   15       11        19:54.0      6:25/M
       3    Jake Robinson                     New London  CT       1582   18       18        20:45.0      6:41/M
       4    Jake McCarty                      Groton  CT           1940   13       23        21:01.0      6:46/M
       5    Thomas Forde                      Mystic  CT           1573   13       24        21:04.0      6:47/M
       6    Sean Power                        Mystic  CT           1962   14       54        23:28.0      7:34/M
       7    Milan Patel                       Groton  CT           1603   16       92        25:32.0      8:14/M
       8    Kaine Sherman                     Jewett City  CT      1633   14       94        25:36.0      8:15/M
       9    Jordan Cosmopoulos                Groton  CT           1854   13       96        25:41.0      8:17/M
      10    Adam Mortensen                    Mystic  CT           1609   16      112        26:10.0      8:26/M
      11    Steven Athanasatos                New London  CT       1652   19      146        27:53.0      8:59/M
      12    Grier Currie                      Mystic  CT           1733   14      179        29:42.0      9:35/M
      13    Ian Weigle                        Mystic  CT           1655   13      184        29:49.0      9:37/M
      14    Jake Cady                         Voluntown  CT        1923   19      195        30:07.0      9:43/M
      15    Liam Power                        Mystic  CT           1963   14      203        30:20.0      9:47/M
      16    Brandon Tallardy                  Westerly  RI         1706   13      294        33:48.0     10:54/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sydney Wagner                     New London  CT       1641   23       45        22:49.0      7:21/M
       2    Katie Doyle                       Groton  CT           1715   22       68        24:05.0      7:46/M
       3    Jaime Ferace                      Mystic  CT           1719   28       73        24:26.0      7:53/M
       4    Melissa Zakrzewski                New London  CT       1628   20       84        25:02.0      8:04/M
       5    Abby Finkenauer                   Groton  CT           1548   21       86        25:17.0      8:09/M
       6    Raeann Groves                     Mystic  CT           1686   28       90        25:23.0      8:11/M
       7    Becca Cotten                      New London  CT       1587   24      100        25:50.0      8:20/M
       8    Karla Santiago                    New London  CT       1690   28      103        25:53.0      8:21/M
       9    Caroline Riley                    Brighton  MA         1943   26      105        26:00.0      8:23/M
      10    Mollie Haling                     Mystic  CT           1969   26      106        26:00.0      8:23/M
      11    Alyssa Delaporta                  Mystic  CT           1834   22      107        26:00.0      8:23/M
      12    Sarah Reith                       Colchester  CT       1792   29      108        26:01.0      8:23/M
      13    Joanie Haling                     Mystic  CT           1838   23      117        26:41.0      8:36/M
      14    Margit Margit Fish                Uncasville  CT       1615   24      118        26:45.0      8:37/M
      15    Taryn Moran                       Mystic  CT           1684   29      125        27:01.0      8:43/M
      16    Katherine Gilbert                 Mystic  CT           1893   29      143        27:49.0      8:58/M
      17    Michaela Hepler                   New London  CT       1627   20      147        27:53.0      9:00/M
      18    Leah Harter                       New London  CT       1644   20      148        27:55.0      9:00/M
      19    Andrea Drakos                     Mystic  CT           1555   27      149        27:56.0      9:00/M
      20    Kelly Brice                       Mystic  CT           1663   21      162        29:00.0      9:21/M
      21    Veronika Basanets                 Hartford  CT         1800   24      218        30:41.0      9:54/M
      22    Alice Fitzgerald                  Mystic  CT           1692   29      242        31:35.0     10:11/M
      23    Victoria Delouise                 Groton  CT           1938   26      247        31:38.0     10:12/M
      24    Karynne Carrigan                  Groton  CT           1921   27      250        31:58.0     10:18/M
      25    Emma Compagnynom                  Melbourne Beach  FL  1579   20      256        32:06.0     10:21/M
      26    Emily Conner                      Zip Not Provided  C  1578   20      257        32:06.0     10:21/M
      27    Kaitlyn Dyke                      Manchester  CT       1898   28      269        32:29.0     10:28/M
      28    Brandy Lawrence                   Waterford  Ct  CT    1761   29      271        32:30.0     10:29/M
      29    Kathy Peters                      Keene  NH            1694   28      272        32:31.0     10:29/M
      30    Jessica Sexton                    Westerly  RI         1817   24      273        32:34.0     10:30/M
      31    Jenny Stronk                      Cheshire  CT         1709   28      290        33:43.0     10:52/M
      32    Megan Freeman                     Groton  CT           1789   25      300        34:02.0     10:58/M
      33    Amanda Arling                     Hingham  MA          1915   28      310        34:46.0     11:13/M
      34    Jostlyn Markovitz                 Mystic  CT           1831   24      312        35:07.0     11:19/M
      35    Kelley Sullivan                   Pawcatuck  CT        1803   29      313        35:07.0     11:19/M
      36    Leyna Rasmussen                   Waterford  Ct  CT    1873   29      321        35:38.0     11:29/M
      37    Meghan Rosseau                    West Warwick  RI     1653   20      328        36:15.0     11:41/M
      38    Hope Nelson                       Gales Ferry  CT      1814   24      336        36:39.0     11:49/M
      39    Dani Howard                       Groton  CT           1758   28      339        37:46.0     12:11/M
      40    Jessica Gauthier                  Jewett City  CT      1978   28      341        37:55.0     12:14/M
      41    Christine Whittam                 Bayside  NY          1759   28      349        39:52.0     12:51/M
      42    Kaylee Manning                    Colchester  CT       1851   29      357        40:52.0     13:11/M
      43    Kim Brennan                       Mystic  CT           1808   28      360        41:14.0     13:18/M
      44    Michelle Roberts                  Berlin  CT           1984   28      365        42:17.0     13:38/M
      45    Megan Antes                       Groton  CT           1688   27      371        42:58.0     13:51/M
      46    Lauren Tilton                     Milton  MA           1829   29      373        43:12.0     13:56/M
      47    Amanda Amsler                     Groton  CT           1833   26      384        46:53.0     15:07/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Whitney                     Groton  CT           1602   28        2        17:53.0      5:46/M
       2    Alex Hawley                       Zip Not Provided  C  1586   20        7        19:36.0      6:19/M
       3    Mike Scardina                     Mystic  CT           1544   27        9        19:46.0      6:22/M
       4    Nicholas Schmidt                  Middletown  RI       1626   20       19        20:45.0      6:41/M
       5    Jordan Janas                      Waterford  Ct  CT    1754   27       29        21:19.0      6:53/M
       6    Daniel Massucci                   Cheshire  CT         1600   21       32        21:37.0      6:58/M
       7    Joshua Carrigan                   Groton  CT           1922   29       35        21:55.0      7:04/M
       8    Tyler Dunkle                      Groton  CT           1683   22       37        21:58.0      7:05/M
       9    Tom Starodaj                      New Britain  CT      1560   29       40        22:16.0      7:11/M
      10    Timothy Morris                    Groton  CT           1711   22       42        22:26.0      7:14/M
      11    Komdin Huey                       Jewett City  CT      1606   20       53        23:27.0      7:34/M
      12    Patrick Keough                    Pawcatuck  CT        1681   28       59        23:41.0      7:38/M
      13    Matt Cheevers                     Mystic  CT           1885   29       67        24:03.0      7:45/M
      14    Raymond Ryan                      Groton  CT           1624   29       80        24:41.0      7:57/M
      15    Jake Browne                       Zip Not Provided  C  1594   29       85        25:03.0      8:05/M
      16    Seamus Moran                      Mystic  CT           1685   29       95        25:37.0      8:15/M
      17    Tyler Haling                      Mystic  CT           1968   27      126        27:05.0      8:44/M
      18    Chris Maher                       Groton  CT           1723   27      127        27:06.0      8:44/M
      19    Tyler Gigno                       Westerly  RI         1604   20      133        27:24.0      8:50/M
      20    Kody Davis                        Zip Not Provided  C  1535   26      159        28:57.0      9:20/M
      21    Andy Caswell                      Pawcatuck  CT        1780   25      167        29:14.0      9:25/M
      22    Thomas Hecht                      Durham  CT           1565   28      172        29:23.0      9:28/M
      23    Sam Sprague                       Schenectady  NY      1647   22      183        29:48.0      9:36/M
      24    Jeffrey Fasoli                    Ledyard  CT          1678   27      228        31:01.0     10:00/M
      25    Lee Devon Lee                     Mystic  CT           1617   22      241        31:32.0     10:10/M
      26    Aaron Black                       Mystic  CT           1965   27      251        32:01.0     10:19/M
      27    Justin Dyke                       Manchester  CT       1899   28      268        32:28.0     10:28/M
      28    Algyn Nakina                      Norwich  CT          1567   24      270        32:29.0     10:28/M
      29    Ryan Holmes                       Mystic  CT           1956   27      281        33:03.0     10:39/M
      30    Amanda Cutchens                   Mystic  CT           1651   24      329        36:17.0     11:42/M
      31    Justin McDade                     Waterford  Ct  CT    1704   29      333        36:23.0     11:44/M
      32    Tyler Hespeler                    Gales Ferry  CT      1812   23      335        36:38.0     11:49/M
      33    Thomas Shotts                     Groton  CT           1884   27      337        36:55.0     11:54/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer Massengale               Mystic  CT           1546   36       28        21:19.0      6:52/M
       2    Helen Sugars                      Groton  CT           1747   38       57        23:31.0      7:35/M
       3    Rebekah Tregger                   Northborough  MA     1975   35       79        24:40.0      7:57/M
       4    Jamie Weber                       Ledyard  CT          1819   36       83        24:50.0      8:00/M
       5    Erin Martinez                     Groton  CT           1775   36       88        25:19.0      8:10/M
       6    Sarah Depino                      Killingworth  CT     1846   37       99        25:49.0      8:19/M
       7    Kimberly Lawrence                 Mystic  CT           1945   35      134        27:26.0      8:51/M
       8    Cristan Harris                    Mystic  CT           1999   38      144        27:50.0      8:58/M
       9    Kacey Howard                      Plainfield  CT       1753   33      145        27:50.0      8:58/M
      10    Crystal Bednarz                   Salem  CT            1925   33      153        28:30.0      9:11/M
      11    Minnie Mowery                     Gales Ferry  CT      1768   31      160        28:57.0      9:20/M
      12    Laura Voland                      Ledyard  CT          1629   32      169        29:20.0      9:27/M
      13    Jessica Tanaka                    Quaker Hill  CT      1756   39      177        29:38.0      9:33/M
      14    Kristin Favaloro                  Ledyard  CT          1714   34      181        29:46.0      9:36/M
      15    Sara Hughes                       Coventry  CT         1621   39      191        30:01.0      9:41/M
      16    Nicole Mortimer                   Ledyard  CT          1896   38      194        30:06.0      9:42/M
      17    Jenelle Fiano                     Waterford  Ct  CT    1744   36      200        30:14.0      9:45/M
      18    Erica Johnson                     Groton  CT           1804   33      202        30:17.0      9:46/M
      19    Hannah James-Moyse                Groton  CT           1635   34      206        30:24.0      9:48/M
      20    Katey Pope                        Ledyard  CT          1716   35      207        30:25.0      9:48/M
      21    Amanda Tavis                      Groton  CT           1707   31      211        30:30.0      9:50/M
      22    Amy Lane Albro                    Groton  CT           1889   35      220        30:46.0      9:55/M
      23    Elizabeth Christian               Mystic  CT           1949   36      222        30:51.0      9:57/M
      24    Denise Lucchio                    West Hartford  CT    1539   36      223        30:51.0      9:57/M
      25    Jacqueline Crawley                Groton  CT           1571   32      225        30:54.0      9:58/M
      26    Natalie Rodden                    Southbury  CT        1977   35      229        31:05.0     10:01/M
      27    Alisha Stanwood                   Mystic  CT           1955   33      232        31:10.0     10:03/M
      28    Amory Blackwell                   Ledyard  CT          1680   30      245        31:36.0     10:11/M
      29    Bryant Meyer                      North Stonington  C  1667   35      249        31:50.0     10:16/M
      30    Joanna Squires                    New York  NY         1906   35      253        32:02.0     10:20/M
      31    Christina Needham                 Mystic  CT           1862   39      259        32:11.0     10:23/M
      32    Christyi Servaes                  Groton  CT           1805   39      263        32:20.0     10:25/M
      33    Megan Perkins                     North Stonington  C  1728   35      275        32:42.0     10:33/M
      34    Jennifer O'Brien                  Ledyard  CT          1824   39      278        32:45.0     10:34/M
      35    Jill Chrencik                     Mystic  CT           1875   38      279        32:54.0     10:36/M
      36    Lori Raymond                      Norwich  CT          1730   35      282        33:08.0     10:41/M
      37    Susan Susan Niese                 Mystic  CT           1611   31      286        33:29.0     10:48/M
      38    Angie Johnson                     Mystic  CT           1806   37      288        33:31.0     10:48/M
      39    Jennifer Millas                   Groton  CT           1801   33      289        33:31.0     10:48/M
      40    Misty Garcia                      Ledyard  CT          1713   37      293        33:46.0     10:53/M
      41    Natasha Mozden                    Jewett City  CT      1836   35      296        33:53.0     10:55/M
      42    Whitney Whitney Doran             Jewett City  CT      1614   32      299        34:01.0     10:58/M
      43    Julie Malone                      Groton  CT           1903   39      302        34:14.0     11:02/M
      44    Theresa Adams                     Mystic  CT           1835   39      303        34:14.0     11:02/M
      45    Sara Clifton                      Groton  CT           1743   33      304        34:18.0     11:04/M
      46    Holly Smalley                     Shelton  CT          1891   38      305        34:19.0     11:04/M
      47    Elyse Hicks                       Stonington  CT       1791   36      316        35:19.0     11:23/M
      48    Amanda Bagos                      Ledyard  CT          1740   32      317        35:19.0     11:23/M
      49    Elizabeth Benedict                Bethany  CT          1710   36      318        35:21.0     11:24/M
      50    Casaundra Wilcome                 Ledyard  CT          1793   31      342        37:55.0     12:14/M
      51    Courtney Woodmansee               Preston  CT          1787   34      345        38:26.0     12:24/M
      52    Jill Avalone                      New Milford  CT      1971   39      347        38:37.0     12:27/M
      53    Sarakate Ruddick                  Groton  CT           1742   33      351        39:56.0     12:53/M
      54    Michelle Pagella                  Mystic  CT           1849   30      354        40:00.0     12:54/M
      55    Liz Eident                        Ledyard  CT          1575   37      355        40:36.0     13:05/M
      56    Diane Kozlowski                   Branford  CT         1839   34      356        40:47.0     13:09/M
      57    Christin Donnelly                 Uncasville  CT       1863   30      358        40:53.0     13:11/M
      58    Colleen Gallagher                 Gales Ferry  CT      1737   37      359        41:02.0     13:14/M
      59    Katie Coyne                       Needham  MA          1830   33      361        42:01.0     13:33/M
      60    Kelly Hougland                    Berlin  CT           1985   32      364        42:10.0     13:36/M
      61    Susan Bogar                       Mystic  CT           1763   37      372        43:05.0     13:54/M
      62    Joann Champlin                    Ledyard  CT          1855   36      375        43:38.0     14:05/M
      63    Kathryn Dickau                    Stonington  CT       1852   32      379        45:19.0     14:37/M
      64    Jessica Michaud                   Gales Ferry  CT      1857   32      380        45:19.0     14:37/M
      65    Katie Williams                    Milton  MA           1821   38      391        48:15.0     15:34/M
      66    Katie Devlin                      New London  CT       1994   33      402        52:43.0     17:00/M
      67    Amanda Cutchens                   Mystic  CT           1997   31      403        52:44.0     17:00/M
      68    Alison Beach                      Westerly  RI         1998   36      405        52:45.0     17:01/M
      69    Kathy So                          Oakdale  CT          1995   34      406        52:46.0     17:01/M
      70    Maggie Tourangeau                 Preston  CT          1783   32      413        53:30.0     17:15/M
      71    Sarah Corder                      Groton  CT           1908   34      417        56:37.0     18:15/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Zelken                      Groton  CT           1562   36        5        18:44.0      6:02/M
       2    Matthew Mareka                    Mystic  CT           1648   30        8        19:43.0      6:21/M
       3    Marc Ferace                       Mystic  CT           1702   37       21        20:50.0      6:43/M
       4    Kellen Voland                     Ledyard  CT          1630   33       26        21:14.0      6:51/M
       5    Albert Jacob Caluag               Mystic  CT           1741   35       30        21:25.0      6:54/M
       6    Nicholas Van Voght                Ledyard  CT          1572   35       39        22:10.0      7:09/M
       7    Ryan Silk                         Norwich  CT          1766   37       46        23:01.0      7:25/M
       8    Patrick Sullivan                  Gales Ferry  CT      1802   34       47        23:02.0      7:25/M
       9    Steve Price                       Groton  CT           1564   37       61        23:45.0      7:39/M
      10    Eric Reubelt                      Pawcatuck  CT        1569   38       62        23:52.0      7:42/M
      11    Chris Reale                       Hingham  MA          1909   34       69        24:07.0      7:46/M
      12    Wilson Lawrence                   Mystic  CT           1944   32       72        24:25.0      7:52/M
      13    David Erardy                      Norwich  CT          1735   38       74        24:27.0      7:53/M
      14    Sean Law                          Gales Ferry  CT      1538   30       77        24:35.0      7:55/M
      15    Chris Richards                    Groton  CT           1577   31       78        24:39.0      7:57/M
      16    Robert Schwalb                    Mystic  CT           1878   31      113        26:10.0      8:26/M
      17    Patrick McEvoy                    Mystic  CT           1687   31      116        26:37.0      8:35/M
      18    Justin Ivancic                    Groton  CT           1717   36      121        26:54.0      8:40/M
      19    Michael Digilio                   Mystic  CT           1993   35      132        27:24.0      8:50/M
      20    Josh Adams                        Mystic  CT           1988   37      136        27:28.0      8:51/M
      21    Cassidy Flynn                     Uncasville  CT       1825   31      141        27:44.0      8:56/M
      22    Adam McGuire                      Mystic  CT           1607   30      157        28:46.0      9:16/M
      23    Greg Eident                       Ledyard  CT          1576   35      198        30:12.0      9:44/M
      24    Johnathan Moyse                                        1634   36      205        30:24.0      9:48/M
      25    Joshua Davis                      Waterford  Ct  CT    1853   30      212        30:30.0      9:50/M
      26    David Crawley                     Groton  CT           1570   32      224        30:54.0      9:58/M
      27    Ian Hill                          Mystic  CT           1691   30      243        31:35.0     10:11/M
      28    Douglas Rich                      Groton  CT           1861   31      248        31:43.0     10:14/M
      29    Adrian Padgett                    Groton  CT           1610   39      254        32:03.0     10:20/M
      30    Daniel Falkenstein                Groton  CT           1736   35      274        32:39.0     10:32/M
      31    Jeremy Garcia                     Ledyard  CT          1718   37      292        33:46.0     10:53/M
      32    Chris Quirk                       Pawcatuck  CT        1550   32      315        35:12.0     11:21/M
      33    Charles Gallagher                 Gales Ferry  CT      1738   35      325        35:58.0     11:36/M
      34    Matt Robinson                     Gales Ferry  CT      1677   31      331        36:17.0     11:42/M
      35    Emilio J Mangual                  Groton  CT           1976   39      334        36:24.0     11:44/M
      36    Noah Hougland                     Berlin  CT           1983   35      363        42:10.0     13:36/M
      37    Gary Addis                        Groton  CT           1674   39      377        44:07.0     14:14/M
      38    Drew Tourangeau                   Preston  CT          1595   33      395        51:58.0     16:45/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marlies Thomen                    Hampton  CT          1549   45       25        21:11.0      6:50/M
       2    Melanie Diamanti                  Pawcatuck  CT        1592   43       51        23:21.0      7:32/M
       3    Ann Rodgers                       Mystic  CT           1778   40       63        23:53.0      7:42/M
       4    Denise Descheneaux                Groton  CT           1636   48       71        24:22.0      7:51/M
       5    Karen Scully                      Gales Ferry  CT      1632   41       97        25:45.0      8:18/M
       6    Aleasha Coburn                    Waterford  Ct  CT    1640   48      104        25:59.0      8:23/M
       7    Becky Missino                     Norwich  CT          1881   44      124        27:00.0      8:42/M
       8    Melissa Pepin                     Middletown  CT       1557   48      131        27:15.0      8:47/M
       9    Kristina Kristina Campo           Waterford  Ct  CT    1612   43      135        27:27.0      8:51/M
      10    Rebecca Stack                     West Suffield  CT    1960   43      152        28:25.0      9:10/M
      11    Heather Fried                     Groton  CT           1773   44      168        29:17.0      9:26/M
      12    Jennifer Jennifer Fleming         Mystic  CT           1616   44      175        29:30.0      9:31/M
      13    Kelly Smith                       Waterford  Ct  CT    1919   46      182        29:47.0      9:36/M
      14    Kristin Twomey                    New Milford  CT      1892   43      186        29:53.0      9:38/M
      15    Elaine Main                       North Stonington  C  1734   43      188        29:55.0      9:39/M
      16    Shannon Knight                    New London  CT       1764   41      196        30:10.0      9:44/M
      17    Elizabeth Titus                   Durham  CT           1589   46      197        30:11.0      9:44/M
      18    Stacey Cardello                   Groton  CT           1712   42      199        30:13.0      9:45/M
      19    Lisa Avalone                      New Milford  CT      1970   43      204        30:23.0      9:48/M
      20    Karen Strasshofer                 Mystic  CT           1822   41      209        30:29.0      9:50/M
      21    Stacia L. Borysewicz              Groton  CT           1845   40      214        30:36.0      9:52/M
      22    Jessica Kupka                     Waterford  Ct  CT    1818   41      215        30:37.0      9:52/M
      23    Sherri Clarke                     Mystic  CT           1782   47      216        30:37.0      9:52/M
      24    Maggie Orourke                    Stonington  CT       1540   43      231        31:10.0     10:03/M
      25    Jennifer York                     Ashaway  RI          1608   43      252        32:01.0     10:19/M
      26    Elaine Lettiere                   Mystic  CT           1948   47      261        32:14.0     10:24/M
      27    Jennifer Daly                     Stonington  CT       1936   43      267        32:27.0     10:28/M
      28    Cathy Golden                      Mystic  CT           1902   47      277        32:44.0     10:33/M
      29    Lisa Apicelli                     Groton  CT           1879   48      280        32:54.0     10:36/M
      30    Katherine Archambault             Mansfield  MA        1895   42      285        33:24.0     10:46/M
      31    Ann Willauer                      Colchester  CT       1816   46      287        33:31.0     10:48/M
      32    Lori Umphlett                     North Stonington  C  1924   43      297        33:57.0     10:57/M
      33    Jill Lusk                         Groton  CT           1856   49      307        34:22.0     11:05/M
      34    Melissa Tallardy                  Westerly  RI         1701   40      308        34:23.0     11:05/M
      35    Serena Rutherford                 Groton  CT           1916   48      322        35:41.0     11:30/M
      36    Lisa Sinopoli                     Groton  CT           1932   49      323        35:41.0     11:30/M
      37    Julie Shafer                      Quaker Hill  CT      1731   44      324        35:51.0     11:34/M
      38    Jennifer Cosmopoulos              Groton  CT           1858   43      327        36:12.0     11:40/M
      39    Rebecca Troeger                   Mystic  CT           1699   40      332        36:21.0     11:43/M
      40    Michele Meyer                     Mystic  CT           1890   44      343        37:56.0     12:14/M
      41    Emily Mastroianni                 North Stonington  C  1705   40      352        39:56.0     12:53/M
      42    Kate Straub                       Mystic  CT           1991   47      368        42:33.0     13:43/M
      43    Sarah Klatka                      Groton  CT           1765   45      369        42:48.0     13:48/M
      44    Jill Lubrano                      Mystic  CT           1959   48      381        46:32.0     15:00/M
      45    Valerie Riley                     Mystic  CT           1811   49      382        46:33.0     15:01/M
      46    Kathleen Niedbala                 Pawcatuck  CT        1987   40      386        47:41.0     15:23/M
      47    Heidi Carlson                     Trumbull  CT         1696   49      387        47:43.0     15:23/M
      48    Michelle Farrow                   Warwick  RI          1930   45      389        48:06.0     15:31/M
      49    Mellisa Chupka                    Groton  CT           1927   49      390        48:06.0     15:31/M
      50    Kelli Birkbeck                    Groton  CT           1850   47      394        49:36.0     16:00/M
      51    Johanna Ocasio-Heil               Groton  CT           1750   41      418        56:38.0     18:16/M
      52    Kristen Hartnett                  Hingham  MA          1912   49      420        56:56.0     18:22/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stanley Mickus                    Mystic  CT           1541   49        4        18:25.0      5:56/M
       2    Matt Forde                        Mystic  CT           1574   43        6        19:19.0      6:14/M
       3    Brent Wiltshire                   Mystic  CT           1682   46       14        20:06.0      6:29/M
       4    Chad Fleming                      Mystic  CT           1618   46       15        20:27.0      6:35/M
       5    Paul Reid                         Westerly  RI         1545   44       16        20:31.0      6:37/M
       6    Deninis Koenig                    Zip Not Provided  C  1581   49       17        20:41.0      6:40/M
       7    Mike McCarty                      Groton  CT           1939   41       20        20:47.0      6:42/M
       8    Keith Coburn                      Waterford  Ct  CT    1631   48       27        21:15.0      6:51/M
       9    Brian Worth                       Stonington  CT       1951   46       31        21:26.0      6:55/M
      10    Christopher O'Donnell             Mystic  CT           1810   47       33        21:39.0      6:59/M
      11    Todd Romilly                      Mystic  CT           1749   42       38        22:03.0      7:06/M
      12    Jeremy Titus                      Durham  CT           1590   47       41        22:17.0      7:11/M
      13    Greg Hunter                       Mystic  CT           1859   43       43        22:39.0      7:18/M
      14    Brian Tanaka                      Quaker Hill  CT      1760   42       44        22:47.0      7:21/M
      15    Gregory Brown                     Groton  CT           1774   45       50        23:17.0      7:30/M
      16    Jonathan Rodgers                  Mystic  CT           1770   42       52        23:25.0      7:33/M
      17    Sean Archambault                  Mansfield  MA        1894   47       55        23:28.0      7:34/M
      18    David Cooley                      Mystic  CT           1888   41       64        23:53.0      7:42/M
      19    Lawrence Clarke                   Hingham  MA          1911   46       66        24:02.0      7:45/M
      20    Steven Pagella                    Mystic  CT           1844   40       70        24:15.0      7:49/M
      21    Josh Adams                        Mystic  CT           1642   43       76        24:29.0      7:54/M
      22    Chip Peters                       Zip Not Provided  C  1556   46      101        25:51.0      8:20/M
      23    Paul Weigle                       Mystic  CT           1625   44      129        27:12.0      8:46/M
      24    Chad Exley                        Canterbury  CT       1666   45      137        27:33.0      8:53/M
      25    Michael Thompson                  Norwalk  CT          1563   48      164        29:04.0      9:22/M
      26    Todd Przyoyrz                     Stonington  CT       1597   44      165        29:07.0      9:23/M
      27    Timothy Johnston                  Mystic  CT           1619   43      185        29:52.0      9:38/M
      28    Christian Driscoll                Mystic  CT           1864   49      189        30:00.0      9:40/M
      29    Damien Egan                       Groton  CT           1840   42      201        30:16.0      9:45/M
