Jog With Judy

5K (CT18016JHP)

Age Group Results

October 23, 2021


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: 0- 0 1- 9 10-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-13 19-29 30-39 40-49 50-59 60-69 70-99

Top

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Krista Matsen                     Woodstock             282   0       277      1:08:48.0     22:11/M
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Unknown Partic. 254                                     254           236        52:41.0     17:00/M
       2    Unknown Partic. 349                                     349           245        54:50.0     17:41/M
       3    Unknown Partic. 350                                     350           250        56:44.0     18:18/M
       4    Unknown Partic. 256                                     256           260        58:55.0     19:00/M
       5    Unknown Partic. 255                                     255           261        58:55.0     19:00/M
Top

Female 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gabriella Adams                   Woodstock             332   07      118        32:14.0     10:24/M
       2    Hazel Rigney                      Woodstock  CT         194    9      164        40:13.0     12:58/M
       3    Holly Barrette                    Woodstock             311   09      165        40:18.0     13:00/M
       4    Grace Syme                        Woodstock             259   9       166        40:19.0     13:00/M
       5    Julia Huynh                       Woodstock             113    9      176        42:13.0     13:37/M
       6    Isabella Sandholm                 Woodstock             210    9      177        42:14.0     13:37/M
       7    Bella Durocher                    Woodstock              61    9      178        42:14.0     13:37/M
       8    Callie Nester Wheeler             Woodstock             320   08      185        43:04.0     13:53/M
       9    Grace Hebert                      Woodstock             102    9      193        45:14.0     14:35/M
      10    Eva Nester Wheeler                Woodstock             319   04      210        46:28.0     14:59/M
      11    Olivia Mauer                      Woodstock             298   5       212        46:36.0     15:02/M
      12    Jordyn Covello                    Woodstock              37    6      219        47:51.0     15:26/M
      13    Olivia Syme                       Woodstock             261   08      224        48:05.0     15:30/M
      14    Leighton Trudeau                  Canterbury  CT        334   03      238        54:00.0     17:25/M
      15    Juniper Eddy                      North Grosvenordale   324   9       269      1:02:02.0     20:00/M
      16    Maya Correia                      Woodstock              33    5      272      1:02:13.0     20:04/M
      17    Kerry Stebbins                    Woodstock             227    3      275      1:05:46.0     21:13/M
      18    Norah Flecha                      Woodstock              72    3      279      1:10:27.0     22:43/M
Top

Male 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Benjamin Adams                    Woodstock             333   08       90        29:43.0      9:35/M
       2    Gregory Hart                      Woodstock  CT          98    9      187        43:15.0     13:57/M
       3    Emmett Salvas                     Woodstock             206    6      194        45:30.0     14:41/M
       4    Jack Mauer                        Woodstock             299   8       202        45:46.0     14:46/M
       5    Xander Theriaque                  Woodstock             296   7       262        59:12.0     19:05/M
       6    Jonathan Eddy                     North Grosvenordale   326   03      268      1:02:02.0     20:00/M
Top

Female 10 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brielle Fogarty                   Woodstock             315   10       67        27:24.0      8:50/M
       2    Paige Spooner                     Sturbridge  MA        224   13       68        27:30.0      8:52/M
       3    Violet Spooner                    Sturbridge  MA        223   11       82        29:14.0      9:26/M
       4    Makentie Adams                    Woodstock             331   13      107        30:37.0      9:52/M
       5    Sophia Groves                     Woodstock Valley  C    93   11      112        31:39.0     10:12/M
       6    Zoe Laffert                       Woodstock             126   11      114        31:39.0     10:12/M
       7    Jenna Saraidarian                 Woodstock             212   11      129        33:23.0     10:46/M
       8    Autumn Fogarty                    Woodstock             316   10      148        38:24.0     12:23/M
       9    Eveline Suss Maurer               Woodstock             301   10      151        38:27.0     12:24/M
      10    Noelia Reed                       Thompson  CT          292   13      156        38:58.0     12:34/M
      11    Hannah Grist                      Woodstock              90   11      181        42:25.0     13:41/M
      12    Myla Leone                        Woodstock             135   11      183        42:33.0     13:43/M
      13    Siobhan Hart                      Woodstock  CT          95   13      186        43:12.0     13:56/M
      14    Jayda Francis                     Woodstock             308   10      191        44:32.0     14:22/M
      15    Teagan Maloney                    Woodstock             144   11      192        45:12.0     14:35/M
      16    Avery Grant                       Woodstock Valley  C    87   12      196        45:41.0     14:44/M
      17    Nicole Obeng                      Woodstock             167   10      204        45:57.0     14:49/M
      18    Dilena Francis                    Woodstock             307   12      229        51:23.0     16:34/M
      19    Carrina Cook                      Woodstock  CT          32   13      242        54:07.0     17:27/M
Top

Male 10 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Harrison Durand                   Woodstock              57   13       16        22:10.0      7:09/M
       2    Sam Greene                        Woodstock              89   12       17        22:17.0      7:11/M
       3    Thomas Grist                      Woodstock              91   13       20        22:54.0      7:23/M
       4    Grayson De Oliveira               Woodstock             312   10       21        23:03.0      7:26/M
       5    Nathaniel Couture                 Woodstock  CT          36   13       22        23:04.0      7:26/M
       6    Alec Nunes                        Woodstock             165   12       27        23:49.0      7:41/M
       7    Jake Hull                         Stafford Springs  C   111   10       31        24:14.0      7:49/M
       8    Jaxon Welch                       Woodstock Valley  C   244   10       40        24:56.0      8:02/M
       9    Collin Teal                       Woodstock             258   13       52        25:40.0      8:17/M
      10    Logan Lanning                     Woodstock  CT         130   13       55        25:48.0      8:19/M
      11    Griffen Bloom                     Pomfret Center  CT     22   12       63        26:51.0      8:39/M
      12    Nathan Adams                      Woodstock             330   10       73        28:14.0      9:06/M
      13    Brayden De Oliveira               Woodstock             313   12       75        28:20.0      9:08/M
      14    Aedan Jolley                      Brooklyn  CT          274   13       91        29:55.0      9:39/M
      15    Abel Rigney                       Woodstock  CT         192   11      106        30:31.0      9:51/M
      16    Jude Sargent                      Woodstock  CT         216   10      124        32:59.0     10:38/M
      17    Daniel Jameson                    Danielson  CT         114   11      145        36:14.0     11:41/M
      18    Adian Newall-Vuillemot            Woodstock  CT         161   11      175        42:07.0     13:35/M
Top

Male 14 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wyatt Robbie                      Woodstock             199   16        4        20:04.0      6:28/M
       2    Noah Page                         Stafford Springs  C   173   16        5        20:07.0      6:29/M
       3    Jack Marshall                     Brooklyn  CT          147   17       11        20:56.0      6:45/M
       4    Owen Tracy                        Brooklyn  CT          235   15       13        21:10.0      6:50/M
       5    Brian Jameson                     Woodstock  CT         115   16       15        21:43.0      7:00/M
       6    Zach Roethlein                    Pomfret Center  CT    200   17       24        23:15.0      7:30/M
       7    Ryan Odorski                      Woodstock             171   17       26        23:48.0      7:41/M
       8    Ty Morgan                         Woodstock             152   17       35        24:29.0      7:54/M
       9    Alfredo Tebo                      North Grosvenordale   232   18       38        24:49.0      8:00/M
      10    Baden Eaton                       Woodstock              63   16       44        25:11.0      8:07/M
      11    Beltran Velasco                   Woodstock             240   15       60        26:18.0      8:29/M
      12    Lukas Krupp                       Brooklyn  CT          123   15       66        27:20.0      8:49/M
      13    Max Ferreira                      Pomfret Center  CT     69   16       69        27:34.0      8:54/M
      14    Keegan Covello                    Woodstock  CT          40   14       70        27:36.0      8:54/M
      15    Akira Newall-Vuillemot            Woodstock  CT         160   14       76        28:29.0      9:11/M
      16    Manuel Vidal                      Woodstock             242   16       97        30:13.0      9:45/M
      17    Gabriel Viau                      Woodstock             241   16       98        30:13.0      9:45/M
      18    Austin Dilko                      Woodstock             344   14      109        31:18.0     10:06/M
      19    John Bennett                      Woodstock              17   14      139        35:07.0     11:20/M
      20    Jeffrey Phongsa                   Pomfret Center  CT    180   16      140        35:07.0     11:20/M
      21    Robert Saraidarian                Woodstock             213   17      163        40:10.0     12:57/M
      22    Ian Hart                          Woodstock  CT          97   16      172        40:54.0     13:11/M
      23    Austin Dilko                      Woodstock  CT         341   14      226        50:29.0     16:17/M
Top

Female 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emma Rategan                      Woodstock             269   27       43        25:01.0      8:04/M
       2    Mary Degostin                     Eastford  CT           47   29       84        29:17.0      9:26/M
       3    Brittany Hufault                  Woodstock Valley  C   106   27       89        29:40.0      9:34/M
       4    Emily Lajoie                      Woodstock             127   27      110        31:23.0     10:07/M
       5    Kaitlin Arsenault                 Eastford  CT          289   26      119        32:25.0     10:27/M
       6    Heather Noryk                     Eastford  CT          162   24      126        33:07.0     10:41/M
       7    Megan Hufault                     Southbridge  MA       290   22      127        33:08.0     10:41/M
       8    Kelly Huhtanen                    Woodstock             109   26      136        34:28.0     11:07/M
       9    Jennifer Travers                  Vernon  CT            237   25      138        34:45.0     11:12/M
      10    Samantha Roy                      Jewett City  CT       205   25      222        47:58.0     15:28/M
      11    Emersyn Eddy                      North Grosvenordale   325   19      265      1:00:49.0     19:37/M
      12    Morgan Mowry                      Woodstock             339   19      270      1:02:02.0     20:00/M
Top

Male 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Rich                      Woodstock             267   24        8        20:38.0      6:39/M
       2    Jordan Monts                      Woodstock             287   27       23        23:09.0      7:28/M
       3    Jason Tata                        Danielson  CT         231   28       99        30:13.0      9:45/M
       4    Kevin Dasilva                     Ludlow  MA             45   26      135        34:28.0     11:07/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristen Liberty                   Thompson  CT          288   39       30        24:03.0      7:45/M
       2    Tara Troiano                      Marlborough  CT       238   34       36        24:37.0      7:56/M
       3    Elizabeth Ten Eyck                North Grosvenordale   233   38       37        24:45.0      7:59/M
       4    Brianna Labriola                  Woodstock             124   34       54        25:45.0      8:18/M
       5    Heather MacKley                   North Grosvenordale   143   32       58        26:06.0      8:25/M
       6    Sheryl Horniak                    North Grosvenordale   104   38       59        26:17.0      8:28/M
       7    Alicia Murphy                     Woodstock             157   36       72        28:00.0      9:02/M
       8    Sara Snelling                     Woodstock             221   39       78        28:54.0      9:19/M
       9    Michelle Marcoux                  Danielson  CT         146   33       80        29:04.0      9:22/M
      10    Keri Dallas Gagnon                Woodstock             273   35       85        29:19.0      9:27/M
      11    Elizabeth Wolchesky               Woodstock             280   35       86        29:21.0      9:28/M
      12    Alicia Puliafico-Groccia          Woodstock  CT         182   35       94        30:03.0      9:41/M
      13    Lindsay Frazier                   Woodstock  CT          78   37      100        30:15.0      9:45/M
      14    Dee Mastromatteo                  Shrewsbury  MA        150   37      111        31:25.0     10:08/M
      15    Tiffany Morris                    Thompson  CT          340   36      113        31:39.0     10:12/M
      16    Michelle Bousquet                 Woodstock             263   34      116        31:43.0     10:14/M
      17    Jillian Shamp                     Woodstock Valley  C   281   36      123        32:56.0     10:37/M
      18    Dani Young                        Woodstock             250   37      128        33:22.0     10:46/M
      19    Peggy Obeng                       Woodstock             168   37      146        37:43.0     12:10/M
      20    Briana Patriarca                  Putnam  CT            175   34      147        38:05.0     12:17/M
      21    Kaila Curran                      Pomfret Center  CT    302   37      150        38:27.0     12:24/M
      22    Heather Charron                   Putnam  CT             30   36      152        38:37.0     12:27/M
      23    Katie Adams                       Woodstock             329   34      153        38:40.0     12:28/M
      24    Amber Jewell                      Woodstock             116   37      154        38:40.0     12:28/M
      25    Leanna Lester                     Manchester  CT        136   33      159        39:27.0     12:44/M
      26    Rosie Gallant                     Woodstock              80   36      162        39:55.0     12:52/M
      27    Jamie Rivers                      Brooklyn  CT          276   37      169        40:37.0     13:06/M
      28    Jane Martel                       Woodstock             149   34      188        43:40.0     14:05/M
      29    Shari Martel                      Lunenburg  MA         148   35      189        43:41.0     14:05/M
      30    Randi Jo Salvas                   Woodstock             207   31      195        45:31.0     14:41/M
      31    Chelsea Shaw                      Woodstock  CT         220   30      199        45:42.0     14:44/M
      32    Lauren Rogers                     Danielson  CT         201   30      206        46:16.0     14:55/M
      33    Rachelle Mauer                    Woodstock             300   38      211        46:36.0     15:02/M
      34    Jennifer Covello                  Woodstock  CT          39   34      220        47:52.0     15:26/M
      35    Rachel Syme                       Woodstock             260   34      223        48:05.0     15:30/M
      36    Zandra Trudeau                    Canterbury  CT        335   34      244        54:17.0     17:31/M
      37    Kathryn Day                       South Carver  MA       46   39      258        58:23.0     18:50/M
      38    Sarah Eddy                        North Grosvenordale   327   33      264      1:00:47.0     19:36/M
      39    Abbe Muller                       Woodstock             156   33      271      1:02:13.0     20:04/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Francis Obrien                    Medford  MA           170   31        1        17:46.0      5:44/M
       2    Richard Labriola                  Woodstock             294   34       10        20:55.0      6:45/M
       3    Jeff Larrow                       Pomfret Center  CT    131   35       12        20:56.0      6:45/M
       4    Matthew Lachapelle                Woodstock             125   32       28        23:54.0      7:42/M
       5    Jed Rategan                       Woodstock             268   33       42        25:01.0      8:04/M
       6    Andrew Lurvey                     Woodstock             139   36       45        25:13.0      8:08/M
       7    Jorge Casimiro                    Woodstock              29   32       49        25:29.0      8:13/M
       8    Jeff Ferron                       Dayville  CT          285   35       53        25:43.0      8:18/M
       9    Hector Franceschi                 Norwich  CT            77   39       56        25:55.0      8:22/M
      10    Erin Wolchesky                    Pomfret Center  CT    279   33       87        29:21.0      9:28/M
      11    Mena Shehata                      Rocky Hill  CT        169   36      102        30:22.0      9:47/M
      12    Ryan Kennedy                      Middletown  CT        120   34      160        39:30.0     12:45/M
      13    Richie Huynh                      Webster  MA           112   39      180        42:15.0     13:38/M
      14    Mark Millett                      Woodstock Valley  C   272   30      225        49:05.0     15:50/M
      15    Shawn Burns                       Thompson  CT           26   36      255        57:43.0     18:37/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Spooner                     Sturbridge  MA        225   47        3        18:49.0      6:04/M
       2    Jennifer Durand                   Woodstock              58   43       18        22:21.0      7:12/M
       3    Gretchen Dalton                   Woodstock  CT          43   40       29        23:55.0      7:43/M
       4    Whitney Lyman                     Amherst  MA           141   44       34        24:27.0      7:53/M
       5    Carolyn Lepine                    Plainfield  CT        266   44       46        25:20.0      8:10/M
       6    Kirsten Rigney                    Woodstock  CT         193   46       93        29:58.0      9:40/M
       7    Megan Lawrence                    Danielson  CT         132   41      103        30:24.0      9:48/M
       8    Jessica Tracy                     Brooklyn  CT          291   49      104        30:27.0      9:49/M
       9    Jessica Reed                      Thompson  CT          293   42      115        31:43.0     10:14/M
      10    Lisa Adriani                      Shelton  CT             3   45      120        32:38.0     10:31/M
      11    Jessica Feuti                     Thompson  CT           70   43      121        32:48.0     10:35/M
      12    Keri Roy                          Thompson  CT          204   40      130        33:45.0     10:53/M
      13    Molly Depaiva                     Thomaston  CT          52   42      131        33:54.0     10:56/M
      14    Crystal Adams                     Woodstock             262   45      134        34:14.0     11:02/M
      15    Crystal Lanning                   Woodstock  CT         129   44      149        38:25.0     12:23/M
      16    Michelle Puskar                   East Hampton  Ct  C   183   44      158        39:16.0     12:40/M
      17    Beth Delaney                      Woodstock  CT          49   42      170        40:47.0     13:09/M
      18    Theresa Hart                      Woodstock  CT          96   44      171        40:54.0     13:11/M
      19    Lisa Durocher                     Woodstock              62   45      179        42:15.0     13:38/M
      20    Emily Nester                      Woodstock             318   43      184        43:04.0     13:53/M
      21    Elizabeth Gruszecki               Dudley  MA             94   45      200        45:45.0     14:45/M
      22    Urszula Sobczak                   Webster  MA           222   48      201        45:45.0     14:45/M
      23    Sherri  Anne Hart                 Manchester  CT        342   46      207        46:17.0     14:56/M
      24    Cherva Wheeler                    Woodstock             317   41      209        46:26.0     14:58/M
      25    Melanie Kolek                     Moodus  CT            122   42      217        47:13.0     15:14/M
      26    Amy Jordan                        Belchertown  MA       304   44      221        47:53.0     15:27/M
      27    Nicole Desmond                    Woodstock             306   46      227        50:44.0     16:22/M
      28    Heather Querciz                   East Woodstock  CT    305   47      228        50:44.0     16:22/M
      29    Julie Ashmead                     Woodstock             309   40      230        51:29.0     16:36/M
      30    Sarah Hebert                      Woodstock             101   41      232        52:13.0     16:50/M
      31    Laura Heersink                    Niantic  CT           103   43      233        52:15.0     16:51/M
      32    Sarah Hull                        Stafford Springs  C   110   42      237        52:42.0     17:00/M
      33    Amy Nunes                         Woodstock             166   44      239        54:00.0     17:25/M
      34    Christina Cook                    Woodstock              31   42      241        54:07.0     17:27/M
      35    Michelle Rawcliffe                Woodstock             187   46      247        55:49.0     18:00/M
      36    Jennifer Theriaque                Woodstock             295   41      263        59:14.0     19:06/M
      37    Chiu Lafleur                      Woodstock             347   44      273      1:02:15.0     20:05/M
      38    April Flecha                      Woodstock              73   42      278      1:10:27.0     22:43/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Spooner                      Sturbridge  MA        226   45        6        20:28.0      6:36/M
       2    James Pierce                      Woodstock             303   42        7        20:30.0      6:36/M
       3    Michael Bassett                   Southington  CT        14   46       33        24:19.0      7:51/M
       4    Michael Vaughan                   East Hartford  CT     239   46       41        24:59.0      8:03/M
       5    Roger Barrette                    Woodstock             310   47       47        25:22.0      8:11/M
       6    Eric Sargent                      Woodstock  CT         215   41       48        25:23.0      8:11/M
       7    Ray Brown                         Danielson  CT          25   41       61        26:19.0      8:29/M
       8    Natanael Flecha                   Woodstock              74   43       64        26:54.0      8:41/M
       9    Jess Dalton                       Woodstock              42   41       74        28:19.0      9:08/M
      10    roberto De Oliveira               Woodstock             314   40       77        28:37.0      9:14/M
      11    Scott Delaney                     Woodstock              48   45       81        29:10.0      9:24/M
      12    Greg Abrams                       Woodstock               2   48       88        29:39.0      9:34/M
      13    Andy Obrycki                      North Oxford  MA      277   45      125        33:05.0     10:40/M
      14    Serge Saraidarian                 Woodstock  CT           1   44      141        35:40.0     11:30/M
      15    Michael Harten                    Putnam  CT             99   45      144        36:13.0     11:41/M
      16    Peter Haynes                      Woodstock             100   42      161        39:44.0     12:49/M
      17    David Lafleur                     Woodstock             348   44      174        42:02.0     13:33/M
      18    Trevor Grist                      Woodstock              92   46      182        42:33.0     13:43/M
      19    Michael Sayers                    Danielson  CT         218   42      197        45:41.0     14:44/M
      20    John Righey                       Woodstock             323   49      213        46:47.0     15:05/M
      21    Matthew Sandholm                  Woodstock             209   48      216        47:12.0     15:13/M
      22    Rory Bloom                        Pomfret Center  CT     23   43      248        55:57.0     18:03/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Heidi Randolph                    Woodstock  CT         185   50       65        27:01.0      8:43/M
       2    Alice (alise) Figueroa            Simsbury               71   54      137        34:31.0     11:08/M
       3    Michelle Sandholm                 Woodstock             208   50      142        35:54.0     11:35/M
       4    Patty Lajoie                      Woodstock             270   53      155        38:56.0     12:33/M
       5    Kelly Pabilonia                   Tolland  CT           172   52      157        39:00.0     12:35/M
       6    Anne Dilko                        Woodstock             345   52      168        40:37.0     13:06/M
       7    Joslyn French                     North Grosvenordale   284   53      190        44:24.0     14:19/M
       8    Kathryn Parker                    East Haddam  CT       174   54      208        46:22.0     14:57/M
       9    Diane Oderski                     Woodstock             336   53      218        47:26.0     15:18/M
      10    Michelle Couture                  Woodstock  CT          35   51      240        54:00.0     17:25/M
      11    Debbie Vuillemot                  Woodstock             243   55      243        54:09.0     17:28/M
      12    Jane Newall                       Woodstock  CT         159   52      246        55:48.0     18:00/M
      13    Beth Baron                        Woodstock              13   57      251        56:45.0     18:18/M
      14    Tina Nowak                        Woodstock  CT         163   57      252        56:45.0     18:18/M
      15    Kathy Rizzuti                     Brooklyn  CT          197   55      256        57:47.0     18:38/M
      16    Donna Morin                       Southbridge  MA       155   56      266      1:01:06.0     19:42/M
      17    Brenda Houghton                   Woodstock             105   58      274      1:05:46.0     21:13/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Scott Deslongchamps               Putnam  CT             53   51        2        18:29.0      5:58/M
       2    Charlie Kaylor                    Simsbury  CT          118   50        9        20:52.0      6:44/M
       3    Matt Demaio                       Old Saybrook  CT       50   50       14        21:33.0      6:57/M
       4    Bill Campbell                     Woodstock Valley  C   278   54       19        22:44.0      7:20/M
       5    Richard Denomme                   Sterling  CT           51   56       32        24:17.0      7:50/M
       6    David James                       Woodstock             265   56       71        28:00.0      9:02/M
       7    Paul Rearden                      Woodstock             190   58       79        28:57.0      9:20/M
       8    Philip Renaud                                           191   59      101        30:21.0      9:47/M
       9    John Bassett                      Pomfret Center  CT     15   52      108        31:00.0     10:00/M
      10    Derek May                         Pomfret Center  CT    328   51      234        52:40.0     16:59/M
      11    Michael Petrella                  Woodstock  CT         178   51      235        52:40.0     16:59/M
      12    Andrew Nowak                      Woodstock             164   57      253        56:47.0     18:19/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Barbara Graf                      Leeds  MA              84   62       57        26:03.0      8:24/M
       2    Rebecca Wilbur                    Shelton  CT           248   62       83        29:15.0      9:26/M
       3    Betsy Bielefield                  Middletown  CT         18   62       95        30:07.0      9:43/M
       4    Sandy Collins                     Wauregan  CT          283   66      117        31:57.0     10:18/M
       5    Julie Danforth                    Woodstock Valley  C    44   65      132        34:02.0     10:59/M
       6    Laurie Fleischman                 New Fairfield  CT      75   63      133        34:08.0     11:00/M
       7    Kerry Morin                       Sturbridge  MA        153   61      198        45:42.0     14:44/M
       8    Maureen Gillis                    East Haddam  CT        82   65      205        46:13.0     14:54/M
       9    Susan Round                       Dayville  CT          203   68      214        47:06.0     15:11/M
      10    Mary Gunderson                    Woodstock             346   61      231        52:11.0     16:50/M
      11    Ellen Lelasher                    Hamden  CT            134   69      257        57:56.0     18:41/M
      12    Roxanne Brackett                  South Carver  MA       24   61      259        58:27.0     18:51/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jimi Gothreau                     Putnam  CT            297   63       39        24:54.0      8:02/M
       2    Bill Lachapelle                   Woodstock             286   60       51        25:39.0      8:16/M
       3    Frank Gorham                      Charlton  MA          321   65       62        26:34.0      8:34/M
       4    John Stafford                     Leicester  MA         142   62       92        29:57.0      9:40/M
       5    Brian Andstrom                    Plainfield  CT        271   65       96        30:10.0      9:44/M
       6    Robert Rivers                     North Andover  MA     196   62      105        30:29.0      9:50/M
       7    Daniel Burt                       Woodstock              27   62      122        32:52.0     10:36/M
       8    Gerald Rivers                     Oxford  MA            337   67      203        45:53.0     14:48/M
       9    Wesley Eaton                      Woodstock             264   68      249        56:31.0     18:14/M
      10    Michael Rizzuti                   Brooklyn  CT          198   62      254        57:33.0     18:34/M
      11    Thomas Morin                      Sturbridge  MA        154   61      267      1:01:06.0     19:43/M
      12    Gary Bouchard                     Woodstock             343   68      276      1:08:46.0     22:11/M
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Sharkey                      Grosvenor Dale  CT    219   72       50        25:33.0      8:14/M
       2    Philippa Paquette                 Woodstock             322   76      173        41:52.0     13:30/M
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wayne Jolley                      Brooklyn  CT          275   70       25        23:27.0      7:34/M
       2    Bruce Lyman                       Woodstock  CT         140   76      143        36:03.0     11:37/M
       3    Alfred Dibonaventura              North Grosvenordale    54   80      167        40:34.0     13:05/M
       4    Stephen Round                     Dayville  CT          202   70      215        47:06.0     15:12/M