Sacred Heart School 1-Mile "Dash To Heaven"

Overall Finish List

September 26, 2015


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

Open

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Catherine Shannon                 Norwich  CT            82    13   F                6:08.7      6:08/M
      2    Ray Guillet                       Norwich  CT            88    39   M                6:15.0      6:15/M
      3    Jill Vollweiler                   Purchase  NY           65    47   F                6:15.7      6:15/M
      4    Tim Smith                         Norwich  CT             1    67   M                6:20.3      6:20/M
      5    Luke Tischio                      Moodus  CT             85    13   M                6:22.8      6:22/M
      6    Grover Boone                      Norwich  CT            16    11   M                6:23.7      6:23/M
      7    Timothy Jencks                    Taftville  CT          86    12   M                6:32.4      6:32/M
      8    Jacob Irons                       Plainfield  CT         43    12   M                6:36.9      6:36/M
      9    Fred Szczesiul                    Lisbon  CT             81    58   M                6:43.9      6:43/M
     10    John Tischio                      Moodus  CT             84    12   M                6:48.3      6:48/M
     11    Jarred Schrader                   Norwich  CT            52    13   M                6:48.6      6:48/M
     12    Hailee Schrader                   Norwich  CT            53    14   F                7:17.3      7:17/M
     13    Marissa Kaika                     Norwich  CT            35    13   F                7:21.6      7:21/M
     14    Mikayla Ramsey                    Norwich  CT            32    11   F                7:30.5      7:30/M
     15    Anthony Gallow                    Moosup  CT             30    12   M                7:35.1      7:35/M
     16    Joiseph Tischio                   Moodus  CT             73    10   M                7:36.3      7:36/M
     17    Daniel St. George                 Norwich  CT            18     9   M                7:38.2      7:38/M
     18    Katharine Harrison                Colchester  CT         50    11   F                7:39.2      7:39/M
     19    Connor Parks                      Jewett City  CT        51    10   M                7:52.8      7:52/M
     20    Hannah Irons                      Plainfield  CT         42    10   F                7:53.5      7:53/M
     21    Mark Irons                        Plainfield  CT         44    42   M                7:58.4      7:58/M
     22    Andrew York                       Norwich  CT            64    13   M                8:02.1      8:02/M
     23    Marguerite Brady                  Colchester  CT          8     9   F                8:21.3      8:21/M
     24    Alan Harrison                     Colchester  CT         68    38   M                8:33.4      8:33/M
     25    Robert Ross                       Taftville  CT           5     9   M                8:37.3      8:37/M
     26    Joseph Cote                       Norwich  CT            56    10   M                8:42.8      8:42/M
     27    Erin O'Farrell                    Norwich  CT            46     8   F                8:47.2      8:47/M
     28    Matthew Gallow                    Moosup  CT             27     5   M                8:47.9      8:47/M
     29    Colin Burzycki                    Norwich  CT            62    9    M                8:50.8      8:50/M
     30    Nick Debartolo                    Norwich  CT            13     9   M                8:51.2      8:51/M
     31    Renee O'Farrell                   Norwich  CT            47    45   F                8:52.9      8:52/M
     32    Anthony Debartolo                 Norwich  CT            12     8   M                9:01.1      9:01/M
     33    Madison Ramsey                    Norwich  CT            33    13   F                9:08.0      9:08/M
     34    Ron Dombrowski                    Uncasville  CT         45    72   M                9:12.7      9:12/M
     35    Connor Grant                      Norwich  CT            83    7    M                9:19.8      9:19/M
     36    Hazel Delucia                     Lebanon  CT             4     7   F                9:20.3      9:20/M
     37    Elaine Beckwith                   Jewett City  CT        38    55   F                9:24.1      9:24/M
     38    Noam Guillet                      Norwich  CT            89    8    M                9:25.9      9:25/M
     39    Julia Cote                        Norwich  CT            55    8    F                9:34.2      9:34/M
     40    Autumn Ricketts                   Norwich  CT            40    12   F                9:35.4      9:35/M
     41    Rachel Harrison                   Colchester  CT         49     8   F                9:37.1      9:37/M
     42    Emma Harrison                     Colchester  CT         48     6   F                9:37.4      9:37/M
     43    Elliott St. George                Norwich  CT            17     6   M                9:38.3      9:38/M
     44    Peter Daigle                      Taftville  CT          26    11   M                9:40.3      9:40/M
     45    Jacob Giard                       Norwich  CT            87    11   M                9:42.6      9:42/M
     46    Hannah Ross                       Taftville  CT           6     9   F                9:45.8      9:45/M
     47    Hailey Ross                       Taftville  CT           7     9   F                9:58.4      9:58/M
     48    John Dexter                       Lebanon  CT            24     8   M               10:11.9     10:11/M
     49    Alessandra Debartolo              Norwich  CT            11     6   F               10:13.9     10:13/M
     50    Jeff Debartolo                    Norwich  CT            15    42   M               10:14.2     10:14/M
     51    Demetria Debartolo                Norwich  CT            14    41   F               10:14.8     10:14/M
     52    Julianna Gallow                   Moosup  CT             29    10   F               10:16.7     10:16/M
     53    Nicholas Gallow                   Moosup  CT             28     9   M               10:18.3     10:18/M
     54    Thomas St. George                 Norwich  CT            41    47   M               10:21.7     10:21/M
     55    Gabrielle Rorke                   Norwich  CT            59    6    F               10:22.8     10:22/M
     56    Jenna Giannelli                   Norwich  CT             9    11   F               10:24.4     10:24/M
     57    Diane Giannelli                   Norwich  CT            10    47   F               10:25.4     10:25/M
     58    Michael Dexter                    Lebanon  CT            23     6   M               10:26.3     10:26/M
     59    Shelly Graves-Dexter              Lebanon  CT            25    46   F               10:40.7     10:40/M
     60    Nicholas Gauthier                 Norwich  CT            36     6   M               10:43.6     10:43/M
     61    Jessica St. George                Norwich  CT            19    43   F               10:45.1     10:45/M
     62    Giovanni Ventura                  Norwich  CT            34     8   M               10:48.8     10:48/M
     63    Camron Barboza                    Taftville  CT          90    9    M               10:59.4     10:59/M
     64    Christine Sacrey                  Preston  CT             3    61   F               11:02.8     11:02/M
     65    Anastasia Milhomme                Lisbon  CT             70    11   F               11:38.5     11:38/M
     66    Ruby Wissinger                    Norwich  CT            67    6    F               11:38.8     11:38/M
     67    Lorrie Herz                       Norwich  CT            39    47   F               11:40.2     11:40/M
     68    Krissy Wissinger                  Norwich  CT            66    36   F               11:42.9     11:42/M
     69    Nicholas Rorke                    Norwich  CT            58    4    M               12:01.1     12:01/M
     70    Heather Rorke                     Norwich  CT            69    45   F               12:02.7     12:02/M
     71    Christa O'Connell                 Preston  CT            80    39   F               12:26.7     12:26/M
     72    Dawn Baker                        Norwich  CT            74    65   F               12:28.0     12:28/M
     73    Tamara Thornton                   Norwich  CT            71    32   F               12:34.4     12:34/M
     74    Ariana Souza-Quinn                Norwich  CT            72    4    F               12:34.8     12:34/M
     75    Ashlynn Fontaine                  Norwich  CT            63    10   F               12:48.1     12:48/M
     76    Emelie Gallow                     Moosup  CT             31    13   F               12:48.5     12:48/M
     77    Ava Gauthier                      Norwich  CT            37    11   F               13:08.9     13:08/M
     78    Heidi Rechlin                     Norwich  CT            61    23   F               13:25.6     13:25/M
     79    Carli Herz                        Norwich  CT            60    21   F               13:27.0     13:27/M
     80    Peyton Welch                      Yantic  CT             20     6   F               13:27.4     13:27/M
     81    Joseph Welch                      Yantic  CT             22    40   M               13:27.8     13:27/M
     82    Terrie Smith                      Norwich  CT             2    61   F               14:09.5     14:09/M
     83    Patrick Cote                      Norwich  CT            57    11   M               14:51.7     14:51/M
     84    Florence Huntington               Norwich  CT            76    85   F               15:24.8     15:24/M
     85    Debra Welch                       Yantic  CT             21    40   F               15:38.3     15:38/M
     86    Robert Huntington                 New London  CT         77    63   M               15:47.0     15:47/M
     87    Sarah Huntington                  New London  CT         78    34   F                                  
     88    Robert Huntington                 Norwich  CT            75    91   M                                  
     89    Lois Huntington                   Wilton  CT             79    63   F                                  
     90    Kathy Capon                       Ledyard  CT            54    68   F