Salem Road Race
Age Graded Results
12-Apr-14
Male Record: 12:54.0
Female Record: 14:48.0
------------------------------------------------------------------------
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
------------------------------------------------------------------------
5K (CT13001JHP)
Place Name City Age Gender Actual Time Factor Net Time Percent
1 Ned Kennedy Bolton CT 55 M 19:15.0 0.8395 16:09.6 0.7982
2 Dani Kennedy Bolton CT 55 F 22:42.0 0.8283 18:48.1 0.7871
3 Michael Brown Gales Ferry CT 56 M 20:01.0 0.8324 16:39.7 0.7742
4 John Minervino Higganum CT 50 M 19:28.0 0.8747 17:01.6 0.7576
5 Bruce Christensen Bolton CT 46 M 19:17.0 0.9028 17:24.5 0.741
6 Ray Prest Ellington CT 74 M 25:16.0 0.6923 17:29.5 0.7375
7 Rose Buckingham Norwich Ct Ct CT 66 F 28:37.0 0.7084 20:16.3 0.7301
8 Tracy Citron East Lyme CT 48 F 22:54.0 0.904 20:42.1 0.7149
9 Ed Jensen Meriden CT 41 M 19:21.0 0.938 18:09.0 0.7107
10 James Jensen Middletown CT 39 M 19:06.0 0.9521 18:11.1 0.7094
11 Matthew Kung Salem CT 12 M 21:13.0 0.8675 18:24.3 0.7009
12 Cathy Shen Colchester CT 55 F 25:48.0 0.8283 21:22.2 0.6926
13 Kevin Jensen Branford CT 37 M 19:18.0 0.9662 18:38.8 0.6918
14 Jessica Roy Salem CT 31 F 21:31.0 0.9989 21:29.5 0.6886
15 John Brown Oakdale CT 55 M 22:19.0 0.8395 18:44.0 0.6886
16 Robert Aiksnoras Salem CT 63 M 24:02.0 0.7832 18:49.3 0.6853
17 Paul Baldini North Haven CT 42 M 20:29.0 0.931 19:04.2 0.6765
18 Janit Romayko East Hartford CT 68 F 32:05.0 0.6866 22:01.7 0.6719
19 Tom Baker Oakdale CT 70 M 26:19.0 0.7319 19:15.6 0.6697
20 Way Hedding Niantic CT 64 M 24:50.0 0.7761 19:16.3 0.6693
21 Rebecca Paggioli Salem CT 12 F 24:34.0 0.9091 22:20.0 0.6627
22 Joe Balavender Salem CT 60 M 24:15.0 0.8043 19:30.2 0.6614
23 Ron Dombrowski Uncasville CT 70 M 27:10.0 0.7319 19:53.0 0.6488
24 Jack Jensen Salem CT 7 M 27:37.0 0.725 20:01.3 0.6443
25 Mike Lopez Oakdale CT 48 M 22:35.0 0.8888 20:04.3 0.6427
26 Teresa Dickson Quaker Hill CT 55 F 27:49.0 0.8283 23:02.4 0.6423
27 Kelly Stephan Oakdale CT 29 F 23:12.0 1 23:12.0 0.6379
28 James Ruddock Oakdale CT 42 M 21:52.0 0.931 20:21.4 0.6337
29 Tom Walsh Wethersfield Ct CT 59 M 25:11.0 0.8113 20:25.8 0.6314
30 John Bureau Salem CT 8 M 27:07.0 0.7579 20:33.1 0.6277
31 Sheryl Ouellette Bristol CT 39 F 24:14.0 0.9734 23:35.3 0.6274
32 Marcus Orsini Salem CT 10 M 25:29.0 0.8171 20:49.3 0.6195
33 Beth Johnson Lebanon CT 33 F 24:05.0 0.9957 23:58.7 0.6172
34 Christina Williams Wethersfield Ct CT 35 F 24:17.0 0.9904 24:03.0 0.6154
35 Owen Martin Salem CT 13 M 23:38.0 0.8894 21:01.1 0.6137
36 Michelle White Jewett City CT 35 F 24:25.0 0.9904 24:10.9 0.612
37 Marycia Malloy Colchester CT 37 F 24:59.0 0.983 24:33.5 0.6026
38 Shandra Craig Storrs CT 34 F 24:45.0 0.9934 24:35.2 0.602
39 Mary Oconnell West Haven CT 63 F 33:11.0 0.7411 24:35.5 0.6018
40 Daniel Bowdler Cromwell CT 32 M 21:48.0 0.9922 21:37.8 0.5964
41 Jordan Malloy Colchester CT 9 F 24:55.0 0 24:55.0 0.594
42 Ken Wadecki Uncasville CT 60 M 27:01.0 0.8043 21:43.7 0.5937
43 Jeff Doyon Salem CT 29 M 21:50.0 0.9991 21:48.8 0.5914
44 Greg Preston Salem CT 53 M 25:37.0 0.8536 21:51.9 0.5899
45 Emily Ross Mystic CT 25 F 25:15.0 1 25:15.0 0.5861
46 Kevin MacDonald Norwich CT 57 M 26:42.0 0.8254 22:02.2 0.5853
47 Lauren Bradford Bozrah CT 28 F 25:23.0 1 25:23.0 0.5831
48 Rich Wlodarczyk Somerville MA 31 M 22:16.0 0.9952 22:09.5 0.5821
49 Steve Arbuckle Colchester CT 63 M 28:27.0 0.7832 22:16.9 0.5789
50 Jon Caron Salem CT 43 M 24:10.0 0.924 22:19.8 0.5777
51 Liviu Arustei Salem CT 46 M 24:46.0 0.9028 22:21.5 0.5769
52 Brianna Minervino Higganum CT 10 F 29:47.0 0.8675 25:50.2 0.5728
53 Arthur Nagel Salem CT 66 M 29:50.0 0.762 22:43.9 0.5675
54 Kathleen Mason Salem CT 62 F 34:41.0 0.752 26:04.9 0.5674
55 Mark Irons Plainfield CT 40 M 24:04.0 0.9451 22:44.7 0.5671
56 Kathryn Cawley New London Ct 28 F 26:25.0 1 26:25.0 0.5603
57 Mike Carta Waterford 55 M 27:40.0 0.8395 23:13.5 0.5554
58 Craig Stauning Bozrah CT 45 M 25:33.0 0.9099 23:14.8 0.5549
59 Sergio Desousa Wethersfield CT 42 M 24:59.0 0.931 23:15.5 0.5546
60 Jason Syman Waterbury CT 38 M 24:27.0 0.9592 23:27.1 0.55
61 Bill Ghio Bristol CT 60 M 29:15.0 0.8043 23:31.5 0.5483
62 Patrick McCord Norwich CT 51 M 27:15.0 0.8676 23:38.5 0.5456
63 Mike Pozzetta Colchester CT 66 M 31:02.0 0.762 23:38.8 0.5455
64 Janine Cavanaugh Bozrah CT 47 F 29:42.0 0.9139 27:08.5 0.5453
65 Rachel Belanger Salem CT 16 F 28:05.0 0.967 27:09.4 0.545
66 Carlton Price Salem CT 42 M 25:27.0 0.931 23:41.6 0.5444
67 Jenifer Raymond Putnam CT 35 F 27:30.0 0.9904 27:14.1 0.5434
68 Alan Maziarz Salem CT 37 M 24:36.0 0.9662 23:46.1 0.5427
69 Richard Gray Colchester CT 33 M 24:03.0 0.9885 23:46.4 0.5426
70 Jason Good Salem CT 14 M 26:10.0 0.9091 23:47.2 0.5423
71 Alison Betts East Lyme CT 41 F 28:26.0 0.9617 27:20.6 0.5412
72 Paul Bureau Colchester CT 58 M 29:13.0 0.8184 23:54.6 0.5395
73 Joe Danao Oakdale CT 49 M 27:16.0 0.8817 24:02.4 0.5366
74 Mark Roy Salem CT 34 M 24:33.0 0.984 24:09.4 0.534
75 Edward Sabulancz Jewett City CT 52 M 28:20.0 0.8606 24:23.0 0.529
76 John Kreeger Oakdale CT 56 M 29:19.0 0.8324 24:24.1 0.5286
77 Kathleen Loubier Salem CT 20 F 28:13.0 0.9996 28:12.3 0.5247
78 Kenneth Saintongue Willimantic CT 31 M 24:46.0 0.9952 24:38.8 0.5234
79 Logan Feites Mystic CT 25 M 24:48.0 1 24:48.0 0.5202
80 Michaela Bureau Salem CT 13 F 30:54.0 0.9266 28:37.9 0.5169
81 Jane Carson Colchester CT 13 F 30:55.0 0.9266 28:38.8 0.5166
82 Aron D'Aquila Salem CT 37 M 25:51.0 0.9662 24:58.5 0.5165
83 Mario Hasz Cromwell CT 65 M 32:50.0 0.7691 25:15.1 0.5108
84 Joan Ryken Salem CT 58 F 36:27.0 0.7956 28:59.9 0.5104
85 Amanda Minervino Higganum CT 13 F 31:26.0 0.9266 29:07.5 0.5081
86 Tom Sullivan Baltic CT 74 M 36:52.0 0.6923 25:31.3 0.5054
87 Brenda Scully Bristol CT 44 F 31:14.0 0.9402 29:21.9 0.504
88 Denise Depasquale Oakdale CT 53 F 34:33.0 0.8501 29:22.2 0.5039
89 Kayleigh Jensen Salem CT 9 F 34:53.0 0.8434 29:25.2 0.503
90 Cooper Pazzaglia Salem CT 11 M 30:28.0 0.8434 25:41.7 0.502
91 Bruce Grisafe CT 60 M 31:57.0 0.8043 25:41.8 0.502
92 Raquel Salas Salem CT 22 F 29:58.0 1 29:58.0 0.4939
93 Shannon D'Aquila-haynes Salem CT 37 F 30:30.0 0.983 29:58.8 0.4936
94 Don Welsh Oakdale CT 59 M 32:13.0 0.8113 26:08.2 0.4935
95 Dana Stillwell Salem CT 50 F 34:06.0 0.8828 30:06.2 0.4916
96 Sarah Perillo Simsbury CT 33 F 30:20.0 0.9957 30:12.1 0.49
97 Thomas Ebersold Milford CT 49 M 29:52.0 0.8817 26:20.0 0.4899
98 Barbara Brown Oakdale CT 46 F 32:45.0 0.9232 30:14.0 0.4895
99 Catharina Gress Wright Willimantic CT 25 F 30:26.0 1 30:26.0 0.4863
100 Tammi Veit Jewett City CT 46 F 33:22.0 0.9232 30:48.2 0.4805
 
Place Name City Age Gender Actual Time Factor Net Time Percent
101 Leslie Obert Mystic CT 46 F 33:24.0 0.9232 30:50.0 0.48
102 Caitlyn Sievers Salem CT 13 F 33:18.0 0.9266 30:51.3 0.4797
103 Alex Belanger Salem CT 12 M 31:11.0 0.8675 27:03.0 0.4769
104 Helen Morahan Salem CT 47 F 33:58.0 0.9139 31:02.5 0.4768
105 Max Caron Salem CT 11 M 32:15.0 0.8434 27:11.9 0.4743
106 Edwina Callaghan Salem Ct CT 64 F 43:09.0 0.7302 31:30.4 0.4697
107 Marcie Kolasinski Moodus CT 37 F 32:04.0 0.983 31:31.2 0.4695
108 Kim Ford 46 F 34:20.0 0.9232 31:41.7 0.4669
109 Amy Richter Salem CT 38 F 32:31.0 0.9785 31:49.0 0.4652
110 Kathryn Mathieu Norwich CT 49 F 35:43.0 0.8937 31:55.2 0.4637
111 Hazel Knof Rowley MA 66 F 45:15.0 0.7084 32:03.3 0.4617
112 Michael Warren Salem CT 41 M 30:20.0 0.938 28:27.1 0.4534
113 Pam Maziarz Salem CT 33 F 32:48.0 0.9957 32:39.5 0.4532
114 Brandie Frechette Uncasville CT 36 F 33:17.0 0.987 32:51.0 0.4505
115 Dave Williams Wethersfield Ct CT 33 M 29:06.0 0.9885 28:45.9 0.4485
116 Emily Perillo Guilford CT 32 F 33:19.0 0.9976 33:14.2 0.4453
117 Chuck Flickenger Salem CT 42 M 31:13.0 0.931 29:03.7 0.4439
118 Kevin Magoon Salem CT 24 M 29:05.0 1 29:05.0 0.4436
119 Shamus Kenney Salem CT 37 M 30:09.0 0.9662 29:07.8 0.4428
120 Arthur Erikson Salem CT 41 M 31:11.0 0.938 29:15.0 0.441
121 Isabella Warren Old Lyme 11 F 37:51.0 0.8894 33:39.8 0.4396
122 Lori Fenner Salem CT 35 F 34:10.0 0.9904 33:50.3 0.4374
123 Jeni Bonaldo Seymour CT 32 F 34:14.0 0.9976 34:09.0 0.4334
124 Maria Charron Lebanon CT 48 F 37:54.0 0.904 34:15.7 0.432
125 Kevin Filewich Salem CT 8 M 39:28.0 0.7579 29:54.7 0.4313
126 Nancy Czarzasty Old Saybrook CT 44 F 36:32.0 0.9402 34:20.9 0.4309
127 Peter Raffo Stonington CT 22 M 29:58.0 0.9996 29:57.2 0.4307
128 Jim Fracchia Hebron CT 56 M 36:03.0 0.8324 30:00.4 0.4299
129 Candance Northrop Uncasville CT 36 F 35:00.0 0.987 34:32.7 0.4284
130 Erin Nevins Branford CT 32 F 34:53.0 0.9976 34:47.9 0.4253
131 Brenda Button Canterbury CT 47 F 38:09.0 0.9139 34:51.9 0.4245
132 Ben Caron Salem CT 9 M 30:29.0 0 30:29.0 0.4232
133 Clark Flickenger Salem CT 9 M 38:44.0 0.7886 30:32.7 0.4223
134 Wynn Filewich Salem CT 45 F 37:40.0 0.9319 35:06.0 0.4216
135 Pamela Rodgers Uncasville CT 49 F 39:22.0 0.8937 35:10.9 0.4207
136 Hannah Dubrava Salem CT 9 F 35:23.0 0 35:23.0 0.4183
137 Rick Martin Salem CT 38 M 32:12.0 0.9592 30:53.1 0.4177
138 Andrew Lightner Salem CT 49 M 35:21.0 0.8817 31:10.0 0.4139
139 Corey Filewich Salem CT 12 M 35:57.0 0.8675 31:11.2 0.4136
140 Deb Pazzaglia Salem CT 39 F 37:24.0 0.9734 36:24.3 0.4065
141 Tiffany Cunningham Salem CT 47 F 40:45.0 0.9139 37:14.4 0.3974
142 Tim Leitzinger Oakdale CT 11 M 38:51.0 0.8434 32:45.9 0.3937
143 Jennifer Kenney Salem CT 38 F 38:29.0 0.9785 37:39.3 0.393
144 Aaron Syman Salem CT 35 M 33:37.0 0.9788 32:54.2 0.392
145 Stephanie Jedele Baltic CT 35 F 38:24.0 0.9904 38:01.8 0.3892
146 Bonnie Kain Norwich CT 31 F 38:24.0 0.9989 38:21.4 0.3858
147 Kami Bedingfield Salem CT 39 F 39:29.0 0.9734 38:25.9 0.3851
148 Sabrina Steel Ganacoplos Salem CT 34 F 38:45.0 0.9934 38:29.6 0.3845
149 Nina Facus Norwich CT 31 F 38:39.0 0.9989 38:36.4 0.3833
150 Margaret Caron Salem CT 43 F 40:45.0 0.9479 38:37.6 0.3832
151 Heather Romanski Norwich CT 41 F 40:22.0 0.9617 38:49.2 0.3812
152 Lauren Voelker Waterford 27 F 39:11.0 1 39:11.0 0.3777
153 James Blaschke Bristol CT 44 M 37:22.0 0.9169 34:15.6 0.3765
154 Troy Stillwell Salem CT 14 M 38:11.0 0.9091 34:42.7 0.3716
155 Kevin Robertson Bozrah CT M 36:00.0 0 36:00.0 0.3583
156 Sarah Dubrava Salem CT 36 F 42:27.0 0.987 41:53.8 0.3532
157 Jaime Young Salem CT 42 F 44:03.0 0.9551 42:04.3 0.3518
158 Grace Dubrava Salem CT 7 F 42:25.0 0 42:25.0 0.3489
159 Sierra Young Salem CT 7 F 42:26.0 0 42:26.0 0.3488
160 Steven Allaby Norwich CT 13 M 41:46.0 0.8894 37:08.8 0.3473
161 Taum Young Salem CT 6 F 44:03.0 0 44:03.0 0.336
162 Maggie Wysopal Norwich CT 38 F 45:03.0 0.9785 44:04.8 0.3357
163 Madelyn Koning Uncasville CT 10 F 52:52.0 0.8675 45:51.7 0.3227
164 Millie Bonagura Oakdale CT 44 F 48:52.0 0.9402 45:56.6 0.3221
165 Emma Fergione Uncasville CT 10 F 53:37.0 0.8675 46:30.7 0.3182
166 Ashley Bonagura Oakdale CT 17 F 48:52.0 0.979 47:50.4 0.3094
167 Troy Beausoleil East Lyme CT 33 M 45:24.0 0.9885 44:52.6 0.2874
168 Denise Allaby Norwich CT 38 F 53:26.0 0.9785 52:17.0 0.2831
169 Craig Allaby Norwich Ct Ct CT 43 M 53:28.0 0.924 49:24.1 0.2611
170 Nicholas Corsi Norwich CT 20 M 51:33.0 0.9893 50:59.9 0.2529
------------------------------------------------------------------------