Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Scott Mindel New London CT 241 27 M 1 18-29 40:39.0 5:39/M
2 Mathew Ridley Mystic CT 354 27 M 2 18-29 44:25.0 6:10/M
3 Todd Bennett Columbia CT 304 43 M 1 40-49 44:28.0 6:11/M
4 Jason Kudron New Haven CT 265 33 M 1 30-39 48:12.0 6:42/M
5 Jeffrey Opila Groton CT 355 27 M 3 18-29 48:39.0 6:45/M
6 Eric Hansen Pawcatuck CT 230 34 M 2 30-39 48:47.0 6:47/M
7 Rob Tomko Old Saybrook CT 275 50 M 1 50-59 48:57.0 6:48/M
8 Scott Cote Ledyard CT 324 29 M 4 18-29 49:25.0 6:52/M
9 Thomas Olendorf Mystic CT 315 48 M 2 40-49 49:26.0 6:52/M
10 Jon Paul Mandelburg New London CT 342 29 M 5 18-29 49:33.0 6:53/M
11 Robert Buttermore Waterford CT 291 26 M 6 18-29 49:35.0 6:53/M
12 Brendan Tierney Niantic CT 317 30 M 3 30-39 50:20.0 6:59/M
13 Bill Mileski Ledyard CT 310 46 M 3 40-49 50:35.0 7:02/M
14 John Paggioli Marlborough CT 301 48 M 4 40-49 50:39.0 7:02/M
15 Eric Wyzga Woodstock CT 325 38 M 4 30-39 51:00.0 7:05/M
16 Spencer Tess Littleton MA 223 14 M 1 1-17 51:04.0 7:06/M
17 Brandy Leclair Groton CT 331 19 F 1 18-29 51:14.0 7:07/M
18 Andrew Taylor Westerly RI 245 25 M 7 18-29 51:30.0 7:09/M
19 Phillip King Guilford CT 201 56 M 2 50-59 51:37.0 7:10/M
20 Benjamin Connell Groton CT 313 42 M 5 40-49 51:58.0 7:13/M
21 Todd Brown Groton CT 316 50 M 3 50-59 52:57.0 7:21/M
22 David Tess Littleton MA 224 43 M 6 40-49 53:03.0 7:22/M
23 Addy Danaher Salem CT 295 34 F 1 30-39 53:13.0 7:23/M
24 Christopher Ladyga Jewett City CT 239 35 M 5 30-39 53:34.0 7:26/M
25 Matt Covati Mystic CT 206 36 M 6 30-39 53:56.0 7:29/M
26 Eric Retherford Norwich CT 216 36 M 7 30-39 54:05.0 7:31/M
27 Rick Canavan pomfret center CT 280 43 M 7 40-49 54:08.0 7:31/M
28 Annalisa Paltauf Woodbridge CT 253 30 F 2 30-39 54:20.0 7:33/M
29 Paul Baldini North Haven CT 328 42 M 8 40-49 54:20.0 7:33/M
30 Lori Gatheral Waterford CT 347 52 F 1 50-59 54:51.0 7:37/M
31 Zachary Schroder Pawcatuck CT 211 37 M 8 30-39 54:56.0 7:38/M
32 Curt Mason North Kingstown RI 352 33 M 9 30-39 55:26.0 7:42/M
33 Brian Johnson Quaker Hill CT 237 44 M 9 40-49 55:30.0 7:43/M
34 Kevin Brown New London CT 337 23 M 8 18-29 56:25.0 7:50/M
35 Kevin Difilippo Quaker Hill CT 213 42 M 10 40-49 56:26.0 7:50/M
36 William Hallberg Mystic CT 243 27 M 9 18-29 56:30.0 7:51/M
37 Zachary Hart Ledyard CT 284 33 M 10 30-39 56:36.0 7:52/M
38 Jessica Wood Stonington CT 296 27 F 2 18-29 56:36.0 7:52/M
39 Lance Flott Old Saybrook CT 249 56 M 4 50-59 56:40.0 7:52/M
40 Humberto Sosa Willimantic CT 235 50 M 5 50-59 56:43.0 7:53/M
41 Paul Collette Pawcatuck CT 302 57 M 6 50-59 56:55.0 7:54/M
42 Jeff Sowa South Glastonbury 303 45 M 11 40-49 56:56.0 7:54/M
43 Anthony Good Jewett City CT 314 29 M 10 18-29 56:58.0 7:55/M
44 Jason Peacock East Haddam CT 212 45 M 12 40-49 56:59.0 7:55/M
45 Andrew Barton Bristol CT 285 49 M 13 40-49 57:11.0 7:57/M
46 Ray Bigalbal Oakdale CT 214 50 M 7 50-59 57:17.0 7:57/M
47 Jeffrey Van Deusen East Lyme CT 208 46 M 14 40-49 57:18.0 7:58/M
48 Philip Ploufft Mystic CT 220 57 M 8 50-59 57:19.0 7:58/M
49 Rob Tanner Plainville CT 209 52 M 9 50-59 57:31.0 7:59/M
50 Jim Stuart Pawcatuck CT 221 49 M 15 40-49 57:38.0 8:00/M
51 Mark Kirschblum Lebanon CT 227 55 M 10 50-59 58:46.0 8:10/M
52 Ben Moon Mystic CT 282 38 M 11 30-39 59:15.0 8:14/M
53 Gary Seitis New London CT 231 42 M 16 40-49 1:00:11.0 8:22/M
54 Dan Murphy West Hartford CT 322 49 M 17 40-49 1:00:12.0 8:22/M
55 Cory Tobler Portland CT 240 23 M 11 18-29 1:00:16.0 8:22/M
56 Kelsey Nixon Ledyard CT 263 20 F 3 18-29 1:00:17.0 8:22/M
57 Dwayne Melton Norwich CT 330 36 M 12 30-39 1:00:49.0 8:27/M
58 Erik Gilbert Groton CT 278 37 M 13 30-39 1:00:51.0 8:27/M
59 Andrew Madsen Stonington CT 327 36 M 14 30-39 1:01:07.0 8:29/M
60 Jerry Strange Norwich CT 319 46 M 18 40-49 1:01:15.0 8:30/M
61 Tim Thomson Waterford CT 238 37 M 15 30-39 1:01:18.0 8:31/M
62 Denise Descheneaux Groton CT 332 45 F 1 40-49 1:01:45.0 8:35/M
63 Reid Smythe Groton CT 207 32 M 16 30-39 1:02:09.0 8:38/M
64 Emily Skogerboe Mystic CT 255 25 F 4 18-29 1:02:11.0 8:38/M
65 Amy D'Amico Groton CT 250 31 F 3 30-39 1:02:13.0 8:38/M
66 Ed Cohen Mystic CT 311 55 M 11 50-59 1:02:16.0 8:39/M
67 Isabel Del Vecchio Baltic CT 257 28 F 5 18-29 1:02:35.0 8:42/M
68 Carlye Goulart Oakdale CT 229 35 F 4 30-39 1:02:39.0 8:42/M
69 Deena Pearson Groton CT 261 32 F 5 30-39 1:02:50.0 8:44/M
70 Michael Minutillo Waterbury CT 300 47 M 19 40-49 1:02:50.0 8:44/M
71 Anne Manning Meriden CT 338 47 F 2 40-49 1:03:09.0 8:46/M
72 Amelie Dion Niantic CT 341 34 F 6 30-39 1:03:31.0 8:49/M
73 Don Weller Niantic CT 336 61 M 1 60-99 1:03:32.0 8:49/M
74 Maura D Agostino Mystic CT 305 27 F 6 18-29 1:03:41.0 8:51/M
75 Scott Wissel Suffield CT 345 48 M 20 40-49 1:03:52.0 8:52/M
76 Dorothy Goettler East Lyme CT 297 38 F 7 30-39 1:04:00.0 8:53/M
77 Vicky Holdridge Quaker Hill CT 260 38 F 8 30-39 1:04:03.0 8:54/M
78 Ian Clough Mystic CT 344 33 M 17 30-39 1:05:17.0 9:04/M
79 Ian Hilaz Westerly RI 350 17 M 2 1-17 1:05:29.0 9:06/M
80 Susan Berlam Pawcatuck CT 326 53 F 2 50-59 1:05:30.0 9:06/M
81 Steven Missel Mystic CT 292 35 M 18 30-39 1:05:38.0 9:07/M
82 Michael Dupre Groton CT 334 35 M 19 30-39 1:05:39.0 9:07/M
83 Lucas Hiltz Westerly RI 348 15 M 3 1-17 1:05:47.0 9:08/M
84 Dean Berardi Jewett City CT 215 53 M 12 50-59 1:05:49.0 9:08/M
85 Carol Ann Gray Pawcatuck CT 340 45 F 3 40-49 1:05:49.0 9:08/M
86 Terry Hiltz Westerly RI 349 48 F 4 40-49 1:05:50.0 9:09/M
87 Steven Slomski Farmington CT 269 57 M 13 50-59 1:06:07.0 9:11/M
88 Ray Krause Hope Valley RI 270 55 M 14 50-59 1:06:14.0 9:12/M
89 Paul Parsoneault 218 35 M 20 30-39 1:06:48.0 9:17/M
90 Joe Altiere Simsbury CT 308 32 M 21 30-39 1:06:54.0 9:18/M
91 Kris Wraight New London CT 259 33 F 9 30-39 1:07:22.0 9:21/M
92 Amby Burfoot Mystic CT 307 67 M 2 60-99 1:07:24.0 9:22/M
93 Glenn Anderson Niantic CT 274 31 M 22 30-39 1:07:50.0 9:25/M
94 Tom Balise Meriden CT 205 61 M 3 60-99 1:07:57.0 9:26/M
95 Kerry Gotowka Stonington CT 244 28 F 7 18-29 1:08:11.0 9:28/M
96 Reagan Krane Westbrook CT 329 56 M 15 50-59 1:08:12.0 9:28/M
97 Erin Mullane New London CT 266 35 F 10 30-39 1:08:13.0 9:28/M
98 Jeremy Rathbun Mystic CT 293 26 M 12 18-29 1:08:29.0 9:31/M
99 John Pearson Waterford CT 356 36 M 23 30-39 1:08:29.0 9:31/M
100 Tim Quackenbush Westerly RI 219 55 M 16 50-59 1:08:39.0 9:32/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Ka Yip Attleboro MA 251 28 F 8 18-29 1:09:05.0 9:36/M
102 Dan Kerwin Groton CT 222 68 M 4 60-99 1:09:10.0 9:36/M
103 Nancy Almeida Crocker Waterford CT 254 63 F 1 60-99 1:09:26.0 9:39/M
104 Sara Hencken Mystic CT 290 27 F 9 18-29 1:09:42.0 9:41/M
105 Gary Hebert Norwich CT 234 49 M 21 40-49 1:09:43.0 9:41/M
106 Holly Carignan Norwich CT 228 41 F 5 40-49 1:09:58.0 9:43/M
107 David Foley Niantic CT 343 35 M 24 30-39 1:10:34.0 9:48/M
108 Gabrielle Robinson Mystic CT 333 48 F 6 40-49 1:11:00.0 9:52/M
109 Duke Smith Canterbury CT 217 41 M 22 40-49 1:11:11.0 9:53/M
110 Angela Almeida Canterbury CT 264 38 F 11 30-39 1:11:11.0 9:53/M
111 Anouk Deruiter pomfret center CT 87 40 F 7 40-49 1:11:28.0 9:56/M
112 Burnham Thompson Mansfield Depot CT 287 18 M 13 18-29 1:11:39.0 9:57/M
113 Paula Mekkelsen Waterford CT 256 52 F 3 50-59 1:12:10.0 10:01/M
114 Sharon Ripp Ledyard CT 339 47 F 8 40-49 1:12:40.0 10:06/M
115 Carol Hervey Preston CT 288 59 F 4 50-59 1:12:43.0 10:06/M
116 Brandon Schopflin Montville CT 268 32 M 25 30-39 1:12:47.0 10:07/M
117 Tammy Gilbert Bozrah CT 246 38 F 12 30-39 1:12:57.0 10:08/M
118 Tom Berl New London CT 320 46 M 23 40-49 1:13:58.0 10:16/M
119 Mary Leathan Jensen Westerly RI 346 51 F 5 50-59 1:14:19.0 10:19/M
120 Kelley Connolly West Hartford CT 309 22 F 10 18-29 1:14:22.0 10:20/M
121 Peter Kwolek Groton CT 277 26 M 14 18-29 1:14:25.0 10:20/M
122 Jennifer Bernier East Haddam CT 321 40 F 9 40-49 1:14:28.0 10:21/M
123 Dawn Liddick New London CT 233 36 F 13 30-39 1:14:34.0 10:21/M
124 Stevenson Carlebalh Mystic CT 351 59 M 17 50-59 1:14:41.0 10:22/M
125 Justin Vandenheuvel East Lyme CT 299 39 M 26 30-39 1:17:11.0 10:43/M
126 Sara Bailey Ledyard CT 323 23 F 11 18-29 1:17:12.0 10:43/M
127 Rachel Simons Mystic CT 294 23 F 12 18-29 1:18:56.0 10:58/M
128 Neli Lehtosaari Stonington CT 318 50 F 6 50-59 1:20:10.0 11:08/M
129 Paul Rosenbatt Cromwell CT 306 56 M 18 50-59 1:20:11.0 11:08/M
130 Dianne Brody Groton CT 204 65 F 2 60-99 1:20:11.0 11:08/M
131 Lois Panikoff Groton CT 226 65 F 3 60-99 1:21:07.0 11:16/M
132 Damien Carson Groton CT 225 43 M 24 40-49 1:21:08.0 11:16/M
133 Jessica Sellins North Stonington C 252 37 F 14 30-39 1:21:08.0 11:16/M
134 Megan Thompson Mansfield Depot CT 279 46 F 10 40-49 1:22:30.0 11:28/M
135 Ashley Rogers Mystic CT 353 33 F 15 30-39 1:23:02.0 11:32/M
136 Lori Kelly Norwich CT 248 40 F 11 40-49 1:23:03.0 11:32/M
137 Dorothy McLaughlin Mystic CT 242 63 F 4 60-99 1:29:06.0 12:23/M
138 Emma Scrivener Willimantic CT 289 15 F 1 1-17 1:37:10.0 13:30/M
139 Jamie Howard Albany NY 271 48 M 25 40-49 1:38:19.0 13:39/M