Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Dan Linkinhoker Groton CT 315 19 M 1 18-29 45:23.0 6:18/M
2 Thomas Smith Wethersfield CT 314 47 M 1 40-49 46:15.0 6:25/M
3 Todd Bennett Norwich CT 291 44 M 2 40-49 46:25.0 6:27/M
4 Eric Nyzga East Greenwich RI 307 39 M 1 30-39 47:05.0 6:32/M
5 Thomas Olendorf Mystic CT 312 49 M 3 40-49 48:57.0 6:48/M
6 Bruce Christensen Bolton CT 330 47 M 4 40-49 49:22.0 6:51/M
7 Brendan Tierney Niantic CT 319 31 M 2 30-39 49:34.0 6:53/M
8 Eric Hansen Pawcatuck CT 327 35 M 3 30-39 49:48.0 6:55/M
9 Rob Tomko Old Saybrook CT 202 51 M 1 50-59 50:35.0 7:01/M
10 John Minervino Higganum CT 274 51 M 2 50-59 50:40.0 7:02/M
11 Derek Hyde Middle Haddam CT 313 54 M 3 50-59 50:51.0 7:04/M
12 Tracy Montoya Waterford CT 295 51 M 4 50-59 51:49.0 7:12/M
13 Christopher Ladyga Jewett City CT 304 36 M 4 30-39 51:58.0 7:13/M
14 Annalisa Paltauf New Haven CT 226 31 F 1 30-39 52:45.0 7:19/M
15 Eric Retherford Norwich CT 261 37 M 5 30-39 53:00.0 7:22/M
16 John Paggioli Marlborough CT 275 49 M 5 40-49 53:03.0 7:22/M
17 Brandy Leclair Groton CT 309 20 F 1 18-29 53:17.0 7:24/M
18 Jonathan Smith Groton CT 256 26 M 2 18-29 53:18.0 7:24/M
19 Colby Tucker New Haven CT 311 28 M 3 18-29 54:15.0 7:32/M
20 Jeff Huckle Westerly RI 238 51 M 5 50-59 54:23.0 7:33/M
21 Amanda Hill Wethersfield CT 317 43 F 1 40-49 54:25.0 7:33/M
22 Rob Jordan Groton CT 249 49 M 6 40-49 55:07.0 7:39/M
23 Anthony Good Jr Jewett City CT 293 30 M 6 30-39 55:15.0 7:40/M
24 Phillip King Guilford CT 239 57 M 6 50-59 55:30.0 7:42/M
25 Patrick McLoughlin Groton CT 246 40 M 7 40-49 55:52.0 7:45/M
26 David Wade Manchester CT 247 40 M 8 40-49 56:11.0 7:48/M
27 Nima Zangeneh Ellington CT 248 40 M 9 40-49 57:11.0 7:56/M
28 Jason Erban Gales Ferry CT 250 43 M 10 40-49 57:34.0 8:00/M
29 Kevin Mason Farmington CT 257 28 M 4 18-29 57:36.0 8:00/M
30 Raquel Colasurdo Jewett City CT 221 32 F 2 30-39 57:41.0 8:01/M
31 Peter Raymond Branford CT 310 43 M 11 40-49 58:34.0 8:08/M
32 Dean Berardi Jewett City CT 236 54 M 7 50-59 58:35.0 8:08/M
33 Dwayne Melton Norwich CT 318 37 M 7 30-39 58:49.0 8:10/M
34 Allison Behnke Higganum CT 223 35 F 3 30-39 59:05.0 8:12/M
35 John Sacrey Preston CT 259 63 M 1 60-99 59:09.0 8:13/M
36 David Behnke Higganum CT 262 39 M 8 30-39 59:14.0 8:13/M
37 Mark Kirschblum Lebanon CT 229 56 M 8 50-59 59:17.0 8:14/M
38 Andrew Madsen Stonington CT 321 37 M 9 30-39 59:20.0 8:14/M
39 Aaron Delorge Taftville CT 268 17 M 1 1-17 59:40.0 8:17/M
40 Jason Peacock East Haddam CT 244 46 M 12 40-49 59:59.0 8:20/M
41 Ryan Atkinson Groton CT 266 32 M 10 30-39 1:00:15.0 8:22/M
42 Michael Pulley Groton CT 328 48 M 13 40-49 1:00:17.0 8:22/M
43 Natalie Edwards Gales Ferry CT 296 36 F 4 30-39 1:00:18.0 8:22/M
44 Jim Stuart Pawcatuck CT 300 50 M 9 50-59 1:00:25.0 8:23/M
45 Daniel Peters Clinton CT 322 37 M 11 30-39 1:00:28.0 8:24/M
46 Jeff Sowa S Glastonbury CT 292 43 M 14 40-49 1:00:29.0 8:24/M
47 Michael Hoehn New London CT 298 51 M 10 50-59 1:00:58.0 8:28/M
48 Carly Eisley North Stonington C 301 35 F 5 30-39 1:01:16.0 8:30/M
49 Richard Joseph Lafond Jr Westerly RI 233 55 M 11 50-59 1:01:24.0 8:32/M
50 Pam Dolan Mystic CT 212 48 F 2 40-49 1:01:39.0 8:34/M
51 Stephen Haluga Groton CT 237 51 M 12 50-59 1:02:08.0 8:38/M
52 Carlye Goulart Oakdale CT 220 36 F 6 30-39 1:02:30.0 8:41/M
53 Colby Makin Westerly RI 269 13 M 2 1-17 1:03:09.0 8:46/M
54 Denise Descheneaux Groton CT 308 46 F 3 40-49 1:03:17.0 8:47/M
55 Susan Board Deep River CT 302 36 F 7 30-39 1:03:24.0 8:48/M
56 Nancy Maerkle Jewett City CT 278 47 F 4 40-49 1:03:35.0 8:50/M
57 Scott Wissel Suffield CT 305 49 M 15 40-49 1:03:59.0 8:53/M
58 Caitlin Miner Mystic CT 335 44 F 5 40-49 1:04:25.0 8:57/M
59 Larrt Bogart Mystic CT 273 58 M 13 50-59 1:04:35.0 8:58/M
60 Silas Holden Groton CT 265 39 M 12 30-39 1:04:39.0 8:59/M
61 Gary Burfoot Mystic CT 276 66 M 2 60-99 1:05:01.0 9:02/M
62 Kevin Looney Bolton CT 289 52 M 14 50-59 1:05:11.0 9:03/M
63 David Schreiter Lebanon CT 232 53 M 15 50-59 1:05:15.0 9:04/M
64 Carl Faust Haddam CT 230 55 M 16 50-59 1:05:17.0 9:04/M
65 Glenn Anderson Niantic CT 264 32 M 13 30-39 1:05:20.0 9:04/M
66 Julie Faust Haddam CT 213 19 F 2 18-29 1:05:33.0 9:06/M
67 Joanna Giuliano Deep River CT 303 37 F 8 30-39 1:05:35.0 9:06/M
68 Lloyd Langhammer Las Vegas NV 290 53 M 17 50-59 1:05:40.0 9:07/M
69 Matthew Cheevers Mystic CT 254 27 M 5 18-29 1:05:57.0 9:09/M
70 Amby Burfoot Mystic CT 325 68 M 3 60-99 1:06:05.0 9:11/M
71 Peggy Gauthier Ledyard CT 210 40 F 6 40-49 1:06:34.0 9:15/M
72 Nancy Almeida Crocker Waterford CT 217 64 F 1 60-99 1:06:35.0 9:15/M
73 Holly Carignan Norwich CT 206 42 F 7 40-49 1:07:10.0 9:20/M
74 Wilson Phillips Waterford CT 228 55 M 18 50-59 1:07:21.0 9:21/M
75 Kris Wraight New London CT 272 34 F 9 30-39 1:07:21.0 9:21/M
76 Tom Berl New London CT 251 47 M 16 40-49 1:07:42.0 9:24/M
77 Brianna Middel Oakdale CT 329 24 F 3 18-29 1:07:53.0 9:26/M
78 Hunter Cedergren Sandy Hook CT 258 24 M 6 18-29 1:07:54.0 9:26/M
79 Jessica Broadwell Colchester CT 216 29 F 4 18-29 1:08:23.0 9:30/M
80 John Rogers Norwich CT 235 59 M 19 50-59 1:08:30.0 9:31/M
81 Hans Veltheim New London CT 336 47 M 17 40-49 1:08:42.0 9:32/M
82 Karl Saszik New London CT 326 42 M 18 40-49 1:08:51.0 9:34/M
83 Jeff Mullaly Middletown CT 332 58 M 20 50-59 1:09:13.0 9:37/M
84 Reagan Krane Westbrook CT 323 57 M 21 50-59 1:10:41.0 9:49/M
85 Tye Frazer Ledyard CT 260 39 M 14 30-39 1:10:46.0 9:50/M
86 Sharon Mendes North Windham CT 218 60 F 2 60-99 1:11:13.0 9:53/M
87 Tina McLoughlin Groton CT 208 40 F 8 40-49 1:11:42.0 9:57/M
88 Patricia Swim Groton CT 320 61 F 3 60-99 1:11:59.0 10:00/M
89 Deb Cororan Mansfield Center C 201 51 F 1 50-59 1:12:44.0 10:06/M
90 Stephen Reck North Stonington C 234 51 M 22 50-59 1:13:00.0 10:08/M
91 Brenda King Guilford CT 299 55 F 2 50-59 1:13:11.0 10:10/M
92 Sharon Ripp Gales Ferry CT 333 48 F 9 40-49 1:13:26.0 10:12/M
93 Bryce Reck North Stonington C 337 13 M 3 1-17 1:13:56.0 10:16/M
94 Emberleigh Luce New London CT 215 21 F 5 18-29 1:14:33.0 10:21/M
95 Alex Buonanno Waterford CT 263 39 M 15 30-39 1:14:33.0 10:21/M
96 Tyler Luce New London CT 255 24 M 7 18-29 1:14:34.0 10:21/M
97 Rose Buckingham Norwich CT 219 67 F 4 60-99 1:14:51.0 10:24/M
98 Karen Waggoner Mystic CT 270 40 F 10 40-49 1:15:40.0 10:30/M
99 Christine Richards East Lyme CT 211 41 F 11 40-49 1:17:35.0 10:46/M
100 Caitlin Hurd New London CT 227 30 F 10 30-39 1:18:09.0 10:51/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Gary Hebert Norwich CT 324 50 M 23 50-59 1:18:09.0 10:51/M
102 Michael Wynn Oakdale CT 243 40 M 19 40-49 1:18:35.0 10:55/M
103 Rachel Blackstone Uncasville CT 225 39 F 11 30-39 1:19:13.0 11:00/M
104 Karin Hamilton Old Lyme CT 271 63 F 5 60-99 1:19:23.0 11:01/M
105 Christine Cote Chatham NJ 209 46 F 12 40-49 1:19:23.0 11:01/M
106 Chin-Ling Sujet Hampton NJ 205 43 F 13 40-49 1:19:23.0 11:01/M
107 Jennifer Bernier East Haddam CT 306 41 F 14 40-49 1:19:27.0 11:02/M
108 Ann Bergendahl Groton CT 334 45 F 15 40-49 1:20:06.0 11:07/M
109 Kristen Anderson Niantic CT 224 33 F 12 30-39 1:20:27.0 11:10/M
110 Julie Parrette Jewett City CT 331 49 F 16 40-49 1:25:08.0 11:49/M
111 Nancy Michaud Taftville CT 207 46 F 17 40-49 1:26:31.0 12:01/M
112 Stephen Dube Colchester CT 267 30 M 16 30-39 1:27:15.0 12:07/M
113 Montessa Wynn Oakdale CT 222 38 F 13 30-39 1:27:19.0 12:08/M
114 Jennie Shen Old Lyme CT 204 40 F 18 40-49 1:27:38.0 12:10/M
115 Wayne Shen Old Lyme CT 245 41 M 20 40-49 1:27:39.0 12:10/M
116 Troy Frazer Ledyard CT 241 44 M 21 40-49 1:39:45.0 13:51/M