Tour de Noank

5K Road Race (CT10006JHP)

Age Group Results

June 15, 2013


Results by SNERRO (www.snerro.com) SNERRO,LLC


Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Male 1 to 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tom Readett                       Mystic  CT            237   12       19        21:45.0     21:45.0      7:01/M
       2    Ryan Poe                          Groton  CT            232   11       42        24:08.0     24:08.0      7:47/M
       3    Ian Poe                           Groton  CT            230   11       43        24:15.0     24:15.0      7:49/M
       4    Samuel Cardinal                   Lebanon  CT           320   8        61        25:53.0     25:53.0      8:21/M
       5    Jonathan Saint-Surin              Jewett City  CT       244   12      128        30:35.0     30:35.0      9:52/M
       6    Zachariah Pape                    Norwich  CT           223   10      149        31:40.0     31:40.0     10:13/M
       7    Ashton Goodwin                    Jewett City  CT       563    6      184        36:44.0     36:44.0     11:51/M
       8    Matthew Prosser                   Jewett City  CT       235   12      201        42:06.0     42:06.0     13:35/M
       9    Quinton Shafer                    Groton  CT            257   10      206        44:51.0     44:51.0     14:28/M
Top

Female 1 to 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brigid Kunka                      Stonington  CT        595   11       93        28:32.0     28:32.0      9:12/M
       2    Jenna Morin                       Groton  CT            215   10      104        28:56.0     28:56.0      9:20/M
       3    Kylie Heard                       Groton  CT            569   10      108        29:01.0     29:01.0      9:22/M
       4    Ashley Spreng                     Groton  CT            266   10      118        29:34.0     29:34.0      9:32/M
       5    Rachel Kunka                      Stonington  CT        597   10      137        31:00.0     31:00.0     10:00/M
       6    Zoe Lear                          Jewett City  CT       205   12      183        36:43.0     36:43.0     11:51/M
       7    Hannah Vandevander                Pawcatuck  CT         285   11      218        49:21.0     49:21.0     15:55/M
       8    Emily Cardinal                                          318   11      234        55:35.0     55:35.0     17:56/M
       9    Gracie Bouley                     New London  CT        521    3      240        59:43.0     59:43.0     19:16/M
Top

Male 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dan Linkinboker                   Groton  CT            342   17        1        18:07.0     18:07.0      5:51/M
       2    Aaron Shelden                     Oakdale  CT           359   18        2        19:10.0     19:10.0      6:11/M
       3    Kevin Fitzgerald                  Uncasville  CT        555   17        9        20:31.0     20:31.0      6:37/M
       4    Jeremiah Jones                    Royersford  PA        585   17       10        20:47.0     20:47.0      6:42/M
       5    Joshua Cardinal                   Lebanon  CT           319   13       11        20:48.0     20:48.0      6:43/M
       6    Jesse Moroyoqui                   Groton  CT            217   16       14        21:04.0     21:04.0      6:48/M
       7    Neil Schneeberg                   Uncasville  CT        358   17       23        22:07.0     22:07.0      7:08/M
       8    Spencer Tess                      Mystic  CT            274   13       40        23:59.0     23:59.0      7:44/M
       9    Nathan Kanoun                     Waterford             308   19       46        24:23.0     24:23.0      7:52/M
      10    Morgan Quintanilla                Oakdale  CT           236   16       59        25:39.0     25:39.0      8:16/M
      11    Jacob Jankowski                   Mystic  CT            580   13       78        27:42.0     27:42.0      8:56/M
      12    Joel Lee                          Groton  CT            206   13      102        28:54.0     28:54.0      9:19/M
      13    Jason Jacaruso                    Jewett City  CT       578   13      127        30:35.0     30:35.0      9:52/M
      14    Mark Duggan                       Glastonbury  CT       356   17      174        35:21.0     35:21.0     11:24/M
      15    Dakota Eaton                      Jewett City  CT       547   13      226        50:37.0     50:37.0     16:20/M
Top

Female 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alicia Moroyoqui                  Groton  CT            216   14       18        21:43.0     21:43.0      7:00/M
       2    Brielle Hyatt                     Jewett City  CT       575   13       35        23:34.0     23:34.0      7:36/M
       3    Abigail Baukus                    Uncasville  CT        347   14       50        24:42.0     24:42.0      7:58/M
       4    Abigail McAdams                   Quaker Hill  CT       345   17       64        26:06.0     26:06.0      8:25/M
       5    Suzanna Fitzgerald                Uncasville  CT        556   15       87        28:18.0     28:18.0      9:08/M
       6    Avery Samokar                     Groton  CT            245   13       96        28:45.0     28:45.0      9:16/M
       7    Tanner Rubino                     Jewett City  CT       243   13      114        29:30.0     29:30.0      9:31/M
       8    Gabrielle Christie                Jewett City  CT       531   13      173        35:18.0     35:18.0     11:23/M
       9    Kendall Shafer                    Groton  CT            255   13      178        35:54.0     35:54.0     11:35/M
      10    Ruby Avery                        Jewett City  CT       516   13      180        36:13.0     36:13.0     11:41/M
      11    Taylor Vlaun                      Norwich  CT           291   18      185        36:45.0     36:45.0     11:51/M
      12    Taylor Goodwin                    Jewett City  CT       564   13      189        37:15.0     37:15.0     12:01/M
      13    Emily Leslie                      Jewett City  CT       208   13      202        42:48.0     42:48.0     13:48/M
      14    Camille Grundy                    Groton  CT            307   14      220        49:21.0     49:21.0     15:55/M
      15    Amber Malave                      Jewett City  CT       211   13      225        50:37.0     50:37.0     16:20/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Luke Carroll                      Groton  CT            371   26        3        19:40.0     19:40.0      6:21/M
       2    Daniel Erhart                     Gales Ferry  CT       549   25       12        20:53.0     20:53.0      6:44/M
       3    Jason Dolce                       Groton  CT            543   28       16        21:13.0     21:13.0      6:51/M
       4    Brendan Smith                     Groton  CT            260   27       20        21:52.0     21:52.0      7:03/M
       5    Jon Bostrom                       Waukesha  WI          360   28       21        21:59.0     21:59.0      7:05/M
       6    Brian Whitney                     Groton  CT            296   24       24        22:18.0     22:18.0      7:12/M
       7    Anthony Good Jr                   Jewett City  CT       373   28       30        23:13.0     23:13.0      7:29/M
       8    Sam Todd                          Uncasville  CT        278   20       32        23:21.0     23:21.0      7:32/M
       9    James Madden                      Groton  CT            210   23       49        24:41.0     24:41.0      7:58/M
      10    Ben Carey                         Dallas  TX            375   28       53        25:12.0     25:12.0      8:08/M
      11    Ryan Jaziri                       Norwich  CT           582   26       54        25:12.0     25:12.0      8:08/M
      12    Benjamin Robinson                 Hopkins  MN           313   22       68        26:26.0     26:26.0      8:32/M
      13    Jason Gravell                     Mystic  CT            350   24       74        27:13.0     27:13.0      8:47/M
      14    Gegory Brown                      New York  NY          336   28       89        28:28.0     28:28.0      9:11/M
      15    Nicolas Winocur                   Groton  CT            299   27      115        29:31.0     29:31.0      9:31/M
      16    Cory Willis                       Groton  CT            297   28      229        52:21.0     52:21.0     16:53/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bree Dolce                        Groton  CT            542   28       22        22:03.0     22:03.0      7:07/M
       2    Erin O'Leary                      Mystic  CT            218   27       62        26:01.0     26:01.0      8:24/M
       3    Amanda Tavis                      Waterford             270   27       65        26:10.0     26:10.0      8:26/M
       4    Heather Kirkpatrick               Gales Ferry  CT       351   28       69        26:34.0     26:34.0      8:34/M
       5    Laura Erhart                      West Kingstown  RI    550   21       70        26:34.0     26:34.0      8:34/M
       6    Viktoriya Kolosova                Gales Ferry  CT       592   29       76        27:31.0     27:31.0      8:53/M
       7    Erin Dickson                      Groton  CT            539   29       81        27:50.0     27:50.0      8:59/M
       8    Sammy Sexton                      Groton  CT            254   20       95        28:41.0     28:41.0      9:15/M
       9    Amanda Jenkins                    Essex  CT             583   25      111        29:23.0     29:23.0      9:29/M
      10    Maria Rosa                        Groton  CT            242   27      116        29:31.0     29:31.0      9:31/M
      11    Claire Keville                    East Lyme  CT         587   22      124        30:14.0     30:14.0      9:45/M
      12    Meagan Kelly                      Berlin  CT            376   21      125        30:17.0     30:17.0      9:46/M
      13    Lucia Pezzello                    Waterford             226   20      143        31:19.0     31:19.0     10:06/M
      14    Samantha Greshock                 Groton  CT            565   28      145        31:27.0     31:27.0     10:09/M
      15    Megan Izbicki                     Groton  CT            577   27      146        31:31.0     31:31.0     10:10/M
      16    Victoria Fleury                   Groton  CT            558   22      153        32:05.0     32:05.0     10:21/M
      17    Kimberly Sanchez                  Mystic  CT            249   25      170        34:34.0     34:34.0     11:09/M
      18    Mackenzie Robea                   Ledyard  CT           352   22      191        37:17.0     37:17.0     12:02/M
      19    Carolyn Wilson                    Groton  CT            298   29      198        39:49.0     39:49.0     12:51/M
      20    Sarah McNamer                     Hope Valley  RI       214   25      227        50:54.0     50:54.0     16:25/M
      21    Heidi D Alessandro                Astoria  NY           335   28      242      1:01:54.0   1:01:54.0     19:58/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brennan Downes                    Ledyard  CT           334   34        4        20:00.0     20:00.0      6:27/M
       2    Nick Godlewski                    Groton  CT            364   31        6        20:10.0     20:10.0      6:30/M
       3    Nicholas Barner                   New London  CT        353   34        7        20:11.0     20:11.0      6:31/M
       4    Dan Phillips                      Jewett City  CT       227   35       17        21:19.0     21:19.0      6:53/M
       5    Tim Pond                          Pawcatuck  CT         326   32       31        23:21.0     23:21.0      7:32/M
       6    Andrew Koniecko                   Groton  CT            593   30       36        23:43.0     23:43.0      7:39/M
       7    Christopher Adams                 Clinton  CT           509   37       37        23:44.0     23:44.0      7:39/M
       8    Josh Jones                        Royersford  PA        586   32       45        24:22.0     24:22.0      7:52/M
       9    Gregory Post                      Mystic  CT            234   30       48        24:26.0     24:26.0      7:53/M
      10    Nicholas Leone                    Niantic  CT           207   32       57        25:32.0     25:32.0      8:14/M
      11    Jarrod Antkowiak                  Groton  CT            513   32       71        26:49.0     26:49.0      8:39/M
      12    Zachary Hart                      Gales Ferry  CT       312   32       73        27:05.0     27:05.0      8:44/M
      13    Colin Cook                        Old Lyme              363   38       77        27:38.0     27:38.0      8:55/M
      14    Matthew Cavicke                   Old Lyme              383   38       80        27:46.0     27:46.0      8:57/M
      15    Jacob Jones                       Ashaway  RI           584   31       84        27:58.0     27:58.0      9:01/M
      16    Ben Boada                         Quaker Hill  CT       309   31       92        28:31.0     28:31.0      9:12/M
      17    Ben Stockwell                     Noank  CT             357   30       94        28:35.0     28:35.0      9:13/M
      18    Eric Grundy                       Astoria  NY           328   37       97        28:46.0     28:46.0      9:17/M
      19    Kyle Samokar                      Groton  CT            246   31       98        28:46.0     28:46.0      9:17/M
      20    Michael Ostrowski                 Mystic  CT            220   36      133        30:57.0     30:57.0      9:59/M
      21    Charles Gianacoplos               Groton  CT            561   35      204        44:33.0     44:33.0     14:22/M
      22    Chad Bouley                       New London  CT        520   33      239        59:41.0     59:41.0     19:15/M
      23    John Harrison                     Brooklyn  NY          337   35      244      1:02:00.0   1:02:00.0     20:00/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cassie Rasmussen                  Mystic  CT            368   30        5        20:02.0     20:02.0      6:28/M
       2    Laura Harrington                  Mystic  CT            568   39       27        22:37.0     22:37.0      7:18/M
       3    Lacey Linski                      Quaker Hill  CT       324   39       33        23:21.0     23:21.0      7:32/M
       4    Libby Lewis                       Newport  RI           340   32       34        23:22.0     23:22.0      7:32/M
       5    Sarah Brouillier                  New London  CT        322   30       39        23:54.0     23:54.0      7:43/M
       6    Rebecca Troeger                   Mystic  CT            281   36       55        25:17.0     25:17.0      8:09/M
       7    Sarah Miner                       Groton  CT            314   31       66        26:21.0     26:21.0      8:30/M
       8    Erin Depot                        Gales Ferry  CT       311   33       67        26:23.0     26:23.0      8:31/M
       9    Jyl Warn                          Groton  CT            292   34       83        27:51.0     27:51.0      8:59/M
      10    Nicole Jones                      Mystic  CT            367   32       85        28:05.0     28:05.0      9:04/M
      11    Jill Smith                        Groton  CT            261   37       90        28:30.0     28:30.0      9:12/M
      12    Colleen Duggan                    Loves Park  IL        544   30       99        28:47.0     28:47.0      9:17/M
      13    Heidi Devine                      Danielson  CT         538   32      100        28:53.0     28:53.0      9:19/M
      14    Stacy Cardinal                                          316   37      107        29:01.0     29:01.0      9:22/M
      15    Kara Pac                          Groton  CT            221   32      150        31:42.0     31:42.0     10:14/M
      16    Allison Nasin                     Groton  CT            339   35      156        32:30.0     32:30.0     10:29/M
      17    Misty Maloney                     Groton  CT            212   33      167        34:08.0     34:08.0     11:01/M
      18    Stacia L. Borysewicz              Groton  CT            518   36      168        34:22.0     34:22.0     11:05/M
      19    Christa Antkowiak                 Groton  CT            512   38      179        35:55.0     35:55.0     11:35/M
      20    Lori Vlaun                        Jewett City  CT       290   37      186        36:53.0     36:53.0     11:54/M
      21    Heidi James                       Ledyard  CT           579   33      187        36:54.0     36:54.0     11:54/M
      22    Kendel Lambe                      East Lyme  CT         600   38      188        37:06.0     37:06.0     11:58/M
      23    Jessica Young                     Jewett City  CT       302   30      190        37:17.0     37:17.0     12:02/M
      24    Tracy Fiengo                      Mystic  CT            553   33      192        37:28.0     37:28.0     12:05/M
      25    Joy Ware                          Brooklyn  CT          323   39      196        39:19.0     39:19.0     12:41/M
      26    Emily Ann Plourde                 Groton  CT            229   30      197        39:46.0     39:46.0     12:50/M
      27    Jennifer Eichner                  Plantsville  CT       548   36      200        41:45.0     41:45.0     13:28/M
      28    Heather Gianacoplos               Groton  CT            562   35      205        44:33.0     44:33.0     14:22/M
      29    Amanda Gelinas                    Groton  CT            560   30      207        45:12.0     45:12.0     14:35/M
      30    Stephanie Vandevander             Pawcatuck  CT         286   39      219        49:21.0     49:21.0     15:55/M
      31    Chanel Lapid                      North Stonington  C   201   36      223        50:07.0     50:07.0     16:10/M
      32    Kelly Coby                        Groton  CT            533   36      224        50:08.0     50:08.0     16:10/M
      33    Krista Thivierge                  Jewett City  CT       275   39      228        50:54.0     50:54.0     16:25/M
      34    Bethany Boada                     Quaker Hill  CT       310   31      233        55:35.0     55:35.0     17:56/M
      35    Christine Snitkin                 New London  CT        262   34      241        59:44.0     59:44.0     19:16/M
      36    Amanda Grundy                     Astoria  NY           327   38      243      1:01:56.0   1:01:56.0     19:59/M
      37    Christi Harrison                  Brooklyn  NY          338   37      245      1:02:22.0   1:02:22.0     20:07/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ben Connell                       Groton  CT            536   41        8        20:16.0     20:16.0      6:32/M
       2    David Tess                        Mystic  CT            271   42       13        20:54.0     20:54.0      6:45/M
       3    Mark Tschopp                      Uncasville  CT        282   44       15        21:08.0     21:08.0      6:49/M
       4    Chris Nailon                      Waterford             333   43       25        22:20.0     22:20.0      7:12/M
       5    Antonio Bairos                    Cambridge  MA         304   44       28        22:49.0     22:49.0      7:22/M
       6    Russell B. Poe                    Groton  CT            231   47       52        25:02.0     25:02.0      8:05/M
       7    Steve Wheeler                     Ledyard  CT           315   42      101        28:53.0     28:53.0      9:19/M
       8    John Knafels                      Gales Ferry  CT       591   41      105        28:58.0     28:58.0      9:21/M
       9    Teel Fuhr                         Noank  CT             378   41      106        28:59.0     28:59.0      9:21/M
      10    Rob Picone                        Marlborough  CT       305   41      109        29:03.0     29:03.0      9:22/M
      11    Bryan Pape                        Norwich  CT           222   40      160        33:04.0     33:04.0     10:40/M
      12    Vince Yevoli                      Mystic  CT            301   47      161        33:06.0     33:06.0     10:41/M
      13    Steven Young                      Mystic  CT            385   43      162        33:16.0     33:16.0     10:44/M
      14    Paul Tucker                       Uncasville  CT        283   45      209        45:25.0     45:25.0     14:39/M
      15    Robert Zarn                       Norwich  CT           303   44      214        46:48.0     46:48.0     15:06/M
      16    Larry Grundy                      Groton  CT            306   40      221        49:22.0     49:22.0     15:55/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jamie Giordano                    Groton  CT            384   43       41        24:05.0     24:05.0      7:46/M
       2    Melissa Jankowski                 Mystic  CT            581   40       44        24:19.0     24:19.0      7:51/M
       3    Jana Polivkova                    Mystic  CT            380   41       56        25:30.0     25:30.0      8:14/M
       4    Eileen Duggan                     Waterford             545   45       58        25:33.0     25:33.0      8:15/M
       5    Sara Brewster                     New London  CT        522   47       63        26:04.0     26:04.0      8:25/M
       6    Deirdre Ahern                     Salem  CT             511   46       72        27:01.0     27:01.0      8:43/M
       7    Linda Smedberg                    Groton  CT            259   42       86        28:08.0     28:08.0      9:05/M
       8    Beth Steele                       Groton  CT            269   43       91        28:30.0     28:30.0      9:12/M
       9    Patricia Sexton                   Groton  CT            253   40      103        28:55.0     28:55.0      9:20/M
      10    Amy Baldwin                       Westport  CT          377   40      110        29:05.0     29:05.0      9:23/M
      11    Akiko Cook                        Old Lyme              362   45      113        29:25.0     29:25.0      9:29/M
      12    Melissa Burke                     Willington  CT        379   44      120        29:42.0     29:42.0      9:35/M
      13    Jennifer Spreng                   Groton  CT            268   42      122        29:51.0     29:51.0      9:38/M
      14    Judith Flemming                   Gales Ferry  CT       557   49      129        30:40.0     30:40.0      9:54/M
      15    Heather Laidlaw                   Groton  CT            599   40      130        30:48.0     30:48.0      9:56/M
      16    Laura Kramer                      Mystic  CT            594   46      135        30:59.0     30:59.0     10:00/M
      17    Molly Kunka                       Stonington  CT        596   48      136        31:00.0     31:00.0     10:00/M
      18    Leesa Lewon                       Jewett City  CT       209   49      139        31:05.0     31:05.0     10:02/M
      19    Sue McGonigle                     Berlin  CT            213   49      141        31:10.0     31:10.0     10:03/M
      20    Kate Chanin                       Mystic  CT            530   46      142        31:16.0     31:16.0     10:05/M
      21    Chip In Hand                      Groton  CT            224   48      152        32:01.0     32:01.0     10:20/M
      22    Lisa Apicelli                     Groton  CT            514   44      154        32:06.0     32:06.0     10:21/M
      23    Gail Yeo                          Mystic  CT            300   45      164        33:40.0     33:40.0     10:52/M
      24    Angela Clay                       Groton  CT            532   42      177        35:54.0     35:54.0     11:35/M
      25    Rhonda Illinger                   Jewett City  CT       576   49      195        39:05.0     39:05.0     12:36/M
      26    Tammy West                        Uncasville  CT        294   48      210        45:26.0     45:26.0     14:39/M
      27    Noel Shafer                       Groton  CT            256   40      222        49:22.0     49:22.0     15:55/M
      28    Elizabeth Marshall                Mystic  CT            369   47      246      1:02:22.0   1:02:22.0     20:07/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Auger                        Groton  CT            515   55       26        22:35.0     22:35.0      7:17/M
       2    Scott Todd                        Uncasville  CT        279   56       29        22:51.0     22:51.0      7:22/M
       3    Moreland Lord                     Hebron  CT            330   50       38        23:47.0     23:47.0      7:40/M
       4    Mark Gravell                      Mystic  CT            346   56       51        24:42.0     24:42.0      7:58/M
       5    Thomas Grimes                     Groton  CT            566   58       60        25:41.0     25:41.0      8:17/M
       6    Luke Varanko                      Hannibal  MO          287   54       75        27:20.0     27:20.0      8:49/M
       7    Richard Dickson                   Groton  CT            540   53       82        27:51.0     27:51.0      8:59/M
       8    Ken Nash                          New London  CT        381   54       88        28:26.0     28:26.0      9:10/M
       9    John Watson                       Groton  CT            293   59      112        29:24.0     29:24.0      9:29/M
      10    Phillip Oates                     Wyoming  RI           219   58      121        29:48.0     29:48.0      9:37/M
      11    Rob Keville                       New London  CT        588   55      123        30:14.0     30:14.0      9:45/M
      12    Joe Adams                         Pawcatuck  CT         344   56      131        30:54.0     30:54.0      9:58/M
      13    Neil Schroder                     Berlin  CT            252   57      134        30:58.0     30:58.0      9:59/M
      14    James Canfield                    Columbia  CT          527   53      147        31:33.0     31:33.0     10:11/M
      15    Bill Ghio                         Niantic  CT           374   59      148        31:36.0     31:36.0     10:12/M
      16    Dale Spencer                                            348   54      158        32:40.0     32:40.0     10:32/M
      17    Bruce Grisafe                     Salem  CT             370   54      175        35:37.0     35:37.0     11:29/M
      18    Bill Duggan                       Glastonbury  CT       355   54      193        37:30.0     37:30.0     12:06/M
      19    Tom Vergason                      Norwich  CT           288   53      212        46:47.0     46:47.0     15:05/M
      20    Michael Carey                     Colchester  CT        528   57      238        58:50.0     58:50.0     18:59/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lynn Schroder                     North Stonington  C   372   55      117        29:33.0     29:33.0      9:32/M
       2    Kathleen Kohl                     Waterford             365   52      132        30:55.0     30:55.0      9:58/M
       3    Teresa Dickson                    Quaker Hill  CT       541   54      138        31:04.0     31:04.0     10:01/M
       4    Lori Helium Barber                Groton  CT            570   55      151        31:46.0     31:46.0     10:15/M
       5    Maureen Duggan                    Cromwell  CT          546   52      155        32:10.0     32:10.0     10:23/M
       6    Melissa Buttermore                Groton  CT            526   50      157        32:33.0     32:33.0     10:30/M
       7    Donna Congdon                     North Stonington  C   535   56      159        32:48.0     32:48.0     10:35/M
       8    Leanne Farr                       Colchester  CT        329   55      163        33:24.0     33:24.0     10:46/M
       9    Karen Schroder                    Berlin  CT            251   54      165        33:49.0     33:49.0     10:55/M
      10    Beth Lyon                         Groton  CT            343   50      166        34:03.0     34:03.0     10:59/M
      11    Brenda Whitman Cofone             Norwich  CT           295   55      181        36:20.0     36:20.0     11:43/M
      12    Kathleen Gauthier                 Mystic  CT            559   53      194        38:22.0     38:22.0     12:23/M
      13    Dorraine Brody                    New London  CT        523   51      199        41:15.0     41:15.0     13:18/M
      14    Joanna Lazarus                    New London  CT        204   54      211        46:07.0     46:07.0     14:53/M
      15    Wendy Vergason                    Norwich  CT           289   50      213        46:47.0     46:47.0     15:05/M
      16    Terry Samokar                     Groton  CT            248   59      231        52:22.0     52:22.0     16:54/M
      17    Abby  King                        Waterford             325   59      232        55:32.0     55:32.0     17:55/M
      18    Susan Carey                       Colchester  CT        529   55      237        58:49.0     58:49.0     18:58/M
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Roy Moran                         Westerly  RI          321   64       47        24:26.0     24:26.0      7:53/M
       2    Bob Fiore                         Mystic  CT            554   64       79        27:43.0     27:43.0      8:56/M
       3    Mike Pozzetta                     Colchester  CT        331   65      144        31:20.0     31:20.0     10:06/M
       4    David Vance                       Mystic  CT            284   66      171        34:58.0     34:58.0     11:17/M
       5    Lee Williams                      Groton  CT            317   65      172        35:17.0     35:17.0     11:23/M
       6    Bob Spreng                        Groton  CT            267   66      176        35:53.0     35:53.0     11:35/M
       7    James Plessman                    Mystic  CT            228   60      203        43:41.0     43:41.0     14:05/M
       8    Mike Izbicki                      Jewett City  CT       366   61      208        45:17.0     45:17.0     14:36/M
       9    Robert Samokar                    Groton  CT            247   62      230        52:21.0     52:21.0     16:53/M
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Patricia Phillips                 Niantic  CT           349   66      140        31:07.0     31:07.0     10:02/M
       2    Susan Spencer                     Groton  CT            265   66      217        48:56.0     48:56.0     15:47/M
       3    Missy Evans                       Mystic  CT            551   63      235        58:03.0     58:03.0     18:44/M
       4    Prudence Hignett                  Groton  CT            571   66      236        58:04.0     58:04.0     18:44/M
Top

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Peter Colonis                     Waterford             534   72      119        29:34.0     29:34.0      9:32/M
       2    Thomas McIntosh Jr                Coventry  CT          341   76      126        30:33.0     30:33.0      9:51/M
       3    David Cook                        Old Lyme              361   70      169        34:31.0     34:31.0     11:08/M
       4    Colburn Graves                    North Stonington  C   332   79      216        47:24.0     47:24.0     15:17/M
Top

Female 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Laidlaw                       Groton  CT            598   73      182        36:21.0     36:21.0     11:44/M
       2    Irene Burke                       Storrs  CT            382   80      215        47:14.0     47:14.0     15:14/M