USATF-CT Rose City Challenge

4-Mile

Age Group Results

July 07, 2018


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: 1-39 40-99
Women: 1-39 40-99

Top

Female 39 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Carolyn Nye                       Essex  CT             925   35       13        26:06.0     26:06.0
       2    Tricky Tanksley                   Gales Ferry  CT       303   38       18        27:56.0     27:56.0
       3    Kristina Miner                    Newington  CT         907   33       22        28:26.0     28:26.0
       4    Jaclyn Sullivan                   Lisbon  CT            919   27       26        30:54.0     30:54.0
       5    Stephanie Delucia                 Lebanon  CT           921   39       29        32:11.0     32:11.0
       6    Eliana Duclos                     Norwich  CT           311   12       35        35:00.0     35:00.0
       7    Hildie Heck                       East Lyme  CT         904   39       43        36:53.0     36:53.0
       8    Jennifer Christopher              New London  CT        914   37       51        42:56.0     42:56.0
       9    Erin Keller                       Hartford  CT          298   34       56        48:11.0     48:11.0
      10    Jessica Willis                    Vernon  CT            305   37       57        48:11.0     48:11.0
Top

Female 40 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kathleen Shaw                     East Hartland  CT     302   50       24        29:35.0     29:35.0
       2    Marcy Withington                  Old Lyme  CT          325   48       28        31:18.0     31:18.0
       3    Tracy Drozynski                   Norwich  CT           310   52       31        33:15.0     33:15.0
       4    Cynthia Degirolamo                Sandy Hook  CT        920   52       37        35:13.0     35:13.0
       5    Vicky Hilton                      Norwich  CT           927   55       38        35:19.0     35:19.0
       6    Barbara Pearce                    Guilford  CT          307   63       39        35:28.0     35:28.0
       7    Sarah Ferrero                     Berlin  CT            294   45       40        35:43.0     35:43.0
       8    Aleasha Coburn                    Waterford  CT         901   49       44        38:36.0     38:36.0
       9    Linda Cordova                     Hamden  CT            306   53       45        39:10.0     39:10.0
      10    Denise Descheneaux                Groton  CT            930   49       46        40:09.0     40:09.0
      11    Mary Regalbuto                    Milford  CT           308   60       48        41:20.0     41:20.0
      12    Tara Borden                       New London  CT        309   42       52        44:32.0     44:32.0
      13    Shelley Olm                       Pomfret Center  CT    318   54       53        46:03.0     46:03.0
      14    Melinda Hedding                   Niantic  CT           313   64       54        46:12.0     46:12.0
      15    Nancy Olsen                       Clinton  CT           319   65       55        46:28.0     46:28.0
Top

Male 39 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Morgan Kennedy                    Portland  CT          299   30        1        22:02.0     22:02.0
       2    Samuel Alexander                  Waterford  CT         918   28        2        22:21.0     22:21.0
       3    Mark Olivier                      North Stonington  C   917   33        3        22:27.0     22:27.0
       4    Jon-Paul Mandelburg               Quaker Hill  CT       316   33        4        22:49.0     22:49.0
       5    Nicholas Migani                   Higganum  CONNECTIC   906   28        5        23:12.0     23:12.0
       6    Jeffrey Wadecki                   Ledyard  CT           323   35        6        23:32.0     23:32.0
       7    Adam Gootnick                     Unionville  CT        926   32        7        24:28.0     24:28.0
       8    Chris Rosenberg                   Meddletown  CT        923   27       10        24:58.0     24:58.0
       9    Cory Loftis                       Branford  CT          924   28       11        25:06.0     25:06.0
      10    Chaz Koch                         Old Lyme  CONNECTIC   905   35       12        25:38.0     25:38.0
      11    Brian Whitney                     Niantic  CT           324   29       14        26:52.0     26:52.0
      12    Brendan O Rourke                  Windsor  CT           922   31       17        27:49.0     27:49.0
      13    Brendan Dinsmore                  East Lyme  CT         929   21       19        28:10.0     28:10.0
Top

Male 40 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michael Stadolnik                 Plainfield  CONNECT   322   44        8        24:37.0     24:37.0
       2    Christopher Pagliuco              Ivoryton  CT          326   40        9        24:50.0     24:50.0
       3    Joseph Hallisey                   Glastonbury  CT       297   54       15        27:31.0     27:31.0
       4    Michael Westfall                  Manchester  CT        304   47       16        27:36.0     27:36.0
       5    Matt Davis                        Vernon Rockville  C   293   40       20        28:12.0     28:12.0
       6    Ned Kennedy                       Vernon  CT            300   59       21        28:20.0     28:20.0
       7    John Minervino                    Higganum  CT          909   54       23        28:38.0     28:38.0
       8    John Erickson                     Griswold  CT          312   47       25        30:42.0     30:42.0
       9    Kevin Markowski                   Middletown  CT        286   61       27        31:02.0     31:02.0
      10    Keith Coburn                      Waterford  CT         902   50       30        32:32.0     32:32.0
      11    Tim Hawley                        Middletown  CT        285   65       32        33:44.0     33:44.0
      12    Ray Wise                          Hartford  CT          291   63       33        34:14.0     34:14.0
      13    Peter Hawley                      New Hartford  CT      284   68       34        34:48.0     34:48.0
      14    Goss Kauffman                     Ledyard  CT           315   55       36        35:01.0     35:01.0
      15    Bob Dacey                         Vernon Rockville  C   283   69       41        36:03.0     36:03.0
      16    John Sacrey                       Preston  CT           321   66       42        36:35.0     36:35.0
      17    Bruno Pasqualucci                 Seymour  CT           916   57       47        40:41.0     40:41.0
      18    Bob Tumiski                       Wallingford  CT       290   63       49        42:24.0     42:24.0
      19    Way Hedding                       Niantic  CT           314   68       50        42:50.0     42:50.0