Men: 1-12 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-12 20-29 30-39 40-49 50-59
Total
Place Name City Bib No Age Overall Time Pace
1 Kaitlyn Toce East Greenwich RI 294 12 44 51:53.0 10:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Theo Kenyon Griswold CT 312 10 31 45:14.0 9:31/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Zink Groton CT 308 22 21 38:53.0 8:11/M
2 Julia Lachut Ellington CT 316 26 25 41:48.0 8:48/M
3 Elizabeth Elliott Tolland CT 317 26 32 45:48.0 9:38/M
4 Danielle Chevalier Groton CT 257 26 33 46:29.0 9:47/M
5 Cynthia Ruiz Uncasville CT 286 29 40 50:11.0 10:34/M
6 Taylor King Hoboken NJ 269 25 41 50:55.0 10:43/M
7 Emily Polakowski Waterford CT 283 26 45 51:55.0 10:56/M
8 Emma Norman Mystic CT 279 23 46 54:04.0 11:23/M
9 Vithusha Thirumavalavan Groton CT 293 24 47 54:11.0 11:24/M
10 Holly Crosby New London CT 261 29 50 57:22.0 12:04/M
11 Hallanna Ortiz Hernandez Groton CT 306 28 53 1:05:27.0 13:47/M
12 Danielle Faipler Moodus CT 302 27 54 1:05:27.0 13:47/M
13 Stephanie Collins Pawcatuck CT 300 26 56 1:05:29.0 13:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 David Goodrich Groton CT 264 25 2 28:37.0 6:01/M
2 Thomas Provencher Waterford CT 284 29 4 29:53.0 6:17/M
3 Greg King New London CT 268 26 7 33:46.0 7:06/M
4 Sean McEnerney Westerly RI 273 27 9 34:14.0 7:12/M
5 Theo Beyene Waterford CT 253 27 13 36:18.0 7:38/M
6 Daneil Lutz Groton CT 304 26 14 36:20.0 7:39/M
7 John Chang Westerly RI 256 26 19 38:44.0 8:09/M
8 Laim Sampson Middletown CT 307 24 30 43:30.0 9:09/M
9 Jaime Palomino Gales Ferry CT 281 28 36 47:39.0 10:02/M
10 Angel Ruiz Uncasville CT 285 29 39 50:09.0 10:33/M
11 Austin Donner East Haddam CT 301 23 55 1:05:27.0 13:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Karla Santiago Waterford CT 299 31 22 39:35.0 8:20/M
2 Gail Cole East Lyme CT 259 33 48 54:37.0 11:30/M
3 Meredith McCauley Coventry RI 305 32 51 58:12.0 12:15/M
4 Heather Smith Jewett City CT 290 32 57 1:05:37.0 13:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Philip Mee Waterford CT 274 31 6 32:17.0 6:48/M
2 Aiden Wheeler Mystic CT 297 34 15 36:21.0 7:39/M
3 David Couzelis Gales Ferry CT 260 38 16 36:22.0 7:39/M
4 Calixto Mesterhazy Gales Ferry CT 275 30 38 48:49.0 10:17/M
5 Craig Koenigsknechy Colchester CT 270 34 43 51:07.0 10:46/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Christina Stadolnik Plainfield CT 292 44 34 47:05.0 9:55/M
2 Amanda Sackett Waterford CT 287 41 58 1:21:29.0 17:09/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Stadolnik Plainfield CT 291 46 1 28:01.0 5:54/M
2 Frank Toce East Greenwich RI 295 41 3 29:51.0 6:17/M
3 Ted Kenyon Griswold CT 313 47 5 31:40.0 6:40/M
4 Richard Nickell Oakdale CT 278 40 11 34:42.0 7:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Aleasha Coburn Waterford CT 258 50 26 42:28.0 8:56/M
2 Cheryl Konsavitch North Stonington C 271 58 28 42:59.0 9:03/M
3 Beth Lyon Groton CT 272 56 42 51:01.0 10:44/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Buckingham New London CT 255 59 18 37:22.0 7:52/M
2 Jea Hur Glastonbury CT 266 56 23 40:44.0 8:35/M
3 Greg Lachut Tolland CT 319 53 24 40:46.0 8:35/M
4 Leo Lachut Andover CT 318 52 35 47:17.0 9:57/M
5 Dennis Pederson Waterford CT 282 54 37 48:06.0 10:07/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 William Finlayson Higganum CT 310 65 8 33:48.0 7:07/M
2 Rick Konon Colchester CT 320 63 10 34:41.0 7:18/M
3 Kevin Gallerani Uncasville CT 315 64 12 34:55.0 7:21/M
4 Stephen Dinsmore East Lyme CT 262 60 17 36:27.0 7:40/M
5 John Sacrey Preston CT 288 68 20 38:47.0 8:10/M
6 Richard Conant Mystic CT 314 64 27 42:48.0 9:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Tom Baker Oakdale CT 309 76 29 43:06.0 9:04/M
2 Ronald Dombrowski Uncasville CT 311 76 49 56:55.0 11:59/M
3 George Gillespie Oakdale CT 263 77 52 1:04:27.0 13:34/M