Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Non Binary: 0-99
5K (RI15005RN) |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Kumpf | North Stonington CT | 356 | 16 | 9 | 19:55.0 | 6:25/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Linton | Tolland CT | 272 | 20 | 1 | 17:18.0 | 5:35/M |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Richardson | Greene RI | 267 | 13 | 17 | 21:55.0 | 7:04/M |
2 | Lucy Whipple | Mystic CT | 252 | 11 | 38 | 26:24.0 | 8:31/M |
3 | Elsa McGee | Mystic CT | 253 | 11 | 39 | 26:24.0 | 8:31/M |
4 | Camila Capaldi | Saunderstown RI | 279 | 13 | 48 | 27:52.0 | 8:59/M |
5 | Allie Zilch | Walpole MA | 213 | 11 | 71 | 30:19.0 | 9:47/M |
6 | Nattie Zilch | Walpole MA | 212 | 11 | 80 | 31:44.0 | 10:14/M |
7 | Ellie Walker | Portsmouth RI | 393 | 8 | 147 | 46:32.0 | 15:00/M |
8 | Rayanna Laperche | West Warwick RI | 219 | 13 | 151 | 47:40.0 | 15:23/M |
9 | Callie-Rae Cambra | Coventry RI | 237 | 9 | 188 | 57:58.0 | 18:42/M |
Top | |||||||
Male 13 & under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camden Florio | North Kingstown RI | 269 | 13 | 7 | 18:49.0 | 6:04/M |
2 | Evan Richardson | Greene RI | 268 | 7 | 44 | 26:50.0 | 8:39/M |
3 | Jake Young | Woodstock CT | 337 | 8 | 69 | 30:02.0 | 9:41/M |
4 | Luke Musselman | Pawcatuck CT | 400 | 12 | 112 | 35:36.0 | 11:29/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucy Walker | Narragansett RI | 392 | 14 | 24 | 23:41.0 | 7:38/M |
2 | Paige Spooner | Sturbridge MA | 201 | 16 | 28 | 24:39.0 | 7:57/M |
3 | Hailee James | Woodstock CT | 297 | 14 | 64 | 29:37.0 | 9:33/M |
4 | Isabella Lamb | Westerly RI | 344 | 14 | 115 | 36:03.0 | 11:38/M |
5 | Addison Lucier | Putnam CT | 364 | 14 | 131 | 39:37.0 | 12:47/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Stockford | Coventry RI | 280 | 14 | 2 | 17:49.0 | 5:45/M |
2 | Justin Stockford | Coventry RI | 282 | 14 | 4 | 18:05.0 | 5:50/M |
3 | Colton Orr | North Kingstown RI | 235 | 14 | 6 | 18:29.0 | 5:58/M |
4 | Jordan Chrzanowski | Putnam CT | 362 | 14 | 84 | 32:07.0 | 10:21/M |
5 | Noah Roy | Westerly RI | 346 | 14 | 114 | 36:03.0 | 11:38/M |
6 | Alexander Kowalski | Charlton MA | 233 | 14 | 155 | 48:36.0 | 15:40/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Carter | Providence RI | 342 | 27 | 12 | 21:03.0 | 6:47/M |
2 | Allison Pereira | Seekonk MA | 332 | 26 | 35 | 25:52.0 | 8:20/M |
3 | Caity De Angelus | Arlington VA | 278 | 29 | 50 | 28:00.0 | 9:02/M |
4 | Megan McKern | Groton CT | 287 | 24 | 54 | 28:32.0 | 9:12/M |
5 | Olivia Hood | Charlestown RI | 374 | 22 | 63 | 29:35.0 | 9:32/M |
6 | Kitty Potter | Mystic CT | 286 | 25 | 83 | 32:04.0 | 10:20/M |
7 | Rileigh Gosselin | Pawcatuck CT | 319 | 24 | 91 | 32:51.0 | 10:35/M |
8 | Courtney Cooke | Exeter RI | 314 | 28 | 94 | 33:27.0 | 10:47/M |
9 | Angelica Mirandou | East Greenwich RI | 361 | 26 | 95 | 33:28.0 | 10:47/M |
10 | Delaney Whitaker | Providence RI | 335 | 23 | 96 | 33:28.0 | 10:48/M |
11 | Lauren Gorgone | Westerly RI | 389 | 29 | 97 | 33:39.0 | 10:51/M |
12 | Lauran MacKlin | Groton CT | 395 | 25 | 116 | 37:00.0 | 11:56/M |
13 | Amy Propst | Coventry RI | 372 | 25 | 139 | 43:04.0 | 13:53/M |
14 | Taylor Churchill | Jewett City CT | 244 | 25 | 142 | 43:36.0 | 14:04/M |
15 | Victoria Huth | Oakdale CT | 203 | 27 | 143 | 43:52.0 | 14:09/M |
16 | Katie Rameika | West Kingston RI | 397 | 29 | 149 | 47:11.0 | 15:13/M |
17 | Claudia Lamoureux | Providence RI | 322 | 28 | 176 | 56:12.0 | 18:08/M |
18 | Marissa Marchetti | Providence RI | 324 | 27 | 177 | 56:13.0 | 18:08/M |
19 | Taylor Barrese | Westerly RI | 404 | 25 | 178 | 56:16.0 | 18:09/M |
20 | Amanda Biggins | Lebanon CT | 239 | 29 | 190 | 58:06.0 | 18:44/M |
21 | Marissa Loranger | Jewett City CT | 241 | 25 | 192 | 58:06.0 | 18:44/M |
22 | Jordan Owusu-Poku | Waterford CT | 243 | 29 | 193 | 58:07.0 | 18:45/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitchell Jacob | Mystic CT | 214 | 23 | 3 | 17:58.0 | 5:48/M |
2 | Alexander Olendorf | Mystic CT | 285 | 29 | 8 | 19:23.0 | 6:15/M |
3 | Ian Campbell | Providence RI | 343 | 27 | 13 | 21:07.0 | 6:49/M |
4 | Joshua Remington | North Kingstown RI | 363 | 25 | 15 | 21:38.0 | 6:59/M |
5 | Andrew D'Ovidio | Groton CT | 321 | 25 | 27 | 23:57.0 | 7:43/M |
6 | Jeremy Maltz | Cambridge MA | 228 | 26 | 36 | 26:04.0 | 8:24/M |
7 | Nick Love | Dighton MA | 289 | 28 | 42 | 26:42.0 | 8:37/M |
8 | Josef Gustafson | Oakdale CT | 204 | 27 | 43 | 26:44.0 | 8:37/M |
9 | Pat Procaccini | Pawtucket RI | 378 | 29 | 47 | 27:34.0 | 8:53/M |
10 | Tyler Heald | East Greenwich RI | 271 | 28 | 51 | 28:19.0 | 9:08/M |
11 | Matt Pitman | Kenyon RI | 359 | 24 | 75 | 30:45.0 | 9:55/M |
12 | Jesse Madrid | New London CT | 390 | 24 | 102 | 33:52.0 | 10:55/M |
13 | Dan Hasan | Providence RI | 238 | 25 | 126 | 39:14.0 | 12:39/M |
14 | Eric Vandlik | Groton CT | 288 | 27 | 130 | 39:35.0 | 12:46/M |
15 | Eric Rameika | West Kingston RI | 396 | 29 | 150 | 47:28.0 | 15:18/M |
16 | Nick Rendino | Westerly RI | 403 | 25 | 179 | 56:17.0 | 18:09/M |
17 | Andy Beckmann | Griswold CT | 245 | 27 | 186 | 57:33.0 | 18:34/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carleen Lopez | Cumberland RI | 333 | 31 | 57 | 29:11.0 | 9:25/M |
2 | Jenna Rogers | Pawcatuck CT | 370 | 36 | 73 | 30:37.0 | 9:53/M |
3 | Emily Vafek | Lyme CT | 339 | 39 | 78 | 31:42.0 | 10:13/M |
4 | Kim Stokinger | Hopecoventry RI | 307 | 34 | 87 | 32:39.0 | 10:32/M |
5 | Allison Feeney | Cambridge MA | 306 | 32 | 88 | 32:39.0 | 10:32/M |
6 | Alexandra Hagist | Westerly RI | 329 | 35 | 90 | 32:49.0 | 10:35/M |
7 | Kristen Spencer | Lincoln RI | 375 | 37 | 118 | 37:31.0 | 12:06/M |
8 | Karla Paquette | Baltic CT | 290 | 39 | 137 | 41:46.0 | 13:28/M |
9 | Danielle Chrzanowski | Putnam CT | 360 | 35 | 158 | 51:40.0 | 16:40/M |
10 | Kaitlyn Ouellette | Putnam CT | 366 | 36 | 159 | 51:41.0 | 16:40/M |
11 | Lisa Piposar | Old Lyme CT | 380 | 36 | 160 | 51:43.0 | 16:41/M |
12 | Colette Aubin | Pawtucket RI | 377 | 31 | 163 | 51:47.0 | 16:42/M |
13 | Abbie Guidry | Lisbon CT | 350 | 35 | 172 | 55:34.0 | 17:55/M |
14 | Nicole Larose | Marlborough CT | 383 | 37 | 173 | 55:34.0 | 17:55/M |
15 | Ashlee Hamilton | Ashford CT | 365 | 33 | 174 | 55:34.0 | 17:55/M |
16 | Samantha Reynolds | Baltic CT | 246 | 36 | 191 | 58:06.0 | 18:44/M |
17 | Sarah Longo | Moosup CT | 225 | 36 | 196 | 59:22.0 | 19:09/M |
18 | Sara Grace | West Warwick RI | 240 | 33 | 198 | 1:05:48.0 | 21:13/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Redihan III | Cumberland RI | 334 | 32 | 10 | 19:59.0 | 6:26/M |
2 | Tom Dougherty | Pawtucket RI | 382 | 30 | 11 | 20:04.0 | 6:28/M |
3 | Jimmy Ellis | Quincy MA | 305 | 32 | 14 | 21:32.0 | 6:57/M |
4 | Michael Galante | Worcester MA | 317 | 36 | 16 | 21:39.0 | 6:59/M |
5 | Sean McEnerney | Westerly RI | 399 | 31 | 22 | 23:15.0 | 7:30/M |
6 | Cody Andresen-Otten | Lakeland FL | 232 | 31 | 23 | 23:24.0 | 7:33/M |
7 | Shawn MacKisey | Sterling CT | 330 | 36 | 29 | 24:40.0 | 7:57/M |
8 | Jerome Link | Mystic CT | 304 | 33 | 31 | 24:57.0 | 8:03/M |
9 | Riley Tuttle | Exeter RI | 316 | 30 | 37 | 26:22.0 | 8:30/M |
10 | John Tedder | West Warwick RI | 341 | 37 | 46 | 27:15.0 | 8:47/M |
11 | Paul Signore, Jr. | West Warwick RI | 373 | 37 | 55 | 28:36.0 | 9:13/M |
12 | Donnelly Roberts | Berkley MA | 221 | 38 | 65 | 29:45.0 | 9:36/M |
13 | Brandon Digiulio | Warwick RI | 315 | 30 | 72 | 30:27.0 | 9:49/M |
14 | Jeremy Cimbron | Providence RI | 300 | 30 | 76 | 30:49.0 | 9:56/M |
15 | David Vafek | Lyme CT | 340 | 39 | 79 | 31:42.0 | 10:13/M |
16 | Keith Hankins | West Greenwich RI | 371 | 39 | 82 | 32:01.0 | 10:19/M |
17 | Joe Stokinger | Hopecoventry RI | 308 | 38 | 89 | 32:39.0 | 10:32/M |
18 | Tommy Garcia | Providence RI | 260 | 34 | 92 | 32:53.0 | 10:36/M |
19 | Dan Messmer | Westerly RI | 369 | 33 | 93 | 33:20.0 | 10:45/M |
20 | John Rengigas | Westerly RI | 328 | 35 | 100 | 33:43.0 | 10:53/M |
21 | Michael Jaswell | Narragansett RI | 327 | 31 | 101 | 33:44.0 | 10:53/M |
22 | Zachary Edwards | Pawtucket RI | 270 | 30 | 136 | 41:36.0 | 13:25/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katey Baruth | Naugatuck CT | 211 | 47 | 19 | 22:07.0 | 7:08/M |
2 | Nicole L'Etoile | Saunderstown RI | 247 | 47 | 20 | 22:28.0 | 7:15/M |
3 | Paulina Zilch | Walpole MA | 215 | 41 | 49 | 27:58.0 | 9:01/M |
4 | Elaine Budish | Providence RI | 312 | 45 | 52 | 28:27.0 | 9:10/M |
5 | Sarah Steverman | Ashaway RI | 345 | 45 | 53 | 28:27.0 | 9:10/M |
6 | Jennifer Goins | Knoxville TN | 265 | 48 | 60 | 29:15.0 | 9:26/M |
7 | Jessica Bosma | Jewett City CT | 301 | 41 | 62 | 29:24.0 | 9:29/M |
8 | Jennifer Stedman | Coventry RI | 326 | 45 | 85 | 32:08.0 | 10:22/M |
9 | Amy Anderson | Norwich CT | 207 | 49 | 103 | 34:32.0 | 11:08/M |
10 | Daniela Rivera | Coventry RI | 276 | 48 | 106 | 34:47.0 | 11:13/M |
11 | Amy Musselman | Pawcatuck CT | 401 | 46 | 113 | 35:37.0 | 11:29/M |
12 | Amy Anthony | Providence RI | 292 | 40 | 117 | 37:22.0 | 12:03/M |
13 | Jean Delano | North Kingstown RI | 354 | 45 | 120 | 37:39.0 | 12:08/M |
14 | Rose Mary | Warwick RI | 263 | 40 | 132 | 39:43.0 | 12:49/M |
15 | Mary Asselin | West Warwick RI | 394 | 42 | 133 | 40:42.0 | 13:07/M |
16 | Temim Fruchter | Brooklyn NY | 293 | 45 | 134 | 41:29.0 | 13:23/M |
17 | Anna Dubiel | Rocky Hill CT | 274 | 41 | 141 | 43:21.0 | 13:59/M |
18 | Caroline Walker | Portsmouth RI | 391 | 44 | 148 | 46:38.0 | 15:02/M |
19 | Mindy Jaskot | Jewett City CT | 352 | 42 | 171 | 55:33.0 | 17:55/M |
20 | Maya Lagu | Natick MA | 313 | 47 | 184 | 57:29.0 | 18:33/M |
21 | Jocelyne Honvo | Norwich CT | 255 | 48 | 189 | 58:01.0 | 18:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian McCarthy | Hanson MA | 256 | 44 | 5 | 18:11.0 | 5:52/M |
2 | Marco Castorena | North Kingstown RI | 358 | 45 | 56 | 29:10.0 | 9:24/M |
3 | Jason Stedman | Coventry RI | 323 | 44 | 59 | 29:13.0 | 9:25/M |
4 | Ben Young | Woodstock CT | 338 | 42 | 68 | 30:02.0 | 9:41/M |
5 | Justin Merrill | Niantic CT | 398 | 42 | 70 | 30:07.0 | 9:43/M |
6 | Matthew Harvey | Providence RI | 291 | 48 | 86 | 32:31.0 | 10:29/M |
7 | Jere Smith | North Kingstown RI | 353 | 48 | 105 | 34:34.0 | 11:09/M |
8 | Nathan Newhouse | Westerly RI | 402 | 43 | 108 | 34:51.0 | 11:14/M |
9 | Chris Kowalski | Charlton MA | 234 | 47 | 156 | 48:39.0 | 15:41/M |
10 | Jonathan Piposar | Old Lyme CT | 379 | 40 | 161 | 51:44.0 | 16:41/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Feit-Melnick | Narragansett RI | 259 | 59 | 25 | 23:50.0 | 7:41/M |
2 | Michelle Lambert | Coventry RI | 273 | 52 | 33 | 25:25.0 | 8:12/M |
3 | Wendy Cliadakis | Sutton MA | 299 | 55 | 34 | 25:36.0 | 8:15/M |
4 | Michelle Hood | Charlestown RI | 331 | 50 | 40 | 26:29.0 | 8:32/M |
5 | Vicki Prouty | East Lyme CT | 298 | 55 | 58 | 29:13.0 | 9:25/M |
6 | Amy Gromek | Jewett City CT | 258 | 53 | 66 | 29:57.0 | 9:40/M |
7 | Donna Gormley | Coventry RI | 275 | 51 | 74 | 30:45.0 | 9:55/M |
8 | Margaret Everett | East Providence RI | 224 | 56 | 77 | 31:33.0 | 10:10/M |
9 | Christine Parenty | West Warwick RI | 277 | 56 | 107 | 34:49.0 | 11:14/M |
10 | Christine Hobbs | Lexington MA | 209 | 52 | 111 | 35:35.0 | 11:28/M |
11 | Lori Umphlett | North Stonington CT | 336 | 50 | 121 | 38:40.0 | 12:28/M |
12 | Dianna Shaw | Barrington RI | 302 | 55 | 127 | 39:21.0 | 12:42/M |
13 | Dorrey Worth | Middletown CT | 261 | 51 | 128 | 39:26.0 | 12:43/M |
14 | Katie Leclair | Windham CT | 248 | 50 | 129 | 39:33.0 | 12:45/M |
15 | Kim Gonzaga | North Kingstown RI | 355 | 52 | 135 | 41:35.0 | 13:25/M |
16 | Sharon Propst | Coventry RI | 386 | 57 | 145 | 44:33.0 | 14:22/M |
17 | Jennifer Leroux | Auburndale MA | 309 | 55 | 146 | 44:48.0 | 14:27/M |
18 | Lori Laperche | West Warwick RI | 218 | 52 | 152 | 47:45.0 | 15:24/M |
19 | Karen Coxon | Glastonbury CT | 310 | 55 | 153 | 48:12.0 | 15:33/M |
20 | Wanda Durcan | Bozrah CT | 223 | 53 | 157 | 50:31.0 | 16:18/M |
21 | Belinda Duffin | Pawtucket RI | 357 | 58 | 164 | 53:41.0 | 17:19/M |
22 | Maria Hamel | Norwich CT | 254 | 56 | 165 | 53:42.0 | 17:19/M |
23 | Susan Habeeb | Norwich CT | 251 | 56 | 168 | 54:27.0 | 17:34/M |
24 | Mary Lane | Westerly RI | 367 | 58 | 169 | 55:29.0 | 17:54/M |
25 | Lisa Folding | Westerly RI | 384 | 57 | 170 | 55:30.0 | 17:54/M |
26 | Lisa Tetreault | Norwich CT | 250 | 52 | 175 | 56:07.0 | 18:06/M |
27 | Stephanie Johnson | East Longmeadow MA | 226 | 58 | 181 | 57:12.0 | 18:27/M |
28 | Stephanie Stetson | Coventry RI | 236 | 50 | 187 | 57:58.0 | 18:42/M |
29 | Kim Lewis | Norwich CT | 349 | 54 | 194 | 58:19.0 | 18:48/M |
30 | Judy Bedard | Uncasville CT | 351 | 55 | 195 | 58:19.0 | 18:49/M |
31 | Stacy Sylvia | Norwich CT | 388 | 57 | 197 | 1:05:47.0 | 21:13/M |
32 | Robin Anderson | Jewett City CT | 242 | 51 | 199 | 1:05:50.0 | 21:14/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marshall Prouty | East Lyme CT | 296 | 55 | 32 | 25:17.0 | 8:09/M |
2 | Steven Wei | East Lyme CT | 295 | 56 | 41 | 26:33.0 | 8:34/M |
3 | Steven Thurber | Olney MD | 385 | 58 | 67 | 30:00.0 | 9:40/M |
4 | Derrick Goins | Knoxville TN | 266 | 53 | 81 | 31:48.0 | 10:15/M |
5 | Ken Bloom | Westerly RI | 347 | 51 | 99 | 33:42.0 | 10:52/M |
6 | Chris Coxon | Glastonbury CT | 311 | 56 | 154 | 48:13.0 | 15:33/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Maselli | Exeter RI | 381 | 61 | 61 | 29:20.0 | 9:27/M |
2 | Michele Wolfe | Westerly RI | 208 | 69 | 98 | 33:41.0 | 10:52/M |
3 | Marcia Andresen | Lakeland FL | 231 | 63 | 104 | 34:32.0 | 11:08/M |
4 | Erin Messmer | Berlin NJ | 368 | 62 | 109 | 35:09.0 | 11:20/M |
5 | Nadine Davidson | Westerly RI | 284 | 64 | 125 | 39:13.0 | 12:39/M |
6 | Michelle Miller | Coventry RI | 249 | 60 | 144 | 44:30.0 | 14:21/M |
7 | Michele Foley | East Longmeadow MA | 229 | 61 | 183 | 57:14.0 | 18:28/M |
8 | Rose Grillo | North Franklin CT | 387 | 62 | 200 | 1:05:50.0 | 21:14/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carl McCurdy | Johnston RI | 216 | 62 | 21 | 23:00.0 | 7:25/M |
2 | Kevin MacDonald | Norwich CT | 325 | 67 | 26 | 23:54.0 | 7:42/M |
3 | Mark Ruffo | Jewett City CT | 303 | 65 | 30 | 24:47.0 | 8:00/M |
4 | Andrew Aubin | Taunton MA | 222 | 61 | 162 | 51:47.0 | 16:42/M |
5 | Billy Johnson | East Longmeadow MA | 227 | 62 | 180 | 57:11.0 | 18:27/M |
6 | John Foley | East Longmeadow MA | 230 | 61 | 182 | 57:14.0 | 18:27/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janit Romayko | East Hartford CT | 220 | 78 | 123 | 38:59.0 | 12:34/M |
2 | Rose Buckingham | Norwich CT | 281 | 76 | 124 | 39:00.0 | 12:35/M |
3 | Mary Roy | Stonington CT | 283 | 99 | 138 | 42:01.0 | 13:33/M |
4 | Elisabeth Ciocca | Westerly RI | 257 | 70 | 166 | 53:42.0 | 17:19/M |
5 | Felice Farber | Westerly RI | 262 | 73 | 167 | 54:05.0 | 17:27/M |
Top | |||||||
70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wayne Jolley | Brooklyn CT | 202 | 73 | 45 | 27:06.0 | 8:44/M |
2 | Orlando Braz | Ludlow MA | 318 | 71 | 110 | 35:24.0 | 11:25/M |
3 | David Spencer | Lincoln RI | 376 | 75 | 119 | 37:32.0 | 12:06/M |
4 | Philip Maniscalco | Westerly RI | 210 | 80 | 122 | 38:44.0 | 12:30/M |
5 | James O'Reilly | North Scituate RI | 217 | 77 | 140 | 43:07.0 | 13:55/M |
6 | Steve Kaufman | Westerly RI | 264 | 72 | 185 | 57:30.0 | 18:33/M |
Top | |||||||
Non Binary |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Anthony | Brooklyn NY | 294 | 37 | 18 | 21:56.0 | 7:04/M |