Kelley's Pace Frostbite

Overall Finish List

January 06, 2024


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

5 Miles (CT16005JHP)

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William Sanders Marlborough CT 296 36 M 1:Open 26:13.0 26:13.0 5:15/M
2 Matthew Devillers Mystic CT 143 35 M 2:Open 26:39.0 26:39.0 5:20/M
3 Jared Dybas Groton CT 80 24 M 1:20-29 29:20.0 29:20.0 5:52/M
4 Tommy Bousquet Westerly RI 102 42 M 1:40-49 30:33.0 30:34.0 6:07/M
5 Shara Bousquet Westerly RI 101 34 F 1:Open 31:04.0 31:04.0 6:13/M
6 Dylan Shusta Old Lyme CT 85 29 M 2:20-29 31:23.0 31:24.0 6:17/M
7 David Goodrich Waterford CT 1 29 M 3:20-29 31:55.0 31:55.0 6:23/M
8 Thomas Durham Norwich CT 91 35 M 1:30-39 31:52.0 31:58.0 6:24/M
9 Eric Ciocca Northampton MA 206 46 M 2:40-49 32:02.0 32:07.0 6:25/M
10 Molly Alexander Waterford CT 289 35 F 2:Open 32:07.0 32:08.0 6:26/M
11 Jay Long Brooklyn CT 19 44 M 3:40-49 32:06.0 32:11.0 6:26/M
12 Kelsey Davidson Pawcatuck CT 262 36 F 1:30-39 32:15.0 32:16.0 6:27/M
13 Jeffrey Vuono Westerly RI 93 61 M 1:60-69 32:20.0 32:21.0 6:28/M
14 Kevin Halter Mystic CT 257 43 M 4:40-49 32:31.0 32:31.0 6:30/M
15 Linda Spooner Sturbridge MA 263 49 F 1:40-49 32:36.0 32:36.0 6:31/M
16 Connor Delaney Mystic CT 62 26 M 4:20-29 32:55.0 32:57.0 6:35/M
17 Nicole Leblanc Colchester CT 31 37 F 2:30-39 33:00.0 33:01.0 6:36/M
18 Sean Law Gales Ferrygales Ferry CT 60 37 M 2:30-39 33:16.0 33:17.0 6:39/M
19 Robert Lewis Stonington CT 32 21 M 5:20-29 33:26.0 33:26.0 6:41/M
20 Todd Bennett Amston CT 275 53 M 1:50-59 33:45.0 33:45.0 6:45/M
21 Ivan Malov Oakdale CT 44 39 M 3:30-39 34:16.0 34:30.0 6:54/M
22 Bob Chlum East Lyme CT 190 36 M 4:30-39 34:33.0 34:35.0 6:55/M
23 Meghan Brennan Brooklyn CT 191 34 F 3:30-39 34:33.0 34:38.0 6:55/M
24 John Minervino Higganum CT 251 60 M 2:60-69 34:51.0 34:53.0 6:59/M
25 Ted Kenyon Montville CT 53 51 M 2:50-59 34:55.0 34:58.0 7:00/M
26 Shan Riggs Southbury CT 208 45 M 5:40-49 34:55.0 35:02.0 7:00/M
27 Zachary Spicer Preston CT 35 34 M 5:30-39 35:11.0 35:12.0 7:02/M
28 Nicholas Tumolo Groton CT 105 30 M 6:30-39 35:12.0 35:14.0 7:03/M
29 Bob Kerwin Uncasville CT 43 49 M 6:40-49 35:21.0 35:23.0 7:04/M
30 Tyler Howser Waterford CT 63 25 M 6:20-29 36:05.0 36:19.0 7:16/M
31 Daniel Dubois Columbia CT 300 44 M 7:40-49 36:20.0 36:20.0 7:16/M
32 William Theinert Glastonbury CT 121 39 M 7:30-39 36:30.0 36:30.0 7:18/M
33 Edward Sweeney Hebron CT 246 58 M 3:50-59 36:36.0 36:38.0 7:20/M
34 Brent Freed Hampton CT 256 21 M 7:20-29 36:28.0 36:45.0 7:21/M
35 Paul Weigle Mystic CT 34 50 M 4:50-59 36:48.0 36:57.0 7:23/M
36 Kathleen Power Mystic CT 233 19 F 1:17-19 36:52.0 36:59.0 7:24/M
37 Jim Tiernan Pawcatuck CT 272 60 M 3:60-69 37:00.0 37:04.0 7:25/M
38 Shea Williams New York City NY 311 27 F 1:20-29 37:05.0 37:08.0 7:25/M
39 Shelly Rivera Mystic CT 40 40 F 2:40-49 37:06.0 37:10.0 7:26/M
40 Melanie Diamanti Pawcatuck CT 177 50 F 1:50-59 37:09.0 37:14.0 7:27/M
41 Eileen Lassek Westerly RI 96 53 F 2:50-59 37:33.0 37:37.0 7:31/M
42 Bill Bourgoin Ellington CT 47 53 M 5:50-59 37:34.0 37:39.0 7:32/M
43 Ross Hanson Middletown CT 285 37 M 8:30-39 38:08.0 38:08.0 7:38/M
44 Victor Rivera Mystic CT 46 40 M 8:40-49 38:09.0 38:13.0 7:38/M
45 Noel Roberts Durham CT 227 64 M 4:60-69 37:41.0 38:19.0 7:40/M
46 Michael McLaughlin Westerly RI 51 56 M 6:50-59 38:10.0 38:22.0 7:40/M
47 Michael Wilkinson Glastonbury CT 264 54 M 7:50-59 38:24.0 38:27.0 7:41/M
48 Andrew Kortfelt Oakdale CT 24 57 M 8:50-59 38:27.0 38:35.0 7:43/M
49 Brian Harrington Jamaica Plain MA 226 34 M 9:30-39 38:24.0 38:37.0 7:43/M
50 Morgan Sehdev Jamaica Plain MA 225 29 F 2:20-29 38:24.0 38:37.0 7:43/M
51 Justin Katsov Groton CT 45 32 M 10:30-39 38:15.0 38:40.0 7:44/M
52 Lou Menacho Clinton CT 166 54 M 9:50-59 38:47.0 38:52.0 7:46/M
53 Mark Stater West Hartford CT 183 50 M 10:50-59 38:46.0 39:00.0 7:48/M
54 Lindsay Colucci Westerly RI 288 33 F 4:30-39 38:34.0 39:00.0 7:48/M
55 Sean McEnerney Westerly RI 281 31 M 11:30-39 38:51.0 39:03.0 7:49/M
56 Derek Leblanc Colchester CT 18 42 M 9:40-49 39:09.0 39:13.0 7:51/M
57 Michael Magee Ledyard CT 254 42 M 10:40-49 39:18.0 39:20.0 7:52/M
58 Michael Regan Middletown CT 231 40 M 11:40-49 39:02.0 39:31.0 7:54/M
59 Tracy Montoya Waterford CT 242 59 M 11:50-59 39:26.0 39:32.0 7:54/M
60 Carol Rose Westerly RI 175 57 F 3:50-59 39:29.0 39:34.0 7:55/M
61 Shantell Hanson Middletown CT 286 33 F 5:30-39 39:39.0 39:40.0 7:56/M
62 Nick McAneny Lebanon CT 213 28 M 8:20-29 39:37.0 39:43.0 7:56/M
63 Jorge Santos Groton CT 309 23 M 9:20-29 39:25.0 39:48.0 7:57/M
64 Robert Alves Groton CT 174 45 M 12:40-49 39:45.0 39:50.0 7:58/M
65 Christopher Whitfield Putnam CT 133 23 M 10:20-29 39:45.0 39:50.0 7:58/M
66 Jason Ciaciura East Lyme CT 243 47 M 13:40-49 39:38.0 39:52.0 7:58/M
67 Cameron Anderson Hope Valley RI 99 22 M 11:20-29 39:28.0 39:53.0 7:59/M
68 Drew Anderson Charlestown RI 98 25 M 12:20-29 39:28.0 39:53.0 7:59/M
69 Brittany Hufault Woodstock Valley CT 90 29 F 3:20-29 39:50.0 39:55.0 7:59/M
70 John Beausoleil Woodstock CT 123 44 M 14:40-49 39:50.0 39:56.0 7:59/M
71 Frank Williams Bradford RI 185 64 M 5:60-69 39:40.0 40:13.0 8:02/M
72 Kenneth Blinn Niantic CT 212 27 M 13:20-29 39:47.0 40:20.0 8:04/M
73 Sam Burdick Central Village CT 108 23 M 14:20-29 40:17.0 40:22.0 8:04/M
74 Michael Drega Killingworth CT 159 47 M 15:40-49 40:14.0 40:23.0 8:04/M
75 Kevin Power Mystic CT 232 53 M 12:50-59 40:18.0 40:27.0 8:05/M
76 Lily Anderson Mystic CT 269 21 F 4:20-29 40:24.0 40:33.0 8:06/M
77 Kathryn Alves Groton CT 173 42 F 3:40-49 40:29.0 40:34.0 8:07/M
78 Grady Vreeland Jewett City CT 188 11 M 1: 1-16 40:09.0 40:35.0 8:07/M
79 Christian Smutnick Pomfret Center CT 89 32 M 12:30-39 40:28.0 40:38.0 8:08/M
80 Bob Segal Providence RI 150 70 M 1:70-79 40:34.0 40:43.0 8:08/M
81 Jonathan Smith Cambridge MA 282 26 M 15:20-29 40:33.0 40:54.0 8:11/M
82 Kenneth Bager Warwick RI 107 54 M 13:50-59 40:48.0 40:57.0 8:11/M
83 Colleen Hardison Preston CT 249 37 F 6:30-39 40:59.0 41:05.0 8:13/M
84 Pamela Porter Mystic CT 146 61 F 1:60-69 40:58.0 41:07.0 8:13/M
85 Kristen Amick East Lyme CT 61 41 F 4:40-49 40:59.0 41:09.0 8:14/M
86 Lee Carenza Norwich CT 69 66 M 6:60-69 41:07.0 41:10.0 8:14/M
87 Audrey-Jane Turner Mystic CT 299 17 F 2:17-19 41:10.0 41:26.0 8:17/M
88 Elizabeth Bove Woodstock CT 314 52 F 4:50-59 41:15.0 41:32.0 8:18/M
89 Sean Power Mystic CT 236 21 M 16:20-29 41:39.0 41:47.0 8:21/M
90 Anthony Occhialini Waterford CT 277 32 M 13:30-39 41:47.0 41:53.0 8:23/M
91 Garrison Burfoot Mystic CT 142 74 M 2:70-79 41:43.0 41:56.0 8:23/M
92 Brian Johnson Quaker Hill CT 312 53 M 14:50-59 41:47.0 42:02.0 8:24/M
93 Jonathan Regondola Ledyard CT 79 20 M 17:20-29 41:30.0 42:06.0 8:25/M
94 Ryan Kennedy New London CT 78 40 M 16:40-49 41:55.0 42:13.0 8:26/M
95 Nikki Glick New London CT 77 29 F 5:20-29 41:55.0 42:13.0 8:26/M
96 Bob Gralton Gales Ferry CT 171 56 M 15:50-59 42:20.0 42:25.0 8:29/M
97 Devon Collier Waterford CT 70 23 M 18:20-29 41:54.0 42:26.0 8:29/M
98 Jenna Cobb Westerly RI 149 39 F 7:30-39 42:11.0 42:29.0 8:30/M
99 Rebecca Snay Jewett City CT 12 34 F 8:30-39 42:32.0 42:45.0 8:33/M
100 Kellyanne Randall Charlestown RI 245 44 F 5:40-49 42:30.0 42:49.0 8:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jenna Siekierski Brooklyn CT 219 39 F 9:30-39 42:16.0 42:58.0 8:35/M
102 Tina Taylor East Lyme CT 120 53 F 5:50-59 42:26.0 42:59.0 8:36/M
103 Paul Andruskiewicz Preston CT 252 64 M 7:60-69 43:05.0 43:23.0 8:41/M
104 Josh Thompson Old Lyme CT 124 38 M 14:30-39 42:37.0 43:33.0 8:43/M
105 Susan Berlam Pawcatuck CT 42 63 F 2:60-69 43:37.0 43:47.0 8:45/M
106 Sean Alexander Madison CT 215 50 M 16:50-59 43:05.0 43:51.0 8:46/M
107 Dave Baer East Lyme CT 20 57 M 17:50-59 43:47.0 44:03.0 8:48/M
108 Nicholas Turner Groton CT 88 44 M 17:40-49 43:47.0 44:08.0 8:50/M
109 Hal Bennett Columbia CT 291 81 M 1:80-99 44:15.0 44:18.0 8:52/M
110 Morgan Conley Brooklyn NY 217 28 F 6:20-29 44:11.0 44:21.0 8:52/M
111 Kathleen Thomas Brooklyn NY 218 28 F 7:20-29 44:11.0 44:21.0 8:52/M
112 Rick Jaremback Mystic CT 128 41 M 18:40-49 43:59.0 44:36.0 8:55/M
113 David Schrage Stonington CT 75 65 M 8:60-69 44:32.0 44:48.0 8:57/M
114 Rosann Diroma Mystic CT 112 64 F 3:60-69 44:42.0 44:53.0 8:58/M
115 James Kading Pawcatuck CT 13 65 M 9:60-69 44:48.0 45:00.0 9:00/M
116 Cody Slack Waterford CT 39 32 M 15:30-39 44:44.0 45:05.0 9:01/M
117 Joshuaine Grant Southbury CT 207 51 F 6:50-59 44:51.0 45:08.0 9:01/M
118 Steve Missel Mystic CT 308 45 M 19:40-49 44:40.0 45:08.0 9:02/M
119 Tatiana Fedorova Norwalk CT 247 32 F 10:30-39 45:08.0 45:15.0 9:03/M
120 Katie Fontaine Manchester CT 138 39 F 11:30-39 45:09.0 45:17.0 9:03/M
121 Tracey Clark North Stonington CT 103 52 F 7:50-59 45:12.0 45:32.0 9:06/M
122 David Kuwayama New Haven CT 297 47 M 20:40-49 45:11.0 45:37.0 9:07/M
123 Jed Rategan Woodstock CT 3 35 M 16:30-39 45:13.0 45:37.0 9:07/M
124 Emma Rategan Woodstock CT 2 29 F 8:20-29 45:14.0 45:37.0 9:07/M
125 Daniel Bartolucci East Lyme CT 192 53 M 18:50-59 45:06.0 45:39.0 9:08/M
126 Monika Dreslin Stonington CT 115 72 F 1:70-79 45:37.0 45:51.0 9:10/M
127 Christine Keough Pawcatuck CT 132 32 F 12:30-39 45:30.0 45:53.0 9:11/M
128 Bethany Deperry North Stonington CT 196 34 F 13:30-39 45:28.0 45:59.0 9:12/M
129 Heidi Whipple North Stonington CT 274 34 F 14:30-39 45:37.0 46:09.0 9:14/M
130 Mary Liz Williams West Hartford CT 214 62 F 4:60-69 46:01.0 46:11.0 9:14/M
131 John Sacrey Preston CT 287 72 M 3:70-79 46:08.0 46:15.0 9:15/M
132 Amby Burfoot Mystic CT 229 77 M 4:70-79 46:16.0 46:22.0 9:16/M
133 Marykate Malone Gales Ferry CT 126 30 F 15:30-39 46:06.0 46:30.0 9:18/M
134 Meghan Ryczek-Eddinger Haddam CT 151 36 F 16:30-39 46:15.0 46:35.0 9:19/M
135 Zach Eddinger Haddam CT 152 39 M 17:30-39 46:16.0 46:36.0 9:19/M
136 Erik Andersen Pawcatuck CT 170 47 M 21:40-49 46:29.0 46:54.0 9:23/M
137 Remi Lavergne Waterford CT 54 48 M 22:40-49 46:42.0 46:55.0 9:23/M
138 Don Weller Niantic CT 310 70 M 5:70-79 46:40.0 46:55.0 9:23/M
139 Hattie Y Pawcatuck CT 253 36 F 17:30-39 46:51.0 47:01.0 9:24/M
140 Cheryl Konsavitch North Stonington CT 14 62 F 5:60-69 46:46.0 47:04.0 9:25/M
141 Michael Costello Fairfield CT 301 65 M 10:60-69 46:54.0 47:10.0 9:26/M
142 Jennifer Runion Mystic CT 56 43 F 6:40-49 46:59.0 47:11.0 9:26/M
143 Christy Socha East Lyme CT 241 48 F 7:40-49 47:05.0 47:19.0 9:28/M
144 Brittany Auger Niantic CT 86 35 F 18:30-39 47:06.0 47:22.0 9:28/M
145 Isabel Poole Jewett City CT 223 25 F 9:20-29 47:23.0 47:31.0 9:30/M
146 Sarah Smelstor Enfield CT 203 39 F 19:30-39 47:05.0 47:41.0 9:32/M
147 Layla Lasisomphone Ledyard CT 163 18 F 3:17-19 47:19.0 47:57.0 9:35/M
148 Peyton Luther Ledyard CT 164 17 M 1:17-19 47:19.0 47:57.0 9:35/M
149 Ed Gentner New Canaan CT 298 60 M 11:60-69 47:50.0 48:00.0 9:36/M
150 Ruth Condon North Stonington CT 167 55 F 8:50-59 47:56.0 48:07.0 9:37/M
151 Amanda Setzer East Lyme CT 273 35 F 20:30-39 48:04.0 48:15.0 9:39/M
152 Samantha Knoll East Lyme CT 316 31 F 21:30-39 47:49.0 48:17.0 9:39/M
153 Liam Power Mystic CT 237 21 M 19:20-29 48:32.0 48:47.0 9:45/M
154 Sharon Ripp Ledyard CT 169 57 F 9:50-59 48:35.0 48:54.0 9:47/M
155 Lisa Menard-Manlove Ashaway RI 306 49 F 8:40-49 48:39.0 49:03.0 9:49/M
156 Brenda Whitman New London CT 29 65 F 6:60-69 48:41.0 49:05.0 9:49/M
157 Emily Ali Ashaway RI 266 26 F 10:20-29 48:38.0 49:05.0 9:49/M
158 Stephen Brooks East Lyme CT 41 63 M 12:60-69 49:03.0 49:18.0 9:52/M
159 Elise Maragliano Killingworth CT 135 50 F 10:50-59 48:53.0 49:26.0 9:53/M
160 Rich Slack Uncasville CT 199 52 M 19:50-59 49:11.0 49:38.0 9:55/M
161 David James Woodstock CT 92 59 M 20:50-59 49:44.0 49:55.0 9:59/M
162 Amanda Denoyer Mystic CT 74 47 F 9:40-49 49:35.0 49:58.0 10:00/M
163 Greg Rose Old Saybrook CT 7 62 M 13:60-69 49:32.0 50:09.0 10:02/M
164 Raine Pike Mystic CT 58 58 F 11:50-59 49:47.0 50:10.0 10:02/M
165 Melanie Walsh Jewett City CT 84 30 F 22:30-39 49:50.0 50:11.0 10:02/M
166 Jeffrey Smith Canton CT 181 59 M 21:50-59 49:53.0 50:14.0 10:03/M
167 Bill Bentley Lisbon CT 168 57 M 22:50-59 50:02.0 50:17.0 10:03/M
168 Robert J Papa Jr. Warwick RI 57 63 M 14:60-69 50:10.0 50:18.0 10:04/M
169 Shaina McGinity Bradford RI 113 38 F 23:30-39 49:44.0 50:19.0 10:04/M
170 Robert Stacy Mystic CT 26 66 M 15:60-69 49:56.0 50:20.0 10:04/M
171 Paul Gray North Stonington CT 104 56 M 23:50-59 50:23.0 50:45.0 10:09/M
172 Alexander Choiniere Pawcatuck CT 292 35 M 18:30-39 50:43.0 50:57.0 10:11/M
173 Linda Provencher Ledyard CT 16 62 F 7:60-69 50:21.0 50:57.0 10:11/M
174 Craig Szymanski Ivoryton CT 307 59 M 24:50-59 50:33.0 50:57.0 10:11/M
175 Nanette Tinney Mystic CT 294 56 F 12:50-59 50:40.0 51:02.0 10:12/M
176 Jacqueline Agnone Hampton CT 82 35 F 24:30-39 50:25.0 51:06.0 10:13/M
177 Carlos Figueroa Simsbury CT 148 54 M 25:50-59 50:28.0 51:08.0 10:13/M
178 Rose Buckingham Norwich CT 234 76 F 2:70-79 50:54.0 51:11.0 10:14/M
179 Sandy Collins Wauregan CT 165 68 F 8:60-69 51:05.0 51:18.0 10:16/M
180 Richard Conant Mystic CT 220 68 M 16:60-69 51:20.0 51:48.0 10:21/M
181 Jennifer Vreeland Jewett City CT 187 40 F 10:40-49 51:25.0 51:53.0 10:22/M
182 Paige Vreeland Jewett City CT 189 14 F 1: 1-16 51:26.0 51:53.0 10:22/M
183 Alison Holt Stonington CT 72 57 F 13:50-59 51:27.0 51:53.0 10:23/M
184 Steven Garvin Waterford CT 172 60 M 17:60-69 52:02.0 52:14.0 10:27/M
185 Rob Adams East Lyme CT 202 36 M 19:30-39 51:58.0 52:14.0 10:27/M
186 Patricia Swim Grotongroton CT 158 69 F 9:60-69 52:05.0 52:21.0 10:28/M
187 Kimberly Field Plainfield CT 303 46 F 11:40-49 52:01.0 52:26.0 10:29/M
188 Brian Hanson Coventry CT 139 52 M 26:50-59 52:08.0 52:28.0 10:29/M
189 Michael McDonald Waterford CT 37 44 M 23:40-49 52:36.0 52:45.0 10:33/M
190 Karen Santacroce Groton CT 21 54 F 14:50-59 52:25.0 52:47.0 10:33/M
191 Tom Baker Oakdale CT 235 80 M 2:80-99 52:26.0 52:52.0 10:34/M
192 Lillian Turner Mystic CT 317 19 F 4:17-19 52:41.0 52:56.0 10:35/M
193 Heidi Preston Salem CT 271 52 F 15:50-59 52:20.0 52:59.0 10:36/M
194 Heidi Groeger Storrs Mansfield CT 33 41 F 12:40-49 52:25.0 53:04.0 10:37/M
195 Tim Smith Norwich CT 67 75 M 6:70-79 53:07.0 53:26.0 10:41/M
196 Bruce Goulart Newtown CT 313 73 M 7:70-79 53:16.0 53:40.0 10:44/M
197 Jillair Kubish Coventry CT 134 46 F 13:40-49 53:16.0 53:47.0 10:45/M
198 Nancy Caldwell Coventry CT 284 59 F 16:50-59 53:17.0 53:47.0 10:45/M
199 Heidi Diehl Coventry CT 136 59 F 17:50-59 53:16.0 53:47.0 10:45/M
200 Kaitlyn Clancy Coventry CT 283 33 F 25:30-39 53:17.0 53:47.0 10:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Mary Gouveia Sprague CT 129 42 F 14:40-49 53:25.0 53:59.0 10:48/M
202 Nicole Micklich Westerly RI 238 45 F 15:40-49 53:41.0 54:10.0 10:50/M
203 Ciara Grimes Groton CT 270 26 F 11:20-29 53:58.0 54:16.0 10:51/M
204 Dylan Chestnut Bradford RI 38 30 M 20:30-39 53:44.0 54:23.0 10:52/M
205 Morgan Lovely West Warwick RI 144 31 F 26:30-39 54:25.0 54:44.0 10:57/M
206 Mary Digiacomo-Cohen Gales Ferry CT 154 60 F 10:60-69 54:14.0 54:49.0 10:58/M
207 John Fallon Darien CT 278 55 M 27:50-59 54:46.0 54:54.0 10:59/M
208 Keaton Hanson New London CT 315 26 M 20:20-29 54:22.0 54:56.0 10:59/M
209 Kimberly Carlone-Johnson Berlin CT 111 56 F 18:50-59 54:46.0 55:10.0 11:02/M
210 Joshua Cox Haddam CT 156 37 M 21:30-39 54:29.0 55:16.0 11:03/M
211 Caroline Decesare East Greenwich RI 265 26 F 12:20-29 55:04.0 55:31.0 11:06/M
212 Robert Hanna Ledyard CT 210 53 M 28:50-59 55:03.0 55:45.0 11:09/M
213 Shallyn McIntyre Haddam CT 155 31 F 27:30-39 54:59.0 55:47.0 11:09/M
214 Anna Carbone-Harms Norwich CT 97 34 F 28:30-39 55:31.0 55:52.0 11:10/M
215 Olivia Pearce Gales Ferry CT 50 36 F 29:30-39 55:25.0 55:59.0 11:12/M
216 Dave Provencher Ledyard CT 15 60 M 18:60-69 55:29.0 56:05.0 11:13/M
217 Randall Suggs Norwich CT 114 33 M 22:30-39 55:52.0 56:27.0 11:17/M
218 Erin McDonald Waterford CT 36 41 F 16:40-49 56:29.0 56:37.0 11:19/M
219 Justin Deflumeri Nashua NH 197 35 M 23:30-39 56:02.0 56:41.0 11:20/M
220 Tracy Tolles Ledyard CT 194 54 M 29:50-59 56:08.0 56:44.0 11:21/M
221 Cassie Tempone Groton CT 117 54 F 19:50-59 56:33.0 56:56.0 11:23/M
222 Chelsea Frade Westerly RI 83 40 F 17:40-49 56:35.0 57:03.0 11:25/M
223 Jeanne Thomas Wolcott CT 267 68 F 11:60-69 56:46.0 57:10.0 11:26/M
224 Dani Visconti Stratford CT 118 45 F 18:40-49 56:44.0 57:13.0 11:26/M
225 Katherine Nickerson Old Saybrook CT 6 56 F 20:50-59 56:42.0 57:19.0 11:28/M
226 Helga Tolles Ledyard CT 193 49 F 19:40-49 56:50.0 57:25.0 11:29/M
227 Dawn Jenci Milford CT 305 43 F 20:40-49 56:39.0 57:26.0 11:29/M
228 Keith Jenci Milford CT 304 46 M 24:40-49 56:39.0 57:27.0 11:29/M
229 Christopher Pounch Mystic CT 178 35 M 24:30-39 56:46.0 57:32.0 11:30/M
230 Mary Beaudoin Lebanon CT 140 54 F 21:50-59 57:21.0 57:38.0 11:31/M
231 Sheryl Beaudoin Coventry CT 141 52 F 22:50-59 57:20.0 57:38.0 11:32/M
232 Lynore Plouffe Mystic CT 211 42 F 21:40-49 57:29.0 57:44.0 11:33/M
233 Shannon Curioso Mystic CT 221 42 F 22:40-49 57:29.0 57:44.0 11:33/M
234 Lori Vlaun Norwich CT 48 48 F 23:40-49 57:23.0 57:46.0 11:33/M
235 Allison Hayes Mystic CT 184 32 F 30:30-39 57:05.0 57:50.0 11:34/M
236 Brooke Lundin Plainfield CT 110 24 F 13:20-29 57:44.0 58:08.0 11:38/M
237 Alise Figueroa Simsbury CT 147 56 F 23:50-59 57:34.0 58:13.0 11:38/M
238 Julia Rodriguez Pawcatuck CT 71 41 F 24:40-49 57:46.0 58:18.0 11:39/M
239 Jennifer Gale Stonington CT 122 38 F 31:30-39 57:47.0 58:18.0 11:39/M
240 Anthony Lovett East Windsor CT 228 34 M 25:30-39 57:37.0 58:18.0 11:39/M
241 David Anderson Westerly RI 9 67 M 19:60-69 58:08.0 58:27.0 11:41/M
242 Eric Winn Charlestown RI 295 69 M 20:60-69 58:12.0 58:34.0 11:43/M
243 Michele Wolfe Westerly RI 10 69 F 12:60-69 58:16.0 58:54.0 11:47/M
244 Michael Weber Torrington CT 268 42 M 25:40-49 58:26.0 58:56.0 11:47/M
245 Marissa Birmingham Warwick RI 255 21 F 14:20-29 59:04.0 59:21.0 11:52/M
246 Brandon Sykes Groton CT 186 37 M 26:30-39 58:44.0 59:29.0 11:54/M
247 Samantha Murray Middletown CT 230 33 F 32:30-39 59:22.0 59:53.0 11:59/M
248 Kristin Foster Mystic CT 131 65 F 13:60-69 59:38.0 1:00:19.0 12:04/M
249 Megan Kirby Ashaway RI 280 25 F 15:20-29 1:00:10.0 1:00:38.0 12:07/M
250 Kailee Morgan Charlestown RI 279 25 F 16:20-29 1:00:10.0 1:00:38.0 12:08/M
251 Jillian Holt Farmington CT 145 42 F 25:40-49 1:00:48.0 1:01:17.0 12:15/M
252 Lori Ann Umphlett North Stonington CT 162 50 F 24:50-59 1:01:22.0 1:01:42.0 12:20/M
253 Audrey Breen South Windsor CT 205 51 F 25:50-59 1:02:19.0 1:02:35.0 12:31/M
254 Joseph Bajorski Berlin CT 176 57 M 30:50-59 1:02:57.0 1:03:34.0 12:43/M
255 Macayla Milton Norwich CT 66 25 F 17:20-29 1:03:18.0 1:03:41.0 12:44/M
256 Philip Maniscalco Westerly RI 25 80 M 3:80-99 1:03:15.0 1:03:47.0 12:45/M
257 Allyssa Skidmore New Ipswich NH 64 43 F 26:40-49 1:03:18.0 1:03:51.0 12:46/M
258 Sarah Foti Branford CT 65 30 F 33:30-39 1:03:18.0 1:03:51.0 12:46/M
259 Dan Messmer Westerly RI 22 32 M 27:30-39 1:03:34.0 1:04:09.0 12:50/M
260 Marc Goldberg Hamden CT 261 58 M 31:50-59 1:03:57.0 1:04:30.0 12:54/M
261 Colleen Alexander Madison CT 216 48 F 27:40-49 1:04:29.0 1:05:12.0 13:02/M
262 Mary Murphy East Haddam CT 195 71 F 3:70-79 1:06:07.0 1:06:34.0 13:19/M
263 Kathy Bruciati Gales Ferry CT 200 61 F 14:60-69 1:06:57.0 1:07:34.0 13:31/M
264 Ranelle Cruz Attleboro MA 4 53 F 26:50-59 1:08:34.0 1:09:14.0 13:51/M
265 Donald Phimister East Lyme CT 182 56 M 32:50-59 1:08:37.0 1:09:15.0 13:51/M
266 Melanie Ryan Bethel CT 116 53 F 27:50-59 1:09:31.0 1:10:00.0 14:00/M
267 Wendy Spader Mystic CT 157 46 F 28:40-49 1:10:22.0 1:10:33.0 14:07/M
268 Alaura Adams Andover CT 153 56 F 28:50-59 1:12:34.0 1:12:46.0 14:33/M
269 Samantha Campbell Ledyard CT 239 12 F 2: 1-16 1:13:11.0 1:13:39.0 14:44/M
270 Jeff Campbell Ledyard CT 240 45 M 26:40-49 1:13:11.0 1:13:39.0 14:44/M
271 Reilly Grant Jewett City CT 5 49 M 27:40-49 1:13:30.0 1:13:48.0 14:45/M
272 Lori Freitas Pawcatuck CT 59 54 F 29:50-59 1:19:09.0 1:19:30.0 15:54/M
273 Katharine Tarasuk Charlestown RI 119 54 F 30:50-59 1:19:12.0 1:19:33.0 15:54/M
274 Leah Serrano Pawcatuck CT 125 53 F 31:50-59 1:19:19.0 1:19:40.0 15:56/M
275 Brooke Grant Storrs Mansfield CT 161 44 F 29:40-49 1:24:01.0 1:24:44.0 16:57/M
276 Karen Goodrow Niantic CT 248 66 F 15:60-69 1:29:15.0 1:29:58.0 17:59/M
277 Chloe Larissa Duprey East Lyme CT 160 31 F 34:30-39 1:35:31.0 1:36:15.0 19:15/M