Kelley's Pace Hare Hop (CT16004JHP)

Overall Finish List

March 02, 2024


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 William Sanders Marlborough CT 819 36 M 1:Open 15:30.0 5:00/M
2 Bryce Kelley Hope Valley RI 774 29 M 2:Open 15:45.0 5:05/M
3 Matthew Devillers Mystic CT 722 35 M 1:30-39 16:29.0 5:19/M
4 Jack Faitsch Guilford CT 818 15 M 1:15-19 16:45.0 5:24/M
5 Daniel Moriarty Mystic CT 832 25 M 1:20-29 18:15.0 5:53/M
6 Ivan Butova Niantic CT 787 16 M 2:15-19 18:51.0 6:05/M
7 Nathan Moore Norwich CT 813 19 M 3:15-19 18:54.0 6:06/M
8 Joey Papalia East Lyme CT 724 14 M 1: 1-14 19:02.0 6:08/M
9 Sean Law Gales Ferrygales Ferry CT 795 37 M 2:30-39 19:05.0 6:09/M
10 Kevin Halter Mystic CT 737 43 M 1:40-49 19:43.0 6:22/M
11 Connor Delaney Mystic CT 812 26 M 2:20-29 19:49.0 6:23/M
12 Eric Ciocca Northampton MA 870 46 M 2:40-49 19:50.0 6:24/M
13 Bob Chlum East Lyme CT 770 36 M 3:30-39 20:08.0 6:30/M
14 Michael Fleming New London CT 866 32 M 4:30-39 20:34.0 6:38/M
15 Connor Dube New London CT 768 14 M 2: 1-14 20:35.0 6:38/M
16 Alexander Olendorf Mystic CT 730 29 M 3:20-29 20:40.0 6:40/M
17 Xzavier De La Rosa Norwich CT 909 14 M 3: 1-14 20:47.0 6:42/M
18 Bob Kerwin Uncasville CT 716 49 M 3:40-49 21:13.0 6:50/M
19 Zachary Spicer Preston CT 881 34 M 5:30-39 21:30.0 6:56/M
20 Molly Musselman Pawcatuck CT 758 15 F 1:Open 21:30.0 6:56/M
21 Greg Paul Colchester CT 811 40 M 4:40-49 21:34.0 6:57/M
22 Paul Weigle Mystic CT 823 50 M 1:50-59 21:44.0 7:01/M
23 Sophie Zichichi North Stonington CT 837 15 F 2:Open 22:09.0 7:08/M
24 Justin Katsov Groton CT 743 32 M 6:30-39 22:19.0 7:12/M
25 Eric Watters East Haddam CT 839 58 M 2:50-59 22:21.0 7:12/M
26 Christopher Grasso Mystic CT 891 41 M 5:40-49 22:24.0 7:14/M
27 Thomas Wark Cambridge MA 733 30 M 7:30-39 23:04.0 7:26/M
28 Frank Williams Bradford RI 907 64 M 1:60-69 23:10.0 7:28/M
29 Michael McLaughlin Westerly RI 790 56 M 3:50-59 23:18.0 7:31/M
30 Eileen Lassek Westerly RI 802 53 F 1:50-59 23:21.0 7:32/M
31 Tom Piantek South Windsor CT 820 64 M 2:60-69 23:35.0 7:36/M
32 Jonatan Hudy-Velasco Groton CT 919 25 M 4:20-29 23:38.0 7:37/M
33 Meg Paquet Hope Valley RI 794 29 F 1:20-29 23:44.0 7:39/M
34 Jason Ciaciura East Lyme CT 897 47 M 6:40-49 23:47.0 7:40/M
35 Tracy Montoya Waterford CT 867 59 M 4:50-59 23:52.0 7:42/M
36 Heather Bessette Mystic CT 741 60 F 1:60-69 24:04.0 7:46/M
37 Jim Roy Groton CT 842 63 M 3:60-69 24:05.0 7:46/M
38 Tyler Howser Waterford CT 903 25 M 5:20-29 24:07.0 7:46/M
39 Jessica Zichichi North Stonington CT 836 49 F 1:40-49 24:07.0 7:46/M
40 Mark Stater West Hartford CT 821 50 M 5:50-59 24:09.0 7:47/M
41 Stephen Bessette Mystic CT 740 61 M 4:60-69 24:13.0 7:49/M
42 Jenna Cobb Westerly RI 855 39 F 1:30-39 24:30.0 7:54/M
43 Eric Hambidge Mystic CT 833 41 M 7:40-49 24:31.0 7:54/M
44 Cristien Walworth Griswold CT 711 16 M 4:15-19 24:39.0 7:57/M
45 Colleen Hardison Preston CT 841 37 F 2:30-39 24:47.0 7:59/M
46 Carly Pitruzzello South Windsor CT 767 20 F 2:20-29 24:54.0 8:02/M
47 Kristen Amick East Lyme CT 814 41 F 2:40-49 25:00.0 8:04/M
48 Erich Spader Mystic CT 880 46 X 1:Non Binary 25:13.0 8:08/M
49 Bob Gralton Gales Ferry CT 786 56 M 6:50-59 25:34.0 8:15/M
50 Paul Andruskiewicz Preston CT 803 65 M 5:60-69 25:57.0 8:22/M
51 Marykate Malone Gales Ferry CT 817 30 F 3:30-39 26:02.0 8:24/M
52 Gerald Luter New London CT 712 32 M 8:30-39 26:03.0 8:24/M
53 Javier Romero Quaker Hill CT 789 24 M 6:20-29 26:04.0 8:24/M
54 Julia Panepinto Mystic CT 831 25 F 3:20-29 26:05.0 8:25/M
55 Zoe Yopp Mystic CT 908 29 F 4:20-29 26:07.0 8:25/M
56 Tracey Clark North Stonington CT 906 52 F 2:50-59 26:11.0 8:26/M
57 Paul Gray North Stonington CT 834 57 M 7:50-59 26:21.0 8:30/M
58 Tracy O'Lari Stonington CT 860 61 F 2:60-69 26:37.0 8:35/M
59 Glenn Mills Danielson CT 838 59 M 8:50-59 26:46.0 8:38/M
60 Maryann Babcock Ledyard CT 713 57 F 3:50-59 26:49.0 8:39/M
61 Denise Descheneaux Groton CT 721 55 F 4:50-59 26:54.0 8:40/M
62 Jed Rategan Woodstock CT 850 36 M 9:30-39 26:59.0 8:42/M
63 Renee Robichaud Waterbury CT 878 51 F 5:50-59 26:59.0 8:42/M
64 Emma Rategan Woodstock CT 849 29 F 5:20-29 26:59.0 8:42/M
65 James Diamanti Westerly RI 896 42 M 8:40-49 27:05.0 8:44/M
66 Jennifer Jansen Burlington CT 872 40 F 3:40-49 27:07.0 8:45/M
67 Don Weller Niantic CT 859 70 M 1:70-79 27:13.0 8:47/M
68 Harry Brielmann Branford CT 899 64 M 6:60-69 27:21.0 8:49/M
69 Tom Walsh Rocky Hill CT 912 68 M 7:60-69 27:23.0 8:50/M
70 Julia Koski Moosup CT 829 21 F 6:20-29 27:23.0 8:50/M
71 Isabella Carini Glastonbury CT 902 17 F 1:15-19 27:41.0 8:56/M
72 Don Baker Johnston RI 800 71 M 2:70-79 27:42.0 8:56/M
73 Anne-Marie Rocchio Bronx NY 840 63 F 3:60-69 27:51.0 8:59/M
74 Rebecca Nash Gales Ferry CT 809 55 F 6:50-59 27:54.0 9:00/M
75 Robert J Papa Jr. Warwick RI 782 63 M 8:60-69 28:08.0 9:04/M
76 Doug Thompson Gales Ferry CT 810 56 M 9:50-59 28:09.0 9:05/M
77 Germaine Boucher Groton CT 778 67 F 4:60-69 28:10.0 9:05/M
78 Robert Burdick Westerly RI 701 59 M 10:50-59 28:16.0 9:07/M
79 Frederick Oneil Norwich CT 766 67 M 9:60-69 28:21.0 9:09/M
80 Amy Stephenson Gales Ferry CT 710 46 F 4:40-49 28:41.0 9:15/M
81 Monika Dreslin Stonington CT 736 72 F 1:70-79 28:43.0 9:16/M
82 Joseph Fiss Chester CT 835 62 M 10:60-69 28:47.0 9:17/M
83 Michelle Reardon Middletown CT 851 39 F 4:30-39 28:51.0 9:18/M
84 Laurie Evans Apo AE 781 43 F 5:40-49 29:03.0 9:22/M
85 Rodney Seaforth Waterford CT 911 53 M 11:50-59 29:14.0 9:26/M
86 Bill Bentley Lisbon CT 761 58 M 12:50-59 29:28.0 9:30/M
87 Sharon Ripp Ledyard CT 760 57 F 7:50-59 29:32.0 9:31/M
88 Ron Slocumb Stonington CT 865 58 M 13:50-59 29:32.0 9:31/M
89 Kyle Stockford Norwich CT 804 34 M 10:30-39 29:32.0 9:32/M
90 Elise Cataldi Mystic CT 753 23 F 7:20-29 29:43.0 9:35/M
91 James Valentine Groton CT 826 44 M 9:40-49 29:46.0 9:36/M
92 Nolan Valentine Groton CT 825 10 M 4: 1-14 29:46.0 9:36/M
93 Megan McKern Groton CT 746 24 F 8:20-29 29:47.0 9:36/M
94 Austin Lippincott Mystic CT 739 27 M 7:20-29 29:47.0 9:36/M
95 Henna Carr Southwick MA 738 21 F 9:20-29 29:48.0 9:36/M
96 Brenda Whitman New London CT 748 65 F 5:60-69 30:01.0 9:41/M
97 Linda Provencher Ledyard CT 726 62 F 6:60-69 30:10.0 9:44/M
98 John Giovanni Mystic CT 728 33 M 11:30-39 30:22.0 9:48/M
99 Becky Missino Norwich CT 852 51 F 8:50-59 30:22.0 9:48/M
100 Hannah Giovanni Mystic CT 727 30 F 5:30-39 30:24.0 9:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Marc Adelberg Higganum CT 900 55 M 14:50-59 30:29.0 9:50/M
102 Dylan Chestnut Bradford RI 792 30 M 12:30-39 30:29.0 9:50/M
103 Dave Provencher Ledyard CT 725 60 M 11:60-69 30:31.0 9:50/M
104 Robert Stacy Mystic CT 742 66 M 12:60-69 30:33.0 9:51/M
105 Ashley Cox Gardendale AL 917 33 F 6:30-39 30:42.0 9:54/M
106 Mark Russell Newington CT 910 54 M 15:50-59 30:45.0 9:55/M
107 Brian Hanson Coventry CT 828 52 M 16:50-59 30:50.0 9:56/M
108 Christopher Capelle Norwalk CT 854 61 M 13:60-69 30:52.0 9:57/M
109 Adam Ensley Colchester CT 846 31 M 13:30-39 30:52.0 9:57/M
110 James Kozik West Haven CT 888 38 M 14:30-39 30:54.0 9:58/M
111 Dayne Stewkesbury Windsor Locks CT 890 59 M 17:50-59 31:05.0 10:01/M
112 Mary Gouveia Sprague CT 755 42 F 6:40-49 31:09.0 10:03/M
113 Ben Hollands Minster KEN 706 46 M 10:40-49 31:10.0 10:03/M
114 Sarah Steverman Ashaway RI 759 45 F 7:40-49 31:17.0 10:05/M
115 Erin Rainey Westerly RI 779 43 F 8:40-49 31:28.0 10:09/M
116 Emmy Sau Westerly RI 830 38 F 7:30-39 31:31.0 10:10/M
117 Holly Robillard Berlin CT 791 29 F 10:20-29 31:34.0 10:11/M
118 Michele Greenhouse Clinton CT 857 50 F 9:50-59 31:38.0 10:12/M
119 Karen Santacroce Groton CT 717 55 F 10:50-59 31:44.0 10:14/M
120 Tom Baker Oakdale CT 772 80 M 1:80-89 31:53.0 10:17/M
121 William Spinney Kittery ME 729 56 M 18:50-59 32:01.0 10:19/M
122 Mary Castaldo Mystic CT 856 41 F 9:40-49 32:04.0 10:20/M
123 Alison Holt Stonington CT 732 57 F 11:50-59 32:04.0 10:20/M
124 Steven Thurber Olney MD 885 58 M 19:50-59 32:09.0 10:22/M
125 Lori Cataldi Mystic CT 752 54 F 12:50-59 32:09.0 10:22/M
126 Heidi Groeger Storrs Mansfield CT 776 41 F 10:40-49 32:11.0 10:23/M
127 Anna Carbone-Harms Norwich CT 822 34 F 8:30-39 32:13.0 10:23/M
128 Kimberly Carlone-Johnson Berlin CT 815 56 F 13:50-59 32:17.0 10:25/M
129 Eric Winn Charlestown RI 918 69 M 14:60-69 32:20.0 10:26/M
130 Scott Gregory Groton CT 754 40 M 11:40-49 32:23.0 10:26/M
131 Bailey McGowan North Stonington CT 862 19 F 2:15-19 32:31.0 10:29/M
132 Dan Desrochers Mystic CT 735 38 M 15:30-39 32:31.0 10:29/M
133 Christine Dias Westerly RI 861 39 F 9:30-39 32:33.0 10:30/M
134 Raine Pike Mystic CT 764 58 F 14:50-59 32:34.0 10:30/M
135 Saerey Chau Colchester CT 827 29 F 11:20-29 32:44.0 10:33/M
136 Helga Tolles Ledyard CT 853 50 F 15:50-59 32:47.0 10:34/M
137 Brenda Toma Cromwell CT 824 50 F 16:50-59 32:51.0 10:36/M
138 Tim Smith Norwich CT 843 75 M 3:70-79 32:56.0 10:37/M
139 Mary Digiacomo-Cohen Gales Ferry CT 858 60 F 7:60-69 33:05.0 10:40/M
140 Kitty Potter Mystic CT 731 25 F 12:20-29 33:13.0 10:43/M
141 Michael McDonald Waterford CT 801 44 M 12:40-49 33:20.0 10:45/M
142 Seth Ammons Ledyard CT 745 30 M 16:30-39 33:30.0 10:48/M
143 Kourtney Batson Ledyard CT 904 31 F 10:30-39 33:36.0 10:50/M
144 Mary Beaudoin Lebanon CT 848 54 F 17:50-59 33:37.0 10:50/M
145 Taylor Ramirez Ledyard CT 744 27 F 13:20-29 33:38.0 10:51/M
146 Michele Wolfe Westerly RI 844 69 F 8:60-69 33:41.0 10:52/M
147 Nicole Micklich Westerly RI 894 45 F 11:40-49 33:48.0 10:54/M
148 Ann Harvey Stonington CT 886 65 F 9:60-69 33:55.0 10:56/M
149 Maegan Moran New Haven CT 784 30 F 11:30-39 33:57.0 10:57/M
150 Zachary Davis Groton CT 747 25 M 8:20-29 34:17.0 11:03/M
151 Sheryl Beaudoin Coventry CT 847 52 F 18:50-59 34:23.0 11:05/M
152 David Anderson Westerly RI 845 67 M 15:60-69 34:39.0 11:10/M
153 Michael Orentzel New Rochelle NY 884 43 M 13:40-49 34:52.0 11:15/M
154 Rachael Sackmann Groton CT 807 35 F 12:30-39 34:56.0 11:16/M
155 Janice Colandrea Meriden CT 873 48 F 12:40-49 35:00.0 11:17/M
156 Chelsea Frade Westerly RI 874 40 F 13:40-49 35:05.0 11:19/M
157 Robin Stockford Norwich CT 806 61 F 10:60-69 35:13.0 11:21/M
158 Keaton Hanson New London CT 898 26 M 9:20-29 35:22.0 11:24/M
159 Amanda Pannenko Mystic CT 707 37 F 13:30-39 35:27.0 11:26/M
160 Christine Slocumb Stonington CT 864 56 F 19:50-59 35:33.0 11:28/M
161 Lori Vlaun Norwich CT 765 48 F 14:40-49 35:50.0 11:33/M
162 Karla Paquette Baltic CT 895 38 F 14:30-39 36:39.0 11:49/M
163 Kate Desrochers Mystic CT 734 37 F 15:30-39 36:43.0 11:50/M
164 Erin McDonald Waterford CT 777 41 F 15:40-49 36:44.0 11:51/M
165 Olivia Pearce Gales Ferry CT 750 37 F 16:30-39 36:51.0 11:53/M
166 Liam Pearce Gales Ferry CT 751 10 M 5: 1-14 36:54.0 11:54/M
167 Samantha Campbell Ledyard CT 763 12 F 1: 1-14 37:07.0 11:58/M
168 Jeff Campbell Ledyard CT 762 45 M 14:40-49 37:10.0 11:59/M
169 Cassie Tempone Groton CT 757 54 F 20:50-59 37:12.0 12:00/M
170 Savannah Vichas Oakdale CT 892 17 F 3:15-19 38:54.0 12:33/M
171 Philip Maniscalco Westerly RI 715 80 M 2:80-89 39:04.0 12:36/M
172 Kristine Miller Norwalk CT 905 42 F 16:40-49 39:08.0 12:37/M
173 Kailey Seals Salem CT 893 16 F 4:15-19 39:37.0 12:47/M
174 Ryder Stockford Norwich CT 805 9 M 6: 1-14 39:59.0 12:54/M
175 Brady Tumiski Wallingford CT 887 8 M 7: 1-14 40:14.0 12:59/M
176 Wendy Spader Mystic CT 709 46 F 17:40-49 40:14.0 12:59/M
177 Alaura Adams Andover CT 708 56 F 21:50-59 40:20.0 13:01/M
178 Peter Colonis Waterford CT 868 82 M 3:80-89 40:38.0 13:06/M
179 Brooke Grant Storrs Mansfield CT 869 44 F 18:40-49 41:05.0 13:15/M
180 Stephanie Silva Groton CT 863 36 F 17:30-39 41:20.0 13:20/M
181 Katie Leclair Windham CT 796 49 F 19:40-49 41:29.0 13:23/M
182 Anthony D’abramo Southington CT 798 24 M 10:20-29 41:48.0 13:29/M
183 Ashley Holmes East Hampton CT 797 25 F 14:20-29 41:49.0 13:29/M
184 Ryan Scapeccia East Hampton CT 775 25 M 11:20-29 41:49.0 13:29/M
185 Kiasa Carini Glastonbury CT 901 45 F 20:40-49 41:50.0 13:30/M
186 Katie Meincke East Hartford CT 879 36 F 18:30-39 41:57.0 13:32/M
187 Robert Hanna Ledyard CT 793 53 M 20:50-59 42:13.0 13:37/M
188 Tara Borden Nyack NY 773 48 F 21:40-49 42:13.0 13:37/M
189 Lisa King New London CT 756 60 F 11:60-69 42:14.0 13:37/M
190 Erin Messmer Berlin NJ 876 62 F 12:60-69 42:22.0 13:40/M
191 Dan Messmer Westerly RI 877 32 M 17:30-39 42:22.0 13:40/M
192 Jean Hoffman Norwalk CT 875 47 X 2:Non Binary 43:09.0 13:55/M
193 Tom Sullivan Westerly RI 883 84 M 4:80-89 44:16.0 14:17/M
194 Janice Katilius East Lyme CT 704 61 F 13:60-69 44:35.0 14:23/M
195 Kim Remetta Milford CT 799 69 M 16:60-69 45:30.0 14:41/M
196 Rachel Kozloski Bristol CT 889 30 F 19:30-39 45:33.0 14:42/M
197 Amy Dolan Warwick RI 771 59 F 22:50-59 46:57.0 15:09/M
198 Katharine Tarasuk Charlestown RI 720 55 F 23:50-59 47:08.0 15:12/M
199 Lori Freitas Pawcatuck CT 718 54 F 24:50-59 47:09.0 15:12/M
200 Patricia Obrian Cromwell CT 783 57 F 25:50-59 48:09.0 15:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Joan Johnson Warwick RI 788 81 F 1:80-89 48:59.0 15:48/M
202 Susan Deak Cromwell CT 808 62 F 14:60-69 52:17.0 16:52/M
203 Buford Borden Lakeville MA 816 64 M 17:60-69 53:59.0 17:25/M
204 Linnea Olsson Pawcatuck CT 719 52 F 26:50-59 59:58.0 19:20/M
205 Elisabeth Ciocca Westerly RI 871 70 F 2:70-79 59:58.0 19:21/M