Mystic Irish

5K (CT15022JHP)

Age Group Results

March 23, 2024


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89
Non Binary: 1-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kaitlyn Kumpf                     North Stonington  C   921   16        6        19:59.0      6:27/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Devillers                 Mystic  CT           1261   35        1        16:00.0      5:10/M
Top

19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Olivia Mayorga                    Mystic  CT            955   17       29        23:28.0      7:34/M
       2    Sarah O Donnell                   Groton  CT           1249   13       66        26:06.0      8:25/M
       3    Martha Hammond                    New London  CT       1235   16       67        26:06.0      8:25/M
       4    Elsa McGee                        Mystic  CT           1231   11       72        26:25.0      8:31/M
       5    Lucy Whipple                      Mystic  CT           1899   11       73        26:25.0      8:31/M
       6    Bewke McBran                      Groton  CT           1269   17       77        26:44.0      8:37/M
       7    Ella Lafontaine                   Gales Ferry  CT       924   13       83        26:54.0      8:41/M
       8    Anneliese Beauchene               Oakdale  CT           616   16      164        31:50.0     10:16/M
       9    Natalie Yuhas                     Gales Ferry  CT      1951   11      187        33:03.0     10:39/M
      10    Zoey Mann                         Gales Ferry  CT       949   11      188        33:04.0     10:40/M
      11    Alivia Dalpe                      Thompson  CT          834   19      198        34:09.0     11:01/M
      12    Claire Marshall                   Mystic  CT            952   10      215        34:55.0     11:16/M
      13    Peyton Leigh                      Mystic  CT           1177   11      224        35:46.0     11:32/M
      14    Madeleine Maher                   Mystic  CT            944   11      243        38:07.0     12:18/M
      15    Carlie Brown                      Ledyard  CT           652   13      265        43:18.0     13:58/M
      16    Molly Plecan                      Groton  CT           1182   19      319      1:05:43.0     21:12/M
Top

Male 19 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Evan Vitagliane                   Groton  CT           1245   16        2        17:53.0      5:46/M
       2    Connor Dube                       Niantic  CT          1241   14       10        20:12.0      6:31/M
       3    Yomilex Ramirez                   Uncasville  CT       1841   16       12        20:22.0      6:34/M
       4    Andy Kramer                       Mystic  CT            917   15       14        21:08.0      6:49/M
       5    Connor Gustavson                  Mystic  CT           1234   14       31        23:39.0      7:38/M
       6    Ben McLaughlin                    Groton  CT           1268   15       37        24:02.0      7:45/M
       7    Edwin Hedde                       Mystic  CT           1246   10       40        24:10.0      7:48/M
       8    Aaron Fulling                     Pawcatuck  CT        1197   14       42        24:11.0      7:48/M
       9    London Krekeler                   Groton  CT            919   12       86        27:00.0      8:42/M
      10    Blake Phaiah                      Groton  CT           1827   10       90        27:08.0      8:45/M
      11    Landon Phaiah                     Groton  CT           1152   10       94        27:13.0      8:46/M
      12    Ben Wennerberg                    Mystic  CT           1898    9      109        28:17.0      9:07/M
      13    Aaron Prygoda                     Milford  CT          1186   13      122        29:25.0      9:29/M
      14    Liam Robinson                     Groton  CT           1855   14      130        30:14.0      9:45/M
      15    Caden Bogar                       Mystic  CT            647   13      155        31:10.0     10:03/M
      16    Anderson John Duhig               Mystic  CT            846    8      183        32:45.0     10:34/M
      17    Owen Brodaski                     Mystic  CT            650   13      222        35:34.0     11:28/M
      18    Jackson Greaney                   Mystic  CT            876    8      229        36:01.0     11:37/M
      19    Callan Kendrick                   Mystic  CT            908   10      251        40:47.0     13:09/M
      20    Aiden King                        Pawcatuck  CT         912   15      262        42:35.0     13:44/M
      21    Silvio Rowsam                     Groton  CT           1209   12      267        43:36.0     14:04/M
Top

20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emma Hughes                       Mystic  CT            892   21       34        23:53.0      7:42/M
       2    Meadow McCarron                   Mystic  CT            959   28       63        25:56.0      8:22/M
       3    Annie Symons                      Colchester  CT       1214   25       92        27:10.0      8:46/M
       4    Jillian Perham                    New Milford  CT      1138   29       96        27:19.0      8:49/M
       5    Jordan Pare                       Cromwell  CT          996   22      101        27:37.0      8:54/M
       6    Megan McKern                      Groton  CT            964   24      114        28:33.0      9:13/M
       7    Julie Flanagan                    Stonington  CT        858   26      127        29:47.0      9:36/M
       8    Jessica Butts                     Warwick  RI           694   29      141        30:30.0      9:50/M
       9    Rebecca Coutu                     Groton  CT            790   29      146        30:45.0      9:55/M
      10    Brooke Sheeler                    Colchester  CT       1871   26      150        30:51.0      9:57/M
      11    Rileigh Gosselin                  Pawcatuck  CT         871   24      179        32:31.0     10:29/M
      12    Casey Lakowsky                    Uncasville  CT        925   24      193        33:24.0     10:46/M
      13    Alexandra Pratt                   Stonington  CT       1832   26      199        34:10.0     11:01/M
      14    Mia Dupuis                        Meriden  CT          1171   26      214        34:55.0     11:16/M
      15    Molly Smith                       Groton  CT           1874   21      220        35:26.0     11:26/M
      16    Kathryn Potter                    Mystic  CT           1830   25      225        35:49.0     11:33/M
      17    Bridget Hunter                    Niantic  CT           895   26      226        35:55.0     11:35/M
      18    Barrett Pritchard                 Mystic  CT           1837   27      227        35:56.0     11:35/M
      19    Katrina Coffey                    New Britain  CT       784   24      232        36:38.0     11:49/M
      20    Samantha Johnson                  Mystic  CT            902   27      247        39:24.0     12:42/M
      21    Riley Horsten                     Moodus  CT           1258   24      256        41:17.0     13:19/M
      22    Leah Catalino                     Norwich  CT           743   25      258        41:47.0     13:29/M
      23    Haley Kober                       Groton  CT           1203   27      281        50:13.0     16:12/M
      24    Caitlin Alber                     Mystic  CT           1954   22      282        50:15.0     16:12/M
      25    Leighana Jagow                    Katonah  NY           899   28      314      1:01:32.0     19:51/M
      26    Christina Fratto                  Mystic  CT            863   28      315      1:01:34.0     19:51/M
      27    Kiarra Bahery                     Bethel  CT           1221   24      317      1:05:10.0     21:01/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Cannon                       Fernandina Beach  F   715   28        4        19:13.0      6:12/M
       2    Alexander Olendorf                Mystic  CT            990   29        5        19:47.0      6:23/M
       3    Ryan Raiford                      Grotom  XT           1229   20        9        20:12.0      6:31/M
       4    Ted Peglow                        Gales Ferry  CT      1085   28       16        21:28.0      6:55/M
       5    Ben Grundy                        Natick  MA            880   28       18        21:45.0      7:01/M
       6    Nickolas Rojas                    Groton  CT           1856   26       24        22:41.0      7:19/M
       7    Michael McCarron                  Mystic  CT            958   29       32        23:42.0      7:39/M
       8    Ryan Foster                       Mystic  CT            862   26       36        24:01.0      7:45/M
       9    Christian Finizio                 Ledyard  CT           856   29       45        24:31.0      7:54/M
      10    Austin Wilson                     Groton  CT           1904   21       62        25:47.0      8:19/M
      11    John Parrillo                     Pawcatuck  CT         997   28       74        26:30.0      8:33/M
      12    Mac Fusaro                        Waterford  CT         865   22       79        26:47.0      8:38/M
      13    Daniel Cook                       Colchester  CT       1194   26       82        26:51.0      8:40/M
      14    Josh Pater                        Mystic  CT            998   21       84        26:56.0      8:41/M
      15    Chase Richard                     Smithfield  RI       1850   28       87        27:01.0      8:43/M
      16    Jose Resendiz                     Stonington  CT       1847   29       91        27:08.0      8:45/M
      17    Matthew Robida                    Groton  CT           1854   25      107        28:00.0      9:02/M
      18    Fletcher Suedmeier                Essex  CT            1881   25      108        28:01.0      9:02/M
      19    Mike Tube                         Mystic  CT           1278   25      113        28:27.0      9:11/M
      20    Christian Rankowitz               Norwich  CT          1843   27      126        29:45.0      9:36/M
      21    Frank Norosky                     Groton  CT           1207   28      134        30:23.0      9:48/M
      22    Corey Buck                        New Britain  CT       653   24      157        31:21.0     10:07/M
      23    Jonah Grimes                      New London  CT        879   29      167        32:03.0     10:20/M
      24    Jacob White                       Clinton  CT          1238   28      173        32:16.0     10:25/M
      25    Jacob Jankowski                   Mystic  CT           1202   24      176        32:27.0     10:28/M
      26    Brian Collazo                     Groton  CT            785   25      192        33:21.0     10:45/M
      27    Keaton Hanson                     New London  CT       1251   26      194        33:25.0     10:47/M
      28    Evan Lachance                     Norwich  CT           922   27      201        34:18.0     11:04/M
      29    Zachary Davis                     Groton  CT            835   25      202        34:19.0     11:04/M
      30    Brennan Doehring                  Old Lyme  CT          841   28      203        34:21.0     11:05/M
      31    Zachary King                      Pawcatuck  CT         913   23      240        37:55.0     12:14/M
      32    Davon Edwards                     Norwich  CT           849   24      273        45:23.0     14:38/M
      33    Dylan Alber                       Mystic  CT           1955   24      283        50:16.0     16:13/M
      34    Dillon Johnson                    Danielson  CT         903   28      291        52:19.0     16:52/M
      35    Jake Buckley                      Bethel  CT           1222   27      301        56:38.0     18:16/M
Top

30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexis Peters                     Portsmouth  RI       1181   33       27        23:01.0      7:25/M
       2    Lily Meadows                      Groton  CT            966   39       47        24:44.0      7:59/M
       3    Chelsea Lipp                      Old Lyme  CT          936   33       55        25:29.0      8:13/M
       4    Shantell Hanson                   Middletown  CT       1227   33       61        25:44.0      8:18/M
       5    Faith Carpenter                   Groton  CT           1262   31       69        26:22.0      8:30/M
       6    Danielle Foraker                  Hope Valley  RI       860   31       78        26:46.0      8:38/M
       7    Lauren Wills                      Mystic  CT           1230   38       93        27:13.0      8:46/M
       8    Hope Roy                          Durham  CT           1187   34       95        27:18.0      8:48/M
       9    Sarah M Jenkinson                 Groton  CT            939   36       97        27:20.0      8:49/M
      10    Brittany Auger                    Niantic  CT           410   35      112        28:27.0      9:10/M
      11    Meagan Formica                    Groton  CT            861   32      116        28:54.0      9:19/M
      12    Avery Clark                       Quaker Hill  CT       781   31      119        29:11.0      9:25/M
      13    Jency Barnes                      Mystic  CT           1191   39      125        29:45.0      9:36/M
      14    Andrea Drakos                     Mystic  CT           1267   34      131        30:18.0      9:46/M
      15    Caitlin O’flynn                   Middleton  MA         987   34      139        30:28.0      9:50/M
      16    Kelly McGlinchey                  Mystic  CT            961   33      149        30:50.0      9:57/M
      17    Laura Nelson                      Mystic  CT            979   32      152        30:57.0      9:59/M
      18    Kourtney Batson                   Ledyard  CT           612   31      163        31:44.0     10:14/M
      19    Rachael Sackmann                  Groton  CT           1864   35      184        32:47.0     10:34/M
      20    Sarah Selk                        Groton  CT           1212   30      191        33:17.0     10:44/M
      21    Olivia Pearce                     Gales Ferry  CT      1000   37      197        33:57.0     10:57/M
      22    Laura Nettell                     Norwich  CT           981   36      204        34:25.0     11:06/M
      23    Julieanna Prendergast             Groton  CT           1835   39      205        34:29.0     11:07/M
      24    Christina Hamelin                 Westerly  RI          885   30      207        34:31.0     11:08/M
      25    Ashley Harrington                 Preston  CT           886   32      208        34:31.0     11:08/M
      26    Jennifer Hill                     Ellington  CT         887   39      209        34:32.0     11:08/M
      27    Jenna Emerson                     Ledyard  CT           851   31      221        35:29.0     11:27/M
      28    Amanda Cherenzia                  Wood River Junction  1169   30      230        36:03.0     11:38/M
      29    Aj Beach                          Colchester  CT       1220   33      237        37:26.0     12:05/M
      30    Millicent Mauleon                 Beverly  WV           954   30      238        37:51.0     12:13/M
      31    Steph Bluman                      Groton  CT            642   34      241        38:05.0     12:17/M
      32    Anna Leigh                        Mystic  CT            932   37      250        40:28.0     13:03/M
      33    Trisha Cassettari                 Hebron  CT           1168   35      257        41:17.0     13:19/M
      34    Tara Primm                        Groton  CT           1836   37      263        42:36.0     13:44/M
      35    Allie Fryer                       Groton  CT           1196   31      270        43:59.0     14:11/M
      36    Christina Kleiner                 Wallingford  CT       914   33      278        47:16.0     15:15/M
      37    Erica Smith                       Groton  CT           1213   33      287        51:45.0     16:42/M
      38    Holly Ibanez                      Ledyard  CT           898   34      292        52:19.0     16:52/M
      39    Laura Crookston                   Ivoryton  CT          798   35      293        53:39.0     17:18/M
      40    Jacquelyn Yost                    Waterford  CT        1909   35      295        54:50.0     17:41/M
      41    Meghan Wilczewski                 Waterford  CT        1901   39      296        54:50.0     17:41/M
      42    Emily Miller                      Gales Ferry  CT       969   36      309        58:05.0     18:44/M
      43    Ali Nassimos                      Groton  CT            977   33      312      1:00:50.0     19:37/M
      44    Kerri Denovellis                  Bozrah  CT            838   31      313      1:00:54.0     19:39/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan McKenze                       Mystic  CT           1248   37        3        18:51.0      6:05/M
       2    Douglas Laird                     Groton  CT           1257   38        7        20:03.0      6:28/M
       3    Ross Hanson                       Middletown  CT       1228   37        8        20:05.0      6:29/M
       4    Mark Maliniak                     Mystic  CT            947   34       13        20:40.0      6:40/M
       5    Zack Spicer                       Preston  CT          1272   34       15        21:20.0      6:53/M
       6    Craig Harkins                     Mystic  CT           1175   33       17        21:41.0      7:00/M
       7    Glen Warburton                    Mystic  CT           1253   32       38        24:05.0      7:46/M
       8    Adam Scirico                      Groton  CT           1868   31       41        24:11.0      7:48/M
       9    Zachary Krier                     Branford  CT          920   31       48        24:45.0      7:59/M
      10    Jordan Duenk                      Groton  CT            845   31       49        24:50.0      8:00/M
      11    Nathan Antoszek                   Groton  CT            302   37       50        24:56.0      8:02/M
      12    Dylan Holly                       Groton  CT            889   33       56        25:30.0      8:13/M
      13    Alex Choi                         Pawcatuck  CT        1260   31       57        25:35.0      8:15/M
      14    Matthew Ciccone                   Niantic  CT           758   32       58        25:39.0      8:16/M
      15    Jordan Janas                      Waterford  CT         900   34       59        25:39.0      8:16/M
      16    Joe Sartor                        Southington  CT      1866   32       64        25:58.0      8:23/M
      17    Patrick Veale                     Naugatuck  CT        1891   37       68        26:09.0      8:26/M
      18    Sean McCaffery                    Mystic  CT            957   31       71        26:24.0      8:31/M
      19    Matthew Cheevers                  Mystic  CT            748   36       99        27:31.0      8:53/M
      20    Austin French                     Ledyard  CT           864   36      103        27:40.0      8:55/M
      21    Donald Ruebenson                  Mystic  CT           1859   34      106        27:56.0      9:00/M
      22    Steven Baldwin                    Mystic  CT            423   35      110        28:20.0      9:08/M
      23    Kenneth Gravell                   Quaker Hill  CT       873   39      120        29:16.0      9:26/M
      24    Michael Nelson                    Mystic  CT            978   32      153        30:57.0      9:59/M
      25    Michael Richards                  Ledyard  CT          1851   37      160        31:26.0     10:08/M
      26    Juan Dino Imman Gammad            Groton  CT            866   32      161        31:36.0     10:12/M
      27    Asad Hussain                      Mystic  CT           1236   31      172        32:16.0     10:24/M
      28    Jonathan Gremelspacher            Mystic  CT           1199   31      177        32:28.0     10:28/M
      29    Daniel Bluman                     Groton  CT            635   33      186        32:54.0     10:37/M
      30    Josh Cameron                      Oakdale  CT           713   37      189        33:05.0     10:40/M
      31    Andrew Prendergast                Groton  CT           1834   38      206        34:30.0     11:07/M
      32    Mike Burbelo                      Mystic  CT            684   35      212        34:34.0     11:09/M
      33    Chris Greaney                     Mystic  CT            875   37      228        36:01.0     11:37/M
      34    Nicholas Cherenzia                Wood River Junction  1170   30      231        36:04.0     11:38/M
      35    Christopher Maher                 Mystic  CT            943   34      244        38:08.0     12:18/M
      36    Clint Kendrick                    Mystic  CT            909   38      252        40:48.0     13:10/M
      37    Tyler Gutierrez                   Virginia Beach  VA    881   33      260        41:58.0     13:32/M
      38    Brendan Burgess                   Manchester  CT       1232   38      286        51:45.0     16:41/M
      39    Ryan Ethier                       Ivoryton  CT          852   37      294        53:39.0     17:18/M
      40    Josh Hickman                      Acworth  NH          1244   39      303        57:19.0     18:29/M
Top

40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bekah Kippel                      Mystic  CT           1247   41       53        25:08.0      8:06/M
       2    Amy Rase                          Portsmouth  OH       1845   48       76        26:42.0      8:37/M
       3    Sara Pearson                      Ledyard  CT          1082   40       81        26:49.0      8:39/M
       4    Jennifer Runion                   Mystic  CT           1860   43       98        27:30.0      8:52/M
       5    Amy Lane Albro                    Groton  CT           1165   42      121        29:18.0      9:27/M
       6    Jeannine Minort-Kale              Milford  CT          1180   42      123        29:25.0      9:29/M
       7    Kristen Earls                     Groton  CT           1265   47      133        30:21.0      9:47/M
       8    Stacey Hughes                     Mystic  CT            893   49      135        30:24.0      9:48/M
       9    Kate Wennerberg                   Mystic  CT           1897   43      140        30:29.0      9:50/M
      10    Karen Waggoner                    Mystic  CT           1276   49      143        30:42.0      9:54/M
      11    Tina McLaughlin                   Groton  CT           1270   49      144        30:43.0      9:54/M
      12    Cristian Connell                  Groton  CT           1275   49      145        30:43.0      9:54/M
      13    Sara Startz                       Ledyard  CT          1876   41      166        31:54.0     10:17/M
      14    Susan Flores                      Pawcatuck  CT        1174   42      174        32:20.0     10:26/M
      15    Susan Flores                      Pawcatuck  CT        1173   41      175        32:20.0     10:26/M
      16    Faith Richardson                  Mystic  CT           1853   45      195        33:35.0     10:50/M
      17    Jessica Burbelo                   Mystic  CT            679   40      211        34:32.0     11:08/M
      18    Sarah Manchester                  Amston  CT            948   40      213        34:48.0     11:13/M
      19    Kristen Keeler                    Meriden  CT           906   48      242        38:06.0     12:17/M
      20    P. Marie Haston                   Niantic  CT          1176   46      255        41:17.0     13:19/M
      21    Lakisha Rose                      Norwich  CT          1857   46      259        41:49.0     13:29/M
      22    Tel Brown                         Ledyard  CT           651   43      266        43:22.0     13:59/M
      23    Kathleen Rowsam                   Groton  CT           1210   41      268        43:37.0     14:04/M
      24    Angela Marshall                   Mystic  CT            951   44      271        44:14.0     14:16/M
      25    Amanda Buckley                    Watertown  MA         678   43      272        44:54.0     14:29/M
      26    Mandy Nelson                      Thompson  CT          980   46      277        47:16.0     15:15/M
      27    Paula Del Ponte                   Gales Ferry  CT       836   45      280        48:44.0     15:43/M
      28    Anne Bibb                         Groton  CT            634   46      310        58:05.0     18:44/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bob Kerwin                        Uncasville  CT        910   49       21        22:08.0      7:08/M
       2    Patrick Sullivan                  Gales Ferry  CT      1882   41       23        22:31.0      7:16/M
       3    Chris Kelmis                      Waterford  CT         907   44       25        22:47.0      7:21/M
       4    Josh Yuhas                        Gales Ferry  CT      1952   45       30        23:31.0      7:35/M
       5    Justin Hedde                      Mystic  CT           1200   40       43        24:12.0      7:48/M
       6    Patick McLaughlin                 Groton  CT           1271   49       46        24:38.0      7:56/M
       7    Jared Holowaty                    Mystic  CT            891   44       52        25:07.0      8:06/M
       8    Nathan Krekeler                   Groton  CT            918   43       54        25:12.0      8:08/M
       9    Doug Lafontaine                   Gales Ferry  CT       923   47       70        26:23.0      8:30/M
      10    Dan Rase                          Portsmouth  OH       1844   47       80        26:47.0      8:38/M
      11    Adam Phaiah                       Groton  CT           1828   40       85        26:57.0      8:41/M
      12    Jonathan Paradise                 Old Saybrook  CT     1255   41      105        27:51.0      8:59/M
      13    Oliver Mayorga                    Mystic  CT            956   48      111        28:24.0      9:10/M
      14    Marco Castorena                   Lisbon  CT           1240   45      118        29:10.0      9:24/M
      15    Eric M Hall                       Red Bank  NJ          938   46      148        30:49.0      9:56/M
      16    Justin Merrill                    Niantic  CT          1254   43      156        31:13.0     10:04/M
      17    Brian Conkey                      Ledyard  CT          1243   43      165        31:53.0     10:17/M
      18    Jeremiah Mann                     Gales Ferry  CT       950   43      190        33:12.0     10:42/M
      19    Michael Strapazzon                Groton  CT           1878   41      196        33:37.0     10:50/M
      20    Michael Wolter                    Ellington  CT        1906   45      210        34:32.0     11:08/M
      21    Mike Morwood                      Pawcatuck  CT        1259   48      261        42:30.0     13:42/M
Top

50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary-Lynn Currier                 Groton  CT            832   59       26        22:55.0      7:23/M
       2    Denise Descheneaux                Groton  CT            839   55      102        27:38.0      8:55/M
       3    Nita Taub                         Groton  CT           1884   56      117        29:06.0      9:23/M
       4    Lynn Cripps                       Pawcatuck  CT         797   59      124        29:31.0      9:31/M
       5    Kathryn Fisher                    Carolina  RI          857   59      128        29:57.0      9:40/M
       6    Nanette Tinney                    Mystic  CT           1215   56      142        30:36.0      9:52/M
       7    Karen Santacroce                  Groton  CT           1865   55      154        31:05.0     10:01/M
       8    Susan Zimbelmann                  Mystic  CT           1216   57      159        31:24.0     10:08/M
       9    Laura Capshaw                     Mystic  CT            724   57      162        31:37.0     10:12/M
      10    Maggie Tobin                      Stonington  CT       1887   50      169        32:10.0     10:22/M
      11    Christine Shakespeare             Groton  CT           1870   57      217        35:13.0     11:21/M
      12    Bethany Seidel                    New London  CT       1869   56      219        35:24.0     11:25/M
      13    Tracy Burns                       Mystic  CT            693   59      223        35:44.0     11:31/M
      14    Shannon Stuart                    Mystic  CT           1879   58      233        36:59.0     11:56/M
      15    Julie Dimmock                     Colchester  CT        840   54      235        37:23.0     12:03/M
      16    Jackie Landrey                    Hebron  CT            926   58      236        37:24.0     12:04/M
      17    Mary Caldwell Calkins             Saint Clair  MO      1264   52      245        38:11.0     12:19/M
      18    Katie Leclair                     Windham  CT           931   50      275        46:30.0     15:00/M
      19    Charlene Lopresto                 Pawcatuck  CT         937   55      279        48:13.0     15:33/M
      20    Karen Coxon                       Mystic  CT            794   55      285        51:27.0     16:36/M
      21    Brenda Moulton                    Coventry  CT          972   55      307        58:01.0     18:43/M
      22    Elida Danaher                     South Windsor  CT    1223   52      308        58:01.0     18:43/M
      23    Cheryl Plecan                     Groton  CT           1183   56      318      1:05:42.0     21:11/M
      24    Nina Dunn                         Ledyard  CT           848   54      321      1:07:32.0     21:47/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Trehern                      Waterford  CT        1250   53       11        20:22.0      6:34/M
       2    John Gonski                       Sandy Hook  CT        868   51       19        21:52.0      7:03/M
       3    Benjamin Connell                  Groton  CT           1274   51       22        22:25.0      7:14/M
       4    Kevin Power                       Mystic  CT           1185   53       44        24:30.0      7:54/M
       5    Tommy Russell                     Groton  CT           1862   57       51        25:04.0      8:05/M
       6    Edward Parker                     Granby  MA           1218   55       89        27:08.0      8:45/M
       7    Eric Paradis                      Sandy Hook  CT        995   55      100        27:34.0      8:53/M
       8    Chris O'Donnell                   Mystic  CT            988   54      104        27:45.0      8:57/M
       9    Daniel Waggoner                   Mystic  CT           1277   55      147        30:46.0      9:55/M
      10    Anthony Caporale                  Mystic  CT            721   56      151        30:54.0      9:58/M
      11    Michael Lindy                     Stonington  CT        935   52      170        32:10.0     10:22/M
      12    George Ribeiro                    Belchertown  MA      1849   51      171        32:12.0     10:23/M
      13    Niall Duhig                       Mystic  CT            847   54      182        32:45.0     10:34/M
      14    Jeff Lariviere                    Westfield  MA         927   57      246        38:22.0     12:22/M
      15    Christopher Coxon                 Mystic  CT            793   56      284        51:26.0     16:35/M
Top

60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Heather Bessette                  Mystic  CT            625   60       39        24:09.0      7:47/M
       2    Jacqueline Cameron                New London  CT        709   61       60        25:43.0      8:18/M
       3    Vicky Hilton                      Norwich  CT           888   60       65        26:01.0      8:23/M
       4    Mary Buckley                      Quaker Hill  CT       655   64      115        28:48.0      9:17/M
       5    Sue Durante                       Hope Valley  RI      1172   61      168        32:08.0     10:22/M
       6    Pamela Porter                     Mystic  CT           1829   61      181        32:43.0     10:33/M
       7    Kimmerly Singer                   Mystic  CT           1188   62      200        34:16.0     11:03/M
       8    Lori Kwasniewski                  Mystic  CT           1266   60      216        35:02.0     11:18/M
       9    Lori McGill                       Budd Lake  NJ         960   64      248        39:25.0     12:43/M
      10    Susan Griggs                      Mystic  CT            877   61      253        41:03.0     13:14/M
      11    Linda Clark                       Mystic  CT            782   61      254        41:09.0     13:16/M
      12    Lesley Fearnley                   Middletown  CT        855   67      276        46:30.0     15:00/M
      13    Carol Norosky                     Groton  CT            985   61      289        52:03.0     16:47/M
      14    Annette Lapietra                  Mystic  CT           1239   66      290        52:04.0     16:47/M
      15    Valerie Pagliaro                  Stonington  CT        994   69      297        56:14.0     18:08/M
      16    Regina Greaney                    Groton  CT            874   61      304        57:46.0     18:38/M
      17    Vicki McGuinness                  Groton  CT            962   68      305        57:47.0     18:38/M
      18    Nora Jones                        Willington  CT        904   60      306        58:01.0     18:43/M
      19    Mary Buckley                      Bethel  CT           1192   62      316      1:05:10.0     21:01/M
      20    Linda Punsalan-Abdifar            Groton  CT           1838   68      323      1:08:46.0     22:11/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Caldwell                  Nashua  NH            696   62       20        21:59.0      7:05/M
       2    Tris Carta                        Manchester  CT       1167   69       28        23:26.0      7:34/M
       3    Stephen Bessette                  Mystic  CT            624   61       33        23:49.0      7:41/M
       4    James Roy                         Groton  CT           1858   63       35        23:55.0      7:43/M
       5    Peter Armstrong                   Groton  CT            375   60      129        30:14.0      9:45/M
       6    Patrick Ohara                     Mystic  CT            989   64      136        30:25.0      9:49/M
       7    Robert Stacy                      Mystic  CT           1875   66      137        30:26.0      9:49/M
       8    Andrew Zimbelmann                 Mystic  CT           1217   60      158        31:24.0     10:08/M
       9    John Norosky                      Groton  CT            984   61      178        32:29.0     10:29/M
      10    Timothy Foley                     Mystic  CT            859   66      180        32:41.0     10:33/M
      11    Eric Winn                         Carolina  RI         1252   69      185        32:51.0     10:36/M
      12    Chris Goose Caldwell              Quaker Hill  CT      1263   64      218        35:16.0     11:22/M
      13    John Orzech                       Marlborough  CT       993   66      239        37:52.0     12:13/M
      14    Kevin Maguire                     Mystic  CT            942   61      264        43:17.0     13:58/M
      15    Bill Turner                       Stonington  CT       1890   67      298        56:16.0     18:09/M
      16    Paul Coutu                        Stonington  CT        792   68      299        56:20.0     18:10/M
      17    Ray Buckley                       Bethel  CT           1193   63      302        56:47.0     18:19/M
      18    James Plecan                      Groton  CT           1184   65      320      1:05:44.0     21:12/M
Top

70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rose Buckingham                   Norwich  CT           654   76      138        30:27.0      9:49/M
       2    Patricia Tramel                   Groton  CT           1889   75      288        51:51.0     16:43/M
       3    Rosemary Simmons                  Groton  CT           1872   73      300        56:32.0     18:14/M
       4    Sharon Chernesky                  Groton  CT            750   76      311        59:00.0     19:02/M
Top

70 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Don Weller                        Niantic  CT          1273   70       75        26:38.0      8:35/M
       2    David Lathrop                     Norwich  CT           930   70       88        27:04.0      8:44/M
       3    Richard Anderson                  Mystic  CT            112   70      132        30:19.0      9:47/M
       4    Tim Norris                        Mystic  CT           1242   75      234        37:07.0     11:58/M
Top

80 to 89

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marsha Zimmerman                  Mystic  CT           1953   80      322      1:08:42.0     22:10/M
Top

Age 80

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Colonis                     Waterford  CT         786   82      249        39:57.0     12:53/M
       2    Tom Sullivan                      Ledyard  CT          1256   84      269        43:38.0     14:04/M
Top

Non Binary

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jess Reed                         Southington  CT      1846   43      274        46:29.0     15:00/M