Mystic Irish

5K (CT15022JHP)

Overall Finish List

March 23, 2024


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Matthew Devillers                 Mystic  CT           1261    35   M       1:Open                16:00.0      5:10/M
      2    Evan Vitagliane                   Groton  CT           1245    16   M       1: 1-19               17:53.0      5:46/M
      3    Dan McKenze                       Mystic  CT           1248    37   M       1:30-39               18:51.0      6:05/M
      4    Paul Cannon                       Fernandina Beach  F   715    28   M       1:20-29               19:13.0      6:12/M
      5    Alexander Olendorf                Mystic  CT            990    29   M       2:20-29               19:47.0      6:23/M
      6    Kaitlyn Kumpf                     North Stonington  C   921    16   F       1:Open                19:59.0      6:27/M
      7    Douglas Laird                     Groton  CT           1257    38   M       2:30-39               20:03.0      6:28/M
      8    Ross Hanson                       Middletown  CT       1228    37   M       3:30-39               20:05.0      6:29/M
      9    Ryan Raiford                      Grotom  XT           1229    20   M       3:20-29               20:12.0      6:31/M
     10    Connor Dube                       Niantic  CT          1241    14   M       2: 1-19               20:12.0      6:31/M
     11    Paul Trehern                      Waterford  CT        1250    53   M       1:50-59               20:22.0      6:34/M
     12    Yomilex Ramirez                   Uncasville  CT       1841    16   M       3: 1-19               20:22.0      6:34/M
     13    Mark Maliniak                     Mystic  CT            947    34   M       4:30-39               20:40.0      6:40/M
     14    Andy Kramer                       Mystic  CT            917    15   M       4: 1-19               21:08.0      6:49/M
     15    Zack Spicer                       Preston  CT          1272    34   M       5:30-39               21:20.0      6:53/M
     16    Ted Peglow                        Gales Ferry  CT      1085    28   M       4:20-29               21:28.0      6:55/M
     17    Craig Harkins                     Mystic  CT           1175    33   M       6:30-39               21:41.0      7:00/M
     18    Ben Grundy                        Natick  MA            880    28   M       5:20-29               21:45.0      7:01/M
     19    John Gonski                       Sandy Hook  CT        868    51   M       2:50-59               21:52.0      7:03/M
     20    William Caldwell                  Nashua  NH            696    62   M       1:60-69               21:59.0      7:05/M
     21    Bob Kerwin                        Uncasville  CT        910    49   M       1:40-49               22:08.0      7:08/M
     22    Benjamin Connell                  Groton  CT           1274    51   M       3:50-59               22:25.0      7:14/M
     23    Patrick Sullivan                  Gales Ferry  CT      1882    41   M       2:40-49               22:31.0      7:16/M
     24    Nickolas Rojas                    Groton  CT           1856    26   M       6:20-29               22:41.0      7:19/M
     25    Chris Kelmis                      Waterford  CT         907    44   M       3:40-49               22:47.0      7:21/M
     26    Mary-Lynn Currier                 Groton  CT            832    59   F       1:50-59               22:55.0      7:23/M
     27    Alexis Peters                     Portsmouth  RI       1181    33   F       1:30-39               23:01.0      7:25/M
     28    Tris Carta                        Manchester  CT       1167    69   M       2:60-69               23:26.0      7:34/M
     29    Olivia Mayorga                    Mystic  CT            955    17   F       1: 1-19               23:28.0      7:34/M
     30    Josh Yuhas                        Gales Ferry  CT      1952    45   M       4:40-49               23:31.0      7:35/M
     31    Connor Gustavson                  Mystic  CT           1234    14   M       5: 1-19               23:39.0      7:38/M
     32    Michael McCarron                  Mystic  CT            958    29   M       7:20-29               23:42.0      7:39/M
     33    Stephen Bessette                  Mystic  CT            624    61   M       3:60-69               23:49.0      7:41/M
     34    Emma Hughes                       Mystic  CT            892    21   F       1:20-29               23:53.0      7:42/M
     35    James Roy                         Groton  CT           1858    63   M       4:60-69               23:55.0      7:43/M
     36    Ryan Foster                       Mystic  CT            862    26   M       8:20-29               24:01.0      7:45/M
     37    Ben McLaughlin                    Groton  CT           1268    15   M       6: 1-19               24:02.0      7:45/M
     38    Glen Warburton                    Mystic  CT           1253    32   M       7:30-39               24:05.0      7:46/M
     39    Heather Bessette                  Mystic  CT            625    60   F       1:60-69               24:09.0      7:47/M
     40    Edwin Hedde                       Mystic  CT           1246    10   M       7: 1-19               24:10.0      7:48/M
     41    Adam Scirico                      Groton  CT           1868    31   M       8:30-39               24:11.0      7:48/M
     42    Aaron Fulling                     Pawcatuck  CT        1197    14   M       8: 1-19               24:11.0      7:48/M
     43    Justin Hedde                      Mystic  CT           1200    40   M       5:40-49               24:12.0      7:48/M
     44    Kevin Power                       Mystic  CT           1185    53   M       4:50-59               24:30.0      7:54/M
     45    Christian Finizio                 Ledyard  CT           856    29   M       9:20-29               24:31.0      7:54/M
     46    Patick McLaughlin                 Groton  CT           1271    49   M       6:40-49               24:38.0      7:56/M
     47    Lily Meadows                      Groton  CT            966    39   F       2:30-39               24:44.0      7:59/M
     48    Zachary Krier                     Branford  CT          920    31   M       9:30-39               24:45.0      7:59/M
     49    Jordan Duenk                      Groton  CT            845    31   M      10:30-39               24:50.0      8:00/M
     50    Nathan Antoszek                   Groton  CT            302    37   M      11:30-39               24:56.0      8:02/M
     51    Tommy Russell                     Groton  CT           1862    57   M       5:50-59               25:04.0      8:05/M
     52    Jared Holowaty                    Mystic  CT            891    44   M       7:40-49               25:07.0      8:06/M
     53    Bekah Kippel                      Mystic  CT           1247    41   F       1:40-49               25:08.0      8:06/M
     54    Nathan Krekeler                   Groton  CT            918    43   M       8:40-49               25:12.0      8:08/M
     55    Chelsea Lipp                      Old Lyme  CT          936    33   F       3:30-39               25:29.0      8:13/M
     56    Dylan Holly                       Groton  CT            889    33   M      12:30-39               25:30.0      8:13/M
     57    Alex Choi                         Pawcatuck  CT        1260    31   M      13:30-39               25:35.0      8:15/M
     58    Matthew Ciccone                   Niantic  CT           758    32   M      14:30-39               25:39.0      8:16/M
     59    Jordan Janas                      Waterford  CT         900    34   M      15:30-39               25:39.0      8:16/M
     60    Jacqueline Cameron                New London  CT        709    61   F       2:60-69               25:43.0      8:18/M
     61    Shantell Hanson                   Middletown  CT       1227    33   F       4:30-39               25:44.0      8:18/M
     62    Austin Wilson                     Groton  CT           1904    21   M      10:20-29               25:47.0      8:19/M
     63    Meadow McCarron                   Mystic  CT            959    28   F       2:20-29               25:56.0      8:22/M
     64    Joe Sartor                        Southington  CT      1866    32   M      16:30-39               25:58.0      8:23/M
     65    Vicky Hilton                      Norwich  CT           888    60   F       3:60-69               26:01.0      8:23/M
     66    Sarah O Donnell                   Groton  CT           1249    13   F       2: 1-19               26:06.0      8:25/M
     67    Martha Hammond                    New London  CT       1235    16   F       3: 1-19               26:06.0      8:25/M
     68    Patrick Veale                     Naugatuck  CT        1891    37   M      17:30-39               26:09.0      8:26/M
     69    Faith Carpenter                   Groton  CT           1262    31   F       5:30-39               26:22.0      8:30/M
     70    Doug Lafontaine                   Gales Ferry  CT       923    47   M       9:40-49               26:23.0      8:30/M
     71    Sean McCaffery                    Mystic  CT            957    31   M      18:30-39               26:24.0      8:31/M
     72    Elsa McGee                        Mystic  CT           1231    11   F       4: 1-19               26:25.0      8:31/M
     73    Lucy Whipple                      Mystic  CT           1899    11   F       5: 1-19               26:25.0      8:31/M
     74    John Parrillo                     Pawcatuck  CT         997    28   M      11:20-29               26:30.0      8:33/M
     75    Don Weller                        Niantic  CT          1273    70   M       1:70-99               26:38.0      8:35/M
     76    Amy Rase                          Portsmouth  OH       1845    48   F       2:40-49               26:42.0      8:37/M
     77    Bewke McBran                      Groton  CT           1269    17   F       6: 1-19               26:44.0      8:37/M
     78    Danielle Foraker                  Hope Valley  RI       860    31   F       6:30-39               26:46.0      8:38/M
     79    Mac Fusaro                        Waterford  CT         865    22   M      12:20-29               26:47.0      8:38/M
     80    Dan Rase                          Portsmouth  OH       1844    47   M      10:40-49               26:47.0      8:38/M
     81    Sara Pearson                      Ledyard  CT          1082    40   F       3:40-49               26:49.0      8:39/M
     82    Daniel Cook                       Colchester  CT       1194    26   M      13:20-29               26:51.0      8:40/M
     83    Ella Lafontaine                   Gales Ferry  CT       924    13   F       7: 1-19               26:54.0      8:41/M
     84    Josh Pater                        Mystic  CT            998    21   M      14:20-29               26:56.0      8:41/M
     85    Adam Phaiah                       Groton  CT           1828    40   M      11:40-49               26:57.0      8:41/M
     86    London Krekeler                   Groton  CT            919    12   M       9: 1-19               27:00.0      8:42/M
     87    Chase Richard                     Smithfield  RI       1850    28   M      15:20-29               27:01.0      8:43/M
     88    David Lathrop                     Norwich  CT           930    70   M       2:70-99               27:04.0      8:44/M
     89    Edward Parker                     Granby  MA           1218    55   M       6:50-59               27:08.0      8:45/M
     90    Blake Phaiah                      Groton  CT           1827    10   M      10: 1-19               27:08.0      8:45/M
     91    Jose Resendiz                     Stonington  CT       1847    29   M      16:20-29               27:08.0      8:45/M
     92    Annie Symons                      Colchester  CT       1214    25   F       3:20-29               27:10.0      8:46/M
     93    Lauren Wills                      Mystic  CT           1230    38   F       7:30-39               27:13.0      8:46/M
     94    Landon Phaiah                     Groton  CT           1152    10   M      11: 1-19               27:13.0      8:46/M
     95    Hope Roy                          Durham  CT           1187    34   F       8:30-39               27:18.0      8:48/M
     96    Jillian Perham                    New Milford  CT      1138    29   F       4:20-29               27:19.0      8:49/M
     97    Sarah M Jenkinson                 Groton  CT            939    36   F       9:30-39               27:20.0      8:49/M
     98    Jennifer Runion                   Mystic  CT           1860    43   F       4:40-49               27:30.0      8:52/M
     99    Matthew Cheevers                  Mystic  CT            748    36   M      19:30-39               27:31.0      8:53/M
    100    Eric Paradis                      Sandy Hook  CT        995    55   M       7:50-59               27:34.0      8:53/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Jordan Pare                       Cromwell  CT          996    22   F       5:20-29               27:37.0      8:54/M
    102    Denise Descheneaux                Groton  CT            839    55   F       2:50-59               27:38.0      8:55/M
    103    Austin French                     Ledyard  CT           864    36   M      20:30-39               27:40.0      8:55/M
    104    Chris O'Donnell                   Mystic  CT            988    54   M       8:50-59               27:45.0      8:57/M
    105    Jonathan Paradise                 Old Saybrook  CT     1255    41   M      12:40-49               27:51.0      8:59/M
    106    Donald Ruebenson                  Mystic  CT           1859    34   M      21:30-39               27:56.0      9:00/M
    107    Matthew Robida                    Groton  CT           1854    25   M      17:20-29               28:00.0      9:02/M
    108    Fletcher Suedmeier                Essex  CT            1881    25   M      18:20-29               28:01.0      9:02/M
    109    Ben Wennerberg                    Mystic  CT           1898     9   M      12: 1-19               28:17.0      9:07/M
    110    Steven Baldwin                    Mystic  CT            423    35   M      22:30-39               28:20.0      9:08/M
    111    Oliver Mayorga                    Mystic  CT            956    48   M      13:40-49               28:24.0      9:10/M
    112    Brittany Auger                    Niantic  CT           410    35   F      10:30-39               28:27.0      9:10/M
    113    Mike Tube                         Mystic  CT           1278    25   M      19:20-29               28:27.0      9:11/M
    114    Megan McKern                      Groton  CT            964    24   F       6:20-29               28:33.0      9:13/M
    115    Mary Buckley                      Quaker Hill  CT       655    64   F       4:60-69               28:48.0      9:17/M
    116    Meagan Formica                    Groton  CT            861    32   F      11:30-39               28:54.0      9:19/M
    117    Nita Taub                         Groton  CT           1884    56   F       3:50-59               29:06.0      9:23/M
    118    Marco Castorena                   Lisbon  CT           1240    45   M      14:40-49               29:10.0      9:24/M
    119    Avery Clark                       Quaker Hill  CT       781    31   F      12:30-39               29:11.0      9:25/M
    120    Kenneth Gravell                   Quaker Hill  CT       873    39   M      23:30-39               29:16.0      9:26/M
    121    Amy Lane Albro                    Groton  CT           1165    42   F       5:40-49               29:18.0      9:27/M
    122    Aaron Prygoda                     Milford  CT          1186    13   M      13: 1-19               29:25.0      9:29/M
    123    Jeannine Minort-Kale              Milford  CT          1180    42   F       6:40-49               29:25.0      9:29/M
    124    Lynn Cripps                       Pawcatuck  CT         797    59   F       4:50-59               29:31.0      9:31/M
    125    Jency Barnes                      Mystic  CT           1191    39   F      13:30-39               29:45.0      9:36/M
    126    Christian Rankowitz               Norwich  CT          1843    27   M      20:20-29               29:45.0      9:36/M
    127    Julie Flanagan                    Stonington  CT        858    26   F       7:20-29               29:47.0      9:36/M
    128    Kathryn Fisher                    Carolina  RI          857    59   F       5:50-59               29:57.0      9:40/M
    129    Peter Armstrong                   Groton  CT            375    60   M       5:60-69               30:14.0      9:45/M
    130    Liam Robinson                     Groton  CT           1855    14   M      14: 1-19               30:14.0      9:45/M
    131    Andrea Drakos                     Mystic  CT           1267    34   F      14:30-39               30:18.0      9:46/M
    132    Richard Anderson                  Mystic  CT            112    70   M       3:70-99               30:19.0      9:47/M
    133    Kristen Earls                     Groton  CT           1265    47   F       7:40-49               30:21.0      9:47/M
    134    Frank Norosky                     Groton  CT           1207    28   M      21:20-29               30:23.0      9:48/M
    135    Stacey Hughes                     Mystic  CT            893    49   F       8:40-49               30:24.0      9:48/M
    136    Patrick Ohara                     Mystic  CT            989    64   M       6:60-69               30:25.0      9:49/M
    137    Robert Stacy                      Mystic  CT           1875    66   M       7:60-69               30:26.0      9:49/M
    138    Rose Buckingham                   Norwich  CT           654    76   F       1:70-99               30:27.0      9:49/M
    139    Caitlin O’flynn                   Middleton  MA         987    34   F      15:30-39               30:28.0      9:50/M
    140    Kate Wennerberg                   Mystic  CT           1897    43   F       9:40-49               30:29.0      9:50/M
    141    Jessica Butts                     Warwick  RI           694    29   F       8:20-29               30:30.0      9:50/M
    142    Nanette Tinney                    Mystic  CT           1215    56   F       6:50-59               30:36.0      9:52/M
    143    Karen Waggoner                    Mystic  CT           1276    49   F      10:40-49               30:42.0      9:54/M
    144    Tina McLaughlin                   Groton  CT           1270    49   F      11:40-49               30:43.0      9:54/M
    145    Cristian Connell                  Groton  CT           1275    49   F      12:40-49               30:43.0      9:54/M
    146    Rebecca Coutu                     Groton  CT            790    29   F       9:20-29               30:45.0      9:55/M
    147    Daniel Waggoner                   Mystic  CT           1277    55   M       9:50-59               30:46.0      9:55/M
    148    Eric M Hall                       Red Bank  NJ          938    46   M      15:40-49               30:49.0      9:56/M
    149    Kelly McGlinchey                  Mystic  CT            961    33   F      16:30-39               30:50.0      9:57/M
    150    Brooke Sheeler                    Colchester  CT       1871    26   F      10:20-29               30:51.0      9:57/M
    151    Anthony Caporale                  Mystic  CT            721    56   M      10:50-59               30:54.0      9:58/M
    152    Laura Nelson                      Mystic  CT            979    32   F      17:30-39               30:57.0      9:59/M
    153    Michael Nelson                    Mystic  CT            978    32   M      24:30-39               30:57.0      9:59/M
    154    Karen Santacroce                  Groton  CT           1865    55   F       7:50-59               31:05.0     10:01/M
    155    Caden Bogar                       Mystic  CT            647    13   M      15: 1-19               31:10.0     10:03/M
    156    Justin Merrill                    Niantic  CT          1254    43   M      16:40-49               31:13.0     10:04/M
    157    Corey Buck                        New Britain  CT       653    24   M      22:20-29               31:21.0     10:07/M
    158    Andrew Zimbelmann                 Mystic  CT           1217    60   M       8:60-69               31:24.0     10:08/M
    159    Susan Zimbelmann                  Mystic  CT           1216    57   F       8:50-59               31:24.0     10:08/M
    160    Michael Richards                  Ledyard  CT          1851    37   M      25:30-39               31:26.0     10:08/M
    161    Juan Dino Imman Gammad            Groton  CT            866    32   M      26:30-39               31:36.0     10:12/M
    162    Laura Capshaw                     Mystic  CT            724    57   F       9:50-59               31:37.0     10:12/M
    163    Kourtney Batson                   Ledyard  CT           612    31   F      18:30-39               31:44.0     10:14/M
    164    Anneliese Beauchene               Oakdale  CT           616    16   F       8: 1-19               31:50.0     10:16/M
    165    Brian Conkey                      Ledyard  CT          1243    43   M      17:40-49               31:53.0     10:17/M
    166    Sara Startz                       Ledyard  CT          1876    41   F      13:40-49               31:54.0     10:17/M
    167    Jonah Grimes                      New London  CT        879    29   M      23:20-29               32:03.0     10:20/M
    168    Sue Durante                       Hope Valley  RI      1172    61   F       5:60-69               32:08.0     10:22/M
    169    Maggie Tobin                      Stonington  CT       1887    50   F      10:50-59               32:10.0     10:22/M
    170    Michael Lindy                     Stonington  CT        935    52   M      11:50-59               32:10.0     10:22/M
    171    George Ribeiro                    Belchertown  MA      1849    51   M      12:50-59               32:12.0     10:23/M
    172    Asad Hussain                      Mystic  CT           1236    31   M      27:30-39               32:16.0     10:24/M
    173    Jacob White                       Clinton  CT          1238    28   M      24:20-29               32:16.0     10:25/M
    174    Susan Flores                      Pawcatuck  CT        1174    42   F      14:40-49               32:20.0     10:26/M
    175    Susan Flores                      Pawcatuck  CT        1173    41   F      15:40-49               32:20.0     10:26/M
    176    Jacob Jankowski                   Mystic  CT           1202    24   M      25:20-29               32:27.0     10:28/M
    177    Jonathan Gremelspacher            Mystic  CT           1199    31   M      28:30-39               32:28.0     10:28/M
    178    John Norosky                      Groton  CT            984    61   M       9:60-69               32:29.0     10:29/M
    179    Rileigh Gosselin                  Pawcatuck  CT         871    24   F      11:20-29               32:31.0     10:29/M
    180    Timothy Foley                     Mystic  CT            859    66   M      10:60-69               32:41.0     10:33/M
    181    Pamela Porter                     Mystic  CT           1829    61   F       6:60-69               32:43.0     10:33/M
    182    Niall Duhig                       Mystic  CT            847    54   M      13:50-59               32:45.0     10:34/M
    183    Anderson John Duhig               Mystic  CT            846     8   M      16: 1-19               32:45.0     10:34/M
    184    Rachael Sackmann                  Groton  CT           1864    35   F      19:30-39               32:47.0     10:34/M
    185    Eric Winn                         Carolina  RI         1252    69   M      11:60-69               32:51.0     10:36/M
    186    Daniel Bluman                     Groton  CT            635    33   M      29:30-39               32:54.0     10:37/M
    187    Natalie Yuhas                     Gales Ferry  CT      1951    11   F       9: 1-19               33:03.0     10:39/M
    188    Zoey Mann                         Gales Ferry  CT       949    11   F      10: 1-19               33:04.0     10:40/M
    189    Josh Cameron                      Oakdale  CT           713    37   M      30:30-39               33:05.0     10:40/M
    190    Jeremiah Mann                     Gales Ferry  CT       950    43   M      18:40-49               33:12.0     10:42/M
    191    Sarah Selk                        Groton  CT           1212    30   F      20:30-39               33:17.0     10:44/M
    192    Brian Collazo                     Groton  CT            785    25   M      26:20-29               33:21.0     10:45/M
    193    Casey Lakowsky                    Uncasville  CT        925    24   F      12:20-29               33:24.0     10:46/M
    194    Keaton Hanson                     New London  CT       1251    26   M      27:20-29               33:25.0     10:47/M
    195    Faith Richardson                  Mystic  CT           1853    45   F      16:40-49               33:35.0     10:50/M
    196    Michael Strapazzon                Groton  CT           1878    41   M      19:40-49               33:37.0     10:50/M
    197    Olivia Pearce                     Gales Ferry  CT      1000    37   F      21:30-39               33:57.0     10:57/M
    198    Alivia Dalpe                      Thompson  CT          834    19   F      11: 1-19               34:09.0     11:01/M
    199    Alexandra Pratt                   Stonington  CT       1832    26   F      13:20-29               34:10.0     11:01/M
    200    Kimmerly Singer                   Mystic  CT           1188    62   F       7:60-69               34:16.0     11:03/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Evan Lachance                     Norwich  CT           922    27   M      28:20-29               34:18.0     11:04/M
    202    Zachary Davis                     Groton  CT            835    25   M      29:20-29               34:19.0     11:04/M
    203    Brennan Doehring                  Old Lyme  CT          841    28   M      30:20-29               34:21.0     11:05/M
    204    Laura Nettell                     Norwich  CT           981    36   F      22:30-39               34:25.0     11:06/M
    205    Julieanna Prendergast             Groton  CT           1835    39   F      23:30-39               34:29.0     11:07/M
    206    Andrew Prendergast                Groton  CT           1834    38   M      31:30-39               34:30.0     11:07/M
    207    Christina Hamelin                 Westerly  RI          885    30   F      24:30-39               34:31.0     11:08/M
    208    Ashley Harrington                 Preston  CT           886    32   F      25:30-39               34:31.0     11:08/M
    209    Jennifer Hill                     Ellington  CT         887    39   F      26:30-39               34:32.0     11:08/M
    210    Michael Wolter                    Ellington  CT        1906    45   M      20:40-49               34:32.0     11:08/M
    211    Jessica Burbelo                   Mystic  CT            679    40   F      17:40-49               34:32.0     11:08/M
    212    Mike Burbelo                      Mystic  CT            684    35   M      32:30-39               34:34.0     11:09/M
    213    Sarah Manchester                  Amston  CT            948    40   F      18:40-49               34:48.0     11:13/M
    214    Mia Dupuis                        Meriden  CT          1171    26   F      14:20-29               34:55.0     11:16/M
    215    Claire Marshall                   Mystic  CT            952    10   F      12: 1-19               34:55.0     11:16/M
    216    Lori Kwasniewski                  Mystic  CT           1266    60   F       8:60-69               35:02.0     11:18/M
    217    Christine Shakespeare             Groton  CT           1870    57   F      11:50-59               35:13.0     11:21/M
    218    Chris Goose Caldwell              Quaker Hill  CT      1263    64   M      12:60-69               35:16.0     11:22/M
    219    Bethany Seidel                    New London  CT       1869    56   F      12:50-59               35:24.0     11:25/M
    220    Molly Smith                       Groton  CT           1874    21   F      15:20-29               35:26.0     11:26/M
    221    Jenna Emerson                     Ledyard  CT           851    31   F      27:30-39               35:29.0     11:27/M
    222    Owen Brodaski                     Mystic  CT            650    13   M      17: 1-19               35:34.0     11:28/M
    223    Tracy Burns                       Mystic  CT            693    59   F      13:50-59               35:44.0     11:31/M
    224    Peyton Leigh                      Mystic  CT           1177    11   F      13: 1-19               35:46.0     11:32/M
    225    Kathryn Potter                    Mystic  CT           1830    25   F      16:20-29               35:49.0     11:33/M
    226    Bridget Hunter                    Niantic  CT           895    26   F      17:20-29               35:55.0     11:35/M
    227    Barrett Pritchard                 Mystic  CT           1837    27   F      18:20-29               35:56.0     11:35/M
    228    Chris Greaney                     Mystic  CT            875    37   M      33:30-39               36:01.0     11:37/M
    229    Jackson Greaney                   Mystic  CT            876     8   M      18: 1-19               36:01.0     11:37/M
    230    Amanda Cherenzia                  Wood River Junction  1169    30   F      28:30-39               36:03.0     11:38/M
    231    Nicholas Cherenzia                Wood River Junction  1170    30   M      34:30-39               36:04.0     11:38/M
    232    Katrina Coffey                    New Britain  CT       784    24   F      19:20-29               36:38.0     11:49/M
    233    Shannon Stuart                    Mystic  CT           1879    58   F      14:50-59               36:59.0     11:56/M
    234    Tim Norris                        Mystic  CT           1242    75   M       4:70-99               37:07.0     11:58/M
    235    Julie Dimmock                     Colchester  CT        840    54   F      15:50-59               37:23.0     12:03/M
    236    Jackie Landrey                    Hebron  CT            926    58   F      16:50-59               37:24.0     12:04/M
    237    Aj Beach                          Colchester  CT       1220    33   F      29:30-39               37:26.0     12:05/M
    238    Millicent Mauleon                 Beverly  WV           954    30   F      30:30-39               37:51.0     12:13/M
    239    John Orzech                       Marlborough  CT       993    66   M      13:60-69               37:52.0     12:13/M
    240    Zachary King                      Pawcatuck  CT         913    23   M      31:20-29               37:55.0     12:14/M
    241    Steph Bluman                      Groton  CT            642    34   F      31:30-39               38:05.0     12:17/M
    242    Kristen Keeler                    Meriden  CT           906    48   F      19:40-49               38:06.0     12:17/M
    243    Madeleine Maher                   Mystic  CT            944    11   F      14: 1-19               38:07.0     12:18/M
    244    Christopher Maher                 Mystic  CT            943    34   M      35:30-39               38:08.0     12:18/M
    245    Mary Caldwell Calkins             Saint Clair  MO      1264    52   F      17:50-59               38:11.0     12:19/M
    246    Jeff Lariviere                    Westfield  MA         927    57   M      14:50-59               38:22.0     12:22/M
    247    Samantha Johnson                  Mystic  CT            902    27   F      20:20-29               39:24.0     12:42/M
    248    Lori McGill                       Budd Lake  NJ         960    64   F       9:60-69               39:25.0     12:43/M
    249    Peter Colonis                     Waterford  CT         786    82   M       5:70-99               39:57.0     12:53/M
    250    Anna Leigh                        Mystic  CT            932    37   F      32:30-39               40:28.0     13:03/M
    251    Callan Kendrick                   Mystic  CT            908    10   M      19: 1-19               40:47.0     13:09/M
    252    Clint Kendrick                    Mystic  CT            909    38   M      36:30-39               40:48.0     13:10/M
    253    Susan Griggs                      Mystic  CT            877    61   F      10:60-69               41:03.0     13:14/M
    254    Linda Clark                       Mystic  CT            782    61   F      11:60-69               41:09.0     13:16/M
    255    P. Marie Haston                   Niantic  CT          1176    46   F      20:40-49               41:17.0     13:19/M
    256    Riley Horsten                     Moodus  CT           1258    24   F      21:20-29               41:17.0     13:19/M
    257    Trisha Cassettari                 Hebron  CT           1168    35   F      33:30-39               41:17.0     13:19/M
    258    Leah Catalino                     Norwich  CT           743    25   F      22:20-29               41:47.0     13:29/M
    259    Lakisha Rose                      Norwich  CT          1857    46   F      21:40-49               41:49.0     13:29/M
    260    Tyler Gutierrez                   Virginia Beach  VA    881    33   M      37:30-39               41:58.0     13:32/M
    261    Mike Morwood                      Pawcatuck  CT        1259    48   M      21:40-49               42:30.0     13:42/M
    262    Aiden King                        Pawcatuck  CT         912    15   M      20: 1-19               42:35.0     13:44/M
    263    Tara Primm                        Groton  CT           1836    37   F      34:30-39               42:36.0     13:44/M
    264    Kevin Maguire                     Mystic  CT            942    61   M      14:60-69               43:17.0     13:58/M
    265    Carlie Brown                      Ledyard  CT           652    13   F      15: 1-19               43:18.0     13:58/M
    266    Tel Brown                         Ledyard  CT           651    43   F      22:40-49               43:22.0     13:59/M
    267    Silvio Rowsam                     Groton  CT           1209    12   M      21: 1-19               43:36.0     14:04/M
    268    Kathleen Rowsam                   Groton  CT           1210    41   F      23:40-49               43:37.0     14:04/M
    269    Tom Sullivan                      Ledyard  CT          1256    84   M       6:70-99               43:38.0     14:04/M
    270    Allie Fryer                       Groton  CT           1196    31   F      35:30-39               43:59.0     14:11/M
    271    Angela Marshall                   Mystic  CT            951    44   F      24:40-49               44:14.0     14:16/M
    272    Amanda Buckley                    Watertown  MA         678    43   F      25:40-49               44:54.0     14:29/M
    273    Davon Edwards                     Norwich  CT           849    24   M      32:20-29               45:23.0     14:38/M
    274    Jess Reed                         Southington  CT      1846    43   X       1: 1-99               46:29.0     15:00/M
    275    Katie Leclair                     Windham  CT           931    50   F      18:50-59               46:30.0     15:00/M
    276    Lesley Fearnley                   Middletown  CT        855    67   F      12:60-69               46:30.0     15:00/M
    277    Mandy Nelson                      Thompson  CT          980    46   F      26:40-49               47:16.0     15:15/M
    278    Christina Kleiner                 Wallingford  CT       914    33   F      36:30-39               47:16.0     15:15/M
    279    Charlene Lopresto                 Pawcatuck  CT         937    55   F      19:50-59               48:13.0     15:33/M
    280    Paula Del Ponte                   Gales Ferry  CT       836    45   F      27:40-49               48:44.0     15:43/M
    281    Haley Kober                       Groton  CT           1203    27   F      23:20-29               50:13.0     16:12/M
    282    Caitlin Alber                     Mystic  CT           1954    22   F      24:20-29               50:15.0     16:12/M
    283    Dylan Alber                       Mystic  CT           1955    24   M      33:20-29               50:16.0     16:13/M
    284    Christopher Coxon                 Mystic  CT            793    56   M      15:50-59               51:26.0     16:35/M
    285    Karen Coxon                       Mystic  CT            794    55   F      20:50-59               51:27.0     16:36/M
    286    Brendan Burgess                   Manchester  CT       1232    38   M      38:30-39               51:45.0     16:41/M
    287    Erica Smith                       Groton  CT           1213    33   F      37:30-39               51:45.0     16:42/M
    288    Patricia Tramel                   Groton  CT           1889    75   F       2:70-99               51:51.0     16:43/M
    289    Carol Norosky                     Groton  CT            985    61   F      13:60-69               52:03.0     16:47/M
    290    Annette Lapietra                  Mystic  CT           1239    66   F      14:60-69               52:04.0     16:47/M
    291    Dillon Johnson                    Danielson  CT         903    28   M      34:20-29               52:19.0     16:52/M
    292    Holly Ibanez                      Ledyard  CT           898    34   F      38:30-39               52:19.0     16:52/M
    293    Laura Crookston                   Ivoryton  CT          798    35   F      39:30-39               53:39.0     17:18/M
    294    Ryan Ethier                       Ivoryton  CT          852    37   M      39:30-39               53:39.0     17:18/M
    295    Jacquelyn Yost                    Waterford  CT        1909    35   F      40:30-39               54:50.0     17:41/M
    296    Meghan Wilczewski                 Waterford  CT        1901    39   F      41:30-39               54:50.0     17:41/M
    297    Valerie Pagliaro                  Stonington  CT        994    69   F      15:60-69               56:14.0     18:08/M
    298    Bill Turner                       Stonington  CT       1890    67   M      15:60-69               56:16.0     18:09/M
    299    Paul Coutu                        Stonington  CT        792    68   M      16:60-69               56:20.0     18:10/M
    300    Rosemary Simmons                  Groton  CT           1872    73   F       3:70-99               56:32.0     18:14/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Jake Buckley                      Bethel  CT           1222    27   M      35:20-29               56:38.0     18:16/M
