Total
Place Name City Bib No Gend Age Group Time Pace
1 Stephen Fengler Wallingford CT 321 M 1:Open 17:24.0 5:37/M
2 Kaiden Chandler Mystic CT 8 M 1: 1-19 18:27.0 5:57/M
3 Elizabeth Fengler Wallingford CT 320 F 1:Open 19:42.0 6:21/M
4 Eric Ciocca Northampton MA 345 M 1:40-49 19:59.0 6:27/M
5 Andrew Jannusch Groton CT 110 M 2: 1-19 20:34.0 6:38/M
6 Mark Maliniak Mystic CT 33 M 1:30-39 20:45.0 6:41/M
7 Zj Hoffmann Groton CT 255 M 1:20-29 20:46.0 6:42/M
8 Nicole Leblanc Colchester CT 267 F 1:30-39 20:49.0 6:43/M
9 Warren Ross Groton CT 63 M 2:40-49 20:50.0 6:43/M
10 Kathleen Power Mystic CT 153 F 1:20-29 21:02.0 6:47/M
11 Mitchell Shapiro-Albert Groton CT 276 M 2:20-29 21:03.0 6:47/M
12 Erin Hub Groton CT 182 F 2:30-39 21:06.0 6:48/M
13 Eli Schoenike New London CT 228 M 3:20-29 21:32.0 6:57/M
14 Keeley Phare Groton CT 254 F 3:30-39 21:42.0 7:00/M
15 Daniel Lukac Honolulu HI 302 M 2:30-39 22:05.0 7:07/M
16 Caroline Baity Newport NC 238 F 4:30-39 22:16.0 7:11/M
17 Alexander Carpenter Groton CT 219 M 3:30-39 22:17.0 7:11/M
18 Paul Weigle Mystic CT 75 M 1:50-59 22:18.0 7:12/M
19 Christopher Cacciola Pompano Beach FL 229 M 4:20-29 22:19.0 7:12/M
20 London Krekeler Groton CT 306 M 3: 1-19 22:21.0 7:13/M
21 Rylei Park Groton CT 138 M 4: 1-19 22:24.0 7:13/M
22 Jared Bickler Groton CT 196 M 5:20-29 22:28.0 7:15/M
23 Jacob Arnold College Station TX 232 M 6:20-29 22:32.0 7:16/M
24 Megan Papp Groton CT 186 F 5:30-39 22:32.0 7:16/M
25 William Hallberg Stonington CT 215 M 4:30-39 22:36.0 7:17/M
26 Jim Vargas Groton CT 71 M 7:20-29 22:39.0 7:18/M
27 Megan Raymond Groton CT 269 F 1:50-59 22:40.0 7:19/M
28 Rick Holtmeyer Ledyard CT 241 M 3:40-49 22:44.0 7:20/M
29 Joe Fogarty Harmony RI 329 M 5:30-39 22:47.0 7:21/M
30 Bobby Clark Mystic CT 305 M 1:60-69 22:58.0 7:24/M
31 Natalie Edwards Waterford CT 292 F 1:40-49 23:04.0 7:26/M
32 Nale Bachs New Orleans LA 347 M 6:30-39 23:04.0 7:26/M
33 Melody Montaldi Kailua HI 216 F 6:30-39 23:16.0 7:30/M
34 Angel Ruiz Gales Ferry CT 247 M 7:30-39 23:22.0 7:32/M
35 Tom Thorndike Groton CT 331 M 8:30-39 23:33.0 7:36/M
36 Aaron Wilson Old Saybrook CT 193 M 2:50-59 23:36.0 7:37/M
37 Noah Johnson Groton CT 116 M 8:20-29 23:41.0 7:38/M
38 Nathan Johnson Groton CT 115 M 5: 1-19 23:43.0 7:39/M
39 Thomas Carpenter Groton CT 221 M 6: 1-19 24:11.0 7:48/M
40 Carlos Torvisco Norwich CT 277 M 9:30-39 24:14.0 7:49/M
41 Lauren Grasser Hampton CT 204 F 7:30-39 24:17.0 7:50/M
42 Cody Slack Waterford CT 173 M 10:30-39 24:18.0 7:50/M
43 Zak Smola Groton CT 174 M 11:30-39 24:19.0 7:51/M
44 Lily Meadows Groton CT 38 F 2:40-49 24:24.0 7:52/M
45 Jedidiah George Groton CT 19 M 4:40-49 24:25.0 7:53/M
46 Matthew Sawyor Groton CT 327 M 5:40-49 24:25.0 7:53/M
47 Yevgeny Rapoport Mystic CT 270 M 6:40-49 24:31.0 7:54/M
48 Lucy Whipple Mystic CT 76 F 1: 1-19 24:31.0 7:54/M
49 Sarah Parker North Stonington C 210 F 8:30-39 24:37.0 7:56/M
50 Lisa Conyer Waterford CT 9 F 3:40-49 24:37.0 7:56/M
51 Greg Drab 287 M 7:40-49 24:51.0 8:01/M
52 Adam Fleming Mystic CT 262 M 7: 1-19 24:56.0 8:02/M
53 Jennifer Corey Groton CT 334 F 4:40-49 25:00.0 8:04/M
54 Kevin Power Mystic CT 171 M 3:50-59 25:00.0 8:04/M
55 Michael Nelson Mystic CT 195 M 12:30-39 25:10.0 8:07/M
56 Jim Roy Groton CT 312 M 2:60-69 25:20.0 8:10/M
57 Kyle Mordick Lebanon CT 129 M 13:30-39 25:20.0 8:10/M
58 Tatiana Kuzmowycz Mystic CT 29 F 5:40-49 25:25.0 8:12/M
59 Richard Garmon Mystic CT 18 M 3:60-69 25:41.0 8:17/M
60 Brittany Leggett Lebanon CT 122 F 9:30-39 25:41.0 8:17/M
61 Ryan Wirt Mystic CT 77 M 14:30-39 25:51.0 8:20/M
62 Katie Fischbach Pawcatuck CT 103 F 10:30-39 26:00.0 8:23/M
63 Faith Carpenter Groton CT 220 F 11:30-39 26:01.0 8:24/M
64 Danielle Freeman Groton CT 17 F 12:30-39 26:02.0 8:24/M
65 Jordan Wood Ledyard CT 79 F 2:20-29 26:02.0 8:24/M
66 Adriana Castillo Chester CT 263 F 1:60-69 26:05.0 8:25/M
67 Mike Moretti Mystic CT 131 M 4:50-59 26:07.0 8:25/M
68 Laura Nelson Mystic CT 240 F 13:30-39 26:07.0 8:25/M
69 Sydney Staudt Albuquerque NM 217 F 14:30-39 26:30.0 8:33/M
70 Derek Leblanc Colchester CT 268 M 8:40-49 26:31.0 8:33/M
71 Sean Kane Groton CT 214 M 15:30-39 26:35.0 8:34/M
72 Tommy Russell Groton CT 253 M 5:50-59 26:40.0 8:36/M
73 Sarah Jenkinson Groton CT 23 F 15:30-39 26:49.0 8:39/M
74 Helen Lohr Warrenton VA 325 F 3:20-29 26:51.0 8:40/M
75 Joseph Orlando New London CT 230 M 9:20-29 26:59.0 8:42/M
76 Jana Randleman Rio Vista CA 201 F 16:30-39 27:09.0 8:45/M
77 Sage Muentes Oviedo FL 218 F 4:20-29 27:09.0 8:45/M
78 Alexandra Howell Suffolk VA 222 F 17:30-39 27:10.0 8:46/M
79 Alyce Alfano Suffield CT 310 F 2:60-69 27:16.0 8:48/M
80 Kristie Tapper Stonington CT 205 F 6:40-49 27:21.0 8:49/M
81 Madelyn Finucane Groton CT 244 F 18:30-39 27:30.0 8:52/M
82 Brian Fleming Groton CT 313 M 9:40-49 27:32.0 8:53/M
83 Jessica Meuse New London CT 207 F 19:30-39 27:41.0 8:56/M
84 Kevin Larrow Mystic CT 121 M 10:40-49 27:42.0 8:56/M
85 Molly Reinhold Quincy MA 333 F 5:20-29 27:43.0 8:56/M
86 Mike Holtman Groton CT 168 M 11:40-49 27:44.0 8:57/M
87 Kevin MacDonald Norwich CT 30 M 4:60-69 27:47.0 8:58/M
88 Barbara Pearce Guilford CT 318 F 1:70-99 27:57.0 9:01/M
89 John Burbark Groton CT 323 M 5:60-69 28:03.0 9:03/M
90 Don Weller Niantic CT 315 M 1:70-99 28:13.0 9:06/M
91 Alyson Tacchi Pawcatuck CT 70 F 20:30-39 28:14.0 9:06/M
92 Denise Descheneaux Groton CT 258 F 2:50-59 28:21.0 9:08/M
93 Linus Zelken Groton CT 309 M 8: 1-19 28:23.0 9:09/M
94 Jake Chavis Mystic CT 290 M 9: 1-19 28:24.0 9:09/M
95 Peter Zelken Groton CT 307 M 12:40-49 28:24.0 9:09/M
96 Frederick Oneil Norwich CT 49 M 6:60-69 28:31.0 9:12/M
97 Kelsey Huyghebaert North Stonington C 225 M 16:30-39 28:33.0 9:13/M
98 Caroline Caron Newark CA 208 F 6:20-29 28:43.0 9:16/M
99 Jennifer Larrow Mystic CT 120 F 7:40-49 28:43.0 9:16/M
100 Brad Horton Groton CT 169 M 17:30-39 28:46.0 9:16/M
Total
Place Name City Bib No Gend Age Group Time Pace
101 John Parrillo Pawcatuck CT 340 M 10:20-29 28:51.0 9:18/M
102 Alyssa Delaporta Pawcatuck CT 337 F 21:30-39 28:51.0 9:18/M
103 David Myers Wood River Junction 43 M 13:40-49 28:58.0 9:20/M
104 Robert Burdick Westerly RI 5 M 7:60-69 29:04.0 9:23/M
105 Tracy Tolles Ledyard CT 181 M 6:50-59 29:19.0 9:27/M
106 Anna Blank North Charleston S 239 F 7:20-29 29:19.0 9:27/M
107 Eric Hatch Mystic CT 20 M 14:40-49 29:20.0 9:28/M
108 Colby McGrath Ivoryton CT 316 F 8:20-29 29:22.0 9:28/M
109 Colin McGrath Ivoryton CT 317 M 11:20-29 29:22.0 9:28/M
110 Cody Barrese New London CT 311 M 12:20-29 29:24.0 9:29/M
111 Rebecca Nash Gales Ferry CT 44 F 3:50-59 29:25.0 9:29/M
112 Robyn Volpini Groton CT 146 F 8:40-49 29:28.0 9:30/M
113 Katarina Siegner Groton CT 199 F 2: 1-19 29:29.0 9:30/M
114 Alexandra Dmytruk Waterford CT 95 F 9:20-29 29:37.0 9:33/M
115 Ashvath Rajmohan Waterford CT 141 M 13:20-29 29:38.0 9:33/M
116 Victoria Powers Redondo Beach CA 223 F 22:30-39 29:39.0 9:34/M
117 Erin Tolles Ledyard CT 164 F 10:20-29 29:43.0 9:35/M
118 Vinnesha Blas New London CT 202 F 11:20-29 29:48.0 9:37/M
119 Stephanie Sawyor Groton CT 326 F 23:30-39 29:48.0 9:37/M
120 Terresa Miller Westerly RI 40 F 24:30-39 29:49.0 9:37/M
121 Isabel Husted Sandwich MA 108 F 12:20-29 29:51.0 9:37/M
122 Finn Roberts Groton CT 298 M 14:20-29 29:56.0 9:39/M
123 Sean Power Mystic CT 272 M 15:20-29 29:57.0 9:40/M
124 Hope Geise Preston CT 265 F 13:20-29 29:57.0 9:40/M
125 Jayden Delaporta Mystic CT 341 F 14:20-29 29:58.0 9:40/M
126 Morgan Horton Groton CT 188 F 25:30-39 30:05.0 9:42/M
127 Liam Lafontaino Mystic CT 289 M 10: 1-19 30:06.0 9:42/M
128 Cynthia Ruiz Gales Ferry CT 248 F 26:30-39 30:07.0 9:43/M
129 Maxine Mawussi Groton CT 125 F 27:30-39 30:09.0 9:43/M
130 Cheryl Konsavitch North Stonington C 28 F 3:60-69 30:11.0 9:44/M
131 Liam Pearce Gales Ferry CT 55 M 11: 1-19 30:17.0 9:46/M
132 Larissa Sperk New London CT 234 F 15:20-29 30:18.0 9:46/M
133 Eric Winn Carolina RI 314 M 2:70-99 30:21.0 9:47/M
134 Marcus Ransom Uncasville CT 246 M 18:30-39 30:25.0 9:49/M
135 Erin Hostetler Groton CT 21 F 28:30-39 30:26.0 9:49/M
136 Ngedikes Benedict New London CT 236 F 29:30-39 30:26.0 9:49/M
137 Cate Hourihan Groton CT 159 F 9:40-49 30:30.0 9:50/M
138 Carol Olson Pawcatuck CT 251 F 4:50-59 30:32.0 9:51/M
139 Mike Culhane Groton CT 301 M 8:60-69 30:33.0 9:51/M
140 Craig Barnes North Stonington C 156 M 9:60-69 30:46.0 9:55/M
141 Steve Daury Mystic CT 11 M 10:60-69 31:02.0 10:01/M
142 Karen Waggoner Mystic CT 73 F 5:50-59 31:04.0 10:01/M
143 Rose Buckingham North Stonington C 4 F 2:70-99 31:19.0 10:06/M
144 Kristina McLoughlin Groton CT 275 F 6:50-59 31:25.0 10:08/M
145 Arnaldo Landrau Fuentes Bayamon PR 179 M 16:20-29 31:32.0 10:10/M
146 Paul Toth New London CT 165 M 3:70-99 31:38.0 10:12/M
147 Edward McGlinsey Uncasville CT 127 M 15:40-49 31:41.0 10:13/M
148 Patricia Papp Groton CT 170 F 4:60-69 31:41.0 10:13/M
149 Salma Ortiz Bremerton WA 273 F 16:20-29 32:09.0 10:22/M
150 Christina Breneman Brookline MA 200 F 17:20-29 32:16.0 10:24/M
151 Robin Hennessey Pawcatuck CT 266 F 7:50-59 32:18.0 10:25/M
152 Helga Tolles Ledyard CT 190 F 8:50-59 32:19.0 10:25/M
153 Joseph Curioso Mystic CT 92 M 16:40-49 32:21.0 10:26/M
154 Michelle Womble Norwich CT 279 F 10:40-49 32:22.0 10:26/M
155 Thomas Gray Mystic CT 166 M 11:60-69 32:26.0 10:28/M
156 Joe Porcaro Chester CT 264 M 12:60-69 32:26.0 10:28/M
157 Shannon Curioso Mystic CT 93 F 11:40-49 32:28.0 10:28/M
158 Dawn Werneck Avon CT 285 F 3:70-99 32:29.0 10:29/M
159 Laura Beckett New London CT 235 F 18:20-29 32:30.0 10:29/M
160 Kendra Piros Riverside RI 233 F 19:20-29 32:31.0 10:29/M
161 Alexis Perryman New Orleans LA 226 F 30:30-39 32:32.0 10:30/M
162 Joshua Dees Fort Worth TX 227 M 19:30-39 32:32.0 10:30/M
163 Noah Bennett Groton CT 84 M 12: 1-19 32:36.0 10:31/M
164 Tara Bennett Groton CT 85 F 31:30-39 32:37.0 10:31/M
165 Juan Noman Bronx NY 324 M 20:30-39 32:37.0 10:31/M
166 Amir Yazdanyar Groton CT 151 M 17:40-49 32:49.0 10:35/M
167 Lily Oakley Groton CT 46 F 3: 1-19 32:51.0 10:36/M
168 Elizabeth Langer Groton CT 257 F 4: 1-19 32:53.0 10:36/M
169 Chris Oakley Groton CT 45 M 21:30-39 32:54.0 10:37/M
170 Scott Miller Higganum CT 41 M 7:50-59 32:56.0 10:37/M
171 Jessica Burbelo Mystic CT 249 F 12:40-49 33:04.0 10:40/M
172 Hal Crimm Mystic CT 281 M 8:50-59 33:04.0 10:40/M
173 Benjamin Hourihan Groton CT 152 M 13: 1-19 33:05.0 10:40/M
174 Mike Burbelo Mystic CT 250 M 22:30-39 33:05.0 10:40/M
175 Karen Santacroce Groton CT 144 F 9:50-59 33:15.0 10:43/M
176 Isabella Conti Hartford CT 319 F 20:20-29 33:17.0 10:44/M
177 Megan Kennedy Boca Raton FL 203 F 21:20-29 33:18.0 10:45/M
178 Sara Kane Groton CT 213 F 22:20-29 33:27.0 10:47/M
179 Callie Mallory Groton CT 34 F 13:40-49 33:31.0 10:49/M
180 Elizabeth Kordowski Pawcatuck CT 261 F 14:40-49 33:47.0 10:54/M
181 Jeff Herz Stamford CT 243 M 9:50-59 33:49.0 10:54/M
182 Sebastian Zelken Groton CT 308 M 14: 1-19 33:57.0 10:57/M
183 Valerie O'Brien Mystic CT 274 F 32:30-39 34:08.0 11:01/M
184 Tom Maraglino Mystic CT 161 M 23:30-39 34:10.0 11:01/M
185 Alex Jorgensen Groton CT 24 M 24:30-39 34:16.0 11:03/M
186 Kenneth Perez Groton CT 58 M 25:30-39 34:24.0 11:06/M
187 Jonathan Fifer Groton CT 15 M 26:30-39 34:31.0 11:08/M
188 Timothy Wong Groton CT 299 M 17:20-29 34:34.0 11:09/M
189 Rebekah Illinger Groton CT 22 F 33:30-39 34:42.0 11:11/M
190 Jorge Isunza Groton CT 109 M 18:20-29 34:43.0 11:12/M
191 Gretchen Kell Anchorage AK 304 F 23:20-29 34:44.0 11:12/M
192 Jody Farrington Groton CT 98 F 5:60-69 34:47.0 11:13/M
193 Riley Matto Mystic CT 36 F 24:20-29 34:55.0 11:16/M
194 Jessica Miccio West Haven CT 39 F 10:50-59 35:03.0 11:18/M
195 Jaime Ross Groton CT 62 F 15:40-49 35:15.0 11:22/M
196 Michael Strapazzon Groton CT 68 M 18:40-49 35:15.0 11:22/M
197 Isabelle Roode Groton CT 154 F 5: 1-19 35:20.0 11:24/M
198 Scott Ramsay Groton CT 252 M 13:60-69 35:32.0 11:27/M
199 Kristen Ramsay Tampa FL 322 F 34:30-39 35:32.0 11:28/M
200 Beth Reinhold Mystic CT 291 F 11:50-59 36:18.0 11:42/M
Total
Place Name City Bib No Gend Age Group Time Pace
201 Spencer George Quincy MA 332 M 19:20-29 36:18.0 11:42/M
202 Anna Hartman Groton CT 167 F 35:30-39 36:18.0 11:43/M
203 Katherine Archambault Mystic CT 206 F 12:50-59 36:22.0 11:44/M
204 Amanda Wagman Groton CT 256 F 25:20-29 36:33.0 11:47/M
205 Scott Delaporta Pawcatuck CT 338 M 14:60-69 36:57.0 11:55/M
206 Heidi Diehl Coventry CT 288 F 6:60-69 37:06.0 11:58/M
207 Joseph Bajorski Berlin CT 237 M 10:50-59 37:07.0 11:58/M
208 Richard Slack Uncasville CT 242 M 11:50-59 37:08.0 11:59/M
209 Albro Greyson Groton CT 278 M 15: 1-19 37:09.0 11:59/M
210 Amy Lane Albro Groton CT 82 F 16:40-49 37:10.0 11:59/M
211 Nicholas Davis Groton CT 94 M 19:40-49 37:17.0 12:02/M
212 Bibian Ladino-Davis Groton CT 117 F 17:40-49 37:18.0 12:02/M
213 Heather Delaporta Mystic CT 339 F 13:50-59 37:18.0 12:02/M
214 Isabella Blessington Groton CT 185 F 26:20-29 37:18.0 12:02/M
215 Samantha Vanvoorhis Groton CT 187 F 14:50-59 37:19.0 12:02/M
216 Margie Thomas Old Saybrook CT 192 F 15:50-59 37:23.0 12:03/M
217 Joshua Webster Bel Air MD 147 M 12:50-59 37:25.0 12:04/M
218 Matthew Webster Bel Air MD 148 M 20:20-29 37:26.0 12:04/M
219 Kevin Lynch Zip Not Provided R 343 M 13:50-59 37:38.0 12:08/M
220 Bryan Fiengo Mystic CT 100 M 16: 1-19 37:40.0 12:09/M
221 Martin Graves Brooklyn NY 296 M 14:50-59 37:43.0 12:10/M
222 Margaret Coyle Groton CT 328 F 36:30-39 37:56.0 12:14/M
223 Lily Johnson Groton CT 114 F 6: 1-19 38:00.0 12:15/M
224 Ava Lyons Mystic CT 271 F 7: 1-19 38:00.0 12:15/M
225 Maureen Armstrong Mystic CT 295 F 8: 1-19 38:01.0 12:16/M
226 Kendra Lacombe Fairfield CT 335 F 27:20-29 38:04.0 12:17/M
227 Doug Lacombe Groton CT 336 M 21:20-29 38:04.0 12:17/M
228 Rosemary Simmons Groton CT 163 F 4:70-99 38:16.0 12:20/M
229 Tracy Fiengo Mystic CT 102 F 18:40-49 38:24.0 12:23/M
230 Joe Light Westerly RI 330 M 4:70-99 38:50.0 12:31/M
231 Tim Norris Mystic CT 133 M 5:70-99 38:51.0 12:32/M
232 Christopher Klatka Groton CT 26 M 15:50-59 39:07.0 12:37/M
233 Michael Lowell Groton CT 124 M 20:40-49 39:14.0 12:39/M
234 Emma Lowell Groton CT 123 F 9: 1-19 39:14.0 12:39/M
235 Meredith Andrews Groton CT 83 F 16:50-59 39:21.0 12:41/M
236 Kitana Park West Hartford CT 198 F 28:20-29 39:22.0 12:42/M
237 Amy White-Graves Brooklyn NY 297 F 17:50-59 39:24.0 12:42/M
238 Christine Shakespeare Groton CT 66 F 18:50-59 39:25.0 12:43/M
239 Avianna Fiengo Mystic CT 99 F 10: 1-19 39:26.0 12:43/M
240 Anna Park West Hartford CT 53 F 19:50-59 39:36.0 12:46/M
241 Eileen Droney West Hartford CT 197 F 29:20-29 39:37.0 12:46/M
242 Kelly Verab Ledyard CT 72 F 19:40-49 40:26.0 13:02/M
243 Jamieson Weiss Groton CT 149 M 27:30-39 40:29.0 13:03/M
244 Ally Russell Waterford CT 143 F 37:30-39 40:34.0 13:05/M
245 Maria Briceno Groton CT 293 F 38:30-39 40:49.0 13:10/M
246 Maria Gonzalez Mystic CT 105 F 39:30-39 40:55.0 13:12/M
247 Joseph Werneck Avon CT 286 M 6:70-99 40:55.0 13:12/M
248 Gretchen Holowcty Mystic CT 342 F 20:40-49 40:55.0 13:12/M
249 Kiara Thompson Groton CT 145 F 30:20-29 41:06.0 13:15/M
250 Lorenzina Seahraroli Quaker Hill CT 303 F 31:20-29 41:11.0 13:17/M
251 Zoe Mills Groton CT 42 F 32:20-29 41:25.0 13:21/M
252 Chaundra Vasseur Hamden CT 175 F 21:40-49 41:47.0 13:28/M
253 Melanie Coggins Hamden CT 157 F 20:50-59 41:47.0 13:29/M
254 Diane Oconnor Holden MA 48 F 21:50-59 41:51.0 13:30/M
255 Dawn Martin Groton CT 191 F 7:60-69 41:59.0 13:33/M
256 Cynthia Caulum Groton CT 7 F 8:60-69 42:09.0 13:36/M
257 Alexandra Blanchette Groton CT 86 F 40:30-39 42:13.0 13:37/M
258 Luke McCarthy Waterford CT 126 M 28:30-39 42:20.0 13:39/M
259 Meire Lafontaine Mystic CT 118 F 22:40-49 42:50.0 13:49/M
260 Karla Paquette Baltic CT 135 F 23:40-49 42:54.0 13:50/M
261 Olivia Pearce Gales Ferry CT 57 F 41:30-39 42:59.0 13:52/M
262 Lacey Woodhall Groton CT 80 F 11: 1-19 43:02.0 13:53/M
263 Phoebe Fogarty Chepachet RI 16 F 9:60-69 43:05.0 13:54/M
264 Ma Angelique Estrella Norwich CT 260 F 42:30-39 43:05.0 13:54/M
265 Kris Shea Groton CT 172 M 22:20-29 43:06.0 13:54/M
266 Kelly Shea Groton CT 162 F 33:20-29 43:06.0 13:54/M
267 Cynthia Backhaus Windsor CT 1 F 5:70-99 43:19.0 13:58/M
268 Diane Cain North Stonington C 176 F 10:60-69 43:21.0 13:59/M
269 Peyton Hodel Westerly RI 107 F 34:20-29 43:34.0 14:03/M
270 Nora Pearce Gales Ferry CT 56 F 12: 1-19 43:40.0 14:05/M
271 Joseph Pearce Gales Ferry CT 54 M 29:30-39 43:41.0 14:05/M
272 Emily Dimitri Essex CT 344 F 24:40-49 43:53.0 14:09/M
273 James Dunigan Mystic CT 284 M 30:30-39 44:05.0 14:13/M
274 Madisyn Park Groton CT 137 F 13: 1-19 44:51.0 14:28/M
275 Jennefer Park Groton CT 136 F 43:30-39 45:00.0 14:31/M
276 Trevor Park Groton CT 139 M 31:30-39 45:00.0 14:31/M
277 Jesus Palomino Groton CT 294 M 17: 1-19 45:03.0 14:32/M
278 Tom Sullivan Ledyard CT 300 M 7:70-99 45:24.0 14:39/M
279 Alison Husted Sandwich MA 183 F 22:50-59 45:29.0 14:40/M
280 Dave Husted Sandwich MA 178 M 16:50-59 45:30.0 14:40/M
281 Julia Lasswell Groton CT 209 F 35:20-29 45:51.0 14:47/M
282 Leila Muir Norwich CT 189 F 36:20-29 46:23.0 14:58/M
283 Lee Marvin Estrella Norwich CT 259 M 32:30-39 47:47.0 15:25/M
284 Jacky Morejon Groton CT 130 F 44:30-39 47:50.0 15:26/M
285 Sue Moretti Mystic CT 132 F 11:60-69 48:03.0 15:30/M
286 Kimberly Carlone-Johnson Berlin CT 6 F 23:50-59 48:46.0 15:44/M
287 Patty Obrian Cromwell CT 47 F 24:50-59 48:47.0 15:44/M
288 Lisa Knobloch Groton CT 27 F 25:50-59 48:48.0 15:44/M
289 Michael Gaudreau Baltic CT 104 M 33:30-39 49:53.0 16:05/M
290 Nikki Bruns Groton CT 89 F 25:40-49 49:54.0 16:06/M
291 Cynthia M. Mageski Preston CT 31 F 12:60-69 50:11.0 16:11/M
292 Andrew Rowe Uncasville CT 142 M 34:30-39 51:05.0 16:29/M
293 Tracey Rowe Uncasville CT 64 F 45:30-39 51:05.0 16:29/M
294 Samantha Makris Old Saybrook CT 32 F 26:40-49 51:54.0 16:44/M
295 Lisa Gray Mystic CT 282 F 26:50-59 52:18.0 16:52/M
296 Zack Cantilla Niantic CT 346 M 35:30-39 52:20.0 16:53/M
297 Anne Petersen Mystic CT 60 F 27:50-59 53:10.0 17:09/M
298 Debbie Malloy Mystic CT 280 F 28:50-59 53:10.0 17:09/M
299 Pamela Malloy Mystic CT 35 F 29:50-59 53:10.0 17:09/M
300 Macy Merry Groton CT 128 F 46:30-39 53:11.0 17:09/M
Total
Place Name City Bib No Gend Age Group Time Pace
301 Mia Larosa Groton CT 119 F 37:20-29 53:12.0 17:09/M
302 Jillian Fifer Groton CT 14 F 47:30-39 54:01.0 17:25/M
303 Amanda Oneil Bozrah CT 245 F 27:40-49 54:02.0 17:26/M
304 Jackie Peters Groton CT 140 F 38:20-29 56:22.0 18:11/M