Mohegan Striders Race Results | ||||||||||||||||
This works by comparing the
race results name (FirstLast) against the Strider Membership Application name
(FirstLast) Email pete@snerro.com if you think you should be listed |
||||||||||||||||
Pearl Harbor Masters 5.2-Mi Striders - 12/7/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Agee Group | Time | Time | Pace | |||||||
1 | Stanley Mickus | Mystic CT | 46 | M | 1 | Top Fin | 30:23.0 | 30:23.0 | 5:50/M | |||||||
6 | Josh Harwell | Mystic CT | 41 | M | 1 | 40-44 | 34:05.0 | 34:05.0 | 6:33/M | |||||||
7 | William Finlayson | Higganum CT | 60 | M | 1 | 60-64 | 34:16.0 | 34:16.0 | 6:35/M | |||||||
8 | Michael Fusaro | Norwich CT | 48 | M | 3 | 45-49 | 35:11.0 | 35:11.0 | 6:46/M | |||||||
11 | Kevin MacDonald | Norwich CT | 58 | M | 3 | 55-59 | 36:12.0 | 36:12.0 | 6:58/M | |||||||
14 | Al Phillips | Groton CT | 54 | M | 4 | 50-54 | 37:29.0 | 37:29.0 | 7:12/M | |||||||
15 | Paul Andruskiewicz | Preston CT | 55 | M | 4 | 55-59 | 38:11.0 | 38:11.0 | 7:20/M | |||||||
16 | Tim Smith | Norwich CT | 66 | M | 1 | 65-69 | 38:15.0 | 38:15.0 | 7:21/M | |||||||
17 | Todd Guertin | Norwich CT | 52 | M | 5 | 50-54 | 38:44.0 | 38:44.0 | 7:27/M | |||||||
18 | Don Weller | Niantic CT | 61 | M | 2 | 60-64 | 39:26.0 | 39:26.0 | 7:35/M | |||||||
20 | Peter Olsen | Clinton CT | 63 | M | 3 | 60-64 | 40:05.0 | 40:05.0 | 7:42/M | |||||||
24 | Paul Gray | All Thumbs | 47 | M | 4 | 45-49 | 40:44.0 | 40:44.0 | 7:50/M | |||||||
31 | John Sacrey | Preston CT | 63 | M | 4 | 60-64 | 42:22.0 | 42:22.0 | 8:09/M | |||||||
34 | Tom Baker | Oakdale CON | 71 | M | 2 | 70-74 | 42:31.0 | 42:31.0 | 8:10/M | |||||||
38 | Way Hedding | Niantic CT | 65 | M | 2 | 65-69 | 43:20.0 | 43:20.0 | 8:20/M | |||||||
44 | Luanne Roy | Seymour CT | 59 | F | 1 | 55-59 | 44:38.0 | 44:38.0 | 8:35/M | |||||||
47 | Bill Marshall | Yantic CT | 69 | M | 3 | 65-69 | 45:33.0 | 45:33.0 | 8:45/M | |||||||
58 | Joe Adams | Ledyard CT | 58 | M | 14 | 55-59 | 47:49.0 | 47:49.0 | 9:12/M | |||||||
59 | Rose Buckingham | Norwich CT | 66 | F | 1 | 65-69 | 47:52.0 | 47:52.0 | 9:12/M | |||||||
62 | Clem McGrath | Colchester CT | 75 | M | 1 | 75-79 | 48:57.0 | 48:57.0 | 9:25/M | |||||||
67 | George Gillespie | Oakdale CON | 72 | M | 7 | 70-74 | 50:16.0 | 50:16.0 | 9:40/M | |||||||
68 | Peter Colonis | Waterford CT | 73 | M | 8 | 70-74 | 50:28.0 | 50:28.0 | 9:42/M | |||||||
70 | Michaeleen Haeseler | Canterbury CT | 68 | F | 2 | 65-69 | 51:13.0 | 51:13.0 | 9:51/M | |||||||
73 | Beth Lyon | Groton CT | 52 | F | 5 | 50-54 | 52:43.0 | 52:43.0 | 10:08/M | |||||||
77 | Nancy Olsen | Clinton CT | 62 | F | 1 | 60-64 | 54:13.0 | 54:13.0 | 10:25/M | |||||||
83 | Garth Anderson | Waterford CT | 49 | M | 8 | 45-49 | 58:03.0 | 58:03.0 | 11:10/M | |||||||
89 | April Phillips | Groton CT | 43 | F | 4 | 40-44 | 1:01:01.0 | 1:01:01.0 | 11:44/M | |||||||
Block Island Turkey Trot 5K Striders - 11/29/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Pl | Age Group | Time | Pace | ||||||||
29 | Way Hedding | Niantic Ct | 65 | M | 1 | 60-99 | 22:54.0 | 7:23/M | ||||||||
Waterford High School Turkey Trot 5K (CT10021JHP) Striders - 11/23/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
14 | Bob Buckingham | New London CT | 54 | M | 3 | 50-59 | 21:44.0 | 7:01/M | ||||||||
19 | Don Weller | Niantic CT | 61 | M | 1 | 60-69 | 22:53.0 | 7:23/M | ||||||||
29 | Paul Gray | They Call Me Thumbs | 47 | M | 5 | 40-49 | 24:09.0 | 7:47/M | ||||||||
30 | Way Hedding | Niantic CT | 65 | M | 2 | 60-69 | 24:20.0 | 7:51/M | ||||||||
88 | Peter Colonis | Waterford CT | 73 | M | 2 | 70-99 | 28:58.0 | 9:21/M | ||||||||
97 | Carol Myers | Waterford CT | 39 | F | 7 | 30-39 | 30:11.0 | 9:44/M | ||||||||
109 | Patricia Phillips | Niantic CT | 67 | F | 1 | 60-69 | 30:52.0 | 9:57/M | ||||||||
127 | Garth Anderson | Waterford CT | 49 | M | 17 | 40-49 | 32:39.0 | 10:32/M | ||||||||
Li'l Rhody Runaround 8-Mi Trail Race Striders - 11/15/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
37 | Josh Harwell | Mystic CT | 41 | M | 8 | 40-49 | 58:04.0 | 7:16/M | ||||||||
99 | Jeff Williams | Waterford CT | 44 | M | 24 | 40-49 | 1:05:45.0 | 8:13/M | ||||||||
101 | Al Phillips | Groton CT | 54 | M | 12 | 50-59 | 1:06:00.0 | 8:15/M | ||||||||
114 | Paul Andruskiewicz | Preston CT | 55 | M | 15 | 50-59 | 1:07:59.0 | 8:30/M | ||||||||
115 | Don Weller | Niantic CT | 61 | M | 3 | 60-69 | 1:08:05.0 | 8:31/M | ||||||||
123 | Paul Collette | Pawcatuck CT | 58 | M | 17 | 50-59 | 1:09:51.0 | 8:44/M | ||||||||
153 | Kevin Murphy | Westerly RI | 58 | M | 21 | 50-59 | 1:12:13.0 | 9:02/M | ||||||||
254 | Way Hedding | Niantic CT | 65 | M | 16 | 60-69 | 1:24:03.0 | 10:30/M | ||||||||
259 | Rose Buckingham | Norwich CT | 66 | F | 1 | 60-69 | 1:24:31.0 | 10:34/M | ||||||||
267 | Joe Adams | Ledyard CT | 58 | M | 35 | 50-59 | 1:25:12.0 | 10:39/M | ||||||||
310 | Beth Lyon | Groton CT | 51 | F | 16 | 50-59 | 1:53:31.0 | 14:11/M | ||||||||
314 | April Phillips | Groton CT | 43 | F | 43 | 40-49 | 2:03:55.0 | 15:29/M | ||||||||
Setting the Pace for Conservation 5K Striders - 11/9/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
10 | Marcy Withington | Old Lyme CT | 45 | F | 1 | 40-49 | 21:28.0 | 6:55/M | ||||||||
16 | Paul Andruskiewicz | Preston CT | 55 | M | 2 | 50-59 | 22:20.0 | 7:12/M | ||||||||
23 | Way Hedding | Niantic CT | 65 | M | 3 | 60-69 | 23:55.0 | 7:43/M | ||||||||
24 | Paul Gray | Pawcatuck CT | 47 | M | 2 | 40-49 | 24:06.0 | 7:46/M | ||||||||
EBAC Fall Challenge 5-Mi (Actually 4.75-Mi) Striders - 11/8/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
8 | Robert Buttermore | Waterford CT | 27 | M | 4 | 20-29 | 31:35.0 | 6:39/M | ||||||||
9 | Josh Harwell | Mystic CT | 41 | M | 2 | 40-49 | 31:40.0 | 6:40/M | ||||||||
10 | Wayne Jolley | Brooklyn CT | 63 | M | 1 | 60-69 | 31:52.0 | 6:43/M | ||||||||
12 | Michael Fusaro | Norwich CT | 48 | M | 3 | 40-49 | 32:16.0 | 6:48/M | ||||||||
13 | Katrina Gustafson | Waterford CT | 41 | F | 1 | 40-49 | 32:22.0 | 6:49/M | ||||||||
15 | Joshua Grenier | Old Lyme CT | 35 | M | 3 | 30-39 | 32:44.0 | 6:53/M | ||||||||
21 | Tim Smith | Norwich CT | 66 | M | 2 | 60-69 | 33:41.0 | 7:05/M | ||||||||
29 | Dana Merise | Norwich CT | 28 | F | 3 | 20-29 | 34:28.0 | 7:15/M | ||||||||
32 | Rick Konon | Colchester CT | 58 | M | 6 | 50-59 | 34:50.0 | 7:20/M | ||||||||
33 | Bob Gralton | Gales Ferry CT | 47 | M | 6 | 40-49 | 34:58.0 | 7:22/M | ||||||||
37 | Jeff Williams | Waterford CT | 44 | M | 8 | 40-49 | 35:25.0 | 7:27/M | ||||||||
38 | Paul Andruskiewicz | Preston CT | 55 | M | 8 | 50-59 | 35:31.0 | 7:29/M | ||||||||
51 | Paul Gray | Pawcatuck CT | 47 | M | 10 | 40-49 | 37:28.0 | 7:53/M | ||||||||
58 | Annette Barbay | Uncasville CT | 44 | F | 4 | 40-49 | 38:03.0 | 8:01/M | ||||||||
60 | Way Hedding | Niantic CT | 65 | M | 4 | 60-69 | 38:37.0 | 8:08/M | ||||||||
62 | Tom Baker | Oakdale CON | 71 | M | 1 | 70-99 | 38:47.0 | 8:10/M | ||||||||
65 | Brian Andstrom | Plainfield Ct CT | 58 | M | 12 | 50-59 | 39:04.0 | 8:13/M | ||||||||
66 | Erin Depot | Gales Ferry CT | 32 | F | 4 | 30-39 | 39:19.0 | 8:17/M | ||||||||
67 | Steve Middel | Oakdale CON | 55 | M | 13 | 50-59 | 39:34.0 | 8:20/M | ||||||||
70 | Rosann Diroma | Groton CT | 55 | F | 2 | 50-59 | 39:59.0 | 8:25/M | ||||||||
72 | Lee Cassidy | Mystic CT | 44 | M | 14 | 40-49 | 40:03.0 | 8:26/M | ||||||||
85 | Norma Vivar | Griswold CT | 51 | F | 4 | 50-59 | 41:59.0 | 8:50/M | ||||||||
101 | Susan Smith | New London CT | 56 | F | 5 | 50-59 | 44:48.0 | 9:26/M | ||||||||
102 | Karen Short | New London CT | 54 | F | 6 | 50-59 | 44:49.0 | 9:26/M | ||||||||
105 | Peter Colonis | Waterford CT | 73 | M | 5 | 70-99 | 45:56.0 | 9:40/M | ||||||||
108 | Patricia Phillips | Niantic CT | 67 | F | 1 | 60-69 | 46:31.0 | 9:48/M | ||||||||
116 | Michaeleen Haeseler | Canterbury CT | 68 | F | 2 | 60-69 | 47:47.0 | 10:04/M | ||||||||
128 | Wendi Everton | Storrs CT | 50 | F | 8 | 50-59 | 53:02.0 | 11:10/M | ||||||||
Ghost Run Half Marathon Striders - 11/1/2014 | ||||||||||||||||
Place | Name | S | Age Div | Time | Pace | |||||||||||
19 | Frank White | M | 49 M4049 | 1:33:42.2 | 7:10 | |||||||||||
183 | George Gillespie | M | 72 M60+ | 2:13:12.6 | 10:11 | |||||||||||
255 | Garth Anderson | M | 49 M4049 | 2:47:21.7 | 12:47 | |||||||||||
Columbia Autumn Classic 5K (CT14020JHP) - 10/26/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | ||||||||
10 | Sarah Ports | Lebanon CT | 25 | F | 1 | 20-29 | 21:21.0 | 6:53/M | ||||||||
26 | Kevin MacDonald | Norwich CT | 57 | M | 3 | 50-59 | 23:02.0 | 7:26/M | ||||||||
45 | Mark Fitton | Lebanon CT | 58 | M | 4 | 50-59 | 25:18.0 | 8:10/M | ||||||||
47 | Way Hedding | Niantic CT | 65 | M | 2 | 60-69 | 25:31.0 | 8:14/M | ||||||||
100 | Karen Rogers | Clinton CT | 64 | F | 1 | 60-69 | 31:31.0 | 10:10/M | ||||||||
Daisey's Trick or Treat Striders - 10/25/2014 | ||||||||||||||||
Place | Name | City | Age | Gender | Age Place | Age Group | Gun Time | Net Time | Pace | |||||||
10 | Kevin Macdonald | Norwich, CT | 57 | M | 1 | M50-59 | 21:22.6 | 21:21.9 | 6:53 | |||||||
26 | Peter Olsen | Clinton, CT | 63 | M | 2 | M60-69 | 23:54.1 | 23:54.1 | 7:43 | |||||||
142 | Karen Rogers | Clinton, CT | 64 | F | 3 | F60-69 | 31:06.1 | 30:54.0 | 9:58 | |||||||
146 | Nancy Olsen | Clinton, CT | 62 | F | 4 | F60-69 | 31:17.1 | 31:05.1 | 10:02 | |||||||
191 | Marilyn Biedrycki | Milford, CT | 58 | F | 11 | F50-59 | 33:58.3 | 33:46.3 | 10:54 | |||||||
Trick or Treat Groton 5K Striders - 11/25/2014 | ||||||||||||||||
Place | Name | Time | ||||||||||||||
4 | Tracy Montoya | 22:35 | ||||||||||||||
MxCC 5 & 10K Striders - 10/25/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
17 | Way Hedding | Niantic CT | 65 | M | 1 | 60-69 | 25:52 | 8:21/M | ||||||||
35 | Carol Myers | Waterford CT | 39 | F | 5 | 30-39 | 29:52 | 9:38/M | ||||||||
45 | Patricia Phillips | Niantic CT | 67 | F | 1 | 60-69 | 31:11 | 10:04/M | ||||||||
52 | Ted Phillips | Niantic CT | 73 | M | 1 | 70-99 | 33:10 | 10:42/M | ||||||||
Run for the Penguins 5K Striders - 10/18/2014 | ||||||||||||||||
Place | Name | Age | Gend | Age | Group | Time | Pace | |||||||||
12 | Wayne Jolley | 63 | M | 1 | 60-69 | 20:48.0 | 6:43/M | |||||||||
13 | William Finlayson | 60 | M | 2 | 60-69 | 20:59.0 | 6:46/M | |||||||||
14 | Michael Fusaro | 48 | M | 1 | 40-49 | 21:14.0 | 6:51/M | |||||||||
30 | Kevin Murphy | 62 | M | 3 | 60-69 | 23:01.0 | 7:25/M | |||||||||
32 | Christian Montoya | 11 | M | 5 | 1-13 | 23:16.0 | 7:30/M | |||||||||
50 | Paul Gray | 47 | M | 5 | 40-49 | 24:52.0 | 8:01/M | |||||||||
57 | John Sacrey | 63 | M | 4 | 60-69 | 25:14.0 | 8:08/M | |||||||||
61 | Way Hedding | 65 | M | 5 | 60-69 | 25:25.0 | 8:12/M | |||||||||
125 | Rose Buckingham | 66 | F | 2 | 60-69 | 28:32.0 | 9:12/M | |||||||||
189 | Michaeleen Haeseler | 68 | F | 6 | 60-69 | 31:18.0 | 10:06/M | |||||||||
190 | Carol Myers | 39 | F | 15 | 30-39 | 31:20.0 | 10:06/M | |||||||||
228 | Patricia Phillips | 67 | F | 8 | 60-69 | 32:44.0 | 10:34/M | |||||||||
233 | Ted Phillips | 72 | M | 2 | 70-79 | 33:03.0 | 10:40/M | |||||||||
337 | Garth Anderson | 48 | M | 24 | 40-49 | 39:37.0 | 12:47/M | |||||||||
401 | Patty Vuylsteke | 63 | F | 9 | 60-69 | 1:01:07.0 | 19:43/M | |||||||||
Jack O'Keefe Memorial Strides Road Races - Striders - 10/5/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | Race | |||||||
10 | Bob Buckingham | New London CT | 54 | M | 1 | 50-59 | 44:48.0 | 7:14/M | 10K | |||||||
15 | Don Weller | Niantic CT | 61 | M | 1 | 60-69 | 48:19.0 | 7:48/M | 10K | |||||||
19 | Paul Gray | Pawcatuck CT | 47 | M | 4 | 40-49 | 49:36.0 | 8:00/M | 10K | |||||||
29 | Tom Baker | Oakdale CT | 71 | M | 1 | 70-99 | 51:56.0 | 8:23/M | 10K | |||||||
58 | George Gillespie | Oakdale CT | 72 | M | 4 | 70-99 | 59:08.0 | 9:32/M | 10K | |||||||
60 | Mike Gouthro | Oakdale CT | 62 | M | 5 | 60-69 | 59:51.0 | 9:39/M | 10K | |||||||
72 | Peter Colonis | Waterford CT | 73 | M | 5 | 70-99 | 1:02:13.0 | 10:02/M | 10K | |||||||
78 | Patricia Phillips | Niantic CT | 67 | F | 2 | 60-69 | 1:03:47.0 | 10:17/M | 10K | |||||||
79 | Carol Myers | Waterford CT | 39 | F | 17 | 18-39 | 1:03:49.0 | 10:18/M | 10K | |||||||
91 | Ted Phillips | Niantic CT | 73 | M | 6 | 70-99 | 1:07:57.0 | 10:58/M | 10K | |||||||
95 | Garth Anderson | Waterford CT | 49 | M | 9 | 40-49 | 1:18:57.0 | 12:44/M | 10K | |||||||
3 | Katrina Gustafson | Waterford CT | 41 | F | 1 | Top Fin | 21:07.0 | 6:49/M | 5K | |||||||
5 | Todd Guertin | Norwich CT | 52 | M | 2 | 50-59 | 22:06.0 | 7:08/M | 5K | |||||||
6 | Vicky Hilton | Norwich CT | 51 | F | 1 | 50-59 | 22:12.0 | 7:10/M | 5K | |||||||
19 | Way Hedding | Niantic CT | 64 | M | 2 | 60-69 | 24:36.0 | 7:56/M | 5K | |||||||
37 | Clem McGrath | Colchester CT | 75 | M | 3 | 70-99 | 27:33.0 | 8:53/M | 5K | |||||||
39 | Bill Billing | Mystic CT | 63 | M | 4 | 60-69 | 27:52.0 | 8:59/M | 5K | |||||||
70 | Susan Smith | New London CT | 56 | F | 5 | 50-59 | 32:23.0 | 10:27/M | 5K | |||||||
72 | Karen Short | New London CT | 54 | F | 6 | 50-59 | 32:25.0 | 10:27/M | 5K | |||||||
108 | Peter Pantelis | Waterford CT | 87 | M | 6 | 70-99 | 43:46.0 | 14:07/M | 5K | |||||||
118 | Anne Pierson | Old Lyme CT | 85 | F | 1 | 70-99 | 49:04.0 | 15:50/M | 5K | |||||||
Sacred Heart School 1-Mile Dash to Heaven Striders - 10/4/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Time | Pace | ||||||||||
2 | Wayne Jolley | Brooklyn CT | 63 | M | 5:54.6 | 5:54/M | ||||||||||
9 | Tim Smith | Norwich CT | 66 | M | 6:31.3 | 6:31/M | ||||||||||
10 | Todd Guertin | Norwich CT | 52 | M | 6:32.2 | 6:32/M | ||||||||||
16 | Paul Andruskiewicz | Preston CT | 55 | M | 6:57.0 | 6:57/M | ||||||||||
21 | Way Hedding | Niantic CT | 64 | M | 7:10.5 | 7:10/M | ||||||||||
38 | Tom Baker | Oakdale CT | 71 | M | 7:47.7 | 7:47/M | ||||||||||
44 | Norma Vivar | Jewett City CT | 51 | F | 8:12.5 | 8:12/M | ||||||||||
48 | Leslie Jolley | Brooklyn CT | 60 | F | 8:25.4 | 8:25/M | ||||||||||
71 | Wendi Everton | Jewett City CT | 50 | F | 10:39.4 | 10:39/M | ||||||||||
84 | Pat Baker | Oakdale CT | 69 | F | 11:11.2 | 11:11/M | ||||||||||
104 | Terrie Smith | Norwich CT | 60 | F | 13:56.5 | 13:56/M | ||||||||||
Mixed Doubles 10K Relay Striders - 9/27/2014 | ||||||||||||||||
Team/Participant Name | City | Time | Pace | |||||||||||||
Al Phillips/Denise Descheneaux | Groton CT | 44:41.0 | 7:12/M | |||||||||||||
Bill Billing/Christina Burfoot | Mystic CT | 55:14.0 | 8:55/M | |||||||||||||
Geoff Smith/Kris-Anne Kane | Preston C | 43:01.0 | 6:56/M | |||||||||||||
Hedding Way/Melinda Hedding | Niantic C | 55:15.0 | 8:55/M | |||||||||||||
Jeff Lyon/Beth Lyon | Groton CT | 1:13:32.0 | 11:52/M | |||||||||||||
Jim Roy/Jen Massengale | Mystic CT | 40:48.0 | 6:35/M | |||||||||||||
Joe Adams/Cathleen Cooper | Pawcatuck | 1:05:01.0 | 10:29/M | |||||||||||||
Lee Cassidy/April Phillips | Mystic CT | 58:23.0 | 9:25/M | |||||||||||||
Mark Gravell/Rosann Diroma | Groton CT | 46:35.0 | 7:31/M | |||||||||||||
Paul Collette/Emily Collette | Pawcatuck | 44:51.0 | 7:14/M | |||||||||||||
Paul Gray/Carol Ann L. Gray | Pawcatuck | 48:16.0 | 7:47/M | |||||||||||||
Spyros Barres/Cheryl Robdeau | Mystic CT | 46:21.0 | 7:29/M | |||||||||||||
Wayne Jolley/Leslie Jolley | Brooklyn | 47:59.0 | 7:44/M | |||||||||||||
Bound for thr Sound 5K Striders - 9/27/2014 | ||||||||||||||||
Place | Name | City St | Sex | Div/Tot | Div | Sex/Tot | Age | Nettime | Guntime | Pace | ||||||
93 | Anne Pierson | Old Lyme CT | F | 1/1 | F80+ | 53/53 | 81 | 47:26.24 | 47:30.66 | 15:18 | ||||||
St. Michaels School 5K Striders - 9/27/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | ||||||||
16 | Tom Baker | Oakdale CT | 71 | M | 1 | 70-99 | 25:20.0 | 8:10/M | ||||||||
45 | Pat Baker | Oakdale CT | 69 | F | 1 | 60-69 | 34:57.0 | 11:16/M | ||||||||
St. Andrews Rhythym Run 5K Striders - 9/20/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | ||||||||
21 | Way Hedding | Niantic CT | 64 | M | 2 | 60-69 | 24:40.0 | 7:57/M | ||||||||
22 | Tom Baker | Oakdale CT | 71 | M | 1 | 70-99 | 25:00.0 | 8:04/M | ||||||||
36 | Clem McGrath | Colchester CT | 74 | M | 2 | 70-99 | 27:51.0 | 8:59/M | ||||||||
55 | Pat Baker | Oakdale CT | 69 | F | 1 | 60-69 | 34:38.0 | 11:10/M | ||||||||
Cancer Care Run/Walk Striders - 9/14/2014 | ||||||||||||||||
Place | Name | City St | Sex | Div/Tot | Sex/Tot | Div | Age | Nettime | Guntime | Pace | ||||||
1 | Mario Longo | Cheshire CT | M | 1/1 | 1/75 | MTOP1 | 42 | 18:32.86 | 18:32.87 | 5:59 | ||||||
Surftown Half & 5K - Sorry, I can't use ChronoTrack results. Too hard to obtain the entire finisher list for searching for Striders. You can search for your results on the race website. | ||||||||||||||||
Trails to a Cure 8-Mi Trail Race Striders - 9/14/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Group | Time | Pace | ||||||||
23 | Carla Thompson | Pawcatuck CT | 55 | F | 1 | 50-59 | 11:48.0 | 8:59/M | ||||||||
31 | Curtiss Thompson | Pawcatuck CT | 60 | M | 1 | 60-99 | 17:54.0 | 9:44/M | ||||||||
41 | Bob Buckingham | New London CT | 54 | M | 9 | 50-59 | 22:24.0 | 10:18/M | ||||||||
44 | Paul Andruskiewicz | Preston CT | 55 | M | 10 | 50-59 | 23:54.0 | 10:29/M | ||||||||
59 | Rose Buckingham | Norwich CT | 66 | F | 1 | 60-99 | 37:06.0 | 12:08/M | ||||||||
62 | Way Hedding | Niantic CT | 64 | M | 4 | 60-99 | 38:54.0 | 12:22/M | ||||||||
Quaker Hill K of C Charity Run 5K Striders - 9/13/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Group | Time | Pace | ||||||||
6 | Kevin MacDonald | Norwich CT | 57 | M | 1 | 50-59 | 22:27.0 | 7:15/M | ||||||||
14 | Way Hedding | Niantic CT | 64 | M | 1 | 60-69 | 26:02.0 | 8:24/M | ||||||||
15 | Tom Baker | Oakdale CT | 71 | M | 1 | 70-99 | 26:19.0 | 8:29/M | ||||||||
52 | Pat Baker | Oakdale CT | 69 | F | 1 | 60-69 | 37:29.0 | 12:05/M | ||||||||
Jeffery's Rainbow Run 5K Striders - 9/12/2014 | ||||||||||||||||
Place | Name | City | Bib No | Age | Gend | Age | Group | Time | ||||||||
34 | Way Hedding | Niantic CT | 102 | 64 | M | 1 | 60-99 | 25:08.0 | ||||||||
39 | Tom Baker | Oakdale CT | 466 | 71 | M | 2 | 60-99 | 25:48.0 | ||||||||
91 | Peter Colonis | Waterford CT | 375 | 65 | M | 5 | 60-99 | 29:56.0 | ||||||||
140 | Pat Baker | Oakdale CT | 457 | 69 | F | 2 | 60-99 | 35:17.0 | ||||||||
Run Around the Block 15K Striders - 9/6/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
3 | Spyros Barres | Mystic CT | 51 | M | 1 | 50-59 | 58:04.0 | 6:15/M | ||||||||
16 | Wayne Jolley | Brooklyn CT | 63 | M | 1 | 60-69 | 07:41.0 | 7:17/M | ||||||||
25 | Kevin Gallerani | Uncasville CT | 59 | M | 8 | 50-59 | 11:20.0 | 7:40/M | ||||||||
62 | Jeff Williams | Waterford CT | 44 | M | 10 | 40-49 | 20:29.0 | 8:39/M | ||||||||
81 | Erin Depot | Ledyard CT | 32 | F | 9 | 30-39 | 23:10.0 | 8:57/M | ||||||||
111 | Paul Gray | Pawcatuck CT | 47 | M | 19 | 40-49 | 29:24.0 | 9:37/M | ||||||||
Dave Parcells Madison Sprint Triathlon Striders- 9/6/2014 | ||||||||||||||||
PLC | Name | CITY | TIME | A/S | DIV | PLC/TOT | RANK | SWIM SPLIT | RANK | T1 SPLIT | RANK | BIKE SPLIT | RANK | T2 SPLIT | RANK | RUN SPLIT |
211 | Janit Romayko | East Hartford CT | 1:41:09 | 69F | F6569 | 1/1 | 215 | 20:33 | 190 | 2:06 | 237 | 46:54 | 333 | 2:09 | 243 | 29:27 |
Roger Schonning 5K (RI07008RN) Striders - 8/29/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | ||||||||
19 | Josh Harwell | Mystic CT | 40 | M | 6 | 40-49 | 21:22.0 | 6:54/M | ||||||||
22 | Kevin Murphy | Westerly RI | 58 | M | 5 | 50-59 | 21:44.0 | 7:01/M | ||||||||
28 | Jeff Williams | Waterford CT | 44 | M | 7 | 40-49 | 22:27.0 | 7:15/M | ||||||||
47 | Paul Gray | Pawcatuck CT | 47 | M | 11 | 40-49 | 24:15.0 | 7:49/M | ||||||||
Brooklyn Fair 5K Striders - 8/24/2014 | ||||||||||||||||
Place | Name | City St | S | Div/Tot | Sex/Tot | Div | Time | Pace | ||||||||
29 | Kevin Macdonald | Norwich CT | M | 4/13 | 24/106 | M5059 | 22:07.48 | 7:08 | ||||||||
88 | Bill Bentley | Lisbon CT | M | 13/23 | 64/106 | M4049 | 26:00.39 | 8:23 | ||||||||
93 | Rose Buckingham | Norwich CT | F | 1/7 | 26/87 | F6069 | 26:14.93 | 8:27 | ||||||||
127 | Michaeleen Haeseler | Canterbury CT | F | 2/7 | 48/87 | F6069 | 28:55.72 | 9:19 | ||||||||
194 | Patty Vuylsteke | Uncasville CT | F | 7/7 | 87/87 | F6069 | 1:02:02.86 | 19:59 | ||||||||
NGARI Rhody Run for the Troops 5K Striders - 8/24/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age | Age Group | Time | Pace | ||||||||
23 | Way Hedding | Niantic CT | 64 | M | 3 | 60-69 | 26:02.0 | 8:24/M | ||||||||
Battle of Stonington 5K (CT11022JHP) Striders - 8/19/2014 | ||||||||||||||||
Place | Name | City | Age | Gend | Age Place | Age Group | Time | Pace | ||||||||
24 | Robert Buttermore | Waterford CT | 27 | M | 8 | 20-29 | 19:32.0 | 6:18/M | ||||||||
30 | Wayne Jolley | Brooklyn CT | 63 | M | 1 | 60-69 | 20:05.0 | 6:29/M | ||||||||
31 | Jim Roy | Mystic CT | 53 | M | 6 | 50-59 | 20:23.0 | 6:35/M | ||||||||
36 | Mark Gravell | Mystic CT | 57 | M | 8 | 50-59 | 20:50.0 | 6:43/M | ||||||||
55 | Marcy Withington | Old Lyme CT | 44 | F | 2 | 40-49 | 21:58.0 | 7:05/M | ||||||||
78 | Don Weller | Niantic CT | 61 | M | 3 | 60-69 | 23:14.0 | 7:30/M | ||||||||
102 | Paul Gray | Pawcatuck CT | 47 | M | 17 | 40-49 | 24:25.0 | 7:53/M | ||||||||
114 | Brian Andstrom | Plainfield Ct CT | 58 | M | 24 | 50-59 | 25:18.0 | 8:10/M | ||||||||
131 | Ken Peters | Mystic CT | 63 | M | 8 | 60-69 | 26:06.0 | 8:25/M | ||||||||
132 | Bill Bentley | Jewett City CT | 48 | M | 24 | 40-49 | 26:10.0 | 8:26/M | ||||||||
137 | Jerry Brown | East Lyme CT | 72 | M | 1 | 70-99 | 26:19.0 | 8:29/M | ||||||||
167 | Joe Adams | Pawcatuck CT | 58 | M | 35 | 50-59 | 28:17.0 | 9:07/M | ||||||||
