BATTLE OF STONINGTON

5K (CT11022JHP)

Overall Finish List

August 23, 2022


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christopher Helminski             Mystic  CT             71    28   M       1:Open                15:40.0      5:03/M
      2    Ryan Gruczka                      Stonington  CT         69    17   M       2:Open                15:58.0      5:09/M
      3    Gregory Weaver                    West Hartford  CT     160    42   M       1:40-49               16:35.0      5:21/M
      4    Matthew Devillers                 Mystic  CT             48    33   M       1:30-39               16:49.0      5:25/M
      5    Hayden Baber                      Gales Ferry  CT         6    16   M       1:15-17               17:22.0      5:36/M
      6    Jeff Walker                       Westerly  RI          159    58   M       1:50-59               17:40.0      5:42/M
      7    Rebecca Snelson                   East Lyme  CT         196    29   F       1:Open                18:13.0      5:52/M
      8    Jack Hill                         Ledyard  CT            73    16   M       2:15-17               18:19.0      5:54/M
      9    Matt Sweeney                      Westerly  RI          152    30   M       2:30-39               18:20.0      5:55/M
     10    Gabriel Huff                      Gales Ferry  CT        76    17   M       3:15-17               18:30.0      5:58/M
     11    David Goodrich                    North Haven  CT        65    27   M       1:20-29               18:43.0      6:02/M
     12    Kaiden Chandler                   Mystic  CT             31    16   M       4:15-17               19:05.0      6:09/M
     13    Mark Malinink                     Mystic  CT            103    33   M       3:30-39               19:12.0      6:11/M
     14    Raili Utiger                      New London  CT        154    24   F       2:Open                19:29.0      6:17/M
     15    Bob Chlum                         East Lyme  CT          34    34   M       4:30-39               20:12.0      6:31/M
     16    Eric Reubelt                      Pawcatuck  CT         132    44   M       2:40-49               20:18.0      6:33/M
     17    Connor McWilliams                 Pawcatuck  CT         108    14   M       1:13-14               20:21.0      6:34/M
     18    Linsey Arends                     Brooklyn  CT            3    17   F       1:15-17               20:21.0      6:34/M
     19    Kate Littler                      Ledyard  CT            99    15   F       2:15-17               20:26.0      6:35/M
     20    Christopher Shardlow              Wakefield  RI         147    44   M       3:40-49               20:27.0      6:36/M
     21    Ella Stephenson                   Gales Ferry  CT       149    15   F       3:15-17               20:33.0      6:38/M
     22    Dan Widlicka                      Ledyard  CT           165    46   M       4:40-49               20:43.0      6:41/M
     23    Hazel Delucia                     Lebanon  CT            46    14   F       1:13-14               20:44.0      6:41/M
     24    Parker Widlicka                   Ledyard  CT           166    14   M       2:13-14               20:47.0      6:42/M
     25    Ben Constance                     Norwich  CT            38    39   M       5:30-39               21:07.0      6:49/M
     26    Erin Hub                          Groton  CT            208    27   F       1:20-29               21:15.0      6:51/M
     27    Mike Fauerbach                    Stonington  CT         54    51   M       2:50-59               21:16.0      6:51/M
     28    Elle McAll                        Irvington  NY         105    19   F       1:18-19               21:21.0      6:53/M
     29    Tim Kesselring                    Guilford  CT          190    54   M       3:50-59               21:33.0      6:57/M
     30    Angel Ruiz                        Gales Ferry  CT       139    32   M       6:30-39               21:37.0      6:58/M
     31    Emeline McKeown                   Pawcatuck  CT         212    34   F       1:30-39               21:38.0      6:59/M
     32    Chris Ruleman                     Friendship  MD        173    50   M       4:50-59               21:43.0      7:00/M
     33    Antonio Farinha                   Preston  CT            53    48   M       5:40-49               21:47.0      7:02/M
     34    Victor Rivera                     Mystic  CT            137    39   M       7:30-39               21:51.0      7:03/M
     35    Paul Weigle                       Mystic  CT            161    49   M       6:40-49               21:59.0      7:05/M
     36    Jack Gareia                       Ledyard  CT           180    16   M       5:15-17               22:08.0      7:08/M
     37    Katey Baruth                      Lenoir  NC            191    45   F       1:40-49               22:10.0      7:09/M
     38    Jason Ciaciura                    East Lyme  CT          36    45   M       7:40-49               22:12.0      7:10/M
     39    Josie Withbroe                    Gales Ferry  CT       168    15   F       4:15-17               22:17.0      7:11/M
     40    Avery Widlicka                    Ledyard  CT           164    16   F       5:15-17               22:25.0      7:14/M
     41    Sean McEnerney                    Westerly  RI          216    29   M       2:20-29               22:46.0      7:21/M
     42    Matthew Fisher                    Irvington  NY          58    19   M       1:18-19               22:48.0      7:21/M
     43    Roy Jeff                          Stonington  CT        211    33   M       8:30-39               22:48.0      7:21/M
     44    Shelly Rivera                                           136    39   F       2:30-39               22:50.0      7:22/M
     45    Jim Lockhart                      Colchester  CT        101    57   M       5:50-59               22:52.0      7:22/M
     46    Maggie Littler                    Ledyard  CT           100    12   F       1: 1-12               23:03.0      7:26/M
     47    Joe Dotolo                        Westerly  RI          185    56   M       6:50-59               23:04.0      7:26/M
     48    Nicolus Demato                    Gales Ferry  CT       215    17   M       6:15-17               23:26.0      7:34/M
     49    Bob Kerwin                        Uncasville  CT         88    47   M       8:40-49               23:37.0      7:37/M
     50    Peyton Vanderstreet               Pawcatuck  CT         155    14   F       2:13-14               23:38.0      7:37/M
     51    Francisco Scanlon                 Preston  CT            52    49   M       9:40-49               23:39.0      7:38/M
     52    Bob Gralton                       Gales Ferry  CT        66    54   M       7:50-59               23:43.0      7:39/M
     53    Harold Haugeto                    Mystic  CT             70    47   M      10:40-49               23:49.0      7:41/M
     54    Katitlyn Kumpf                    North Stonington  C    92    14   F       3:13-14               23:57.0      7:43/M
     55    Sophie Richichi                   North Stonington  C   170    14   F       4:13-14               23:59.0      7:44/M
     56    Tina Stanford                     Stonington  CT        197    38   F       3:30-39               24:06.0      7:46/M
     57    Henrik Hummervoll                 Westerly  RI           80    11   M       1: 1-12               24:08.0      7:47/M
     58    Jeff Sowa                         Glastonbury  CT       184    54   M       8:50-59               24:09.0      7:47/M
     59    Michael Magee                     Ledyard  CT           204    41   M      11:40-49               24:19.0      7:51/M
     60    Melanie Diamanti                  Pawcatuck  CT         220    49   F       2:40-49               24:21.0      7:51/M
     61    Father Aqple                      Gales Ferry  CT         1    46   M      12:40-49               24:31.0      7:54/M
     62    Kenneth Bager                     Warwick  RI             7    53   M       9:50-59               24:34.0      7:55/M
     63    Laurie Feit-Melnick               Narragansett  RI       55    57   F       1:50-59               24:48.0      8:00/M
     64    Carol Ann Gray                    Pawcatuck  CT          67    53   F       2:50-59               24:56.0      8:03/M
     65    Steven Schiller                   New Britain  CT       142    65   M       1:60-69               24:57.0      8:03/M
     66    Fredrick Oneil                    Norwich  CT           121    65   M       2:60-69               25:00.0      8:04/M
     67    Blair Sweigart                    Stonington  CT        153    40   M      13:40-49               25:09.0      8:07/M
     68    Henning Hummervoll                Westerly               79    49   M      14:40-49               25:11.0      8:07/M
     69    Kim Ohnemus                       Westerly  RI          115    30   F       4:30-39               25:15.0      8:09/M
     70    Amy Arruda                        Pawcatuck  CT           4    49   F       3:40-49               25:19.0      8:10/M
     71    Jeff Arends                       Brooklyn  CT            2    59   M      10:50-59               25:34.0      8:15/M
     72    James Kading                      Pawcatuck  CT          86    64   M       3:60-69               25:37.0      8:16/M
     73    David Heskett                     Kingston  RI           72    66   M       4:60-69               25:43.0      8:17/M
     74    Tracey Clark                      North Stonington  C    37    51   F       3:50-59               25:44.0      8:18/M
     75    Samantha Dauphina                 Oneco                  44    27   F       2:20-29               25:47.0      8:19/M
     76    Emma Rategan                      Woodstock             129    27   F       3:20-29               25:57.0      8:22/M
     77    Jed Rategan                       Woodstock             130    34   M       9:30-39               25:57.0      8:22/M
     78    Lucy Whipple                      Mystic  CT            162     9   F       2: 1-12               26:02.0      8:24/M
     79    Christopher Bromley               Stonington  CT         18    42   M      15:40-49               26:02.0      8:24/M
     80    Frances Robinson                  Boston  MA            223    32   F       5:30-39               26:03.0      8:24/M
     81    Jim Newton                        Stonington  CT        111    65   M       5:60-69               26:15.0      8:28/M
     82    Eliana Duclos                     Norwich  CT            50    16   F       6:15-17               26:17.0      8:28/M
     83    Max Carton                        Stonington  CT         27    11   M       2: 1-12               26:27.0      8:32/M
     84    James Larkin                      Stonington  CT         95    42   M      16:40-49               26:27.0      8:32/M
     85    John Kendall                      Stonington  CT         87    58   M      11:50-59               26:32.0      8:34/M
     86    Jeremy Carton                     Stonington  CT         26    43   M      17:40-49               26:35.0      8:34/M
     87    Martin Brown                      Malverne  NY           19    66   M       6:60-69               26:35.0      8:34/M
     88    Matthew Kellogg                   Colchester  CT        188    46   M      18:40-49               26:35.0      8:34/M
     89    Stephen Servidio                  Mystic  CT            146    55   M      12:50-59               26:38.0      8:35/M
     90    Ryan Elphick                      Baltic  CT             51    29   M       3:20-29               26:41.0      8:36/M
     91    Robert Burdick                    Westerly  RI           21    58   M      13:50-59               26:51.0      8:40/M
     92    Carl Roth                         East Lyme  CT         138    46   M      19:40-49               26:55.0      8:41/M
     93    Denise Descheneau                 Groton  CT             47    53   F       4:50-59               27:00.0      8:42/M
     94    Bob Dacey                         Vernon  CT             41    73   M       1:70-79               27:06.0      8:45/M
     95    Katherine Fisher                  Irvington  NY          57    14   F       5:13-14               27:08.0      8:45/M
     96    Samantha Bakker-Norton            Northampton  MA         9    49   F       4:40-49               27:16.0      8:48/M
     97    Brian Straub                      Mystic  CT            150    57   M      14:50-59               27:27.0      8:51/M
     98    Mark Sugar                        Pawcatuck  CT         214    64   M       7:60-69               27:57.0      9:01/M
     99    Mark Casti                        Mystic  CT             30    66   M       8:60-69               27:59.0      9:01/M
    100    Lori Laporte                      Crownsville  MD        93    43   F       5:40-49               28:11.0      9:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kevin Bowdlerf                    Stonington  CT         16    63   M       9:60-69               28:23.0      9:09/M
    102    Molly Musselman                   Pawcatuck  CT         110    14   F       6:13-14               28:24.0      9:09/M
    103    Stacey Hughes                     Mystic  CT             78    19   F       2:18-19               28:25.0      9:10/M
    104    Ryan Wade                         Groton  CT            158    31   M      10:30-39               28:27.0      9:11/M
    105    Suan Pike                         Mystic  CT            127    57   F       5:50-59               28:29.0      9:11/M
    106    Quinn Vanderstreet                Pawcatuck  CT         156    11   F       3: 1-12               28:31.0      9:12/M
    107    Peter Olsen                       Waterford  CT         118    71   M       2:70-79               28:34.0      9:13/M
    108    Robert Papa                       Warwick  RI           123    62   M      10:60-69               28:35.0      9:13/M
    109    Bill Bentley                      Jewett City  CT        13    56   M      15:50-59               28:44.0      9:16/M
    110    Emma Hughes                       Mystic  CT             77    48   F       6:40-49               28:45.0      9:16/M
    111    Audrey Oneil                      Norwich  CT           120    30   F       6:30-39               28:52.0      9:19/M
    112    Brenda Whitman                    New London  CT        163    64   F       1:60-69               28:54.0      9:19/M
    113    Melanie Connelly                  Hope Valley  RI       201    44   F       7:40-49               28:55.0      9:19/M
    114    Joshua Jordan                     Norwich  CT            85    36   M      11:30-39               29:08.0      9:24/M
    115    Jaden Sebastian                   Groton  CT            145    14   M       3:13-14               29:11.0      9:25/M
    116    Sharon Ripp                       Jewett City  CT       134    55   F       6:50-59               29:18.0      9:27/M
    117    Karen Hynes                       Hope Valley  RI        82    59   F       7:50-59               29:27.0      9:30/M
    118    Shannon Curioso                   Mystic  CT             39    41   F       8:40-49               29:29.0      9:31/M
    119    Rose Buckingham                   Norwich  CT            20    74   F       1:70-79               29:57.0      9:39/M
    120    Ric Villarreal                    Essex  CT             182    65   M      11:60-69               30:04.0      9:42/M
    121    John Foster                       Mystic  CT            202    65   M      12:60-69               30:16.0      9:46/M
    122    Tom Fisher                        Irvington  NY          59    54   M      16:50-59               30:16.0      9:46/M
    123    Mark Rapuano                      Clinton  CT           128    59   M      17:50-59               30:31.0      9:51/M
    124    Cynthia Ruiz                      Gales Ferry  CT       140    32   F       7:30-39               30:35.0      9:52/M
    125    Georgia Panagopoulos              Westerly  RI          122    63   F       2:60-69               30:41.0      9:54/M
    126    Bill Rondini                      South Glastonbury     183    61   M      13:60-69               30:52.0      9:57/M
    127    David Schreiter                   Lebanon  CT           143    61   M      14:60-69               30:57.0      9:59/M
    128    Jessica Schreiter                 Lebanon  CT           144    41   F       9:40-49               30:57.0      9:59/M
    129    Lucas Heide                       Ledyard  CT           177    14   M       4:13-14               30:59.0     10:00/M
    130    Morgan Horton                     Ledyard  CT            75    28   F       4:20-29               31:07.0     10:02/M
    131    Nathan Perry                      Gales Ferry  CT       178    14   M       5:13-14               31:30.0     10:10/M
    132    Klaus Oneill                      East Greenwich  RI    119    62   M      15:60-69               31:31.0     10:10/M
    133    Gary Ruch                         Ontario  CN           209    56   M      18:50-59               31:55.0     10:18/M
    134    Larry Norton                      Carlisle  PA          113    78   M       3:70-79               32:00.0     10:19/M
    135    Ann Gaston                        East Lyme  CT          64    66   F       3:60-69               32:01.0     10:20/M
    136    Brian Fidler                      West Haven  CT         56    51   M      19:50-59               32:09.0     10:22/M
    137    Irma Borrero                      Norwich  CT            15    46   F      10:40-49               32:19.0     10:25/M
    138    Christopher Burke                 Harrisville  RI        23    53   M      20:50-59               32:19.0     10:25/M
    139    Scott Wilson                      New London  CT        167    57   M      21:50-59               32:31.0     10:29/M
    140    Sackery Capron                    Dayville  CT           24    22   M       4:20-29               32:47.0     10:34/M
    141    Brian Johnson                     Quaker Hill  CT       203    52   M      22:50-59               32:59.0     10:38/M
    142    Joshua Pater                      Carolina  RI          124    19   M       2:18-19               33:02.0     10:39/M
    143    Maggie Tobin                      Stonington  CT        213    48   F      11:40-49               33:07.0     10:41/M
    144    Nancy Olsen                       Waterford  CT         117    70   F       2:70-79               33:18.0     10:44/M
    145    Lori Gamiz                        Mystic  CT            218    40   F      12:40-49               33:37.0     10:50/M
    146    Thomas Keemon                     Mystic  CT            217    34   M      12:30-39               33:37.0     10:51/M
    147    Lisa King                         New London  CT         89    59   F       8:50-59               33:40.0     10:52/M
    148    Dan Dumais                        Simsbury  CT          198    61   M      16:60-69               34:00.0     10:58/M
    149    Maggie Seymour                    Groton  CT            187    28   F       5:20-29               34:00.0     10:58/M
    150    Aurora Hutchins                   Stonington  CT         81    16   F       7:15-17               34:00.0     10:58/M
    151    Ren Robinson                      Boston  MA            221    27   F       6:20-29               34:02.0     10:58/M
    152    Sewell Bonrnent                   Zip Not Provided  R   222    33   F       8:30-39               34:02.0     10:59/M
    153    Rachel McCormic                   Stonington  CT        106    54   F       9:50-59               34:02.0     10:59/M
    154    Marissa Rezendes                  Manchester  CT        133    33   F       9:30-39               34:05.0     11:00/M
    155         Beth Lyon                    Groton  CT            102    59   F      10:50-59               34:25.0     11:06/M
    156    Luke Varanko                      Stonington  CT        205    63   M      17:60-69               34:30.0     11:08/M
    157    Shelby Burdick                    Groton  CT             22    30   F      10:30-39               34:42.0     11:11/M
    158    Bethany Bromley                   Stonington  CT         17    34   F      11:30-39               35:08.0     11:20/M
    159    Amy Heide                         Ledyard  CT           174    46   F      13:40-49               35:11.0     11:21/M
    160    Reese Carton                      Stonington  CT         29     8   F       4: 1-12               35:18.0     11:23/M
    161    Oren Carton                       Stonington  CT         28    44   F      14:40-49               35:18.0     11:23/M
    162    Amy Musselman                     Pawcatuck  CT         109    45   F      15:40-49               35:31.0     11:27/M
    163    Michael Baker                     Millwood  NY            8    80   M       1:80-99               35:32.0     11:28/M
    164    David Phillips                    Westerly  RI          176    53   M      23:50-59               35:40.0     11:30/M
    165    Megan Chapman                     Stonington  CT         32    29   F       7:20-29               35:47.0     11:32/M
    166    Chuck Bartnicki                   Preston  CT            11    71   M       4:70-79               35:48.0     11:33/M
    167    Number Swap                       Zip Not Provided  R   199    59   M      24:50-59               35:51.0     11:34/M
    168    Jill Page                         Ottawa                210    59   F      11:50-59               36:09.0     11:39/M
    169    Morgan Gagnon                     Southington  CT        62    16   F       8:15-17               36:48.0     11:52/M
    170    Hanna Gagnon                      Mystic  CT             61    23   F       8:20-29               36:49.0     11:52/M
    171    Chaz Fairbrother                  Ledyard  CT           179    51   M      25:50-59               37:04.0     11:57/M
    172    Carly Straub                      Mystic  CT            151    17   F       9:15-17               37:08.0     11:59/M
    173    Taylor Jackson                    Pawcatuck  CT         207    28   F       9:20-29               37:27.0     12:05/M
    174    Chuck Seymour                     Cleveland  OH         186    83   M       2:80-99               37:37.0     12:08/M
    175    Darrel Heide                      Ledyard  CT           175    46   M      20:40-49               37:37.0     12:08/M
    176    Kenneth Perez                     New London  CT        125    28   M       5:20-29               38:12.0     12:19/M
    177    Phil Maniscalco                   Westerly  RI          104    79   M       5:70-79               38:18.0     12:21/M
    178    Deb Jenkisn                       Willimantic  CT        84    57   F      12:50-59               38:25.0     12:23/M
    179    Lacey Woodhall                    Groton  CT            169    13   F       7:13-14               38:29.0     12:25/M
    180    Rachel Sackmann                   Groton  CT            141    33   F      12:30-39               38:30.0     12:25/M
    181    Shirley Iselin                    Essex  CT             181    78   F       3:70-79               39:53.0     12:52/M
    182    Peggy Dahlem                      Stamford  CT           42    63   F       4:60-69               40:11.0     12:58/M
    183    Charlie Cyr                       Norwich  CT            40    11   M       3: 1-12               41:42.0     13:27/M
    184    Emy Demetri                       New London  CT        200    39   F      13:30-39               41:45.0     13:28/M
    185    April Phillips                    Groton  CT            192    51   F      13:50-59               41:47.0     13:29/M
    186    Marica Ritsik                     Norwich  CT           135    46   F      16:40-49               41:52.0     13:30/M
    187    Auther Jenkins                    Willimantic  CT        83    53   M      26:50-59               42:43.0     13:46/M
    188    Leigh Reposa                      Pawcatuck  CT         131    46   F      17:40-49               43:40.0     14:05/M
    189    Tammy McKay                       Windsor Locks  CT     107    49   F      18:40-49               44:12.0     14:15/M
    190    Tom Sullivan                      Ledyard  CT           195    82   M       3:80-99               47:08.0     15:12/M