LIZ HARRIS CANNONBALL RUN

1 Mile Race

Overall Finish List

June 27, 2013


Results by SNERRO (www.snerro.com) SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Derek French                      Norwich  CT          1069    20   M       1 Top Fin              4:31.0      4:31/M
      2    Jeffrey Wodecki                   Ledyard  CT          1115    29   M       1 18-29                4:34.0      4:34/M
      3    Bryce Hedman                      Ledyard  CT          1077    15   M       1 13-17                4:43.0      4:43/M
      4    Travis Wooten                     Riverhead  NY        1078    17   M       2 13-17                4:44.0      4:44/M
      5    Todd Bennett                      Columbia  CT         1189    42   M       1 40-49                4:48.0      4:48/M
      6    Spy Barros                        Mystic  CT           1129    50   M       1 50-59                4:49.0      4:49/M
      7    Alex Olendorf                     Mystic  CT           1138    18   M       2 18-29                4:52.0      4:52/M
      8    Alyssa Brehler                    Jewett City  CT      1068    17   F       1 Top Fin              5:18.0      5:18/M
      9    Mike Flywn                        New Haven  CT        1127    31   M       1 30-39                5:19.0      5:19/M
     10    Lance Reed                        Preston  CT          1173    41   M       2 40-49                5:23.0      5:23/M
     11    Michael Zegarzewski               Norwich  CT          1187    40   M       3 40-49                5:24.0      5:24/M
     12    Kevin Fagan                       New Haven  CT        1143    46   M       4 40-49                5:25.0      5:25/M
     13    Jeff Rodman                       Preston  CT          1151    18   M       3 18-29                5:25.0      5:25/M
     14    Scott Cote                        Gales Ferry  CT      1175    28   M       4 18-29                5:26.0      5:26/M
     15    Wayne Jolley                      Brooklyn  CT         1074    61   M       1 60-69                5:31.0      5:31/M
     16    Kevin Moran                       Roseville  CA        1017    15   M       3 13-17                5:33.0      5:33/M
     17    Thomas Olendorf                   Mystic  CT           1137    47   M       5 40-49                5:34.0      5:34/M
     18    Justin Perras                     Preston  CT          1152    18   M       5 18-29                5:40.0      5:40/M
     19    Dan Phillips                      Jewett City  CT      1155    35   M       2 30-39                5:44.0      5:44/M
     20    Patrick Moran                     Roseville  CA        1016    17   M       4 13-17                5:46.0      5:46/M
     21    Brandy Leclair                    Groton  CT           1178    18   F       1 18-29                5:48.0      5:48/M
     22    Chris Lemay                       South Windsor  CT    1180    14   M       5 13-17                5:51.0      5:51/M
     23    Tracy Montoya                     Waterford            1147    49   M       6 40-49                5:55.0      5:55/M
     24    Tim Smith                         Norwich  CT          1013    65   M       2 60-69                5:56.0      5:56/M
     25    Josh Harwell                      Mystic  CT           1161    39   M       3 30-39                5:57.0      5:57/M
     26    Leszek Wojciechowski              Gales Ferry  CT      1062    48   M       7 40-49                5:58.0      5:58/M
     27    Anthony Good, Jr                  Jewett City  CT      1022    28   M       6 18-29                6:01.0      6:01/M
     28    Nate Maruscsak                    Preston  CT          1099    18   M       7 18-29                6:01.0      6:01/M
     29    Kolby Humbert                     Bozrah  CT           1185    14   M       6 13-17                6:02.0      6:02/M
     30    Alana Olendorf                    Mystic  CT           1136    15   F       1 13-17                6:02.0      6:02/M
     31    Tricky Tanksley                   Gales Ferry  CT      1168    33   F       1 30-39                6:03.0      6:03/M
     32    Sara Fagan                        New Haven  CT        1142    16   F       2 13-17                6:05.0      6:05/M
     33    Brad Willey                       Preston  CT          1018    18   M       8 18-29                6:10.0      6:10/M
     34    Tanner Leclair                    Groton  CT           1177    13   M       7 13-17                6:20.0      6:20/M
     35    Sean Healy                        Ledyard  CT          1096    14   M       8 13-17                6:22.0      6:22/M
     36    Todd Parent                       Preston  CT          1174    47   M       8 40-49                6:23.0      6:23/M
     37    Joseph Lemieux                    Norwich  CT          1144    61   M       3 60-69                6:24.0      6:24/M
     38    Juliette Hogan                    Jewett City  CT      1052    11   F       1  8-12                6:26.0      6:26/M
     39    Paul Andruskiewicz                Preston  CT          1130    54   M       2 50-59                6:30.0      6:30/M
     40    Hal Bennett                       Columbia  CT         1128    71   M       1 70-99                6:30.0      6:30/M
     41    Scott Todd                        Uncasville  CT       1075    56   M       3 50-59                6:31.0      6:31/M
     42    Natalie Edwards                   Ledyard  CT          1148    34   F       2 30-39                6:33.0      6:33/M
     43    Albert Phillips, Jr               Groton  CT           1029    52   M       4 50-59                6:34.0      6:34/M
     44    Matt Bencks                       Norwich  CT          1065    45   M       9 40-49                6:37.0      6:37/M
     45    Lindsay Sylvia                    Preston  CT          1066    13   F       3 13-17                6:38.0      6:38/M
     46    Paul Gray                         Pawcatuck  CT        1154    46   M      10 40-49                6:39.0      6:39/M
     47    John Sacrey                       Preston  CT          1072    61   M       4 60-69                6:41.0      6:41/M
     48    Dennis Muench                     Preston  CT          1024    38   M       4 30-39                6:46.0      6:46/M
     49    Natalia Hogan                     Jewett City  CT      1053    10   F       2  8-12                6:51.0      6:51/M
     50    Kyle Majewski                     North Stonington  C  1102    21   M       9 18-29                6:52.0      6:52/M
     51    Stephanie Hunter                  Preston  CT          1172    45   F       1 40-49                6:53.0      6:53/M
     52    Doug Barlow                       Norwich  CT          1146    56   M       5 50-59                6:54.0      6:54/M
     53    Rick Urban, Jr.                   Windham  CT          1030    58   M       6 50-59                6:58.0      6:58/M
     54    Smitty Bacall                     South Windsor  CT    1179    45   M      11 40-49                7:00.0      7:00/M
     55    Digby Ludlow                      Preston  CT          1051    11   M       1  8-12                7:04.0      7:04/M
     56    Scott Hunter                      Preston  CT          1089    48   M      12 40-49                7:06.0      7:06/M
     57    Jacob Moore                       Westbrook  CT        1167    19   M      10 18-29                7:06.0      7:06/M
     58    Spring Cole                       Danielson  CT        1119    48   F       2 40-49                7:07.0      7:07/M
     59    Brandon Morse                     Uncasville  CT       1036    38   M       5 30-39                7:07.0      7:07/M
     60    Joseph Morse                      Uncasville  CT       1037     8   M       2  8-12                7:08.0      7:08/M
     61    Alexander Karpinski               North Stonington  C  1059    56   M       7 50-59                7:08.0      7:08/M
     62    Pasquale Dinonsie                 Wakefield  RI        1120    61   M       5 60-69                7:10.0      7:10/M
     63    Julianna Primavera                Richmond  VA         1126    12   F       3  8-12                7:13.0      7:13/M
     64    Bartek Wojciechowski              Gales Ferry  CT      1063    19   M      11 18-29                7:15.0      7:15/M
     65    Ron Dombrowski                    Uncasville  CT       1101    69   M       6 60-69                7:19.0      7:19/M
     66    Tessa Roy                         North Stonington  C  1081    19   F       2 18-29                7:19.0      7:19/M
     67    Jolanta Wojciechowski             Gales Ferry  CT      1061    46   F       3 40-49                7:21.0      7:21/M
     68    Daniel Spicer                     Preston  CT          1181    26   M      12 18-29                7:27.0      7:27/M
     69    T J Wadecki                       Ledyard  CT          1121    32   M       6 30-39                7:30.0      7:30/M
     70    Austin Schalla                    Preston  CT          1095    16   M       9 13-17                7:33.0      7:33/M
     71    Denise Descheneux                 Groton  CT           1176    44   F       4 40-49                7:34.0      7:34/M
     72    Zeb Carty                         Norwich  CT          1163    11   M       3  8-12                7:36.0      7:36/M
     73    Andreas Connaz-Nicolaov           Preston  CT          1002    50   M       8 50-59                7:40.0      7:40/M
     74    Norma Vivar                       Jewett City  CT      1188    50   F       1 50-59                7:44.0      7:44/M
     75    Tom Baker                         Oakdale  CT          1085    69   M       7 60-69                7:47.0      7:47/M
     76    Quentin Haeseler                  Canterbury  CT       1123    14   M      10 13-17                7:50.0      7:50/M
     77    Christopher Babcock               Jewett City  CT      1071    15   M      11 13-17                7:50.0      7:50/M
     78    John Sylvia                       Preston  CT          1067    10   M       4  8-12                7:53.0      7:53/M
     79    Thomas McIntosh Jr                Coventry  CT         1182    76   M       2 70-99                8:03.0      8:03/M
     80    Colby Zvingilas                   Jewett City  CT      1166    09   M       5  8-12                8:09.0      8:09/M
     81    Debra Moran                       Preston  CT          1113    44   F       5 40-49                8:10.0      8:10/M
     82    Danielle Moran                    Preston  CT          1114    23   F       3 18-29                8:11.0      8:11/M
     83    Sidney Meneses                    Baltic  CT           1134    11   F       4  8-12                8:11.0      8:11/M
     84    Liam Pickett                      Waterford            1010     9   M       6  8-12                8:15.0      8:15/M
     85    Brandon Graber                    Ledyard  CT          1097    50   M       9 50-59                8:16.0      8:16/M
     86    Jessica Taylor                    Jewett City  CT      1005    34   F       3 30-39                8:22.0      8:22/M
     87    Michaeleen Haeseler               Canterbury  CT       1015    66   F       1 60-69                8:39.0      8:39/M
     88    Ron Gale                          Norwich  CT          1070    77   M       3 70-99                8:44.0      8:44/M
     89    Mackinzie Gauthier                Preston  CT          1160    14   F       4 13-17                8:49.0      8:49/M
     90    Phillip Ludlow                    Preston  CT          1048    66   M       8 60-69                8:51.0      8:51/M
     91    Mark Maruscsak                    Preston  CT          1098    56   M      10 50-59                8:52.0      8:52/M
     92    Christian Bray                    Preston  CT          1158    08   M       7  8-12                8:55.0      8:55/M
     93    Camille Bray                      Preston  CT          1157    37   F       4 30-39                8:56.0      8:56/M
     94    Pat Phillips                      Niantic  CT          1139    66   F       2 60-69                9:00.0      9:00/M
     95    Daniela Roy                       North Stonington  C  1084    11   F       5  8-12                9:03.0      9:03/M
     96    Zygmunt Sleboda Jr                Moosup  CT           1116    50   M      11 50-59                9:05.0      9:05/M
     97    Leo Samataro                      Little Rock  AR      1058     8   M       8  8-12                9:06.0      9:06/M
     98    Barbara Samataro                  Little Rock  AR      1057    46   F       6 40-49                9:06.0      9:06/M
     99    Greg Roy                          North Stonington  C  1083    49   M      13 40-49                9:08.0      9:08/M
    100    Mathew Candler                    Norwich  CT          1141    10   M       9  8-12                9:19.0      9:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Abigail Tucker                    Preston  CT          1183    10   F       6  8-12                9:26.0      9:26/M
    102    Leslie Jolley                     Brooklyn  CT         1073    59   F       2 50-59                9:27.0      9:27/M
    103    Quinn Ludlow                      Preston  CT          1050     7   F       1  1- 7                9:28.0      9:28/M
    104    Haley Sweet                       Jewett City  CT      1171    19   F       4 18-29                9:36.0      9:36/M
    105    Tim Bray                          Preston  CT          1156    39   M       7 30-39                9:37.0      9:37/M
    106    Cole Bray                         Preston  CT          1159    05   M       1  1- 7                9:37.0      9:37/M
    107    Eliana Duclos                     Norwich  CT          1040     7   F       2  1- 7                9:38.0      9:38/M
    108    Natalie Pickett                   Waterford            1011     7   F       3  1- 7                9:43.0      9:43/M
    109    Carrie Pickett                    Waterford            1009    42   F       7 40-49                9:46.0      9:46/M
    110    Rob Pickett                       Waterford            1008    43   M      14 40-49                9:47.0      9:47/M
    111    Stella Hogan                      Jewett City  CT      1054     6   F       4  1- 7                9:53.0      9:53/M
    112    Eddie Hogan                       Jewett City  CT      1044    43   M      15 40-49                9:53.0      9:53/M
    113    Kristen Wadecki                   Glasgo  CT           1122    26   F       5 18-29                9:54.0      9:54/M
    114    David Majewski                    North Stonington  C  1103    53   M      12 50-59                9:55.0      9:55/M
    115    April Phillips                    Groton  CT           1028    41   F       8 40-49                9:58.0      9:58/M
    116    Pat Baker                         Oakdale  CT          1086    68   F       3 60-69               10:08.0     10:08/M
    117    Christine Scarey                  Preston  CT          1150    59   F       3 50-59               10:11.0     10:11/M
    118    Cindy Roy                         North Stonington  C  1082    46   F       9 40-49               10:17.0     10:17/M
    119    Cecelia Grisafe                   Salem  CT            1125    57   F       4 50-59               10:30.0     10:30/M
    120    Hailey Lozzia                     North Stonington  C  1164    5    F       5  1- 7               10:34.0     10:34/M
    121    Need Info                                              1186    0    M       1  0- 0               10:47.0     10:47/M
    122    Anita Wooten                      Riverhead  NY        1079    47   F      10 40-49               10:52.0     10:52/M
    123    Seth Hurt                         Jewett City  CT      1041    10   M      10  8-12               10:55.0     10:55/M
    124    Melissa Wooten                    Jewett City  CT      1169    33   F       5 30-39               10:55.0     10:55/M
    125    Madilyn Wooten                    Jewett City  CT      1170    06   F       6  1- 7               10:58.0     10:58/M
    126    Owen Muench                       Preston  CT          1026     5   M       2  1- 7               11:03.0     11:03/M
    127    Scott Spicer                      Preston  CT          1060    55   M      13 50-59               11:04.0     11:04/M
    128    Willow Ludlow                     Preston  CT          1049     6   F       7  1- 7               11:31.0     11:31/M
    129    Christine Lemieux                 Norwich  CT          1145    52   F       5 50-59               11:37.0     11:37/M
    130    Tara Hurt                         Jewett City  CT      1042    40   F      11 40-49               11:39.0     11:39/M
    131    Remo Lozzia                       North Stonington  C  1165    02   M       3  1- 7               11:44.0     11:44/M
    132    David Streeter                    Ledyard  CT          1107    54   M      14 50-59               11:46.0     11:46/M
    133    Wess Ludlow                       Preston  CT          1046    42   M      16 40-49               11:47.0     11:47/M
    134    Arthur Muench                     Preston  CT          1012    71   M       4 70-99               11:48.0     11:48/M
    135    Kristen Muench                    Preston  CT          1025    43   F      12 40-49               11:54.0     11:54/M
    136    Lisa Majewski                     North Stonington  C  1104    48   M      17 40-49               11:58.0     11:58/M
    137    Sandra Gauthier                   Preston  CT          1162    48   F      13 40-49               12:21.0     12:21/M
    138    Lynda Taylor                      Canterbury  CT       1031    53   F       6 50-59               12:22.0     12:22/M
    139    Noele Morse                       Uncasville  CT       1039    38   F       6 30-39               12:24.0     12:24/M
    140    Maximus Morse                     Uncasville  CT       1038     5   M       4  1- 7               12:24.0     12:24/M
    141    Alan Muench                       Preston  CT          1133    39   M       8 30-39               12:27.0     12:27/M
    142    Sue Gordon                        Charlestown  RI      1135    57   F       7 50-59               12:43.0     12:43/M
    143    Elizabeth Harris                  Taftville  CT        1033     8   F       7  8-12               12:56.0     12:56/M
    144    Robin Tavares                     Taftville  CT        1034    35   F       7 30-39               12:56.0     12:56/M
    145    Derek Tavares                     Taftville  CT        1035     5   M       5  1- 7               12:56.0     12:56/M
    146    Terrie Smith                      Norwich  CT          1014    59   F       8 50-59               13:09.0     13:09/M
    147    Colburn Graves                    North Stonington  C  1149    79   M       5 70-99               13:12.0     13:12/M
    148    Clare Connaz-Nicolaov             Preston  CT          1001     9   F       8  8-12               13:13.0     13:13/M
    149    Emily Tucker                      Preston  CT          1184    07   F       8  1- 7               13:41.0     13:41/M
    150    Maureen French                    Preston  CT          1108    45   F      14 40-49               13:46.0     13:46/M
    151    Sarah Minee                       Preston  CT          1056    42   F      15 40-49               14:03.0     14:03/M
    152    Katha Burden                      Norwich  CT          1094    68   F       4 60-69               14:20.0     14:20/M
    153    Heather Margen                    Preston  CT          1153    34   F       8 30-39               14:31.0     14:31/M
    154    Darlene Therrien                  Colchester  CT       1117    57   F       9 50-59               14:34.0     14:34/M
    155    Ryley Hubea                       Jewett City  CT      1006     5   F       9  1- 7               14:43.0     14:43/M
    156    Justin Hubea                      Jewett City  CT      1007     2   M       6  1- 7               14:45.0     14:45/M
    157    Halley Muench                     Preston  CT          1131    36   F       9 30-39               16:46.0     16:46/M
    158    Helen Muench                      Preston  CT          1132    4    F      10  1- 7               16:46.0     16:46/M
    159    Bruce Grisafe                     Salem  CT            1124    59   M      15 50-59               16:59.0     16:59/M
    160    Terri Duerr                       Norwich  CT          1109    64   F       5 60-69               17:24.0     17:24/M
    161    Dan Duerr                         Norwich  CT          1110    59   M      16 50-59               17:25.0     17:25/M
    162    Kayden Grisafe                    Norwich  CT          1140    02   M       7  1- 7               20:30.0     20:30/M