Men: Top Finishers 0- 0 1-19 30-39 40-49 50-59 60-69 80-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Total Place Name City Bib No Age Overall Time Pace 1 Sophie Zichichi North Stonington C 526 11 2 26:08.0 8:25/M 2 Kaitlyn Kumpf North Stonington C 536 11 3 26:08.0 8:25/M 3 Michele Stesanov Valhalla NY 568 62 5 26:33.0 8:34/M Top
Total Place Name City Bib No Age Overall Time Pace 1 William Clark Thomaston CT 552 57 1 25:46.0 8:18/M 2 Jim Roy Groton CT 577 58 4 26:10.0 8:26/M 3 Bernie Gillis East Haddam CT 556 63 6 26:34.0 8:34/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kelly Allen Zip Not Provided C 571 0 23 29:56.0 9:39/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Rubin Allen Rockville MD 574 0 43 34:49.0 11:14/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Maria Roy North Stonington C 581 17 18 28:47.0 9:17/M 2 Debola Bamgbose East Hampton CT 541 12 61 49:20.0 15:55/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Joseph Zichichi North Stonington C 527 8 7 26:41.0 8:36/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Carly Buehler North Stonington C 564 29 29 31:49.0 10:15/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kim Chase Garcia Boston MA 583 33 20 29:32.0 9:31/M 2 Kelly Watts New Haven CT 548 39 31 32:08.0 10:22/M 3 Elizabeth Gurekovich Berlin CT 566 35 52 43:37.0 14:04/M 4 Kristen Rzasa Middletown CT 533 32 62 53:38.0 17:18/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Abe Moniri Boston MA 534 37 21 29:32.0 9:31/M 2 Rohit Gholap Cambridge MA 522 33 24 30:10.0 9:44/M 3 Patrick Colgan North Stonington C 561 30 34 32:45.0 10:34/M 4 Jonathan Brink Middletown NJ 591 34 64 54:05.0 17:26/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Jennifer Kelley East Hampton CT 502 44 13 27:47.0 8:57/M 2 Ashley Holmberg North Franklin CT 503 45 17 28:38.0 9:14/M 3 Caitlin Dunlop Vernon CT 582 45 19 29:30.0 9:31/M 4 Sarah Buehler North Stonington C 507 43 28 31:21.0 10:06/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Kip Kelly New Haven CT 549 44 11 27:35.0 8:54/M 2 Scott David Grant Woodstock CT 586 42 35 32:46.0 10:34/M 3 David Walker Rockville MD 572 45 48 37:34.0 12:07/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Stephanie Einsiedal Andover CT 575 50 10 27:28.0 8:51/M 2 Noelle Ross Fairfield CT 514 55 12 27:37.0 8:54/M 3 Sabrina Buehler North Stonington C 563 59 16 28:30.0 9:11/M 4 Rebecca Wilbur Shelton CT 545 59 22 29:42.0 9:35/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Paul Gray Pawcatuck CT 590 52 9 27:20.0 8:49/M 2 Peter Tep Bristol CT 517 54 30 31:51.0 10:16/M 3 Peter R Marshall Andover CT 593 54 70 1:01:23.0 19:48/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Sharon Reiner Marlborough CT 576 62 15 27:56.0 9:00/M 2 Laurie Fleischman New Fairfield CT 501 61 27 31:16.0 10:05/M 3 Maureen Gillis East Haddam CT 557 63 41 33:54.0 10:56/M 4 Maggie Jones Groton CT 595 62 46 35:40.0 11:30/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Steve Colgan North Stonington C 562 61 8 26:42.0 8:36/M 2 Way Hedding Niantic CT 589 69 14 27:54.0 9:00/M 3 Michael Kennedy Norwich CT 578 66 25 30:46.0 9:55/M 4 Bruce Wilkinson North Stonington C 508 64 33 32:40.0 10:32/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Pat Grande Westerly RI 531 75 66 58:28.0 18:51/M 2 Kathryn Taylor Westerly RI 547 76 67 58:29.0 18:52/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Colburn Graves North Stonington C 543 85 69 58:59.0 19:02/M