Colonel Classic

5K

Age Group Results

April 05, 2014


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC


Men: 1-17 18-30 31-45 46-60 61-99
Women: 0- 0 1-17 18-30 31-45 46-60 61-99

Top

Male 17 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bryce Hedman                      Ledyard  CT           115   16        3        16:40.0     16:40.0      5:23/M
       2    Aaron Norcia                      Gales Ferry  CT       180   15        5        18:44.0     18:44.0      6:03/M
       3    Joshua Snow                       Gales Ferry  CT       232   15        7        19:26.0     19:26.0      6:16/M
       4    Houstin James                     Ledyard  CT           124   14       12        20:42.0     20:42.0      6:41/M
       5    Rigel Wachtmann                   Gales Ferry  CT       258   15       14        20:55.0     20:55.0      6:45/M
       6    Jack Wheeler                      Ledyard  CT           266   14       16        21:04.0     21:04.0      6:48/M
       7    Nicholas Monroe                   Ledyard  CT           176   17       17        21:13.0     21:13.0      6:51/M
       8    Christian Fogg                    Ledyard  CT            85   16       18        21:20.0     21:20.0      6:53/M
       9    Brian Healy                       Ledyard  CT           113   17       21        21:44.0     21:44.0      7:01/M
      10    Ian Kamperschroer                 Ledyard  CT           131   12       22        21:44.0     21:44.0      7:01/M
      11    Sean Healy                        Ledyard  CT           114   14       24        21:55.0     21:55.0      7:04/M
      12    Kevin Brawner                     Gales Ferry  CT        34   16       27        22:27.0     22:27.0      7:15/M
      13    Micah Person                      Lebanon  CT           194   13       50        24:04.0     24:04.0      7:46/M
      14    Berkely Wachtmann                 Gales Ferry  CT       256   14       55        24:33.0     24:33.0      7:55/M
      15    Will Barnes                       Ledyard  CT            13   13       57        24:41.0     24:41.0      7:58/M
      16    cole dirico                       Mystic  CT            333   12       59        24:47.0     24:47.0      8:00/M
      17    ken dirico                        Ledyard  CT           334   7        60        24:47.0     24:47.0      8:00/M
      18    Matthew Schreiter                 Lebanon  CT           221   12       66        25:14.0     25:14.0      8:08/M
      19    Dominik Gotz                      Ledyard  CT           100   16       87        26:22.0     26:22.0      8:30/M
      20    Simon Bohn                        Ledyard  CT            28   15      133        29:50.0     29:50.0      9:37/M
      21    Aidan OFarrell                    Norwich  CT           183    9      140        30:17.0     30:17.0      9:46/M
      22    Michael Stephan                   Ledyard  CT           240    8      180        33:00.0     33:00.0     10:39/M
      23    Blake McLeod                      Ledyard  CT           162   11      200        34:45.0     34:45.0     11:13/M
      24    Nick Mc                           Thompson  CT          157   15      205        35:13.0     35:13.0     11:22/M
      25    Nick Vic                          Thompson  CT          252   15      223        36:26.0     36:26.0     11:45/M
      26    henery crain                      GALES FERRY  CT       339   16      245        39:38.0     39:38.0     12:47/M
      27    Alexander Sawyer                  Jewett City  CT       217   10      263        42:18.0     42:18.0     13:39/M
Top

Male 18 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeffrey Wadecki                   Ledyard  CT           259   30        1        15:33.0     15:33.0      5:01/M
       2    David Billing                     Gales Ferry  CT        25   25        2        16:29.0     16:29.0      5:19/M
       3    Karl Dunn                         Mystic  CT             66   28        4        18:13.0     18:13.0      5:53/M
       4    Troy Hedman                       Ledyard  CT           117   18       11        20:38.0     20:38.0      6:39/M
       5    Al Miller                         Ledyard  CT           172   23       15        21:03.0     21:03.0      6:47/M
       6    William Heuschneider              Groton  CT            118   26       30        22:43.0     22:43.0      7:20/M
       7    Jared Sellers                     Ledyard  CT           226   28       42        23:33.0     23:33.0      7:36/M
       8    marcus thomas                     Groton  CT            340   26       75        25:40.0     25:40.0      8:17/M
       9    Joey latta                        Gales Ferry  CT       139   25       81        25:58.0     25:58.0      8:23/M
      10    Billy Leischner                   Ledyard  CT           141   27       96        27:19.0     27:19.0      8:49/M
      11    Sean Law                          Gales Ferry  CT       140   27      134        29:52.0     29:52.0      9:38/M
      12    Kyle Tillman                      Ledyard  CT           243   30      202        34:56.0     34:56.0     11:16/M
      13    Jason Barron                      Ledyard  CT            18   19      216        35:51.0     35:51.0     11:34/M
      14    Matthew Hyatt                     Gales Ferry  CT       121   27      220        36:20.0     36:20.0     11:43/M
      15    Jonathan Kleven                   Groton  CT            134   28      262        41:30.0     41:30.0     13:23/M
Top

Male 31 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Paul Baldini                      North Haven  CT         9   42        8        20:02.0     20:02.0      6:28/M
       2    eric ciocca                       Northampton  MA       335   36        9        20:05.0     20:05.0      6:29/M
       3    Eric Retherford                   Ledyard  CT           207   36       10        20:37.0     20:37.0      6:39/M
       4    chris reehner                     Brooklyn  NY          329   31       29        22:36.0     22:36.0      7:17/M
       5    William A Barnes                  Ledyard  CT            14   42       31        22:46.0     22:46.0      7:21/M
       6    Patrick Sullivan                  Waterbury  CT         242   31       32        22:49.0     22:49.0      7:22/M
       7    kieth jenci                       Milford  CT           297   36       33        22:51.0     22:51.0      7:22/M
       8    Robert Boyd                       Ledyard  CT            32   43       38        23:25.0     23:25.0      7:33/M
       9    Casey Gager                       New London  CT         91   35       39        23:26.0     23:26.0      7:34/M
      10    Michael Pfarr                     Ledyard  CT           196   35       46        23:49.0     23:49.0      7:41/M
      11    Brian Gervais                     Plainfield  Ct         95   39       48        23:55.0     23:55.0      7:43/M
      12    nicholas mondes                   Pawcatuck  CT         322   31       49        23:58.0     23:58.0      7:44/M
      13    john heyniger                     Mystic  CT            313   33       52        24:22.0     24:22.0      7:52/M
      14    Robert Hanna                      Ledyard  CT           111   43       53        24:31.0     24:31.0      7:55/M
      15    Hans Veltheim                     New London  Ct        300   40       54        24:31.0     24:31.0      7:55/M
      16    John Crotwell                     Groton  CT             54   36       68        25:17.0     25:17.0      8:09/M
      17    Stacey Ward                       Jewett City  CT       262   43       70        25:26.0     25:26.0      8:12/M
      18    albert caluag                     New London  Ct  CT    343   32       76        25:44.0     25:44.0      8:18/M
      19    Chris Calhoun                     Ledyard  CT            43   45       88        26:25.0     26:25.0      8:31/M
      20    William Vidal                     Ledyard  CT           253   37      106        28:03.0     28:03.0      9:03/M
      21    Luis Martinez-Alsina              Gales Ferry  CT       150   35      109        28:13.0     28:13.0      9:06/M
      22    joshua charmin                    Ledyard  CT           315   34      110        28:16.0     28:16.0      9:07/M
      23    Robert Tranter                    Great Barrington  M   247   35      120        28:46.0     28:46.0      9:17/M
      24    Gerard Ryan                       Ledyard  CT           211   41      121        28:50.0     28:50.0      9:18/M
      25    Peter Fustini                     Ledyard  CT            89   45      122        28:54.0     28:54.0      9:19/M
      26    Daniel McNab                      Groton  CT            166   35      124        29:06.0     29:06.0      9:23/M
      27    Seth Galante                      Old Mystic  CT         93   33      129        29:26.0     29:26.0      9:30/M
      28    jason mancini                     North Stonington  C   341   42      137        30:00.0     30:00.0      9:41/M
      29    Peter Cherrick                    Ledyard  CT            46   40      142        30:23.0     30:23.0      9:48/M
      30    Neil Gauthier                     Ledyard  CT            94   33      144        30:29.0     30:29.0      9:50/M
      31    ryan durham                       Mystic  CT            332   34      151        31:00.0     31:00.0     10:00/M
      32    James Blaschke                    Bristol  CT            26   44      158        31:24.0     31:24.0     10:08/M
      33    William Ogrodowicz                Waterford             186   38      169        32:09.0     32:09.0     10:22/M
      34    Jesse James                       Ledyard  CT           125   43      171        32:22.0     32:22.0     10:26/M
      35    TJ Wadecki                        Ledyard  CT           260   33      182        33:01.0     33:01.0     10:39/M
      36    Garth Storz                       Ledyard  CT           299   38      189        33:31.0     33:31.0     10:49/M
      37    Shawn Cooley                      Ledyard  CT            49   41      195        34:32.0     34:32.0     11:08/M
      38    Michael OFarrell                  Norwich  CT           184   44      198        34:38.0     34:38.0     11:10/M
      39    Shawn McKern                      Ledyard  CT           161   43      229        37:26.0     37:26.0     12:05/M
      40    bill scott                        Ledyard  CT           324   38      232        38:12.0     38:12.0     12:19/M
      41    Dale Gordon McLeod                Ledyard  CT           163   41      236        38:53.0     38:53.0     12:33/M
      42    Curt Solarek                      Gales Ferry  CT       233   45      240        39:22.0     39:22.0     12:42/M
      43    Robert Sawyer                     Jewett City  CT       218   37      264        42:18.0     42:18.0     13:39/M
      44    David davep1016                   Niantic  CT            57   37      274        45:42.0     45:42.0     14:45/M
      45    michael marcotte                  Ledyard  CT           320   44      298        55:20.0     55:20.0     17:51/M
Top

Male 46 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Minervino                    Higganum  CT          175   50        6        19:14.0     19:14.0      6:12/M
       2    jack moorehouse                   Stonington  CT        345   52       13        20:54.0     20:54.0      6:45/M
       3    John Brennan                      East Hartford  CT      37   56       19        21:20.0     21:20.0      6:53/M
       4    Gordon Phillips                   East Haddam  CT       197   47       23        21:48.0     21:48.0      7:02/M
       5    Adam Osmond                       Farmington  CT        188   46       26        22:08.0     22:08.0      7:08/M
       6    Paul Jorgensen                    Milford  CT           129   47       28        22:34.0     22:34.0      7:17/M
       7    Paul Andruskiewicz                Preston  CT             6   55       35        22:59.0     22:59.0      7:25/M
       8    Joel Finnegan                     Gales Ferry  CT        80   54       37        23:24.0     23:24.0      7:33/M
       9    Stephen Servidio                  Gales Ferry  CT       227   47       44        23:37.0     23:37.0      7:37/M
      10    John Cusmano                      Ledyard  CT            55   57       62        24:57.0     24:57.0      8:03/M
      11    Tom Walsh                         Wethersfield  Ct  C   337   59       63        24:58.0     24:58.0      8:03/M
      12    Brian Walker                      Monroe  CT            261   60       65        25:08.0     25:08.0      8:06/M
      13    David Schreiter                   Lebanon  CT           220   52       67        25:15.0     25:15.0      8:09/M
      14    William Turner                    North Stonington  C   249   48       69        25:24.0     25:24.0      8:12/M
      15    Rich Cirillo                      Salem  CT              47   54       72        25:36.0     25:36.0      8:15/M
      16    Ben Mattheis                      Cheshire  CT          153   60       90        26:42.0     26:42.0      8:37/M
      17    John Bence                        Groton  CT             21   54       93        27:08.0     27:08.0      8:45/M
      18    Raymond Kasper                    Manchester  CT        133   51       98        27:36.0     27:36.0      8:54/M
      19    Steven Wheeler                    Ledyard  CT           267   54       99        27:44.0     27:44.0      8:57/M
      20    Patrick Flynn                     Old Saybrook  CT       84   54      102        27:52.0     27:52.0      8:59/M
      21    David Barr                        Groton  CT             15   50      107        28:03.0     28:03.0      9:03/M
      22    Bill Ghio                         Bristol  CT           307   60      112        28:20.0     28:20.0      9:08/M
      23    David Provencher                  Ledyard  CT           202   50      114        28:28.0     28:28.0      9:11/M
      24    John DelGrosso                    Ledyard  CT            60   59      126        29:16.0     29:16.0      9:26/M
      25    Bill Glenney IV                   Coventry  CT           98   59      130        29:34.0     29:34.0      9:32/M
      26    Robert Davis                      Naugatuck  CT          59   54      135        29:55.0     29:55.0      9:39/M
      27    Steven Mele                       North Haven           170   59      139        30:14.0     30:14.0      9:45/M
      28    karl salvati                      North Haven  CT       216   60      145        30:37.0     30:37.0      9:53/M
      29    Randall Ensley                    Ledyard  CT            70   51      167        31:55.0     31:55.0     10:18/M
      30    CHRIS GRAHAM                      GALES FERRY  CT       336   56      172        32:24.0     32:24.0     10:27/M
      31    james kenney                      Oakdale  CT           342   53      175        32:41.0     32:41.0     10:33/M
      32    Richard Zbrozek                   Berlin  CT            270   54      179        32:53.0     32:53.0     10:36/M
      33    Cliff Gibson                      Gales Ferry  CT        96   60      185        33:13.0     33:13.0     10:43/M
      34    William Busch                     north franklin  CT     41   57      193        34:05.0     34:05.0     11:00/M
      35    Duane Barron                      Ledyard  CT            16   48      218        35:51.0     35:51.0     11:34/M
      36    Michael Mason                     Gales Ferry  CT       151   47      230        37:26.0     37:26.0     12:05/M
      37    Edward Domnarski                  Essex  CT              65   54      258        41:21.0     41:21.0     13:20/M
Top

Male 61 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jon Nelson                        Niantic  CT           317   61       25        22:00.0     22:00.0      7:06/M
       2    Peter Olsen                       Clinton  CT           286   63       40        23:27.0     23:27.0      7:34/M
       3    Paul Rabenold                     Avon  CT              292   61       43        23:35.0     23:35.0      7:36/M
       4    William Brentnall                 Ledyard  CT            39   63       71        25:33.0     25:33.0      8:15/M
       5    Bill Billing                      Mystic  Ct  CT         24   62      108        28:08.0     28:08.0      9:05/M
       6    Mark Bancroft                     Gales Ferry  CT        10   63      176        32:45.0     32:45.0     10:34/M
       7    Mario Hasz                        Cromwell  CT          306   65      184        33:09.0     33:09.0     10:42/M
       8    Thomas McIntosh Jr.               Coventry  CT          159   76      186        33:16.0     33:16.0     10:44/M
       9    Charles Merlis                    West Hartford  CT     289   73      209        35:21.0     35:21.0     11:24/M
      10    Tom Sullivan                      Ledyard  CT           312   74      221        36:21.0     36:21.0     11:44/M
      11    Tom Richards                      Mystic  CT            330   65      256        41:19.0     41:19.0     13:20/M
      12    dennis main                       Bozrah  CT            145   64      257        41:20.0     41:20.0     13:20/M
      13    Robert Tillman                    Sharon  MA            244   65      259        41:21.0     41:21.0     13:20/M
      14    Richard Vessels                   Rochester  NH         251   64      261        41:22.0     41:22.0     13:21/M
      15    Edward Snyder                     Wallingford  CT       295   67      272        45:17.0     45:17.0     14:36/M
      16    Robert Gwin                       Gales Ferry  CT       105   69      281        47:26.0     47:26.0     15:18/M
      17    Arthur Gager                      Groton  CT             90   65      301        55:47.0     55:47.0     18:00/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    olivia crawford                   Ledyard  CT           314           116        28:33.0     28:33.0      9:13/M
Top

Female 17 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Megan Brawner                     Gales Ferry  CT        36   16       20        21:22.0     21:22.0      6:54/M
       2    olivia delgrosso                  Ledyard  CT           288   17       73        25:36.0     25:36.0      8:15/M
       3    ari fustini                       Gales Ferry  CT       290   17       74        25:36.0     25:36.0      8:15/M
       4    Brianna Minervino                 Higganum  CT          174   10      100        27:49.0     27:49.0      8:58/M
       5    Savannah Houdeshell               Ledyard  Ct           120   12      103        27:54.0     27:54.0      9:00/M
       6    reese schuler                     Ledyard  CT           325   12      115        28:33.0     28:33.0      9:13/M
       7    Amanda Minervino                  Higganum  CT          173   13      136        29:57.0     29:57.0      9:40/M
       8    Samantha Barnes                   Ledyard  CT            12   16      138        30:13.0     30:13.0      9:45/M
       9    Hannah Arnold                     Gales Ferry  CT         8   15      146        30:38.0     30:38.0      9:53/M
      10    Claudia Jackson                   Ledyard  CT           122   14      147        30:38.0     30:38.0      9:53/M
      11    Kacy Medas                        Ledyard  CT           168   11      156        31:12.0     31:12.0     10:04/M
      12    Ruth Factor                       Ledyard  CT            74   17      157        31:21.0     31:21.0     10:07/M
      13    Tallah Ryan                       Waterford             215   11      159        31:31.0     31:31.0     10:10/M
      14    Taylor Cooley                     Ledyard  CT            50   15      164        31:45.0     31:45.0     10:15/M
      15    Murphy Ryan                       Waterford             213   11      168        31:58.0     31:58.0     10:19/M
      16    Samantha Epstein                  Ledyard  CT            71   14      190        33:34.0     33:34.0     10:50/M
      17    Erin Tolles                       Ledyard  CT           245   12      212        35:34.0     35:34.0     11:28/M
      18    Alexis Stehle                     Ledyard  CT           237   11      231        37:27.0     37:27.0     12:05/M
      19    Madisen McLeod                    Ledyard  CT           165    8      234        38:30.0     38:30.0     12:25/M
      20    Erica Grenger                     Gales Ferry  CT       103   15      284        48:54.0     48:54.0     15:46/M
      21    Tricia Tolles                     Ledyard  CT           246   16      283        48:54.0     48:54.0     15:46/M
      22    samantha maucohe                  Ledyard  CT           319   9       292        53:26.0     53:26.0     17:14/M
      23    hailey WEBER                      Ledyard  CT           318   9       297        55:19.0     55:19.0     17:51/M
      24    edie parungao                     Gales Ferry  CT       310   15      300        55:31.0     55:31.0     17:55/M
      25    Destiny Ham                       Thompson  CT          110   15      302        55:58.0     55:58.0     18:03/M
      26    Nicksa Diz                        Thompson  CT           67   15      303        55:59.0     55:59.0     18:04/M
      27    Elisa Bee                         Thompson  CT           20   15      304        56:04.0     56:04.0     18:05/M
Top

Female 18 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    keri Fogg                         Gales Ferry  CT        86   23       36        23:10.0     23:10.0      7:28/M
       2    erica plasse                      Brooklyn  NY          328   30       51        24:05.0     24:05.0      7:46/M
       3    chelsea woods                     Mystic  CT            302   25       77        25:46.0     25:46.0      8:19/M
       4    Elise Hanks                       Ledyard  CT           109   25       80        25:58.0     25:58.0      8:23/M
       5    Nickie Andersen                   Ledyard  CT             5   21      105        28:02.0     28:02.0      9:03/M
       6    Leilannie Quintana                Meriden  CT           204   27      111        28:19.0     28:19.0      9:08/M
       7    Morgan Rein                       Mystic  CT            206   26      118        28:38.0     28:38.0      9:14/M
       8    Lindsey O'Dell                    Mystic  CT            182   29      119        28:39.0     28:39.0      9:15/M
       9    Vanessa Peacock                   Groton  CT            192   23      183        33:07.0     33:07.0     10:41/M
      10    Laurie Bastien                    Ledyard  CT            19   25      194        34:07.0     34:07.0     11:00/M
      11    Rachael Wiley                     Thompson  CT          268   28      206        35:13.0     35:13.0     11:22/M
      12    Kimberly Mazzone                  Ledyard  CT           156   24      210        35:23.0     35:23.0     11:25/M
      13    Ashley Weber                      Ledyard  CT           263   25      214        35:36.0     35:36.0     11:29/M
      14    Courtney Weber                    Groton  CT            264   22      213        35:36.0     35:36.0     11:29/M
      15    Erika Montgomery                  Thompson  CT          177   29      222        36:26.0     36:26.0     11:45/M
      16    Kathlees Flannagan                Gales Ferry  CT        81   26      227        36:49.0     36:49.0     11:53/M
      17    Brandi Sill                       Naugatuck  CT         230   29      239        39:13.0     39:13.0     12:39/M
      18    Claire Scott                      Ledyard  CT           222   24      255        41:05.0     41:05.0     13:15/M
      19    Hala Hanania                      Ledyard  CT           107   21      260        41:22.0     41:22.0     13:21/M
      20    Courtney Sellers                  Ledyard  CT           225   22      285        49:44.0     49:44.0     16:03/M
      21    katie saucier                     Jewett City  CT       296   24      286        50:59.0     50:59.0     16:27/M
      22    Hayley Jarrett                    Gales Ferry  CT       126   18      293        54:32.0     54:32.0     17:35/M
Top

Female 31 to 45

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Agnes Porell                      East Hartford  CT     201   45       41        23:29.0     23:29.0      7:35/M
       2    Sheryl Ouellette                  Bristol  CT           189   39       45        23:39.0     23:39.0      7:38/M
       3    Katie Lorenzen                    Ledyard  CT           142   33       47        23:52.0     23:52.0      7:42/M
       4    camie lozier                      Ledyard  CT           143   33       56        24:41.0     24:41.0      7:58/M
       5    jamie Weber                       Ledyard  CT           265   34       58        24:43.0     24:43.0      7:58/M
       6    Kathryn Lyon                      Stonington  CT        144   35       64        25:03.0     25:03.0      8:05/M
       7    Dawn Jenci                        Milford  CT           298   34       79        25:57.0     25:57.0      8:22/M
       8    Mary Matthies                     New Hartford  CT      155   33       84        26:08.0     26:08.0      8:26/M
       9    Diane Houdeshell                  Ledyard  Ct           119   44       89        26:36.0     26:36.0      8:35/M
      10    Valerie Crist                     Gales Ferry  CT       305   36       94        27:14.0     27:14.0      8:47/M
      11    Kristin McNab                     Groton  CT            167   31       95        27:17.0     27:17.0      8:48/M
      12    Kathryn Alves                     Groton  CT              3   32       97        27:24.0     27:24.0      8:50/M
      13    Michelle Phillips                 East Haddam  CT       198   40      104        27:59.0     27:59.0      9:02/M
      14    robin eskew                       Groton  CT            291   36      117        28:34.0     28:34.0      9:13/M
      15    Shannon Williams                  Ledyard  CT           269   31      127        29:19.0     29:19.0      9:27/M
      16    niki schuler                      Ledyard  CT           326   32      131        29:39.0     29:39.0      9:34/M
      17    Jennifer O'Brien                  Ledyard  CT           181   36      132        29:42.0     29:42.0      9:35/M
      18    Sarah Marek                       Bristol  CT           147   39      148        30:39.0     30:39.0      9:53/M
      19    becky durham                      Gaylordsville  CT     331   34      149        30:39.0     30:39.0      9:53/M
      20    Renee OFarrell                    Norwich  CT           185   44      150        30:55.0     30:55.0      9:58/M
      21    Heather Crotwell                  Groton  CT             53   44      152        31:00.0     31:00.0     10:00/M
      22    Heather Koshoffer                 Gales Ferry  CT       135   42      153        31:01.0     31:01.0     10:00/M
      23    Danelle Person                    Lebanon  CT           193   40      154        31:03.0     31:03.0     10:01/M
      24    Joanne Volovski                                         254   43      163        31:45.0     31:45.0     10:15/M
      25    Chrissy Pakutka                   Ledyard  CT           191   42      165        31:52.0     31:52.0     10:17/M
      26    Brenda Scully                     Bristol  CT           223   44      170        32:21.0     32:21.0     10:26/M
      27    Jami Allyn                        Ledyard  CT             2   42      178        32:50.0     32:50.0     10:35/M
      28    Stephanie Olmstead                Ledyard  CT           187   37      187        33:16.0     33:16.0     10:44/M
      29    Michelle Soto                     Meriden  CT           235   31      188        33:17.0     33:17.0     10:44/M
      30    Nicole DePaul                     Gales Ferry  CT        63   38      192        34:01.0     34:01.0     10:58/M
      31    Jacqui McLeod                     Ledyard  CT           164   37      199        34:43.0     34:43.0     11:12/M
      32    Kelly Verab                       Ledyard  CT           250   31      203        34:56.0     34:56.0     11:16/M
      33    Bonnie Page                       Uncasville  CT        190   34      204        35:07.0     35:07.0     11:20/M
      34    michelle stromg                   Ledyard  CT           303   37      208        35:20.0     35:20.0     11:24/M
      35    diane champagne                   Ledyard  CT           293   36      207        35:20.0     35:20.0     11:24/M
      36    Amy Neamon                        Gales Ferry  CT       179   33      215        35:48.0     35:48.0     11:33/M
      37    Erika Barron                      Ledyard  CT            17   43      217        35:51.0     35:51.0     11:34/M
      38    Stacy Alfield                     Gales Ferry  CT         1   34      219        36:20.0     36:20.0     11:43/M
      39    Tobi Tranter                      Great Barrington  M   248   39      224        36:43.0     36:43.0     11:51/M
      40    Kristen Cooley                    Ledyard  CT            48   41      226        36:47.0     36:47.0     11:52/M
      41    Amanda Fagan                      Ledyard  CT            75   38      225        36:47.0     36:47.0     11:52/M
      42    Catherine McKern                  Ledyard  CT           160   39      228        37:25.0     37:25.0     12:04/M
      43    Heidi James                       Ledyard  CT           123   33      233        38:29.0     38:29.0     12:25/M
      44    Michele Meyer                     Mystic  CT            171   41      235        38:44.0     38:44.0     12:30/M
      45    Sarah Gager                       New London  CT         92   35      237        38:59.0     38:59.0     12:35/M
      46    hanna caluag                      New London  Ct        344   33      238        39:08.0     39:08.0     12:37/M
      47    Tammy Epstein                     Ledyard  CT            72   37      244        39:36.0     39:36.0     12:46/M
      48    Katherine Krasney                 New Haven  CT         136   34      243        39:36.0     39:36.0     12:46/M
      49    Sam Makris                        Colchester  CT        146   33      246        39:43.0     39:43.0     12:49/M
      50    regina markovitz                  Gales Ferry  CT       308   43      247        39:50.0     39:50.0     12:51/M
      51    Shawntel Sheehan                  Fall River  MA        229   38      248        39:51.0     39:51.0     12:51/M
      52    Sharon Mason                      Gales Ferry  CT       152   45      250        40:32.0     40:32.0     13:05/M
      53    Keri Benvenuti                    Waterford              22   37      251        40:35.0     40:35.0     13:05/M
      54    Diana Evans                       Ledyard  CT            73   41      254        40:48.0     40:48.0     13:10/M
      55    kista daggett                     Ledyard  CT           323   42      253        40:48.0     40:48.0     13:10/M
      56    Holly Ryan                        Waterford  CT         212   44      266        42:24.0     42:24.0     13:41/M
      57    Heather Pollin                    Groton  CT            200   33      271        43:20.0     43:20.0     13:59/M
      58    Kate French                       Ledyard  CT            88   43      275        45:44.0     45:44.0     14:45/M
      59    Mary Eldred                       Fall River  MA         68   39      276        46:31.0     46:31.0     15:00/M
      60    Angels Russo                      Madison  CT           210   32      279        47:20.0     47:20.0     15:16/M
      61    kahe yuhas                        Gales Ferry  CT       311   34      278        47:20.0     47:20.0     15:16/M
      62    amanda sishy                      Mystic  CT            327   33      277        47:20.0     47:20.0     15:16/M
      63    Stephanie Hanken                  Mystic  CT            108   33      288        51:53.0     51:53.0     16:44/M
      64    Tiffany McCall                    Ledyard  CT           158   33      287        51:53.0     51:53.0     16:44/M
      65    laurie marcotte                   Ledyard  CT           321   41      291        53:17.0     53:17.0     17:11/M
      66    vanessa parungao                  Gales Ferry  CT       309   42      299        55:31.0     55:31.0     17:55/M
Top

Female 46 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Jarrett                   Gales Ferry  CT       127   46       34        22:54.0     22:54.0      7:23/M
       2    nancy cusmano                     Ledyard  CT            56   53       61        24:56.0     24:56.0      8:03/M
       3    Julie Wachtmann                   Gales Ferry  CT       257   54       78        25:55.0     25:55.0      8:22/M
       4    Jackie Andersen                   Ledyard  CT             4   49       82        25:59.0     25:59.0      8:23/M
       5    Debra Raymond                     Niantic  CT           205   54       83        26:04.0     26:04.0      8:25/M
       6    Kathleen Flax                     Mystic  CT             82   50       85        26:12.0     26:12.0      8:27/M
       7    Tammy Harrisson                   Bedford  NH           112   48       86        26:15.0     26:15.0      8:28/M
       8    Laurie Von Schmidt                New Hartford  CT      255   54       91        26:57.0     26:57.0      8:42/M
       9    Linda Provencher                  Ledyard  CT           203   52       92        27:03.0     27:03.0      8:44/M
      10    janine cavanaugh                  Bozrah  CT            346   47      101        27:50.0     27:50.0      8:59/M
      11    Sharon Ripp                       GALES FERRY  CT       338   47      113        28:25.0     28:25.0      9:10/M
      12    Mary DiGiacomo-Cohen              Gales Ferry  CT        64   50      123        29:01.0     29:01.0      9:22/M
      13    Judith Flemming                   Gales Ferry  CT        83   50      125        29:10.0     29:10.0      9:25/M
      14    Kathy Bruciati                    Gales Ferry  CT        40   52      128        29:20.0     29:20.0      9:28/M
      15    Wendy Bowers                      East Granby  CT        31   52      141        30:18.0     30:18.0      9:46/M
      16    Stephanie Kamperschroer           Ledyard  CT           132   54      143        30:26.0     30:26.0      9:49/M
      17    Julie Aresco                      Middletown  CT          7   47      160        31:34.0     31:34.0     10:11/M
      18    Virginia Petersen                 East Haddam  CT       195   54      161        31:38.0     31:38.0     10:12/M
      19    Melanie Champion                  Meriden  CT           294   55      162        31:39.0     31:39.0     10:13/M
      20    Cari Barnes                       Ledyard  CT            11   54      166        31:54.0     31:54.0     10:17/M
      21    Lesley Fearnley                   Middletown  CT         76   57      173        32:34.0     32:34.0     10:30/M
      22    Phoebe Fogg                       Ledyard  CT            87   47      177        32:50.0     32:50.0     10:35/M
      23    Mari Stephan                      Ledyard  CT           239   54      181        33:00.0     33:00.0     10:39/M
      24    Laurie Hedman                     Ledyard  CT           116   51      191        33:53.0     33:53.0     10:56/M
      25    Jill Haley                        Ledyard  CT           106   47      196        34:36.0     34:36.0     11:10/M
      26    Heidi Seaton                      Centerbrook  CT       224   47      197        34:37.0     34:37.0     11:10/M
      27    Ann Finnegan                      Gales Ferry  CT        79   54      211        35:33.0     35:33.0     11:28/M
      28    Michele Solarek                   Gales Ferry  CT       234   48      241        39:22.0     39:22.0     12:42/M
      29    sherry hanks                      Ledyard  CT           304   58      242        39:35.0     39:35.0     12:46/M
      30    Erica Demke                       West Hartford  CT      61   58      249        39:52.0     39:52.0     12:52/M
      31    Ellin Grenger                     Gales Ferry  CT       102   54      252        40:36.0     40:36.0     13:06/M
