Colonel Classic
5K
Overall Finish List
April 05, 2014
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jeffrey Wadecki Ledyard CT 259 30 M 1 18-30 15:33.0 15:33.0 5:01/M
2 David Billing Gales Ferry CT 25 25 M 2 18-30 16:29.0 16:29.0 5:19/M
3 Bryce Hedman Ledyard CT 115 16 M 1 1-17 16:40.0 16:40.0 5:23/M
4 Karl Dunn Mystic CT 66 28 M 3 18-30 18:13.0 18:13.0 5:53/M
5 Aaron Norcia Gales Ferry CT 180 15 M 2 1-17 18:44.0 18:44.0 6:03/M
6 John Minervino Higganum CT 175 50 M 1 46-60 19:14.0 19:14.0 6:12/M
7 Joshua Snow Gales Ferry CT 232 15 M 3 1-17 19:26.0 19:26.0 6:16/M
8 Paul Baldini North Haven CT 9 42 M 1 31-45 20:02.0 20:02.0 6:28/M
9 eric ciocca Northampton MA 335 36 M 2 31-45 20:05.0 20:05.0 6:29/M
10 Eric Retherford Ledyard CT 207 36 M 3 31-45 20:37.0 20:37.0 6:39/M
11 Troy Hedman Ledyard CT 117 18 M 4 18-30 20:38.0 20:38.0 6:39/M
12 Houstin James Ledyard CT 124 14 M 4 1-17 20:42.0 20:42.0 6:41/M
13 jack moorehouse Stonington CT 345 52 M 2 46-60 20:54.0 20:54.0 6:45/M
14 Rigel Wachtmann Gales Ferry CT 258 15 M 5 1-17 20:55.0 20:55.0 6:45/M
15 Al Miller Ledyard CT 172 23 M 5 18-30 21:03.0 21:03.0 6:47/M
16 Jack Wheeler Ledyard CT 266 14 M 6 1-17 21:04.0 21:04.0 6:48/M
17 Nicholas Monroe Ledyard CT 176 17 M 7 1-17 21:13.0 21:13.0 6:51/M
18 Christian Fogg Ledyard CT 85 16 M 8 1-17 21:20.0 21:20.0 6:53/M
19 John Brennan East Hartford CT 37 56 M 3 46-60 21:20.0 21:20.0 6:53/M
20 Megan Brawner Gales Ferry CT 36 16 F 1 1-17 21:22.0 21:22.0 6:54/M
21 Brian Healy Ledyard CT 113 17 M 9 1-17 21:44.0 21:44.0 7:01/M
22 Ian Kamperschroer Ledyard CT 131 12 M 10 1-17 21:44.0 21:44.0 7:01/M
23 Gordon Phillips East Haddam CT 197 47 M 4 46-60 21:48.0 21:48.0 7:02/M
24 Sean Healy Ledyard CT 114 14 M 11 1-17 21:55.0 21:55.0 7:04/M
25 Jon Nelson Niantic CT 317 61 M 1 61-99 22:00.0 22:00.0 7:06/M
26 Adam Osmond Farmington CT 188 46 M 5 46-60 22:08.0 22:08.0 7:08/M
27 Kevin Brawner Gales Ferry CT 34 16 M 12 1-17 22:27.0 22:27.0 7:15/M
28 Paul Jorgensen Milford CT 129 47 M 6 46-60 22:34.0 22:34.0 7:17/M
29 chris reehner Brooklyn NY 329 31 M 4 31-45 22:36.0 22:36.0 7:17/M
30 William Heuschneider Groton CT 118 26 M 6 18-30 22:43.0 22:43.0 7:20/M
31 William A Barnes Ledyard CT 14 42 M 5 31-45 22:46.0 22:46.0 7:21/M
32 Patrick Sullivan Waterbury CT 242 31 M 6 31-45 22:49.0 22:49.0 7:22/M
33 kieth jenci Milford CT 297 36 M 7 31-45 22:51.0 22:51.0 7:22/M
34 Jessica Jarrett Gales Ferry CT 127 46 F 1 46-60 22:54.0 22:54.0 7:23/M
35 Paul Andruskiewicz Preston CT 6 55 M 7 46-60 22:59.0 22:59.0 7:25/M
36 keri Fogg Gales Ferry CT 86 23 F 1 18-30 23:10.0 23:10.0 7:28/M
37 Joel Finnegan Gales Ferry CT 80 54 M 8 46-60 23:24.0 23:24.0 7:33/M
38 Robert Boyd Ledyard CT 32 43 M 8 31-45 23:25.0 23:25.0 7:33/M
39 Casey Gager New London CT 91 35 M 9 31-45 23:26.0 23:26.0 7:34/M
40 Peter Olsen Clinton CT 286 63 M 2 61-99 23:27.0 23:27.0 7:34/M
41 Agnes Porell East Hartford CT 201 45 F 1 31-45 23:29.0 23:29.0 7:35/M
42 Jared Sellers Ledyard CT 226 28 M 7 18-30 23:33.0 23:33.0 7:36/M
43 Paul Rabenold Avon CT 292 61 M 3 61-99 23:35.0 23:35.0 7:36/M
44 Stephen Servidio Gales Ferry CT 227 47 M 9 46-60 23:37.0 23:37.0 7:37/M
45 Sheryl Ouellette Bristol CT 189 39 F 2 31-45 23:39.0 23:39.0 7:38/M
46 Michael Pfarr Ledyard CT 196 35 M 10 31-45 23:49.0 23:49.0 7:41/M
47 Katie Lorenzen Ledyard CT 142 33 F 3 31-45 23:52.0 23:52.0 7:42/M
48 Brian Gervais Plainfield Ct 95 39 M 11 31-45 23:55.0 23:55.0 7:43/M
49 nicholas mondes Pawcatuck CT 322 31 M 12 31-45 23:58.0 23:58.0 7:44/M
50 Micah Person Lebanon CT 194 13 M 13 1-17 24:04.0 24:04.0 7:46/M
51 erica plasse Brooklyn NY 328 30 F 2 18-30 24:05.0 24:05.0 7:46/M
52 john heyniger Mystic CT 313 33 M 13 31-45 24:22.0 24:22.0 7:52/M
53 Robert Hanna Ledyard CT 111 43 M 14 31-45 24:31.0 24:31.0 7:55/M
54 Hans Veltheim New London Ct 300 40 M 15 31-45 24:31.0 24:31.0 7:55/M
55 Berkely Wachtmann Gales Ferry CT 256 14 M 14 1-17 24:33.0 24:33.0 7:55/M
56 camie lozier Ledyard CT 143 33 F 4 31-45 24:41.0 24:41.0 7:58/M
57 Will Barnes Ledyard CT 13 13 M 15 1-17 24:41.0 24:41.0 7:58/M
58 jamie Weber Ledyard CT 265 34 F 5 31-45 24:43.0 24:43.0 7:58/M
59 cole dirico Mystic CT 333 12 M 16 1-17 24:47.0 24:47.0 8:00/M
60 ken dirico Ledyard CT 334 7 M 17 1-17 24:47.0 24:47.0 8:00/M
61 nancy cusmano Ledyard CT 56 53 F 2 46-60 24:56.0 24:56.0 8:03/M
62 John Cusmano Ledyard CT 55 57 M 10 46-60 24:57.0 24:57.0 8:03/M
63 Tom Walsh Wethersfield Ct C 337 59 M 11 46-60 24:58.0 24:58.0 8:03/M
64 Kathryn Lyon Stonington CT 144 35 F 6 31-45 25:03.0 25:03.0 8:05/M
65 Brian Walker Monroe CT 261 60 M 12 46-60 25:08.0 25:08.0 8:06/M
66 Matthew Schreiter Lebanon CT 221 12 M 18 1-17 25:14.0 25:14.0 8:08/M
67 David Schreiter Lebanon CT 220 52 M 13 46-60 25:15.0 25:15.0 8:09/M
68 John Crotwell Groton CT 54 36 M 16 31-45 25:17.0 25:17.0 8:09/M
69 William Turner North Stonington C 249 48 M 14 46-60 25:24.0 25:24.0 8:12/M
70 Stacey Ward Jewett City CT 262 43 M 17 31-45 25:26.0 25:26.0 8:12/M
71 William Brentnall Ledyard CT 39 63 M 4 61-99 25:33.0 25:33.0 8:15/M
72 Rich Cirillo Salem CT 47 54 M 15 46-60 25:36.0 25:36.0 8:15/M
73 olivia delgrosso Ledyard CT 288 17 F 2 1-17 25:36.0 25:36.0 8:15/M
74 ari fustini Gales Ferry CT 290 17 F 3 1-17 25:36.0 25:36.0 8:15/M
75 marcus thomas Groton CT 340 26 M 8 18-30 25:40.0 25:40.0 8:17/M
76 albert caluag New London Ct CT 343 32 M 18 31-45 25:44.0 25:44.0 8:18/M
77 chelsea woods Mystic CT 302 25 F 3 18-30 25:46.0 25:46.0 8:19/M
78 Julie Wachtmann Gales Ferry CT 257 54 F 3 46-60 25:55.0 25:55.0 8:22/M
79 Dawn Jenci Milford CT 298 34 F 7 31-45 25:57.0 25:57.0 8:22/M
80 Elise Hanks Ledyard CT 109 25 F 4 18-30 25:58.0 25:58.0 8:23/M
81 Joey latta Gales Ferry CT 139 25 M 9 18-30 25:58.0 25:58.0 8:23/M
82 Jackie Andersen Ledyard CT 4 49 F 4 46-60 25:59.0 25:59.0 8:23/M
83 Debra Raymond Niantic CT 205 54 F 5 46-60 26:04.0 26:04.0 8:25/M
84 Mary Matthies New Hartford CT 155 33 F 8 31-45 26:08.0 26:08.0 8:26/M
85 Kathleen Flax Mystic CT 82 50 F 6 46-60 26:12.0 26:12.0 8:27/M
86 Tammy Harrisson Bedford NH 112 48 F 7 46-60 26:15.0 26:15.0 8:28/M
87 Dominik Gotz Ledyard CT 100 16 M 19 1-17 26:22.0 26:22.0 8:30/M
88 Chris Calhoun Ledyard CT 43 45 M 19 31-45 26:25.0 26:25.0 8:31/M
89 Diane Houdeshell Ledyard Ct 119 44 F 9 31-45 26:36.0 26:36.0 8:35/M
90 Ben Mattheis Cheshire CT 153 60 M 16 46-60 26:42.0 26:42.0 8:37/M
91 Laurie Von Schmidt New Hartford CT 255 54 F 8 46-60 26:57.0 26:57.0 8:42/M
92 Linda Provencher Ledyard CT 203 52 F 9 46-60 27:03.0 27:03.0 8:44/M
93 John Bence Groton CT 21 54 M 17 46-60 27:08.0 27:08.0 8:45/M
94 Valerie Crist Gales Ferry CT 305 36 F 10 31-45 27:14.0 27:14.0 8:47/M
95 Kristin McNab Groton CT 167 31 F 11 31-45 27:17.0 27:17.0 8:48/M
96 Billy Leischner Ledyard CT 141 27 M 10 18-30 27:19.0 27:19.0 8:49/M
97 Kathryn Alves Groton CT 3 32 F 12 31-45 27:24.0 27:24.0 8:50/M
98 Raymond Kasper Manchester CT 133 51 M 18 46-60 27:36.0 27:36.0 8:54/M
99 Steven Wheeler Ledyard CT 267 54 M 19 46-60 27:44.0 27:44.0 8:57/M
100 Brianna Minervino Higganum CT 174 10 F 4 1-17 27:49.0 27:49.0 8:58/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 janine cavanaugh Bozrah CT 346 47 F 10 46-60 27:50.0 27:50.0 8:59/M
102 Patrick Flynn Old Saybrook CT 84 54 M 20 46-60 27:52.0 27:52.0 8:59/M
103 Savannah Houdeshell Ledyard Ct 120 12 F 5 1-17 27:54.0 27:54.0 9:00/M
104 Michelle Phillips East Haddam CT 198 40 F 13 31-45 27:59.0 27:59.0 9:02/M
105 Nickie Andersen Ledyard CT 5 21 F 5 18-30 28:02.0 28:02.0 9:03/M
106 William Vidal Ledyard CT 253 37 M 20 31-45 28:03.0 28:03.0 9:03/M
107 David Barr Groton CT 15 50 M 21 46-60 28:03.0 28:03.0 9:03/M
108 Bill Billing Mystic Ct CT 24 62 M 5 61-99 28:08.0 28:08.0 9:05/M
109 Luis Martinez-Alsina Gales Ferry CT 150 35 M 21 31-45 28:13.0 28:13.0 9:06/M
110 joshua charmin Ledyard CT 315 34 M 22 31-45 28:16.0 28:16.0 9:07/M
111 Leilannie Quintana Meriden CT 204 27 F 6 18-30 28:19.0 28:19.0 9:08/M
112 Bill Ghio Bristol CT 307 60 M 22 46-60 28:20.0 28:20.0 9:08/M
113 Sharon Ripp GALES FERRY CT 338 47 F 11 46-60 28:25.0 28:25.0 9:10/M
114 David Provencher Ledyard CT 202 50 M 23 46-60 28:28.0 28:28.0 9:11/M
115 reese schuler Ledyard CT 325 12 F 6 1-17 28:33.0 28:33.0 9:13/M
116 olivia crawford Ledyard CT 314 F 1 0- 0 28:33.0 28:33.0 9:13/M
117 robin eskew Groton CT 291 36 F 14 31-45 28:34.0 28:34.0 9:13/M
118 Morgan Rein Mystic CT 206 26 F 7 18-30 28:38.0 28:38.0 9:14/M
119 Lindsey O'Dell Mystic CT 182 29 F 8 18-30 28:39.0 28:39.0 9:15/M
120 Robert Tranter Great Barrington M 247 35 M 23 31-45 28:46.0 28:46.0 9:17/M
121 Gerard Ryan Ledyard CT 211 41 M 24 31-45 28:50.0 28:50.0 9:18/M
122 Peter Fustini Ledyard CT 89 45 M 25 31-45 28:54.0 28:54.0 9:19/M
123 Mary DiGiacomo-Cohen Gales Ferry CT 64 50 F 12 46-60 29:01.0 29:01.0 9:22/M
124 Daniel McNab Groton CT 166 35 M 26 31-45 29:06.0 29:06.0 9:23/M
125 Judith Flemming Gales Ferry CT 83 50 F 13 46-60 29:10.0 29:10.0 9:25/M
126 John DelGrosso Ledyard CT 60 59 M 24 46-60 29:16.0 29:16.0 9:26/M
127 Shannon Williams Ledyard CT 269 31 F 15 31-45 29:19.0 29:19.0 9:27/M
128 Kathy Bruciati Gales Ferry CT 40 52 F 14 46-60 29:20.0 29:20.0 9:28/M
129 Seth Galante Old Mystic CT 93 33 M 27 31-45 29:26.0 29:26.0 9:30/M
130 Bill Glenney IV Coventry CT 98 59 M 25 46-60 29:34.0 29:34.0 9:32/M
131 niki schuler Ledyard CT 326 32 F 16 31-45 29:39.0 29:39.0 9:34/M
132 Jennifer O'Brien Ledyard CT 181 36 F 17 31-45 29:42.0 29:42.0 9:35/M
133 Simon Bohn Ledyard CT 28 15 M 20 1-17 29:50.0 29:50.0 9:37/M
134 Sean Law Gales Ferry CT 140 27 M 11 18-30 29:52.0 29:52.0 9:38/M
135 Robert Davis Naugatuck CT 59 54 M 26 46-60 29:55.0 29:55.0 9:39/M
136 Amanda Minervino Higganum CT 173 13 F 7 1-17 29:57.0 29:57.0 9:40/M
137 jason mancini North Stonington C 341 42 M 28 31-45 30:00.0 30:00.0 9:41/M
138 Samantha Barnes Ledyard CT 12 16 F 8 1-17 30:13.0 30:13.0 9:45/M
139 Steven Mele North Haven 170 59 M 27 46-60 30:14.0 30:14.0 9:45/M
140 Aidan OFarrell Norwich CT 183 9 M 21 1-17 30:17.0 30:17.0 9:46/M
141 Wendy Bowers East Granby CT 31 52 F 15 46-60 30:18.0 30:18.0 9:46/M
142 Peter Cherrick Ledyard CT 46 40 M 29 31-45 30:23.0 30:23.0 9:48/M
143 Stephanie Kamperschroer Ledyard CT 132 54 F 16 46-60 30:26.0 30:26.0 9:49/M
144 Neil Gauthier Ledyard CT 94 33 M 30 31-45 30:29.0 30:29.0 9:50/M
145 karl salvati North Haven CT 216 60 M 28 46-60 30:37.0 30:37.0 9:53/M
146 Hannah Arnold Gales Ferry CT 8 15 F 9 1-17 30:38.0 30:38.0 9:53/M
147 Claudia Jackson Ledyard CT 122 14 F 10 1-17 30:38.0 30:38.0 9:53/M
148 Sarah Marek Bristol CT 147 39 F 18 31-45 30:39.0 30:39.0 9:53/M
149 becky durham Gaylordsville CT 331 34 F 19 31-45 30:39.0 30:39.0 9:53/M
150 Renee OFarrell Norwich CT 185 44 F 20 31-45 30:55.0 30:55.0 9:58/M
151 ryan durham Mystic CT 332 34 M 31 31-45 31:00.0 31:00.0 10:00/M
152 Heather Crotwell Groton CT 53 44 F 21 31-45 31:00.0 31:00.0 10:00/M
153 Heather Koshoffer Gales Ferry CT 135 42 F 22 31-45 31:01.0 31:01.0 10:00/M
154 Danelle Person Lebanon CT 193 40 F 23 31-45 31:03.0 31:03.0 10:01/M
155 Karen Rogers Clinton CT 209 64 F 1 61-99 31:04.0 31:04.0 10:01/M
156 Kacy Medas Ledyard CT 168 11 F 11 1-17 31:12.0 31:12.0 10:04/M
157 Ruth Factor Ledyard CT 74 17 F 12 1-17 31:21.0 31:21.0 10:07/M
158 James Blaschke Bristol CT 26 44 M 32 31-45 31:24.0 31:24.0 10:08/M
159 Tallah Ryan Waterford 215 11 F 13 1-17 31:31.0 31:31.0 10:10/M
160 Julie Aresco Middletown CT 7 47 F 17 46-60 31:34.0 31:34.0 10:11/M
161 Virginia Petersen East Haddam CT 195 54 F 18 46-60 31:38.0 31:38.0 10:12/M
162 Melanie Champion Meriden CT 294 55 F 19 46-60 31:39.0 31:39.0 10:13/M
163 Joanne Volovski 254 43 F 24 31-45 31:45.0 31:45.0 10:15/M
164 Taylor Cooley Ledyard CT 50 15 F 14 1-17 31:45.0 31:45.0 10:15/M
165 Chrissy Pakutka Ledyard CT 191 42 F 25 31-45 31:52.0 31:52.0 10:17/M
166 Cari Barnes Ledyard CT 11 54 F 20 46-60 31:54.0 31:54.0 10:17/M
167 Randall Ensley Ledyard CT 70 51 M 29 46-60 31:55.0 31:55.0 10:18/M
168 Murphy Ryan Waterford 213 11 F 15 1-17 31:58.0 31:58.0 10:19/M
169 William Ogrodowicz Waterford 186 38 M 33 31-45 32:09.0 32:09.0 10:22/M
170 Brenda Scully Bristol CT 223 44 F 26 31-45 32:21.0 32:21.0 10:26/M
171 Jesse James Ledyard CT 125 43 M 34 31-45 32:22.0 32:22.0 10:26/M
172 CHRIS GRAHAM GALES FERRY CT 336 56 M 30 46-60 32:24.0 32:24.0 10:27/M
173 Lesley Fearnley Middletown CT 76 57 F 21 46-60 32:34.0 32:34.0 10:30/M
174 Monica Roche Fairfield CT 208 75 F 2 61-99 32:39.0 32:39.0 10:32/M
175 james kenney Oakdale CT 342 53 M 31 46-60 32:41.0 32:41.0 10:33/M
176 Mark Bancroft Gales Ferry CT 10 63 M 6 61-99 32:45.0 32:45.0 10:34/M
177 Phoebe Fogg Ledyard CT 87 47 F 22 46-60 32:50.0 32:50.0 10:35/M
178 Jami Allyn Ledyard CT 2 42 F 27 31-45 32:50.0 32:50.0 10:35/M
179 Richard Zbrozek Berlin CT 270 54 M 32 46-60 32:53.0 32:53.0 10:36/M
180 Michael Stephan Ledyard CT 240 8 M 22 1-17 33:00.0 33:00.0 10:39/M
181 Mari Stephan Ledyard CT 239 54 F 23 46-60 33:00.0 33:00.0 10:39/M
182 TJ Wadecki Ledyard CT 260 33 M 35 31-45 33:01.0 33:01.0 10:39/M
183 Vanessa Peacock Groton CT 192 23 F 9 18-30 33:07.0 33:07.0 10:41/M
184 Mario Hasz Cromwell CT 306 65 M 7 61-99 33:09.0 33:09.0 10:42/M
185 Cliff Gibson Gales Ferry CT 96 60 M 33 46-60 33:13.0 33:13.0 10:43/M
186 Thomas McIntosh Jr. Coventry CT 159 76 M 8 61-99 33:16.0 33:16.0 10:44/M
187 Stephanie Olmstead Ledyard CT 187 37 F 28 31-45 33:16.0 33:16.0 10:44/M
188 Michelle Soto Meriden CT 235 31 F 29 31-45 33:17.0 33:17.0 10:44/M
189 Garth Storz Ledyard CT 299 38 M 36 31-45 33:31.0 33:31.0 10:49/M
190 Samantha Epstein Ledyard CT 71 14 F 16 1-17 33:34.0 33:34.0 10:50/M
191 Laurie Hedman Ledyard CT 116 51 F 24 46-60 33:53.0 33:53.0 10:56/M
192 Nicole DePaul Gales Ferry CT 63 38 F 30 31-45 34:01.0 34:01.0 10:58/M
193 William Busch north franklin CT 41 57 M 34 46-60 34:05.0 34:05.0 11:00/M
194 Laurie Bastien Ledyard CT 19 25 F 10 18-30 34:07.0 34:07.0 11:00/M
195 Shawn Cooley Ledyard CT 49 41 M 37 31-45 34:32.0 34:32.0 11:08/M
196 Jill Haley Ledyard CT 106 47 F 25 46-60 34:36.0 34:36.0 11:10/M
197 Heidi Seaton Centerbrook CT 224 47 F 26 46-60 34:37.0 34:37.0 11:10/M
198 Michael OFarrell Norwich CT 184 44 M 38 31-45 34:38.0 34:38.0 11:10/M
199 Jacqui McLeod Ledyard CT 164 37 F 31 31-45 34:43.0 34:43.0 11:12/M
200 Blake McLeod Ledyard CT 162 11 M 23 1-17 34:45.0 34:45.0 11:13/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Patty Carton Stratford CT 45 75 F 3 61-99 34:50.0 34:50.0 11:14/M
202 Kyle Tillman Ledyard CT 243 30 M 12 18-30 34:56.0 34:56.0 11:16/M
203 Kelly Verab Ledyard CT 250 31 F 32 31-45 34:56.0 34:56.0 11:16/M
204 Bonnie Page Uncasville CT 190 34 F 33 31-45 35:07.0 35:07.0 11:20/M
205 Nick Mc Thompson CT 157 15 M 24 1-17 35:13.0 35:13.0 11:22/M
206 Rachael Wiley Thompson CT 268 28 F 11 18-30 35:13.0 35:13.0 11:22/M
207 diane champagne Ledyard CT 293 36 F 35 31-45 35:20.0 35:20.0 11:24/M
208 michelle stromg Ledyard CT 303 37 F 34 31-45 35:20.0 35:20.0 11:24/M
209 Charles Merlis West Hartford CT 289 73 M 9 61-99 35:21.0 35:21.0 11:24/M
210 Kimberly Mazzone Ledyard CT 156 24 F 12 18-30 35:23.0 35:23.0 11:25/M
211 Ann Finnegan Gales Ferry CT 79 54 F 27 46-60 35:33.0 35:33.0 11:28/M
212 Erin Tolles Ledyard CT 245 12 F 17 1-17 35:34.0 35:34.0 11:28/M
213 Courtney Weber Groton CT 264 22 F 14 18-30 35:36.0 35:36.0 11:29/M
214 Ashley Weber Ledyard CT 263 25 F 13 18-30 35:36.0 35:36.0 11:29/M
215 Amy Neamon Gales Ferry CT 179 33 F 36 31-45 35:48.0 35:48.0 11:33/M
216 Jason Barron Ledyard CT 18 19 M 13 18-30 35:51.0 35:51.0 11:34/M
217 Erika Barron Ledyard CT 17 43 F 37 31-45 35:51.0 35:51.0 11:34/M
218 Duane Barron Ledyard CT 16 48 M 35 46-60 35:51.0 35:51.0 11:34/M
219 Stacy Alfield Gales Ferry CT 1 34 F 38 31-45 36:20.0 36:20.0 11:43/M
220 Matthew Hyatt Gales Ferry CT 121 27 M 14 18-30 36:20.0 36:20.0 11:43/M
221 Tom Sullivan Ledyard CT 312 74 M 10 61-99 36:21.0 36:21.0 11:44/M
222 Erika Montgomery Thompson CT 177 29 F 15 18-30 36:26.0 36:26.0 11:45/M
223 Nick Vic Thompson CT 252 15 M 25 1-17 36:26.0 36:26.0 11:45/M
224 Tobi Tranter Great Barrington M 248 39 F 39 31-45 36:43.0 36:43.0 11:51/M
225 Amanda Fagan Ledyard CT 75 38 F 41 31-45 36:47.0 36:47.0 11:52/M
226 Kristen Cooley Ledyard CT 48 41 F 40 31-45 36:47.0 36:47.0 11:52/M
227 Kathlees Flannagan Gales Ferry CT 81 26 F 16 18-30 36:49.0 36:49.0 11:53/M
228 Catherine McKern Ledyard CT 160 39 F 42 31-45 37:25.0 37:25.0 12:04/M
229 Shawn McKern Ledyard CT 161 43 M 39 31-45 37:26.0 37:26.0 12:05/M
230 Michael Mason Gales Ferry CT 151 47 M 36 46-60 37:26.0 37:26.0 12:05/M
231 Alexis Stehle Ledyard CT 237 11 F 18 1-17 37:27.0 37:27.0 12:05/M
232 bill scott Ledyard CT 324 38 M 40 31-45 38:12.0 38:12.0 12:19/M
233 Heidi James Ledyard CT 123 33 F 43 31-45 38:29.0 38:29.0 12:25/M
234 Madisen McLeod Ledyard CT 165 8 F 19 1-17 38:30.0 38:30.0 12:25/M
235 Michele Meyer Mystic CT 171 41 F 44 31-45 38:44.0 38:44.0 12:30/M
236 Dale Gordon McLeod Ledyard CT 163 41 M 41 31-45 38:53.0 38:53.0 12:33/M
237 Sarah Gager New London CT 92 35 F 45 31-45 38:59.0 38:59.0 12:35/M
238 hanna caluag New London Ct 344 33 F 46 31-45 39:08.0 39:08.0 12:37/M
239 Brandi Sill Naugatuck CT 230 29 F 17 18-30 39:13.0 39:13.0 12:39/M
240 Curt Solarek Gales Ferry CT 233 45 M 42 31-45 39:22.0 39:22.0 12:42/M
241 Michele Solarek Gales Ferry CT 234 48 F 28 46-60 39:22.0 39:22.0 12:42/M
242 sherry hanks Ledyard CT 304 58 F 29 46-60 39:35.0 39:35.0 12:46/M
243 Katherine Krasney New Haven CT 136 34 F 48 31-45 39:36.0 39:36.0 12:46/M
244 Tammy Epstein Ledyard CT 72 37 F 47 31-45 39:36.0 39:36.0 12:46/M
245 henery crain GALES FERRY CT 339 16 M 26 1-17 39:38.0 39:38.0 12:47/M
246 Sam Makris Colchester CT 146 33 F 49 31-45 39:43.0 39:43.0 12:49/M
247 regina markovitz Gales Ferry CT 308 43 F 50 31-45 39:50.0 39:50.0 12:51/M
248 Shawntel Sheehan Fall River MA 229 38 F 51 31-45 39:51.0 39:51.0 12:51/M
249 Erica Demke West Hartford CT 61 58 F 30 46-60 39:52.0 39:52.0 12:52/M
250 Sharon Mason Gales Ferry CT 152 45 F 52 31-45 40:32.0 40:32.0 13:05/M
251 Keri Benvenuti Waterford 22 37 F 53 31-45 40:35.0 40:35.0 13:05/M
252 Ellin Grenger Gales Ferry CT 102 54 F 31 46-60 40:36.0 40:36.0 13:06/M
253 kista daggett Ledyard CT 323 42 F 55 31-45 40:48.0 40:48.0 13:10/M
254 Diana Evans Ledyard CT 73 41 F 54 31-45 40:48.0 40:48.0 13:10/M
255 Claire Scott Ledyard CT 222 24 F 18 18-30 41:05.0 41:05.0 13:15/M
256 Tom Richards Mystic CT 330 65 M 11 61-99 41:19.0 41:19.0 13:20/M
257 dennis main Bozrah CT 145 64 M 12 61-99 41:20.0 41:20.0 13:20/M
258 Edward Domnarski Essex CT 65 54 M 37 46-60 41:21.0 41:21.0 13:20/M
259 Robert Tillman Sharon MA 244 65 M 13 61-99 41:21.0 41:21.0 13:20/M
260 Hala Hanania Ledyard CT 107 21 F 19 18-30 41:22.0 41:22.0 13:21/M
261 Richard Vessels Rochester NH 251 64 M 14 61-99 41:22.0 41:22.0 13:21/M
262 Jonathan Kleven Groton CT 134 28 M 15 18-30 41:30.0 41:30.0 13:23/M
263 Alexander Sawyer Jewett City CT 217 10 M 27 1-17 42:18.0 42:18.0 13:39/M
264 Robert Sawyer Jewett City CT 218 37 M 43 31-45 42:18.0 42:18.0 13:39/M
265 ellen turner North Stonington C 316 48 F 32 46-60 42:23.0 42:23.0 13:40/M
266 Holly Ryan Waterford CT 212 44 F 56 31-45 42:24.0 42:24.0 13:41/M
267 Janet Stehle Ledyard CT 238 54 F 33 46-60 42:39.0 42:39.0 13:45/M
268 Wendy Medas Ledyard CT 169 50 F 34 46-60 43:01.0 43:01.0 13:53/M
269 Debra Sill Naugatuck CT 231 57 F 36 46-60 43:07.0 43:07.0 13:55/M
270 Catherine Mattheis Cheshire CT 154 59 F 35 46-60 43:07.0 43:07.0 13:55/M
271 Heather Pollin Groton CT 200 33 F 57 31-45 43:20.0 43:20.0 13:59/M
272 Edward Snyder Wallingford CT 295 67 M 15 61-99 45:17.0 45:17.0 14:36/M
273 Maureen Brawner Gales Ferry CT 35 47 F 37 46-60 45:39.0 45:39.0 14:44/M
274 David davep1016 Niantic CT 57 37 M 44 31-45 45:42.0 45:42.0 14:45/M
275 Kate French Ledyard CT 88 43 F 58 31-45 45:44.0 45:44.0 14:45/M
276 Mary Eldred Fall River MA 68 39 F 59 31-45 46:31.0 46:31.0 15:00/M
277 amanda sishy Mystic CT 327 33 F 62 31-45 47:20.0 47:20.0 15:16/M
278 kahe yuhas Gales Ferry CT 311 34 F 61 31-45 47:20.0 47:20.0 15:16/M
279 Angels Russo Madison CT 210 32 F 60 31-45 47:20.0 47:20.0 15:16/M
280 Laurie Gwin Gales Ferry CT 104 59 F 38 46-60 47:25.0 47:25.0 15:18/M
281 Robert Gwin Gales Ferry CT 105 69 M 16 61-99 47:26.0 47:26.0 15:18/M
282 Susan Button Gales Ferry CT 42 54 F 39 46-60 47:27.0 47:27.0 15:18/M
283 Tricia Tolles Ledyard CT 246 16 F 21 1-17 48:54.0 48:54.0 15:46/M
284 Erica Grenger Gales Ferry CT 103 15 F 20 1-17 48:54.0 48:54.0 15:46/M
285 Courtney Sellers Ledyard CT 225 22 F 20 18-30 49:44.0 49:44.0 16:03/M
286 katie saucier Jewett City CT 296 24 F 21 18-30 50:59.0 50:59.0 16:27/M
287 Tiffany McCall Ledyard CT 158 33 F 64 31-45 51:53.0 51:53.0 16:44/M
288 Stephanie Hanken Mystic CT 108 33 F 63 31-45 51:53.0 51:53.0 16:44/M
289 eileen davis Wolcott CT 287 54 F 40 46-60 52:06.0 52:06.0 16:48/M
290 Pamela Ensley Ledyard CT 69 52 F 41 46-60 52:10.0 52:10.0 16:50/M
291 laurie marcotte Ledyard CT 321 41 F 65 31-45 53:17.0 53:17.0 17:11/M
292 samantha maucohe Ledyard CT 319 9 F 22 1-17 53:26.0 53:26.0 17:14/M
293 Hayley Jarrett Gales Ferry CT 126 18 F 22 18-30 54:32.0 54:32.0 17:35/M
