Delaney Dash (CT21017JHP)

4 Mile Race

Overall Finish List

October 30, 2021


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    William Sanders                   Marlborough  CT       203    34   M       1:Open                19:48.0     19:48.0      4:57/M
      2    Matthew Walker                    Newington  CT         163    28   M       1:20-29               20:37.0     20:38.0      5:09/M
      3    Christopher Helminski             Mystic  CT            229    27   M       2:20-29               20:48.0     20:48.0      5:12/M
      4    Mason Rouches                     New Haven  CT         202    25   M       3:20-29               21:32.0     21:33.0      5:23/M
      5    John Prizzi                       West Hartford  CT     200    28   M       4:20-29               21:57.0     21:59.0      5:30/M
      6    Nicholas Migani                   Southington  CT       100    32   M       1:30-39               22:00.0     22:01.0      5:30/M
      7    Chris Rosenberg                   Middletown  CT        217    31   M       2:30-39               22:20.0     22:21.0      5:35/M
      8    Mike Waterbury                    Madison  CT           165    31   M       3:30-39               22:34.0     22:35.0      5:39/M
      9    Patrick Gibson                    Fairfield  CT          62    30   M       4:30-39               22:49.0     22:50.0      5:42/M
     10    Garrett Allington                 New Haven  CT          57    25   M       5:20-29               22:58.0     23:00.0      5:45/M
     11    David Guzik                       Fairfield  CT          71    51   M       1:50-59               23:00.0     23:01.0      5:45/M
     12    Chaz Koch                         Jewett City  CT        89    39   M       5:30-39               23:03.0     23:05.0      5:46/M
     13    Sara-Caitrin Mandelburg           Glastonbury  CT       196    26   F       1:Open                23:11.0     23:14.0      5:48/M
     14    Carolyn Nye                       Essex  CT             114    39   F       1:30-39               23:27.0     23:29.0      5:52/M
     15    Chris Chisholm                    Farmington  CT         20    59   M       2:50-59               23:31.0     23:32.0      5:53/M
     16    Christopher Angelo                West Hartford  CT     180    26   M       6:20-29               23:44.0     23:47.0      5:57/M
     17    Brian Selfors                     Old Saybrook  CT      141    56   M       3:50-59               23:57.0     23:58.0      5:59/M
     18    Michael Stadolnik                 Plainfield  CT        149    48   M       1:40-49               24:06.0     24:08.0      6:02/M
     19    Chris Testa                       Glastonbury  CT       206    22   M       7:20-29               24:11.0     24:15.0      6:04/M
     20    John Capobianco                   Troy  NY              182    24   M       8:20-29               24:11.0     24:15.0      6:04/M
     21    Dylan Martz                       West Hartford  CT     197    26   M       9:20-29               24:11.0     24:15.0      6:04/M
     22    Mike Riordan                      Manchester  CT        131    43   M       2:40-49               24:29.0     24:30.0      6:07/M
     23    Nicholai Dalidowitz               Wethersfield  CT       32    38   M       6:30-39               24:36.0     24:38.0      6:09/M
     24    Zachary Haas                      Hamden  CT            189    27   M      10:20-29               24:47.0     24:49.0      6:12/M
     25    Angel Lopez                       Willimantic  CT       226    46   M       3:40-49               24:58.0     24:58.0      6:14/M
     26    Suresh Jatti                      Glastonbury  CT       193    52   M       4:50-59               24:59.0     25:01.0      6:15/M
     27    Tomek Starodaj                    New Britain  CT       223    34   M       7:30-39               25:07.0     25:09.0      6:17/M
     28    Chris Vollaro                     Ivoryton  CT          214    50   M       5:50-59               25:22.0     25:25.0      6:21/M
     29    Josephine Jacob-Dolan             New Haven  CT          78    26   F       1:20-29               25:25.0     25:27.0      6:22/M
     30    Billy Barone                      Weatogue  CT            6    57   M       6:50-59               25:38.0     25:40.0      6:25/M
     31    Kristen Gregory                   New Haven  CT          68    40   F       1:40-49               25:52.0     25:54.0      6:28/M
     32    Andrew Zielinski                  Old Saybrook  CT      176    31   M       8:30-39               26:00.0     26:04.0      6:31/M
     33    John Minervino                    Higganum  CT          105    58   M       7:50-59               26:05.0     26:08.0      6:32/M
     34    Lori Marcantonio                  Middlebury  CT         98    44   F       2:40-49               26:22.0     26:25.0      6:36/M
     35    Adam Newton                       Hamden  CT            113    37   M       9:30-39               26:26.0     26:29.0      6:37/M
     36    Lufeng Zou                        Wallingford  CT       178    36   M      10:30-39               26:31.0     26:35.0      6:39/M
     37    Ellen Nye                         New Haven  CT         115    29   F       2:20-29               26:31.0     26:35.0      6:39/M
     38    William Liebler                   Southington  CT       222    48   M       4:40-49               26:35.0     26:38.0      6:39/M
     39    Aimee Patel                       Hamden  CT            120    47   F       3:40-49               26:44.0     26:50.0      6:42/M
     40    Michael Fleming                   New London  CT         50    30   M      11:30-39               26:51.0     26:55.0      6:44/M
     41    Thomas Soisson                    Glastonbury  CT       144    58   M       8:50-59               27:06.0     27:08.0      6:47/M
     42    Jackie Rowan                      Old Saybrook  CT      135    38   F       2:30-39               27:14.0     27:19.0      6:50/M
     43    Liam Totten                       Clinton  CT           208    13   M       1:13-19               27:17.0     27:23.0      6:51/M
     44    Frank Tiroletto                   Orange  CT            154    61   M       1:60-69               27:27.0     27:28.0      6:52/M
     45    Eugene Myers                      Columbia  MD          108    69   M       2:60-69               27:27.0     27:31.0      6:53/M
     46    Katie Esposito                    Madison  CT           187    30   F       3:30-39               27:27.0     27:32.0      6:53/M
     47    Stefanie Gillson                  New Haven  CT         224    32   F       4:30-39               27:39.0     27:43.0      6:56/M
     48    John Mullaney                     Amston  CT            198    57   M       9:50-59               27:59.0     28:01.0      7:00/M
     49    Sara Belles                       Brookfield  CT          9    40   F       4:40-49               28:02.0     28:08.0      7:02/M
     50    John Shepherd                     Essex  CT             205    65   M       3:60-69               28:11.0     28:15.0      7:04/M
     51    Michael Graziosi                  Glastonbury  CT        67    59   M      10:50-59               28:14.0     28:16.0      7:04/M
     52    Michael Brown                     Gales Ferry  CT        15    64   M       4:60-69               28:36.0     28:42.0      7:10/M
     53    Kristin Waters                    New Haven  CT         166    30   F       5:30-39               28:48.0     28:51.0      7:13/M
     54    Kenneth Johnson                   North Windham  CT      79    62   M       5:60-69               28:49.0     28:53.0      7:13/M
     55    Gillian Plummer                   Middletown  CT        126    35   F       6:30-39               28:59.0     29:04.0      7:16/M
     56    Kevin Gallerani                   Uncasville  CT         56    66   M       6:60-69               29:00.0     29:05.0      7:16/M
     57    Stephen Brady                     Portsmouth  NH         12    56   M      11:50-59               28:53.0     29:09.0      7:17/M
     58    Vidal Velez                       Westbrook  CT         213    34   M      12:30-39               29:03.0     29:10.0      7:17/M
     59    Nicole Deziel                     New Haven  CT          36    44   F       5:40-49               29:30.0     29:35.0      7:24/M
     60    Frances Klimczak                  New Haven  CT          87    30   F       7:30-39               29:48.0     29:53.0      7:28/M
     61    Carl Fortuna                      Old Saybrook  CT      230    58   M      12:50-59               29:45.0     29:56.0      7:29/M
     62    Rick Konon                        Colchester  CT         90    65   M       7:60-69               29:56.0     30:02.0      7:30/M
     63    Emily Miller                      Waterford  CT         101    41   F       6:40-49               29:51.0     30:04.0      7:31/M
     64    Felicia Liebler                   Southington  CT       221    46   F       7:40-49               30:02.0     30:07.0      7:32/M
     65    Paul Gray                         Pawcatuck  CT          66    54   M      13:50-59               30:17.0     30:24.0      7:36/M
     66    William Finlayson                 Higganum  CT           45    67   M       8:60-69               30:44.0     30:47.0      7:42/M
     67    Jason Ciaciura                    East Lyme  CT          21    45   M       5:40-49               30:42.0     30:52.0      7:43/M
     68    Anne Schier                       Old Saybrook  CT      139    58   F       1:50-59               30:42.0     30:53.0      7:43/M
     69    Kenneth Tumolo                    Old Saybrook  CT      157    49   M       6:40-49               30:49.0     30:55.0      7:44/M
     70    Vicky Hilton                      Norwich  CT            74    58   F       2:50-59               30:51.0     30:57.0      7:44/M
     71    Tom Taylor                        Clinton  CT           153    61   M       9:60-69               30:55.0     31:02.0      7:45/M
     72    Isaiam Velez                      Westbrook  CT         211    12   M       1: 1-12               31:01.0     31:07.0      7:47/M
     73    Nicole Graham                     Clinton  CT            64    49   F       8:40-49               30:53.0     31:07.0      7:47/M
     74    Wayne Jolley                      Brooklyn  CT           81    70   M       1:70-99               31:08.0     31:15.0      7:49/M
     75    Tracey Clark                      Stonington  CT         22    50   F       3:50-59               31:10.0     31:18.0      7:49/M
     76    Anna Iacovella                    Branford  CT           76    50   F       4:50-59               31:13.0     31:20.0      7:50/M
     77    Robert Hefflefinger               Niantic  CT           190    63   M      10:60-69               31:14.0     31:22.0      7:50/M
     78    Ted Cowles                        West Granby  CT        29    63   M      11:60-69               31:40.0     31:44.0      7:56/M
     79    Robert Grande                     Branford  CT           65    67   M      12:60-69               31:46.0     31:53.0      7:58/M
     80    Dave Yadach                       Avon  CT              173    53   M      14:50-59               31:38.0     31:55.0      7:59/M
     81    Rich Levin                        Madison  CT            95    62   M      13:60-69               31:52.0     32:13.0      8:03/M
     82    Michael Bassett                   Southington  CT         8    46   M       7:40-49               32:18.0     32:24.0      8:06/M
     83    Barbara Pearce                    Guilford  CT          122    67   F       1:60-69               32:19.0     32:26.0      8:06/M
     84    Daniel Tumolo                     Southington  CT       156    47   M       8:40-49               32:25.0     32:31.0      8:08/M
     85    John Natale                       East Haddam  CT       111    59   M      15:50-59               32:25.0     32:39.0      8:10/M
     86    Robert Cook                       South Windsor  CT      27    53   M      16:50-59               32:33.0     32:41.0      8:10/M
     87    Kevin MacDonald                   Norwich  CT            97    64   M      14:60-69               32:43.0     32:50.0      8:12/M
     88    Angie Ventulett                   Colchester  CT        161    32   F       8:30-39               32:51.0     32:51.0      8:13/M
     89    Paul Andruskiewicz                Preston  CT             2    62   M      15:60-69               32:56.0     33:05.0      8:16/M
     90    Kevin Tranberg                    Wethersfield  CT      155    53   M      17:50-59               33:12.0     33:22.0      8:20/M
     91    Brent Stratton                    Middletown  CT        150    65   M      16:60-69               33:19.0     33:24.0      8:21/M
     92    Meghan Delaney                    New Haven  CT          35    23   F       3:20-29               33:17.0     33:28.0      8:22/M
     93    Kieth Totten                      Clinton  CT           207    43   M       9:40-49               33:35.0     33:42.0      8:25/M
     94    Stephen Dinsmore                  East Lyme  CT          37    62   M      17:60-69               33:39.0     33:50.0      8:27/M
     95    Natalia Angelone                  Coventry  RI            4    24   F       4:20-29               33:38.0     33:52.0      8:28/M
     96    Zoe Fanolis                       Southington  CT        41    26   F       5:20-29               33:58.0     34:06.0      8:31/M
     97    William Yost                      Manchester  CT        174    69   M      18:60-69               33:59.0     34:08.0      8:32/M
     98    Bob Kerwin                        Uncasville  CT         83    47   M      10:40-49               34:04.0     34:14.0      8:33/M
     99    Thea Sousa                        Guilford  CT          146    21   F       6:20-29               34:09.0     34:16.0      8:34/M
    100    Angus Whalen                      West Hartford  CT     168    15   M       2:13-19               34:02.0     34:20.0      8:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Dave Lathrop                      Norwich  CT            92    67   M      19:60-69               34:23.0     34:34.0      8:38/M
    102    Barbara Graf                      Leeds  MA              63    62   F       2:60-69               34:25.0     34:38.0      8:39/M
    103    Neal Slobin                       Old Saybrook  CT      216    65   M      20:60-69               34:47.0     34:52.0      8:43/M
    104    Tim Smith                         Norwich  CT           143    73   M       2:70-99               34:46.0     34:56.0      8:44/M
    105    James Laudone                     Preston  CT            93    56   M      18:50-59               34:51.0     35:04.0      8:46/M
    106    Susan Smith                       New London  CT        227    63   F       3:60-69               35:11.0     35:18.0      8:49/M
    107    Jim Eagan                         Norwich  CT           228    65   M      21:60-69               35:16.0     35:25.0      8:51/M
    108    Lynne Ringer                      Old Saybrook  CT      130    53   F       5:50-59               35:15.0     35:26.0      8:51/M
    109    Bob Mondani                       Norwich  CT           106    66   M      22:60-69               35:19.0     35:28.0      8:52/M
    110    Sue Carver                        New Britain  CT        17    54   F       6:50-59               35:19.0     35:31.0      8:53/M
    111    Thomas Whalen                     West Hartford  CT     169    54   M      19:50-59               35:27.0     35:46.0      8:56/M
    112    Sharon Cohen                      Boston  MA             23    58   F       7:50-59               35:31.0     35:47.0      8:57/M
    113    Spring Cole                       Amston  CT             24    55   F       8:50-59               35:44.0     35:57.0      8:59/M
    114    Peter Olsen                       Clinton  CT           117    70   M       3:70-99               36:10.0     36:20.0      9:05/M
    115    Melinda Hedding                   Niantic  CT            72    67   F       4:60-69               36:40.0     36:40.0      9:10/M
    116    Maureen Parsons                   Westbrook  CT         121    57   F       9:50-59               36:38.0     36:43.0      9:11/M
    117    Tami Sabo                         New Haven  CT         137    49   F       9:40-49               36:32.0     36:45.0      9:11/M
    118    Doug Kneeland                     Ivoryton  CT           88    57   M      20:50-59               36:54.0     37:06.0      9:16/M
    119    Peggy Flood                       New London  CT         51    65   F       5:60-69               37:15.0     37:25.0      9:21/M
    120    Elijam Velez                      Westbrook  CT         210    10   M       2: 1-12               37:32.0     37:39.0      9:25/M
    121    Tom Walsh                         Rocky Hill  CT        215    66   M      23:60-69               37:29.0     37:41.0      9:25/M
    122    Susan Natale                      East Haddam  CT       112    60   F       6:60-69               37:32.0     37:47.0      9:27/M
    123    Mary Zorzanello                   New Haven  CT         177    66   F       7:60-69               37:40.0     37:48.0      9:27/M
    124    Christine Picklo                  Old Saybrook  CT      125    66   F       8:60-69               37:45.0     37:54.0      9:28/M
    125    Carl Faust                        Haddam  CT             42    61   M      24:60-69               37:42.0     38:01.0      9:30/M
    126    Donald Weller                     Niantic  CT           167    68   M      25:60-69               38:17.0     38:17.0      9:34/M
    127    Tom Lee                           Essex  CT             195    73   M       4:70-99               38:10.0     38:19.0      9:35/M
    128    Tiffany Finke                     Wolcott  CT            44    36   F       9:30-39               38:21.0     38:43.0      9:41/M
    129    Luanne Roy                        East Haven  CT        136    66   F       9:60-69               38:36.0     38:46.0      9:41/M
    130    Scott Bristol                     Old Saybrook  CT       13    48   M      11:40-49               38:47.0     38:59.0      9:45/M
    131    Shannon Flynn                     Hamden  CT             52    50   M      21:50-59               38:55.0     39:00.0      9:45/M
    132    Brenda Whitman                    New London  CT        172    63   F      10:60-69               38:55.0     39:10.0      9:47/M
    133    Brian Andstrom                    Plainfield  CT          3    65   M      26:60-69               39:01.0     39:15.0      9:49/M
    134    William Whalen                    New York  NY          170    56   M      22:50-59               39:05.0     39:23.0      9:51/M
    135    Nicholas Holland                  Madison  CT           192    24   M      11:20-29               39:12.0     39:31.0      9:53/M
    136    Jack Varrichio                    Old Saybrook  CT      160     8   M       3: 1-12               39:22.0     39:41.0      9:55/M
    137    Bethany Varrichio                 Old Saybrook  CT      159    42   F      10:40-49               39:22.0     39:41.0      9:55/M
    138    Laura Garstka                     East Hampton  CT       58    38   F      10:30-39               39:27.0     39:44.0      9:56/M
    139    Diana Murphy                      East Hampton  CT      107    44   F      11:40-49               39:38.0     39:54.0      9:58/M
    140    Nicole Francis                    Colchester  CT         53    41   F      12:40-49               39:41.0     39:57.0      9:59/M
    141    Karl Herman                       Chester  CT           191    45   M      12:40-49               39:48.0     39:59.0     10:00/M
    142    Felicia Genca                     West Hartford  CT      61    36   F      11:30-39               39:42.0     40:00.0     10:00/M
    143    Way Hedding                       Niantic  CT            73    72   M       5:70-99               39:35.0     40:03.0     10:01/M
    144    Warren Kleeman                    Deep River  CT         86    68   M      27:60-69               39:51.0     40:04.0     10:01/M
    145    Ric Villarreal                    Essex  CT             162    64   M      28:60-69               40:19.0     40:36.0     10:09/M
    146    Maura D'Andrea                    Branford  CT           31    63   F      11:60-69               40:42.0     41:00.0     10:15/M
    147    Anne Gaston                       East Lyme  CT          59    65   F      12:60-69               40:52.0     41:02.0     10:15/M
    148    James Finke                       Wolcott  CT            43    35   M      13:30-39               40:46.0     41:10.0     10:17/M
    149    Robin Kleeman                     Deep River  CT         84    67   F      13:60-69               41:09.0     41:19.0     10:20/M
    150    Eva White                         East Hampton  CT      171    43   F      13:40-49               41:59.0     42:17.0     10:34/M
    151    Griffen Donley                    Westbrook  CT         185    12   M       4: 1-12               42:14.0     42:21.0     10:35/M
    152    Eleni Rock                        Unionville  CT        133    44   F      14:40-49               42:12.0     42:35.0     10:39/M
    153    David Rock                        Unionville  CT        132    43   M      13:40-49               42:13.0     42:36.0     10:39/M
    154    Sandy Collins                     Wauregan  CT          184    66   F      14:60-69               42:29.0     42:42.0     10:40/M
    155    Eric Kleeman                      Deep River  CT         85    35   M      14:30-39               42:58.0     43:07.0     10:47/M
    156    Ira Mills                         Branford  CT          103    65   M      29:60-69               43:18.0     43:28.0     10:52/M
    157    Zoe Mills                         Branford  CT          104    36   F      12:30-39               43:18.0     43:28.0     10:52/M
    158    Tom Baker                         Oakdale  CT             5    78   M       6:70-99               43:20.0     43:40.0     10:55/M
    159    Beth Lyon                         Groton  CT             96    58   F      10:50-59               43:58.0     44:12.0     11:03/M
    160    Angus McDonald                    Deep River  CT        231    63   M      30:60-69               44:02.0     44:14.0     11:03/M
    161    Matthew Seaforth                  Old Saybrook  CT      204    42   M      14:40-49               44:09.0     44:30.0     11:07/M
    162    Christina Stadolnik               Plainfield  CT        148    46   F      15:40-49               44:19.0     44:38.0     11:09/M
    163    Moh Khadeer                       Bridgeport  CT        194    54   M      23:50-59               44:35.0     44:52.0     11:13/M
    164    Cheryl Cepelak                    Old Saybrook  CT       19    56   F      11:50-59               45:02.0     45:15.0     11:19/M
    165    Scott Julius                      Old Saybrook  CT       82    51   M      24:50-59               45:12.0     45:32.0     11:23/M
    166    Diana Casique                     Bloomfield  CT         18    44   F      16:40-49               45:44.0     46:05.0     11:31/M
    167    Vidushi Gupta                     New Haven  CT          70    32   F      13:30-39               45:55.0     46:09.0     11:32/M
    168    Christen Sousa                    Wethersfield  CT      145    41   F      17:40-49               46:51.0     47:12.0     11:48/M
    169    Karin Larsen                      Waterford  CT          91    62   F      15:60-69               47:48.0     48:03.0     12:01/M
    170    Richard Walsh                     East Lyme  CT         164    80   M       7:70-99               48:02.0     48:17.0     12:04/M
    171    Peter Colonis                     Waterford  CT          25    80   M       8:70-99               48:41.0     49:01.0     12:15/M
    172    Erin Duthie                       Old Saybrook  CT      186    27   F       7:20-29               49:54.0     50:13.0     12:33/M
    173    Karen Brown                       Gales Ferry  CT        14    64   F      16:60-69               50:11.0     50:30.0     12:37/M
    174    April Phillips                    Groton  CT            124    50   F      12:50-59               51:05.0     51:19.0     12:50/M
    175    Nancy Olsen                       Clinton  CT           116    69   F      17:60-69               51:07.0     51:25.0     12:51/M
    176    Jennifer Velez                    Westbrook  CT         212    38   M      15:30-39               51:33.0     51:52.0     12:58/M
    177    Christopher Reale                 Windsor  CT           128    64   M      31:60-69               52:44.0     53:02.0     13:15/M
    178    Helene Myers                      Columbia  MD          109    67   F      18:60-69               55:20.0     55:36.0     13:54/M
    179    Kate Jackson                      Danbury  CT            77    43   F      18:40-49               57:13.0     57:35.0     14:24/M
    180    Michael Gillespie                 Niantic  CT           188    29   M      12:20-29               57:57.0     58:09.0     14:32/M
    181    Moira Tannenbaum                  Ann Arbor  MI         152    60   F      19:60-69               58:41.0     59:08.0     14:47/M
    182    Kathleen Scotti                   West Hartford  CT     225    80   F       1:70-99             1:03:28.0   1:03:44.0     15:56/M
    183    Ed Root                           Old Saybrook  CT      134    75   M       9:70-99             1:04:09.0   1:04:27.0     16:07/M