Steven E. Donahue Memorial

3 Mile Road Race

Overall Finish List

April 22, 2017


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Chase Carnot                      Pawcatuck  Ct  CT      19    32   M               19:47.0      6:35/M
      2    Patrick McGugan                   Stonington  CT        112    10   M               20:06.0      6:42/M
      3    Sam Donahue                       Pawcatuck  CT          57    23   M               20:20.0      6:46/M
      4    Ben French                        Stonington  CT         71    12   M               20:53.0      6:57/M
      5    Emanuel Murphy                    Pawcatuck  CT         125    24   M               21:23.0      7:07/M
      6    Dale Sowle                        Westerly  RI          115    38   M               21:43.0      7:14/M
      7    Owen Donahue                      Pawcatuck  CT          32    17   M               21:49.0      7:16/M
      8    Philliip Plouffe                  Mystic  CT             40    60   M               21:59.0      7:19/M
      9    Brendan Toth                      Mystic  CT             78    57   M               22:07.0      7:22/M
     10    Amanda Tavis                      Moosup  CT             80    31   F               22:08.0      7:22/M
     11    Paul Andruskiewicz                Preston  CT            34    58   M               22:17.0      7:25/M
     12    Jaci Donahue                      Pawcatuck  CT           3    28   F               22:25.0      7:28/M
     13    Pamela Schroeder                  Mystic  Ct  CT         18    49   F               22:29.0      7:29/M
     14    Meagan Gomes                      Pawcatuck  CT          23    26   F               22:30.0      7:30/M
     15    James Kading                      Pawcatuck  CT          10    58   M               23:21.0      7:47/M
     16    Hayden Riley                      Pawcatuck  CT         108    25   F               23:24.0      7:48/M
     17    Sheridan McKenna                  Pawcatuck  CT          75    27   F               23:24.0      7:48/M
     18    Ben Massengale                    Mystic  CT             82    11   M               23:50.0      7:56/M
     19    Bill French                       Stonington  CT         72    12   M               24:06.0      8:02/M
     20    Paul Baldini                      Bristol  CT            48    45   M               24:17.0      8:05/M
     21    Peter John Schmitt                Pawcatuck  CT         126    32   M               24:20.0      8:06/M
     22    Marguenti McGry                   Stonington  CT        123    51   F               24:21.0      8:07/M
     23    Torin McKenna                     Pawcatuck  CT          73    32   M               24:23.0      8:07/M
     24    Jennell Westervelt                Westerly  RI           98    37   F               24:40.0      8:13/M
     25    Jerah Ventresca                   Westerly  RI          118    43   F               24:41.0      8:13/M
     26    Nicole Jones                      Stonington  CT         77    36   F               25:12.0      8:24/M
     27    Kaitlin Eppinger                  Pawcatuck  CT          47    31   F               25:13.0      8:24/M
     28    Kevin Riley                       Pawcatuck  CT         106    50   M               25:18.0      8:26/M
     29    Lauren McGugan                    Stonington  CT        113    45   F               25:30.0      8:30/M
     30    Liam Wallace                      Pawcatuck  CT           9    17   M               25:31.0      8:30/M
     31    Way Hedding                       Niantic  CT           128    67   M               25:42.0      8:34/M
     32    Janna Defanti                     Pawcatuck  CT          63    25   F               25:47.0      8:35/M
     33    Jennifer Apes                     Mystic  CT            101    45   F               25:55.0      8:38/M
     34    Nicholas Donahue                  Pawcatuck  CT          52    25   M               25:57.0      8:39/M
     35    Justin McKenna                    Pawcatuck  CT          74    33   M               26:09.0      8:43/M
     36    Erica Ruggerio                    Seymour  CT            95    43   F               26:11.0      8:43/M
     37    Anne Oledorf-Hirsch               Pawcatuck  CT          20    34   F               26:20.0      8:46/M
     38    Tara Phillips                     Westerly  RI           97    34   F               26:32.0      8:50/M
     39    Hiedi Chronister                  Pawcatuck  CT          16    27   F               26:51.0      8:57/M
     40    Albert Dinwoodie                  Westerly  RI          124    29   M               27:26.0      9:08/M
     41    Sarah Riley                       Mystic  CT            116    25   F               27:33.0      9:11/M
     42    Jessica Parker                    West Kingston  RI      70    38   F               27:41.0      9:13/M
     43    Mia Bottone                       Pawcatuck  CT           6    11   F               27:43.0      9:14/M
     44    Heather Marques                   Glastonbury  CT       121    30   F               27:49.0      9:16/M
     45    Elaine Decintiis                  Stonington  CT        132    36   F               27:58.0      9:19/M
     46    Sophia Deciutiis                  Pawcatuck  CT          62    05   F               28:00.0      9:20/M
     47    Helene Donahue                    Pawcatuck  CT           4    21   F               28:08.0      9:22/M
     48    Debbie Perry                      Plantsville  CT        35    60   F               28:22.0      9:27/M
     49    Kayly Pelagalli                   Westerly  RI           22    20   F               28:46.0      9:35/M
     50    Sarah Hallinan                    Pawcatuck  CT          61    25   F               29:08.0      9:42/M
     51    Henry Grills                      Westerly  RI           12    79   M               29:12.0      9:44/M
     52    Mark Mangelinkx                   Bristol  CT           110    51   M               29:20.0      9:46/M
     53    Chris Odell                       Pawcatuck  CT           8    12   M               29:35.0      9:51/M
     54    Christopher Donahue               Pawcatuck  CT           7    28   M               29:41.0      9:53/M
     55    Beth Bunko                        Southington  CT        33    57   F               29:47.0      9:55/M
     56    Adam Arruda                       Westerly  RI           96    27   M               30:06.0     10:02/M
     57    Sharon Mangelinkx                 Bristol  CT           109    42   F               30:28.0     10:09/M
     58    Justin McDade                     Waterford  Ct  CT      81    29   M               30:51.0     10:17/M
     59    Tyler McKenna                     Pawcatuck  CT         119    28   M               30:54.0     10:18/M
     60    Danielle Cheseborough             Mystic  CT             76    33   F               30:55.0     10:18/M
     61    Jake Chronister                   Pawcatuck  CT          15    29   M               30:56.0     10:18/M
     62    Tiffany Randall                   Pawcatuck  CT          99    36   F               30:59.0     10:19/M
     63    Samantha Silvia                   Ashaway  RI           114    34   F               31:08.0     10:22/M
     64    Angela Petitti                    Shelton  CT            11    48   F               31:37.0     10:32/M
     65    Danielle Horne                    Westerly  RI           92    44   F               34:00.0     11:20/M
     66    Chad Donahue                      Pawcatuck  CT           2    28   M               34:16.0     11:25/M
     67    Jamie Hipsky                      Willington  CT        100    38   F               35:08.0     11:42/M
     68    John Donahue                      Pawcatuck  CT          21    26   M               35:35.0     11:51/M
     69    Jen Deary                         Pawcatuck  CT         104    42   F               35:35.0     11:51/M
     70    Aiden Deary                       Pawcatuck  CT         105    7    M               35:55.0     11:58/M
     71    Julie Stillman                    Pawcatuck  CT          49    51   F               36:16.0     12:05/M
     72    Dylan Robinson                    Pawcatuck  CT          50    24   M               36:18.0     12:06/M
     73    Liza Robinson                     Madison  CT            24    21   F               36:44.0     12:14/M
     74    John Roy                          Groton  CT             93    57   M               37:08.0     12:22/M
     75    Byron Stillman                    Pawcatuck  CT          51     8   M               37:44.0     12:34/M
     76    Tom Sullivan                      Ledyard  CT            89    77   M               37:53.0     12:37/M
     77    Sandy McGugan                     Stonington  CT        111    12   F               38:06.0     12:42/M
     78    Charlotte McGugan                 Mystic  CT            129    13   F               38:11.0     12:43/M
     79    Eliana Williams                   Westerly  RI           84    9    M               38:33.0     12:51/M
     80    Marcy Riley                       Pawcatuck  CT         107    53   F               39:36.0     13:12/M
     81    Jenn Raub                         Preston  CT            13    26   F               39:37.0     13:12/M
     82    Camryn McVeigh                    Westerly  RI           85    11   M               39:54.0     13:18/M
     83    Jean Scardina                     Pawcatuck  CT          60    57   F               43:56.0     14:38/M
     84    Ron Scardina                      Pawcatuck  CT          59    56   M               43:56.0     14:38/M
     85    Matthew Donahue                   Pawcatuck  CT          55    20   M               45:20.0     15:06/M
     86    Hanna Kronholm                    Mystic  CT             56    19   F               45:21.0     15:07/M
     87    Kathryn Taylor                    Pawcatuck  CT          94    74   F               47:51.0     15:57/M
     88    Evelyn Thavenet                   Pawcatuck  CT          79    68   F               47:52.0     15:57/M
     89    Christian McGugan                 Mystic  CT            130    48   M               48:07.0     16:02/M
     90    Colburn Graves                    North Stonington  C    14    83   M               50:34.0     16:51/M
     91    Isaac Barber                      Grafton  MA            36    17   M               50:44.0     16:54/M
     92    Brian Barber                      Grafton  MA            39    53   M               50:45.0     16:55/M
     93    Helen Barber                      Grafton  MA            37    13   F               50:45.0     16:55/M
     94    Brianna Lord                      Westerly  RI           86    23   F               50:57.0     16:59/M
     95    Audra McVeigh                     Westerly  RI           83    30   F               50:57.0     16:59/M
     96    Laura Levis                       Mystic  CT             58    23   F               51:09.0     17:03/M
     97    Jane Levis                        Mystic  CT            120    50   F               51:10.0     17:03/M
     98    Kyle Theadue                      Pawcatuck  CT         102    34   M               51:54.0     17:18/M
     99    Katreana Davis                    Pawcatuck  CT         103    24   F               51:55.0     17:18/M
    100    Jeff Pelagalli                    Westerly  RI           41    50   M               51:56.0     17:18/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    101    Sharon Riley                      Stonington  CT         68    55   F               55:19.0     18:26/M
    102    Whithey Stamm                     Pawcatuck  CT          69    50   F               55:20.0     18:26/M
    103    Linda Evans                       Stonington  CT         44    74   F               55:49.0     18:36/M
    104    Frank Abate Jr                    Westerly  RI          122    41   M               56:19.0     18:46/M
    105    Kersey Thomas                     Stonington  CT         91    23   F               57:42.0     19:14/M
    106    Dylan Cassell                     Pawcatuck  CT         117    23   M               57:43.0     19:14/M
    107    Rilee Drake                       Mystic  CT             90    22   F               57:44.0     19:14/M
    108    Mali Turner                       Pawcatuck  CT         127    33   F               59:06.0     19:42/M
    109    Dori Lord                         Westerly  RI           87    30   F               59:15.0     19:45/M
    110    Teneik Martin                     Pawcatuck  CT          28    34   F               59:19.0     19:46/M
    111    Chloe Martin                      Pawcatuck  CT          31     6   F               59:20.0     19:46/M
    112    Joey Walker                       Stonington  CT         67    29   M             1:00:10.0     20:03/M
    113    Destiny Gray                      Stonington  CT         66    23   F             1:00:17.0     20:05/M
    114    Heather Donahue                   Pawcatuck  CT          53    53   F             1:01:38.0     20:32/M
    115    Gabrielle Martin                  Pawcatuck  CT          29    14   F             1:01:56.0     20:38/M
    116    Shaune Martin                     Pawcatuck  CT          27    38   M             1:02:03.0     20:41/M
    117    Sebastian Martin                  Pawcatuck  CT          30    11   M             1:02:08.0     20:42/M
    118    Marguerite McGugan                Stonington  CT          1    77   F             1:02:28.0     20:49/M
    119    Cindy Nadeau                      Pawcatuck  CT          65    53   F             1:02:48.0     20:56/M
    120    Debi Barber                       Grafton  MA            38    47   F             1:02:49.0     20:56/M
    121    Donna Comeau                      Stonington  CT         42    55   F             1:02:57.0     20:59/M
    122    Gwen McGugan                      Stonington  CT        131    46   F             1:02:59.0     20:59/M
    123    Dorothy Brower                    Pawcatuck  CT          26    86   F             1:07:31.0     22:30/M
    124    Mary Lynne Donahue                Pawcatuck  CT          25    53   F             1:07:32.0     22:30/M