EBAC Fall Challenge
4.97 m Race
Overall Finish List
November 09, 2013
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Nicholas Migani Griswold CT 981 24 M 1 20-29 27:12.0 5:28/M
2 Mathew Ridley Old Saybrook CT 976 23 M 2 20-29 28:01.0 5:38/M
3 Casey Neistat New London CT 1313 32 M 1 30-39 29:40.0 5:58/M
4 Sarah Ports Lebanon CT 934 24 F 1 20-29 30:50.0 6:12/M
5 Robert Buttermore Waterford 870 26 M 3 20-29 31:13.0 6:17/M
6 Andrew Skelly Pawcatuck CT 946 28 M 4 20-29 31:18.0 6:18/M
7 Phillip Loiselle Colchester CT 917 34 M 2 30-39 31:37.0 6:22/M
8 Andrew Taylor Westerly RI 956 25 M 5 20-29 32:03.0 6:27/M
9 Brian Beahn New London CT 866 26 M 6 20-29 32:43.0 6:35/M
10 Jordan Leach New London CT 914 27 M 7 20-29 32:43.0 6:35/M
11 Brennan Downes Gales Ferry CT 886 35 M 3 30-39 32:49.0 6:36/M
12 Joshua Harwell Mystic CT 905 40 M 1 40-49 33:05.0 6:39/M
13 Suzanne Chaves Westbrook CT 874 31 F 1 30-39 33:20.0 6:42/M
14 Wayne Jolley Brooklyn CT 978 62 M 1 60-69 33:35.0 6:45/M
15 Chelsey Elliott New London CT 889 32 F 2 30-39 33:40.0 6:46/M
16 Carl Vogel New London CT 962 25 M 8 20-29 34:02.0 6:51/M
17 Michael Slezychi Old Lyme 949 27 M 9 20-29 34:06.0 6:52/M
18 Agadorio Fuddsermann Waterford 985 57 M 1 50-59 34:06.0 6:52/M
19 Bob Hefflefinger Niantic CT 991 55 M 2 50-59 34:12.0 6:53/M
20 Jim Tiernan Pawcatuck CT 974 50 M 3 50-59 34:17.0 6:54/M
21 Michael Fusaro Norwich CT 896 47 M 2 40-49 34:19.0 6:54/M
22 Tim Smith Norwich CT 951 65 M 2 60-69 34:27.0 6:56/M
23 Joseph Mitchko Mystic CT 925 25 M 10 20-29 34:30.0 6:56/M
24 Joshua Grenier Old Lyme 902 34 M 4 30-39 34:45.0 7:00/M
25 Steve McAuliffe Groton CT 921 50 M 4 50-59 34:48.0 7:00/M
26 Bob Gralton Gales Ferry CT 901 46 M 3 40-49 35:02.0 7:03/M
27 Robert Buckingham New London CT 1321 53 M 5 50-59 35:10.0 7:05/M
28 Kevin Brown New London CT 868 23 M 11 20-29 35:23.0 7:07/M
29 Mac Ordonio Jr Mystic CT 1323 49 M 4 40-49 35:30.0 7:09/M
30 Scott Partosan Mystic CT 1324 48 M 5 40-49 36:02.0 7:15/M
31 Brian Whitney Groton CT 966 25 M 12 20-29 36:17.0 7:18/M
32 John Walter Niantic CT 963 47 M 6 40-49 36:27.0 7:20/M
33 Paul Andruskiewicz Preston CT 971 54 M 6 50-59 36:31.0 7:21/M
34 Larry Potter Mystic CT 935 55 M 7 50-59 36:32.0 7:21/M
35 Steve Dinsmore East Lyme CT 1315 54 M 8 50-59 36:44.0 7:23/M
36 Zachary Rogers Norwich CT 939 14 M 1 13-19 36:45.0 7:24/M
37 Gregory Niles Stonington CT 927 54 M 9 50-59 36:48.0 7:24/M
38 Robert Alling Ledyard CT 982 65 M 3 60-69 36:51.0 7:25/M
39 Zachary Hart Gales Ferry CT 903 32 M 5 30-39 36:53.0 7:25/M
40 Jessica Leach New London CT 913 26 F 2 20-29 36:56.0 7:26/M
41 Jarod Denomme Sterling CT 880 15 M 2 13-19 36:56.0 7:26/M
42 Annette Barbay Uncasville CT 1304 43 F 1 40-49 36:57.0 7:26/M
43 Greg Patella Groton CT 1303 25 M 13 20-29 37:10.0 7:29/M
44 Yevgeny Rapoport Mystic CT 938 28 M 14 20-29 37:15.0 7:30/M
45 Nancy Alletto Jewett City CT 862 45 F 2 40-49 37:20.0 7:31/M
46 Michael Rouillard Sterling CT 983 47 M 7 40-49 37:29.0 7:33/M
47 Jeffrey Vandeusen East Lyme CT 958 45 M 8 40-49 37:43.0 7:35/M
48 Joe Lemieux Norwich CT 992 61 M 4 60-69 37:46.0 7:36/M
49 Don Weller Niantic CT 965 60 M 5 60-69 37:56.0 7:38/M
50 Nicholas Leone Niantic CT 915 32 M 6 30-39 38:02.0 7:39/M
51 Tim Thomson Waterford 997 37 M 7 30-39 38:07.0 7:40/M
52 Jan Teves New London CT 957 27 M 15 20-29 38:09.0 7:41/M
53 Jim Wolfley Waterford 969 46 M 9 40-49 38:10.0 7:41/M
54 Amanda Farrar North Stonington C 891 27 F 3 20-29 38:11.0 7:41/M
55 Anthony Good Jewett City CT 1311 28 M 16 20-29 38:14.0 7:42/M
56 Cole Spring Danielson CT 953 48 F 3 40-49 38:15.0 7:42/M
57 Barbara Barnes North Stonington C 864 25 F 4 20-29 38:23.0 7:43/M
58 Brian Swope Jewett City CT 955 29 M 17 20-29 38:31.0 7:45/M
59 Jay Berryman Old Lyme 1310 56 M 10 50-59 38:37.0 7:46/M
60 Paul Gray Pawcatuck CT 1308 46 M 10 40-49 38:41.0 7:47/M
61 Ric Villarreal Essex CT 961 56 M 11 50-59 38:49.0 7:49/M
62 Matthew Watroba North Stonington C 964 25 M 18 20-29 39:00.0 7:51/M
63 Kate Ficarra Westerly RI 1301 20 F 5 20-29 39:20.0 7:55/M
64 Gianni Ficarra Westerly RI 1302 62 M 6 60-69 39:21.0 7:55/M
65 John Sacrey Preston CT 986 62 M 7 60-69 39:27.0 7:56/M
66 Neal Campbell New London CT 1317 24 M 19 20-29 39:30.0 7:57/M
67 Brian Huynh Groton CT 908 23 M 20 20-29 39:30.0 7:57/M
68 Maura Dagostino Mystic CT 878 26 F 6 20-29 39:33.0 7:57/M
69 Anthony Esposito New London CT 890 22 M 21 20-29 39:46.0 8:00/M
70 Tim Pond Pawcatuck CT 990 32 M 8 30-39 40:11.0 8:05/M
71 Richard Denomme Sterling CT 881 48 M 11 40-49 40:15.0 8:06/M
72 Jack H Lucas Groton CT 1307 23 M 22 20-29 40:16.0 8:06/M
73 Matthew Pluchino Groton CT 933 23 M 23 20-29 40:22.0 8:07/M
74 Doug Barlow Norwich CT 993 57 M 12 50-59 40:22.0 8:07/M
75 Dino Festa Oakdale CT 975 60 M 8 60-69 40:34.0 8:10/M
76 William Brentnall Gales Ferry CT 996 63 M 9 60-69 40:47.0 8:12/M
77 Daniel Madnick Groton CT 920 25 M 24 20-29 41:02.0 8:15/M
78 Katrina Singer New London CT 944 37 F 3 30-39 41:18.0 8:19/M
79 Carly Eisley Jewett City CT 888 33 F 4 30-39 41:18.0 8:19/M
80 Peter Lavallee Groton CT 1318 23 M 25 20-29 41:25.0 8:20/M
81 Lauren Waring Groton CT 1319 22 F 7 20-29 41:26.0 8:20/M
82 Max Accardo Groton CT 859 23 M 26 20-29 41:38.0 8:23/M
83 Carl Fuller East Haddam CT 973 70 M 1 70-99 41:40.0 8:23/M
84 Jane Saunders New London CT 979 19 F 1 13-19 41:42.0 8:23/M
85 Robert Schwalb Mystic CT 941 28 M 27 20-29 41:48.0 8:25/M
86 John Bence Groton CT 995 45 M 12 40-49 41:54.0 8:26/M
87 Ray Krause Hope Valley RI 912 55 M 13 50-59 41:54.0 8:26/M
88 Brian Andstrom Plainfield Ct 863 57 M 14 50-59 41:57.0 8:26/M
89 Christopher Rahusen Waterford 937 25 M 28 20-29 42:01.0 8:27/M
90 Karen Short New London CT 972 53 F 1 50-59 42:25.0 8:32/M
91 Peter Dlubac Clinton CT 885 62 M 10 60-69 42:37.0 8:34/M
92 Craig Barnes North Stonington C 865 57 M 15 50-59 42:40.0 8:35/M
93 George Butts West Warwick RI 871 49 M 13 40-49 42:50.0 8:37/M
94 Ryan Steinkamp Waterford 954 23 M 29 20-29 42:57.0 8:39/M
95 Bob Fiore Mystic CT 892 64 M 11 60-69 43:14.0 8:42/M
96 Steven Garofalo Groton CT 898 24 M 30 20-29 43:45.0 8:48/M
97 Amanda Chen Groton CT 875 24 F 8 20-29 43:56.0 8:50/M
98 William Vidal Ledyard CT 960 37 M 9 30-39 44:05.0 8:52/M
99 Donald McDougall Essex CT 1316 55 M 16 50-59 44:30.0 8:57/M
100 Arthur Nagel Salem CT 1320 66 M 12 60-69 44:36.0 8:58/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Adam Sprecace New London CT 952 43 M 14 40-49 44:40.0 8:59/M
102 Huan Lin New London CT 916 27 M 31 20-29 44:44.0 9:00/M
103 Elena Servideo Westerly RI 942 23 F 9 20-29 44:49.0 9:01/M
104 Richard MacDonald Niantic CT 919 72 M 2 70-99 45:04.0 9:04/M
105 Richard Slack Uncasville CT 948 42 M 15 40-49 45:21.0 9:07/M
106 Stacey Holmes north franklin CT 907 35 F 5 30-39 45:41.0 9:12/M
107 George Gillespie Oakdale CT 900 71 M 3 70-99 45:57.0 9:15/M
108 Amy Sissala Groton CT 945 27 F 10 20-29 46:19.0 9:19/M
109 Pete Demarco Uncasville CT 1305 55 M 17 50-59 46:36.0 9:23/M
110 Joe Adams Pawcatuck CT 860 57 M 18 50-59 46:50.0 9:25/M
111 Bruce Grisafe Salem CT 988 60 M 13 60-69 46:59.0 9:27/M
112 Valerie Crist Gales Ferry CT 877 35 F 6 30-39 47:17.0 9:31/M
113 Hannah Wilson Mystic CT 967 26 F 11 20-29 47:48.0 9:37/M
114 Marvin Sherriff Waterford 970 61 M 14 60-69 47:51.0 9:38/M
115 Michael Larose Gales Ferry CT 1306 27 M 32 20-29 48:08.0 9:41/M
116 Michaeleen Haeseler Canterbury CT 984 67 F 1 60-69 48:14.0 9:42/M
117 Nicole Gallaher Uncasville CT 1314 35 F 7 30-39 48:20.0 9:44/M
118 Samantha Petren Groton CT 932 27 F 12 20-29 48:54.0 9:50/M
119 James Campbell Waterford 873 52 M 19 50-59 49:03.0 9:52/M
120 Virginia Petersen East Haddam CT 980 54 F 2 50-59 49:15.0 9:55/M
121 Patricia Phillips Niantic CT 1309 66 F 2 60-69 49:26.0 9:57/M
122 Sherri Clarke Mystic CT 876 43 F 4 40-49 51:12.0 10:18/M
123 Anita Kaiser Groton CT 910 52 F 3 50-59 51:59.0 10:28/M
124 Abbie Wojtowicz Groton CT 968 47 F 5 40-49 52:02.0 10:28/M
125 Bob Ridley Old Saybrook CT 977 51 M 20 50-59 52:15.0 10:31/M
126 Richard Buterbaugh Coventry RI 869 59 M 21 50-59 52:32.0 10:34/M
127 Sena Spinella Chester CT 1326 17 F 2 13-19 52:40.0 10:36/M
128 Karli Gilbertson Chester CT 1325 54 F 4 50-59 52:40.0 10:36/M
129 Jill Palmerino New London CT 930 52 F 5 50-59 53:05.0 10:41/M
130 Sally Nelson New London CT 987 38 F 8 30-39 53:05.0 10:41/M
131 Beth Lyon Groton CT 918 50 F 6 50-59 53:37.0 10:47/M
132 Tom Sullivan Ledyard CT 998 74 M 4 70-99 53:37.0 10:47/M
133 Andrea Simmons Groton CT 1327 33 F 9 30-39 54:05.0 10:53/M
134 Holly Gendreau New London CT 899 24 F 13 20-29 54:29.0 10:58/M
135 Daniel Duprey Gales Ferry CT 887 26 M 33 20-29 54:29.0 10:58/M
136 Shirley Iselin Essex CT 909 70 F 1 70-99 54:59.0 11:04/M
137 David Prisco Groton CT 1322 26 M 34 20-29 55:43.0 11:13/M
138 Diane Cain North Stonington C 872 54 F 7 50-59 55:50.0 11:14/M
139 Amanda Keller Norwich CT 911 24 F 14 20-29 56:16.0 11:19/M
140 Nancy Miichaud Taftville CT 924 44 F 6 40-49 57:05.0 11:29/M
141 Julie Shafer Quaker Hill CT 943 41 F 7 40-49 59:33.0 11:59/M
142 Cecelia Grisdafe Salem CT 989 58 F 8 50-59 1:00:08.0 12:06/M
143 Jennifer Sloan Oakdale CT 994 49 F 8 40-49 1:00:43.0 12:13/M
144 Bernie Murray Waterford 1312 78 M 5 70-99 1:04:53.0 13:03/M
145 Lisa McCabe Groton CT 923 48 F 9 40-49 1:04:53.0 13:03/M
146 Tom Richards Mystic CT 1000 65 M 15 60-69 1:05:45.0 13:14/M
147 Sal Vella Gales Ferry CT 959 69 M 16 60-69 1:07:29.0 13:35/M
148 Peter Demarco Jr. New London CT 879 63 M 17 60-69 1:07:31.0 13:35/M
149 Colburn Graves North Stonington C 999 80 M 6 70-99 1:22:22.0 16:34/M