Kelley's Pace Hare Hop (CT16004JHP)
5K
Overall Finish List
March 05, 2022
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Dylan McGuire Preston CT 867 19 M 1:Open 16:48.0 16:48.0
2 Carson Riley Mystic CT 887 17 M 2:Open 16:51.0 16:52.0
3 Digby Ludlow Preston CT 863 20 M 3:Open 17:51.0 17:52.0
4 Jeff Walker Westerly RI 921 57 M 1:50-59 18:00.0 18:01.0
5 Patrick Croughwell Jewett City CT 820 14 M 1: 1-14 18:15.0 18:16.0
6 David Goodrich North Haven CT 842 27 M 1:20-29 18:40.0 18:41.0
7 Caleb Dittmar Mystic CT 500 21 M 2:20-29 18:47.0 18:48.0
8 Chase Arsenault Groton CT 796 25 M 3:20-29 19:17.0 19:18.0
9 Ryan Dunning Groton CT 831 16 M 1:15-19 19:24.0 19:25.0
10 Linda Spooner Sturbridge MA 910 47 F 1:Open 19:26.0 19:26.0
11 Ryan Raiford Machias ME 501 18 M 2:15-19 20:23.0 20:27.0
12 Eric Ciocca Northampton MA 815 44 M 1:40-49 20:27.0 20:32.0
13 Laura Asbury Ledyard CT 797 32 F 2:Open 20:41.0 20:44.0
14 Greg Paul Colchester CT 878 38 M 1:30-39 20:58.0 21:10.0
15 Simon Tang Ashburn VA 915 19 M 3:15-19 21:06.0 21:12.0
16 Hayley Snyder Mystic CT 909 28 F 3:Open 21:12.0 21:16.0
17 Mike Fauerbach Stonington CT 548 51 M 2:50-59 21:07.0 21:19.0
18 Benjamin Constant Baltic CT 817 39 M 2:30-39 21:27.0 21:30.0
19 Charlie Kaylor Simsbury CT 854 50 M 3:50-59 21:53.0 21:56.0
20 Angel Ruiz Gales Ferry CT 898 31 M 3:30-39 21:56.0 22:02.0
21 Jennifer Massengale Mystic CT 866 41 F 1:40-49 22:03.0 22:06.0
22 Paul Ryskowski Vernon CT 899 30 M 4:30-39 22:11.0 22:19.0
23 Marc Ferace New London CT 834 42 M 2:40-49 22:12.0 22:20.0
24 Victor Rivera Mystic CT 893 38 M 5:30-39 22:18.0 22:26.0
25 Kevin Crowley Brookfield CT 822 50 M 4:50-59 22:25.0 22:28.0
26 Bob Chlum East Lyme CT 814 34 M 6:30-39 22:28.0 22:32.0
27 Paul Weigle Mystic CT 508 48 M 3:40-49 22:34.0 22:44.0
28 Steve Riley Mystic CT 888 54 M 5:50-59 23:08.0 23:11.0
29 Sarah Parker North Stonington C 876 31 F 1:30-39 23:29.0 23:34.0
30 Brian Fleming Groton CT 836 46 M 4:40-49 23:31.0 23:38.0
31 Shelly Rivera Mystic CT 892 38 F 2:30-39 23:35.0 23:44.0
32 Zoe Yopp Mystic CT 509 27 F 1:20-29 23:43.0 23:50.0
33 Melanie Diamanti Pawcatuck CT 828 48 F 2:40-49 23:53.0 23:57.0
34 Jim Roy Groton CT 896 61 M 1:60-69 23:56.0 23:58.0
35 Zachary Prefontiane Mystic CT 498 35 M 7:30-39 24:04.0 24:08.0
36 Travis Boyer Gales Ferry CT 807 44 M 5:40-49 24:05.0 24:12.0
37 Paige Spooner Sturbridge MA 911 14 F 1: 1-14 24:24.0 24:28.0
38 Andrew Muscaro Newington CT 869 39 M 8:30-39 25:00.0 25:03.0
39 Kevin Tranberg Wethersfield CT 920 53 M 6:50-59 25:10.0 25:11.0
40 Paul Andruskiewicz Preston CT 794 63 M 2:60-69 25:09.0 25:16.0
41 Mary Bernier Hamden CT 803 45 F 3:40-49 25:16.0 25:22.0
42 Morgan Yandow Farmington CT 563 29 F 2:20-29 25:51.0 25:58.0
43 Kristen Amick East Lyme CT 786 39 F 3:30-39 25:41.0 26:05.0
44 Julia Cooper Stonington CT 819 41 F 4:40-49 26:08.0 26:17.0
45 Pamela Porter Griswold CT 884 59 F 1:50-59 26:10.0 26:21.0
46 Luis Lopez Danielson CT 862 52 M 7:50-59 26:10.0 26:27.0
47 Mark Chiaramonte Clinton CT 813 63 M 3:60-69 26:04.0 26:27.0
48 Francesca Andranovich Durham CT 792 22 F 3:20-29 26:25.0 26:28.0
49 Tim Smith Norwich CT 908 73 M 1:70-79 26:21.0 26:33.0
50 David Schreiter Lebanon CT 903 60 M 4:60-69 26:36.0 26:46.0
51 Guadalupe Crowley Brookfield CT 821 38 F 4:30-39 26:49.0 26:59.0
52 Angela Thomas Mystic CT 916 44 F 5:40-49 26:50.0 27:00.0
53 Don Baker Johnston RI 798 69 M 5:60-69 26:49.0 27:02.0
54 Rachel Lawrence Westerly RI 859 29 F 4:20-29 26:47.0 27:04.0
55 James Laudone Preston CT 858 56 M 8:50-59 26:54.0 27:07.0
56 Kevin Grant Norwich CT 845 55 M 9:50-59 27:14.0 27:18.0
57 Kristin Good Gales Ferry CT 841 46 F 6:40-49 27:38.0 27:50.0
58 Mark Casati Mystic CT 811 66 M 6:60-69 27:47.0 27:53.0
59 Jon Rooney Bloomfield CT 894 53 M 10:50-59 27:44.0 27:59.0
60 Rebecca Nash Gales Ferry CT 870 53 F 2:50-59 28:06.0 28:23.0
61 Bill Bentley Jewett City CT 802 56 M 11:50-59 28:20.0 28:32.0
62 Jaime Ferace New London CT 833 33 F 5:30-39 28:25.0 28:39.0
63 Patricia Swim Grotom XT 914 68 F 1:60-69 28:28.0 28:42.0
64 Tracy Parkin Branford CT 877 53 F 3:50-59 28:45.0 28:52.0
65 Mary Buckley 810 62 F 2:60-69 28:45.0 28:52.0
66 Robert J Papa Jr. Warwick RI 875 61 M 7:60-69 29:01.0 29:03.0
67 Randy Stuart Jamestown NY 913 58 M 12:50-59 28:48.0 29:08.0
68 Susan Pike Mystic CT 882 56 F 4:50-59 28:49.0 29:08.0
69 Michelle Strong Ledyard CT 912 45 F 7:40-49 28:47.0 29:12.0
70 Greg Rose Old Saybrook CT 504 60 M 8:60-69 28:55.0 29:20.0
71 Faith Raymond Groton CT 886 57 F 5:50-59 28:54.0 29:22.0
72 Bob Kerwin Uncasville CT 855 47 M 6:40-49 29:13.0 29:26.0
73 K Earls Groton CT 515 46 F 8:40-49 29:13.0 29:27.0
74 Olivia Pearce Gales Ferry CT 879 35 F 6:30-39 29:22.0 29:43.0
75 Allan Sackmann Groton CT 900 27 M 4:20-29 29:22.0 29:43.0
76 Rachael Sackmann Groton CT 901 33 F 7:30-39 29:22.0 29:43.0
77 Gwen Henry Westerly RI 850 51 F 6:50-59 29:39.0 29:54.0
78 Sharon Ripp Ledyard CT 890 55 F 7:50-59 29:39.0 29:57.0
79 Pamela Bedore New London CT 801 49 F 9:40-49 29:43.0 30:04.0
80 Bob Edgecomb Groton CT 502 62 M 9:60-69 29:46.0 30:06.0
81 Monroe Thomas Mystic CT 917 12 M 2: 1-14 30:01.0 30:11.0
82 Brenda Whitman New London CT 922 63 F 3:60-69 30:00.0 30:22.0
83 Michael Nelson Mystic CT 872 30 M 9:30-39 30:10.0 30:25.0
84 Laura Nelson Mystic CT 871 30 F 8:30-39 30:10.0 30:26.0
85 brian andstrom Plainfield CT 795 66 M 10:60-69 30:18.0 30:30.0
86 Carroll Bernsteiin Stonington CT 514 28 F 5:20-29 30:26.0 30:44.0
87 Tracy Tolles Ledyard CT 513 53 M 13:50-59 30:47.0 31:02.0
88 Alexander Karpinski North Stonington C 853 64 M 11:60-69 31:06.0 31:20.0
89 Chris Pureh Mystic CT 553 33 M 10:30-39 30:57.0 31:27.0
90 Kathi Nickerson Old Saybrook CT 503 54 F 8:50-59 31:08.0 31:32.0
91 Shannon Curioso Mystic CT 825 40 F 10:40-49 31:11.0 31:35.0
92 Lynore Plouffe Mystic CT 883 40 F 11:40-49 31:12.0 31:35.0
93 Valerie Riley Mystic CT 889 54 F 9:50-59 31:34.0 31:41.0
94 Lisa King New London CT 856 58 F 10:50-59 31:45.0 31:49.0
95 Tom Baker Oakdale CT 799 78 M 2:70-79 31:27.0 31:49.0
96 Anne Gaston East Lyme CT 840 65 F 4:60-69 31:27.0 31:51.0
97 Connor Grant Norwich CT 844 14 M 3: 1-14 31:51.0 31:55.0
98 Nicole Fuhrmann Groton CT 837 32 F 9:30-39 31:51.0 31:57.0
99 Aaron Cooper Stonington CT 818 14 M 4: 1-14 31:53.0 32:01.0
100 Chase Anderson North Stonington C 787 11 M 5: 1-14 31:52.0 32:02.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Jeremy Anderson North Stonington C 789 44 M 7:40-49 31:53.0 32:03.0
102 Jon Mitchell Mystic CT 518 49 M 8:40-49 31:56.0 32:13.0
103 Jenny Doak Mystic CT 519 48 F 12:40-49 31:55.0 32:13.0
104 Jen Daly Stonington CT 826 48 F 13:40-49 32:04.0 32:15.0
105 Darcy Boyer Gales Ferry CT 806 42 F 14:40-49 32:16.0 32:36.0
106 Bob Cunningham Clinton CT 824 63 M 12:60-69 32:11.0 32:38.0
107 Danielle Boucher Mystic CT 805 44 F 15:40-49 32:44.0 32:51.0
108 Dawn Werneck Avon CT 516 75 F 1:70-79 32:49.0 32:55.0
109 Kelley Sanok Stonington CT 902 48 F 16:40-49 32:52.0 33:12.0
110 Danielle Chevalier Mystic CT 812 28 F 6:20-29 33:01.0 33:13.0
111 Flying Gal Middletown NY 838 43 F 17:40-49 33:00.0 33:22.0
112 Gabrielle Rader Gales Ferry CT 885 14 F 2: 1-14 33:14.0 33:28.0
113 Louise O'Boyle Stonington CT 873 69 F 5:60-69 33:33.0 33:43.0
114 Michaeleen Haeseler Canterbury CT 846 75 F 2:70-79 33:40.0 33:54.0
115 Hal Crimm Mystic CT 507 48 M 9:40-49 33:48.0 34:05.0
116 Bridget Gamache North Stonington C 839 39 F 10:30-39 34:02.0 34:18.0
117 Beth Lyon Groton CT 864 59 F 11:50-59 34:10.0 34:20.0
118 Kelly Wilcox Berlin CT 923 30 F 11:30-39 34:25.0 34:29.0
119 Kathy Bruciati Gales Ferry CT 809 60 F 6:60-69 34:34.0 34:45.0
120 Megan Leonard Stratford CT 512 24 F 7:20-29 34:43.0 35:02.0
121 Don Phimister East Lyme CT 881 54 M 14:50-59 34:59.0 35:10.0
122 Crystal Ferace New London CT 555 43 F 18:40-49 35:09.0 35:27.0
123 Michael Hodges Waterford CT 505 63 M 13:60-69 35:08.0 35:27.0
124 Janine Orman Groton CT 874 44 F 19:40-49 35:13.0 35:38.0
125 Helga Tolles Ledyard CT 919 48 F 20:40-49 35:35.0 35:51.0
126 Stephen Moskaluk Dayville CT 868 48 M 10:40-49 35:43.0 35:56.0
127 Allissa Leonard Groton CT 860 32 F 12:30-39 35:47.0 36:08.0
128 Faith Scimone Waterford CT 905 35 F 13:30-39 36:05.0 36:34.0
129 Jose Werneck Avon CT 517 84 M 1:80-99 37:28.0 37:33.0
130 Allison Courtemanche Mystic CT 511 26 F 8:20-29 37:19.0 37:37.0
131 Carly Holzschuh Mystic CT 851 34 F 14:30-39 37:23.0 37:51.0
132 Maria Rosa Ledyard CT 895 36 F 15:30-39 37:23.0 37:51.0
133 Jennifer Titus Brookfield CT 918 47 F 21:40-49 37:53.0 38:15.0
134 Liz Andreoli Oxford CT 793 59 F 12:50-59 38:09.0 38:29.0
135 Philip Maniscalco Westerly RI 865 78 M 3:70-79 38:29.0 38:51.0
136 Peter Colonis Waterford CT 816 80 M 2:80-99 38:54.0 39:19.0
137 Judi Silliere Wilton CT 906 61 F 7:60-69 39:21.0 39:45.0
138 Maria Hanna Ledyard CT 506 51 F 13:50-59 39:39.0 40:10.0
139 Ray Krause Hope Valley RI 857 63 M 14:60-69 41:05.0 41:17.0
140 Michael Cullen Wakefield RI 823 69 M 15:60-69 40:52.0 41:19.0
141 Jennifer Lindsey Ledyard CT 861 48 F 22:40-49 40:53.0 41:19.0
142 April Phillips Groton CT 880 50 F 14:50-59 41:40.0 41:49.0
143 Mary Roy Stonington CT 897 72 F 3:70-79 43:22.0 43:34.0
144 Buford Borden Lakeville MA 804 62 M 16:60-69 48:02.0 48:32.0
145 Tom Sullivan Ledyard CT 510 80 M 3:80-99 50:47.0 51:10.0
146 Allison Hayes Mystic CT 849 30 F 16:30-39 50:44.0 51:13.0
147 Jessica Wolber Waterford CT 925 36 F 17:30-39 50:44.0 51:13.0
148 Hadleigh Anderson Northford CT 788 7 F 3: 1-14 52:46.0 52:46.0
149 Matthew Hanna Ledyard CT 847 5 M 6: 1-14 52:13.0 52:46.0
150 Robert Hanna Ledyard CT 848 51 M 15:50-59 52:15.0 52:46.0
151 Peter DeMarco, JR New London CT 827 71 M 4:70-79 1:10:01.0 1:10:01.0
152 Nicole Anderson Northford CT 790 36 F 18:30-39 1:28:35.0 1:28:35.0
153 Theresa Anderson Oakdale CT 791 59 F 15:50-59 1:28:35.0 1:28:35.0