Waterford High School Turkey Trot (CT10021LHP)

5K

Overall Finish List

November 22, 2014


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jacob Money                       Gales Ferry  CT       265    15   M       1 Top Fin             17:30.0      5:39/M
      2    Caleb Harris                      Waterford  CT         260    17   M       1 15-19               18:20.0      5:55/M
      3    Brian Roscover                    Quaker Hill  CT       187    17   M       2 15-19               19:31.0      6:18/M
      4    Maxwell Wolfley                   Waterford  CT         329    17   M       3 15-19               20:01.0      6:27/M
      5    Matthew Labrecque                 Waterford  CT         108    18   M       4 15-19               20:03.0      6:28/M
      6    Tracy Montonya                    Waterford  CT         275    50   M       1 50-59               20:27.0      6:36/M
      7    Joe Baldi                         Waterford  CT         273    51   M       2 50-59               20:27.0      6:36/M
      8    Tom Palazzo                       Waterford  CT         191    39   M       1 30-39               20:51.0      6:44/M
      9    Aidan McCarthy                    Waterford  CT         271    15   M       5 15-19               20:59.0      6:46/M
     10    James Ruddock                     Oakdale  CON          131    43   M       1 40-49               21:00.0      6:46/M
     11    Lori Gatheral                     Waterford  CT         217    52   F       1 Top Fin             21:01.0      6:47/M
     12    Dylan Sullivan                    Waterford  CT         310    26   M       1 20-29               21:05.0      6:48/M
     13    Chase Carnot                      Pawcatuck  CT         280    29   M       2 20-29               21:08.0      6:49/M
     14    Bob Buckingham                    New London  CT        287    54   M       3 50-59               21:44.0      7:01/M
     15    David Perez                       Waterford  CT         188    15   M       6 15-19               21:57.0      7:05/M
     16    Brent Rutchick                    Waterford  CT         245    14   M       1  1-14               22:01.0      7:06/M
     17    Jim Wolfley                       Waterford  CT         331    47   M       2 40-49               22:08.0      7:08/M
     18    Gene Ryan                         Waterford  CT         101    58   M       4 50-59               22:27.0      7:15/M
     19    Don Weller                        Niantic  CT           309    61   M       1 60-69               22:53.0      7:23/M
     20    Antonio Farinha                   Preston  CT           264    41   M       3 40-49               23:05.0      7:27/M
     21    Hildie Heck                       Old Lyme  CT          276    36   F       1 30-39               23:07.0      7:27/M
     22    Natalie Edwards                   Gales Ferry  CT       274    36   F       2 30-39               23:13.0      7:29/M
     23    Janet Holtz                       East Lyme  CT         139    47   F       1 40-49               23:17.0      7:31/M
     24    Tricia King                       Glastonbury  CT       196    54   F       1 50-59               23:22.0      7:32/M
     25    John White                        Waterford  CT         143    18   M       7 15-19               23:41.0      7:38/M
     26    Jackie Oleary                     Groton  CT            219    14   M       2  1-14               23:46.0      7:40/M
     27    Billy Conningham                  Menford  MA           262    49   M       4 40-49               23:47.0      7:40/M
     28    Mike Trocchi                      Colchester  CT        266    36   M       2 30-39               24:03.0      7:45/M
     29    Paul Gray                         They Call Me Thumbs   300    47   M       5 40-49               24:09.0      7:47/M
     30    Way Hedding                       Niantic  CT           272    65   M       2 60-69               24:20.0      7:51/M
     31    Dan Seltzer                       Waterford  CT         312    44   M       6 40-49               24:22.0      7:52/M
     32    Connor Chung                      Waterford  CT         215    15   M       8 15-19               24:26.0      7:53/M
     33    Rob Mason                         Ledyard  CT           133    58   M       5 50-59               24:31.0      7:55/M
     34    Joshua Anderson                   Uncasville  CT        230    17   M       9 15-19               24:36.0      7:56/M
     35    Aldan Moger                       Waterford  CT         119    11   M       3  1-14               24:43.0      7:58/M
     36    John Maynard                      Waterford  CT         204    44   M       7 40-49               24:56.0      8:03/M
     37    Garrick Prior                     Preston  CT           283    14   M       4  1-14               24:59.0      8:04/M
     38    Donna Black                       Waterford  CT         220    42   F       2 40-49               25:00.0      8:04/M
     39    Chris Darling                     Norwich  CT           104    25   M       3 20-29               25:01.0      8:04/M
     40    Andrew Cass                       Quaker Hill  CT       105    27   M       4 20-29               25:07.0      8:06/M
     41    Peter Vanvliet                    Quaker Hill  CT       278    47   M       8 40-49               25:10.0      8:07/M
     42    Ed Lewis                          Stonington  CT        294    61   M       3 60-69               25:22.0      8:11/M
     43    Mackenie Merriman                 Waterford  CT         109    16   F       1 15-19               25:26.0      8:12/M
     44    Lauren Lamothe                    Waterford  CT         268    20   F       1 20-29               25:37.0      8:16/M
     45    Peter Crump                       Waterford  CT         302    48   M       9 40-49               25:38.0      8:16/M
     46    Megan Smalarz                     Waterford  CT         192    29   F       2 20-29               25:42.0      8:17/M
     47    George Kuenneke                   Waterford  CT         292    46   M      10 40-49               25:48.0      8:19/M
     48    David Gannon                      Waterford  CT         334    48   M      11 40-49               25:50.0      8:20/M
     49    Heather Avery                     Norwich  CT           225    40   F       3 40-49               25:52.0      8:21/M
     50    Alan Moger                        Waterford  CT         121    55   M       6 50-59               25:57.0      8:22/M
     51    Danny Haggan                      Waterford  CT         282    19   M      10 15-19               26:09.0      8:26/M
     52    Matthew Sanford                   Waterford  CT         254    12   M       5  1-14               26:14.0      8:28/M
     53    Jared Burrows                     Waterford  CT         324    12   M       6  1-14               26:14.0      8:28/M
     54    Jackie Haffey                     Waterford  CT         152    34   F       3 30-39               26:21.0      8:30/M
     55    Amy Ward                          Putnam  CT            237    33   F       4 30-39               26:28.0      8:32/M
     56    Ronald Dombrowski                 Uncasville  CT        250    71   M       1 70-99               26:30.0      8:33/M
     57    Michele Hynes                     Waterford  CT         295    43   F       4 40-49               26:37.0      8:35/M
     58    Emily Gates Lamothe               Waterford  CT         269    10   F       1  1-14               26:39.0      8:36/M
     59    Adam Lee                          Waterford  CT         285    15   M      11 15-19               26:44.0      8:37/M
     60    Abby Gatheral                     Waterford  CT         216    20   F       3 20-29               26:45.0      8:38/M
     61    Cassidy Rubin                     Waterford  CT         223    15   F       2 15-19               26:46.0      8:38/M
     62    Michael Labrecque                 Waterford  CT         107    56   M       7 50-59               26:55.0      8:41/M
     63    Aliana Moger                      Waterford  CT         120    15   F       3 15-19               27:04.0      8:44/M
     64    Natalie Lombardi                  Waterford  CT         311    10   F       2  1-14               27:08.0      8:45/M
     65    Laura Lombardi                    Waterford  CT         333    42   F       5 40-49               27:08.0      8:45/M
     66    Andrea McGrath                    Niantic  CT           286    42   F       6 40-49               27:09.0      8:45/M
     67    Jenn King                         Glastonbury  CT       197    16   F       4 15-19               27:12.0      8:46/M
     68    David King                        Glastonbury  CT       290    53   M       8 50-59               27:13.0      8:47/M
     69    Monica Sanford                    Waterford  CT         253    39   F       5 30-39               27:18.0      8:48/M
     70    Kelly Tomlinson                   East Lyme  CT         293    45   F       7 40-49               27:37.0      8:55/M
     71    Bruce Grisafe                     Salem  CT             307    61   M       4 60-69               27:39.0      8:55/M
     72    Colin Palazzo                     Waterford  CT         190     9   M       7  1-14               27:41.0      8:56/M
     73    Alvin Lewis                       New London  CT        321    63   M       5 60-69               27:48.0      8:58/M
     74    Nicholas Olmo                     Waterford  CT         303    17   M      12 15-19               27:53.0      9:00/M
     75    Matthew Hausmann                  Waterford  CT         201    17   M      13 15-19               27:54.0      9:00/M
     76    Peter Gianakos                    Niantic  CT           291    32   M       3 30-39               28:00.0      9:02/M
     77    Deborah Brunetti                  East Lyme  CT         181    56   F       2 50-59               28:03.0      9:03/M
     78    Laura Craven                      Niantic  CT           277    28   F       4 20-29               28:15.0      9:07/M
     79    Bill Sullivan                     Waterford  CT         102    46   M      12 40-49               28:18.0      9:08/M
     80    Lilly Partridge                   Waterford  CT         222    14   F       3  1-14               28:19.0      9:08/M
     81    Leo Sullivan                      Waterford  CT         308    52   M       9 50-59               28:20.0      9:08/M
     82    Willie Dong                       Waterford  CT         256    16   M      14 15-19               28:21.0      9:09/M
     83    Sarah Pacheco                     Waterford  CT         259    17   F       5 15-19               28:22.0      9:09/M
     84    Isabella Jenne                    Waterford  CT         208    15   F       6 15-19               28:23.0      9:09/M
     85    Christopher Nichols               West Haven  CT        205    43   M      13 40-49               28:24.0      9:10/M
     86    Danielle House                    Old Lyme  CT          129    26   F       5 20-29               28:31.0      9:12/M
     87    Sophie Joseph                     Waterford  CT         239    14   F       4  1-14               28:39.0      9:15/M
     88    Peter Colonis                     Waterford  CT         202    73   M       2 70-99               28:58.0      9:21/M
     89    Ella Darzycki                     Waterford  CT         232    36   F       6 30-39               29:19.0      9:27/M
     90    Jeaninne Scacciaferro             New London  CT        178    44   F       8 40-49               29:19.0      9:27/M
     91    Nikole Nousiopoulos               Waterford  CT         233    29   F       6 20-29               29:27.0      9:30/M
     92    Ashley Flaherty                   Niantic  CT           296    27   F       7 20-29               29:27.0      9:30/M
     93    Joe Baretincic                    Preston  CT           263    37   M       4 30-39               30:04.0      9:42/M
     94    Pauline Wyatt                     Waterford  CT         212    49   F       9 40-49               30:06.0      9:43/M
     95    Kristin Pezzolesi                 Waterford  CT         305    41   F      10 40-49               30:07.0      9:43/M
     96    Donald Mellon                     Waterford  CT         214    44   M      14 40-49               30:09.0      9:44/M
     97    Carol Myers                       Waterford  CT         335    39   F       7 30-39               30:11.0      9:44/M
     98    Gerry Lindgren                    Spokane  WA           128    65   M       6 60-69               30:14.0      9:45/M
     99    Joseph Haggan                     Waterford  CT         281    48   M      15 40-49               30:15.0      9:45/M
    100    Carol Garofino                    Waterford  CT         211    58   F       3 50-59               30:20.0      9:47/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Madison Gates                     Waterford  CT         270    10   F       5  1-14               30:20.0      9:47/M
    102    Drew Haffey                       Waterford  CT         151    34   M       5 30-39               30:24.0      9:48/M
    103    Ashleigh Hubert                   Waterford  CT         213    21   F       8 20-29               30:30.0      9:50/M
    104    Christine Vanvliet                Old Saybrook  CT      279    45   F      11 40-49               30:32.0      9:51/M
    105    Rachel Swanson                    Waterford  CT         146    51   F       4 50-59               30:33.0      9:51/M
    106    Sharon Beaney                     Waterford  CT         154    52   F       5 50-59               30:33.0      9:51/M
    107    Tracy Vanvught                    Ledyard  CT           328    33   F       8 30-39               30:43.0      9:55/M
    108    Jennifer Kubrynski                East Haddam  CT       304    33   F       9 30-39               30:43.0      9:55/M
    109    Patricia Phillips                 Niantic  CT           336    67   F       1 60-69               30:52.0      9:57/M
    110    Hillary Kensel                    Waterford  CT         297    43   F      12 40-49               31:11.0     10:04/M
    111    Pamela Watt                       Waterford  CT         189    47   F      13 40-49               31:12.0     10:04/M
    112    Keith Wood                        Uncasville  CT        314    27   M       5 20-29               31:21.0     10:07/M
    113    Edward Duffy                      Groton  CT            218    49   M      16 40-49               31:22.0     10:07/M
    114    Nicholas McCarthy                 Waterford  CT         299    17   M      15 15-19               31:44.0     10:14/M
    115    Don Welsh                         Quaker Hill  CT       320    60   M       7 60-69               31:45.0     10:15/M
    116    Cashel Gaffey                     East Lyme  CT         298    23   F       9 20-29               31:47.0     10:15/M
    117    Wendy Fontaine                    Quaker Hill  CT       136    41   F      14 40-49               31:52.0     10:17/M
    118    Christian Bray                    Preston  CT           244     9   M       8  1-14               32:01.0     10:20/M
    119    James Keth                        Waterford  CT         255    17   M      16 15-19               32:04.0     10:21/M
    120    Camille Bray                      Preston  CT           243    38   F      10 30-39               32:05.0     10:21/M
    121    Anna Lathrop                      Quaker Hill  CT       316    44   F      15 40-49               32:07.0     10:22/M
    122    Susan Hausmann                    Waterford  CT         200    50   M      10 50-59               32:08.0     10:22/M
    123    Linda Worobey                     Waterford  CT         234    52   F       6 50-59               32:09.0     10:22/M
    124    Blair Jones                       Waterford  CT         235    27   F      10 20-29               32:09.0     10:22/M
    125    Julia Gannon                      Waterford  CT         127    17   F       7 15-19               32:10.0     10:23/M
    126    Jodie Maisfehit                   Waterford  CT         125    31   F      11 30-39               32:29.0     10:29/M
    127    Garth Anderson                    Waterford  CT         301    49   M      17 40-49               32:39.0     10:32/M
    128    Helena Hoinsky                    Mystic  CT            288    09   F       6  1-14               32:44.0     10:34/M
    129    Laura Hoinsky                     Mystic  CT            289    38   F      12 30-39               32:44.0     10:34/M
    130    Patricia Hanson                   Waterford  CT         246    37   F      13 30-39               32:45.0     10:34/M
    131    Toni Maynard                      Waterford  CT         180    42   F      16 40-49               32:56.0     10:37/M
    132    Josef Ulrich                      Uncasville  CT        313    31   M       6 30-39               33:11.0     10:42/M
    133    Anthony Steady                    Waterford  CT         150    19   M      17 15-19               33:20.0     10:45/M
    134    Riley Dimmock                     Quaker Hill  CT       149    17   F       8 15-19               33:22.0     10:46/M
    135    Jami Hightower                    Waterford  CT         228    41   F      17 40-49               33:26.0     10:47/M
    136    Stacie Luzzi                      Waterford  CT         135    40   F      18 40-49               33:38.0     10:51/M
    137    Nathan Virtue                     Groton  CT            241     8   M       9  1-14               33:39.0     10:51/M
    138    Dayna Cass                        Quaker Hill  CT       106    28   F      11 20-29               33:49.0     10:55/M
    139    Chloe Rubin                       Waterford  CT         224    14   F       7  1-14               33:53.0     10:56/M
    140    Morgan Bartkowski                 Waterford  CT         118    11   F       8  1-14               33:55.0     10:56/M
    141    Kristie Casavant                  north franklin  CT    117    41   F      19 40-49               33:55.0     10:56/M
    142    Susan Tonucci                     Waterford  CT         326    42   F      20 40-49               33:59.0     10:58/M
    143    Marco Vanvught                    Waterford  CT         327    06   M      10  1-14               34:00.0     10:58/M
    144    Katherine Holmes                  Oakdale  CON          184    31   F      14 30-39               34:05.0     11:00/M
    145    Maddie Burrows                    Waterford  CT         323    10   F       9  1-14               34:44.0     11:12/M
    146    Becky Hall                        Waterford  CT         325    40   F      21 40-49               34:44.0     11:12/M
    147    Robert White                      Waterford  CT         142    63   M       8 60-69               34:56.0     11:16/M
    148    Francesca Accavallo               Old Lyme  CT          130    25   F      12 20-29               34:57.0     11:16/M
    149    Michelle Behr                     Groton  CT            126    51   F       7 50-59               34:59.0     11:17/M
    150    Alyssa Virtue                     Groton  CT            242    11   F      10  1-14               35:39.0     11:30/M
    151    Michelle Secchiaroli              Quaker Hill  CT       179    42   F      22 40-49               35:42.0     11:31/M
    152    Lisa Virtue                       Waterford  CT         110    40   F      23 40-49               35:43.0     11:31/M
    153    Sandy Fedors                      Ledyard  CT           248    50   F       8 50-59               35:57.0     11:36/M
    154    Denise Dunning                    Quaker Hill  CT       141    46   F      24 40-49               35:58.0     11:36/M
    155    Heather Buscetto                  Waterford  CT         227    43   F      25 40-49               35:58.0     11:36/M
    156    Laura McCue                       Waterford  CT         226    41   F      26 40-49               35:59.0     11:36/M
    157    Jessica Fedor                     Waterford  CT         157    30   F      15 30-39               36:05.0     11:38/M
    158    Matthew Fedor                     Waterford  CT         156    31   M       7 30-39               36:06.0     11:39/M
    159    Alexndria Degunia                 Waterford  CT         167    12   F      11  1-14               36:08.0     11:39/M
    160    Deborah Pezzello                  Waterford  CT         147    49   F      27 40-49               37:14.0     12:01/M
    161    Danielle Gelinas                  Waterford  CT         284    41   F      28 40-49               37:45.0     12:11/M
    162    Timothy Silva                     East Lyme  CT         318    11   M      11  1-14               37:56.0     12:14/M
    163    Samantha Silva                    East Lyme  CT         319    08   F      12  1-14               37:57.0     12:15/M
    164    Molly Silca                       East Lyme  CT         317    37   F      16 30-39               37:57.0     12:15/M
    165    Kevin Dobo                        Niantic  CT           252    44   M      18 40-49               38:00.0     12:15/M
    166    Catherine Scacciaferro            Waterford  CT         177    67   F       2 60-69               38:42.0     12:29/M
    167    Michelle Bryson                   Groton  CT            238    41   F      29 40-49               38:47.0     12:31/M
    168    Cecelia Grisafe                   Salem  CT             306    59   F       9 50-59               39:40.0     12:48/M
    169    Jolie Peters                      Waterford  CT         148    44   F      30 40-49               40:00.0     12:54/M
    170    Stephanie Panagos                 Waterford  CT         186    55   F      10 50-59               40:24.0     13:02/M
    171    Laurie Wolfley                    Waterford  CT         330    54   F      11 50-59               40:53.0     13:11/M
    172    Eleana Panagos                    Waterford  CT         203    21   F      13 20-29               40:55.0     13:12/M
    173    Melissa Chappell                  Winthrop  MA          132    43   F      31 40-49               42:00.0     13:33/M
    174    Michelle Mitchell                 Boca Raton  FL        140    43   F      32 40-49               42:01.0     13:33/M
    175    Mia Majeski                       Waterford  CT         261    05   F      13  1-14               42:03.0     13:34/M
    176    Joan Mullins                      Ledyard  CT           134    62   F       3 60-69               42:10.0     13:36/M
    177    Ava Majeski                       Waterford  CT         170     7   F      14  1-14               42:16.0     13:38/M
    178    Marcee Eckert                     Quaker Hill  CT       240    55   F      12 50-59               42:17.0     13:38/M
    179    Brian Majeski                     Waterford  CT         169    41   M      19 40-49               42:18.0     13:39/M
    180    Amanda Gates Lamothe              Waterford  CT         267    47   F      33 40-49               43:16.0     13:57/M
    181    Erica Bonefas                     Waterford  CT         229    30   F      17 30-39               44:21.0     14:18/M
    182    Jennifer Radack                   Waterford  CT         124    45   F      34 40-49               46:01.0     14:51/M
    183    Katie-Lynn Churchill              Uncasville  CT        122    26   F      14 20-29               47:49.0     15:25/M
    184    Kimberlee Grohocki                Waterford  CT         123    18   F       9 15-19               47:50.0     15:26/M
    185    Bethany Lovering                  Mystic  CT            162     6   F      15  1-14               49:00.0     15:48/M
    186    Jeannine Lovering                 Mystic  CT            161    38   F      18 30-39               49:06.0     15:50/M
    187    Amelia Lovering                   Mystic  CT            163     9   F      16  1-14               49:14.0     15:53/M
    188    James Lovering                    Mystic  CT            164    39   M       8 30-39               49:14.0     15:53/M
    189    Martha Garvin                     Waterford  CT         251    48   F      35 40-49               49:35.0     16:00/M
    190    Jerilyn Reed                      Waterford  CT         315    33   F      19 30-39               49:59.0     16:07/M
    191    Guy Dimaggio                      Waterford  CT         137    73   M       3 70-99               50:30.0     16:17/M
    192    Lori Merlo                        Gales Ferry  CT       194    56   F      13 50-59               50:34.0     16:19/M
    193    Mary Pinkham                      Waterford  CT         166    55   F      14 50-59               50:34.0     16:19/M
    194    Chrysanthy Panagos                Waterford  CT         185    19   F      10 15-19               51:07.0     16:29/M
    195    Mary Beth Buckley                 Quaker Hill  CT       247    55   F      15 50-59               51:30.0     16:37/M
    196    Vicki Severin                     Waterford  CT         322    58   F      16 50-59               51:30.0     16:37/M
    197    Karen Allard                      Quaker Hill  CT       145    49   F      36 40-49               51:56.0     16:45/M
    198    Chrissy McBride                   Waterford  CT         199    38   F      20 30-39               52:03.0     16:47/M
    199    Daniel McBride                    Waterford  CT         198    40   M      20 40-49               52:04.0     16:48/M
    200    Kevin Gmyr                        New London  CT        159    48   M      21 40-49               52:17.0     16:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Jackie McComic                    Waterford  CT         160    45   F      37 40-49               52:18.0     16:52/M
    202    Rick Beaney                       Waterford  CT         153    52   M      11 50-59               59:19.0     19:08/M
    203    Bill Brett                        Waterford  CT         332    61   M       9 60-69               59:19.0     19:08/M
    204    Doreen Roselund                   Waterford  CT         158    57   F      17 50-59               59:42.0     19:15/M
    205    Deborah White                     Waterford  CT         144    57   F      18 50-59               59:42.0     19:15/M