Kelley's Pace Hare Hop (CT16004JHP)

Overall Finish List

March 04, 2023


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Digby Ludlow Preston CT 711 21 M 1:Open 17:24.0 17:25.0
2 Jared Dybas Groton CT 661 23 M 2:Open 18:44.0 18:46.0
3 Eric Ciocca Northampton MA 666 45 M 1:40-49 20:05.0 20:10.0
4 Chase Arsenault Groton CT 723 26 M 1:20-29 20:06.0 20:07.0
5 David Curry Providence RI 681 49 M 2:40-49 20:15.0 20:17.0
6 Matthew Martin Mystic CT 339 32 M 1:30-39 20:27.0 20:30.0
7 Ashley O’connell Plainville CT 714 30 F 1:Open 20:35.0 20:37.0
8 Robert Lewis Stonington CT 773 20 M 2:20-29 20:39.0 20:41.0
9 Jeff Roy Stonington CT 736 33 M 2:30-39 20:50.0 20:52.0
10 Marc Ferace New London CT 774 42 M 3:40-49 20:56.0 21:00.0
11 Benjamin Constant Norwich CT 762 40 M 4:40-49 21:25.0 21:27.0
12 Sean Law Gales Ferry CT 776 36 M 3:30-39 21:37.0 21:41.0
13 Mark Maliniak Mystic CT 287 33 M 4:30-39 21:45.0 21:50.0
14 Mia Klewin Stonington CT 765 16 F 2:Open 21:48.0 21:53.0
15 Paul Weigle Mystic CT 370 49 M 5:40-49 22:00.0 22:07.0
16 Victor Rivera Mystic CT 688 39 M 5:30-39 22:07.0 22:10.0
17 Kaitlyn Kumpf North Stonington CT 668 15 F 1: 1-16 22:15.0 22:21.0
18 Tom Palazzo Waterford CT 775 47 M 6:40-49 22:28.0 22:32.0
19 Sophie Zichichi North Stonington CT 648 14 F 2: 1-16 22:28.0 22:36.0
20 Bob Kerwin Uncasville CT 663 48 M 7:40-49 22:45.0 22:50.0
21 George Neyarapally Mystic CT 702 45 M 8:40-49 23:08.0 23:13.0
22 Mark Stater West Hartford CT 633 49 M 9:40-49 23:09.0 23:21.0
23 Lynn McNamara Narragansett RI 768 49 F 1:40-49 23:29.0 23:33.0
24 Frank Williams Bradford RI 687 63 M 1:60-69 23:42.0 23:49.0
25 Steve Riley Groton CT 746 55 M 1:50-59 23:43.0 23:46.0
26 Alfonso Zummo Groton CT 764 36 X 1:Non Binary 23:45.0 23:50.0
27 Robert Burdick Westerly RI 710 58 M 2:50-59 23:53.0 23:56.0
28 Shelly Rivera Mystic CT 401 39 F 1:30-39 24:11.0 24:14.0
29 Kevin Palmer 780 26 M 3:20-29 24:35.0 24:39.0
30 Kenneth Bager Warwick RI 735 53 M 3:50-59 24:37.0 24:45.0
31 Matthew Goldenberg New Haven CT 761 45 M 10:40-49 24:50.0 24:54.0
32 Clare Mulvihill Caldwell NJ 771 19 F 1:17-19 24:50.0 24:55.0
33 Molly Musselman Pawcatuck CT 749 14 F 3: 1-16 24:53.0 24:57.0
34 Jim Roy Groton CT 628 62 M 2:60-69 25:07.0 25:10.0
35 Andrew Nash Norwich CT 660 23 M 4:20-29 25:10.0 25:18.0
36 Bob Gralton Gales Ferry CT 664 55 M 4:50-59 25:14.0 25:19.0
37 Shane Kaschel Stonington CT 722 36 M 6:30-39 25:15.0 25:24.0
38 Amy Arruda Pawcatuck CT 416 49 F 2:40-49 25:27.0 25:42.0
39 Nicholas Lombardo Westerly RI 657 35 M 7:30-39 25:40.0 25:47.0
40 Luis Lopez Danielson CT 538 53 M 5:50-59 25:43.0 25:49.0
41 James Kading Pawcatuck CT 685 64 M 3:60-69 25:46.0 25:52.0
42 Rebecca Snay Jewett City CT 698 33 F 2:30-39 25:47.0 25:56.0
43 Kevin Tranberg Wethersfield CT 631 54 M 6:50-59 25:55.0 25:58.0
44 Kristen Amick East Lyme CT 656 40 F 3:40-49 25:56.0 26:01.0
45 Paul Andruskiewicz Preston CT 745 64 M 4:60-69 26:02.0 26:14.0
46 Michael McLaughlin Westerly RI 755 55 M 7:50-59 26:12.0 26:22.0
47 Garrison Burfoot Mystic CT 627 74 M 1:70-79 26:35.0 26:42.0
48 Pamela Porter Mystic CT 695 60 F 1:60-69 26:39.0 26:48.0
49 Danielle Freeman Woods Hole MA 639 28 F 1:20-29 26:55.0 27:08.0
50 Carly Pitruzzello South Windsor CT 629 19 F 2:17-19 26:58.0 27:02.0
51 Matthew Foster Uncasville CT 703 24 M 5:20-29 27:04.0 27:08.0
52 Joseph Roberts Newark DE 731 35 M 8:30-39 27:06.0 27:32.0
53 Juan Gonzalez Windsor Locks CT 338 47 M 11:40-49 27:06.0 27:13.0
54 Doug Thompson Gales Ferry CT 622 55 M 8:50-59 27:57.0 28:09.0
55 Jim Criscuolo Haddam CT 637 55 M 9:50-59 28:02.0 28:15.0
56 Stephen Brooks East Lyme CT 704 62 M 5:60-69 28:20.0 28:30.0
57 Samantha Knoll East Lyme CT 662 30 F 3:30-39 28:22.0 28:32.0
58 Justin McDonough Hamden CT 754 44 M 12:40-49 28:27.0 28:44.0
59 Tim Smith Norwich CT 608 74 M 2:70-79 28:29.0 28:40.0
60 Rebecca Nash Gales Ferry CT 621 54 F 1:50-59 28:30.0 28:43.0
61 Robert J Papa Jr. Warwick RI 680 62 M 6:60-69 28:31.0 28:38.0
62 Monika Dreslin Stonington CT 630 71 F 1:70-79 28:34.0 28:48.0
63 Raine Pike Mystic CT 649 57 F 2:50-59 28:39.0 28:47.0
64 Zachary Capron Dayville CT 744 23 M 6:20-29 28:41.0 28:49.0
65 Jed Rategan Woodstock 641 35 M 9:30-39 28:50.0 28:58.0
66 Emma Rategan Woodstock 640 28 F 2:20-29 28:51.0 28:58.0
67 Kirsten Schneider Groton CT 705 35 F 4:30-39 28:53.0 29:09.0
68 Nicole Barile Norwich CT 636 47 F 4:40-49 29:32.0 29:51.0
69 Hannah Watford Canterbury CT 667 26 F 3:20-29 29:36.0 29:57.0
70 Doree Jeffrey Prospect CT 739 60 F 2:60-69 29:44.0 30:07.0
71 Jackie Bunovsky Monroe CT 658 53 F 3:50-59 29:45.0 30:06.0
72 Danielle Postemski Columbia CT 753 41 F 5:40-49 29:47.0 30:05.0
73 Rodney Seaforth Waterford CT 670 52 M 10:50-59 30:05.0 30:21.0
74 Patricia Swim Groton CT 738 69 F 3:60-69 30:12.0 30:21.0
75 Jacob Marx Westerly RI 734 26 M 7:20-29 30:36.0 30:36.0
76 Jim Eagan Norwich CT 769 66 M 7:60-69 30:37.0 30:48.0
77 Sherri Condon Middletown CT 359 58 F 4:50-59 30:53.0 31:04.0
78 Kelsey MacDonald Centerville MA 777 30 F 5:30-39 31:12.0 31:14.0
79 Craig Barnes North Stonington CT 617 67 M 8:60-69 31:16.0 31:38.0
80 Kristen Earls Groton CT 763 47 F 6:40-49 31:20.0 31:39.0
81 Kenneth Gilbane Carolina RI 766 27 M 8:20-29 31:23.0 31:30.0
82 Linda Provencher Ledyard CT 618 61 F 4:60-69 31:32.0 31:58.0
83 Brenda Whitman New London CT 358 64 F 5:60-69 31:35.0 31:54.0
84 Karolina Urbanowicz New London CT 737 42 F 7:40-49 31:45.0 32:11.0
85 Laura Hanley Norwich CT 293 41 F 8:40-49 31:49.0 31:59.0
86 Mark Casati Mystic CT 747 67 M 9:60-69 31:54.0 32:13.0
87 Rachael Sackmann Groton CT 335 34 F 6:30-39 31:57.0 32:18.0
88 Olivia Pearce Gales Ferry CT 298 36 F 7:30-39 31:58.0 32:18.0
89 Danielle Toppa Baltic CT 742 19 F 3:17-19 32:29.0 32:48.0
90 Allison Toppa Baltic CT 741 21 F 4:20-29 32:29.0 32:48.0
91 Mary Digiacomo-Cohen Gales Ferry CT 730 59 F 5:50-59 32:30.0 32:45.0
92 Helga Tolles Ledyard CT 669 49 F 9:40-49 32:33.0 32:49.0
93 Mary Castaldo Mystic CT 729 40 F 10:40-49 32:48.0 33:10.0
94 Maggie Tobin Stonington CT 550 49 F 11:40-49 33:11.0 33:26.0
95 Tom Baker Oakdale CT 677 79 M 3:70-79 33:27.0 33:44.0
96 Grace McDonald Waterford CT 733 11 F 4: 1-16 33:29.0 33:42.0
97 Patrick McDonald Waterford CT 732 41 M 13:40-49 33:29.0 33:42.0
98 Sherwin Yoder Wallingford CT 609 50 M 11:50-59 33:43.0 34:06.0
99 Stan Chrzanowski Haddam CT 673 56 M 12:50-59 33:51.0 34:03.0
100 Sarah Piekarczyk Niantic CT 712 33 F 8:30-39 33:51.0 34:13.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Steven Garvin Waterford CT 683 59 M 13:50-59 34:01.0 34:10.0
102 Bailey McGowan North Stonington CT 699 18 F 4:17-19 34:10.0 34:33.0
103 Andrea Bunger Mystic CT 760 56 F 6:50-59 34:22.0 34:44.0
104 Robert Bunger Mystic CT 759 55 M 14:50-59 34:23.0 34:45.0
105 Soline Oslena Oakdale CT 645 43 F 12:40-49 34:30.0 34:50.0
106 Jennifer Daly Stonington CT 689 49 F 13:40-49 34:33.0 34:44.0
107 Gerald Payfer East Lyme CT 706 41 M 14:40-49 34:36.0 34:45.0
108 Danielle Chevalier Mystic CT 778 29 F 5:20-29 34:50.0 35:08.0
109 Hether Speight Norwich CT 751 44 F 14:40-49 34:52.0 35:07.0
110 David Anderson Westerly RI 632 66 M 10:60-69 35:04.0 35:21.0
111 Jessica Key Waterford CT 686 39 F 9:30-39 35:15.0 35:28.0
112 Kate Desrochers Mystic CT 767 36 F 10:30-39 35:31.0 35:42.0
113 Stacy Filosa Groton CT 725 24 F 6:20-29 35:39.0 35:57.0
114 Bethany Bromley Stonington CT 720 34 F 11:30-39 35:47.0 36:11.0
115 Bruce Lorange Slatersville RI 615 47 M 15:40-49 36:21.0 36:38.0
116 Yurie Lorange Slatersville RI 614 43 F 15:40-49 36:22.0 36:39.0
117 Kenneth Perez New London CT 717 29 M 9:20-29 36:44.0 36:59.0
118 Jessica Criscuolo Haddam CT 638 53 F 7:50-59 36:49.0 37:05.0
119 Lisa King New London CT 73 59 F 8:50-59 37:08.0 37:17.0
120 Brandon Chance North Stonington CT 607 40 M 16:40-49 37:11.0 37:37.0
121 Diane Meredith Haddam CT 676 58 F 9:50-59 37:25.0 37:41.0
122 Sierra Speight Lebanon CT 697 24 F 7:20-29 37:43.0 37:57.0
123 Samantha King Niantic CT 752 22 F 8:20-29 37:48.0 37:57.0
124 Heather Allard Baltic CT 727 51 F 10:50-59 38:27.0 38:47.0
125 Lisa Chrzanowski Haddam CT 674 55 F 11:50-59 38:30.0 38:45.0
126 Christy Toppa Baltic CT 740 51 F 12:50-59 38:40.0 39:00.0
127 Robert Alling Ledyard CT 675 74 M 4:70-79 38:59.0 39:26.0
128 Nicole Fuhrmann 779 33 F 12:30-39 39:38.0 39:56.0
129 Steven Kersey Norwich CT 286 46 M 17:40-49 41:20.0 41:20.0
130 Neal Bobruff Stonington CT 770 64 M 11:60-69 41:31.0 41:53.0
131 Kimberly Ginnitti Mystic CT 623 42 F 16:40-49 43:05.0 43:07.0
132 Elisabeth Ciocca Westerly RI 691 69 F 6:60-69 43:22.0 43:22.0
133 Maria Distasi Norwich CT 659 23 F 9:20-29 43:55.0 44:13.0
134 Kathy Gauthier Mystic CT 611 63 F 7:60-69 44:14.0 44:25.0
135 Coralee Demouth Danbury CT 672 60 F 8:60-69 44:43.0 45:12.0
136 Travis Fields Uncasville CT 605 29 M 10:20-29 45:31.0 45:55.0
137 Laura Wagner Uncasville CT 604 32 F 13:30-39 45:32.0 45:57.0
138 Kaylee Melendez East Hampton CT 719 9 F 5: 1-16 46:10.0 46:20.0
139 Michelle Melendez East Hampton CT 718 43 F 17:40-49 46:12.0 46:22.0
140 Christie Moll Groton CT 708 34 F 14:30-39 46:18.0 46:45.0
141 Kelsey Allard Baltic CT 728 29 F 10:20-29 48:19.0 48:39.0
142 Patricia Obrian Cromwell CT 646 56 F 13:50-59 50:31.0 50:56.0
143 Susan Deak Cromwell CT 643 61 F 9:60-69 51:15.0 51:41.0
144 Laura Liddon Groton CT 700 41 F 18:40-49 53:09.0 53:31.0
145 Robin Ebrahimi Canterbury CT 701 42 F 19:40-49 53:11.0 53:32.0