Jog With Judy

5K

Overall Finish List

May 06, 2017


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Luke Lopriore                     Danielson  CT         466    20   M       1 Top Fin             17:52.0     17:52.0      5:45/M
      2    Jon Dipippo                       Brooklyn  CT          496    47   M       1 40-49               18:06.0     18:06.0      5:50/M
      3    Matt Matulis                      Woodstock  CT         490    37   M       1 30-39               19:21.0     19:21.0      6:14/M
      4    Ben Holden                                              460    16   M       1 14-18               19:35.0     19:35.0      6:19/M
      5    Elizabeth Edwards                                       475    26   F       1 Top Fin             19:47.0     19:47.0      6:23/M
      6    Timothy Atwood                    Woodstock  CT         484    33   M       2 30-39               19:52.0     19:52.0      6:24/M
      7    Robert Medeiros                   Bolchertown  MA       277    42   M       2 40-49               20:01.0     20:03.0      6:28/M
      8    Martin Fey                        Putnam  CT            286    63   M       1 60-69               20:25.0     20:25.0      6:35/M
      9    James Campbell                    Waterford  CT         248    49   M       3 40-49               20:30.0     20:32.0      6:37/M
     10    James Pierce                      Woodstock  CT         478    37   M       3 30-39               20:37.0     20:40.0      6:40/M
     11    Travis Blair                      Woodstock  CT         144    37   M       4 30-39               20:49.0     20:51.0      6:43/M
     12    Dan Cady                          North Grosvendale     292    36   M       5 30-39               20:50.0     20:53.0      6:44/M
     13    Aaron Allard                      Woodstock  CT         296    11   M       1 10-13               21:01.0     21:01.0      6:46/M
     14    Cylus Gould                       Woodstock  CT         240    16   M       2 14-18               21:01.0     21:01.0      6:46/M
     15    Meredith Moseley                  Dudley  MA            488    31   F       1 30-39               21:39.0     21:42.0      7:00/M
     16    Wayne Jolley                      Brooklyn  CT          263    66   M       2 60-69               21:49.0     21:49.0      7:02/M
     17    Cody Guli                         Pomfret Center        495    18   M       3 14-18               21:54.0     21:54.0      7:04/M
     18    Tom Starodaj                      New Britain  CT       463    29   M       1 19-29               21:52.0     21:54.0      7:04/M
     19    Chuck Colmier                     Dudley  MA            266    52   M       1 50-59               22:05.0     22:07.0      7:08/M
     20    John Navan                        Hampton  CT           492    59   M       2 50-59               22:16.0     22:18.0      7:11/M
     21    Chris Danforth                    Woodstock  CT         126    26   M       2 19-29               22:18.0     22:28.0      7:15/M
     22    Jeff Child                        Woodstock  CT         486    46   M       4 40-49               22:25.0     22:31.0      7:15/M
     23    Paul Gray                         Pawcatuck  CT         298    50   M       3 50-59               22:36.0     22:37.0      7:17/M
     24    Joe Salvaggio                     Putnam  CT            190    36   M       6 30-39               22:39.0     22:41.0      7:19/M
     25    Marc Cerrone                      Pomfret Center  CT    278    47   M       5 40-49               22:51.0     22:53.0      7:23/M
     26    Steve Hunt                        Avon  CT              481    47   M       6 40-49               23:00.0     23:04.0      7:26/M
     27    Kristen Liberty                   Thompson  CT          235    34   F       2 30-39               23:08.0     23:10.0      7:28/M
     28    Lindsay Noel                      Charlton  MA          246    30   F       3 30-39               23:07.0     23:13.0      7:29/M
     29    Daniel Vasbinder                  Putnam  CT            187    29   M       3 19-29               23:12.0     23:17.0      7:30/M
     30    David Matsas                      Woodstock  CT         269    59   M       4 50-59               23:16.0     23:20.0      7:31/M
     31    Ted Steinhauser                   Woodstock  CT         261    58   M       5 50-59               23:35.0     23:37.0      7:37/M
     32    Orion Newall Vuillemot            Woodstock  CT          76    16   M       4 14-18               23:36.0     23:38.0      7:37/M
     33    Catherine Casey                   Framingham  MA        268    30   F       4 30-39               23:41.0     23:57.0      7:43/M
     34    Skylar Egan                       Plainfield  CT        122    12   F       1 10-13               23:41.0     23:59.0      7:44/M
     35    Richard Reidy                     Worcester  MA         169    58   M       6 50-59               23:57.0     24:01.0      7:45/M
     36    Whitney Lyman                     Amherst  MA           165    39   F       5 30-39               23:57.0     24:08.0      7:47/M
     37    Roger Hammond                     Thompson  CT          217    49   M       7 40-49               24:09.0     24:14.0      7:49/M
     38    Anna Starodaj                     New Britain  CT       465    55   F       1 50-59               24:17.0     24:24.0      7:52/M
     39    Katherine Stallfort               Wilton  CT            258    57   F       2 50-59               24:18.0     24:24.0      7:52/M
     40    Troy Pollone                      Southbridge  MA        18    14   M       5 14-18               24:05.0     24:28.0      7:53/M
     41    Adam Saucier                      Putnam  CT            489    17   M       6 14-18               24:31.0     24:34.0      7:55/M
     42    Zach Atwood                                             483    15   M       7 14-18               24:24.0     24:42.0      7:58/M
     43    Meghan Parks                       Windsor Locks  CT    485    35   F       6 30-39               24:20.0     24:45.0      7:59/M
     44    Denny Deam                        Woodstock  CT         494    51   M       7 50-59               24:56.0     25:01.0      8:04/M
     45    Tristan Monahan                   Woodstock  CT         299    14   M       8 14-18               24:48.0     25:05.0      8:05/M
     46    Kim Rosebrooks                    North Grosvenordale   198    44   F       1 40-49               25:11.0     25:13.0      8:08/M
     47    Talia Tremblay                    Woodstock  CT         285    10   F       2 10-13               25:10.0     25:14.0      8:08/M
     48    Carleigh Boisvert                 Woodstock  CT         183    13   F       3 10-13               25:07.0     25:16.0      8:09/M
     49    Grace Gelhaus                     Woodstock  CT         204    12   F       4 10-13               25:09.0     25:16.0      8:09/M
     50    Jenna Siekierski                  Brooklyn  CT          469    32   F       7 30-39               24:57.0     25:23.0      8:11/M
     51    Lee Wesler                        Woodstock  CT         218    59   M       8 50-59               25:16.0     25:24.0      8:11/M
     52    David Silva                       Woodstock  CT          60    25   M       4 19-29               25:19.0     25:24.0      8:11/M
     53    Dayne Stewkesbury                 Windsor Locks  CT     164    52   M       9 50-59               25:26.0     25:30.0      8:13/M
     54    Andrea Plucenik                   Woodstock  CT         127    23   F       1 19-29               25:23.0     25:32.0      8:14/M
     55    Tegan Perry                       Woodstock  CT          65    12   F       5 10-13               25:26.0     25:33.0      8:14/M
     56    Tammy Perrotta                    Middletown  CT        163    53   F       3 50-59               25:22.0     25:35.0      8:15/M
     57    Tom Bienkowski                    Hebron  CT            283    51   M      10 50-59               25:16.0     25:36.0      8:15/M
     58    Marty Paglialunga                 Groton  CT            173    53   F       4 50-59               25:25.0     25:37.0      8:15/M
     59    Kadin Shepherd                    Woodstock Valley  C   209    12   M       2 10-13               25:30.0     25:44.0      8:18/M
     60    Joseph Stafford                   Leicester  MA         162    30   M       7 30-39               25:20.0     25:47.0      8:19/M
     61    Anna Soter                        Southbridge  MA        17    27   F       2 19-29               25:24.0     25:48.0      8:19/M
     62    Braiden Saucier                   Woodstock  CT         464    11   M       3 10-13               25:47.0     26:03.0      8:24/M
     63    Jobina Miller                     Canterbury  CT        252    37   F       8 30-39               26:14.0     26:20.0      8:29/M
     64    Jeremy Rawson                     Putnam  CT            281    40   M       8 40-49               26:19.0     26:23.0      8:31/M
     65    Debbie Perry                      Plantsville  CT       288    60   F       1 60-69               26:15.0     26:28.0      8:32/M
     66    Julie Francisj                    Woodstock  CT         497    35   F       9 30-39               26:09.0     26:29.0      8:32/M
     67    Stacy Levy                        Wilton  CT            247    49   F       2 40-49               26:19.0     26:32.0      8:33/M
     68    Marissa Ciovacco                  Woodstock  CT         275    31   F      10 30-39               26:12.0     26:35.0      8:34/M
     69    Brigid McNerney                   Woodstock  CT         161    12   F       6 10-13               26:35.0     26:42.0      8:36/M
     70    Heidi Randolph                    Woodstock  CT         282    46   F       3 40-49               26:34.0     26:54.0      8:40/M
     71    Seth Baker                        Framingham  MA        224    31   M       8 30-39               26:23.0     27:00.0      8:42/M
     72    Kaelyn Tremblay                   Woodstock  CT          87     9   F       1  1- 9               26:54.0     27:02.0      8:43/M
     73    Aedan Noel                        Woodstock  CT         220    44   M       9 40-49               26:51.0     27:06.0      8:44/M
     74    Brian Hamilton                    Pomfret Center  CT     68    46   M      10 40-49               26:52.0     27:13.0      8:46/M
     75    Lisa Semancik                     Pomfret Center  CT    459    45   F       4 40-49               27:00.0     27:17.0      8:48/M
     76    Angela Stohlberg                  Woodstock  CT          59    22   F       3 19-29               27:14.0     27:19.0      8:48/M
     77    Lee Bradley                       Newington  Ct         178    75   M       1 70-99               27:15.0     27:19.0      8:48/M
     78    Gavin Grant                       Woodstock Valley  C   212    11   M       4 10-13               27:10.0     27:23.0      8:50/M
     79    Brian Andstrom                    Plainfield  CT        498    61   M       3 60-69               27:23.0     27:26.0      8:51/M
     80    Tessa Brown                       Camp Meeker  CA        61    12   F       7 10-13               27:29.0     27:35.0      8:54/M
     81    Robert Rivers                     North Andover  MA     172    57   M      11 50-59               27:01.0     27:37.0      8:54/M
     82    Sydney Schuler                    Woodstock  CT         234    12   F       8 10-13               27:31.0     27:39.0      8:55/M
     83    Jeannette Norwood                 Brooklyn  NY          188    39   F      11 30-39               27:44.0     27:44.0      8:56/M
     84    Jean-Louis Boisvert               Woodstock  CT         180    45   M      11 40-49               27:43.0     27:49.0      8:58/M
     85    Donald Baker                      Webster  MA           255    56   M      12 50-59               27:50.0     27:56.0      9:00/M
     86    Mary Ellen Hashey                 Oxford  MA            256    54   F       5 50-59               27:50.0     27:56.0      9:00/M
     87    Kristin Allard                    Woodstock  CT         295    39   F      12 30-39               27:48.0     27:57.0      9:01/M
     88    Sheila Frost                      Brooklyn  CT          289    46   F       5 40-49               27:52.0     28:07.0      9:04/M
     89    Melanie McFadden                  Putnam  CT            186    22   F       4 19-29               27:56.0     28:10.0      9:05/M
     90    Sherri McFadden                   Putnam  CT            257    51   F       6 50-59               28:13.0     28:27.0      9:10/M
     91    Nicole Greenwood                  Woodstock  CT          80    26   F       5 19-29               28:19.0     28:30.0      9:11/M
     92    Brenda Rich                       Woodstock  CT         290    45   F       6 40-49               27:50.0     28:32.0      9:12/M
     93    Juliet Allard                     Woodstock  CT          84    10   F       9 10-13               28:27.0     28:34.0      9:13/M
     94    Jen Wilson                        Woodstock Valley  C    70    43   F       7 40-49               28:28.0     28:38.0      9:14/M
     95    Drew Habermeier                   Southbridge  MA        13    12   M       5 10-13               28:12.0     28:47.0      9:17/M
     96    Debra Jezierski                   Woodstock Valley  C   243    37   F      13 30-39               28:47.0     29:01.0      9:21/M
     97    Lindsay Frazier                   Woodstock  CT         284    33   F      14 30-39               28:06.0     29:02.0      9:22/M
     98    Cotter Pierce                     Woodstock  CT         476    09   M       1  1- 9               28:54.0     29:09.0      9:24/M
     99    Steven Ouellette                  Thompson  CT          189    49   M      12 40-49               29:15.0     29:26.0      9:29/M
    100    Brooke Stringer                   Canterbury  CT        231    10   F      10 10-13               28:48.0     29:35.0      9:32/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    David Thompson                    Bristol  CT           167    44   M      13 40-49               29:32.0     29:40.0      9:34/M
    102    Jeff Graley                       Gales Ferry  CT       462    52   M      13 50-59               28:58.0     29:45.0      9:35/M
    103    Karen Rogers                      Clinton  CT           123    67   F       2 60-69               29:11.0     29:51.0      9:37/M
    104    Louise Melanson                   Bloomfield  CT        166    56   F       7 50-59               29:15.0     29:55.0      9:39/M
    105    Kendra Wilson                     Woodstock  CT          34    10   F      11 10-13               29:51.0     30:02.0      9:41/M
    106    Sarah Hull                        Woodstock  CT          83     0   F       1  0- 0               29:52.0     30:02.0      9:41/M
    107    Aaron Shepard                     Plainfield  CT        107    11   M       6 10-13               29:11.0     30:06.0      9:42/M
    108    Nora Steinhauser                  Woodstock  CT         260    48   F       8 40-49               30:01.0     30:08.0      9:43/M
    109    Lilia Kieltyka                    New Britian  CT       468    50   F       8 50-59               29:54.0     30:17.0      9:46/M
    110    Carissa Tiffany                   Putnam  CT             22    22   F       6 19-29               29:58.0     30:19.0      9:46/M
    111    Meaghan Wakely                    Woodstock  CT         280    33   F      15 30-39               29:58.0     30:20.0      9:47/M
    112    Matthew Gardner Spencer           Woodstock  CT         201    34   M       9 30-39               29:09.0     30:25.0      9:48/M
    113    Isabella Selmecki                 Woodstock  CT         133     9   F       2  1- 9               30:19.0     30:26.0      9:49/M
    114    Mackenzie Saucier                 Putnam  CT            487    14   F       1 14-18               30:25.0     30:28.0      9:49/M
    115    Brian Jameson                     Woodstock  CT         219    12   M       7 10-13               30:29.0     30:29.0      9:50/M
    116    Nicholas Gohn                     Woodstock  CT          52    10   M       8 10-13               29:44.0     30:35.0      9:52/M
    117    Sydney Couture                    Woodstock  CT         131    13   F      12 10-13               30:25.0     30:43.0      9:54/M
    118    Craig Rich                        Woodstock  CT         291    50   M      14 50-59               30:00.0     30:43.0      9:54/M
    119    Gabrielle Couture                 Woodstock  CT         129    11   F      13 10-13               30:25.0     30:43.0      9:54/M
    120    Chelsea Shaw                      Woodstock  CT         128    26   F       7 19-29               30:16.0     30:44.0      9:55/M
    121    Heidi Gohn                        Woodstock  CT          53    46   F       9 40-49               29:57.0     30:47.0      9:55/M
    122    Bruce Lyman                       Woodstock  CT           3    72   M       2 70-99               30:19.0     30:54.0      9:58/M
    123    Jacob Jurnovoy                    Woodstock  CT         294    11   M       9 10-13               30:54.0     30:54.0      9:58/M
    124    Elizabeth Manney                  Leominster  MA        184    40   F      10 40-49               30:58.0     31:06.0     10:02/M
    125    Allison Widhson                   Woodstock  CT         493    45   F      11 40-49               31:04.0     31:09.0     10:03/M
    126    Annemarie Barrette                Woodstock  CT         136    10   F      14 10-13               30:36.0     31:10.0     10:03/M
    127    Ethan Hall                        Dayville  CT          142     9   M       2  1- 9               30:28.0     31:20.0     10:06/M
    128    Cheryl Gauvin                     Webster  MA           297    54   F       9 50-59               30:59.0     31:21.0     10:06/M
    129    Amanda Bottone                    Woodstock  CT          90    31   F      16 30-39               31:10.0     31:22.0     10:07/M
    130    Elise Boisvert                    Woodstock  CT         182    14   F       2 14-18               31:08.0     31:28.0     10:09/M
    131    Scott Biondi                      Tolland  CT           199    43   M      14 40-49               30:32.0     31:29.0     10:09/M
    132    Brayden Staskivitch               Plainfield  CT        106    10   M      10 10-13               30:40.0     31:29.0     10:09/M
    133    Angela Biondi                     Tolland  CT           200    37   F      17 30-39               30:35.0     31:30.0     10:09/M
    134    Jason Staskivitch                 Plainfield  CT        138    39   M      10 30-39               30:45.0     31:34.0     10:11/M
    135    Lori Hall                         Dayville  CT          140    45   F      12 40-49               30:53.0     31:45.0     10:14/M
    136    Kimberly Shepherd                 Woodstock Valley  C   210    43   F      13 40-49               31:34.0     31:47.0     10:15/M
    137    Kira Greene                       Woodstock  CT          36    10   F      15 10-13               31:39.0     31:47.0     10:15/M
    138    Lisa Lumbruno                                           451    53   F      10 50-59               31:05.0     31:56.0     10:18/M
    139    Paul Rendell                      Woodstock  CT         318    63   M       4 60-69               31:37.0     31:58.0     10:18/M
    140    Julie Danforth                    Woodstock Valley  C     6    61   F       3 60-69               31:51.0     32:00.0     10:19/M
    141    Sami McDowell                     Woodstock  CT          38    11   F      16 10-13               31:44.0     32:03.0     10:20/M
    142    Colleen Neely                     Woodstock  CT         132    36   F      18 30-39               31:14.0     32:03.0     10:20/M
    143    Keira Rivers                                            303    10   F      17 10-13               31:58.0     32:10.0     10:22/M
    144    Brian Laliberty                   Dudley  MA            174    31   M      11 30-39               31:43.0     32:24.0     10:27/M
    145    Mark Mangelinkx                   Bristol  CT           319    51   M      15 50-59               31:49.0     32:25.0     10:27/M
    146    Becky Danila                      Woodstock  CT          69    41   F      14 40-49               31:55.0     32:27.0     10:28/M
    147    Natalie Eichner                   Woodstock  CT          45    12   F      18 10-13               32:15.0     32:30.0     10:29/M
    148    John Stafford                     Leicester  MA         271    58   M      16 50-59               32:21.0     32:42.0     10:33/M
    149    Lindsay Rojecki                   Gorham  ME            228    36   F      19 30-39               32:27.0     32:49.0     10:35/M
    150    Lynn Goodell                      Woodstock  CT         197    43   F      15 40-49               32:30.0     32:53.0     10:36/M
    151    Nilam Rivers                                            302    15   F       3 14-18               32:49.0     33:00.0     10:38/M
    152    Dylan Baker                       Woodstock  CT         499    25   M       5 19-29               32:25.0     33:01.0     10:39/M
    153    Sharon Mangelinkx                 Bristol  CT           320    42   F      16 40-49               32:30.0     33:08.0     10:41/M
    154    Scarlette Pierce                  Woodstock  CT          44    10   F      19 10-13               32:35.0     33:09.0     10:41/M
    155    Lara Quinn                        Woodstock  CT           2    45   F      17 40-49               32:41.0     33:10.0     10:42/M
    156    Maria Blais                       Woodstock  CT          71    48   F      18 40-49               32:41.0     33:11.0     10:42/M
    157    Charles Tatro                     Mendon  MA            175    47   M      15 40-49               32:10.0     33:14.0     10:43/M
    158    Frances Tatro                     Mendon  MA            301    46   F      19 40-49               32:10.0     33:14.0     10:43/M
    159    Branden Nystrom                   Woodstock  CT         273    12   M      11 10-13               32:49.0     33:27.0     10:47/M
    160    Emily Jurnovoy                    Woodstock  CT          97     9   F       3  1- 9               33:21.0     33:29.0     10:48/M
    161    Lee Rothhert                      Durham  CT             57    48   F      20 40-49               32:54.0     33:36.0     10:50/M
    162    Michele Godzik                    Charlton  MA          236    66   F       4 60-69               33:05.0     33:45.0     10:53/M
    163    Tegan Saucier                     Putnam  CT             25    12   F      20 10-13               33:30.0     33:48.0     10:54/M
    164    Amy Seelig                        Southbridge  MA       238    44   F      21 40-49               32:37.0     33:51.0     10:55/M
    165    Kimberly Ng                       Framingham  MA        223    31   F      20 30-39               33:14.0     33:51.0     10:55/M
    166    Henri Bessette                    Woodstock  CT         306    10   M      12 10-13               33:09.0     33:57.0     10:57/M
    167    Abigail Morse                     Woodstock  CT         244    11   F      21 10-13               33:30.0     34:06.0     11:00/M
    168    Carolina Dasilva                  Woodstock  CT          43    11   F      22 10-13               33:41.0     34:07.0     11:00/M
    169    Andre Bessette                    Woodstock  CT         305    49   M      16 40-49               33:20.0     34:08.0     11:00/M
    170    Christine Williams                Woodstock  CT          82     0   F       2  0- 0               33:54.0     34:08.0     11:00/M
    171    Eva Monahan                       Woodstock  CT          30     9   F       4  1- 9               33:59.0     34:12.0     11:02/M
    172    Carter Stringer                   Canterbury  CT        229     7   M       3  1- 9               33:28.0     34:17.0     11:03/M
    173    Megan Bard Morse                  Woodstock  CT         245    43   F      22 40-49               33:44.0     34:21.0     11:05/M
    174    Donna Conover                     Woodstock  CT         215    48   F      23 40-49               33:52.0     34:23.0     11:05/M
    175    Owen Rigney                       Woodstock  CT         100    10   M      13 10-13               34:28.0     34:28.0     11:07/M
    176    Emily Goodell                     Woodstock  CT         195    12   F      23 10-13               34:12.0     34:35.0     11:09/M
    177    Sue Trombley                      Webster  MA           135    53   F      11 50-59               34:19.0     34:40.0     11:11/M
    178    Destiny Lamarre                   Woodstock  CT          27     9   F       5  1- 9               34:30.0     34:41.0     11:11/M
    179    Brooke Gomes                      Woodstock  CT          93     9   F       6  1- 9               34:30.0     34:42.0     11:11/M
    180    Joanne Volovski                   Harwinton  CT         227    46   F      24 40-49               34:36.0     34:49.0     11:14/M
    181    Courtnay Lawrence                 Hampton  CT           254    36   F      21 30-39               34:13.0     34:51.0     11:14/M
    182    Kyle Stringer                     Canterbury  CT        230     7   M       4  1- 9               34:58.0     34:58.0     11:16/M
    183    Jonathan Stringer                 Canterbury  CT        232    41   M      17 40-49               34:13.0     35:00.0     11:17/M
    184    Kieran Shepherd                   Woodstock Valley  C   208     7   M       5  1- 9               34:54.0     35:08.0     11:20/M
    185    Ella Chabot                       Woodstock  CT         241    11   F      24 10-13               35:04.0     35:12.0     11:21/M
    186    Augela Authier                    Zip Not Provided  C   473    42   F      25 40-49               35:07.0     35:20.0     11:24/M
    187    Rebecca Ladgka                    Thompson  CT          293    30   F      22 30-39               34:52.0     35:30.0     11:27/M
    188    Richard Zbrozek                   Berlin  CT            287    70   M       3 70-99               35:20.0     35:30.0     11:27/M
    189    Maria Gauvin                      Norwich  CT           467    52   F      12 50-59               34:53.0     35:30.0     11:27/M
    190    Kaya Nichols                      Woodstock  CT          85    10   F      25 10-13               35:20.0     35:32.0     11:27/M
    191    Lucy McDermott                    Woodstock  CT         491    13   F      26 10-13               35:36.0     35:43.0     11:31/M
    192    Emma Brody                        Woodstock  CT          37    10   F      27 10-13               35:38.0     35:47.0     11:32/M
    193    Laura Hunt                        Avon  CT              482    63   F       5 60-69               35:06.0     35:47.0     11:32/M
    194    Lauren D'Alessandro               Somerset  MA          225    25   F       8 19-29               35:34.0     35:55.0     11:35/M
    195    Paul Dona                         Dudley  MA            472    63   M       5 60-69               35:16.0     35:58.0     11:36/M
    196    Mary Dona                              Dudley  MA       471    57   F      13 50-59               35:16.0     35:58.0     11:36/M
    197    Mike Volovski                     Harwinton  CT         226    46   M      18 40-49               35:47.0     35:59.0     11:36/M
    198    Judith Lackey                     Avon  CT              259    55   F      14 50-59               35:32.0     36:11.0     11:40/M
    199    Christopher Menard                Southbridge  MA        14    12   M      14 10-13               35:47.0     36:21.0     11:43/M
    200    Brody Carlson                     Southbridge  MA        15    11   M      15 10-13               35:47.0     36:22.0     11:44/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Chester Chong                                           148    37   M      12 30-39               35:15.0     36:26.0     11:45/M
    202    Terry Lucas                       Woodstock Valley  C   185    54   F      15 50-59               35:50.0     36:29.0     11:46/M
    203    Joseph Westwell                   Southbridge  MA        20    48   M      19 40-49               35:54.0     36:33.0     11:47/M
    204    Payton MacDonald                  Southbridge  MA        11    10   F      28 10-13               36:06.0     36:43.0     11:50/M
    205    Maura Power                       Southbridge  MA         7    49   F      26 40-49               36:08.0     36:44.0     11:51/M
    206    Samantha Pollock                  Woodstock  CT         202    41   F      27 40-49               36:37.0     36:57.0     11:55/M
    207    Savanah Zamaites                  Plainfield  CT        121    12   F      29 10-13               36:43.0     36:59.0     11:55/M
    208    Kerry Morin                       Sturbridge  MA         62    56   F      16 50-59               36:31.0     37:00.0     11:56/M
    209    Alison Benoit                     Woodstock  CT          48    12   F      30 10-13               37:00.0     37:15.0     12:01/M
    210    Cathleen Hinsch                   Middlefield  CT        58    53   F      17 50-59               36:35.0     37:16.0     12:01/M
    211    Shannon Cunniff                   Woodstock  CT           4    12   F      31 10-13               37:00.0     37:18.0     12:02/M
    212    Carah Bruce                       Woodstock  CT          50    11   F      32 10-13               37:00.0     37:18.0     12:02/M
    213    Michael Ferraiuolo                Southbridge  MA         8    12   M      16 10-13               36:55.0     37:28.0     12:05/M
    214    Tamara Kruzel                     Woodstock  CT         237    54   F      18 50-59               37:13.0     37:34.0     12:07/M
    215    Cassidy Chabot                    Woodstock  CT          32     9   F       7  1- 9               37:26.0     37:35.0     12:07/M
    216    Phil Dean                         Woodstock  CT         249    67   M       6 60-69               37:28.0     37:39.0     12:08/M
    217    Cara Hyde                         Woodstock  CT         500    25   F       9 19-29               37:13.0     37:48.0     12:11/M
    218    Jenna Allard                      Oxford  MA            300    30   F      23 30-39               37:15.0     37:55.0     12:14/M
    219    Bob Fontenault                                          153    63   M       7 60-69               36:48.0     37:55.0     12:14/M
    220    Ava Menezes                       Southbridge  MA        16    11   F      33 10-13               37:21.0     37:59.0     12:15/M
    221    Jess Reed                         Vernon  CT            262    36   F      24 30-39               37:35.0     38:10.0     12:18/M
    222    Kelly Rome                        Granby  CT            207    51   F      19 50-59               37:36.0     38:10.0     12:18/M
    223    Madison Matthews                  Woodstock  CT          91    10   F      34 10-13               38:07.0     38:15.0     12:20/M
    224    Felicity Jorge                    Plainfield  CT        118    10   F      35 10-13               38:27.0     38:27.0     12:24/M
    225    Ainsley Viano                     Southbridge  MA         9    13   F      36 10-13               37:50.0     38:28.0     12:24/M
    226    Liliana Bottone                   Woodstock  CT          88     9   F       8  1- 9               38:30.0     38:39.0     12:28/M
    227    Jennie Cornell                    Hampton  CT           242    35   F      25 30-39               38:04.0     38:42.0     12:29/M
    228    Sophie Gronski                    Woodstock  CT          96     9   F       9  1- 9               38:38.0     38:48.0     12:31/M
    229    Maddie Jezierski                  Woodstock  CT          31    10   F      37 10-13               38:40.0     38:50.0     12:31/M
    230    Madison Brown                     Woodstock  CT          41    11   F      38 10-13               38:31.0     38:50.0     12:31/M
    231    Angela Stringer                   Canterbury  CT        233    41   F      28 40-49               38:07.0     38:57.0     12:34/M
    232    Gerard Rivers                                           480    63   M       8 60-69               38:31.0     39:01.0     12:35/M
    233    Claire Beck                       Woodstock  CT          49    11   F      39 10-13               39:15.0     39:50.0     12:51/M
    234    Ava Nagy                          Woodstock  CT          39    10   F      40 10-13               39:38.0     39:51.0     12:51/M
    235    Anne Cella                        Wallingford  CT       147    57   F      20 50-59               39:19.0     39:59.0     12:54/M
    236    Noah Gourlie                      Woodstock  CT         168    38   M      13 30-39               38:49.0     40:00.0     12:54/M
    237    Kate Stone                        Woodstock  CT          51    11   F      41 10-13               39:51.0     40:08.0     12:56/M
    238    Philippa Pauette                  Woodstock  CT         452    72   F       1 70-99               39:51.0     40:18.0     13:00/M
    239    Katie Fortin                      Woodstock  CT          67    11   F      42 10-13               40:11.0     40:56.0     13:12/M
    240    Jennifer Corey                    Woodstock  CT         221    44   F      29 40-49               40:30.0     41:12.0     13:17/M
    241    Nathaniel Couture                 Woodstock  CT         130     9   M       6  1- 9               40:24.0     41:14.0     13:18/M
    242    Oliver Pierce                     Woodstock  CT         477    06   M       7  1- 9               41:00.0     41:15.0     13:18/M
    243    Holly Rulli                       Quinebaug  CT          55    44   F      30 40-49               40:19.0     41:33.0     13:24/M
    244    Jaime Rulli                       Quinebaug  CT          56    44   M      20 40-49               40:17.0     41:33.0     13:24/M
    245    Matt Welle                        Putnam  CT            154    38   M      14 30-39               40:32.0     41:38.0     13:25/M
    246    Christine O'Meara                 East Hartland  CT     206    46   F      31 40-49               41:12.0     41:48.0     13:29/M
    247    Makala McDermott                  South Woodstock  CT   192    11   F      43 10-13               41:10.0     41:54.0     13:31/M
    248    Layla Manis                       Woodstock  CT          47    12   F      44 10-13               41:43.0     42:02.0     13:33/M
    249    Lauren Medeiros                   Woodstock  CT          40    12   F      45 10-13               41:28.0     42:03.0     13:34/M
    250    Niamh Belville                    Woodstock  CT         272    10   F      46 10-13               41:29.0     42:04.0     13:34/M
    251    Katelyn Bruce                     Woodstock  CT          35     9   F      10  1- 9               41:55.0     42:07.0     13:35/M
    252    Ron Babiarz                       Plainfield  CT         54    65   M       9 60-69               41:53.0     42:18.0     13:38/M
    253    Joan Fortin                       Woodstock  CT          66    61   F       6 60-69               41:29.0     42:28.0     13:42/M
    254    Anais Newall Vuillemot            Woodstock  CT          75    13   F      47 10-13               42:29.0     42:32.0     13:43/M
    255    Jacqueline Dearborn               Woodstock  CT          95    10   F      48 10-13               42:51.0     42:59.0     13:52/M
    256    Ava Golden                        Woodstock  CT          79    10   F      49 10-13               42:51.0     43:01.0     13:52/M
    257    Elizabeth Short                   Woodstock  CT         134    10   F      50 10-13               42:45.0     43:10.0     13:55/M
    258    Marie Mairson                     Woodstock  CT          94    10   F      51 10-13               42:47.0     43:13.0     13:56/M
    259    Brynn Turner                      Woodstock  CT          64    36   F      26 30-39               43:13.0     43:33.0     14:03/M
    260    James Graley                      Woodstock  CT         461    54   M      17 50-59               42:52.0     43:41.0     14:05/M
    261    Phoebe Griffin                    Woodstock  CT          28     9   F      11  1- 9               43:38.0     43:48.0     14:07/M
    262    Wendy Harris                      Thompson  CT          267    53   F      21 50-59               44:09.0     44:15.0     14:16/M
    263    Mac Conover                       Woodstock  CT         214    17   M       9 14-18               44:08.0     44:40.0     14:24/M
    264    Katherine Krasney                 New Haven  CT         179    37   F      27 30-39               44:20.0     44:59.0     14:30/M
    265    Wallis Hendon                     Hamden  CT            279    35   F      28 30-39               44:20.0     45:00.0     14:31/M
    266    Beth Delaney                      Woodstock  CT         251    37   F      29 30-39               44:01.0     45:14.0     14:35/M
    267    Jacob Bronczyk                    Woodstock Valley  C   158    12   M      17 10-13               46:24.0     46:29.0     14:59/M
