54th Ocean Beach John & Jessie Kelley
11.6-Mile Road Race
Overall Finish List
August 06, 2016
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 William Sanders Wethersfield Ct 2 29 M 1/37 20-29 1:02:13.0 5:22/M
2 Everett Hackett Seekonk MA 432 26 M 2/37 20-29 1:02:50.0 5:25/M
3 Grant O Connor West Hartford CT 472 19 M 1/13 1-19 1:05:38.0 5:39/M
4 Thomas Weston Middletown Ct 33 27 M 3/37 20-29 1:07:00.0 5:46/M
5 Nick Aguila West Hartford CT 453 26 M 4/37 20-29 1:07:12.0 5:48/M
6 Andrew Handfield East Lyme CT 444 20 M 5/37 20-29 1:07:29.0 5:49/M
7 Jeffrey Wadecki Ledyard CT 44 33 M 1/49 30-39 1:07:45.0 5:50/M
8 Christopher Rosenberg Old Saybrook Ct 31 26 M 6/37 20-29 1:08:19.0 5:53/M
9 Morgan Kennedy Portland CT 427 28 M 7/37 20-29 1:08:42.0 5:55/M
10 Michael Stadolnik Plainfield CT 475 42 M 1/58 40-49 1:10:34.0 6:05/M
11 Adam Bulewich Windsor Ct 246 40 M 2/58 40-49 1:10:48.0 6:06/M
12 Asher Brandt New Haven CT 469 25 M 8/37 20-29 1:10:54.0 6:07/M
13 Michael Joyce Wallingford CT 431 23 M 9/37 20-29 1:10:59.0 6:07/M
14 Brian Murray Coventry Ct 43 43 M 3/58 40-49 1:12:12.0 6:13/M
15 Trey Cormier West Hartford CT 445 15 M 2/13 1-19 1:12:38.0 6:16/M
16 Adam Gootnick Unionville Ct 326 30 M 2/49 30-39 1:13:23.0 6:19/M
17 Joe Shaw Belmont MA 535 35 M 3/49 30-39 1:13:33.0 6:20/M
18 Calvin Park Trumbull CT 454 21 M 10/37 20-29 1:13:40.0 6:21/M
19 Jake Duckworth Monroe CT 512 21 M 11/37 20-29 1:14:06.0 6:23/M
20 Cory Loftis Branford Ct 23 26 M 12/37 20-29 1:14:14.0 6:24/M
21 Billy Barone New Haven Ct 385 51 M 1/75 50-59 1:14:16.0 6:24/M
22 Kirstin Rudd New Haven Ct 26 26 F 1/38 20-29 1:14:23.0 6:25/M
23 Jeffrey Townsend Woodbridge Ct 386 44 M 4/58 40-49 1:14:47.0 6:27/M
24 Joshua Snow Gales Ferry Ct 172 18 M 3/13 1-19 1:15:15.0 6:29/M
25 Suresh Jatti Glastonbury Ct 186 46 M 5/58 40-49 1:15:34.0 6:31/M
26 Pat Ritz Killingworth CT 528 19 M 4/13 1-19 1:15:53.0 6:32/M
27 Alyssa Cole Woodbury Ct 88 29 F 2/38 20-29 1:15:57.0 6:33/M
28 Clay Howland Providence RI 441 50 M 2/75 50-59 1:15:58.0 6:33/M
29 Max Aronow Newington CT 473 19 M 5/13 1-19 1:16:15.0 6:34/M
30 Zachary Magin West Hartford CT 470 20 M 13/37 20-29 1:16:15.0 6:34/M
31 Jon Paul Mandelburg Quaker Hill CT 7 31 M 4/49 30-39 1:16:16.0 6:34/M
32 Carlos Rivera Springfield MA 500 42 M 6/58 40-49 1:16:40.0 6:36/M
33 Kristine Miner Newington Ct 87 31 F 1/62 30-39 1:17:21.0 6:40/M
34 Brad Keibel Marlborough CT 16 31 M 5/49 30-39 1:17:47.0 6:42/M
35 Kenneth Berardi Harwinton CT 415 48 M 7/58 40-49 1:17:52.0 6:43/M
36 John Minervino Higganum CT 12 52 M 3/75 50-59 1:18:08.0 6:44/M
37 Joseph Hallisey Glastonbury Ct 384 52 M 4/75 50-59 1:18:22.0 6:45/M
38 Tracy Deeter Unionville Ct 288 37 F 2/62 30-39 1:18:24.0 6:45/M
39 Alexander Duncan Mystic Ct 181 27 M 14/37 20-29 1:19:20.0 6:50/M
40 Andrew Gasiorek Pomfret Center CT 433 26 M 15/37 20-29 1:20:01.0 6:54/M
41 Jeffrey Vuono Westerly RI 523 53 M 5/75 50-59 1:20:17.0 6:55/M
42 Bruce Christensen Bolton Ct 48 48 M 8/58 40-49 1:20:26.0 6:56/M
43 Brandy Leclair Groton Ct 21 21 F 3/38 20-29 1:20:30.0 6:56/M
44 Andrew-Dirt Baird Amherst MA 544 43 M 9/58 40-49 1:21:41.0 7:02/M
45 Brianna Demers Ashford Ct 251 29 F 4/38 20-29 1:21:49.0 7:03/M
46 James Lyons South Windsor CT 464 51 M 6/75 50-59 1:22:01.0 7:04/M
47 Scott Bushey Hebron CT 541 22 M 16/37 20-29 1:22:07.0 7:05/M
48 Dan Widlicka Ledyard CT 538 40 M 10/58 40-49 1:22:07.0 7:05/M
49 Rick O Toole Glastonbury Ct 308 45 M 11/58 40-49 1:22:14.0 7:05/M
50 Matthew Bennett Fiskdale MA 437 35 M 6/49 30-39 1:22:52.0 7:09/M
51 Kevin Rice Manchester CT 98 52 M 7/75 50-59 1:23:05.0 7:10/M
52 Melissa Stellato Windsor Ct 245 34 F 3/62 30-39 1:23:08.0 7:10/M
53 Charlie Mitchell Guilford CT 460 57 M 8/75 50-59 1:23:09.0 7:10/M
54 Kerry Arsenault Guilford CT 438 51 F 1/32 50-59 1:23:17.0 7:11/M
55 Stefan Cox West Kingston RI 66 25 M 17/37 20-29 1:23:19.0 7:11/M
56 Michael Ingram Manchester CT 555 29 M 18/37 20-29 1:23:26.0 7:11/M
57 Patrick Byrne Bolton CT 403 31 M 7/49 30-39 1:23:34.0 7:12/M
58 Jason Solinsky West Hartford CT 568 21 M 19/37 20-29 1:23:35.0 7:12/M
59 Ram Gordon Woodbridge Ct 137 45 M 12/58 40-49 1:23:47.0 7:13/M
60 Chris Shardlow Wakefield RI 93 38 M 8/49 30-39 1:24:06.0 7:15/M
61 Sarah Osgood Oakdale Ct 354 41 F 1/53 40-49 1:24:07.0 7:15/M
62 William Finlayson Higganum CT 8 62 M 1/34 60-69 1:24:09.0 7:15/M
63 Barry Harwick Hanover NH 561 32 M 9/49 30-39 1:24:29.0 7:17/M
64 Edward Fitzpatrick Providence RI 489 50 M 9/75 50-59 1:24:30.0 7:17/M
65 Rob Tomko Old Saybrook CT 465 52 M 10/75 50-59 1:24:36.0 7:18/M
66 Erik Saszik Evanston IL 85 48 M 13/58 40-49 1:24:54.0 7:19/M
67 Tony MacDonnell Mount Vernon NY 567 51 M 11/75 50-59 1:25:06.0 7:20/M
68 Shea Shaprio Fairfield CT 14 33 M 10/49 30-39 1:25:17.0 7:21/M
69 Josephine Jacob Ddan Arlington MA 488 21 F 5/38 20-29 1:25:17.0 7:21/M
70 Jay Seney Vernon Rockville C 349 56 M 12/75 50-59 1:25:32.0 7:22/M
71 Courtney Magario Voluntown CT 493 22 F 6/38 20-29 1:25:33.0 7:22/M
72 Andrew Zyrek Manchester Ct 330 48 M 14/58 40-49 1:25:57.0 7:24/M
73 Jorge Kuljis Wethersfield CT 524 36 M 11/49 30-39 1:26:06.0 7:25/M
74 Brian Solinsky West Hartford CT 565 24 M 20/37 20-29 1:26:11.0 7:26/M
75 Sam Stoner Killingworth CT 440 19 M 6/13 1-19 1:26:15.0 7:26/M
76 Matt Dyer Chicopee MA 467 30 M 12/49 30-39 1:26:19.0 7:26/M
77 Diamondback Byram Glastonbury CT 476 52 M 13/75 50-59 1:26:27.0 7:27/M
78 Humberto Sosa Willimantic CT 439 52 M 14/75 50-59 1:26:41.0 7:28/M
79 Michael Brown Gales Ferry CT 19 59 M 15/75 50-59 1:27:08.0 7:31/M
80 Christopher Cheng Farmington Ct 296 23 M 21/37 20-29 1:27:52.0 7:34/M
81 Andrew Taylor Westerly RI 518 27 M 22/37 20-29 1:28:09.0 7:36/M
82 Jordan Zinn Plainville Ct 332 35 M 13/49 30-39 1:28:12.0 7:36/M
83 Jerry Turk Guilford CT 416 58 M 16/75 50-59 1:28:13.0 7:36/M
84 Michael Fleming New London Ct 24 24 M 23/37 20-29 1:28:29.0 7:38/M
85 Cassie Rasmussen Ledyard CT 553 33 F 4/62 30-39 1:28:30.0 7:38/M
86 Michael Lam Cranston Ri 121 27 M 24/37 20-29 1:28:33.0 7:38/M
87 Shannon Murphy Orange Ct 389 52 M 17/75 50-59 1:28:42.0 7:39/M
88 Harry Duvall Boston Ma 201 52 M 18/75 50-59 1:28:52.0 7:40/M
89 Erin Shreve Stratford Ct 376 36 F 5/62 30-39 1:28:52.0 7:40/M
90 John Shepherd Essex CT 406 60 M 2/34 60-69 1:29:00.0 7:40/M
91 Kellen Voland Ledyard CT 574 32 M 14/49 30-39 1:29:13.0 7:41/M
92 James Rose Ledyard Ct 371 18 M 7/13 1-19 1:29:13.0 7:41/M
93 Josh Harwell Mystic Ct 42 42 M 15/58 40-49 1:29:20.0 7:42/M
94 Melanie Sandoral Hebron Ct 253 29 F 7/38 20-29 1:29:22.0 7:42/M
95 Paul Morrissey Barrington RI 487 54 M 19/75 50-59 1:29:43.0 7:44/M
96 Tim Smith Norwich Ct 68 68 M 3/34 60-69 1:29:57.0 7:45/M
97 Ted Kenyon Montville CT 506 44 M 16/58 40-49 1:30:06.0 7:46/M
98 Hilary Baude Waterford Ct 428 34 F 6/62 30-39 1:30:27.0 7:48/M
99 Wayno Jolley Brooklyn CT 69 65 M 4/34 60-69 1:30:31.0 7:48/M
100 Matt Davis Vernon Rockville C 423 38 M 15/49 30-39 1:30:34.0 7:48/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Sylvia Lawrence East Woodstock CT 94 17 F 1/6 1-19 1:30:37.0 7:49/M
102 Vance Carter Danielson CT 546 60 M 5/34 60-69 1:30:52.0 7:50/M
103 Nicole Leblanc Colchester Ct 319 30 F 7/62 30-39 1:31:00.0 7:51/M
104 Mike Lee Manchester Ct 325 54 M 20/75 50-59 1:31:13.0 7:52/M
105 Nojeem Ogundgbo New London CT 22 33 M 16/49 30-39 1:31:20.0 7:52/M
106 Rick Konon Colchester Ct 35 59 M 21/75 50-59 1:31:23.0 7:53/M
107 Jessy Exley Baltic CT 97 56 M 22/75 50-59 1:31:25.0 7:53/M
108 Kevin MacDonald Norwich Ct 59 59 M 23/75 50-59 1:31:26.0 7:53/M
109 Mac Ordonio Jr Mystic CT 563 52 M 24/75 50-59 1:31:41.0 7:54/M
110 Ray Charbonneau Arlington Ma 226 55 M 25/75 50-59 1:31:41.0 7:54/M
111 Mark Olivier North Stonington C 570 31 M 17/49 30-39 1:31:42.0 7:54/M
112 Stephanie Olivier North Stonington C 569 30 F 8/62 30-39 1:31:49.0 7:55/M
113 Tyler Durden Marlborough CT 15 50 M 26/75 50-59 1:32:24.0 7:58/M
114 Ellen Arvidson New London CT 529 16 F 2/6 1-19 1:32:41.0 7:59/M
115 Jeff Anderson Mystic CT 54 54 M 27/75 50-59 1:32:46.0 8:00/M
116 Alli West New London CT 556 25 F 8/38 20-29 1:33:02.0 8:01/M
117 Sara Zuba New Haven Ct 388 33 F 9/62 30-39 1:33:04.0 8:01/M
118 Paul Duff Lebanon Ct 286 58 M 28/75 50-59 1:33:16.0 8:02/M
119 Gary Comtois Lincoln RI 571 33 M 18/49 30-39 1:33:34.0 8:04/M
120 Jessica Pereplyotchik West Springfield M 302 41 F 2/53 40-49 1:33:41.0 8:04/M
121 Jeff Lower Middlefield Ct 310 47 M 17/58 40-49 1:34:00.0 8:06/M
122 David Fusfeld Manchester CT 400 40 M 18/58 40-49 1:34:12.0 8:07/M
123 Christopher Ritchie Glastonbury CT 485 28 M 25/37 20-29 1:34:12.0 8:07/M
124 Rich Ritchie Rocky Hill CT 486 42 M 19/58 40-49 1:34:16.0 8:08/M
125 Todd Guertin Norwich Ct 10 54 M 29/75 50-59 1:34:19.0 8:08/M
126 Chad Savona Bradford Ri 272 26 M 26/37 20-29 1:34:22.0 8:08/M
127 Chris Svencer Jacksonville Beach 167 32 M 19/49 30-39 1:34:25.0 8:08/M
128 Lisa Lapointe Strom Norwich Ct 25 49 F 3/53 40-49 1:34:34.0 8:09/M
129 Chad Fleming Mystic CT 456 45 M 20/58 40-49 1:34:43.0 8:10/M
130 Keron Smith Manchester CT 448 40 F 4/53 40-49 1:34:51.0 8:11/M
131 Eric Hansen Pawcatuck Ct 372 36 M 20/49 30-39 1:35:08.0 8:12/M
132 John Sloan Manchester Ct 101 59 M 30/75 50-59 1:35:25.0 8:13/M
133 Heidi De Costa Niantic CT 479 40 F 5/53 40-49 1:35:25.0 8:13/M
134 Kelly Murray Wethersfield Ct 356 27 F 9/38 20-29 1:35:43.0 8:15/M
135 Casey Gager New London Ct 126 37 M 21/49 30-39 1:35:46.0 8:15/M
136 Leslie Battle Warwick RI 393 47 F 6/53 40-49 1:35:47.0 8:15/M
137 Lynne Richesin Plouff Hope Valley Ri 107 51 F 2/32 50-59 1:35:58.0 8:16/M
138 Kevin Hanrahan New London CT 530 52 M 31/75 50-59 1:36:10.0 8:17/M
139 Harry Lepp Danielson CT 91 59 M 32/75 50-59 1:36:10.0 8:17/M
140 Christian Dubreuil Preston CT 577 14 M 8/13 1-19 1:36:11.0 8:17/M
141 Lindsay Donka New London CT 519 33 F 10/62 30-39 1:36:17.0 8:18/M
142 Travis Lombardi Waterford Ct 545 44 M 21/58 40-49 1:36:22.0 8:18/M
143 Gary Burfoot Mystic CT 436 67 M 6/34 60-69 1:36:37.0 8:20/M
144 Elizabeth Hansen Hope Valley RI 504 20 F 10/38 20-29 1:36:39.0 8:20/M
145 Chris Ruleman Waterford Ct 508 44 M 22/58 40-49 1:36:40.0 8:20/M
146 Laurie Schaeffer Oakdale CT 540 50 F 3/32 50-59 1:36:42.0 8:20/M
147 Tom Levesque Bristol Ct 232 45 M 23/58 40-49 1:36:45.0 8:20/M
148 Alicia Somers San Diego Ca 205 34 F 11/62 30-39 1:36:48.0 8:21/M
149 Alyson Giola Plainville CT 559 36 F 12/62 30-39 1:37:21.0 8:23/M
150 Katie Esposito Middletown CT 402 25 F 11/38 20-29 1:37:39.0 8:25/M
151 Jon Montovani Philadelphia Pa 257 37 M 22/49 30-39 1:37:40.0 8:25/M
152 Tyler Tuomisto Cumberland RI 95 35 M 23/49 30-39 1:37:43.0 8:25/M
153 Thomas Galotto Stafford Springs C 502 61 M 7/34 60-69 1:38:08.0 8:28/M
154 Matthew Au Somerville Ma 367 26 M 27/37 20-29 1:38:25.0 8:29/M
155 Jim McPherson Chaplin Ct 304 56 M 33/75 50-59 1:38:25.0 8:29/M
156 Joel Dickinson Quaker Hill CT 395 39 M 24/49 30-39 1:38:27.0 8:29/M
157 Pam Dolan Mystic CT 507 49 F 7/53 40-49 1:38:28.0 8:29/M
158 Rui Lopes Charlestown Ma 152 43 M 24/58 40-49 1:38:29.0 8:29/M
159 Natalie Edwards Waterford Ct 462 37 F 13/62 30-39 1:38:30.0 8:29/M
160 Rebecca Burke Portland Ct 264 40 F 8/53 40-49 1:38:35.0 8:30/M
161 Matt Pinch Waterford Ct 401 48 M 25/58 40-49 1:38:46.0 8:31/M
162 Brian Fidler West Haven Ct 352 45 M 26/58 40-49 1:38:49.0 8:31/M
163 Denise Descheneaux Groton Ct 47 47 F 9/53 40-49 1:39:17.0 8:33/M
164 Joel Tudisco Groton Ct 215 39 M 25/49 30-39 1:39:17.0 8:33/M
165 Rafacel Rodriguez Groton CT 543 30 M 26/49 30-39 1:39:18.0 8:34/M
166 Brian Debowes Guilford CT 422 38 M 27/49 30-39 1:39:24.0 8:34/M
167 Melissa Emmerich Manchester CT 468 44 F 10/53 40-49 1:39:24.0 8:34/M
168 Ryan Goodine Manchester CT 421 28 M 28/37 20-29 1:39:27.0 8:34/M
169 Lydia Tilsley Orange Ct 390 51 F 4/32 50-59 1:39:31.0 8:35/M
170 Miquel Castro Meriden CT 478 47 M 27/58 40-49 1:39:39.0 8:35/M
171 Hubley O Donnell North Falmouth MA 90 50 F 5/32 50-59 1:39:48.0 8:36/M
172 David Martin Sharon MA 397 56 M 34/75 50-59 1:40:04.0 8:38/M
173 Joe Piela Mansfield Center C 562 59 M 35/75 50-59 1:40:10.0 8:38/M
174 Jeff Sowa Glastonbury CT 442 47 M 28/58 40-49 1:40:11.0 8:38/M
175 Mark Novotny North Stonington C 55 59 M 36/75 50-59 1:40:14.0 8:38/M
176 Jim Tiernan Pawcatuck CT 76 52 M 37/75 50-59 1:40:19.0 8:39/M
177 Winsley Jerauld Nassau Ny 348 30 F 14/62 30-39 1:40:22.0 8:39/M
178 Betty Chang Twillie West Hartford Ct 157 40 F 11/53 40-49 1:40:28.0 8:40/M
179 Jacob Houghton Woronoco MA 13 27 M 29/37 20-29 1:40:45.0 8:41/M
180 Sarah Parker North Stonington C 263 25 F 12/38 20-29 1:40:48.0 8:41/M
181 Carol Rose Ledyard Ct 370 50 F 6/32 50-59 1:41:11.0 8:43/M
182 Phil Schena Voluntown CT 447 61 M 8/34 60-69 1:41:15.0 8:44/M
183 David Magario Lisbon CT 452 57 M 38/75 50-59 1:41:16.0 8:44/M
184 Mark Barile Windsor Locks CT 425 34 M 28/49 30-39 1:41:19.0 8:44/M
185 Dennis Backoten Wallingford Ct 345 39 M 29/49 30-39 1:41:22.0 8:44/M
186 Colby Makin Westerly Ri 378 14 M 9/13 1-19 1:41:24.0 8:44/M
187 Michelle Hedrick Oakdale Ct 294 44 F 12/53 40-49 1:41:25.0 8:44/M
188 Jonathan Dunn Enfield CT 82 40 M 29/58 40-49 1:41:30.0 8:45/M
189 Donald Slason Middlebury Ct 111 63 M 9/34 60-69 1:41:30.0 8:45/M
190 Susan Berlam Pawcatuck Ct 190 55 F 7/32 50-59 1:41:34.0 8:45/M
191 Amby Burfoot Mystic CT 17 69 M 10/34 60-69 1:41:35.0 8:45/M
192 Rob Rimmer Killingworth CT 414 46 M 30/58 40-49 1:41:36.0 8:45/M
193 Alan Snor Jr Mystic Ct 173 48 M 31/58 40-49 1:41:43.0 8:46/M
194 Jim Sullivan Stonington Ct 141 64 M 11/34 60-69 1:41:53.0 8:47/M
195 Katie Baldyga Framingham MA 429 23 F 13/38 20-29 1:42:04.0 8:48/M
196 Rachel Joyce Wallingford CT 501 16 F 3/6 1-19 1:42:16.0 8:49/M
197 Susanna Sampaolesi Norwich CT 392 27 F 14/38 20-29 1:42:34.0 8:50/M
198 Ashley Dickinson Quaker Hill CT 394 40 F 13/53 40-49 1:42:38.0 8:51/M
199 Anne Chekal Niantic Ct 239 39 F 15/62 30-39 1:42:46.0 8:51/M
200 Tom Starodaj New Britain CT 492 29 M 30/37 20-29 1:43:05.0 8:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Anthony Good Jr Jewett City CT 532 31 M 30/49 30-39 1:43:07.0 8:53/M
202 David Flagg Norwich Ct 369 42 M 32/58 40-49 1:43:25.0 8:55/M
203 Robert Hefflefinger Niantic CT 483 57 M 39/75 50-59 1:43:34.0 8:56/M
204 John Rumberger Middletown Ct 346 46 M 33/58 40-49 1:43:37.0 8:56/M
205 Michelle N Mystic Ct 103 47 F 14/53 40-49 1:43:39.0 8:56/M
206 Karolina Urbanowicz Niantic Ct 148 36 F 16/62 30-39 1:43:45.0 8:57/M
207 Christian Morrison Shelton Ct 41 52 M 40/75 50-59 1:43:49.0 8:57/M
208 Samantha Betti Granby Ct 353 28 F 15/38 20-29 1:43:59.0 8:58/M
209 Michele Kay Lebanon Ct 262 44 F 15/53 40-49 1:44:10.0 8:59/M
210 Michael Romerth East Hartford CT 451 45 M 34/58 40-49 1:44:25.0 9:00/M
211 Geoffrey Akern Norwich Ct 383 70 M 1/9 70-79 1:44:38.0 9:01/M
212 Eileen Lassek Westerly Ri 261 45 F 16/53 40-49 1:44:39.0 9:01/M
213 Joseph Aiello Groton Ct 131 28 M 31/37 20-29 1:44:40.0 9:01/M
214 Amira Lerario Manchester CT 391 49 F 17/53 40-49 1:44:41.0 9:01/M
215 Bob Gralton Gales Ferry CT 70 48 M 35/58 40-49 1:44:44.0 9:02/M
216 Linda Solomon Brockton MA 450 33 F 17/62 30-39 1:44:53.0 9:02/M
217 Darren Grammich Apex Nc 333 41 M 36/58 40-49 1:44:57.0 9:03/M
218 Maria Krug Norwalk CT 517 29 F 16/38 20-29 1:45:23.0 9:05/M
219 Tek Ung Cranston Ri 34 34 F 18/62 30-39 1:45:54.0 9:08/M
220 Katie McLean West Newton MA 566 27 F 17/38 20-29 1:45:58.0 9:08/M
221 Amy Ward Putnam CT 484 35 F 19/62 30-39 1:46:24.0 9:10/M
222 Stephen Servidio Mystic Ct 199 49 M 37/58 40-49 1:46:32.0 9:11/M
223 Tim Thomson Waterford Ct 491 39 M 31/49 30-39 1:47:00.0 9:13/M
224 Amy Grundt Providence RI 446 43 F 18/53 40-49 1:47:24.0 9:15/M
225 Richard Givearis Portland CT 396 51 M 41/75 50-59 1:47:31.0 9:16/M
226 Barbara Barnes North Stonington C 20 27 F 18/38 20-29 1:47:50.0 9:18/M
227 Robert Wilkinson Niantic CT 554 38 M 32/49 30-39 1:47:52.0 9:18/M
228 Richard Paulsen Woburn MA 58 73 M 2/9 70-79 1:47:57.0 9:18/M
229 Chelsea Shamway Boston MA 482 32 F 20/62 30-39 1:48:02.0 9:19/M
230 Benjamin Ray Boston MA 496 38 M 33/49 30-39 1:48:02.0 9:19/M
231 Hayley Maldonado Simsbury Ct 234 32 F 21/62 30-39 1:48:18.0 9:20/M
232 Justin Kousky Shelton Ct 248 36 M 34/49 30-39 1:48:21.0 9:20/M
233 Olivia Kousky Shelton Ct 247 36 F 22/62 30-39 1:48:21.0 9:20/M
234 Leah Lecara New London CT 497 36 F 23/62 30-39 1:48:34.0 9:21/M
235 Ito Pizarro East Hartford CT 407 40 M 38/58 40-49 1:48:35.0 9:22/M
236 Timothy Muckle Quaker Hill Ct 368 39 M 35/49 30-39 1:48:41.0 9:22/M
237 Greg O Connor Weymouth Ma 159 66 M 12/34 60-69 1:48:46.0 9:23/M
238 Britni Tourjee Madison CT 53 26 F 19/38 20-29 1:48:49.0 9:23/M
239 Jason Gravell Groton Ct 27 27 M 32/37 20-29 1:48:56.0 9:23/M
240 Barbara Pearce Guilford Ct 212 61 F 1/11 60-69 1:48:57.0 9:23/M
241 Don Weller Niantic Ct 63 63 M 13/34 60-69 1:48:57.0 9:23/M
242 Karl Saszik New London CT 86 44 M 39/58 40-49 1:49:11.0 9:25/M
243 Angelika Stallmann Westfield Ma 240 37 F 24/62 30-39 1:49:20.0 9:25/M
244 Kristine Bessette Colchester Ct 373 24 F 20/38 20-29 1:49:28.0 9:26/M
245 Mitch Bielenda South Windsor CT 499 59 M 42/75 50-59 1:49:30.0 9:26/M
246 Sarah Tatgenhorst Winterport ME 539 20 F 21/38 20-29 1:49:32.0 9:26/M
247 Richard Hernandez North Branford CT 477 18 M 10/13 1-19 1:49:33.0 9:27/M
248 Kevin Ryan Orange CT 72 57 M 43/75 50-59 1:49:49.0 9:28/M
249 Charles Clark Niantic CT 531 43 M 40/58 40-49 1:50:15.0 9:30/M
250 Oliver Jones Ledyard CT 459 67 M 14/34 60-69 1:50:19.0 9:31/M
251 Ray Krause Hope Valley Ri 57 57 M 44/75 50-59 1:50:23.0 9:31/M
252 Tammy Perrotta Middletown Ct 115 52 F 8/32 50-59 1:50:26.0 9:31/M
253 Tom Maloney Hebron Ct 280 55 M 45/75 50-59 1:50:39.0 9:32/M
254 Will Denatale Brooklyn NY 573 27 M 33/37 20-29 1:50:45.0 9:33/M
255 John Cietanno Westbrook CT 514 73 M 3/9 70-79 1:50:47.0 9:33/M
256 Steve Haluga Groton Ct 377 52 M 46/75 50-59 1:50:54.0 9:34/M
257 Stephen Meskiewicz Griswold Ct 179 51 M 47/75 50-59 1:50:55.0 9:34/M
258 Gail Martin Sharon Ma 51 51 F 9/32 50-59 1:50:56.0 9:34/M
259 Don Cuddy Zip Not Provided M 434 63 M 15/34 60-69 1:50:57.0 9:34/M
260 Chris Goff East Hartford Ct 340 31 M 36/49 30-39 1:51:02.0 9:34/M
261 Susan Beno Easton Ct 387 33 F 25/62 30-39 1:51:14.0 9:35/M
262 John Stachera Waukesha Wi 250 69 M 16/34 60-69 1:51:34.0 9:37/M
263 Jennifer Rich Pawcatuck CT 495 50 F 10/32 50-59 1:51:35.0 9:37/M
264 Lindsay Landry Canterbury Ct 238 34 F 26/62 30-39 1:51:40.0 9:38/M
265 Lindy Olewine Lebanon Ct 178 68 F 2/11 60-69 1:51:45.0 9:38/M
266 Mark Chiaramonte Clinton CT 537 57 M 48/75 50-59 1:52:14.0 9:40/M
267 Colleen Caulfield Baltic Ct 303 38 F 27/62 30-39 1:52:15.0 9:41/M
268 Katy Harwell Mystic Ct 39 39 F 28/62 30-39 1:52:17.0 9:41/M
269 Stella Ridge Guilford Ct 281 39 F 29/62 30-39 1:52:20.0 9:41/M
270 Wendy Sewack Hamden Ct 289 38 F 30/62 30-39 1:52:21.0 9:41/M
271 Peggy Edwards Ledyard Ct 293 41 F 19/53 40-49 1:52:22.0 9:41/M
272 Stephen Edwards Ledyard Ct 292 40 M 41/58 40-49 1:52:23.0 9:41/M
273 Jorge Sosa South Hadley MA 52 40 M 42/58 40-49 1:52:27.0 9:42/M
274 Eric Goulet Stratford Ct 315 53 M 49/75 50-59 1:52:36.0 9:42/M
275 Lea Crown Meriden Ct 188 39 F 31/62 30-39 1:52:42.0 9:43/M
276 Mary Crowley Brooklyn NY 572 57 F 11/32 50-59 1:52:43.0 9:43/M
277 Patty Girard Simsbury Ct 317 38 F 32/62 30-39 1:52:44.0 9:43/M
278 Brandon Chance Voluntown CT 536 33 M 37/49 30-39 1:52:47.0 9:43/M
279 Tracy Seigle Middletown Ct 306 28 F 22/38 20-29 1:52:56.0 9:44/M
280 Gary Heard Niantic Ct 158 67 M 17/34 60-69 1:53:01.0 9:44/M
281 Melaney Hodge Rockland MA 18 29 F 23/38 20-29 1:53:07.0 9:45/M
282 Todd Hastings Groton CT 435 35 M 38/49 30-39 1:53:09.0 9:45/M
283 Carina Mitchell Gales Ferry CT 534 17 F 4/6 1-19 1:53:12.0 9:45/M
284 Derek Leblanc Colchester CT 509 34 M 39/49 30-39 1:53:14.0 9:46/M
285 Jane Brown Middleboro Ma 129 50 F 12/32 50-59 1:53:16.0 9:46/M
286 Tom Zukowski Enfield Ct 360 50 M 50/75 50-59 1:53:17.0 9:46/M
287 Thomas Millerick Cranston RI 560 25 M 34/37 20-29 1:53:18.0 9:46/M
288 Nicole Lopes Milford Ct 134 34 F 33/62 30-39 1:53:24.0 9:46/M
289 Tracey Botelho Pawcatuck Ct 136 31 F 34/62 30-39 1:53:25.0 9:47/M
290 Ric Villarreal Essex CT 527 59 M 51/75 50-59 1:53:25.0 9:47/M
291 Ellen Scala Waterford Ct 211 62 F 3/11 60-69 1:53:32.0 9:47/M
292 Marcus Brucoli Waterford Ct 575 45 M 43/58 40-49 1:53:40.0 9:48/M
293 Jessica Klein Summerville Sc 318 34 F 35/62 30-39 1:53:46.0 9:48/M
294 Paul Gray Pawcatuck Ct 49 49 M 44/58 40-49 1:53:51.0 9:49/M
295 Mary Jo Benny Schenectady NY 71 61 F 4/11 60-69 1:54:00.0 9:50/M
296 Vicky Hilton Norwich CT 443 53 F 13/32 50-59 1:54:05.0 9:50/M
297 Ian Roberts Bolton CT 547 57 M 52/75 50-59 1:54:15.0 9:51/M
298 Ronald Carbone Bolton CT 67 69 M 18/34 60-69 1:54:30.0 9:52/M
