Li'l Rhody Runaround

Overall Finish List

November 19, 2023


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

8 Mi

Place Name City Bib No Age Gender Age Group Total Time
1 Robin Hewson Lincoln RI 564 33 M 1:Top Fin 47:47.0
2 Liam Hillery Providence RI 638 31 M 1:30-39 48:45.0
3 Adrian Massie Newport RI 592 46 M 1:40-49 48:47.0
4 Ben Quatromoni Newport RI 656 36 M 2:30-39 50:34.0
5 Kassandra Spitler Newport RI 655 35 F 1:Top Fin 52:48.0
6 Austin Hevey Providence RI 646 30 M 3:30-39 53:33.0
7 Marc Doherty Southborough MA 533 30 M 4:30-39 54:54.0
8 Jonathan Hammett Charlestown RI 581 48 M 2:40-49 55:52.0
9 Daniel Herchenroether Newport RI 622 45 M 3:40-49 55:56.0
10 Beth Blendell Middletown RI 514 38 F 1:30-39 56:02.0
11 Jasper Frank Providence RI 502 35 M 5:30-39 56:11.0
12 Pete Harley Bristol RI 555 53 M 1:50-59 56:14.0
13 Robert Low West Hartford CT 549 48 M 4:40-49 56:49.0
14 Adam Janik Wakefield RI 506 26 M 1:20-29 58:22.0
15 Edward Slater West Hartford CT 551 39 M 6:30-39 58:53.0
16 Connor Delaney Mystic CT 631 26 M 2:20-29 59:04.0
17 Jonathan Short West Kingston RI 510 45 M 5:40-49 59:25.0
18 Lars Erickson Kingston RI 643 57 M 2:50-59 59:32.0
19 Nicole Picard Providence RI 615 37 F 2:30-39 59:46.0
20 Matt Sweeney Westerly RI 579 32 M 7:30-39 59:56.0
21 Hannah Goodwin-Brown Providence RI 585 38 F 3:30-39 1:00:16.0
22 Adam Hogue Cranston RI 528 34 M 8:30-39 1:00:37.0
23 Anna Tomasulo Cranston RI 595 38 F 4:30-39 1:01:03.0
24 Bryan McNamara Providence RI 653 30 M 9:30-39 1:01:10.0
25 Edward Fitzpatrick Providence RI 523 57 M 3:50-59 1:01:13.0
26 Theodore Marak Cranston RI 594 37 M 10:30-39 1:01:16.0
27 Ned Connelly Wakefield RI 512 47 M 6:40-49 1:02:55.0
28 Catherine Livolsi Wakefield RI 647 30 F 5:30-39 1:03:02.0
29 Abigail Anthony Jamestown RI 611 42 F 1:40-49 1:03:06.0
30 Terry Allen Lanza Newport RI 658 60 F 1:60-69 1:03:07.0
31 Eric Army Edgewood RI 635 42 M 7:40-49 1:03:45.0
32 William Hallberg Stonington CT 568 36 M 11:30-39 1:03:49.0
33 Joel Kehm Middletown RI 637 57 M 4:50-59 1:04:21.0
34 Justin Pearce North Stonington CT 532 34 M 12:30-39 1:05:28.0
35 Doug Suhr Middletown RI 603 51 M 5:50-59 1:05:37.0
36 Elizabeth Allen Providence RI 662 42 F 2:40-49 1:05:56.0
37 Carly Eisley North Stonington CT 669 43 F 3:40-49 1:05:56.0
38 Laurel Gaudet Epping NH 660 39 F 6:30-39 1:05:57.0
39 Colin Prancl Voorheesville NY 624 21 M 3:20-29 1:06:28.0
40 Matthew Pleines Plymouth CT 542 32 M 13:30-39 1:06:30.0
41 Jacoby Schmidt Warwick RI 617 14 M 1:14-19 1:07:01.0
42 Renz Buhawe Westerly RI 524 36 M 14:30-39 1:07:07.0
43 Igor Vishnepolskiy Warwick RI 606 38 M 15:30-39 1:07:13.0
44 Scott Smith North Attleboro MA 630 58 M 6:50-59 1:07:23.0
45 Courtney Purswell Barrington RI 545 38 F 7:30-39 1:07:28.0
46 Tina-Marie Lohela Providence RI 571 39 F 8:30-39 1:07:33.0
47 Webb McDonald West Kingston RI 607 42 M 8:40-49 1:07:34.0
48 Fedor Orlov Ladson SC 667 27 M 4:20-29 1:07:52.0
49 Jordan Richardson San Diego CA 591 27 M 5:20-29 1:07:53.0
50 Samuel Dixon Stonington CT 576 25 M 6:20-29 1:08:09.0
51 Ethan Brown Jamestown RI 612 46 M 9:40-49 1:08:30.0
52 John Hallberg Fort Kent ME 680 67 M 1:60-69 1:08:33.0
53 Audra Van Wart Barrington RI 661 45 F 4:40-49 1:08:53.0
54 Jack Pawlowski Taunton MA 605 19 M 2:14-19 1:09:11.0
55 Sean Gilman Hope Valley RI 685 31 M 16:30-39 1:09:22.0
56 Eric Wilding Warwick RI 644 13 M 1: 1-13 1:09:31.0
57 Jason Ciaciura East Lyme CT 521 47 M 10:40-49 1:09:35.0
58 Heather Boucher Stonington CT 575 25 F 1:20-29 1:09:37.0
59 Johann Gomez Rumford RI 547 56 M 7:50-59 1:09:56.0
60 Timothy Shannon Warwick RI 587 42 M 11:40-49 1:10:11.0
61 Owen McLaughlin Westerly RI 665 20 M 7:20-29 1:10:14.0
62 Michael McLaughlin Westerly RI 614 55 M 8:50-59 1:10:26.0
63 Donald Burke Mansfield MA 530 67 M 2:60-69 1:10:32.0
64 Meg McMahon Wakefield RI 513 53 F 1:50-59 1:10:35.0
65 Katie Gray Portsmouth RI 654 41 F 5:40-49 1:10:39.0
66 Erin Kilduff Providence RI 633 50 F 2:50-59 1:10:48.0
67 Gregory Steinmetz Cranston RI 608 51 M 9:50-59 1:10:54.0
68 Brooke Merriam Bristol RI 522 50 F 3:50-59 1:12:19.0
69 Heather Alge Hopkinton RI 517 41 F 6:40-49 1:12:34.0
70 Ellis Walker Wakefield RI 625 38 M 17:30-39 1:12:50.0
71 Theresa Manning-Livolsi Wakefield RI 610 64 F 2:60-69 1:13:16.0
72 Dave Baer East Lyme CT 540 57 M 10:50-59 1:13:29.0
73 Kathy Christie Riverside RI 648 46 F 7:40-49 1:13:43.0
74 Brian Darling Attleboro MA 546 28 M 8:20-29 1:14:44.0
75 Sean Stapler Narragansett RI 677 42 M 12:40-49 1:14:45.0
76 Jonathan Loiselle Cumberland RI 590 53 M 11:50-59 1:14:51.0
77 Kenny Shardlow Johnston RI 649 64 M 3:60-69 1:15:16.0
78 Jon Medeiros Exeter RI 620 58 M 12:50-59 1:15:57.0
79 Steph Gloria East Greenwich RI 681 52 F 4:50-59 1:16:11.0
80 Bob Gralton Gales Ferry CT 640 56 M 13:50-59 1:16:13.0
81 Abigail Byrne Providence RI 657 27 F 2:20-29 1:16:14.0
82 Laura Pagnozzi Scituate RI 679 50 F 5:50-59 1:16:34.0
83 Suzanne Bailey Exeter RI 582 58 F 6:50-59 1:17:09.0
84 Peter Willey Rumford RI 580 45 M 13:40-49 1:17:20.0
85 Kevin McCoy Westerly RI 683 68 M 4:60-69 1:17:36.0
86 Bernadette MacArthur Chepachet RI 650 42 F 8:40-49 1:17:57.0
87 Michael Crutchley North Stonington CT 604 52 M 14:50-59 1:18:00.0
88 William Chase Coventry RI 626 56 M 15:50-59 1:18:14.0
89 Jeffrey Sowa Glastonbury CT 632 55 M 16:50-59 1:18:14.0
90 John Schmidt Warwick RI 616 42 M 14:40-49 1:18:21.0
91 Katje Stapler Wakefield RI 676 40 F 9:40-49 1:18:25.0
92 Lori Iskander Charlestown RI 516 53 F 7:50-59 1:18:36.0
93 Allison Pearsall East Lyme CT 628 38 F 9:30-39 1:18:45.0
94 Lynn McElroy Cranston RI 553 50 F 8:50-59 1:19:11.0
95 Eric Norberg Richmond RI 552 51 M 17:50-59 1:19:11.0
96 Lynsey McCullough Riverside RI 531 39 F 10:30-39 1:20:02.0
97 Nicholas King Portsmouth RI 536 46 M 15:40-49 1:20:06.0
98 Kristin Poshkus Cranston RI 557 48 F 10:40-49 1:21:26.0
99 Taygan Yilmaz Cranston RI 559 41 M 16:40-49 1:21:26.0
100 Andrew Pearsall East Lyme CT 629 39 M 18:30-39 1:21:29.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Aaron Manjur Chaplin CT 574 20 M 9:20-29 1:21:50.0
102 Annie Campbell Charlestown RI 645 47 F 11:40-49 1:22:08.0
103 Bethany Deperry North Stonington CT 584 34 F 11:30-39 1:22:13.0
104 Priscilla Glucksman Cranston RI 641 52 F 9:50-59 1:22:25.0
105 Laura Ely Stonington CT 569 59 F 10:50-59 1:22:42.0
106 Richard Ely Stonington CT 570 61 M 5:60-69 1:22:43.0
107 Lisa Menard-Manlove Ashaway RI 515 49 F 12:40-49 1:22:46.0
108 Peter Dilullo Wakefield RI 548 55 M 18:50-59 1:22:47.0
109 Martha Langer East Greenwich RI 682 53 F 11:50-59 1:22:49.0
110 Derick Hopkins Warwick RI 659 42 M 17:40-49 1:22:50.0
111 Kaitlin Eppinger North Stonington CT 573 38 F 12:30-39 1:23:02.0
112 Heidi Whipple North Stonington CT 601 34 F 13:30-39 1:23:02.0
113 Michelle Royal Cranston RI 663 51 F 12:50-59 1:23:03.0
114 Ryan Lawhorne Carolina RI 651 41 M 18:40-49 1:23:16.0
115 Crystal Pearce Narragansett RI 652 42 F 13:40-49 1:23:16.0
116 Matthew Saleeba Warren RI 544 50 M 19:50-59 1:24:02.0
117 Lindsey Saleeba Warren RI 543 38 F 14:30-39 1:24:02.0
118 Kelsey McKeon Newport RI 618 24 F 3:20-29 1:24:03.0
119 Ashley Foster Cumberland RI 588 25 F 4:20-29 1:24:47.0
120 Giovanni Gray Lincoln RI 589 27 M 10:20-29 1:24:47.0
121 Jody Holliday East Greenwich RI 560 49 F 14:40-49 1:24:50.0
122 Brendan Alarie West Warwick RI 519 41 M 19:40-49 1:25:04.0
123 Bill Bentley Jewett City CT 600 57 M 20:50-59 1:25:11.0
124 Bill Charland Charlestown RI 678 70 M 1:70-99 1:25:16.0
125 Paul Parchesky Wakefield RI 567 52 M 21:50-59 1:25:22.0
126 Pamela Crocker Newport RI 572 49 F 15:40-49 1:25:22.0
127 Sara Meirowitz Newport RI 621 43 F 16:40-49 1:25:23.0
128 James Luckman West Warwick RI 501 25 M 11:20-29 1:25:32.0
129 Kerri Carlin Portsmouth RI 596 50 F 13:50-59 1:26:19.0
130 Morgan Lantz Portsmouth RI 598 48 F 17:40-49 1:26:39.0
131 Sara Pearson Ledyard CT 577 39 F 15:30-39 1:26:44.0
132 Rillian Eisenbeiser Groton CT 554 20 F 5:20-29 1:27:00.0
133 Cheryl Konsavitch North Stonington CT 503 62 F 3:60-69 1:27:20.0
134 Richard Conant Mystic CT 636 68 M 6:60-69 1:27:40.0
135 Ashley Darling Attleboro MA 599 29 F 6:20-29 1:28:02.0
136 Hunter Matta Cranston RI 668 29 M 12:20-29 1:28:27.0
137 Theresa Moitozo Rehoboth MA 526 62 F 4:60-69 1:28:28.0
138 Shawn Skeries Granada Hills CA 508 58 M 22:50-59 1:28:30.0
139 Joe Ferrini Rehoboth MA 525 70 M 2:70-99 1:28:34.0
140 Gary Hebert Groton CT 642 58 M 23:50-59 1:29:03.0
141 Rose Buckingham Norwich CT 586 75 F 1:70-99 1:29:06.0
142 Marc Fauci Tiverton RI 634 51 M 24:50-59 1:29:08.0
143 Michele Mericle Lincoln RI 565 54 F 14:50-59 1:29:16.0
144 Stephen Edwards Ledyard CT 674 47 M 20:40-49 1:29:28.0
145 Jessica Babineau Charlestown RI 627 50 F 15:50-59 1:31:29.0
146 Kim Raymond Wakefield RI 670 56 F 16:50-59 1:32:44.0
147 Sophia MacKenzie North Providence RI 509 37 F 16:30-39 1:32:47.0
148 Nicole Turgeon North Stonington CT 583 32 F 17:30-39 1:32:51.0
149 Dawn Buckley West Kingston RI 673 58 F 17:50-59 1:35:56.0
150 Sara Whitehead Portsmouth RI 684 45 F 18:40-49 1:36:35.0
151 Dina Doyle Tiverton RI 675 40 F 19:40-49 1:36:53.0
152 Bernadette Lack West Warwick RI 539 43 F 20:40-49 1:46:21.0
153 Arthur Jenkins Willimantic CT 520 54 M 25:50-59 1:48:01.0
154 Kelley Schwartz Bristol RI 597 44 F 21:40-49 1:51:12.0
155 Nicole Paynich Warwick RI 535 36 F 18:30-39 1:55:52.0
156 John Stevens North Kingstown RI 619 60 M 7:60-69 1:58:10.0
157 Peter Keegan Ledyard CT 613 72 M 3:70-99 2:02:49.0
158 Madeline Torres Tiverton RI 556 52 F 18:50-59 2:06:04.0