Mystic Irish
5K (CT15022JHP)
Overall Finish List
March 16, 2019
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Aidan Pepin Quaker Hill CT 799 15 M 1:Open 17:07.0 17:08.0 5:31/M
2 Luke Sullivan Groton CT 796 25 M 1:20-29 17:25.0 17:27.0 5:37/M
3 Aaron Tallardy Westerly RI 736 17 M 1:13-19 18:03.0 18:03.0 5:49/M
4 Brandy Leclair Groton CT 829 24 F 1:Open 18:33.0 18:33.0 5:59/M
5 Thomas Forde Mystic CT 859 15 M 2:13-19 18:52.0 18:55.0 6:06/M
6 Andrew Kerst Mystic CT 856 17 M 3:13-19 18:56.0 19:00.0 6:07/M
7 Ryan Gauthier Stonington CT 803 32 M 1:30-39 19:22.0 19:24.0 6:15/M
8 Matthew Sharr Norfolk VA 713 27 M 2:20-29 19:28.0 19:33.0 6:18/M
9 Brent Wiltshire Stonington CT 759 48 M 1:40-49 19:39.0 19:41.0 6:21/M
10 Dan Gaiewsk Mystic CT 854 18 M 4:13-19 19:57.0 20:00.0 6:27/M
11 Linda Spooner Sturbridge MA 841 44 F 1:40-49 20:01.0 20:02.0 6:27/M
12 Josh Spooner Sturbridge MA 840 43 M 2:40-49 20:06.0 20:08.0 6:29/M
13 Kevin Ehrlich East Hartford CT 563 30 M 2:30-39 20:11.0 20:12.0 6:31/M
14 Simon Chidley Mystic CT 836 16 M 5:13-19 20:12.0 20:15.0 6:32/M
15 Bobby Lokken Waterford CT 644 15 M 6:13-19 20:14.0 20:15.0 6:32/M
16 Shea Kenney Groton CT 623 17 M 7:13-19 20:26.0 20:30.0 6:36/M
17 Kevin Csizmesia Groton CT 543 15 M 8:13-19 20:38.0 20:43.0 6:41/M
18 Jack Zachem Preston CT 851 15 M 9:13-19 20:49.0 20:51.0 6:43/M
19 Morgan Reissner Mystic CT 784 13 M 10:13-19 20:53.0 20:58.0 6:45/M
20 Karina Montoya Mystic CT 896 34 F 1:30-39 21:00.0 21:04.0 6:47/M
21 Richard Fernandes Waterbury CT 569 40 M 3:40-49 21:04.0 21:06.0 6:48/M
22 Christopher King Cheshire CT 624 42 M 4:40-49 21:07.0 21:09.0 6:49/M
23 Benjamin Panciera Mystic CT 798 48 M 5:40-49 21:13.0 21:15.0 6:51/M
24 Marc Ferace Mystic CT 568 39 M 3:30-39 21:12.0 21:16.0 6:51/M
25 Charles Martin Groton CT 827 25 M 3:20-29 21:13.0 21:19.0 6:53/M
26 Jeff Schroeder Tolland CT 809 46 M 6:40-49 21:18.0 21:20.0 6:53/M
27 Ryan Nickerson Groton CT 669 17 M 11:13-19 21:21.0 21:26.0 6:55/M
28 Tracy Montoya Waterford CT 659 53 M 1:50-59 21:27.0 21:30.0 6:56/M
29 Dave Read Westerly RI 905 46 M 7:40-49 21:32.0 21:37.0 6:58/M
30 Ethan Shiman Mystic CT 717 14 M 12:13-19 21:36.0 21:42.0 7:00/M
31 Mike Kerst Mystic CT 855 50 M 2:50-59 21:39.0 21:43.0 7:00/M
32 Tom Smith Mystic CT 722 59 M 3:50-59 21:44.0 21:46.0 7:01/M
33 Steve Riley Mystic CT 699 51 M 4:50-59 21:51.0 21:54.0 7:04/M
34 James Sweney Niantic CT 735 23 M 4:20-29 21:47.0 21:54.0 7:04/M
35 Bob Gralton Gales Ferry CT 824 51 M 5:50-59 21:54.0 21:58.0 7:05/M
36 Travis Boyer Gales Ferry CT 521 41 M 8:40-49 21:58.0 22:01.0 7:06/M
37 Chad Fleming Mystic CT 571 47 M 9:40-49 22:00.0 22:03.0 7:06/M
38 Glen Warburton Mystic CT 746 27 M 5:20-29 21:58.0 22:05.0 7:07/M
39 Adam Scirico Groton CT 712 26 M 6:20-29 22:05.0 22:07.0 7:08/M
40 Carson Riley Mystic CT 697 14 M 13:13-19 22:15.0 22:19.0 7:12/M
41 Frank Norosky Groton CT 674 23 M 7:20-29 22:19.0 22:24.0 7:13/M
42 Melanie Diamnti Pawcatuck CT 897 45 F 2:40-49 22:43.0 22:47.0 7:21/M
43 Derrick Harney Douglas MA 593 24 M 8:20-29 22:31.0 22:49.0 7:21/M
44 Ryan Griffin Jewett City CT 588 30 M 4:30-39 23:04.0 23:06.0 7:27/M
45 Cameron Weber Ledyard CT 750 11 M 1: 1-12 23:03.0 23:07.0 7:27/M
46 Jeff Kotecki Mystic CT 853 59 M 6:50-59 23:13.0 23:17.0 7:30/M
47 James Roy Groton CT 708 58 M 7:50-59 23:12.0 23:17.0 7:30/M
48 Christopher O'Donnell Mystic CT 676 49 M 10:40-49 23:02.0 23:19.0 7:31/M
49 Jim Stuart Mystic CT 733 54 M 8:50-59 23:08.0 23:25.0 7:33/M
50 Patrick Lindy Mystic CT 790 13 M 14:13-19 23:27.0 23:37.0 7:37/M
51 Michael Levine Mystic CT 640 44 M 11:40-49 23:29.0 23:40.0 7:38/M
52 John Norosky Groton CT 672 56 M 9:50-59 23:35.0 23:45.0 7:39/M
53 David Cooley Mystic CT 541 43 M 12:40-49 23:27.0 23:48.0 7:40/M
54 Kaitlynn Richmond Gales Ferry CT 875 31 F 2:30-39 23:50.0 23:52.0 7:42/M
55 Steve Price Groton CT 691 39 M 5:30-39 23:45.0 23:55.0 7:43/M
56 Todd Clarke Mystic CT 539 51 M 10:50-59 23:52.0 24:02.0 7:45/M
57 James Kading Pawcatuck CT 616 60 M 1:60-69 24:01.0 24:07.0 7:46/M
58 Chris Moran Westerly RI 662 42 M 13:40-49 23:39.0 24:07.0 7:46/M
59 Caleb Watson Mystic CT 813 12 M 2: 1-12 24:01.0 24:20.0 7:51/M
60 Gregory Brown Mystic CT 529 47 M 14:40-49 24:09.0 24:20.0 7:51/M
61 Henry Kydd III New London CT 844 38 M 6:30-39 24:23.0 24:27.0 7:53/M
62 Kais Shiman Mystic CT 716 11 M 3: 1-12 24:20.0 24:28.0 7:53/M
63 Lee Pendrey Pawcatuck CT 683 35 M 7:30-39 24:27.0 24:34.0 7:55/M
64 Sophia Duhig Mystic CT 559 16 F 1:13-19 24:20.0 24:35.0 7:55/M
65 Melinda Cassiere Mystic CT 533 33 F 3:30-39 24:32.0 24:35.0 7:55/M
66 Brian Chidley Mystic CT 835 54 M 11:50-59 24:31.0 24:37.0 7:56/M
67 Michael Tomsett Quaker Hill CT 738 28 M 9:20-29 24:36.0 24:44.0 7:58/M
68 John Ward Wood River Junction 747 58 M 12:50-59 24:13.0 24:49.0 8:00/M
69 Chris Richards Groton CT 830 33 M 8:30-39 24:24.0 24:53.0 8:01/M
70 Mac Ordonio Jr Mystic CT 891 54 M 13:50-59 24:45.0 24:54.0 8:02/M
71 Bob Edgecomb Groton CT 843 59 M 14:50-59 24:47.0 24:56.0 8:02/M
72 Jack Kramer Mystic CT 811 15 M 15:13-19 24:54.0 24:58.0 8:03/M
73 Kyle Griffiths Groton CT 589 33 M 9:30-39 24:27.0 25:02.0 8:04/M
74 Raymond Ryan Mystic CT 709 31 M 10:30-39 24:38.0 25:05.0 8:05/M
75 Brian Straub Mystic CT 730 54 M 15:50-59 25:10.0 25:15.0 8:08/M
76 Alyson Clarke Mystic CT 540 21 F 1:20-29 24:53.0 25:17.0 8:09/M
77 Griffin White Stamford CT 794 29 M 10:20-29 25:11.0 25:19.0 8:10/M
78 Pamela Porter Mystic CT 767 56 F 1:50-59 25:15.0 25:22.0 8:11/M
79 Alex Ramirez Hartford CT 693 42 M 15:40-49 25:07.0 25:24.0 8:11/M
80 Kyle Johnson Norwich CT 614 25 M 11:20-29 25:23.0 25:25.0 8:12/M
81 Collin Riley Mystic CT 700 12 M 4: 1-12 25:25.0 25:30.0 8:13/M
82 Kathy Bazinet Westbrook CT 515 57 F 2:50-59 25:21.0 25:31.0 8:14/M
83 Denise Descheneaux Groton CT 858 50 F 3:50-59 25:33.0 25:37.0 8:15/M
84 Tammy Perrotta Middletown CT 684 54 F 4:50-59 25:23.0 25:37.0 8:15/M
85 Jose Viveros Willimantic CT 909 33 M 11:30-39 25:09.0 25:38.0 8:16/M
86 Cassidy Flynn Uncasville CT 895 33 M 12:30-39 25:11.0 25:39.0 8:16/M
87 Richard Garmon Mystic CT 582 56 M 16:50-59 25:34.0 25:42.0 8:17/M
88 Jerry Lokken Waterford CT 643 51 M 17:50-59 25:44.0 25:45.0 8:18/M
89 David Poppel Burlington CT 804 54 M 18:50-59 25:44.0 25:49.0 8:19/M
90 John Russ Mystic CT 901 54 M 19:50-59 25:30.0 25:50.0 8:20/M
91 Aaron Russ Mystic CT 902 22 M 12:20-29 25:32.0 25:51.0 8:20/M
92 Ethan Russ Mystic CT 903 22 M 13:20-29 25:32.0 25:51.0 8:20/M
93 Andrew Stackpole Mystic CT 726 56 M 20:50-59 25:38.0 25:52.0 8:20/M
94 Kristen Earls Groton CT 821 43 F 3:40-49 25:32.0 25:53.0 8:21/M
95 Ryan Wartick Chesapeake VA 867 38 M 13:30-39 25:47.0 25:58.0 8:22/M
96 Kristin Lowman East Granby CT 886 40 F 4:40-49 25:48.0 26:01.0 8:23/M
97 Christopher Egan Groton CT 787 8 M 5: 1-12 25:59.0 26:05.0 8:25/M
98 Camille Eggebroten Mystic CT 877 32 F 4:30-39 25:29.0 26:07.0 8:25/M
99 Jodie Larosa Colchester CT 633 45 F 5:40-49 25:40.0 26:09.0 8:26/M
100 Christopher Larosa Colchester CT 634 51 M 21:50-59 25:40.0 26:09.0 8:26/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Sean Archambault Mystic CT 510 49 M 16:40-49 26:06.0 26:11.0 8:26/M
102 Brian Ward North Stonington C 748 55 M 22:50-59 25:38.0 26:15.0 8:28/M
103 Jake Browne Groton CT 878 31 M 14:30-39 26:03.0 26:19.0 8:29/M
104 Jeremy Shiman Mystic CT 715 44 M 17:40-49 26:21.0 26:29.0 8:32/M
105 Sarah Pruitt Groton CT 883 24 F 2:20-29 26:29.0 26:32.0 8:33/M
106 Richard Slack Uncasville CT 834 47 M 18:40-49 26:23.0 26:34.0 8:34/M
107 Mollie Haling Mystic CT 591 28 F 3:20-29 26:36.0 26:43.0 8:37/M
108 Daniel Lindy Mystic CT 789 11 M 6: 1-12 26:25.0 26:44.0 8:37/M
109 Charlotte Brough Mystic CT 526 29 F 4:20-29 26:38.0 26:45.0 8:37/M
110 Keturah Murnane Mystic CT 666 39 F 5:30-39 26:35.0 26:47.0 8:38/M
111 Melissa Hartley Groton CT 594 36 F 6:30-39 26:28.0 26:48.0 8:38/M
112 Kristen Amick Groton CT 504 36 F 7:30-39 26:48.0 26:59.0 8:42/M
113 Kathryn Drzal Stratford CT 556 25 F 5:20-29 26:48.0 27:07.0 8:45/M
114 Cindi Tiedemann Wallingford CT 737 54 F 5:50-59 27:02.0 27:08.0 8:45/M
115 Brian Fleming Noantk CT 828 43 M 19:40-49 26:49.0 27:15.0 8:47/M
116 Mark Casati Mystic CT 532 63 M 2:60-69 27:10.0 27:19.0 8:48/M
117 Violet Spooner Sturbridge MA 839 9 F 1: 1-12 26:59.0 27:20.0 8:49/M
118 Brian Specht New York NY 876 52 M 23:50-59 27:24.0 27:27.0 8:51/M
119 Liam Powers New London CT 688 39 M 15:30-39 27:21.0 27:27.0 8:51/M
120 Karen Gell Branford CT 802 57 F 6:50-59 27:25.0 27:31.0 8:52/M
121 Edward Murnane Mystic CT 667 40 M 20:40-49 27:36.0 27:48.0 8:58/M
122 Becky Missino Norwich CT 658 46 F 6:40-49 27:27.0 27:50.0 8:58/M
123 Kathryn Fisher Carolina RI 570 54 F 7:50-59 27:41.0 28:03.0 9:03/M
124 Paige Spooner Sturbridge MA 838 12 F 2: 1-12 27:41.0 28:07.0 9:04/M
125 Heather Torpey Manchester CT 825 33 F 8:30-39 27:59.0 28:15.0 9:06/M
126 Adrianne Canestrari Groton CT 531 35 F 9:30-39 28:11.0 28:21.0 9:08/M
127 Noelle Ross Fairfield CT 705 54 F 8:50-59 28:09.0 28:21.0 9:08/M
128 Aiden Sanchez Jewett City CT 711 9 M 7: 1-12 27:57.0 28:23.0 9:09/M
129 Sarah McDermott Ledyard CT 655 39 F 10:30-39 28:12.0 28:33.0 9:12/M
130 John Brice Mystic CT 833 57 M 24:50-59 28:03.0 28:34.0 9:13/M
131 Katharine Brice Colchester CT 832 21 F 6:20-29 28:03.0 28:34.0 9:13/M
132 Kristine Blanchette Concord NH 518 52 F 9:50-59 28:29.0 28:45.0 9:16/M
133 Sarah Depino Killingworth CT 552 39 F 11:30-39 28:20.0 28:47.0 9:17/M
134 Nicole Manning Silver Spring MD 868 43 F 7:40-49 28:22.0 28:49.0 9:17/M
135 Stephen Losty Waterford CT 866 26 M 14:20-29 28:11.0 28:51.0 9:18/M
136 Rebecca Wilbur Shelton CT 757 59 F 10:50-59 28:31.0 28:52.0 9:18/M
137 Karin Hamilton Old Lyme CT 592 67 F 1:60-69 28:44.0 28:52.0 9:18/M
138 Dion Dumayas Groton CT 820 21 M 15:20-29 28:38.0 28:55.0 9:19/M
139 Christian Monahan North Haven CT 885 39 M 16:30-39 28:14.0 28:55.0 9:19/M
140 Beth Matonak East Hartford CT 654 38 F 12:30-39 28:39.0 28:59.0 9:21/M
141 Maisie Watson Mystic CT 814 13 F 2:13-19 28:52.0 29:09.0 9:24/M
142 Matthew Cassiere Mystic CT 534 31 M 17:30-39 29:06.0 29:12.0 9:25/M
143 Andrew Holmes Mystic CT 831 50 M 25:50-59 28:56.0 29:15.0 9:26/M
144 Jeffrey Wilbur Groton CT 758 27 M 16:20-29 28:55.0 29:19.0 9:27/M
145 David Forrest Groton CT 578 29 M 17:20-29 28:53.0 29:20.0 9:27/M
146 Marissa Forrest Groton CT 577 29 F 7:20-29 28:54.0 29:21.0 9:28/M
147 Carlos Jativa Mystic CT 818 43 M 21:40-49 29:00.0 29:21.0 9:28/M
148 Christopher Greaney Mystic CT 587 32 M 18:30-39 29:16.0 29:27.0 9:30/M
149 Roland Brouillard Groton CT 528 60 M 3:60-69 29:11.0 29:27.0 9:30/M
150 Wilson Lawrence Mystic CT 636 34 M 19:30-39 28:34.0 29:29.0 9:30/M
151 Hazel Levine Mystic CT 639 43 F 8:40-49 29:07.0 29:32.0 9:31/M
152 Karen Licciardi Oakdale CT 641 54 F 11:50-59 29:23.0 29:34.0 9:32/M
153 Matt Cheevers Mystic CT 536 31 M 20:30-39 29:30.0 29:37.0 9:33/M
154 Cara Roure Johnson Washington Depot C 706 44 F 9:40-49 29:32.0 29:38.0 9:33/M
155 Brian Worth Stonington CT 762 48 M 22:40-49 29:20.0 29:38.0 9:33/M
156 Amy Kennedy Groton CT 621 50 F 12:50-59 29:06.0 29:47.0 9:36/M
157 Alexander Karpinski North Stonington C 619 61 M 4:60-69 29:08.0 29:48.0 9:36/M
158 Tim Norris Mystic CT 675 70 M 1:70-99 29:38.0 29:49.0 9:37/M
159 Jessica Banning Bozrah CT 512 26 F 8:20-29 29:35.0 29:54.0 9:38/M
160 Ryan Elphick Norwich CT 565 26 M 18:20-29 29:36.0 29:54.0 9:38/M
161 Salvatore Depino Killingworth CT 553 47 M 23:40-49 29:28.0 29:55.0 9:39/M
162 Megan Freeman Groton CT 579 27 F 9:20-29 29:32.0 29:56.0 9:39/M
163 Elaine Lettiere Mystic CT 638 49 F 10:40-49 29:32.0 30:01.0 9:41/M
164 Linda Kelley Hope Valley RI 620 57 F 13:50-59 29:40.0 30:04.0 9:42/M
165 Tim Foley Mystic CT 574 61 M 5:60-69 29:55.0 30:08.0 9:43/M
166 Brittney Izbicki Jewett City CT 613 29 F 10:20-29 29:50.0 30:09.0 9:43/M
167 Kyle Wheeler Pawcatuck CT 754 33 M 21:30-39 29:34.0 30:10.0 9:44/M
168 Ian Andersen Groton CT 507 36 M 22:30-39 29:49.0 30:13.0 9:45/M
169 Joe Cassiere Mystic CT 535 34 M 23:30-39 29:48.0 30:13.0 9:45/M
170 Scott Grant Woodstock CT 889 42 M 24:40-49 30:04.0 30:17.0 9:46/M
171 Phillip Stolaronek Jewett City CT 729 43 M 25:40-49 29:30.0 30:18.0 9:46/M
172 Sue Durante Groton CT 561 56 F 14:50-59 30:06.0 30:28.0 9:49/M
173 Pamela Bedore New London CT 857 46 F 11:40-49 29:59.0 30:31.0 9:50/M
174 Joseph Kennedy Groton CT 622 37 M 24:30-39 29:49.0 30:31.0 9:50/M
175 Julie Marlowe Woburn MA 651 55 F 15:50-59 30:08.0 30:32.0 9:51/M
176 Louise Oboyle Stonington CT 678 67 F 2:60-69 30:23.0 30:33.0 9:51/M
177 Dawn Delia Niantic CT 786 55 F 16:50-59 30:02.0 30:34.0 9:51/M
178 Carl Moran Mystic CT 663 54 M 26:50-59 30:02.0 30:34.0 9:51/M
179 Beverly Lowell Groton CT 645 36 F 13:30-39 29:48.0 30:36.0 9:52/M
180 Lilly Driscoll Mystic CT 791 14 F 3:13-19 30:08.0 30:37.0 9:52/M
181 Rashaad Carter Groton CT 871 37 M 25:30-39 29:57.0 30:38.0 9:53/M
182 Kristi Bienila Uncasville CT 870 35 F 14:30-39 29:57.0 30:39.0 9:53/M
183 Heather Park Woodstock CT 888 39 F 15:30-39 30:26.0 30:39.0 9:53/M
184 Grier Currie Mystic CT 546 16 M 16:13-19 30:12.0 30:42.0 9:54/M
185 Pamela Mauriello North Branford CT 852 57 F 17:50-59 30:40.0 30:47.0 9:55/M
186 Dana Bolduc Mystic CT 519 30 F 16:30-39 30:18.0 30:48.0 9:56/M
187 Michelle Niewiarowski Preston CT 670 36 F 17:30-39 30:05.0 30:51.0 9:57/M
188 Joseph Niewiarowski Preston CT 671 36 M 26:30-39 30:04.0 30:51.0 9:57/M
189 Cheryl Konsavitch North Stonington C 627 57 F 18:50-59 30:19.0 30:55.0 9:58/M
190 Yasmine De Souza Ashland MA 845 31 F 18:30-39 30:47.0 30:55.0 9:58/M
191 Kimberly Lawrence Mystic CT 635 37 F 19:30-39 30:06.0 30:59.0 9:59/M
192 Lucy Moye Stamford CT 664 26 F 11:20-29 30:51.0 31:00.0 10:00/M
193 Alison Sam Groton CT 710 26 F 12:20-29 30:44.0 31:01.0 10:00/M
194 Lauren Wustman Groton CT 764 31 F 20:30-39 30:45.0 31:01.0 10:00/M
195 Susan Fuller Mystic CT 580 33 F 21:30-39 30:26.0 31:02.0 10:00/M
196 Tina Lee Easton CT 819 43 F 12:40-49 30:31.0 31:02.0 10:00/M
197 Luke Varanko Stonington CT 894 60 M 6:60-69 30:45.0 31:02.0 10:00/M
198 Emma Norman Mystic CT 842 22 F 13:20-29 30:35.0 31:05.0 10:01/M
199 Kerin Nussbaum Groton CT 797 23 F 14:20-29 30:35.0 31:05.0 10:01/M
200 Jaime Bissonnette Mystic CT 517 32 F 22:30-39 30:30.0 31:08.0 10:02/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Eric Trumbull Mystic CT 742 35 M 27:30-39 30:30.0 31:08.0 10:02/M
202 Laura Kramer Mystic CT 810 52 F 19:50-59 30:27.0 31:10.0 10:03/M
203 Greg Waterman West Hartford CT 749 42 M 26:40-49 30:43.0 31:10.0 10:03/M
204 Madeline Southers Groton CT 861 14 F 4:13-19 30:41.0 31:11.0 10:03/M
205 Riley Nystrom Mystic CT 862 14 F 5:13-19 30:42.0 31:12.0 10:04/M
206 Vicki Brouillard Groton CT 527 54 F 20:50-59 30:58.0 31:14.0 10:04/M
207 Lise Anderson Rocky Hill CT 914 49 F 13:40-49 30:31.0 31:14.0 10:04/M
208 Michael Hodge Mystic CT 603 43 M 27:40-49 31:25.0 31:25.0 10:08/M
209 Angel Salagao Willimantic CT 910 15 M 17:13-19 30:31.0 31:28.0 10:09/M
210 Patrick Miles Ledyard CT 793 45 M 28:40-49 30:58.0 31:28.0 10:09/M
211 Jeanette Bean Jewett City CT 879 30 F 23:30-39 31:09.0 31:29.0 10:09/M
212 Ethan Bean Jewett City CT 881 32 M 28:30-39 31:08.0 31:29.0 10:09/M
213 Kevin Ross Fairfield CT 704 66 M 7:60-69 31:16.0 31:30.0 10:09/M
214 Allison Pontal Mystic CT 687 31 F 24:30-39 31:26.0 31:37.0 10:12/M
215 Kimberly Parkman Oxford CT 681 46 F 14:40-49 31:02.0 31:40.0 10:13/M
216 Alyssa Delaporta Mystic CT 551 24 F 15:20-29 31:17.0 31:43.0 10:14/M
217 Sherri Clarke Mystic CT 538 49 F 15:40-49 31:20.0 31:44.0 10:14/M
218 Leo Roche Mystic CT 864 52 M 27:50-59 31:28.0 31:45.0 10:14/M
219 Kenneth Wiese Baltic CT 755 53 M 28:50-59 31:37.0 31:58.0 10:18/M
220 Amy Lane Albro Groton CT 503 37 F 25:30-39 31:35.0 32:00.0 10:19/M
221 Nick Ricciardelli Waterbury CT 887 59 M 29:50-59 31:54.0 32:09.0 10:22/M
222 Donna Zielinski Bethany CT 766 53 F 21:50-59 31:43.0 32:10.0 10:22/M
223 Riley Reissner Mystic CT 783 16 F 6:13-19 32:01.0 32:11.0 10:23/M
224 Kristin Favaloro Ledyard CT 566 36 F 26:30-39 31:52.0 32:17.0 10:25/M
225 Precious Putnam Mystic CT 692 31 F 27:30-39 31:42.0 32:20.0 10:25/M
226 Garrett Baker Mystic CT 882 14 M 18:13-19 32:16.0 32:21.0 10:26/M
227 Rachel Kane Ledyard CT 617 18 F 7:13-19 32:15.0 32:21.0 10:26/M
228 Megan Podeszwa Oakdale CT 686 26 F 16:20-29 32:09.0 32:23.0 10:26/M
229 Sandy Sridhar South Glastonbury 725 42 F 16:40-49 32:10.0 32:25.0 10:27/M
230 Michaeleen Haeseler Canterbury CT 837 72 F 1:70-99 32:08.0 32:26.0 10:27/M
231 Brandon Fernald Pawcatuck CT 772 14 M 19:13-19 31:57.0 32:29.0 10:28/M
232 Christian Driscoll Mystic CT 792 51 M 30:50-59 32:25.0 32:31.0 10:29/M
233 Tracy Burns Mystic CT 913 54 F 22:50-59 32:01.0 32:35.0 10:30/M
234 Jordan Ramirez Hartford CT 801 12 M 8: 1-12 32:19.0 32:37.0 10:31/M
235 Cynthia Stannard Deep River CT 727 64 F 3:60-69 32:31.0 32:41.0 10:32/M
236 Christine Adams Colorado Springs C 501 51 F 23:50-59 32:28.0 32:43.0 10:33/M
237 Joe Kirby Norwich CT 860 58 M 31:50-59 32:15.0 32:45.0 10:34/M
238 Matt Carroll Lisbon CT 912 40 M 29:40-49 32:35.0 32:47.0 10:34/M
239 Matt Davis Jewett City CT 550 34 M 29:30-39 32:29.0 32:56.0 10:37/M
240 Nick Davis Jewett City CT 549 30 M 30:30-39 32:29.0 32:56.0 10:37/M
241 Jim Gustavson Mystic CT 847 51 M 32:50-59 32:37.0 33:03.0 10:39/M
242 Isabel Gustavson Mystic CT 848 11 F 3: 1-12 32:37.0 33:03.0 10:39/M
243 Cindi Gillette East Hartford CT 584 55 F 24:50-59 32:30.0 33:04.0 10:40/M
244 Renata Cook Groton CT 874 18 F 8:13-19 32:37.0 33:11.0 10:42/M
245 Shannon Cummings Mystic CT 544 53 F 25:50-59 32:40.0 33:13.0 10:43/M
246 Mark Davis Groton CT 863 30 M 31:30-39 33:01.0 33:14.0 10:43/M
247 Jennifer Fleming Mystic CT 572 46 F 17:40-49 32:39.0 33:16.0 10:44/M
248 Matthew Forney Silver Spring MD 576 38 M 32:30-39 32:55.0 33:21.0 10:45/M
249 Nicole McKay Higganum CT 656 28 F 17:20-29 33:08.0 33:24.0 10:46/M
250 Shannon Knight New London CT 625 43 F 18:40-49 32:28.0 33:26.0 10:47/M
251 Matthew Reissner Mystic CT 782 42 M 30:40-49 33:22.0 33:31.0 10:48/M
252 Rebecca Troeger Mystic CT 741 42 F 19:40-49 33:04.0 33:37.0 10:50/M
253 Kimberly Shockley Groton CT 718 35 F 28:30-39 33:32.0 33:38.0 10:51/M
254 Jessica Kupka Waterford CT 628 43 F 20:40-49 32:48.0 33:47.0 10:54/M
255 Katey Pope Ledyard CT 816 36 F 29:30-39 33:19.0 33:48.0 10:54/M
256 Grant Jenkins West Hartford CT 781 8 M 9: 1-12 33:36.0 33:48.0 10:54/M
257 Robert Jenkins West Hartford CT 778 42 M 31:40-49 33:34.0 33:48.0 10:54/M
258 Therese Nuzzolo Glastonbury CT 826 58 F 26:50-59 33:17.0 33:50.0 10:55/M
259 Lisa Adriani Shelton CT 502 42 F 21:40-49 33:25.0 33:52.0 10:55/M
260 Parker Tourangeau Preston CT 739 9 M 10: 1-12 33:48.0 34:04.0 10:59/M
261 Sean Hirt Preston CT 602 16 M 20:13-19 33:49.0 34:04.0 10:59/M
262 Christina Terra Enfield CT 850 38 F 30:30-39 33:57.0 34:19.0 11:04/M
263 Evelyn Poppel Burlington CT 805 51 F 27:50-59 34:11.0 34:31.0 11:08/M
264 Shawna Wirkus Orange CT 760 32 F 31:30-39 34:03.0 34:33.0 11:08/M
265 Lisa Sinopoli Groton CT 720 51 F 28:50-59 34:03.0 34:36.0 11:09/M
266 Joe Perusse Torrington CT 685 53 M 33:50-59 34:12.0 34:48.0 11:13/M
267 Sophia Velez North Haven CT 884 35 F 32:30-39 34:09.0 34:52.0 11:15/M
268 Katherine Archambault Mystic CT 509 44 F 22:40-49 34:38.0 35:02.0 11:18/M
269 Benjamin Fernald Pawcatuck CT 771 14 M 21:13-19 34:32.0 35:03.0 11:18/M
270 Frank Jurgens Mystic CT 900 61 M 8:60-69 34:31.0 35:08.0 11:20/M
271 Michele Fontaine Hampton CT 575 48 F 23:40-49 34:48.0 35:11.0 11:21/M
272 Mara Yahaika Willlimantic CT 906 17 F 9:13-19 34:10.0 35:12.0 11:21/M
273 Hilary Baude Waterford CT 514 36 F 33:30-39 34:39.0 35:17.0 11:23/M
274 Gracie Egan Groton CT 788 8 F 4: 1-12 35:30.0 35:38.0 11:29/M
275 Riley Hughes Mystic CT 611 18 M 22:13-19 35:34.0 35:52.0 11:34/M
276 Niall Duhig Mystic CT 558 48 M 32:40-49 35:35.0 35:52.0 11:34/M
277 Erin Dest Milford CT 555 26 F 18:20-29 35:32.0 35:58.0 11:36/M
278 Marina Pandolfi Cromwell CT 680 25 F 19:20-29 35:42.0 35:58.0 11:36/M
279 Ilona Dubay Ledyard CT 557 28 F 20:20-29 35:38.0 36:10.0 11:40/M
280 Kristen Johnson Pawcatuck CT 615 28 F 21:20-29 35:35.0 36:11.0 11:40/M
281 Ed Fawazsy Waterbury CT 899 38 M 33:30-39 35:46.0 36:29.0 11:46/M
282 Beth York Carolen 898 47 F 24:40-49 35:46.0 36:29.0 11:46/M
283 Taylor Lamphere Westerly RI 629 22 F 22:20-29 36:02.0 36:35.0 11:48/M
284 Robin Lamphere Westerly RI 630 55 F 29:50-59 36:02.0 36:35.0 11:48/M
285 Jennifer Daly Stonington CT 547 45 F 25:40-49 36:26.0 36:37.0 11:48/M
286 Ethan Jenkins West Hartford CT 780 10 M 11: 1-12 36:31.0 36:43.0 11:50/M
287 Hannah Davies Quaker Hill CT 548 27 F 23:20-29 36:36.0 36:44.0 11:51/M
288 Natasha Mozden Jewett City CT 808 37 F 34:30-39 36:21.0 36:48.0 11:52/M
289 Joe Light Westerly RI 873 71 M 2:70-99 36:43.0 36:50.0 11:53/M
290 Stuart Currie Mystic CT 545 51 M 34:50-59 36:25.0 36:56.0 11:55/M
