52nd Ocean Beach John & Jessie Kelley

11.6-Mile Road Race

Overall Finish List

August 02, 2014


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                 Time       Total  
    Place    Name                              City               Bib No  Age Gend               Back        Time        Pace  
      1    Michael Conway                    West Hartford  CT     522    21   M                        1:00:34.0      5:13/M
      2    Nicholas Lemon                    Sag Harbor  NY         28    22   M               1:30.0   1:02:04.0      5:21/M
      3    Nick Aguila                       West Hartford  CT      23    24   M               1:38.0   1:02:12.0      5:22/M
      4    Jeffrey Wadecki                   Ledyard  CT             2    31   M               1:56.0   1:02:30.0      5:23/M
      5    Jacob Johns                       North Andover  MA     321    19   M               3:39.0   1:04:13.0      5:32/M
      6    Jacob Edward                      Rockaway  NJ          431    27   M               4:56.0   1:05:30.0      5:39/M
      7    Ben Bosworth                      Boston  MA            172    19   M               5:06.0   1:05:40.0      5:40/M
      8    James Randon                      New Canaan  CT         33    20   M               5:06.0   1:05:40.0      5:40/M
      9    Michael Horowicz                  Hollis Center  ME      30    19   M               5:39.0   1:06:13.0      5:43/M
     10    Ari Klau                          West Hartford  CT     464    17   M               5:53.0   1:06:27.0      5:44/M
     11    Zachary Magin                     West Hartford  CT      10    18   M               5:53.0   1:06:27.0      5:44/M
     12    Grant O Connor                    West Hartford  CT     458    17   M               5:53.0   1:06:27.0      5:44/M
     13    Joe Doyle                         Glastonbury  CT       419    19   M               6:12.0   1:06:46.0      5:45/M
     14    Chris Gabrielson                  Westford  MA           12    26   M               6:33.0   1:07:07.0      5:47/M
     15    Ben Lazarus                       Waterford  CT         430    24   M               6:42.0   1:07:16.0      5:48/M
     16    Carlos Rivera                     Springfield  MA       508    40   M               7:28.0   1:08:02.0      5:52/M
     17    John Biqouette                    Pawcatuck  CT           9    24   M               8:04.0   1:08:38.0      5:55/M
     18    Joe Shaw                          Belmont  MA           556    33   M               8:18.0   1:08:52.0      5:56/M
     19    Nicholas Migani                   Griswold  CT          461    24   M               8:29.0   1:09:03.0      5:57/M
     20    Connor Gralton                    Ledyard  CT           439    16   M               8:30.0   1:09:04.0      5:57/M
     21    Ken Whiteny                       West Hartford  CT     456    23   M               8:56.0   1:09:30.0      5:59/M
     22    Phil Mitchell                     Vernon Rockville  C    21    27   M               8:59.0   1:09:33.0      6:00/M
     23    Laura Brustolon                   Lawrence  MA            5    26   F                        1:10:00.0      6:02/M
     24    Scott Bushey                      Hebron  CT             15    20   M               9:34.0   1:10:08.0      6:03/M
     25    Michael Joyce                     Wallingford  CT       468    21   M               9:44.0   1:10:18.0      6:04/M
     26    Thomas Smith                      Wethersfield  Ct  C   466    47   M              10:13.0   1:10:47.0      6:06/M
     27    Billy Martinsky                   Brooklyn  NY          475    23   M              10:30.0   1:11:04.0      6:08/M
     28    Jake Duckworth                    Monroe  CT            479    19   M              10:33.0   1:11:07.0      6:08/M
     29    Ryan Murdoch                      Lawrence  MA            6    26   M              11:15.0   1:11:49.0      6:11/M
     30    Nicholas Ferron                   Storrs  CT            310    31   M              11:31.0   1:12:05.0      6:13/M
     31    Tate Knight                       Bloomfield  CT        482    18   M              12:10.0   1:12:44.0      6:16/M
     32    Peter Knight                      Bloomfield  CT        483    48   M              12:35.0   1:13:09.0      6:18/M
     33    Scott Bosworth                    Boston  MA            173    49   M              13:25.0   1:13:59.0      6:23/M
     34    Jeffrey Opila                     Groton  CT             27    27   M              14:09.0   1:14:43.0      6:26/M
     35    Aaron Norcia                      Ledyard  CT           344    16   M              14:17.0   1:14:51.0      6:27/M
     36    Jorse Kuljis                      Wethersfield  Ct  C   502    34   M              14:29.0   1:15:03.0      6:28/M
     37    Mike Ditocco                      Pembroke  MA          122    20   M              14:47.0   1:15:21.0      6:30/M
     38    Casey Neistat                     New London  CT          7    33   M              15:57.0   1:16:31.0      6:36/M
     39    Ariel Beccia                      Rutland  MA           435    22   F               6:38.0   1:16:38.0      6:36/M
     40    Clay Howland                      Providence  RI        487    48   M              16:16.0   1:16:50.0      6:37/M
     41    Brendan Tierney                   Niantic  CT           354    30   M              16:19.0   1:16:53.0      6:38/M
     42    Donna Kay Ness                    Somers  CT            451    51   F               6:58.0   1:16:58.0      6:38/M
     43    Dan Widlicka                      Ledyard  CT           498    36   M              16:55.0   1:17:29.0      6:41/M
     44    Adam Gootnick                     Unionville  CT        312    28   M              17:07.0   1:17:41.0      6:42/M
     45    John Minervino                    Higganum  CT          427    50   M              17:18.0   1:17:52.0      6:43/M
     46    Rob Tomko                         Old Saybrook  CT      489    50   M              17:20.0   1:17:54.0      6:43/M
     47    Caleb Harris                      Waterford  CT         465    17   M              17:38.0   1:18:12.0      6:44/M
     48    Pierre Rondeau                    Waterford  CT         360    32   M              17:40.0   1:18:14.0      6:45/M
     49    Sarah Simmons                     Broad Brooke  CT      249    34   F               8:20.0   1:18:20.0      6:45/M
     50    Anthony Ryba                      Berlin  CT            548    49   M              18:08.0   1:18:42.0      6:47/M
     51    Bobby Clark                       Mystic  CT             20    58   M              18:20.0   1:18:54.0      6:48/M
     52    David Taylor                      Manchester  CT         56    30   M              18:21.0   1:18:55.0      6:48/M
     53    Amanda Asaro                      Westerly  RI          457    24   F               8:57.0   1:18:57.0      6:48/M
     54    Paul Mezick                       Chester  CT           286    40   M              18:32.0   1:19:06.0      6:49/M
     55    Geralson Withrow                  Ledyard  CT            29    17   M              18:35.0   1:19:09.0      6:49/M
     56    Michael Ingram                    Manchester  CT         64    27   M              18:56.0   1:19:30.0      6:51/M
     57    Andrew Taylor                     Westerly  RI           70    25   M              18:59.0   1:19:33.0      6:51/M
     58    John Mullaney                     Amston  CT            444    50   M              19:11.0   1:19:45.0      6:53/M
     59    Nicholas Taglianetti              Wallingford  CT       480    21   M              19:13.0   1:19:47.0      6:53/M
     60    Jacob Alderman                    San Diego  CA         443    21   M              19:32.0   1:20:06.0      6:54/M
     61    Nick Godlewski                    Groton  CT             48    32   M              19:40.0   1:20:14.0      6:55/M
     62    Katie Robinson                    Venice  FL            415    33   F              10:27.0   1:20:27.0      6:56/M
     63    Kevin Rice                        Manchester  CT        542    50   M              20:18.0   1:20:52.0      6:58/M
     64    Rob McGuinness                    Portland  CT          330    32   M              20:25.0   1:20:59.0      6:59/M
     65    Michael Westfall                  Manchester  CT        235    43   M              20:26.0   1:21:00.0      6:59/M
     66    Jim Roy                           Mystic  CT             18    53   M              20:28.0   1:21:02.0      6:59/M
     67    Thomas Sherman                    West Greenwich  RI    538    35   M              20:47.0   1:21:21.0      7:01/M
     68    Tyler Durden Jr                   Marlborough  CT       424    48   M              21:15.0   1:21:49.0      7:03/M
     69    Brandon Mehlinger                 Lisbon  CT            183    14   M              21:17.0   1:21:51.0      7:03/M
     70    Gail Aaron                        Mystic  CT            426    35   F              12:01.0   1:22:01.0      7:04/M
     71    Sarah Osgood                      Oakdale  CT           284    39   F              12:04.0   1:22:04.0      7:04/M
     72    Kory Klimas                       Pawcatuck  CT         304    31   M              21:42.0   1:22:16.0      7:06/M
     73    Erik Saszik                       Woodstock  CT         403    46   M              21:47.0   1:22:21.0      7:06/M
     74    Harry Duvall                      Boston  MA            111    50   M              21:50.0   1:22:24.0      7:06/M
     75    Jason Barricklow                  New London  CT        453    36   M              21:52.0   1:22:26.0      7:06/M
     76    Ally Gate                         Deep River  CT         32    20   F              12:28.0   1:22:28.0      7:07/M
     77    Rick Cota                         Wakefield  RI         156    45   M              22:05.0   1:22:39.0      7:08/M
     78    Matthew Labrecque                 Waterford  CT         135    18   M              22:12.0   1:22:46.0      7:08/M
     79    Toussaint Careathers              West Hartford  CT     306    36   M              22:32.0   1:23:06.0      7:10/M
     80    Victor Yelevich                   Farmington  CT        159    32   M              22:36.0   1:23:10.0      7:10/M
     81    Jeffrey Buske                     Coventry  CT          494    43   M              22:42.0   1:23:16.0      7:11/M
     82    Martin Keibel                     Manchester  CT         63    63   M              22:45.0   1:23:19.0      7:11/M
     83    Scott Edwards                     North Stonington  C   434    50   M              22:58.0   1:23:32.0      7:12/M
     84    Jason Lawlor                      Niantic  CT           514    36   M              23:10.0   1:23:44.0      7:13/M
     85    Colin Sullivan                    North Kingstown  RI   420    45   M              23:15.0   1:23:49.0      7:14/M
     86    Dana Merisa                       Norwich  CT            24    28   F              13:53.0   1:23:53.0      7:14/M
     87    Tyler Durden                      Wethersfield  Ct  C   425    43   F              14:03.0   1:24:03.0      7:15/M
     88    Matt Kinell                       Salem  CT             251    30   M              23:31.0   1:24:05.0      7:15/M
     89    Sotiraq Vangjeli                  New London  CT        412    18   M              23:36.0   1:24:10.0      7:15/M
     90    Diamondback Byram                 Glastonbury  CT       540    50   M              23:37.0   1:24:11.0      7:15/M
     91    Jeff Billing                      West Hartford  CT      35    35   M              23:38.0   1:24:12.0      7:16/M
     92    Jon Paul Mandelburg               New London  CT         22    29   M              23:39.0   1:24:13.0      7:16/M
     93    John Trahan                       Honolulu  HI           58    58   M              23:47.0   1:24:21.0      7:16/M
     94    Joe Corderman                     Niceville  FL         254    53   M              23:54.0   1:24:28.0      7:17/M
     95    Humberto Sosa                     Willimantic  CT       357    50   M              23:57.0   1:24:31.0      7:17/M
     96    Laurel Camean                     Old Lyme  CT          446    22   F              14:44.0   1:24:44.0      7:18/M
     97    Ram Gordon                        Woodbridge  CT         93    43   M              24:13.0   1:24:47.0      7:19/M
     98    Kayla Maloney                     Stonington  CT        206    27   F              14:48.0   1:24:48.0      7:19/M
     99    Emma McInturff                    Pawcatuck  CT         390    27   F              15:36.0   1:25:36.0      7:23/M
    100    Paul Baldini                      North Haven  CT       555    42   M              25:03.0   1:25:37.0      7:23/M

                                                                                                 Time       Total  
    Place    Name                              City               Bib No  Age Gend               Back        Time        Pace  
    101    Jon Montovani                     Philadelphia  PA      166    35   M              25:05.0   1:25:39.0      7:23/M
    102    Andrea Divenere                   Bristol  CT           165    20   F              15:40.0   1:25:40.0      7:23/M
    103    Ryan O Connor                     Uncasville  CT        324    26   M              25:07.0   1:25:41.0      7:23/M
    104    Lori Gatheral                     Waterford  CT          52    52   F              15:42.0   1:25:42.0      7:23/M
    105    Logan Hansen                      Baltic  CT            416    16   M              25:10.0   1:25:44.0      7:23/M
    106    Eric Arvidson                     New London  CT        263    47   M              25:11.0   1:25:45.0      7:24/M
    107    Brian Solinsky                    West Hartford  CT     507    22   M              25:14.0   1:25:48.0      7:24/M
    108    Chase Carnot                      Pawcatuck  CT         280    29   M              25:15.0   1:25:49.0      7:24/M
    109    Katie McLean                      West Newton  MA       506    25   F              16:06.0   1:26:06.0      7:25/M
    110    Jeff Anderson                     Mystic  CT            481    52   M              25:43.0   1:26:17.0      7:26/M
    111    Christopher Ladyga                Lisbon  CT            184    35   M              25:44.0   1:26:18.0      7:26/M
    112    Kyle Johnson                      New London  CT        363    30   M              25:49.0   1:26:23.0      7:27/M
    113    Jamie Giordano                    Groton  CT            571    44   F              16:26.0   1:26:26.0      7:27/M
    114    Adam Kuzdzo                       Chicopee  MA            4    20   M              26:09.0   1:26:43.0      7:29/M
    115    Lisa Lapointe                     Norwich  CT           410    47   F              17:06.0   1:27:06.0      7:31/M
    116    Mitch Bielenda                    South Windsor  CT     386    57   M              26:44.0   1:27:18.0      7:32/M
    117    Oliver Simon                      Pomfret Center  CT    334    17   M              26:51.0   1:27:25.0      7:32/M
    118    Michael Freeman                   Farmington  CT        182    59   M              26:53.0   1:27:27.0      7:32/M
    119    Bob Gralton                       Ledyard  CT           463    46   M              26:54.0   1:27:28.0      7:32/M
    120    Stephanie Planz                   Guilford  CT          388    40   F              17:32.0   1:27:32.0      7:33/M
    121    Michael Byrnes                    Newington  CT         519    34   M              27:32.0   1:28:06.0      7:36/M
    122    Edard Ilewicz                     Sterling  CT          196    59   M              27:33.0   1:28:07.0      7:36/M
    123    Kevin Kunak                       South Windsor  CT     164    35   M              28:02.0   1:28:36.0      7:38/M
    124    James Lyons                       South Windsor  CT     488    49   M              28:07.0   1:28:41.0      7:39/M
    125    Rick Canavan                      Pomfret Center  CT    169    43   M              28:09.0   1:28:43.0      7:39/M
    126    Chris Kachadoorlan                Wilton  CT            341    22   M              28:12.0   1:28:46.0      7:39/M
    127    Michele Grieves                   North Attleboro  MA   260    50   F              18:53.0   1:28:53.0      7:40/M
    128    Evan Schiff                       West Hartford  CT     175    39   M              28:21.0   1:28:55.0      7:40/M
    129    Maura Hallisky                    Wethersfield  Ct  C    31    22   F              18:58.0   1:28:58.0      7:40/M
    130    Dianna Hyland                     North Windham  CT     339    44   F              18:58.0   1:28:58.0      7:40/M
    131    Tyler Tuomisto                    Cumberland  RI        562    33   M              28:29.0   1:29:03.0      7:41/M
    132    Molly Powell                      Waterford  CT          74    25   F              19:06.0   1:29:06.0      7:41/M
    133    Stephen Meskiewicz                Griswold  CT          242    49   M              28:42.0   1:29:16.0      7:42/M
    134    Ellen Cavanaugh                   New London  CT         68    26   F              19:19.0   1:29:19.0      7:42/M
    135    Kerrie Axt                        Pawcatuck  CT         572    41   F              19:22.0   1:29:22.0      7:42/M
    136    Kevin Brown                       New London  CT         47    24   M              28:56.0   1:29:30.0      7:43/M
    137    Marc Scrivener                    Willimantic  CT       274    45   M              28:57.0   1:29:31.0      7:43/M
    138    Becky Iselin                      Chester  CT           541    38   F              19:35.0   1:29:35.0      7:43/M
    139    Joshua Grenier                    Old Lyme               34    34   M              29:06.0   1:29:40.0      7:44/M
    140    Christian Morrison                Shelton  CT            39    50   M              29:08.0   1:29:42.0      7:44/M
    141    Brian Fidler                      West Haven  CT        282    43   M              29:10.0   1:29:44.0      7:44/M
    142    Mac Ordonio Jr                    Mystic  CT            575    50   M              29:11.0   1:29:45.0      7:44/M
    143    Andrew Zyrek                      Manchester  CT        225    46   M              29:23.0   1:29:57.0      7:45/M
    144    Tom Shaw                          West Kingstown  RI    262    51   M              29:24.0   1:29:58.0      7:45/M
    145    Jim Tiernan                       Pawcatuck  CT         418    50   M              29:31.0   1:30:05.0      7:46/M
    146    Rena Eudy                         Uncasville  CT        496    29   F              20:07.0   1:30:07.0      7:46/M
    147    Thomas Galotto                    Stafford Springs  C   536    59   M              29:38.0   1:30:12.0      7:47/M
    148    Ray Bigalba                       Oakdale  CT           428    51   M              29:39.0   1:30:13.0      7:47/M
    149    Kristen Corderman                 Niceville  FL         253    43   F              20:16.0   1:30:16.0      7:47/M
    150    Ben Sawaryn                       Ledyard  CT           326    28   M              29:55.0   1:30:29.0      7:48/M
    151    Timothy Crowley                   Brooklyn  NY          564    43   M              30:03.0   1:30:37.0      7:49/M
    152    Lee Bradley                       Newington  CT          72    72   M              30:05.0   1:30:39.0      7:49/M
    153    Rodrick Ventura                   New London  CT        438    31   M              30:06.0   1:30:40.0      7:49/M
    154    Jim McPherson                     Chaplin  CT           361    54   M              30:17.0   1:30:51.0      7:50/M
    155    Duane Beffa Negrini               Stafford Springs  C   550    62   M              30:18.0   1:30:52.0      7:50/M
    156    John Sloan                        Manchester  CT        349    57   M              30:22.0   1:30:56.0      7:50/M
    157    Steven Labranche                  Old Mystic  CT        455    41   M              30:28.0   1:31:02.0      7:51/M
    158    Scott Todd                        Uncasville  CT        269    58   M              30:28.0   1:31:02.0      7:51/M
    159    Robert Schwalb                    Mystic  CT            127    28   M              30:33.0   1:31:07.0      7:51/M
    160    Tara Brown                        Newington  CT         520    41   F              21:13.0   1:31:13.0      7:52/M
    161    Michaelle Currier                 Meriden  CT           178    30   F              21:15.0   1:31:15.0      7:52/M
    162    Amanda Chapman                    Groton  CT            146    26   F              21:16.0   1:31:16.0      7:52/M
    163    Dave Taylor                       Vernon Rockville  C   557    56   M              30:59.0   1:31:33.0      7:54/M
    164    Stephen Haluga                    Groton  CT            343    50   M              31:00.0   1:31:34.0      7:54/M
    165    Anthony Good Jr                   Jewett City  CT       503    29   M              31:03.0   1:31:37.0      7:54/M
    166    Eric Goulet                       Stratford  CT         317    51   M              31:05.0   1:31:39.0      7:54/M
    167    Frank Fiala                       East Haddam  CT       485    54   M              31:23.0   1:31:57.0      7:56/M
    168    Paul Daversa                      Wilton  CT            534    50   M              31:28.0   1:32:02.0      7:56/M
    169    Greg Niles                        Stonington  CT        565    54   M              31:28.0   1:32:02.0      7:56/M
    170    Rich Ritchie                      Rocky Hill  CT        484    40   M              31:42.0   1:32:16.0      7:57/M
    171    Christopher Ritchie               Marlborough  CT       524    26   M              31:43.0   1:32:17.0      7:57/M
    172    Christopher Ellis                 Enfield  CT           268    31   M              31:46.0   1:32:20.0      7:58/M
    173    Don Weller                        Niantic  CT            53    61   M              32:27.0   1:33:01.0      8:01/M
    174    Marc Cardwell                     Windsor  CT           525    26   M              32:38.0   1:33:12.0      8:02/M
    175    Juli Bassett                      New London  CT        423    22   F              23:16.0   1:33:16.0      8:02/M
    176    Pete Delekta                      Providence  RI        387    40   M              32:45.0   1:33:19.0      8:03/M
    177    Eric Shuman                       Cranston  RI          308    50   M              33:09.0   1:33:43.0      8:05/M
    178    William O Connor                  West Hartford  CT     186    49   M              33:14.0   1:33:48.0      8:05/M
    179    Betty Chang Twillie               West Hartford  CT     305    38   F              23:51.0   1:33:51.0      8:05/M
    180    Tom Levesque                      Bristol  CT           181    43   M              33:20.0   1:33:54.0      8:06/M
    181    Jeff Sowa                         Glastonbury  CT       490    46   M              33:22.0   1:33:56.0      8:06/M
    182    Kevin Murphy                      Waterford  CT         448    62   M              33:24.0   1:33:58.0      8:06/M
    183    Eileen Rice                       Cromwell  CT          384    40   F              24:01.0   1:34:01.0      8:06/M
    184    Geraldine Pires                   Fairfield  CT         526    30   F              24:04.0   1:34:04.0      8:07/M
    185    Albert Caluag                     New London  CT        539    32   M              33:45.0   1:34:19.0      8:08/M
    186    Jason Giannelli                   East Greenwich  RI    421    41   M              33:46.0   1:34:20.0      8:08/M
    187    Hilary Baude                      Waterford  CT         528    32   F              24:21.0   1:34:21.0      8:08/M
    188    Teresa Quan                       Menlo Park  CA        467    53   F              24:23.0   1:34:23.0      8:08/M
    189    Lynne Richesin Plouffe            Hope Valley  RI       130    49   F              24:24.0   1:34:24.0      8:08/M
    190    Pam Dolan                         Mystic  CT            529    47   F              24:25.0   1:34:25.0      8:08/M
    191    Matt Dyer                         Chicopee  MA           11    28   M              33:56.0   1:34:30.0      8:09/M
    192    Gina Ryan                         Auburn  MA            144    30   F              24:33.0   1:34:33.0      8:09/M
    193    Toni Iott                         Sturbridge  MA        124    34   F              24:34.0   1:34:34.0      8:09/M
    194    Don Cuddy                                               537    61   M              34:04.0   1:34:38.0      8:09/M
    195    Khamfeua Haleudeth                Mansfield  MA         462    55   M              34:05.0   1:34:39.0      8:10/M
    196    Janice Mulloney                   South Weymouth  MA    179    45   F              25:02.0   1:35:02.0      8:12/M
    197    Joseph Balavender                 Salem  CT             574    60   M              34:37.0   1:35:11.0      8:12/M
    198    Adam Sova                         Niantic  CT           509    29   M              34:49.0   1:35:23.0      8:13/M
    199    Peter Broverno                    Niantic  CT           374    26   M              34:53.0   1:35:27.0      8:14/M
    200    Nerea Lopetegui                   Stratford  CT         200    23   F              25:30.0   1:35:30.0      8:14/M

                                                                                                 Time       Total  
    Place    Name                              City               Bib No  Age Gend               Back        Time        Pace  
    201    Rui Lopes                         Charlestown  MA        94    41   M              34:56.0   1:35:30.0      8:14/M
    202    Wanda Hodsen                      Wethersfield  Ct  C   578    43   F              25:31.0   1:35:31.0      8:14/M
    203    Stephen Cook                      Danielson  CT          67    67   M              34:59.0   1:35:33.0      8:14/M
    204    Sherri Landolfi                   Lincoln Park  NJ      120    42   F              25:36.0   1:35:36.0      8:14/M
    205    Dave Johns                        North Andover  MA     320    48   M              35:06.0   1:35:40.0      8:15/M
    206    Damiean Johnson                   Hanover  CT           347    37   M              35:20.0   1:35:54.0      8:16/M
    207    Diane Snow                        Plantsville  CT       189    51   F              25:56.0   1:35:56.0      8:16/M
    208    Deborah Day                       Cheshire  CT          440    47   F              26:00.0   1:36:00.0      8:17/M
    209    Carl Binner                       Sunderland  MA        441    52   M              35:30.0   1:36:04.0      8:17/M
    210    Linda Cordova                     Hamden  CT            329    49   F              26:05.0   1:36:05.0      8:17/M
    211    Tanner Leclair                    Groton  CT            309    14   M              35:34.0   1:36:08.0      8:17/M
    212    Michelle Bosco                    Wethersfield  Ct  C   276    45   F              26:13.0   1:36:13.0      8:18/M
    213    Aaron Pearson                     West Warwick  RI      535    34   M              35:47.0   1:36:21.0      8:18/M
    214    Josephine Jacob Dolan             Arlington  MA         474    19   F              26:23.0   1:36:23.0      8:19/M
    215    Mark Fitton                       Lebanon  CT            57    57   M              35:53.0   1:36:27.0      8:19/M
    216    Adam Osmond                       Farmington  CT        402    47   M              35:54.0   1:36:28.0      8:19/M
    217    Nancy Alletto                     Griswold  CT          150    46   F              26:29.0   1:36:29.0      8:19/M
    218    Mary Foley Marszalek              Niantic  CT           353    37   F              26:31.0   1:36:31.0      8:19/M
    219    David Martin                      Sharon  MA             54    54   M              36:04.0   1:36:38.0      8:20/M
    220    Mike Lee                          Manchester  CT        510    52   M              36:07.0   1:36:41.0      8:20/M
    221    Carol McGowan                     West Hartford  CT     298    38   F              27:02.0   1:37:02.0      8:22/M
    222    William Hackett                   West Hartford  CT     296    43   M              36:28.0   1:37:02.0      8:22/M
    223    Hung Dinh                         Cambridge  MA         157    32   M              36:33.0   1:37:07.0      8:22/M
    224    Fred Alletto                      Griswold  CT          139    54   M              36:35.0   1:37:09.0      8:23/M
    225    Denise Descheneaux                Groton  CT             45    45   F              27:13.0   1:37:13.0      8:23/M
    226    Mark Lucas                        Woodstock Valley  C   362    52   M              36:40.0   1:37:14.0      8:23/M
    227    Ellen Arvidson                    New London  CT        236    14   F              27:15.0   1:37:15.0      8:23/M
    228    Casey Gager                       New London  CT        129    36   M              36:53.0   1:37:27.0      8:24/M
    229    Ed Cohan                          Mystic  CT            516    55   M              37:13.0   1:37:47.0      8:26/M
    230    Michael Terrell                   Tolland  CT           199    59   M              37:18.0   1:37:52.0      8:26/M
    231    Amy Pearl                         Hartford  CT           36    24   F              27:54.0   1:37:54.0      8:26/M
    232    Whitey Girard                     Woonsocket  RI        459    66   M              37:21.0   1:37:55.0      8:26/M
    233    Jeffrey Carver                    Waterford  CT         137    49   M              37:22.0   1:37:56.0      8:27/M
    234    Hannah Cooke                      East Granby  CT       549    24   F              27:57.0   1:37:57.0      8:27/M
    235    Katie Esposito                    Hamden  CT            460    23   F              27:59.0   1:37:59.0      8:27/M
    236    Kristin Champagne                 Rocky Hill  CT        449    43   F              28:10.0   1:38:10.0      8:28/M
    237    Melissa Jankowski                 Mystic  CT            338    41   F              28:13.0   1:38:13.0      8:28/M
    238    Donna Black                       Waterford  CT         327    42   F              28:38.0   1:38:38.0      8:30/M
    239    Andrea Sawler                     South Weymouth  MA    323    32   F              29:21.0   1:39:21.0      8:34/M
    240    Joshua Anderson                   Uncasville  CT        351    16   M              38:49.0   1:39:23.0      8:34/M
    241    Barb Barnes                       North Stonington  C    25    25   F              29:28.0   1:39:28.0      8:34/M
    242    Gail Martin                       Sharon  MA             49    49   F              29:30.0   1:39:30.0      8:35/M
    243    Elizabeth Wright                  Newington  CT         429    34   F              29:31.0   1:39:31.0      8:35/M
    244    Michael Fromerth                  East Hartford  CT     511    43   M              39:07.0   1:39:41.0      8:36/M
    245    Richard Slack                     Uncasville  CT        527    42   M              39:12.0   1:39:46.0      8:36/M
    246    Owen Neistat                      New London  CT          8    16   M              39:13.0   1:39:47.0      8:36/M
    247    Cynthia Stslavonek                Norwich  CT           576    31   F              29:59.0   1:39:59.0      8:37/M
    248    Kim Searle                        Waterford  CT         543    47   M              39:32.0   1:40:06.0      8:38/M
    249    Pamela Ponter                     Mystic  CT            377    52   F              30:29.0   1:40:29.0      8:40/M
    250    Ben Burkey                        Colchester  CT        248    39   M              39:59.0   1:40:33.0      8:40/M
    251    Tom Baker                         Oakdale  CT            43    71   M              40:33.0   1:41:07.0      8:43/M
    252    Ashley Dickinson                  Griswold  CT          407    38   F              31:26.0   1:41:26.0      8:45/M
    253    Steve O Donnell                   Waltham  MA           187    52   M              40:54.0   1:41:28.0      8:45/M
    254    Judith Shaw                       West Kingstown  RI    261    46   F              31:43.0   1:41:43.0      8:46/M
    255    Kevin Wickless                    Norwich  CT           432    41   M              41:15.0   1:41:49.0      8:47/M
    256    Patrick Butler                    Louisville  CO        283    54   M              41:22.0   1:41:56.0      8:47/M
    257    Bekkie Wright                     East Hartford  CT     517    51   F              31:57.0   1:41:57.0      8:47/M
    258    Joseph Poliquin                   East Hartford  CT     518    62   M              41:24.0   1:41:58.0      8:47/M
    259    Mohammed Hussein                  Newington  CT         406    45   M              41:27.0   1:42:01.0      8:48/M
    260    David Aronson                     Monson  MA            404    59   M              41:30.0   1:42:04.0      8:48/M
    261    Jen Kane                          Griswold  CT          470    31   F              32:06.0   1:42:06.0      8:48/M
    262    Corinne Fortin                    Quincy  MA            422    21   F              32:07.0   1:42:07.0      8:48/M
    263    Spring Cole                       Danielson  CT         472    49   F              32:08.0   1:42:08.0      8:48/M
    264    Amby Burfoot                      Mystic  CT             17    67   M              41:42.0   1:42:16.0      8:49/M
    265    Gail Kislevitz                    Ridgewood  NJ         569    62   F              32:19.0   1:42:19.0      8:49/M
    266    Scott Perrapato                   South Burlington  V   307    58   M              41:46.0   1:42:20.0      8:49/M
    267    Lance Magnuson                    Lebanon  CT           558    70   M              41:46.0   1:42:20.0      8:49/M
    268    Todd Guertin                      Norwich  CT            61    52   M              42:06.0   1:42:40.0      8:51/M
    269    Lida Vangjeli                     New London  CT        414    55   F              32:40.0   1:42:40.0      8:51/M
    270    Isabel Delvezchio                 Baltic  CT            445    28   F              32:50.0   1:42:50.0      8:52/M
    271    Kevin Looney                      Bolton  CT             75    51   M              42:31.0   1:43:05.0      8:53/M
    272    Aliana Davenport                  New London  CT        436    13   F              33:31.0   1:43:31.0      8:55/M
    273    Peter Orni                        Ashburnham  MA        389    71   M              43:28.0   1:44:02.0      8:58/M
    274    Jahn Goforth                      Groton  CT            547    23   M              43:35.0   1:44:09.0      8:59/M
    275    Sherri Condon                     Meriden  CT           224    49   F              34:12.0   1:44:12.0      8:59/M
    276    Donna Schneider                   East Lyme  CT         352    52   F              34:16.0   1:44:16.0      8:59/M
    277    Richard Chromzk                   Tolland  CT           433    56   M              43:59.0   1:44:33.0      9:01/M
    278    Ray Krause                        Hope Valley  RI        55    55   M              44:09.0   1:44:43.0      9:02/M
    279    Craig Barnes                      North Stonington  C   302    58   M              44:39.0   1:45:13.0      9:04/M
    280    Brian Andstrom                    Plainfield  CT         50    58   M              44:44.0   1:45:18.0      9:05/M
    281    Rebecca Buske                     Coventry              495    13   F              35:22.0   1:45:22.0      9:05/M
    282    John Cietanno                     Westbrook  CT         544    71   M              44:50.0   1:45:24.0      9:05/M
    283    Lynn Sayro Vinal                  North Branford  CT    227    48   F              35:31.0   1:45:31.0      9:06/M
    284    Brian Lentz                       New Hope  PA          394    42   M              44:57.0   1:45:31.0      9:06/M
    285    Kathleen Skrabacz                 New London  CT        497    46   F              35:32.0   1:45:32.0      9:06/M
    286    Ellen Scala                       Waterford  CT         493    60   F              35:32.0   1:45:32.0      9:06/M
