56th Ocean Beach John & Jessie Kelley Half
Overall Finish List
August 04, 2018
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Donn Cabral Glastonbury CT 261 28 M 1 Open 1:09:39.0 1:09:39.0 5:19/M
2 Ari Klau West Hartford CT 108 21 M 1/74 20-29 1:09:54.0 1:09:54.0 5:20/M
3 Nicholas Lemon Brighton MA 909 26 M 2/74 20-29 1:15:27.0 1:15:27.0 5:45/M
4 Russell Stevens Colchester CT 869 24 M 3/74 20-29 1:16:12.0 1:16:12.0 5:49/M
5 Kyle Englander Suffield CT 277 17 M 1/24 1-19 1:16:28.0 1:16:31.0 5:50/M
6 William Harden Atlanta GA 718 30 M 1/66 30-39 1:16:57.0 1:16:57.0 5:52/M
7 Chris Moen Rockville MD 172 28 M 4/74 20-29 1:20:45.0 1:20:45.0 6:10/M
8 Joe Shaw Groton CT 943 37 M 2/66 30-39 1:21:28.0 1:21:28.0 6:13/M
9 Patrick Daly West Hartford CT 414 18 M 2/24 1-19 1:22:12.0 1:22:23.0 6:17/M
10 Adam Bulewich South Windsor CT 949 42 M 1/75 40-49 1:22:34.0 1:22:42.0 6:19/M
11 Paul Gennaro New London CT 19 24 M 5/74 20-29 1:23:55.0 1:23:55.0 6:24/M
12 James Marks West Hartford CT 915 16 M 3/24 1-19 1:24:03.0 1:24:13.0 6:26/M
13 Shizhong Yang West Hartford CT 170 37 M 3/66 30-39 1:24:38.0 1:24:38.0 6:28/M
14 Brandy Leclair Groton CT 13 23 F 1 Open 1:25:42.0 1:25:43.0 6:33/M
15 Frank Balantic Niantic CT 34 30 M 4/66 30-39 1:26:18.0 1:26:21.0 6:35/M
16 Miles Aronow West Hartford CT 935 18 M 4/24 1-19 1:26:34.0 1:26:45.0 6:37/M
17 Zackery Stevens Taftville CT 608 21 M 6/74 20-29 1:27:01.0 1:27:01.0 6:38/M
18 Shane Smolenski Wynnewood PA 401 18 M 5/24 1-19 1:27:16.0 1:27:28.0 6:41/M
19 Robert Lafrance Groton CT 135 21 M 7/74 20-29 1:27:35.0 1:27:35.0 6:41/M
20 Fred Borges Boston MA 552 32 M 5/66 30-39 1:27:41.0 1:27:43.0 6:42/M
21 Carlos Rivera Springfield MA 940 44 M 2/75 40-49 1:27:46.0 1:27:49.0 6:42/M
22 Jing Jiang Trumbull CT 859 42 M 3/75 40-49 1:28:29.0 1:28:31.0 6:45/M
23 Tom Miner North Franklin CT 491 26 M 8/74 20-29 1:28:42.0 1:28:45.0 6:46/M
24 James Lyons South Windsor CT 926 53 M 1/74 50-59 1:28:56.0 1:29:08.0 6:48/M
25 Mitchell Smolen Quaker Hill CT 888 29 M 9/74 20-29 1:29:26.0 1:29:31.0 6:50/M
26 Matthew Bennett Fiskdale Ma 805 37 M 6/66 30-39 1:28:44.0 1:29:31.0 6:50/M
27 Jonathan Lee New York NY 808 37 M 7/66 30-39 1:29:44.0 1:29:44.0 6:51/M
28 Miles Garrett East Lyme CT 164 37 M 8/66 30-39 1:29:59.0 1:30:01.0 6:52/M
29 Joshua Ladd Berlin CT 826 17 M 6/24 1-19 1:29:57.0 1:30:12.0 6:53/M
30 Clay Howland Providence RI 899 52 M 2/74 50-59 1:30:17.0 1:30:23.0 6:54/M
31 Michael Fleming New London CT 26 26 M 10/74 20-29 1:30:21.0 1:30:25.0 6:54/M
32 Dave Michaud Enfield CT 238 37 M 9/66 30-39 1:30:45.0 1:30:48.0 6:56/M
33 Megan Brawner Gales Ferry CT 843 20 F 1/79 20-29 1:31:14.0 1:31:20.0 6:58/M
34 Angelia Rafter Danielson CT 777 18 F 1/31 1-19 1:31:15.0 1:31:20.0 6:58/M
35 Daniel Bannon New Gloucester ME 707 33 M 10/66 30-39 1:31:28.0 1:31:32.0 6:59/M
36 Nadrian Campbell Groton CT 731 27 M 11/74 20-29 1:31:36.0 1:31:36.0 6:59/M
37 Kory Powell West Hartford CT 698 18 M 7/24 1-19 1:31:55.0 1:32:04.0 7:02/M
38 Brittany Griffin East Haddam CT 293 29 F 2/79 20-29 1:32:08.0 1:32:14.0 7:02/M
39 Brian Solinsky West Hartford CT 933 26 M 12/74 20-29 1:31:22.0 1:32:24.0 7:03/M
40 Tom Hamilton Glastonbury CT 499 50 M 3/74 50-59 1:32:23.0 1:32:37.0 7:04/M
41 Justin Madry Waterford CT 78 36 M 11/66 30-39 1:32:36.0 1:32:45.0 7:05/M
42 Christopher Shardlow Wakefield RI 793 40 M 4/75 40-49 1:33:09.0 1:33:17.0 7:07/M
43 Rob Golightly Hartford CT 853 26 M 13/74 20-29 1:33:30.0 1:33:34.0 7:08/M
44 Jackson Grady West Hartford CT 214 16 M 8/24 1-19 1:33:37.0 1:33:45.0 7:09/M
45 Julian Frare Suffield CT 860 19 M 9/24 1-19 1:33:50.0 1:33:55.0 7:10/M
46 Marshall Johnson North Stonington C 734 36 M 12/66 30-39 1:34:00.0 1:34:07.0 7:11/M
47 Weicheng Shih Somerset NJ 667 40 M 5/75 40-49 1:34:06.0 1:34:08.0 7:11/M
48 Gabrielle Zeller Suffield CT 112 17 F 2/31 1-19 1:34:15.0 1:34:19.0 7:12/M
49 Matthew Thomas West Hartford CT 152 17 M 10/24 1-19 1:34:53.0 1:35:01.0 7:15/M
50 Ryan Young Brooklyn NY 799 32 M 13/66 30-39 1:35:05.0 1:35:07.0 7:16/M
51 Jeff Vuono Westerly RI 30 55 M 4/74 50-59 1:35:11.0 1:35:14.0 7:16/M
52 Matthew Barry Groton CT 36 29 M 14/74 20-29 1:35:10.0 1:35:20.0 7:17/M
53 Lukas Baker Suffield CT 858 20 M 15/74 20-29 1:35:24.0 1:35:29.0 7:17/M
54 Douglas Rhynhart Waterbury CT 701 34 M 14/66 30-39 1:35:29.0 1:35:29.0 7:17/M
55 Chris Ruleman Waterford CT 33 46 M 6/75 40-49 1:35:43.0 1:35:47.0 7:19/M
56 Jason Solinsky Washington DC 934 23 M 16/74 20-29 1:34:55.0 1:35:57.0 7:19/M
57 Kevin Rivera Hartford CT 898 21 M 17/74 20-29 1:36:02.0 1:36:05.0 7:20/M
58 Zheng Gong 633 38 M 15/66 30-39 1:36:08.0 1:36:12.0 7:21/M
59 Michael Byrne West Hartford CT 600 35 M 16/66 30-39 1:35:20.0 1:36:19.0 7:21/M
60 Jeff Brown Norwich CT 913 41 M 7/75 40-49 1:36:20.0 1:36:27.0 7:22/M
61 Sarah Osgood Oakdale Ct CT 49 43 F 1/56 40-49 1:36:24.0 1:36:29.0 7:22/M
62 Jack Wozek Waltham MA 390 43 M 8/75 40-49 1:36:30.0 1:36:30.0 7:22/M
63 Philip Mee Waterford CT 350 29 M 18/74 20-29 1:36:33.0 1:36:53.0 7:24/M
64 Frankie Lynch West Hartford CT 460 17 F 3/31 1-19 1:36:48.0 1:36:57.0 7:24/M
65 Kevin MacDonald Norwich CT 61 61 M 1/23 60-69 1:37:14.0 1:37:19.0 7:26/M
66 Ram Gordon Woodbridge Ct 442 47 M 9/75 40-49 1:37:16.0 1:37:24.0 7:26/M
67 Erin Hub Westerly RI 941 23 F 3/79 20-29 1:36:34.0 1:37:30.0 7:26/M
68 Peter Yusckat San Antonio TX 581 28 M 19/74 20-29 1:37:19.0 1:37:50.0 7:28/M
69 Pavel Kondratyev Needham Heights MA 21 21 M 20/74 20-29 1:37:55.0 1:37:55.0 7:28/M
70 Ellen Beth Haddam CT 882 35 F 1/53 30-39 1:37:12.0 1:38:02.0 7:29/M
71 Eric Ciocca Northampton MA 836 40 M 10/75 40-49 1:37:44.0 1:38:09.0 7:29/M
72 Alaric Fox Willington CT 743 53 M 5/74 50-59 1:38:08.0 1:38:11.0 7:30/M
73 Sean Duffy Bethel CT 221 43 M 11/75 40-49 1:38:30.0 1:38:41.0 7:32/M
74 Kathryn Zioto Boston MA 614 31 F 2/53 30-39 1:38:27.0 1:38:43.0 7:32/M
75 Jeff Billing West Hartford CT 39 39 M 17/66 30-39 1:38:50.0 1:39:01.0 7:33/M
76 Ryan Cleaves Wethersfield CT 861 19 M 11/24 1-19 1:39:21.0 1:39:26.0 7:35/M
77 Sarah Vaughan Rocky Hill CT 839 25 F 4/79 20-29 1:39:28.0 1:39:31.0 7:36/M
78 Mike Lee Manchester CT 700 56 M 6/74 50-59 1:39:14.0 1:39:32.0 7:36/M
79 Thomas McCormick West Kingston RI 892 58 M 7/74 50-59 1:39:29.0 1:39:37.0 7:36/M
80 Michael McDermott Suffield CT 844 20 M 21/74 20-29 1:40:18.0 1:40:23.0 7:40/M
81 Jason Dolce Old Lyme CT 879 33 M 18/66 30-39 1:40:25.0 1:40:39.0 7:41/M
82 Jason Ader New York NY 812 50 M 8/74 50-59 1:40:33.0 1:40:39.0 7:41/M
83 John Mateo New London CT 792 18 M 12/24 1-19 1:40:39.0 1:40:40.0 7:41/M
84 Kevin Hannahan New London CT 916 54 M 9/74 50-59 1:40:51.0 1:40:54.0 7:42/M
85 Andrew Zielinski Waterford Ct CT 652 28 M 22/74 20-29 1:40:43.0 1:41:05.0 7:43/M
86 Shane Johnson Gardiner ME 508 13 M 13/24 1-19 1:41:05.0 1:41:07.0 7:43/M
87 Laurence Lang West Hartford CT 835 37 M 19/66 30-39 1:41:02.0 1:41:13.0 7:44/M
88 Nathan Garcia New Haven CT 149 23 M 23/74 20-29 1:40:49.0 1:41:20.0 7:44/M
89 Yang Wang 635 48 F 2/56 40-49 1:41:20.0 1:41:29.0 7:45/M
90 Kerrie Axt New London CT 923 45 F 3/56 40-49 1:41:11.0 1:41:32.0 7:45/M
91 Joe Callaghan North Stonington C 735 49 M 12/75 40-49 1:41:35.0 1:41:43.0 7:46/M
92 Max Aronow West Hartford CT 937 21 M 24/74 20-29 1:41:57.0 1:42:01.0 7:47/M
93 Brian Woods Ellington CT 330 36 M 20/66 30-39 1:41:41.0 1:42:02.0 7:47/M
94 Kevin Price Groton CT 291 42 M 13/75 40-49 1:41:15.0 1:42:13.0 7:48/M
95 Rachel Haurwitz Lafayette CA 655 33 F 3/53 30-39 1:42:02.0 1:42:15.0 7:48/M
96 Harry Duvall Boston Ma 685 54 M 10/74 50-59 1:41:46.0 1:42:18.0 7:48/M
97 Erik Soderstrom Ashaway RI 297 43 M 14/75 40-49 1:42:14.0 1:42:20.0 7:49/M
98 Patrick Leone North Salem NY 821 45 M 15/75 40-49 1:42:13.0 1:42:22.0 7:49/M
99 John Brindameur Narragansett RI 946 38 M 21/66 30-39 1:42:46.0 1:42:55.0 7:51/M
100 Andrew Zyrek Manchester Ct 516 50 M 11/74 50-59 1:42:54.0 1:43:02.0 7:52/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jillian Ellefson Vernon CT 173 38 F 4/53 30-39 1:42:47.0 1:43:03.0 7:52/M
102 Lisa Lapointe Strom Norwich CT 51 51 F 1/52 50-59 1:43:01.0 1:43:05.0 7:52/M
103 Byron Lyon Harwinton CT 109 54 M 12/74 50-59 1:42:45.0 1:43:08.0 7:52/M
104 Humberto Sosa Willimantic CT 785 54 M 13/74 50-59 1:42:59.0 1:43:15.0 7:53/M
105 Dianna Hyland North Windham Ct 229 48 F 4/56 40-49 1:43:05.0 1:43:19.0 7:53/M
106 David Van Pelt Bayside NY 119 43 M 16/75 40-49 1:42:21.0 1:43:19.0 7:53/M
107 Elise Huysman Pawcatuck CT 855 20 F 5/79 20-29 1:43:15.0 1:43:31.0 7:54/M
108 Zheng Ma Whippany NJ 315 39 F 5/53 30-39 1:43:46.0 1:43:46.0 7:55/M
109 Suzanne Freeman Sunnyside NY 648 33 F 6/53 30-39 1:43:53.0 1:43:53.0 7:56/M
110 Jack Langton Bolton CT 332 22 M 25/74 20-29 1:43:30.0 1:43:58.0 7:56/M
111 John Erickson Griswold CT 657 47 M 17/75 40-49 1:43:53.0 1:43:59.0 7:56/M
112 Andrew Taylor Westerly RI 761 29 M 26/74 20-29 1:43:38.0 1:44:01.0 7:56/M
113 Chris Deneen Windsor CT 254 56 M 14/74 50-59 1:43:58.0 1:44:05.0 7:57/M
114 Brennan Mitchell West Hartford CT 953 19 M 14/24 1-19 1:43:59.0 1:44:08.0 7:57/M
115 Rosemary Doyle Newport RI 482 27 F 6/79 20-29 1:44:07.0 1:44:18.0 7:58/M
116 Jeremy Titus Durham CT 846 48 M 18/75 40-49 1:44:10.0 1:44:25.0 7:58/M
117 Lori Gatheral Waterford CT 20 56 F 2/52 50-59 1:44:26.0 1:44:29.0 7:58/M
118 Jonathan Dunn Enfield Ct 736 42 M 19/75 40-49 1:44:05.0 1:44:37.0 7:59/M
119 Jillian Schlegel Hubbardston MA 506 20 F 7/79 20-29 1:44:39.0 1:44:54.0 8:00/M
120 Richard Freeman Sunnyside NY 649 33 M 22/66 30-39 1:44:51.0 1:45:15.0 8:02/M
121 Jerry Exley Baltic CT 912 59 M 15/74 50-59 1:45:10.0 1:45:16.0 8:02/M
122 Ian Dykens New London CT 25 25 M 27/74 20-29 1:45:20.0 1:45:32.0 8:03/M
123 Ellen Arvidson New London CT 766 18 F 4/31 1-19 1:45:28.0 1:45:43.0 8:04/M
124 Mae Sefransky Mystic CT 745 20 F 8/79 20-29 1:45:34.0 1:46:09.0 8:06/M
125 Lauren Daddi Cheshire CT 438 17 F 5/31 1-19 1:46:07.0 1:46:11.0 8:06/M
126 Mike Trocchi Colchester CT 56 40 M 20/75 40-49 1:46:10.0 1:46:14.0 8:06/M
127 Allen Pangilinan South Windsor CT 182 31 M 23/66 30-39 1:46:06.0 1:46:22.0 8:07/M
128 Emily Basham New Haven CT 145 28 F 9/79 20-29 1:46:12.0 1:46:29.0 8:08/M
129 Chad Fleming Mystic CT 833 47 M 21/75 40-49 1:45:39.0 1:46:42.0 8:09/M
130 Robert Scanlon West Hartford CT 537 51 M 16/74 50-59 1:46:36.0 1:46:46.0 8:09/M
131 Eric Garofano Mystic CT 589 32 M 24/66 30-39 1:46:58.0 1:46:58.0 8:10/M
132 Jake Greene Stonington CT 219 50 M 17/74 50-59 1:46:11.0 1:47:01.0 8:10/M
133 Cassandra Iacono East Norwich NY 469 22 F 10/79 20-29 1:46:24.0 1:47:04.0 8:10/M
134 Justin Hoelzl Wilton CT 448 20 M 28/74 20-29 1:46:25.0 1:47:04.0 8:10/M
135 Martin Legg Ledyard CT 630 52 M 18/74 50-59 1:46:56.0 1:47:05.0 8:10/M
136 Ray Rosenblum South Salem NY 925 54 M 19/74 50-59 1:46:39.0 1:47:12.0 8:11/M
137 Matthew Pastor Groton CT 904 21 M 29/74 20-29 1:46:27.0 1:47:17.0 8:11/M
138 Bob Gralton Gales Ferry CT 7 50 M 20/74 50-59 1:46:30.0 1:47:18.0 8:11/M
139 Tracy Drozynski Norwich CT 550 52 F 3/52 50-59 1:47:04.0 1:47:19.0 8:11/M
140 Matthew Podskoch Greenwich CT 208 43 M 22/75 40-49 1:47:20.0 1:47:21.0 8:12/M
141 Charlotte Duesing Simsbury CT 15 15 F 6/31 1-19 1:46:39.0 1:47:29.0 8:12/M
142 Chuck Vandenbossche Upper Marlboro MD 840 49 M 23/75 40-49 1:47:31.0 1:47:36.0 8:13/M
143 Timothy Crozier Hamden CT 282 28 M 30/74 20-29 1:47:26.0 1:47:37.0 8:13/M
144 Paul Baldini New London CT 914 46 M 24/75 40-49 1:47:37.0 1:47:43.0 8:13/M
145 Melissa Luse Wilton CT 752 21 F 11/79 20-29 1:47:30.0 1:47:50.0 8:14/M
146 Eric Arvidson New London CT 767 51 M 21/74 50-59 1:47:41.0 1:47:55.0 8:14/M
147 Bruce Alday Stamford CT 160 26 M 31/74 20-29 1:47:41.0 1:47:57.0 8:14/M
148 Miichael Lam Cranston RI 919 29 M 32/74 20-29 1:47:11.0 1:48:01.0 8:15/M
149 Brendan Hutchings Stamford CT 272 29 M 33/74 20-29 1:47:29.0 1:48:08.0 8:15/M
150 Samuel Watson New London CT 887 23 M 34/74 20-29 1:47:22.0 1:48:13.0 8:16/M
151 Olivia Holden Charlton MA 231 27 F 12/79 20-29 1:47:56.0 1:48:16.0 8:16/M
152 Katarzyna Bednarowicz New York NY 708 36 F 7/53 30-39 1:48:08.0 1:48:20.0 8:16/M
153 Travis Boyer Gales Ferry CT 744 40 M 25/75 40-49 1:48:21.0 1:48:23.0 8:16/M
154 Megan Ruffo Madison CT 179 18 F 7/31 1-19 1:48:23.0 1:48:44.0 8:18/M
155 John Sloan Manchester CT 11 61 M 2/23 60-69 1:48:15.0 1:48:56.0 8:19/M
156 Jessica Lynn Pereplyotchik West Springfield M 377 43 F 5/56 40-49 1:48:30.0 1:49:08.0 8:20/M
157 Geoffrey Smith Mattapoisett MA 2 64 M 3/23 60-69 1:48:09.0 1:49:15.0 8:20/M
158 Bryan McNamara Washington DC 235 25 M 35/74 20-29 1:49:15.0 1:49:21.0 8:21/M
159 Edie Walker Marlborough CT 580 15 F 8/31 1-19 1:48:24.0 1:49:26.0 8:21/M
160 Stephanie Beauchamp Stafford Springs C 224 36 F 8/53 30-39 1:49:11.0 1:49:27.0 8:21/M
161 Tom Levesque Bristol Ct 641 47 M 26/75 40-49 1:48:38.0 1:49:30.0 8:21/M
162 Sam Nassetta New London CT 230 26 M 36/74 20-29 1:49:22.0 1:49:35.0 8:22/M
163 David Huber Mystic CT 765 52 M 22/74 50-59 1:49:06.0 1:49:43.0 8:22/M
164 Dominic Godi Bolton CT 331 22 M 37/74 20-29 1:49:17.0 1:49:45.0 8:23/M
165 Eric Widmeyer Branford CT 100 37 M 25/66 30-39 1:49:06.0 1:50:06.0 8:24/M
166 Ben Fisher Berlin CT 399 14 M 15/24 1-19 1:49:59.0 1:50:09.0 8:24/M
167 Patrick Reagan Brooklyn NY 296 35 M 26/66 30-39 1:49:16.0 1:50:10.0 8:25/M
168 Jake Fisher Berlin CT 398 44 M 27/75 40-49 1:50:01.0 1:50:11.0 8:25/M
169 Joseph Laws Boston MA 299 28 M 38/74 20-29 1:50:11.0 1:50:24.0 8:26/M
170 Carol Rose Ledyard CT 782 52 F 4/52 50-59 1:50:52.0 1:50:56.0 8:28/M
171 Mark Chiaramonte Clinton CT 586 59 M 23/74 50-59 1:49:54.0 1:50:56.0 8:28/M
172 Anthony Ryba Berlin CT 948 53 M 24/74 50-59 1:50:09.0 1:51:04.0 8:29/M
173 Cheryl Ryba Berlin CT 947 52 F 5/52 50-59 1:50:14.0 1:51:05.0 8:29/M
174 Ken Biega Old Lyme CT 640 52 M 25/74 50-59 1:50:54.0 1:51:12.0 8:29/M
175 Sarah Parker North Stonington C 738 27 F 13/79 20-29 1:51:16.0 1:51:31.0 8:31/M
176 Matt Demaio Old Saybrook CT 391 47 M 28/75 40-49 1:51:11.0 1:51:35.0 8:31/M
177 Adam Hanlon West Hartford CT 825 16 M 16/24 1-19 1:51:38.0 1:51:46.0 8:32/M
178 Katie Oneill Jamaica Plain MA 42 23 F 14/79 20-29 1:51:35.0 1:51:48.0 8:32/M
179 Tim Smith Norwich CT 6 70 M 1/9 70-79 1:51:44.0 1:51:57.0 8:33/M
180 Lynne Richesin-Plouffe Hope Valley RI 526 53 F 6/52 50-59 1:51:37.0 1:52:03.0 8:33/M
181 Frank Williams Bradford RI 891 58 M 26/74 50-59 1:51:32.0 1:52:07.0 8:34/M
182 Brittany Grueter Foxboro MA 696 27 F 15/79 20-29 1:51:35.0 1:52:09.0 8:34/M
183 Jin Wang 634 51 F 7/52 50-59 1:52:17.0 1:52:17.0 8:34/M
184 Carlton Brinda Groton CT 813 41 M 29/75 40-49 1:52:18.0 1:52:24.0 8:35/M
185 Marcin Wiktorek New Britain CT 222 35 M 27/66 30-39 1:51:50.0 1:52:34.0 8:35/M
186 Caroline Peter Springfield MA 676 20 F 16/79 20-29 1:52:31.0 1:53:03.0 8:38/M
187 Rebecca Deyoung Mystic CT 739 26 F 17/79 20-29 1:52:35.0 1:53:05.0 8:38/M
188 Barbara Pearce Guilford CT 63 63 F 1/11 60-69 1:52:56.0 1:53:09.0 8:38/M
189 Rachel Joyce Wallingford Ct 585 18 F 9/31 1-19 1:52:37.0 1:53:10.0 8:38/M
190 Mark Difranco Foster RI 292 63 M 4/23 60-69 1:53:00.0 1:53:12.0 8:38/M
191 Joe White Sterling VA 144 47 M 30/75 40-49 1:52:21.0 1:53:15.0 8:39/M
192 Ray Bigalbal Oakdale CT 791 55 M 27/74 50-59 1:53:12.0 1:53:34.0 8:40/M
193 Christopher Deyoung Mystic CT 498 29 M 39/74 20-29 1:53:04.0 1:53:35.0 8:40/M
194 Anne Garvey Westerly RI 215 55 F 8/52 50-59 1:53:05.0 1:53:37.0 8:40/M
195 Rui Lopes Charlestown Ma 637 45 M 31/75 40-49 1:53:32.0 1:53:39.0 8:40/M
196 Rashawn Wright New London CT 329 15 M 17/24 1-19 1:53:47.0 1:53:49.0 8:41/M
197 Jade Law Madison CT 831 17 F 10/31 1-19 1:53:35.0 1:53:56.0 8:42/M
198 Mikaela Martell Southwick MA 384 21 F 18/79 20-29 1:52:58.0 1:54:02.0 8:42/M
199 Shira Catlin Newton Highlands M 819 25 F 19/79 20-29 1:53:29.0 1:54:08.0 8:43/M
200 Genevieve Pfeiffer Mount Vernon NY 893 30 F 9/53 30-39 1:53:37.0 1:54:10.0 8:43/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Kevin Corcoran Waterbury CT 349 21 M 40/74 20-29 1:53:33.0 1:54:19.0 8:44/M
202 Alicia Moroyoqui Groton CT 771 19 F 11/31 1-19 1:54:01.0 1:54:30.0 8:44/M
203 Donna Black Waterford CT 22 47 F 6/56 40-49 1:54:12.0 1:54:49.0 8:46/M
204 Steven Finegan Gales Ferry CT 479 47 M 32/75 40-49 1:53:42.0 1:54:56.0 8:46/M
205 Holger Diaz Bronx NY 688 45 M 33/75 40-49 1:54:59.0 1:54:59.0 8:47/M
206 Todd Clarke Mystic CT 605 50 M 28/74 50-59 1:54:05.0 1:55:03.0 8:47/M
207 Shane Palmira Warwick RI 309 32 M 28/66 30-39 1:54:26.0 1:55:04.0 8:47/M
208 Justin Pearce Westerly RI 89 29 M 41/74 20-29 1:54:34.0 1:55:05.0 8:47/M
209 Leslie Battle Warwick Ri 864 49 F 7/56 40-49 1:54:34.0 1:55:12.0 8:48/M
210 Walter Barozi North Stonington C 363 33 M 29/66 30-39 1:54:37.0 1:55:19.0 8:48/M
211 Tanner Chesney Norwell MA 227 41 M 34/75 40-49 1:55:07.0 1:55:23.0 8:48/M
212 Heriberto Ruiz 513 20 M 42/74 20-29 1:55:07.0 1:55:24.0 8:48/M
213 Melody Smith Ellington CT 405 25 F 20/79 20-29 1:55:11.0 1:55:38.0 8:50/M
214 Elizabeth Plummer Cheshire CT 404 26 F 21/79 20-29 1:55:11.0 1:55:38.0 8:50/M
215 Susan Berlam Pawcatuck CT 102 57 F 9/52 50-59 1:55:29.0 1:55:46.0 8:50/M
216 Mark Gschwind West Hartford CT 311 23 M 43/74 20-29 1:55:58.0 1:56:02.0 8:51/M
217 Donald Acker Gales Ferry CT 123 41 M 35/75 40-49 1:55:49.0 1:56:20.0 8:53/M
218 Fernanda Jacobs Avon CT 602 51 F 10/52 50-59 1:56:09.0 1:56:23.0 8:53/M
219 Sarah Pensanti Bethany CT 884 34 F 10/53 30-39 1:55:30.0 1:56:27.0 8:53/M
220 Jim Murphy Mystic CT 917 59 M 29/74 50-59 1:56:43.0 1:56:48.0 8:55/M
221 Marc Cerrone Pomfret Center CT 111 48 M 36/75 40-49 1:56:46.0 1:56:50.0 8:55/M
222 Kevin Silvestri Quaker Hill CT 659 35 M 30/66 30-39 1:55:41.0 1:56:50.0 8:55/M
223 Michael Lame Mechanicsburg PA 806 48 M 37/75 40-49 1:55:44.0 1:56:53.0 8:55/M
224 Chris Gamble Waterford CT 465 48 M 38/75 40-49 1:55:45.0 1:56:53.0 8:55/M
225 Christian Morrison Shelton CT 43 54 M 30/74 50-59 1:56:44.0 1:56:57.0 8:56/M
226 Al Phillips Groton CT 27 58 M 31/74 50-59 1:56:35.0 1:56:59.0 8:56/M
227 Nicole Lopes Milford CT 626 37 F 11/53 30-39 1:56:32.0 1:57:14.0 8:57/M
228 Sacrey John Preston CT 8 66 M 5/23 60-69 1:57:03.0 1:57:15.0 8:57/M
229 Jeanne-Yvonne Tucker Essex CT 45 70 F 1/3 70-79 1:57:12.0 1:57:22.0 8:57/M
230 Jorsa Sosa South Hadley MA 931 41 M 39/75 40-49 1:56:39.0 1:57:24.0 8:58/M
231 Peter Tep Woodstock CT 246 53 M 32/74 50-59 1:57:10.0 1:57:29.0 8:58/M
232 Tj Hepburn Ledyard CT 570 29 M 44/74 20-29 1:57:30.0 1:57:30.0 8:58/M
233 Timothy Crowley Brooklyn NY 165 47 M 40/75 40-49 1:56:37.0 1:57:37.0 8:59/M
234 Quentin Dombro Groton CT 661 66 M 6/23 60-69 1:57:30.0 1:57:40.0 8:59/M
235 John Pokorny Woodstock Valley C 158 45 M 41/75 40-49 1:57:38.0 1:57:42.0 8:59/M
236 Ian Sullivan New London CT 274 25 M 45/74 20-29 1:56:51.0 1:57:43.0 8:59/M
237 Sean Smith Waterford CT 848 35 M 31/66 30-39 1:57:13.0 1:57:56.0 9:00/M
238 David Martin Sharon MA 58 58 M 33/74 50-59 1:57:37.0 1:58:03.0 9:01/M
239 Kimberly Gould Old Saybrook CT 789 47 F 8/56 40-49 1:57:08.0 1:58:03.0 9:01/M
240 Toni Tessier Jewett City CT 854 45 F 9/56 40-49 1:57:50.0 1:58:05.0 9:01/M
241 Matthew Burnett Burlington CT 725 26 M 46/74 20-29 1:57:33.0 1:58:11.0 9:01/M
242 Medina Oscar Fairfield CT 955 44 M 42/75 40-49 1:58:13.0 1:58:13.0 9:01/M
243 Madeline Harr Westport CT 105 14 F 12/31 1-19 1:58:09.0 1:58:15.0 9:02/M
244 Gregory Castro Meriden CT 774 47 M 43/75 40-49 1:57:51.0 1:58:16.0 9:02/M
245 Dan Aylward Newbury MA 773 35 M 32/66 30-39 1:57:44.0 1:58:18.0 9:02/M
246 Angie Thomas East Lyme CT 787 29 F 22/79 20-29 1:57:45.0 1:58:18.0 9:02/M
247 Kaorlo Moran Branford CT 603 47 M 44/75 40-49 1:57:45.0 1:58:29.0 9:03/M
248 Asten Branecky Houston TX 267 28 F 23/79 20-29 1:58:29.0 1:58:29.0 9:03/M
249 Holly Lewis Thys Barrington RI 863 51 F 11/52 50-59 1:57:59.0 1:58:36.0 9:03/M
250 Goss Kauffman Ledyard CT 40 55 M 34/74 50-59 1:58:36.0 1:58:36.0 9:03/M
251 Tony Dasilva Bristol CT 57 55 M 35/74 50-59 1:58:18.0 1:58:37.0 9:03/M
252 Karen Brosko Wilton CT 518 20 F 24/79 20-29 1:58:18.0 1:58:38.0 9:03/M
253 Meghan Souter Westerly RI 838 30 F 12/53 30-39 1:58:34.0 1:58:50.0 9:04/M
254 Carl Amacker Westport CT 411 49 M 45/75 40-49 1:57:54.0 1:59:00.0 9:05/M
255 Patrick Cott Chicago IL 675 50 M 36/74 50-59 1:58:52.0 1:59:09.0 9:06/M
