Run for the Penguins

5K

Overall Finish List

October 19, 2013


Results by SNERRO (www.snerro.com) Usinh MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Spy Barres                        Mystic               1530    50   M       1 50-59               17:56.0     17:56.0      5:47/M
      2    Brian Buttrick                    Old Lyme             1037    16   M       1 14-19               20:07.0     20:07.0      6:29/M
      3    Michael Cheney                    Woodstock  CT        1056    15   M       2 14-19               20:09.0     20:09.0      6:30/M
      4    Tiven Ben                         Westerly  RI         1500    35   M       1 30-39               20:16.0     20:16.0      6:32/M
      5    Adams Benjamin                    Westerly  RI         1539    25   M       1 20-29               20:28.0     20:28.0      6:36/M
      6    Justin Kane                       Mystic  CT           1160    45   M       1 40-49               20:38.0     20:38.0      6:39/M
      7    Jason Tomei                                            1358    27   M       2 20-29               20:39.0     20:39.0      6:40/M
      8    Jennifer Pajer                                         1269    17   F       1 14-19               20:41.0     20:41.0      6:40/M
      9    Brian Dimento                     Groton  CT           1425    25   M       3 20-29               20:42.0     20:42.0      6:41/M
     10    Allison Black                     Norwich  CT          1024    23   F       1 20-29               20:50.0     20:50.0      6:43/M
     11    Todd Williams                     Stonington  CT       1385    45   M       2 40-49               20:52.0     20:52.0      6:44/M
     12    Mark Barile                       Windsor Locks  CT    1551    31   M       2 30-39               20:56.0     20:56.0      6:45/M
     13    Jonathan Gustavson                                     1121    38   M       3 30-39               21:11.0     21:11.0      6:50/M
     14    Wesley Peisch                     Greenwich  CT        1274    14   M       3 14-19               21:17.0     21:17.0      6:52/M
     15    Karen Newman                      Old Greenwich  CT    1250    52   F       1 50-59               21:21.0     21:21.0      6:53/M
     16    Lewson Emily                      Ridgefield  CT        361    19   F       2 14-19               21:27.0     21:27.0      6:55/M
     17    Alison Cleary                     Narragansett  RI     1061    28   F       2 20-29               21:53.0     21:53.0      7:04/M
     18    Peter Newman                                           1251    51   M       2 50-59               21:55.0     21:55.0      7:04/M
     19    Mason Hendershott                 Worcester  MA        1134    30   M       4 30-39               21:58.0     21:58.0      7:05/M
     20    Kristen Goric                     West Hartford  CT    1478    29   F       3 20-29               22:01.0     22:01.0      7:06/M
     21    Michael Fusaro                    Norwich  CT          1100    47   M       3 40-49               22:03.0     22:03.0      7:07/M
     22    Brian Whitney                     Groton  CT           1384    24   M       4 20-29               22:05.0     22:05.0      7:07/M
     23    Christian Ronda                   Greenwich  CT        1311    13   M       1  1-13               22:09.0     22:09.0      7:09/M
     24    Al Phillips                                            1284    53   M       3 50-59               22:12.0     22:12.0      7:10/M
     25    Nwana Nanceno                     White Plains  NY     1541    15   M       4 14-19               22:25.0     22:25.0      7:14/M
     26    Jack Driscoll                     Greenwich  CT        1084    14   M       5 14-19               22:25.0     22:25.0      7:14/M
     27    Timmy Saunders                    Greenwich  CT        1315    12   M       2  1-13               22:26.0     22:26.0      7:14/M
     28    Christian Drake                   Florence  MA         1083    31   M       5 30-39               22:35.0     22:35.0      7:17/M
     29    David Lincoln                     Groton  CT           1467    33   M       6 30-39               22:39.0     22:39.0      7:18/M
     30    Liz Gray                          Pawcatuck  CT        1431    13   F       1  1-13               22:39.0     22:39.0      7:18/M
     31    Trent Newman                                           1252    14   M       6 14-19               23:04.0     23:04.0      7:26/M
     32    Adam Densman                      Lebanon  CT           363    12   M       3  1-13               23:05.0     23:05.0      7:27/M
     33    Evan Jesse                                             1147    15   M       7 14-19               23:09.0     23:09.0      7:28/M
     34    Mike Rowe                         Zip Not Provided  C   394    23   M       5 20-29               23:14.0     23:14.0      7:30/M
     35    Zachary Belway                    New Haven  CT        1019    23   M       6 20-29               23:15.0     23:15.0      7:30/M
     36    Vincenzo Race                                          1298    40   M       4 40-49               23:28.0     23:28.0      7:34/M
     37    Moon Ben                          Mystic  CT           1533    38   M       7 30-39               23:29.0     23:29.0      7:35/M
     38    Matthew Hross                     Groton  CT           1140    27   M       7 20-29               23:42.0     23:42.0      7:39/M
     39    Kaitlyn Pajer                                          1270    14   F       3 14-19               23:43.0     23:43.0      7:39/M
     40    George Taylor                     Greenwich  CT        1355    13   M       4  1-13               23:44.0     23:44.0      7:39/M
     41    Holly Hedde                       Mystic  CT            501    34   F       1 30-39               23:48.0     23:48.0      7:41/M
     42    Pamela Kane                       Mystic  CT           1162    44   F       1 40-49               23:54.0     23:54.0      7:43/M
     43    Richard Black                     Norwich  CT          1025    55   M       4 50-59               24:06.0     24:06.0      7:46/M
     44    Courtney Johnston                 Enfield  CT          1152    22   F       4 20-29               24:06.0     24:06.0      7:46/M
     45    Allie Kowolenko                   Storrs Mansfield  C  1180    20   F       5 20-29               24:06.0     24:06.0      7:46/M
     46    Tim Linville                                           1196    27   M       8 20-29               24:08.0     24:08.0      7:47/M
     47    Megan Schneider                   Ivoryton  CT         1319    24   F       6 20-29               24:10.0     24:10.0      7:48/M
     48    Denise Descheneaux                Groton  CT           1421    44   F       2 40-49               24:10.0     24:10.0      7:48/M
     49    Eric Moore                        Norwich  CT          1487    35   M       8 30-39               24:11.0     24:11.0      7:48/M
     50    Michelle Pajer                                         1272    16   F       4 14-19               24:13.0     24:13.0      7:49/M
     51    Timmy Kenny                       Greenwich  CT        1173    13   M       5  1-13               24:19.0     24:19.0      7:51/M
     52    Samer Delgado                     Groton  CT            388    28   M       9 20-29               24:20.0     24:20.0      7:51/M
     53    Dezewiecki Jim                    Cromwell  CT         1575    50   M       5 50-59               24:24.0     24:24.0      7:52/M
     54    Doug Fink                         West Simsbury  CT    1412    41   M       5 40-49               24:36.0     24:36.0      7:56/M
     55    Tom Gabriele                      Norwich  CT          1101    25   M      10 20-29               24:42.0     24:42.0      7:58/M
     56    Kimberly Hayes                    Uncasville  CT       1133    32   F       2 30-39               24:42.0     24:42.0      7:58/M
     57    Parulis Douglas                   Oakdale  CT          1584    34   M       9 30-39               24:47.0     24:47.0      8:00/M
     58    Chase Newman                                           1248    19   M       8 14-19               24:49.0     24:49.0      8:00/M
     59    Emily Griffin                     Leominster  MA       1117    24   F       7 20-29               24:49.0     24:49.0      8:00/M
     60    Christian Kearney                                      1165    15   M       9 14-19               24:50.0     24:50.0      8:01/M
     61    Muna Nwana                        Greenwich  CT        1260    13   M       6  1-13               24:51.0     24:51.0      8:01/M
     62    James Pailthorpe                  Vernon Rockville  C  1268    28   M      11 20-29               24:56.0     24:56.0      8:03/M
     63    David Gordon                      Rocky Hill  CT       1550    58   M       6 50-59               24:57.0     24:57.0      8:03/M
     64    Emily Seelen                      Groton  CT           1424    22   F       8 20-29               24:57.0     24:57.0      8:03/M
     65    Vangieri Jamie                    Westerly  RI         1488    27   F       9 20-29               24:58.0     24:58.0      8:03/M
     66    William Brentnall                 Gales Ferry  CT      1030    62   M       1 60-69               24:59.0     24:59.0      8:04/M
     67    Carolann Gray                     Pawcatuck  CT         364    44   F       3 40-49               25:00.0     25:00.0      8:04/M
     68    Melanie Diamanti                  Pawcatuck  CT        1081    40   F       4 40-49               25:00.0     25:00.0      8:04/M
     69    Mary Gray                         Pawcatuck  CT        1430    11   F       2  1-13               25:03.0     25:03.0      8:05/M
     70    Christian Ward                    Pawcatuck  CT        1451    11   M       7  1-13               25:06.0     25:06.0      8:06/M
     71    Amanda Fisher                     Jewett City  CT      1294    26   F      10 20-29               25:13.0     25:13.0      8:08/M
     72    Eric Littman                      Millbury  MA         1197    27   M      12 20-29               25:14.0     25:14.0      8:08/M
     73    Jessika Jamele                    Plainfield  VT       1143    26   F      11 20-29               25:15.0     25:15.0      8:09/M
     74    Sam Punzalan                      Jewett City  CT      1293    27   F      12 20-29               25:16.0     25:16.0      8:09/M
     75    Edward Plantta                    Mystic  CT            391    49   M       6 40-49               25:17.0     25:17.0      8:09/M
     76    Betsy Udal                        West Hartford  CT    1367    34   F       3 30-39               25:18.0     25:18.0      8:10/M
     77    Brett Kelly                       Oakdale  CT          1461    18   M      10 14-19               25:36.0     25:36.0      8:15/M
     78    Julia Rich                        Pawcatuck  CT        1428    12   F       3  1-13               25:37.0     25:37.0      8:16/M
     79    Aurora Venari                     Pawcatuck  CT        1426    11   F       4  1-13               25:38.0     25:38.0      8:16/M
     80    Dylan Leduc                       Dayville  CT         1564    13   M       8  1-13               25:39.0     25:39.0      8:16/M
     81    Ashley Pisani                     Newington  CT         375    27   F      13 20-29               25:39.0     25:39.0      8:16/M
     82    Michael Miller                                         1234    42   M       7 40-49               25:41.0     25:41.0      8:17/M
     83    Dj Harris                         New Haven  CT        1129    30   M      10 30-39               25:46.0     25:46.0      8:19/M
     84    Jay McColl                        Pawcatuck  CT        1463    55   M       7 50-59               25:59.0     25:59.0      8:23/M
     85    Emily Clark                       East Lyme  CT        1545    25   F      14 20-29               26:04.0     26:04.0      8:25/M
     86    Philip Monte                      Mystic  CT           1239    33   M      11 30-39               26:05.0     26:05.0      8:25/M
     87    Nash Kenneth                      Groton  CT           1499    54   M       8 50-59               26:06.0     26:06.0      8:25/M
     88    Stacey Wujcik                                          1391    27   F      15 20-29               26:08.0     26:08.0      8:26/M
     89    Jorge Jamail                      New Haven  CT        1142    28   M      13 20-29               26:08.0     26:08.0      8:26/M
     90    Hailey Peel                       Pawcatuck  CT        1434    12   F       5  1-13               26:10.0     26:10.0      8:26/M
     91    Patrick Kearney                                        1168    51   M       9 50-59               26:18.0     26:18.0      8:29/M
     92    Bob Fiore                         Mystic  CT           1090    64   M       2 60-69               26:20.0     26:20.0      8:30/M
     93    Andstrom Brian                    Plainfield  Ct       1529    57   M      10 50-59               26:25.0     26:25.0      8:31/M
     94    Tom Baker                         Oakdale  CT          1405    70   M       1 70-99               26:27.0     26:27.0      8:32/M
     95    Rebecca Troeger                   Mystic  CT           1363    37   F       4 30-39               26:28.0     26:28.0      8:32/M
     96    Pregler Kasey                     Coventry  CT         1532    24   F      16 20-29               26:43.0     26:43.0      8:37/M
     97    Emily Novak                       Pawcatuck  CT        1432    13   F       6  1-13               26:45.0     26:45.0      8:38/M
     98    James Simmons                     Mystic  CT           1332    37   M      12 30-39               26:51.0     26:51.0      8:40/M
     99    Heidi Simmons                                          1331    24   F      17 20-29               26:51.0     26:51.0      8:40/M
    100    Athony Alderman                   Moodus  CT           1404    21   M      14 20-29               26:54.0     26:54.0      8:41/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Faith Raymond                     Coventry  CT         1301    48   F       5 40-49               26:54.0     26:54.0      8:41/M
    102    Rsy Krause                        Hope Valley  RI       127    55   M      11 50-59               26:55.0     26:55.0      8:41/M
    103    John Rich                         Pawcatuck  CT        1465    48   M       8 40-49               26:56.0     26:56.0      8:41/M
    104    William Weinheimer                Shelton  CT          1378    63   M       3 60-69               26:57.0     26:57.0      8:42/M
    105    David Miller                      Old Saybrook  CT     1579    53   M      12 50-59               27:05.0     27:05.0      8:44/M
    106    Bill Quillen                                           1295    33   M      13 30-39               27:06.0     27:06.0      8:45/M
    107    Kurt Harrington                   Warwick  RI          1128    35   M      14 30-39               27:07.0     27:07.0      8:45/M
    108    David Brys                        Simsbury  CT         1032    32   M      15 30-39               27:14.0     27:14.0      8:47/M
    109    Jennifer Rich                     Pawcatuck  CT        1464    47   F       6 40-49               27:17.0     27:17.0      8:48/M
    110    Helen Vennari                     Pawcatuck  CT        1372    43   F       7 40-49               27:21.0     27:21.0      8:49/M
    111    Anne Lewson                       Ridgefield  CT       1560    51   F       2 50-59               27:26.0     27:26.0      8:51/M
    112    Brigid Kunka                      Stonington  CT       1483    11   F       7  1-13               27:26.0     27:26.0      8:51/M
    113    Eliza Myers                       Brooklyn  NY         1245    36   F       5 30-39               27:27.0     27:27.0      8:51/M
    114    Jason Cross                       Watervliet  NY       1068    32   M      16 30-39               27:27.0     27:27.0      8:51/M
    115    Paul Meenan                                            1225    47   M       9 40-49               27:28.0     27:28.0      8:52/M
    116    Emelie Pope                       Groton  CT           1420    12   F       8  1-13               27:34.0     27:34.0      8:54/M
    117    Barry Sheckley                    Niantic  CT          1325    66   M       4 60-69               27:35.0     27:35.0      8:54/M
    118    Rachel Kinka                      Stonington  CT       1485    10   F       9  1-13               27:36.0     27:36.0      8:54/M
    119    John Bence                        Zip Not Provided  C  1398    45   M      10 40-49               27:39.0     27:39.0      8:55/M
    120    Jul Warn                          Groton  CT           1460    34   F       6 30-39               27:40.0     27:40.0      8:55/M
    121    Olivia Haubert                    Glastonbury  CT      1132    23   F      18 20-29               27:44.0     27:44.0      8:57/M
    122    Jeffrey Lemmon                                         1190    54   M      13 50-59               27:45.0     27:45.0      8:57/M
    123    Fiengo Tracy                      Mystic  CT            389    33   F       7 30-39               27:48.0     27:48.0      8:58/M
    124    Jill Berryman                     Mystic  CT           1020    25   F      19 20-29               27:49.0     27:49.0      8:58/M
    125    Bill Ghio                         Bristol  CT           380    59   M      14 50-59               27:52.0     27:52.0      8:59/M
    126    Amit Ramachandran                 Greenwich  CT        1300    13   M       9  1-13               27:54.0     27:54.0      9:00/M
    127    Katya Torruella                   Pawcatuck  CT        1437    10   F      10  1-13               27:56.0     27:56.0      9:01/M
    128    Alessandra Vincent                                     1373    26   F      20 20-29               28:03.0     28:03.0      9:03/M
    129    Michael Morse                     Pawcatuck  CT        1455    11   M      10  1-13               28:04.0     28:04.0      9:03/M
    130    Connor Naslund                    Pawcatuck  CT        1457    12   M      11  1-13               28:08.0     28:08.0      9:05/M
    131    Bondi Kenneth                     Salem  CT            1569    72   M       2 70-99               28:11.0     28:11.0      9:05/M
    132    Matthew Peel                      Pawcatuck  CT        1567    36   M      17 30-39               28:12.0     28:12.0      9:06/M
    133    Marcela Trocha                    Windham  NH          1361    19   F       5 14-19               28:12.0     28:12.0      9:06/M
    134    Katie Zimmerli                    Glastonbury  CT      1399    27   F      21 20-29               28:13.0     28:13.0      9:06/M
    135    Virginia Avedisian                                     1006    32   F       8 30-39               28:15.0     28:15.0      9:07/M
    136    Lacey-Ann Parker                  Groton  CT           1273    29   F      22 20-29               28:16.0     28:16.0      9:07/M
    137    Chistopher Lorentson                                   1403    21   M      15 20-29               28:26.0     28:26.0      9:10/M
    138    Bruce Grisage                     Salem  CT            1571    55   M      15 50-59               28:28.0     28:28.0      9:11/M
    139    Linda Smedberg                    Groton  CT           1338    43   F       8 40-49               28:29.0     28:29.0      9:11/M
    140    Crystal King                      Bolton  CT           1578    30   F       9 30-39               28:29.0     28:29.0      9:11/M
    141    Panus Michael                     Moosup  CT           1493    33   M      18 30-39               28:32.0     28:32.0      9:12/M
    142    Maizie Bucko                      Pawcatuck  CT        1445    11   F      11  1-13               28:34.0     28:34.0      9:13/M
    143    Burgess Jeff                      Pawcatuck  CT         381    40   M      11 40-49               28:37.0     28:37.0      9:14/M
    144    Laura Maro                        North Grafton  MA     397    22   F      23 20-29               28:37.0     28:37.0      9:14/M
    145    F. Gayle Sirpenski                Voluntown  CT        1336    57   F       3 50-59               28:40.0     28:40.0      9:15/M
    146    Sydney Rowe                       Annandale  NJ        1312    20   F      24 20-29               28:40.0     28:40.0      9:15/M
    147    Catherine Frasco                  Ashburnham  MA       1096    38   F      10 30-39               28:43.0     28:43.0      9:16/M
    148    Alexandra Larin                   Danbury  CT           502    23   F      25 20-29               28:43.0     28:43.0      9:16/M
    149    Jack Mozingo                      Greenwich  CT        1243    13   M      12  1-13               28:49.0     28:49.0      9:18/M
    150    Mary Grace Sauve                  Forest Hills  NY     1562    52   F       4 50-59               28:50.0     28:50.0      9:18/M
    151    Trevor Peckham                    Danbury  CT           503    24   M      16 20-29               28:51.0     28:51.0      9:18/M
    152    Amy Fallon                        Pittsfield  MA       1088    29   F      26 20-29               28:52.0     28:52.0      9:19/M
    153    Christopher Cheney                                     1054    13   M      13  1-13               28:52.0     28:52.0      9:19/M
    154    Jared Wolfson                     Greenwich  CT        1388    13   M      14  1-13               28:54.0     28:54.0      9:19/M
    155    Samarie Delgado                   Groton  CT            386    10   F      12  1-13               28:54.0     28:54.0      9:19/M
    156    Caporaso Jonathan                 Waterbury  CT        1489    23   M      17 20-29               28:56.0     28:56.0      9:20/M
    157    Crystal Quillen                   Middletown  CT       1296    29   F      27 20-29               28:59.0     28:59.0      9:21/M
    158    George Gillespie                  Oakdale  CT          1563    71   M       3 70-99               29:04.0     29:04.0      9:23/M
    159    Madelyn Burgess                   Pawcatuck  CT        1439    12   F      13  1-13               29:06.0     29:06.0      9:23/M
    160    Danielle Fontaine                 Plainfield  Ct       1093    23   F      28 20-29               29:07.0     29:07.0      9:24/M
    161    Kenneth Barton                                         1012    24   M      18 20-29               29:07.0     29:07.0      9:24/M
    162    Patricia Flint                    Wallingford  CT      1092    23   F      29 20-29               29:13.0     29:13.0      9:25/M
    163    Bill Meyer                        North Attleboro  MA  1229    35   M      19 30-39               29:14.0     29:14.0      9:26/M
    164    Noah Gibson                                            1106    11   M      15  1-13               29:15.0     29:15.0      9:26/M
    165    Cawley Kathryn                    New London  CT        390    28   F      30 20-29               29:15.0     29:15.0      9:26/M
    166    Ariana Orkeny                     Groton  CT           1417    12   F      14  1-13               29:16.0     29:16.0      9:26/M
    167    Emily Casaretto                   New Haven  CT        1046    26   F      31 20-29               29:21.0     29:21.0      9:28/M
    168    Jonathan Kaufman-Scher                                 1163    30   M      20 30-39               29:21.0     29:21.0      9:28/M
    169    Crystal Zamfino                   Stratford  CT        1396    31   F      11 30-39               29:22.0     29:22.0      9:28/M
    170    Meredith Johnson                  New Haven  CT        1151    30   F      12 30-39               29:31.0     29:31.0      9:31/M
    171    Steven Bellante                   New Haven  CT        1018    28   M      19 20-29               29:31.0     29:31.0      9:31/M
    172    Michael Kearney                                        1167    18   M      11 14-19               29:31.0     29:31.0      9:31/M
    173    Teresa Dickson                    Quaker Hill  CT      1082    55   F       5 50-59               29:33.0     29:33.0      9:32/M
    174    Mallory Brown                                          1031    24   F      32 20-29               29:36.0     29:36.0      9:33/M
    175    Ryan Jaziri                       Norwich  CT          1145    27   M      20 20-29               29:36.0     29:36.0      9:33/M
    176    Kolek Jaron                       Winchester Center    1531    20   M      21 20-29               29:37.0     29:37.0      9:33/M
    177    Megan Kiser                       Methuen  MA          1176    33   F      13 30-39               29:39.0     29:39.0      9:34/M
    178    Michael Mosher                                         1242    45   M      12 40-49               29:40.0     29:40.0      9:34/M
    179    Linda Nott                        Oakdale  CT          1258    53   F       6 50-59               29:44.0     29:44.0      9:35/M
    180    Jacob Malek                       Ledyard  CT           360    18   M      12 14-19               29:45.0     29:45.0      9:36/M
    181    Michael Clark                     Oakdale  CT          1058    32   M      21 30-39               29:47.0     29:47.0      9:36/M
    182    Strasshofer Daniel                Boston  MA           1490    40   M      13 40-49               29:50.0     29:50.0      9:37/M
    183    Tuccio Amy                        Ansonia  CT          1494    28   F      33 20-29               29:52.0     29:52.0      9:38/M
    184    Chris Nelson                                           1246    36   M      22 30-39               29:53.0     29:53.0      9:38/M
    185    Mark Berube                       Paxton  MA           1021    57   M      16 50-59               30:00.0     30:00.0      9:41/M
    186    Rebecca Perry                     Danbury  CT          1280    23   F      34 20-29               30:01.0     30:01.0      9:41/M
    187    Karen Pajer                       Leicester  MA        1271    46   F       9 40-49               30:04.0     30:04.0      9:42/M
    188    Brooke Fiore                                           1091    24   F      35 20-29               30:06.0     30:06.0      9:43/M
    189    Arrik Oswald                      Mystic  CT           1267    24   M      22 20-29               30:06.0     30:06.0      9:43/M
    190    Ronald Gale                                            1102    77   M       4 70-99               30:10.0     30:10.0      9:44/M
    191    Jacob Camp                                             1040    25   M      23 20-29               30:12.0     30:12.0      9:45/M
    192    Allison Haley                     Shelton  CT          1124    19   F       6 14-19               30:17.0     30:17.0      9:46/M
    193    Collin Jones                      Tolland  CT          1154    24   M      24 20-29               30:17.0     30:17.0      9:46/M
    194    Susan Sheckley                                         1326    65   F       1 60-69               30:18.0     30:18.0      9:46/M
    195    Caitlin Jones                                          1153    25   F      36 20-29               30:18.0     30:18.0      9:46/M
    196    Jaclyn Neveu                      Plainville  CT       1247    22   F      37 20-29               30:19.0     30:19.0      9:47/M
    197    Grace Kane                        Mystic  CT           1159    12   F      15  1-13               30:20.0     30:20.0      9:47/M
    198    Austin Maheras                    Westerly  RI         1201    29   M      25 20-29               30:24.0     30:24.0      9:48/M
    199    Melgey Jessica                    ZIP not provided  C  1547    33   F      14 30-39               30:25.0     30:25.0      9:49/M
    200    Ariel Toth                        Shelton  CT          1360    19   F       7 14-19               30:42.0     30:42.0      9:54/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Amy Sissala                       Groton  CT           1337    27   F      38 20-29               30:43.0     30:43.0      9:55/M
    202    Julie Kelly                                            1171    52   F       7 50-59               30:43.0     30:43.0      9:55/M
    203    Leah Heyman                       New London  CT       1137    22   F      39 20-29               30:44.0     30:44.0      9:55/M
    204    Warren Rebecca                    Florence  MA         1543    22   F      40 20-29               30:44.0     30:44.0      9:55/M
    205    Jon Heyman                                             1136    54   M      17 50-59               30:45.0     30:45.0      9:55/M
    206    Meagan Keefe                      Jewett City  CT      1170    29   F      41 20-29               30:49.0     30:49.0      9:56/M
    207    Christine Wilson                  Guilford  CT         1386    60   F       2 60-69               30:49.0     30:49.0      9:56/M
    208    Emily Lindoerfer                                       1195    11   F      16  1-13               30:50.0     30:50.0      9:57/M
    209    Brian Lindoerfer                  Gales Ferry  CT      1194    40   M      14 40-49               30:50.0     30:50.0      9:57/M
    210    Justin Scace                      East Lyme  CT        1544    29   M      26 20-29               30:56.0     30:56.0      9:59/M
    211    Elizabeth Mellen                  Montclair  NJ        1462    41   F      10 40-49               30:57.0     30:57.0      9:59/M
    212    Tim Deveau                        Mystic  CT           1411    45   M      15 40-49               30:59.0     30:59.0     10:00/M
    213    Barry Tuohy                       Groton  CT           1549    46   M      16 40-49               31:02.0     31:02.0     10:01/M
    214    Michaeleen Haeseler               Canterbury  CT       1558    67   F       3 60-69               31:11.0     31:11.0     10:04/M
    215    Ryan Odell                        Pawcatuck  CT        1453     9   M      16  1-13               31:11.0     31:11.0     10:04/M
    216    Armand Bilodeau                   Cranston  RI         1469    58   M      18 50-59               31:14.0     31:14.0     10:05/M
    217    Joseph Jr Mongillo                Niantic  CT          1237    51   M      19 50-59               31:14.0     31:14.0     10:05/M
    218    Allison Keck                      Waterford            1169    35   F      15 30-39               31:15.0     31:15.0     10:05/M
    219    Defranio Danielle                 Medford  MA          1496    27   F      42 20-29               31:21.0     31:21.0     10:07/M
    220    Joe Mongillo                      Waterford            1236    25   M      27 20-29               31:22.0     31:22.0     10:07/M
    221    Meghan Mongillo                                        1238    25   F      43 20-29               31:22.0     31:22.0     10:07/M
    222    Carrie Lukens                     New Haven  CT        1206    36   F      16 30-39               31:24.0     31:24.0     10:08/M
    223    Tim Norris                        Mystic  CT           1554    65   M       5 60-69               31:25.0     31:25.0     10:08/M
    224    Karen Lynn Herard                 Auburn  MA           1135    46   F      11 40-49               31:25.0     31:25.0     10:08/M
    225    Frederick Chapman                 Jewett City  CT      1052    35   M      23 30-39               31:33.0     31:33.0     10:11/M
    226    Lauren Mailhot                    Groton  CT            396    25   F      44 20-29               31:35.0     31:35.0     10:11/M
    227    Maureen Mailhot                   Ledyard  CT           395    53   F       8 50-59               31:35.0     31:35.0     10:11/M
    228    Louise Werner                                          1381    45   F      12 40-49               31:38.0     31:38.0     10:12/M
    229    Kamden Merrill                    Danbury  CT          1228    24   F      45 20-29               31:50.0     31:50.0     10:16/M
    230    Nicole Hallissey                  Mystic  CT           1126    25   F      46 20-29               31:53.0     31:53.0     10:17/M
    231    Nina Hallissey                    Mystic  CT           1127    28   F      47 20-29               31:53.0     31:53.0     10:17/M
    232    Susanne Colle                     Westerly  RI         1062    36   F      17 30-39               31:54.0     31:54.0     10:17/M
    233    Elizabeth Dailey                  Leominster  MA       1071    24   F      48 20-29               31:54.0     31:54.0     10:17/M
    234    Liam Kane                         Mystic  CT           1161     9   M      17  1-13               31:58.0     31:58.0     10:19/M
    235    Anne-Marie Wright                 North Stonington  C  1390    50   F       9 50-59               32:01.0     32:01.0     10:20/M
    236    Kelly Carta                                            1043    26   F      49 20-29               32:02.0     32:02.0     10:20/M
    237    Amanda Pezzullo                   Mantua  NJ           1282    28   F      50 20-29               32:02.0     32:02.0     10:20/M
    238    Mike Pezzullo                     Bloomfield  CT       1283    30   M      24 30-39               32:02.0     32:02.0     10:20/M
    239    David Walters                     Mystic  CT            399    50   M      20 50-59               32:05.0     32:05.0     10:21/M
    240    Leslie Sammon                     Boston  MA           1314    46   F      13 40-49               32:05.0     32:05.0     10:21/M
    241    Jason Luneski                                          1207    29   M      28 20-29               32:05.0     32:05.0     10:21/M
    242    Ashley Marion                     Norwich  CT          1215    22   F      51 20-29               32:11.0     32:11.0     10:23/M
    243    Kathleen Cheney                   Woodstock  CT        1055    45   F      14 40-49               32:11.0     32:11.0     10:23/M
    244    Jennifer Kilburn                  Hampton  CT          1120    20   F      52 20-29               32:13.0     32:13.0     10:24/M
    245    Christina Chappell                Worcester  MA        1053    30   F      18 30-39               32:14.0     32:14.0     10:24/M
    246    Rachel Simons                     Groton  CT            393    23   F      53 20-29               32:17.0     32:17.0     10:25/M
    247    Lindsay Pemble                    Pittsfield  MA       1275    28   F      54 20-29               32:17.0     32:17.0     10:25/M
    248    Stephanie Kamperschroer           Ledyard  CT          1158    44   F      15 40-49               32:22.0     32:22.0     10:26/M
    249    Michelle Sosnowski                Shelton  CT          1342    25   F      55 20-29               32:22.0     32:22.0     10:26/M
    250    Carlos F. Beamonte                                     1015    27   M      29 20-29               32:22.0     32:22.0     10:26/M
    251    Amanda Rivers                     Dayville  CT         1307    29   F      56 20-29               32:28.0     32:28.0     10:28/M
    252    Marla Arcilla                     Groton  CT           1005    32   F      19 30-39               32:29.0     32:29.0     10:29/M
    253    Caitlin Miller                    East Lyme  CT        1039    29   F      57 20-29               32:34.0     32:34.0     10:30/M
    254    Sarah Belanger                    Plainville  CT       1480    28   F      58 20-29               32:35.0     32:35.0     10:31/M
    255    Davis Thibeault Jennifer          Barkhamsted  CT      1497    36   F      20 30-39               32:35.0     32:35.0     10:31/M
    256    Dominique Popescu                 Glastonbury  CT      1477    21   F      59 20-29               32:36.0     32:36.0     10:31/M
    257    Beth Morris                       Chicago  IL          1357    32   F      21 30-39               32:36.0     32:36.0     10:31/M
    258    Suzanne Lemmon                    East Lyme  CT        1191    57   F      10 50-59               32:41.0     32:41.0     10:33/M
    259    Alyssa Ioralno                    Pawcatuck  CT        1443    10   F      17  1-13               32:43.0     32:43.0     10:33/M
    260    Katherin Sonneborn                West Hartford  CT    1341    31   F      22 30-39               32:44.0     32:44.0     10:34/M
    261    Capazxso Chirs                    Cambridge  MA        1481    24   M      30 20-29               32:44.0     32:44.0     10:34/M
    262    Matthew Bilodeau                  Mystic  CT           1023    31   M      25 30-39               32:56.0     32:56.0     10:37/M
    263    Brenda Whitman Cofone             Norwich  CT          1383    55   F      11 50-59               32:57.0     32:57.0     10:38/M
    264    Cappicola Maria                   Plainville  CT       1574    24   F      60 20-29               32:59.0     32:59.0     10:38/M
    265    Jennifer Hermsen                  Bridgeport  CT       1080    26   F      61 20-29               33:01.0     33:01.0     10:39/M
    266    Natalia Cullen                    Pawcatuck  CT        1447    12   F      18  1-13               33:02.0     33:02.0     10:39/M
    267    Matthew Candler                   Norwich  CT          1570    10   M      18  1-13               33:03.0     33:03.0     10:40/M
    268    Michael Ostrowski                 Mystic  CT           1555    37   M      26 30-39               33:04.0     33:04.0     10:40/M
    269    Lila Rich                         Pawcatuck  CT        1429    10   F      19  1-13               33:04.0     33:04.0     10:40/M
