Run to Recovery

2.3 miles

Overall Finish List

April 07, 2018


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Matthew Speight                   Central Village  CT   781    16   M       1 Open                14:00.0     14:01.0
      2    Matthew Laliberte                 Colchester  CT        710    16   M       1 14-17               14:02.0     14:12.0
      3    Matt Kung                         Salem  CT             719    16   M       2 14-17               14:07.0     14:16.0
      4    James Gregg Jr                    Waterford  CT         873    16   M       3 14-17               15:34.0     15:44.0
      5    Carson Belisle                    Plainfield  CT        779    13   M       1  1-13               15:35.0     15:35.0
      6    Tyler Laperle                     Gales Ferry  CT       851    13   M       2  1-13               15:37.0     15:46.0
      7    Colin Delaney                     East Lyme  CT         708    39   M       1 30-39               15:59.0     16:00.0
      8    Anders Dahl                       Stonington  CT        773    12   M       3  1-13               16:00.0     16:10.0
      9    Kevin Price                       Mystic  CT            712    41   M       1 40-49               16:00.0     16:04.0
     10    Benjamin Syphrett                 Gales Ferry  CT       669    10   M       4  1-13               16:05.0     16:07.0
     11    Ted Mucciarone                    Niantic  CT           692    13   M       5  1-13               16:12.0     16:12.0
     12    Keith Coburn                      Waterford  CT         702    49   M       2 40-49               16:36.0     16:38.0
     13    Kate Carleson                     Plainfield  CT        858    15   F       1 Open                16:53.0     16:59.0
     14    Cassandra Carleson                Plainfield  CT        859    15   F       1 14-17               16:54.0     16:59.0
     15    Matias Arcelus                    New London  CT        601    13   M       6  1-13               16:57.0     16:58.0
     16    Todd Clarke                       Mystic  CT            658    50   M       1 50-59               16:59.0     17:01.0
     17    Nicholas Churis                   New London  CT        792    10   M       7  1-13               17:05.0     17:06.0
     18    Kerrie Axt                        Pawcatuck  CT         713    44   F       1 40-49               17:07.0     17:15.0
     19    Alexandra Baltazes                Ludlow  MA            798    21   F       1 18-29               17:08.0     17:24.0
     20    Jessica Foley                     Lexington  MA         750    20   F       2 18-29               17:10.0     17:24.0
     21    Chelsea Vickers                   Williamstown  NJ      799    19   F       3 18-29               17:11.0     17:26.0
     22    Skylar Shapiro                    Waterford  Ct  CT     634    10   F       1  1-13               17:18.0     17:22.0
     23    Caroline Pangallo                 Zip Not Provided  C   789    21   F       4 18-29               17:18.0     17:23.0
     24    Jim Wolfley                       Waterford  CT         868    50   M       2 50-59               17:20.0     17:30.0
     25    Jack Allen                        Baltic  CT            698    17   M       4 14-17               17:29.0     17:38.0
     26    William Ambruso                   Norwich  CT           733    13   M       8  1-13               17:38.0     17:41.0
     27    Jamison Magowan                   Pawcatuck  CT         731    16   M       5 14-17               17:43.0     17:53.0
     28    Dave & Lynch                      Groton  Ct  CT        689    45   M       3 40-49               17:48.0     17:53.0
     29    Haley Vanty                       Zip Not Provided  C   790    20   F       5 18-29               18:04.0     18:09.0
     30    Thomas Butler                     Mystic  CT            673    34   M       2 30-39               18:06.0     18:23.0
     31    Joshua Lord                       Pawcatuck  CT         771    13   M       9  1-13               18:07.0     18:17.0
     32    Conrad Tobiassen                  Stonington  CT        886    12   M      10  1-13               18:11.0     18:21.0
     33    Olivia Digiacomo                  Plainfield  CT        729    13   F       2  1-13               18:12.0     18:17.0
     34    Karley Belisle                    Plainfield  Ct        679    13   F       3  1-13               18:17.0     18:24.0
     35    Michael Fearon                    Chester  CT           620    59   M       3 50-59               18:21.0     18:22.0
     36    Robert McCarthy                   Old Lyme              649    51   M       4 50-59               18:29.0     18:39.0
     37    Darin Meder                       Guilford  CT          629    10   M      11  1-13               18:29.0     18:29.0
     38    Lindsey Price                     Plainfield  CT        783    14   F       2 14-17               18:30.0     18:37.0
     39    Sam Schroll                       Colchester  CT        721    16   M       6 14-17               18:39.0     18:39.0
     40    Brian Meacham                     Woodbridge  CT        787    43   M       4 40-49               18:42.0     18:47.0
     41    Lexi Laperle                      Gales Ferry  CT       850    15   F       3 14-17               18:51.0     18:57.0
     42    Ava Duval                         Deep River  CT        676    15   F       4 14-17               18:51.0     18:57.0
     43    Daniel Hageman                    Colchester  CT        626    47   M       5 40-49               18:52.0     18:56.0
     44    Joel Dickinson                    Quaker Hill  CT       638    41   M       6 40-49               18:54.0     18:59.0
     45    Cameron Munger                    Gales Ferry  CT       796    10   F       4  1-13               18:55.0     18:55.0
     46    Jason Smith                       Waterford  CT         853    47   M       7 40-49               18:58.0     19:01.0
     47    Alyssa Kagelmann                  Slingerlands  NY      885    20   F       6 18-29               19:14.0     19:28.0
     48    Erin O'Brien Powers               Portland  OR          753    20   F       7 18-29               19:14.0     19:27.0
     49    Kristie Scott                     Salem  CT             716    48   F       2 40-49               19:14.0     19:18.0
     50    Ryan Claffey                      Colchester  CT        718    13   M      12  1-13               19:20.0     19:22.0
     51    Christopher Parsons               Niantic  CT           672    52   M       5 50-59               19:23.0     19:43.0
     52    Aimee Girard                      Quaker Hill  CT       869    13   F       5  1-13               19:28.0     19:34.0
     53    Abby King                         Canton  MA            842    19   F       8 18-29               19:30.0     19:41.0
     54    Alex Morgan                       Niantic  CT           743    48   M       8 40-49               19:30.0     19:43.0
     55    Kaja Hartwell                     Hyde Park  MA         844    18   F       9 18-29               19:33.0     19:44.0
     56    Lauren Hirshom                    East Walpole  MA      847    21   F      10 18-29               19:43.0     19:54.0
     57    Courtney Peyko                    Grand Isle  VT        846    21   F      11 18-29               19:43.0     19:53.0
     58    Caroline Ferro                    Wilton  CT            845    19   F      12 18-29               19:44.0     19:56.0
     59    Nina Gernhardt                    Old Saybrook  CT      763    12   F       6  1-13               19:51.0     20:00.0
     60    Katherine Treptow                 East Lyme  CT         732     9   F       7  1-13               19:57.0     19:58.0
     61    Bryn Dickinson                    Quaker Hill  CT       637    12   F       8  1-13               20:00.0     20:08.0
     62    Aleasha Coburn                    Waterford  CT         703    49   F       3 40-49               20:10.0     20:15.0
     63    Jakob Welch                       Quaker Hill  CT       623     8   M      13  1-13               20:14.0     20:16.0
     64    Andrew Storton                    Niantic  CT           857    29   M       1 18-29               20:18.0     20:23.0
     65    Alexander Lamotte                 Old Saybrook  CT      778    12   F       9  1-13               20:18.0     20:28.0
     66    Sophie Pollinger                  New London  CT        843    20   F      13 18-29               20:20.0     20:30.0
     67    Marta Silva                       New London  CT        747    20   F      14 18-29               20:20.0     20:35.0
     68    Amelia Andrews                    Fairfield  CT         881    19   F      15 18-29               20:20.0     20:35.0
     69    Julia Kelleher                    Holden  MA            749    20   F      16 18-29               20:21.0     20:35.0
     70    Ethan Coe                         Madison  CT           730    16   M       7 14-17               20:21.0     20:30.0
     71    Mia Santana                       New London  CT        883    19   F      17 18-29               20:22.0     20:36.0
     72    Emily Angeli                      Wakefield  RI         754    19   F      18 18-29               20:22.0     20:36.0
     73    Tyler Welch                       Quaker Hill  CT       622    10   M      14  1-13               20:22.0     20:24.0
     74    Zoe Stublares                     Rockfall  CT          882    20   F      19 18-29               20:23.0     20:36.0
     75    Sara Kadelman                     Slingerlands  NY      884    20   F      20 18-29               20:23.0     20:38.0
     76    Danielle McCarthy                 Old Lyme              651    16   F       5 14-17               20:32.0     20:41.0
     77    Alison Vanvolkenburg              Gales Ferry  CT       632    16   F       6 14-17               20:33.0     20:41.0
     78    Sam Hopkins                       Ledyard  CT           866    10   M      15  1-13               20:34.0     20:34.0
     79    Mike Allen                        Stonington  CT        770    44   M       9 40-49               20:36.0     20:49.0
     80    Heather Porter                    Deep River  CT        621    51   F       1 50-59               20:37.0     20:39.0
     81    Sandra Allen Fernandez            Stonington  CT        769    12   F      10  1-13               20:39.0     20:48.0
     82    Bryan Laperle                     Gales Ferry  CT       852    43   M      10 40-49               20:40.0     21:00.0
     83    Derek Drab                        Mystic  CT            862    13   M      16  1-13               20:41.0     20:49.0
     84    Victoria Kretzmer                 Glastonbury  CT       795    18   F      21 18-29               20:48.0     20:48.0
     85    Maxie Johnson                     Redding  CT           890    18   F      22 18-29               20:49.0     21:05.0
     86    Susan Lord                        Pawcatuck  CT         772    45   F       4 40-49               20:50.0     21:01.0
     87    Samantha Miesemer                 Garden City  NY       797    20   F      23 18-29               20:50.0     21:06.0
     88    Kristin Crump                     Waterford  CT         784    46   F       5 40-49               20:55.0     21:02.0
     89    Douglas Howard                    Colchester  CT        657    42   M      11 40-49               21:00.0     21:07.0
     90    George Campbell                   Quaker Hill  CT       849    53   M       6 50-59               21:08.0     21:13.0
     91    Dylan Adams                       Old Saybrook  CT      760    14   F       7 14-17               21:20.0     21:37.0
     92    Bridget Kawecki                   Old Saybrook  CT      788    14   F       8 14-17               21:20.0     21:37.0
     93    Katie Decourcy                    Venice  FL            720    19   F      24 18-29               21:25.0     21:41.0
     94    Cassidy White                     Norwich  CT           856    15   F       9 14-17               21:26.0     21:43.0
     95    Dacia Meder                       Guilford  CT          878    48   F       6 40-49               21:29.0     21:29.0
     96    Jack Bowman                       Oakdale  CT           671    11   M      17  1-13               21:32.0     21:44.0
     97    Edward Hageman                    Colchester  CT        628    10   M      18  1-13               21:49.0     21:52.0
     98    Gina Howard                       Colchester  CT        654    42   M      12 40-49               21:49.0     21:52.0
     99    Robin Bowman                      Oakdale  CT           670    44   F       7 40-49               21:50.0     22:02.0
    100    Amy Armata                        East Meadow  NY       889    19   F      25 18-29               21:51.0     22:06.0

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Christina Orr                     Northborough  MA      887    20   F      26 18-29               21:51.0     22:06.0
    102    Allison Delaney                   East Lyme  CT         707    40   F       8 40-49               21:52.0     21:54.0
    103    Nevin Delaney                     East Lyme  CT         706    11   M      19  1-13               21:53.0     21:55.0
    104    Sophie Schroll                    Colchester  CT        722    14   F      10 14-17               21:56.0     22:12.0
    105    Sheila Scalise                    Columbia  CT          701    64   F       1 60-99               21:56.0     22:04.0
    106    Camryn Dickinson                  Quaker Hill  CT       635    10   F      11  1-13               22:01.0     22:06.0
    107    Cameron Peyko                     Grand Isle  VT        794    19   F      27 18-29               22:05.0     22:05.0
    108    Ashley Dickinson                  Quaker Hill  CT       636    41   F       9 40-49               22:11.0     22:15.0
    109    Aaron Anderson                    East Lyme  CT         686    11   M      20  1-13               22:11.0     22:15.0
    110    Elizabeth Hannaford               New London  CT        891    14   F      11 14-17               22:12.0     22:12.0
    111    Anneliese Beauchene               Oakdale  CT           644    10   F      12  1-13               22:18.0     22:22.0
    112    Cailin Delaney                    East Lyme  CT         709     8   F      13  1-13               22:18.0     22:20.0
    113    Sarah Nolan                       Escondido  CA         848    18   F      28 18-29               22:24.0     22:35.0
    114    Gabby Peterson                    Grafton  MA           840    21   F      29 18-29               22:25.0     22:36.0
    115    Audrey Palmer                     Colchester  CT        694    11   F      14  1-13               22:32.0     22:35.0
    116    Shannon Finnegan                  Hopkinton  MA         888    19   F      30 18-29               22:35.0     22:51.0
    117    Cooper Norbert                    New London  CT        864    09   M      21  1-13               22:37.0     22:48.0
    118    Shawn Palmer                      Colchester  CT        693    50   M       7 50-59               22:41.0     22:49.0
    119    Katy Pelletier                    Topsfield  MA         880    18   F      31 18-29               22:41.0     22:55.0
    120    Heidi Groeger                     Storrs Mansfield  C   697    35   F       1 30-39               22:47.0     23:02.0
    121    Manson McLaurife                  Winchester  MA        793    18   F      32 18-29               22:52.0     22:52.0
    122    Celeste Fong                      Middletown  CT        774    42   F      10 40-49               22:53.0     23:06.0
    123    Philomena Buscetto                Waterford  CT         675    22   F      33 18-29               23:03.0     23:10.0
    124    Christina Needham                 Mystic  CT            865    40   F      11 40-49               23:06.0     23:17.0
    125    Marc Davis                        Waterford  CT         776    34   M       3 30-39               23:10.0     23:16.0
    126    Sherri Clarke                     Mystic  CT            659    48   F      12 40-49               23:11.0     23:25.0
    127    Tatum Meder                       Guilford  CT          630    16   F      12 14-17               23:18.0     23:27.0
    128    Maeve Grattan                     Guilford  CT          685    16   F      13 14-17               23:19.0     23:27.0
    129    Scott Anderson                    Ledyard  CT           687    45   M      13 40-49               23:20.0     23:23.0
    130    Marin Mahoney                     Waterford  CT         775    12   F      15  1-13               23:39.0     23:48.0
    131    Kendra Gregg                      Waterford  CT         872    15   F      14 14-17               23:50.0     24:07.0
    132    Lana Kessell                      Middletown  CT        695    26   F      34 18-29               23:53.0     24:06.0
    133    Kevin Froling                     Johnston  RI          616    28   M       2 18-29               24:14.0     24:33.0
    134    Bonnie Ambruso                    Norwich  CT           734    43   F      13 40-49               24:38.0     24:38.0
    135    Alexander Churis                  New London  CT        791    10   M      22  1-13               25:02.0     25:05.0
    136    Anne McGraw                       Lanesboro  MA         854    19   F      35 18-29               25:05.0     25:18.0
    137    Anne Baker                        Clinton  CT           780    57   F       2 50-59               25:13.0     25:33.0
    138    Cara McConaughey                  Scituate  MA          841    21   F      36 18-29               25:18.0     25:18.0
    139    Kristy Norbert                    New London  CT        863    40   F      14 40-49               25:24.0     25:35.0
    140    Veronica Smith                    Colchester  CT        726    10   F      16  1-13               25:35.0     25:38.0
    141    Mason Howard                      Colchester  CT        655     7   M      23  1-13               25:38.0     25:44.0
    142    Valerie Glover                    Colchester  CT        751    46   F      15 40-49               25:39.0     25:42.0
    143    Elizabeth Glover                  Colchester  CT        752    11   F      17  1-13               25:44.0     25:48.0
    144    Claudia Penagos                   Old Saybrook  CT      777    47   F      16 40-49               25:49.0     26:11.0
    145    Douglas Howard                    Colchester  CT        656    10   M      24  1-13               25:54.0     26:01.0
    146    Tracy Smith                       Waterford  Ct  CT     633    47   F      17 40-49               25:57.0     26:03.0
    147    Sarah Williams                    New London  CT        748    19   F      37 18-29               26:29.0     26:45.0
    148    Greg Drab                         Mystic  CT            860    41   M      14 40-49               27:00.0     27:08.0
    149    Gianni Drab                       Mystic  CT            861    11   M      25  1-13               27:01.0     27:08.0
    150    Ava Conley                        Norwich  CT           786    10   F      18  1-13               27:36.0     27:45.0
    151    Abby Vachon                       Zip Not Provided  C   876    10   F      19  1-13               27:36.0     27:45.0
    152    Isabella Digiacomo                Plainfield  CT        728     9   F      20  1-13               27:41.0     27:50.0
    153    Annalise Girard                   Quaker Hill  CT       871    8    F      21  1-13               27:42.0     27:50.0
    154    Kiley Vachon                      Griswold  CT          877    44   F      18 40-49               28:11.0     28:21.0
    155    Doug Vachon                       Griswold  CT          875    46   M      15 40-49               28:21.0     28:21.0
    156    Laurie Wolfley                    Waterford  CT         867    57   F       3 50-59               30:24.0     30:34.0
    157    Alexa Smith                       Colchester  CT        725     8   F      22  1-13               30:43.0     30:55.0
    158    Alyson Eldridge                                         608    18   F      38 18-29               30:45.0     31:03.0
    159    Michelle Cicalese                 Flanders  NJ          603    19   F      39 18-29               30:46.0     31:04.0
    160    Mary Smith                        Madison  CT           727    40   F      19 40-49               30:50.0     31:02.0
    161    Caitlyn Picard                    Woonsocket  RI        610    19   F      40 18-29               30:51.0     31:09.0
    162    Bailey Elliot                     Tolland  CT           606    18   F      41 18-29               30:53.0     31:12.0
    163    Riley Soullieve                   Newton Center  MA     614    20   F      42 18-29               30:53.0     31:11.0
    164    Haley Aznavoorian                 Newton Center  MA     602    20   F      43 18-29               30:54.0     31:11.0
    165    Mikayla Lovering                  Colchester  VT        612    20   F      44 18-29               30:54.0     31:12.0
    166    Delaney Mullen                    Manchester  CT        611    19   F      45 18-29               30:55.0     31:12.0
    167    Faith Krause                      Jefferson  ME         607    19   F      46 18-29               30:55.0     31:13.0
    168    Erin Egan                         Colchester  CT        604    19   F      47 18-29               30:56.0     31:15.0
    169    Brigida Palatino                  New London  Ct  CT    615    28   F      48 18-29               30:57.0     31:14.0
    170    Kelsie Rainone                    Raynham  MA           605    18   F      49 18-29               30:57.0     31:16.0
    171    Melody Millett                    Naples  ME            613    18   F      50 18-29               30:57.0     31:15.0
    172    Anne Marie Arsenault              East Lyme  CT         677    53   F       4 50-59               31:33.0     31:52.0
    173    Anne Irvine                       Avon  CT              645    40   F      20 40-49               31:49.0     32:02.0
    174    Alan Arsenault                    East Lyme  CT         678    51   M       8 50-59               31:51.0     31:51.0
    175    Beth Conley                       Norwich  CT           785    51   F       5 50-59               32:04.0     32:14.0
    176    Ada Harjunpaa                     Old Lyme  CT          652    17   F      15 14-17               32:10.0     32:36.0
    177    Mya Johnson                       Old Lyme  CT          674    16   F      16 14-17               32:11.0     32:36.0
    178    Jodie Doncsecz Girard             Quaker Hill  CT       870    46   F      21 40-49               32:15.0     32:15.0
    179    Brian Trost                       East Lyme  CT         704    35   M       4 30-39               33:22.0     33:44.0
    180    Lucy Trost                        East Lyme  CT         705    36   F       2 30-39               33:25.0     33:47.0
    181    Heather Grattan                   Guilford  CT          684    49   F      22 40-49               33:54.0     34:23.0