Charter Oak Sailfest

5K Road Race

Overall Finish List

July 14, 2013


Results by SNERRO (www.snerro.com) SNERRO,LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Nicholas Migani                   Jewett City  CT       170    23   M        1 Top Fin             16:19.0     16:19.0      5:16/M
      2    John Paul Bigouette               Bloomington  IN       125    23   M     1/23   20-29            16:20.0     16:20.0      5:16/M
      3    Steve Dowsett                     Newberry Pot  MA      175    25   M     2/23   20-29            16:36.0     16:36.0      5:21/M
      4    Jesse Joseph                      Oakdale  CT           104    17   M     1/16   13-19            16:41.0     16:41.0      5:23/M
      5    Tom Bousquet                      Westerly  RI          140    31   M     1/14   30-39            16:43.0     16:43.0      5:24/M
      6    Riley Booker                      Hanover  CT           124    25   M     3/23   20-29            16:56.0     16:56.0      5:28/M
      7    Patrick Begley                    Stafford  CT          167    17   M     2/16   13-19            17:18.0     17:18.0      5:35/M
      8    Brendan Atkins                    Old Lyme              171    28   M     4/23   20-29            17:21.0     17:21.0      5:36/M
      9    Scott Bushey                      Hebron  CT            146    19   M     3/16   13-19            17:27.0     17:27.0      5:38/M
     10    John Quatroche                    Sykesville  MD        201    24   M     5/23   20-29            17:40.0     17:40.0      5:42/M
     11    Jeff Walker                       Westerly  RI           94    48   M     1/24   40-49            18:03.0     18:03.0      5:49/M
     12    Casey Neistat                     New London  CT        141    32   M     2/14   30-39            18:35.0     18:35.0      6:00/M
     13    James Rose                        Ledyard  CT           134    15   M     4/16   13-19            18:53.0     18:53.0      6:05/M
     14    Justin Shafner                    Waterford              87    15   M     5/16   13-19            19:22.0     19:22.0      6:15/M
     15    Kevin Fitzgerald                  Uncasville  CT        130    17   M     6/16   13-19            19:27.0     19:27.0      6:16/M
     16    Tim Hoch                          Coventry  RI          183    18   M     7/16   13-19            19:31.0     19:31.0      6:18/M
     17    Luis Velazquez                    New London  CT        118    36   M     3/14   30-39            19:50.0     19:50.0      6:24/M
     18    Mark Walker                       Westerly  RI           95    15   M     8/16   13-19            20:06.0     20:06.0      6:29/M
     19    Sarah Hammond                     Essex  CT             233    17   F        1 Top Fin            20:13.0     20:13.0      6:31/M
     20    Linda Begley                      Suffield  CT          166    27   F     1/31   20-29            20:16.0     20:16.0      6:32/M
     21    Justin Kane                       Mystic  CT            109    45   M     2/24   40-49            20:24.0     20:24.0      6:35/M
     22    Kevin Lacoste                     Westford  MA          139    35   M     4/14   30-39            20:27.0     20:27.0      6:36/M
     23    Bruce Beebe                       Madison  CT           153    51   M     1/24   50-59            20:50.0     20:50.0      6:43/M
     24    Chris McDonald                    Quaker Hill  CT       186    44   M     3/24   40-49            21:18.0     21:18.0      6:52/M
     25    Brad Watkins                      Woodbury  CT          152    52   M     2/24   50-59            21:34.0     21:34.0      6:57/M
     26    Brendan Begley                    Suffield  CT          169    53   M     3/24   50-59            21:35.0     21:35.0      6:58/M
     27    Justin Siler                      Waynesville  MO       236    29   M     6/23   20-29            21:39.0     21:39.0      6:59/M
     28    Mac Ordonio Jr                    Mystic  CT            200    49   M     4/24   40-49            21:53.0     21:53.0      7:04/M
     29    Chris Nailon                      Waterford             123    44   M     5/24   40-49            22:02.0     22:02.0      7:06/M
     30    E. James McKeon                   New London  CT         61    25   M     7/23   20-29            22:03.0     22:03.0      7:07/M
     31    Eric Arvidson                     New London  CT        232    46   M     6/24   40-49            22:04.0     22:04.0      7:07/M
     32    Patrick Day                       New London  CT         22    43   M     7/24   40-49            22:12.0     22:12.0      7:10/M
     33    Matthew Walker                    Westerly  RI           96    13   M     9/16   13-19            22:16.0     22:16.0      7:11/M
     34    Kern Dowsett                      New London  CT        214    46   M     8/24   40-49            22:32.0     22:32.0      7:16/M
     35    Don Weller                        Niantic  CT           187    60   M     1/13   60-69            22:37.0     22:37.0      7:18/M
     36    Tim Thomson                       Waterford             157    36   M     5/14   30-39            22:52.0     22:52.0      7:23/M
     37    Nina Begley                       Suffield  CT          168    15   F     1/7    13-19            23:03.0     23:03.0      7:26/M
     38    Bruce Knudtson                    Brandon  SD           154    52   M     4/24   50-59            23:05.0     23:05.0      7:27/M
     39    Greg Niles                        Stonington  CT        165    53   M     5/24   50-59            23:10.0     23:10.0      7:28/M
     40    Carol Rose                        Ledyard  CT           133    47   F     1/19   40-49            23:16.0     23:16.0      7:30/M
     41    Scott McColl                      Providence  RI         60    24   M     8/23   20-29            23:32.0     23:32.0      7:35/M
     42    Pamela Kane                       Mystic  CT            108    44   F     2/19   40-49            23:42.0     23:42.0      7:39/M
     43    Jason Price                       Groton  CT            176    36   M     6/14   30-39            23:44.0     23:44.0      7:39/M
     44    Owen Smith                        Pawcatuck  CT         136    15   M    10/16   13-19            23:56.0     23:56.0      7:43/M
     45    James Chapman Jr                  Jewett City  CT       218    26   M     9/23   20-29            24:00.0     24:00.0      7:45/M
     46    Dean Berardi                      Gales Ferry  CT         5    52   M     6/24   50-59            24:01.0     24:01.0      7:45/M
     47    Connor Heap                       New London  CT        120    15   M    11/16   13-19            24:06.0     24:06.0      7:46/M
     48    Eric Garofano                     Mystic  CT             39    27   M    10/23   20-29            24:07.0     24:07.0      7:47/M
     49    Kerry Garofano                    Mystic  CT             37    26   F     2/31   20-29            24:08.0     24:08.0      7:47/M
     50    Saryn Kunajukr                    New London  CT         51    24   F     3/31   20-29            24:12.0     24:12.0      7:48/M
     51    Casey Gager                       New London  CT         33    35   M     7/14   30-39            24:17.0     24:17.0      7:50/M
     52    Amy Sieczkowski                   Norwich  CT           216    30   F     1/22   30-39            24:19.0     24:19.0      7:51/M
     53    Eileen Duggan                     Waterford             114    45   F     3/19   40-49            24:24.0     24:24.0      7:52/M
     54    William Brentnall                 Gales Ferry  CT       213    62   M     2/13   60-69            24:33.0     24:33.0      7:55/M
     55    Anna Nash                         Worcester  MA         150    23   F     4/31   20-29            24:39.0     24:39.0      7:57/M
     56    Noah McCormick                    Hamden  CT            184    14   M    12/16   13-19            24:39.0     24:39.0      7:57/M
     57    Courtney Stewart                  Oakdale  CT            90    22   F     5/31   20-29            24:40.0     24:40.0      7:57/M
     58    Way Hedding                       Niantic  CT           122    63   M     3/13   60-69            24:44.0     24:44.0      7:59/M
     59    Douglas Parulis                   Oakdale  CT            72    33   M     8/14   30-39            24:49.0     24:49.0      8:00/M
     60    Lydia Miller                      Naugatuck  CT         209    17   F     2/7    13-19            24:55.0     24:55.0      8:02/M
     61    Barbara Barnes                    North Stonington  C     2    24   F     6/31   20-29            24:59.0     24:59.0      8:04/M
     62    Gene Ryan                         Waterford             198    57   M     7/24   50-59            25:02.0     25:02.0      8:05/M
     63    Ralph Monaco                      Essex  CT             132    46   M     9/24   40-49            25:03.0     25:03.0      8:05/M
     64    Tom McCormick                     Hamden  CT            185    62   M     4/13   60-69            25:13.0     25:13.0      8:08/M
     65    Michele Millham                   Gales Ferry  CT        65    46   F     4/19   40-49            25:15.0     25:15.0      8:09/M
     66    Shannon Devega                    Norwich  CT            23    36   F     2/22   30-39            25:16.0     25:16.0      8:09/M
     67    Erica Youns                       Mystic  CT            238    24   F     7/31   20-29            25:19.0     25:19.0      8:10/M
     68    Karen Short                       New London  CT        231    52   F     1/21   50-59            25:22.0     25:22.0      8:11/M
     69    Heather Phillips                  Norwich  CT            73    27   F     8/31   20-29            25:26.0     25:26.0      8:12/M
     70    Mike Glienke                      New London  CT        107    27   M    11/23   20-29            25:31.0     25:31.0      8:14/M
     71    Christopher Clark                 Norwich  CT            14    22   M    12/23   20-29            25:33.0     25:33.0      8:15/M
     72    Gustavo Salas                     New London  CT        215    45   M    10/24   40-49            25:39.0     25:39.0      8:16/M
     73    Garrett Donovan                   New London  CT         24    28   M    13/23   20-29            25:41.0     25:41.0      8:17/M
     74    Leonardo Duyan                    New London  CT         30    38   M     9/14   30-39            25:42.0     25:42.0      8:17/M
     75    Kerri Neville                     Bozrah  CT            172    25   F     9/31   20-29            25:45.0     25:45.0      8:18/M
     76    Chad Ciccarelli                   Uncasville  CT        173    23   M    14/23   20-29            25:45.0     25:45.0      8:18/M
     77    Shannon Jenkins                   Norwich  CT           177    36   F     3/22   30-39            25:53.0     25:53.0      8:21/M
     78    Nancy Almeida Crocker             Waterford              18    63   F     1/7    60-69            25:58.0     25:58.0      8:23/M
     79    David Knudtson                    Brandon  SD           155    24   M    15/23   20-29            25:58.0     25:58.0      8:23/M
     80    Kat Buckingham                    New London  CT         11    23   F    10/31   20-29            26:02.0     26:02.0      8:24/M
     81    Bob Buckingham                    New London  CT         10    53   M     8/24   50-59            26:02.0     26:02.0      8:24/M
     82    Timothy Phillips                  Norwich  CT            74    38   M    10/14   30-39            26:22.0     26:22.0      8:30/M
     83    Larry Pyka                        Waterford             229    50   M     9/24   50-59            26:29.0     26:29.0      8:33/M
     84    Kurt Hukriede                     Colchester  CT        102    24   M    16/23   20-29            26:36.0     26:36.0      8:35/M
     85    Emily Pyka                        Waterford             230    16   F     3/7    13-19            26:38.0     26:38.0      8:35/M
     86    Rose Palmer                       Chichester  NH        144    23   F    11/31   20-29            26:45.0     26:45.0      8:38/M
     87    Tim Glavan                        New London  CT         43    13   M    13/16   13-19            26:50.0     26:50.0      8:39/M
     88    Steven Wei                        East Lyme  CT         206    44   M    11/24   40-49            26:51.0     26:51.0      8:40/M
     89    Bryan Tropp                       Niantic  CT           197    32   M    11/14   30-39            26:52.0     26:52.0      8:40/M
     90    James Wei                         East Lyme  CT         205    9    M     1/4     1-12            26:52.0     26:52.0      8:40/M
     91    Dylan Sullivan                    Waterford             195    24   M    17/23   20-29            26:52.0     26:52.0      8:40/M
     92    Stan Garrity                      Manchester  NH        161    60   M     5/13   60-69            26:56.0     26:56.0      8:41/M
     93    Brian Majeski                     Waterford              57    40   M    12/24   40-49            27:00.0     27:00.0      8:43/M
     94    Jeffrey Lemmon                    East Lyme  CT          52    54   M    10/24   50-59            27:03.0     27:03.0      8:44/M
     95    Brett Sandman                     Groton  CT            113    38   M    12/14   30-39            27:05.0     27:05.0      8:44/M
     96    Craig Barnes                                              3    57   M    11/24   50-59            27:07.0     27:07.0      8:45/M
     97    Liam Kane                         Mystic  CT            110    9    M     2/4     1-12            27:11.0     27:11.0      8:46/M
     98    Susan Smith                       New London  CT        225    54   F     2/21   50-59            27:13.0     27:13.0      8:47/M
     99    Darrell Netto                     Colchester  CT        147    61   M     6/13   60-69            27:16.0     27:16.0      8:48/M
    100    Justin Vandenheuvel               East Lyme  CT          92    39   M    13/14   30-39            27:18.0     27:18.0      8:48/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Ken Nash                          Groton  CT            217    54   M    12/24   50-59            27:34.0     27:34.0      8:54/M
    102    James Ilch                        Mystic  CT             48    42   M    13/24   40-49            27:40.0     27:40.0      8:55/M
    103    Renee Shamsiden                   Groton  CT            346    50   F     3/21   50-59            27:40.0     27:40.0      8:55/M
    104    Lucy Regan                        New London  CT        220    49   F     5/19   40-49            27:41.0     27:41.0      8:56/M
    105    Nancy Garrity                     Manchester  NH        162    47   F     6/19   40-49            27:46.0     27:46.0      8:57/M
    106    Tom McColl                        East Lyme  CT          59    55   M    13/24   50-59            28:01.0     28:01.0      9:02/M
    107    Christopher Jenkins               Groton  CT            174    40   M    14/24   40-49            28:01.0     28:01.0      9:02/M
    108    Kenneth Bondi                     Salem  CT               7    72   M     1/5    70-99            28:04.0     28:04.0      9:03/M
    109    Karen Santacroce                  Groton  CT            189    43   F     7/19   40-49            28:10.0     28:10.0      9:05/M
    110    Todd Gestrich                     Groton  CT             41    50   M    14/24   50-59            28:12.0     28:12.0      9:06/M
    111    Noah Berger                       New London  CT        119    45   M    15/24   40-49            28:14.0     28:14.0      9:06/M
    112    John Knudtson                     Brandon  SD           156    17   M    14/16   13-19            28:19.0     28:19.0      9:08/M
    113    Paul Martineau                    New London  CT        224    55   M    15/24   50-59            28:24.0     28:24.0      9:10/M
    114    Ron Samul                         New London  CT         83    42   M    16/24   40-49            28:30.0     28:30.0      9:12/M
    115    Bill Sullivan                     Waterford              91    45   M    17/24   40-49            28:32.0     28:32.0      9:12/M
    116    Peter Colonis                     Waterford              16    72   M     2/5    70-99            28:35.0     28:35.0      9:13/M
    117    Susan Nunn                        Quaker Hill  CT       196    57   F     4/21   50-59            28:42.0     28:42.0      9:15/M
    118    Anthony Quatroche                 East Lyme  CT         202    56   M    16/24   50-59            28:42.0     28:42.0      9:15/M
    119    Marsha Regan                      New London  CT        219    48   F     8/19   40-49            28:44.0     28:44.0      9:16/M
    120    Paul Gerahty                      Groton  CT            241    56   M    17/24   50-59            28:52.0     28:52.0      9:19/M
    121    Jessica Chaffin                   Cromwell  CT          228    25   F    12/31   20-29            29:00.0     29:00.0      9:21/M
    122    Heidi Veltheim                    New London  CT        190    38   F     4/22   30-39            29:06.0     29:06.0      9:23/M
    123    Michael Hammond                   Essex  CT             234    49   M    18/24   40-49            29:07.0     29:07.0      9:24/M
    124    Amy Nixon                         New London  CT        221    55   F     5/21   50-59            29:19.0     29:19.0      9:27/M
    125    Paula Aarcher                     Oakdale  CT           349    50   F     6/21   50-59            29:31.0     29:31.0      9:31/M
    126    Mackenzie Lyon                    Groton  CT            105    14   F     4/7    13-19            29:32.0     29:32.0      9:32/M
    127    Pamela Flynn                      New London  CT        160    53   F     7/21   50-59            29:35.0     29:35.0      9:33/M
    128    Toni Thomas                       Norwich  CT           127    42   F     9/19   40-49            29:38.0     29:38.0      9:34/M
    129    Adam Sprecace                     New London  CT        350    43   M    19/24   40-49            29:43.0     29:43.0      9:35/M
    130    Ronald Gale                       Norwich  CT            35    77   M     3/5    70-99            29:46.0     29:46.0      9:36/M
    131    Tarra Kozma                       Rocky Hill  CT        151    23   F    13/31   20-29            29:47.0     29:47.0      9:36/M
    132    Leo Sullivan                      Waterford             193    50   M    18/24   50-59            30:06.0     30:06.0      9:43/M
    133    Michelle Santoli                  Massapequa  NY        237    25   F    14/31   20-29            30:10.0     30:10.0      9:44/M
    134    Timothy Miller                    Naugatuck  CT         211    14   M    15/16   13-19            30:14.0     30:14.0      9:45/M
    135    Patrick Rumberger                 Middletown  CT         81     9   M     3/4     1-12            30:15.0     30:15.0      9:45/M
    136    John Rumberger                    Marlborough  CT        80    43   M    20/24   40-49            30:15.0     30:15.0      9:45/M
    137    Patience Miller                   Naugatuck  CT         210    15   F     5/7    13-19            30:24.0     30:24.0      9:48/M
    138    David Martineau                   New London  CT        222    25   M    18/23   20-29            30:29.0     30:29.0      9:50/M
    139    Miriam Madison                    Groton  CT             56    28   M    19/23   20-29            30:32.0     30:32.0      9:51/M
    140    Joan Winters                      East Lyme  CT         100    53   F     8/21   50-59            30:34.0     30:34.0      9:52/M
    141    Richard Nicholson                 Oakdale  CT            67    69   M     7/13   60-69            30:34.0     30:34.0      9:52/M
    142    April Phillips                    Groton  CT            179    41   F    10/19   40-49            30:36.0     30:36.0      9:52/M
    143    Ann Marie Leshkowich              New London  CT        117    45   F    11/19   40-49            30:38.0     30:38.0      9:53/M
    144    Joe Adams                         Pawcatuck  CT         178    57   M    19/24   50-59            30:48.0     30:48.0      9:56/M
    145    Dennis Waslenchuk                 New London  CT        182    61   M     8/13   60-69            30:50.0     30:50.0      9:57/M
    146    Jennifer Bernier                  East Haddam  CT       194    39   F     5/22   30-39            30:50.0     30:50.0      9:57/M
    147    Martin Glavan                     New London  CT         44    48   M    21/24   40-49            30:54.0     30:54.0      9:58/M
    148    Eunice Brooks                     Groton  CT              8    36   F     6/22   30-39            30:58.0     30:58.0      9:59/M
    149    Ron Donovan                       Ledyard  CT            25    61   M     9/13   60-69            31:01.0     31:01.0     10:00/M
    150    William Miller                    Naugatuck  CT         207    63   M    10/13   60-69            31:02.0     31:02.0     10:01/M
    151    Suzanne Lemmon                    East Lyme  CT          53    56   F     9/21   50-59            31:05.0     31:05.0     10:02/M
    152    Erin Spanos                       Preston  CT            88    25   F    15/31   20-29            31:12.0     31:12.0     10:04/M
    153    Tim Smith                         Pawcatuck  CT         135    54   M    20/24   50-59            31:20.0     31:20.0     10:06/M
    154    Grace Kane                        Mystic  CT            111    11   F     1/1     1-12            31:24.0     31:24.0     10:08/M
    155    Leonid Simkim                     Oakdale  CT           143    28   M    20/23   20-29            31:25.0     31:25.0     10:08/M
    156    Joseph Hancock                    New London  CT        149    46   M    22/24   40-49            31:36.0     31:36.0     10:12/M
    157    Gail Glenn                        East Lyme  CT          45    61   F     2/7    60-69            31:41.0     31:41.0     10:13/M
    158    Bruce Grisafe                     Salem  CT             348    59   M    21/24   50-59            31:42.0     31:42.0     10:14/M
    159    Jean Park                         Groton  CT             71    40   F    12/19   40-49            31:50.0     31:50.0     10:16/M
    160    Kathleen Starrs                   Rye  NY                89    57   F    10/21   50-59            31:55.0     31:55.0     10:18/M
    161    Kerry Aguas                       Colchester  CT        103    26   F    16/31   20-29            31:55.0     31:55.0     10:18/M
    162    Lori Hellum Barber                Groton  CT             46    55   F    11/21   50-59            31:57.0     31:57.0     10:18/M
    163    Sarah Miller                      Naugatuck  CT         208    26   F    17/31   20-29            32:01.0     32:01.0     10:20/M
    164    Ethan Bean                        New London  CT          4    26   M    21/23   20-29            32:01.0     32:01.0     10:20/M
    165    Julie Schneider                   Waterford              84    34   F     7/22   30-39            32:05.0     32:05.0     10:21/M
    166    Rochelle Duyan                    New London  CT         29    33   F     8/22   30-39            32:11.0     32:11.0     10:23/M
    167    Jeanette Dahlberg                 New London  CT         19    24   F    18/31   20-29            32:14.0     32:14.0     10:24/M
    168    Billy Sullivan Jr                 Waterford             199    18   M    16/16   13-19            32:15.0     32:15.0     10:24/M
    169    Beth Lyon                         Groton  CT            106    50   F    12/21   50-59            32:16.0     32:16.0     10:25/M
    170    Mark Dubois                       Haddam  CT             40    62   M    11/13   60-69            32:16.0     32:16.0     10:25/M
    171    Dana Champagne                    Oakdale  CT           158    36   F     9/22   30-39            32:17.0     32:17.0     10:25/M
    172    Jessica Deflumer Trapp            Niantic  CT           188    31   F    10/22   30-39            32:19.0     32:19.0     10:25/M
    173    Ross Martineau                    Brooklyn  NY          223    30   F    11/22   30-39            32:22.0     32:22.0     10:26/M
    174    Don Welsh                         Quaker Hill  CT        97    58   M    22/24   50-59            32:23.0     32:23.0     10:27/M
    175    Pleasence Downs                   New London  CT         27    37   F    12/22   30-39            32:23.0     32:23.0     10:27/M
    176    John Senior                       Westerly  RI           85    54   M    23/24   50-59            32:28.0     32:28.0     10:28/M
    177    Allegra Berger                    New London  CT        116    14   F     6/7    13-19            32:33.0     32:33.0     10:30/M
    178    Jordan Park                       Groton  CT             70    14   F     7/7    13-19            32:42.0     32:42.0     10:33/M
    179    Annamaria Colburn                 Jewett City  CT        15    55   F    13/21   50-59            32:47.0     32:47.0     10:35/M
    180    Taari Veltheim                    New London  CT        191    09   M     4/4     1-12            33:18.0     33:18.0     10:45/M
    181    Haus Veltheim                     New London  CT        192    40   M    23/24   40-49            33:18.0     33:18.0     10:45/M
    182    Paige Rooney                      Waterford              79    27   F    19/31   20-29            33:47.0     33:47.0     10:54/M
    183    Diane Cain                        North Stonington  C    13    54   F    14/21   50-59            33:47.0     33:47.0     10:54/M
    184    Cailin McClung                    Waterford              58    27   F    20/31   20-29            33:47.0     33:47.0     10:54/M
    185    Patty Carton                      Stratford  CT         235    75   F     1/1    70-99            33:57.0     33:57.0     10:57/M
    186    Mary Heap                         New London  CT        121    45   F    13/19   40-49            34:07.0     34:07.0     11:00/M
    187    Jennifer Koertin                  East Hampton  CT      227    36   F    13/22   30-39            34:25.0     34:25.0     11:06/M
    188    Natalia Gibbs-Chiemi              Cedarhurst  NY         42    33   F    14/22   30-39            34:27.0     34:27.0     11:07/M
    189    Joy Ware                          Brooklyn  CT          142    39   F    15/22   30-39            34:36.0     34:36.0     11:10/M
    190    Brenda Whitman-Cofone             Norwich  CT            98    55   F    15/21   50-59            34:47.0     34:47.0     11:13/M
    191    Lori Vlaun                        Norwich  CT            93    37   F    16/22   30-39            34:53.0     34:53.0     11:15/M
    192    Lylette MacDonald                 New London  CT         55    62   F     3/7    60-69            34:59.0     34:59.0     11:17/M
    193    Helene Rogers                     New London  CT         77    33   F    17/22   30-39            35:01.0     35:01.0     11:18/M
    194    Carl Jensen                       New London  CT        212    50   M    24/24   50-59            35:09.0     35:09.0     11:20/M
    195    Brooke Grant                      Windham  CT           128    33   F    18/22   30-39            35:10.0     35:10.0     11:21/M
    196    Dianne Grant                      Windham  CT           129    60   F     4/7    60-69            35:10.0     35:10.0     11:21/M
    197    Theresa Kouris                    Groton  CT             50    28   F    21/31   20-29            35:14.0     35:14.0     11:22/M
    198    Erin Amidon                       Westerly  RI            1    29   F    22/31   20-29            35:22.0     35:22.0     11:25/M
    199    Tom Sullivan                      Ledyard  CT           163    73   M     4/5    70-99            35:42.0     35:42.0     11:31/M
    200    Sarah Gager                       New London  CT         34    34   F    19/22   30-39            36:42.0     36:42.0     11:50/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Marney Pollck                     New London  CT        115    20   F    23/31   20-29            37:12.0     37:12.0     12:00/M
    202    Christine Filosa                  Mystic  CT             31    22   F    24/31   20-29            38:15.0     38:15.0     12:20/M
    203    Deb Berardi                       Mystic  CT              6    49   F    14/19   40-49            38:25.0     38:25.0     12:24/M
    204    Ralph Riccio                      Southington  CT       148    41   M    24/24   40-49            38:30.0     38:30.0     12:25/M
    205    Joy Salfity                       New London  CT         82    27   F    25/31   20-29            38:47.0     38:47.0     12:31/M
    206    Jaye Wilson                       New London  CT         99    58   F    16/21   50-59            38:47.0     38:47.0     12:31/M
    207    Brittany Ninman                   New London  CT        181    23   F    26/31   20-29            39:15.0     39:15.0     12:40/M
    208    Rosellen Daddaro                  East Lyme  CT         240    25   F    27/31   20-29            39:17.0     39:17.0     12:40/M
    209    Kathy Gauthier                    Mystic  CT             38    53   F    17/21   50-59            39:21.0     39:21.0     12:42/M
    210    Brenda Button                     Canterbury  CT         12    47   F    15/19   40-49            39:47.0     39:47.0     12:50/M
    211    Heather Romanski                  Norwich  CT            78    41   F    16/19   40-49            39:48.0     39:48.0     12:50/M
    212    Raelynn McLean                    New London  CT         62    44   F    17/19   40-49            40:42.0     40:42.0     13:08/M
    213    Tom Richards                      Mystic  CT            226    65   M    12/13   60-69            41:41.0     41:41.0     13:27/M
    214    Kim Rix                           Uncasville  CT        137    32   F    20/22   30-39            41:52.0     41:52.0     13:30/M
    215    Mike Rix                          Uncasville  CT        138    34   M    14/14   30-39            41:52.0     41:52.0     13:30/M
    216    Jamie Wright                      New London  CT        204    23   F    28/31   20-29            42:06.0     42:06.0     13:35/M
    217    Jonathon Marks                    New London  CT        203    23   M    22/23   20-29            42:10.0     42:10.0     13:36/M
    218    Kendall Remondi                   Voluntown  CT          75    22   F    29/31   20-29            42:29.0     42:29.0     13:42/M
    219    Larry Davis                       Voluntown  CT          21    29   M    23/23   20-29            42:29.0     42:29.0     13:42/M
    220    Debra Duncan                      New London  CT         28    54   F    18/21   50-59            42:45.0     42:45.0     13:47/M
    221    Angie Clay                        Groton  CT            239    42   F    18/19   40-49            42:46.0     42:46.0     13:48/M
    222    Dorraine Brody                    New London  CT        164    51   F    19/21   50-59            42:46.0     42:46.0     13:48/M
    223    Tabatha Houston                   Groton  CT             47    29   F    30/31   20-29            42:46.0     42:46.0     13:48/M
    224    Debbie Kane                       Niantic  CT           159    39   F    21/22   30-39            42:46.0     42:46.0     13:48/M
    225    Sandy Wade                        Durham  CT            145    65   M    13/13   60-69            43:27.0     43:27.0     14:01/M
    226    Rhonda Nielsen                    Waterford              68    54   F    20/21   50-59            45:05.0     45:05.0     14:33/M
    227    Linda Littlefield                 Waterford              54    57   F    21/21   50-59            45:05.0     45:05.0     14:33/M
    228    Claudia Olsen                     Niantic  CT            69    60   F     5/7    60-69            45:20.0     45:20.0     14:37/M
    229    Annette Coulter                   White Plains  NY       17    64   F     6/7    60-69            45:33.0     45:33.0     14:42/M
    230    Christine Fernandes               New London  CT        347    24   F    31/31   20-29            47:27.0     47:27.0     15:18/M
    231    Colburn Graves                    North Stonington  C   126    79   M     5/5    70-99            47:43.0     47:43.0     15:24/M
    232    Nicole Reid                       Pawcatuck  CT         180    30   F    22/22   30-39            52:09.0     52:09.0     16:49/M
    233    Joanne Richards                   Uncasville  CT         76    44   F    19/19   40-49            54:45.0     54:45.0     17:40/M
    234    Patty Vhylsteke                   Uncasville  CT        131    62   F     7/7    60-69          1:03:00.0   1:03:00.0     20:19/M