Charter Oak Sailfest
5K Road Race
Overall Finish List
July 10, 16
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Lee Cattannoh New London CT 372 23 M 1 Top Fin 15:41.0 5:03/M
2 Matthew Walker Westerly RI 329 16 M 1/13 13-19 16:12.0 5:13/M
3 Connor Dolan Nekoosa WI 215 17 M 2/13 13-19 16:44.0 5:24/M
4 Brian Whitney Niantic CT 338 27 M 1/20 20-29 17:38.0 5:41/M
5 Sean Dolan Nekoosa WI 216 15 M 3/13 13-19 18:17.0 5:54/M
6 Jeff Walker Westerly RI 328 51 M 1/26 50-59 18:28.0 5:57/M
7 Wiliam Ricket Old Lyme CT 405 25 M 2/20 20-29 18:38.0 6:00/M
8 Garrett Dolan Nekoosa WI 361 14 M 4/13 13-19 18:41.0 6:01/M
9 Jeffrey Vuono Westerly RI 384 53 M 2/26 50-59 19:08.0 6:10/M
10 James Dolan Nekoosa WI 217 44 M 1/26 40-49 19:26.0 6:16/M
11 Chris Wiles New London CT 423 26 M 3/20 20-29 19:44.0 6:22/M
12 Zach Prefontaine Uncasville CT 339 29 M 4/20 20-29 19:49.0 6:23/M
13 Christian Dubreuil Preston CT 221 14 M 5/13 13-19 19:49.0 6:23/M
14 Jeffrey A Lemmon East Lyme CT 421 21 M 5/20 20-29 19:54.0 6:25/M
15 Daniel Gillis Boston MA 347 14 M 6/13 13-19 19:56.0 6:25/M
16 Kendrick Boss Groton CT 82 19 M 7/13 13-19 20:10.0 6:30/M
17 Jake McCarty Groton CT 281 12 M 1/2 1-12 20:17.0 6:32/M
18 Michael Fleming New London CT 425 24 M 6/20 20-29 20:21.0 6:34/M
19 Ken Lindley Hope Valley RI 270 30 M 1/14 30-39 20:32.0 6:37/M
20 Chad Fleming Mystic CT 227 45 M 2/26 40-49 20:40.0 6:40/M
21 Mike McCarty Groton CT 280 41 M 3/26 40-49 20:50.0 6:43/M
22 Tanner Suplita Norwich CT 317 19 M 8/13 13-19 20:55.0 6:45/M
23 John Chick Milford CT 118 29 M 7/20 20-29 20:57.0 6:45/M
24 Anna Guay Watertown CT 403 20 F 1 Top Fin 21:03.0 6:47/M
25 Anthony Good Jr Jewett City CT 401 31 M 2/14 30-39 21:18.0 6:52/M
26 Mac Ordonio Jr Mystic CT 388 52 M 3/26 50-59 21:28.0 6:55/M
27 Greg King New London CT 376 23 M 8/20 20-29 21:31.0 6:56/M
28 Jacob Korab Los Fresnos TX 262 19 M 9/13 13-19 21:41.0 6:59/M
29 Bruce Beebe Madison CT 374 54 M 4/26 50-59 21:51.0 7:03/M
30 Antonio Farinha Preston CT 225 42 M 4/26 40-49 21:52.0 7:03/M
31 Travis Lombardi Waterford Ct 429 44 M 5/26 40-49 21:59.0 7:05/M
32 James Stutz Wethersfield CT 349 46 M 6/26 40-49 22:04.0 7:07/M
33 Frederick-Dougl Knowles II West Haven CT 258 42 M 7/26 40-49 22:18.0 7:11/M
34 Thomas Kapp Old Saybrook CT 354 40 M 8/26 40-49 22:26.0 7:14/M
35 Michael Labrecque Waterford Ct 268 58 M 5/26 50-59 22:32.0 7:16/M
36 Robert Buckingham New London CT 86 56 M 6/26 50-59 22:46.0 7:20/M
37 Nicholas Alfano Suffield CT 381 18 M 10/13 13-19 23:08.0 7:27/M
38 Karl Timmerman Groton CT 427 20 M 9/20 20-29 23:11.0 7:28/M
39 Alyce Alfano Suffield CT 379 53 F 1/20 50-59 23:40.0 7:38/M
40 Kraig Binkowski Hamden CT 80 50 M 7/26 50-59 23:41.0 7:38/M
41 Joe Schoonmaker Waterford Ct 313 50 M 8/26 50-59 23:44.0 7:39/M
42 Tim Thomson Waterford Ct 416 39 M 3/14 30-39 23:50.0 7:41/M
43 Eric Garofano Mystic CT 235 30 M 4/14 30-39 23:50.0 7:41/M
44 Kerry Garofano Mystic CT 236 30 F 1/26 30-39 23:52.0 7:42/M
45 Stephanie Einsiedel Andover CT 370 47 F 1/25 40-49 24:08.0 7:47/M
46 Susanna Sampaolesi Domenico 335 25 F 1/24 20-29 24:15.0 7:49/M
47 Kara Tamburri Chaplin CT 420 46 F 2/25 40-49 24:24.0 7:52/M
48 John Foley Waterford Ct 229 51 M 9/26 50-59 24:42.0 7:58/M
49 James Ellison Georgetown MA 222 34 M 5/14 30-39 24:50.0 8:00/M
50 Sarah Kauffman Ledyard CT 343 19 F 1/5 13-19 24:52.0 8:01/M
51 Scott Suplita Norwich CT 318 44 M 9/26 40-49 24:53.0 8:01/M
52 Trephene Andrea Milford CT 18 42 F 3/25 40-49 24:58.0 8:03/M
53 Michael Hodge Groton CT 346 41 M 10/26 40-49 25:01.0 8:04/M
54 Beth Ann Aversano Seymour CT 358 44 F 4/25 40-49 25:01.0 8:04/M
55 Tom Clay Groton CT 202 48 M 11/26 40-49 25:03.0 8:05/M
56 Heather Treptow East Lyme CT 322 39 F 2/26 30-39 25:03.0 8:05/M
57 Andrew Murphy Hamilton NJ 344 19 M 11/13 13-19 25:12.0 8:07/M
58 Jessie Giton Monroe CT 351 22 F 2/24 20-29 25:14.0 8:08/M
59 Christine Witkowski Glastonbury CT 408 46 F 5/25 40-49 25:15.0 8:08/M
60 Paul Whitescarver Groton CT 362 54 M 10/26 50-59 25:18.0 8:09/M
61 Nicholas Nykaza Groton CT 290 23 M 10/20 20-29 25:22.0 8:11/M
62 Jessica Merise East Lyme CT 286 32 F 3/26 30-39 25:30.0 8:13/M
63 Brian Walker Monroe CT 378 63 M 1/9 60-69 25:38.0 8:16/M
64 Al Witkowski Glastonbury CT 409 51 M 11/26 50-59 25:39.0 8:16/M
65 Dylan Washburn Suffield CT 412 14 M 12/13 13-19 25:40.0 8:16/M
66 Becky Missino Norwich CT 287 43 F 6/25 40-49 25:46.0 8:18/M
67 Chris Davis Jewett City CT 353 47 M 12/26 40-49 25:52.0 8:20/M
68 Pauline Sedgeman Coventry RI 315 59 F 2/20 50-59 25:56.0 8:22/M
69 Steve Kapp Goose Creek SC 355 62 M 2/9 60-69 25:57.0 8:22/M
70 Bridget Fareel Groton CT 395 55 F 3/20 50-59 25:59.0 8:23/M
71 Marsha Regan New London CT 391 51 F 4/20 50-59 26:00.0 8:23/M
72 Alyssa Moody Norwich CT 382 24 F 3/24 20-29 26:11.0 8:26/M
73 Chris Nelson Hamden CT 392 38 M 6/14 30-39 26:14.0 8:27/M
74 Pamela Flynn New London CT 419 56 F 5/20 50-59 26:18.0 8:29/M
75 Jacob Smith Groton CT 426 20 M 11/20 20-29 26:26.0 8:31/M
76 Shannon O'Boyle Merritt Island FL 291 44 F 7/25 40-49 26:27.0 8:32/M
77 Caitlin Flynn New London CT 418 28 F 4/24 20-29 26:28.0 8:32/M
78 Brandon Haas Uncasville CT 243 21 M 12/20 20-29 26:33.0 8:34/M
79 Sara Caruso Glastonbury CT 89 36 F 4/26 30-39 26:38.0 8:35/M
80 Cassidy Flynn Uncasville CT 228 30 M 7/14 30-39 26:39.0 8:35/M
81 Chris Soto New London CT 387 35 M 8/14 30-39 26:42.0 8:36/M
82 Brian Majeski Waterford Ct 275 43 M 13/26 40-49 26:45.0 8:37/M
83 Jessica Jarrett Gales Ferry CT 363 48 F 8/25 40-49 26:47.0 8:38/M
84 Katie Whitescarver Groton CT 364 54 F 6/20 50-59 26:47.0 8:38/M
85 Heather Phillips Norwich CT 297 30 F 5/26 30-39 26:49.0 8:39/M
86 Randy Bissonette Putnam CT 81 53 M 12/26 50-59 26:49.0 8:39/M
87 Janna Korab Los Fresnos TX 263 15 F 2/5 13-19 26:50.0 8:39/M
88 Rachel Fox Plainfield CT 231 35 F 6/26 30-39 26:51.0 8:39/M
89 Way Hedding Niantic CT 357 66 M 3/9 60-69 26:52.0 8:40/M
90 William Brentnall Gales Ferry CT 84 66 M 4/9 60-69 26:55.0 8:41/M
91 April Lionberger Glastonbury CT 271 40 F 9/25 40-49 26:56.0 8:41/M
92 David James Dayville CT 356 51 M 13/26 50-59 26:59.0 8:42/M
93 Joseph Hancock New London CT 246 49 M 14/26 40-49 26:59.0 8:42/M
94 Megan Jackson Groton CT 252 31 F 7/26 30-39 27:03.0 8:43/M
95 Jared Korab Los Fresnos TX 261 48 M 15/26 40-49 27:04.0 8:44/M
96 Lucy Regan New London CT 390 52 F 7/20 50-59 27:06.0 8:44/M
97 Olivia Alfano Suffield CT 380 14 F 3/5 13-19 27:07.0 8:45/M
98 Tara Turken Avon CT 365 39 F 8/26 30-39 27:12.0 8:46/M
99 Norm Diggs Gales Ferry CT 345 54 M 14/26 50-59 27:15.0 8:47/M
100 Peter Rynkowski Killingworth CT 309 27 M 13/20 20-29 27:17.0 8:48/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Lisa Gardiner Vernon Rockville C 375 47 F 10/25 40-49 27:26.0 8:51/M
102 Matthew Labrecque Waterford Ct 267 20 M 14/20 20-29 27:29.0 8:52/M
103 Elizabeth Hocking New London CT 249 27 F 5/24 20-29 27:30.0 8:52/M
104 James Schellens Stamford CT 312 27 M 15/20 20-29 27:31.0 8:52/M
105 Heather Reznik Groton CT 302 26 F 6/24 20-29 27:33.0 8:53/M
106 Walter Haas Uncasville CT 242 56 M 15/26 50-59 27:34.0 8:53/M
107 Jim McCabe Waterford Ct 279 52 M 16/26 50-59 27:37.0 8:54/M
108 Gina Kline Avon CT 366 40 F 11/25 40-49 27:46.0 8:57/M
109 Andrea Kovacs Bridgeport CT 266 49 F 12/25 40-49 27:47.0 8:57/M
110 Paul Toth New London CT 413 62 M 5/9 60-69 27:51.0 8:59/M
111 Shrams Gregor Niantic CT 241 27 F 7/24 20-29 27:56.0 9:00/M
112 Adam Sprecace New London CT 394 46 M 16/26 40-49 27:56.0 9:00/M
113 Sarah Michelle Pacheco Waterford Ct 404 19 F 4/5 13-19 28:01.0 9:02/M
114 Amy Nixon New London CT 393 58 F 8/20 50-59 28:01.0 9:02/M
115 Kathleen Buckingham Somerville MA 397 26 F 8/24 20-29 28:03.0 9:03/M
116 Dick Walsh Old Lyme CT 377 75 M 1/3 70-99 28:05.0 9:03/M
117 Jeffrey Lemmon East Lyme CT 422 57 M 17/26 50-59 28:05.0 9:03/M
118 Cheryl Konsavitch North Stonington C 260 54 F 9/20 50-59 28:09.0 9:05/M
119 Tony Aversanor Seymour CT 359 45 M 17/26 40-49 28:11.0 9:05/M
120 Michael Jones Uncasville CT 255 57 M 18/26 50-59 28:19.0 9:08/M
121 Ron Samul New London CT 310 45 M 18/26 40-49 28:20.0 9:08/M
122 Scott Beauvais Oakville CT 79 43 M 19/26 40-49 28:23.0 9:09/M
123 Melissa Pepin Middletown CT 367 48 F 13/25 40-49 28:35.0 9:13/M
124 Ben Mattheis Cheshire CT 350 62 M 6/9 60-69 28:36.0 9:13/M
125 Cindy Mahn Uncasville CT 274 54 F 10/20 50-59 28:45.0 9:16/M
126 Heather Martin Oakdale CT 340 32 F 9/26 30-39 29:14.0 9:25/M
127 Brenda Whitman New London CT 332 58 F 11/20 50-59 29:22.0 9:28/M
128 Louise O'Boyle Stonington CT 292 64 F 1/4 60-69 29:25.0 9:29/M
129 Michael Passero New London CT 386 60 M 7/9 60-69 29:25.0 9:29/M
130 Daniel Dobbins Holtsville NY 342 55 M 19/26 50-59 29:29.0 9:30/M
131 Don Welsh Quaker Hill CT 330 61 M 8/9 60-69 29:31.0 9:31/M
132 David Martineau Melrose MA 406 28 M 16/20 20-29 29:36.0 9:33/M
133 Joshua Fusaro Charlestown RI 232 25 M 17/20 20-29 29:37.0 9:33/M
134 Lara Chiaverini Colchester CT 117 39 F 10/26 30-39 29:41.0 9:34/M
135 Mickalene Cross Forestville NY 208 41 F 14/25 40-49 29:46.0 9:36/M
136 Samantha Hubert Glastonbury CT 251 13 F 5/5 13-19 29:48.0 9:36/M
137 Amy Murphy Norwich CT 289 41 F 15/25 40-49 29:54.0 9:38/M
138 Heidi Seaton Centerbrook CT 314 50 F 12/20 50-59 29:56.0 9:39/M
139 Angelica Johnson Waterford Ct 253 35 F 11/26 30-39 29:56.0 9:39/M
140 Katrina Hadnot Gales Ferry CT 244 26 F 9/24 20-29 29:56.0 9:39/M
141 Joe Lipuma Clinton CT 273 48 M 20/26 40-49 30:18.0 9:46/M
142 Dea Virginelli Northford CT 326 42 F 16/25 40-49 30:19.0 9:46/M
143 Brittany Costa Melrose MA 407 27 F 10/24 20-29 30:20.0 9:47/M
144 Alan Chipps Coventry RI 119 58 M 20/26 50-59 30:25.0 9:48/M
145 Ashleigh Hammon Jewett City CT 245 22 F 11/24 20-29 30:33.0 9:51/M
146 Lindsey Wood Niantic CT 373 26 F 12/24 20-29 30:42.0 9:54/M
147 Patricia Phillips Niantic CT 414 69 F 2/4 60-69 30:45.0 9:55/M
148 Paula Archer Oakdale CT 40 53 F 13/20 50-59 30:56.0 9:58/M
149 Rufus Davis New London CT 211 41 M 21/26 40-49 30:56.0 9:58/M
150 Nicole Clebowicz Middletown CT 203 40 F 17/25 40-49 31:03.0 10:01/M
151 Lyndsay Bratton New London CT 83 32 F 12/26 30-39 31:04.0 10:01/M
152 Caitlin Hurd New London CT 396 31 F 13/26 30-39 31:06.0 10:02/M
153 Gary Hebert Norwich CT 398 51 M 21/26 50-59 31:06.0 10:02/M
154 Emily Karszes Stanley NY 257 22 F 13/24 20-29 31:15.0 10:05/M
155 Lori Umphlett North Stonington C 325 42 F 18/25 40-49 31:18.0 10:05/M
156 Ian Di Mitri Astoria NY 214 27 M 18/20 20-29 31:22.0 10:07/M
157 Jean Jones Stonington CT 256 46 F 19/25 40-49 31:23.0 10:07/M
158 Joan Collins New London CT 205 36 F 14/26 30-39 31:41.0 10:13/M
159 Lauren Kennedy East Longmeadow MA 402 21 F 14/24 20-29 31:45.0 10:15/M
160 David Allan Riverside RI 8 11 M 2/2 1-12 31:52.0 10:16/M
161 Ted Phillips Niantic CT 415 75 M 2/3 70-99 31:53.0 10:17/M
162 Chad Washburn Suffield CT 411 42 M 22/26 40-49 32:11.0 10:23/M
163 Shealyn Redfield Norwich CT 301 31 F 15/26 30-39 32:14.0 10:24/M
164 Angie Clay Groton CT 201 45 F 20/25 40-49 32:15.0 10:24/M
165 Judith McGrath Stuart FL 283 74 F 1/1 70-99 32:24.0 10:27/M
166 Jen Okeefe Glastonbury CT 389 45 F 21/25 40-49 32:38.0 10:31/M
167 Max Merise East Lyme CT 285 42 M 23/26 40-49 32:41.0 10:32/M
168 Jonathan Archer Mansfield MA 57 49 M 24/26 40-49 32:43.0 10:33/M
169 Mark Rapuang Clinton CT 348 53 M 22/26 50-59 32:49.0 10:35/M
170 Justin Terribile Pawcatuck CT 321 37 M 9/14 30-39 32:56.0 10:37/M
171 Jessica Henry Groton CT 369 35 F 16/26 30-39 32:58.0 10:38/M
172 Bridget Jonney Groton CT 371 34 F 17/26 30-39 32:58.0 10:38/M
173 Katelyn Collins Jewett City CT 204 27 F 15/24 20-29 32:59.0 10:38/M
174 Charlene Reagan Colchester CT 300 65 F 3/4 60-69 33:04.0 10:40/M
175 Bob Ramsdell Mystic CT 299 48 M 25/26 40-49 33:05.0 10:40/M
176 Mary Jean Bauer Groton CT 58 45 F 22/25 40-49 33:05.0 10:40/M
177 Amy Donch North Stonington C 218 50 F 14/20 50-59 33:18.0 10:44/M
178 Mary Roy Stonington CT 307 66 F 4/4 60-69 33:20.0 10:45/M
179 Richard Zbrozek Berlin CT 352 69 M 9/9 60-69 33:25.0 10:46/M
180 James Moody Jewett City CT 336 55 M 23/26 50-59 33:25.0 10:46/M
181 Joseph Gaudio Pompano Beach FL 237 36 M 10/14 30-39 33:28.0 10:47/M
182 Goss Kauffman Ledyard CT 341 53 M 24/26 50-59 33:32.0 10:49/M
183 Lori Vlaun Norwich CT 327 41 F 23/25 40-49 33:34.0 10:49/M
184 Connor Sandman Putnam CT 311 13 M 13/13 13-19 33:43.0 10:52/M
185 Francisco Velasquez Canterbury CT 385 50 M 25/26 50-59 33:45.0 10:53/M
186 Katie Holcombe Cromwell CT 250 22 F 16/24 20-29 34:11.0 11:01/M
187 Mary-Ellen Rafuse Williston VT 298 33 F 18/26 30-39 34:14.0 11:02/M
188 Karen Foley Waterford Ct 230 48 F 24/25 40-49 34:19.0 11:04/M
189 Martha Marx New London CT 277 53 F 15/20 50-59 34:24.0 11:05/M
190 Vae Champagne Fairfield CT 90 42 F 25/25 40-49 34:25.0 11:06/M
191 Jamie Hipsky Willington CT 248 38 F 19/26 30-39 34:26.0 11:06/M
192 Elizabeth Gargor Cedar Knolls NJ 399 24 F 17/24 20-29 35:20.0 11:24/M
193 Chris Magro Ledyard CT 400 24 M 19/20 20-29 35:21.0 11:24/M
194 Rachael Kokomoor Groton CT 417 24 F 18/24 20-29 35:21.0 11:24/M
195 Lorenzo Enderle Quaker Hill CT 410 20 M 20/20 20-29 35:43.0 11:31/M
196 Tom Sullivan Ledyard CT 360 76 M 3/3 70-99 35:50.0 11:33/M
197 Jess O'Keefe Lyndhurst NJ 294 27 F 19/24 20-29 36:16.0 11:42/M
198 Lindsey Selmont Glastonbury CT 316 33 F 20/26 30-39 36:55.0 11:54/M
199 Jolene Carlson Old Saybrook CT 87 32 F 21/26 30-39 37:05.0 11:57/M
200 Michael Eschbaumer Old Saybrook CT 224 34 M 11/14 30-39 37:05.0 11:57/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Megan Dorshimer Virginia Beach VA 220 23 F 20/24 20-29 37:11.0 11:59/M
202 Nicole Denesha Norwich CT 212 34 F 22/26 30-39 37:40.0 12:09/M
203 Richard Denesha Norwich CT 213 36 M 12/14 30-39 37:40.0 12:09/M
204 Janet Belke East Lyme CT 383 52 F 16/20 50-59 37:52.0 12:13/M
205 Gail Perrelli Waterford Ct 296 54 F 17/20 50-59 38:00.0 12:15/M
206 Luis Maysonet Manchester CT 278 40 M 26/26 40-49 38:04.0 12:16/M
207 Gabriela Velasauez Groton CT 424 22 F 21/24 20-29 39:34.0 12:45/M
208 Wilbert Clarke New London CT 120 50 M 26/26 50-59 40:25.0 13:02/M
209 Maryann Donnell Uncasville CT 219 50 F 18/20 50-59 40:26.0 13:02/M
210 Jean McGran Norwich CT 282 53 F 19/20 50-59 40:28.0 13:03/M
211 Carrietta Gaudio Pompano Beach FL 238 36 F 23/26 30-39 41:42.0 13:27/M
212 Melissa Finlayson Quaker Hill CT 226 33 F 24/26 30-39 43:29.0 14:01/M
213 Jackie Lemieux Newtown CT 269 26 F 22/24 20-29 43:57.0 14:10/M
214 Katherine Johnson Bridgeport CT 254 22 F 23/24 20-29 43:57.0 14:10/M
215 Andrew Turenne Moosup CT 323 36 M 13/14 30-39 45:23.0 14:38/M
216 Renee Turenne Moosup CT 324 33 F 25/26 30-39 45:23.0 14:38/M
217 Gianna Turenne Moosup CT 428 05 F 1/1 1-12 45:23.0 14:38/M
218 Mathew Kotch New London CT 265 35 M 14/14 30-39 51:13.0 16:31/M
219 Janani Sridham New London CT 337 26 F 24/24 20-29 51:14.0 16:31/M
220 Judy Cammer Norwich CT 368 51 F 20/20 50-59 53:51.0 17:22/M
221 Sara Moulton Manchester CT 288 33 F 26/26 30-39 53:52.0 17:22/M