5K (CT13001JHP) |
|||||||||
Male Record: 12:51.0 |
|||||||||
Female Record: 14:44.0 |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Linda Begley | Enfield Ct | 681 | 64 | F | 22:40.0 | 0.7577 | 17:11.0 | 0.8580 |
2 | Linda Spooner | Sturbridge MA | 684 | 48 | F | 19:42.0 | 0.9131 | 17:59.0 | 0.8194 |
3 | Barabara Pearce | Fairfield CT | 407 | 68 | F | 25:40.0 | 0.7189 | 18:27.0 | 0.7986 |
4 | Dani Kennedy | Vernon CT | 571 | 63 | F | 24:10.0 | 0.7674 | 18:33.0 | 0.7947 |
5 | Katherine Bazinet | Westbrook CT | 503 | 61 | F | 24:36.0 | 0.7869 | 19:21.0 | 0.7616 |
6 | Rose Buckingham | Norwich CT | 521 | 75 | F | 30:36.0 | 0.6509 | 19:55.0 | 0.7401 |
7 | Barbara Graf | Leeds MA | 554 | 64 | F | 26:35.0 | 0.7577 | 20:08.0 | 0.7318 |
8 | Tammy Charbonneau | Colchester CT | 526 | 59 | F | 25:11.0 | 0.8063 | 20:18.0 | 0.7258 |
9 | Carrie Coy | Hebron CT | 690 | 64 | F | 27:13.0 | 0.7577 | 20:37.0 | 0.7148 |
10 | Jamie Roach-Decker | Narragansett RI | 603 | 64 | F | 28:31.0 | 0.7577 | 21:37.0 | 0.6820 |
11 | Kristin Vaughan | East Hartford | 628 | 38 | F | 22:32.0 | 0.9831 | 22:09.0 | 0.6654 |
12 | Mary Bernier | Hamden CT | 508 | 46 | F | 23:49.0 | 0.9314 | 22:11.0 | 0.6646 |
13 | Jessica Anderson | Salem CT | 696 | 40 | F | 22:53.0 | 0.9734 | 22:17.0 | 0.6614 |
14 | Sara Anderson | Salem CT | 695 | 36 | F | 22:54.0 | 0.9906 | 22:41.0 | 0.6499 |
15 | Rachel Berg | East Haddam CT | 507 | 37 | F | 23:03.0 | 0.9871 | 22:45.0 | 0.6478 |
16 | Paige Spooner | Sturbridge MA | 682 | 15 | F | 23:55.0 | 0.9520 | 22:46.0 | 0.6474 |
17 | Mallory Hallahan | Salem CT | 693 | 32 | F | 23:31.0 | 0.9990 | 23:30.0 | 0.6274 |
18 | Christy Miller | West Hartford CT | 585 | 52 | F | 27:00.0 | 0.8743 | 23:36.0 | 0.6244 |
19 | Tracey Clark | North Stonington CT | 692 | 51 | F | 26:50.0 | 0.8840 | 23:43.0 | 0.6215 |
20 | Gina Konon | Colchester CT | 411 | 64 | F | 31:25.0 | 0.7577 | 23:49.0 | 0.6189 |
21 | Lisa Matson | Lebanon CT | 686 | 56 | F | 28:42.0 | 0.8354 | 23:59.0 | 0.6146 |
22 | Sarah Smelstor | Enfield Ct | 643 | 39 | F | 24:44.0 | 0.9785 | 24:12.0 | 0.6090 |
23 | Kathryn Stoker | Norwalk CT | 617 | 55 | F | 28:57.0 | 0.8451 | 24:28.0 | 0.6025 |
24 | Katie Fontaine | Manchester CT | 545 | 38 | F | 25:00.0 | 0.9831 | 24:34.0 | 0.5998 |
25 | Jillian Wilczek | Griswold CT | 634 | 35 | F | 24:51.0 | 0.9935 | 24:42.0 | 0.5969 |
26 | Maureen Gillis | East Haddam CT | 551 | 67 | F | 33:54.0 | 0.7286 | 24:42.0 | 0.5967 |
27 | Rebecca Snay | Jewett City CT | 613 | 33 | F | 24:46.0 | 0.9977 | 24:43.0 | 0.5963 |
28 | Taryn Gray | Colchester CT | 557 | 14 | F | 26:26.0 | 0.9353 | 24:44.0 | 0.5960 |
29 | Gintare Gerheim | Westerly RI | 550 | 32 | F | 25:08.0 | 0.9990 | 25:07.0 | 0.5869 |
30 | Alexandra Salinsky | Coventry CT | 607 | 28 | F | 25:12.0 | 1.0000 | 25:12.0 | 0.5847 |
31 | Cara Stiff | Salem CT | 646 | 47 | F | 27:31.0 | 0.9225 | 25:23.0 | 0.5804 |
32 | Heather Davis | Berlin CT | 532 | 49 | F | 28:22.0 | 0.9034 | 25:37.0 | 0.5752 |
33 | Cammie Breitenstine | Salem CT | 519 | 7 | F | 33:07.0 | 0.7792 | 25:48.0 | 0.5712 |
34 | Sophia Sheridan | Baltic CT | 678 | 09 | F | 31:15.0 | 0.8308 | 25:58.0 | 0.5677 |
35 | Jas Bennett | Killingworth CT | 506 | 46 | F | 27:56.0 | 0.9314 | 26:02.0 | 0.5663 |
36 | Hilary Daws Elwitt | Northampton | 641 | 58 | F | 32:07.0 | 0.8160 | 26:12.0 | 0.5625 |
37 | Kelly Pabilonia | Tolland CT | 590 | 53 | F | 30:30.0 | 0.8645 | 26:22.0 | 0.5588 |
38 | Melanie Hathaway | Colchester CT | 651 | 51 | F | 29:58.0 | 0.8840 | 26:30.0 | 0.5563 |
39 | Jennifer Cimilluca | Middletown CT | 528 | 54 | F | 31:05.0 | 0.8548 | 26:35.0 | 0.5545 |
40 | Deb Marshall | Branford CT | 579 | 51 | F | 30:07.0 | 0.8840 | 26:38.0 | 0.5535 |
41 | Renee Robichaud | Waterbury CT | 668 | 50 | F | 29:58.0 | 0.8937 | 26:47.0 | 0.5503 |
42 | Denise McLaughlin | Colebrook CT | 582 | 46 | F | 29:04.0 | 0.9314 | 27:04.0 | 0.5445 |
43 | Eve Gadbois | Salem CT | 676 | 12 | F | 30:25.0 | 0.8977 | 27:19.0 | 0.5397 |
44 | Danielle Postemski | Columbia CT | 597 | 41 | F | 28:23.0 | 0.9678 | 27:28.0 | 0.5366 |
45 | Katie Sanders | East Hampton CT | 698 | 33 | F | 27:44.0 | 0.9977 | 27:40.0 | 0.5328 |
46 | Laura Lonardelli | Colchester CT | 575 | 65 | F | 37:13.0 | 0.7480 | 27:50.0 | 0.5295 |
47 | Nora Johnson | Lebanon CT | 562 | 12 | F | 31:25.0 | 0.8977 | 28:13.0 | 0.5224 |
48 | Joanne Zanella-Litke | Hampton CT | 639 | 67 | F | 38:45.0 | 0.7286 | 28:14.0 | 0.5219 |
49 | Judy Soda | Naugatuck CT | 614 | 53 | F | 33:00.0 | 0.8645 | 28:32.0 | 0.5166 |
50 | Jessica Schreiter | Lebanon CT | 609 | 41 | F | 29:36.0 | 0.9678 | 28:39.0 | 0.5143 |
51 | Mary Beaudoin | Lebanon CT | 504 | 53 | F | 33:12.0 | 0.8645 | 28:42.0 | 0.5135 |
52 | Danielle Visconti | Stratford CT | 629 | 44 | F | 30:39.0 | 0.9476 | 29:03.0 | 0.5074 |
53 | Audrey Breen | South Windsor CT | 517 | 50 | F | 32:31.0 | 0.8937 | 29:04.0 | 0.5070 |
54 | Lauren Bradford | Colchester CT | 699 | 37 | F | 29:27.0 | 0.9871 | 29:04.0 | 0.5070 |
55 | Lauren Devore | Stratford CT | 534 | 33 | F | 29:16.0 | 0.9977 | 29:12.0 | 0.5047 |
56 | Margaret Dahlem | Stamford CT | 640 | 63 | F | 38:17.0 | 0.7674 | 29:23.0 | 0.5016 |
57 | Kara Blackstock | Portland CT | 512 | 34 | F | 29:38.0 | 0.9959 | 29:30.0 | 0.4994 |
58 | Payton Moran | Salem CT | 586 | 12 | F | 33:02.0 | 0.8977 | 29:39.0 | 0.4971 |
59 | Elaine Sullivan | South Windsor CT | 618 | 50 | F | 33:42.0 | 0.8937 | 30:07.0 | 0.4893 |
60 | Beth Johnson | Lebanon CT | 564 | 42 | F | 31:29.0 | 0.9616 | 30:16.0 | 0.4869 |
61 | Amy Depietro | Coventry CT | 533 | 43 | F | 31:42.0 | 0.9549 | 30:17.0 | 0.4867 |
62 | Jean Mumley | South Windsor CT | 587 | 46 | F | 32:53.0 | 0.9314 | 30:37.0 | 0.4813 |
63 | Jennipher Sheridan | Baltic CT | 677 | 39 | F | 31:18.0 | 0.9785 | 30:38.0 | 0.4812 |
64 | Elisha Stavropoulos | New York NY | 615 | 33 | F | 30:53.0 | 0.9977 | 30:49.0 | 0.4783 |
65 | Jennifer Rieber | East Haddam CT | 674 | 50 | F | 34:41.0 | 0.8937 | 31:00.0 | 0.4755 |
66 | Michelle Kindel Laliberte | East Haddam CT | 672 | 56 | F | 37:16.0 | 0.8354 | 31:08.0 | 0.4734 |
67 | Gemma Carrier | Salem CT | 525 | 29 | F | 31:13.0 | 1.0000 | 31:13.0 | 0.4720 |
68 | Sheryl Beaudoin | Coventry CT | 505 | 51 | F | 35:21.0 | 0.8840 | 31:15.0 | 0.4716 |
69 | Pam Carey | Durham CT | 523 | 55 | F | 37:05.0 | 0.8451 | 31:21.0 | 0.4701 |
70 | Edwina Callaghan | Salem CT | 522 | 73 | F | 47:02.0 | 0.6703 | 31:31.0 | 0.4675 |
71 | Shannon Hammond | Moodus CT | 559 | 34 | F | 31:58.0 | 0.9959 | 31:50.0 | 0.4630 |
72 | Barbara Taylor | Simsbury CT | 655 | 50 | F | 35:39.0 | 0.8937 | 31:51.0 | 0.4626 |
73 | Heidi Bodley | Colchester CT | 516 | 56 | F | 38:20.0 | 0.8354 | 32:01.0 | 0.4602 |
74 | Marisa Berti | Branford CT | 509 | 30 | F | 32:47.0 | 1.0000 | 32:47.0 | 0.4495 |
75 | Karina Julius | Old Saybrook CT | 656 | 56 | F | 39:26.0 | 0.8354 | 32:56.0 | 0.4474 |
76 | Kelly Wilcox | Berlin CT | 633 | 31 | F | 33:08.0 | 0.9998 | 33:07.0 | 0.4449 |
77 | Lily Grisafe | Baltic CT | 659 | 10 | F | 40:21.0 | 0.8545 | 34:29.0 | 0.4274 |
78 | Johanna Johnston | Vernon CT | 565 | 49 | F | 38:28.0 | 0.9034 | 34:45.0 | 0.4241 |
79 | Ally Arbour | Salem CT | 501 | 35 | F | 36:12.0 | 0.9935 | 35:58.0 | 0.4098 |
80 | Mackenzie Fergtuson | Colchester CT | 645 | 22 | F | 36:16.0 | 1.0000 | 36:16.0 | 0.4064 |
81 | Kathleen Plucker | Germantown TN | 592 | 53 | F | 42:21.0 | 0.8645 | 36:37.0 | 0.4025 |
82 | Carley Dolan | Lebanon CT | 536 | 28 | F | 37:02.0 | 1.0000 | 37:02.0 | 0.3979 |
83 | Shannon Dolan | Lebanon CT | 537 | 26 | F | 37:02.0 | 1.0000 | 37:02.0 | 0.3979 |
84 | Kimberly Veronesi | Salem CT | 667 | 54 | F | 44:01.0 | 0.8548 | 37:38.0 | 0.3916 |
85 | Theresa Bly | New Haven CT | 514 | 43 | F | 39:33.0 | 0.9549 | 37:46.0 | 0.3902 |
86 | Lisa Zaborowski | Meriden CT | 638 | 41 | F | 39:09.0 | 0.9678 | 37:54.0 | 0.3889 |
87 | Madison Bodley | Colchester CT | 515 | 23 | F | 38:19.0 | 1.0000 | 38:19.0 | 0.3845 |
88 | Karen Zaborowski | Meriden CT | 637 | 40 | F | 39:25.0 | 0.9734 | 38:22.0 | 0.3841 |
89 | Jessica Key | Waterford CT | 572 | 39 | F | 39:28.0 | 0.9785 | 38:37.0 | 0.3816 |
90 | Sarah Froehlich | Woodstock | 548 | 28 | F | 39:27.0 | 1.0000 | 39:27.0 | 0.3735 |
91 | Gabrielle Laskarzewski | Plainfield CT | 573 | 26 | F | 39:54.0 | 1.0000 | 39:54.0 | 0.3694 |
92 | Jamie Nelson | East Haven CT | 589 | 39 | F | 41:01.0 | 0.9785 | 40:08.0 | 0.3672 |
93 | Gillian Bienvenu | Storrs Mansfield CT | 510 | 41 | F | 41:38.0 | 0.9678 | 40:18.0 | 0.3657 |
94 | Hanna Johnston | Waterford CT | 566 | 24 | F | 40:49.0 | 1.0000 | 40:49.0 | 0.3610 |
95 | Natalie Johnston | Vernon CT | 567 | 20 | F | 41:10.0 | 1.0000 | 41:10.0 | 0.3580 |
96 | Caroline Hathaway | Colchester CT | 652 | 10 | F | 49:40.0 | 0.8545 | 42:26.0 | 0.3472 |
97 | Morgan Gray | Colchester CT | 555 | 11 | F | 49:39.0 | 0.8768 | 43:32.0 | 0.3385 |
98 | Tammy McKay | Windsor Locks CT | 581 | 50 | F | 48:49.0 | 0.8937 | 43:38.0 | 0.3377 |
99 | Danielle Valiquette | South Windsor CT | 626 | 44 | F | 47:13.0 | 0.9476 | 44:45.0 | 0.3293 |
100 | Emma Wells | Hamden CT | 632 | 35 | F | 45:35.0 | 0.9935 | 45:17.0 | 0.3254 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
101 | Kathryn Parker | East Haddam CT | 688 | 55 | F | 54:50.0 | 0.8451 | 46:20.0 | 0.3180 |
102 | Tori Rustico | East Haddam CT | 605 | 14 | F | 54:36.0 | 0.9353 | 51:04.0 | 0.2886 |
103 | Amy Bigelow | East Haddam CT | 511 | 40 | F | 53:36.0 | 0.9734 | 52:10.0 | 0.2825 |
104 | Audrey Regulla-Wilkens | East Haddam CT | 602 | 18 | F | 54:36.0 | 0.9960 | 54:23.0 | 0.2710 |
Male Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Kevin Glenn | Bolton CT | 670 | 65 | M | 20:07.0 | 0.7746 | 15:35.0 | 0.8247 |
2 | Ned Kennedy | Vernon CT | 649 | 64 | M | 21:10.0 | 0.7816 | 16:33.0 | 0.7772 |
3 | Eric Ciocca | Northampton MA | 529 | 45 | M | 19:49.0 | 0.9146 | 18:07.0 | 0.7093 |
4 | William Yost | Manchester CT | 647 | 71 | M | 25:15.0 | 0.7278 | 18:23.0 | 0.6994 |
5 | Andrew Brown | New York NY | 520 | 33 | M | 18:50.0 | 0.9937 | 18:43.0 | 0.6867 |
6 | Michael Vaughan | East Hartford CT | 627 | 48 | M | 21:22.0 | 0.8936 | 19:05.0 | 0.6735 |
7 | Josh Spooner | Sturbridge MA | 683 | 47 | M | 21:24.0 | 0.9006 | 19:16.0 | 0.6671 |
8 | Stephen Tolman | Vernon CT | 622 | 77 | M | 29:20.0 | 0.6609 | 19:23.0 | 0.6631 |
9 | Kellen Johnson | Lebanon CT | 563 | 14 | M | 20:45.0 | 0.9482 | 19:40.0 | 0.6535 |
10 | Patrick Miett | East Haddam CT | 673 | 30 | M | 19:41.0 | 0.9999 | 19:41.0 | 0.6531 |
11 | Jonathan Plucker | Germantown TN | 593 | 53 | M | 23:00.0 | 0.8586 | 19:45.0 | 0.6508 |
12 | Michael Giza | Colchester CT | 687 | 65 | M | 25:39.0 | 0.7746 | 19:52.0 | 0.6470 |
13 | Michael Dickey | Colchester CT | 535 | 14 | M | 20:59.0 | 0.9482 | 19:54.0 | 0.6459 |
14 | Donald Meader | Uncasville CT | 583 | 38 | M | 20:42.0 | 0.9636 | 19:57.0 | 0.6446 |
15 | Tom Baker | Oakdale CT | 502 | 79 | M | 31:36.0 | 0.6338 | 20:02.0 | 0.6419 |
16 | David Veronesi | Salem CT | 666 | 56 | M | 23:56.0 | 0.8376 | 20:03.0 | 0.6411 |
17 | Kevin Tranberg | Wethersfield CT | 623 | 54 | M | 23:53.0 | 0.8516 | 20:20.0 | 0.6320 |
18 | Paul Baldini | North Haven CT | 409 | 51 | M | 23:20.0 | 0.8726 | 20:22.0 | 0.6314 |
19 | Topher Regan | Colchester CT | 601 | 14 | M | 21:28.0 | 0.9482 | 20:22.0 | 0.6314 |
20 | John Sacrey | Preston CT | 606 | 71 | M | 28:06.0 | 0.7278 | 20:27.0 | 0.6287 |
21 | Douglas Boccuzzi | East Lyme CT | 410 | 53 | M | 24:06.0 | 0.8586 | 20:41.0 | 0.6213 |
22 | Keith Loveland | Windsor Locks CT | 577 | 55 | M | 24:38.0 | 0.8446 | 20:49.0 | 0.6178 |
23 | Brendan Begley | Enfield Ct | 680 | 63 | M | 26:38.0 | 0.7886 | 21:01.0 | 0.6119 |
24 | Drew Glazewski | Wallingford CT | 553 | 8 | M | 28:00.0 | 0.7562 | 21:11.0 | 0.6069 |
25 | Owen Roy | Salem CT | 694 | 12 | M | 23:35.0 | 0.9002 | 21:14.0 | 0.6055 |
26 | Dave Charbonneau | Colchester CT | 662 | 67 | M | 28:21.0 | 0.7606 | 21:34.0 | 0.5959 |
27 | Paul Gray | North Stonington CT | 691 | 56 | M | 25:53.0 | 0.8376 | 21:41.0 | 0.5928 |
28 | David Schreiter | Lebanon CT | 608 | 61 | M | 27:04.0 | 0.8026 | 21:44.0 | 0.5916 |
29 | Sean Carney | Preston CT | 679 | 26 | M | 22:34.0 | 1.0000 | 22:34.0 | 0.5697 |
30 | Ronald Olsen | Wallingford CT | 700 | 60 | M | 27:55.0 | 0.8096 | 22:36.0 | 0.5688 |
31 | Hans Barth | Sandy Hook CT | 644 | 50 | M | 26:09.0 | 0.8796 | 23:00.0 | 0.5590 |
32 | Scott Prendergast | Westerly RI | 598 | 44 | M | 25:08.0 | 0.9216 | 23:10.0 | 0.5549 |
33 | Jeffrey Herz | Stamford CT | 561 | 54 | M | 27:22.0 | 0.8516 | 23:18.0 | 0.5515 |
34 | Matthew Goldenberg | New Haven CT | 408 | 45 | M | 25:36.0 | 0.9146 | 23:25.0 | 0.5491 |
35 | Richard Gray | Colchester CT | 556 | 42 | M | 25:02.0 | 0.9356 | 23:25.0 | 0.5490 |
36 | Jim Mundy | Plantsville CT | 657 | 55 | M | 28:23.0 | 0.8446 | 23:58.0 | 0.5362 |
37 | Eric Paradis | Sandy Hook CT | 591 | 54 | M | 28:17.0 | 0.8516 | 24:05.0 | 0.5337 |
38 | John Senia | Berlin CT | 611 | 36 | M | 25:19.0 | 0.9776 | 24:45.0 | 0.5194 |
39 | Peter Stoker | Cromwell CT | 616 | 57 | M | 30:04.0 | 0.8306 | 24:58.0 | 0.5148 |
40 | Joshua Sgandurra | Groton CT | 612 | 35 | M | 25:26.0 | 0.9841 | 25:02.0 | 0.5136 |
41 | Brian Blackstock | Portland CT | 513 | 11 | M | 28:53.0 | 0.8702 | 25:08.0 | 0.5113 |
42 | Stephen Tewksbury | Colchester CT | 619 | 64 | M | 32:29.0 | 0.7816 | 25:23.0 | 0.5063 |
43 | Craig Wallace | Marlborough CT | 630 | 50 | M | 29:04.0 | 0.8796 | 25:34.0 | 0.5028 |
44 | Darrell Fox | Old Saybrook CT | 547 | 60 | M | 31:46.0 | 0.8096 | 25:43.0 | 0.4997 |
45 | Robert Thomas | Sparks NV | 621 | 38 | M | 26:48.0 | 0.9636 | 25:49.0 | 0.4979 |
46 | Ronald Walters | West Haven CT | 631 | 60 | M | 31:57.0 | 0.8096 | 25:52.0 | 0.4969 |
47 | Jeremy Glazewski | Wallingford CT | 552 | 43 | M | 28:01.0 | 0.9286 | 26:01.0 | 0.4941 |
48 | Michael Joia | Deep River CT | 568 | 54 | M | 30:33.0 | 0.8516 | 26:01.0 | 0.4940 |
49 | Daniel Sandoval | Preston CT | 642 | 42 | M | 27:49.0 | 0.9356 | 26:02.0 | 0.4938 |
50 | Tom Nardone | Salem CT | 588 | 31 | M | 26:24.0 | 0.9989 | 26:22.0 | 0.4875 |
51 | Thomas Halley | Dayville CT | 558 | 33 | M | 26:46.0 | 0.9937 | 26:36.0 | 0.4834 |
52 | Brian Hendrikson | Groton CT | 685 | 47 | M | 29:32.0 | 0.9006 | 26:36.0 | 0.4833 |
53 | Mark Trotochaud | Oakdale CT | 624 | 51 | M | 30:31.0 | 0.8726 | 26:38.0 | 0.4826 |
54 | Douglas Kablik | Wethersfield CT | 570 | 46 | M | 29:48.0 | 0.9076 | 27:03.0 | 0.4752 |
55 | Charlie Robinson | Salem CT | 604 | 35 | M | 27:43.0 | 0.9841 | 27:16.0 | 0.4714 |
56 | Brian Hanson | Providence RI | 560 | 51 | M | 31:26.0 | 0.8726 | 27:26.0 | 0.4685 |
57 | Benedict Portugal | Norwich CT | 660 | 25 | M | 28:35.0 | 1.0000 | 28:35.0 | 0.4496 |
58 | John Fallon | Darien CT | 540 | 54 | M | 33:40.0 | 0.8516 | 28:40.0 | 0.4483 |
59 | John Gadbois | Salem CT | 675 | 40 | M | 30:26.0 | 0.9496 | 28:54.0 | 0.4448 |
60 | Dean Marvin | Salem CT | 580 | 45 | M | 31:39.0 | 0.9146 | 28:57.0 | 0.4441 |
61 | Kevin Wisniewski | Madison CT | 636 | 51 | M | 33:28.0 | 0.8726 | 29:12.0 | 0.4402 |
62 | Karl Herman | Chester CT | 697 | 47 | M | 32:46.0 | 0.9006 | 29:30.0 | 0.4356 |
63 | Daniel Zhou | Salem CT | 689 | 16 | M | 30:27.0 | 0.9802 | 29:51.0 | 0.4305 |
64 | Bruce Grisafe | Salem CT | 658 | 69 | M | 40:24.0 | 0.7454 | 30:07.0 | 0.4269 |
65 | Bryan Twomey | Norwich CT | 625 | 40 | M | 31:48.0 | 0.9496 | 30:12.0 | 0.4255 |
66 | Peter Crizer | Waterford CT | 531 | 60 | M | 38:27.0 | 0.8096 | 31:08.0 | 0.4129 |
67 | Brain Czak | Simsbury CT | 654 | 49 | M | 35:39.0 | 0.8866 | 31:37.0 | 0.4066 |
68 | Ed Portugal | Norwich CT | 661 | 67 | M | 42:02.0 | 0.7606 | 31:58.0 | 0.4021 |
69 | Paul Dorlando | Canton CT | 539 | 42 | M | 34:34.0 | 0.9356 | 32:20.0 | 0.3974 |
70 | Jeff Preston | Woodstock | 653 | 51 | M | 37:29.0 | 0.8726 | 32:43.0 | 0.3930 |
71 | Derek Breitenstine | Colchester CT | 518 | 34 | M | 33:07.0 | 0.9894 | 32:46.0 | 0.3923 |
72 | Tony Carrier | Salem CT | 524 | 49 | M | 36:58.0 | 0.8866 | 32:47.0 | 0.3921 |
73 | Christopher Ahlberg | Fairfield CT | 650 | 60 | M | 41:14.0 | 0.8096 | 33:23.0 | 0.3851 |
74 | Scott Julius | Quaker Hill CT | 669 | 53 | M | 39:16.0 | 0.8586 | 33:43.0 | 0.3812 |
75 | Lesley Fearnley | Middletown CT | 541 | 66 | M | 44:14.0 | 0.7676 | 33:57.0 | 0.3786 |
76 | Gary Laliberte | East Haddam CT | 671 | 50 | M | 41:26.0 | 0.8796 | 36:27.0 | 0.3527 |
77 | David Corcoran | Wethersfield CT | 530 | 34 | M | 37:00.0 | 0.9894 | 36:36.0 | 0.3512 |
78 | Michael Gadbois | Oakdale CT | 549 | 35 | M | 37:29.0 | 0.9841 | 36:53.0 | 0.3484 |
79 | Kaveh Zamri | East Haddam CT | 648 | 20 | M | 53:36.0 | 1.0000 | 53:36.0 | 0.2398 |
80 | Jake Mardirosian | East Haddam CT | 578 | 17 | M | 54:48.0 | 0.9922 | 54:22.0 | 0.2364 |
81 | Jeremiah Donovan | Old Saybrook CT | 538 | 0 | M | 48:28.0 | 0.0000 | 48:28.0 | 0.0000 |
82 | Joseph Lopreiato | Oakdale CT | 576 | 0 | M | 25:10.0 | 0.0000 | 25:10.0 | 0.0000 |