5K (CT13001JHP) |
|||||||||
Male Record: 12:59.0 |
|||||||||
Female Record: 14:46.0 |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Mary Sharkey | Grosvenor Dale CT | 460 | 69 | F | 24:19.0 | 0.7092 | 17:15.0 | 0.8563 |
2 | Linda Spooner | Sturbridge MA | 409 | 44 | F | 20:32.0 | 0.9476 | 19:27.0 | 0.7592 |
3 | Rose Buckingham | Norwich CT | 313 | 71 | F | 28:34.0 | 0.6898 | 19:42.0 | 0.7498 |
4 | Eliana Duclos | Norwich CT | 328 | 13 | F | 21:41.0 | 0.9164 | 19:52.0 | 0.7437 |
5 | Michele Stefanov | Valhalla NY | 496 | 62 | F | 26:03.0 | 0.7772 | 20:15.0 | 0.7298 |
6 | Lori Riley | Storrs Mansfield CT | 485 | 54 | F | 24:39.0 | 0.8548 | 21:04.0 | 0.7010 |
7 | Tammy Charbonneau | Colchester CT | 317 | 55 | F | 24:58.0 | 0.8451 | 21:06.0 | 0.6999 |
8 | Kelly Stephan | Oakdale CT | 457 | 34 | F | 21:19.0 | 0.9959 | 21:13.0 | 0.6961 |
9 | Carrie Coy | Hebon CT | 483 | 59 | F | 26:22.0 | 0.8063 | 21:16.0 | 0.6947 |
10 | Jamie Roach Decker | Colchester CT | 498 | 60 | F | 27:00.0 | 0.7966 | 21:31.0 | 0.6866 |
11 | Deborah Olsen | East Hampton CT | 386 | 60 | F | 27:03.0 | 0.7966 | 21:33.0 | 0.6855 |
12 | Isabelle Paggioli | Salem CT | 387 | 12 | F | 24:04.0 | 0.8958 | 21:33.0 | 0.6853 |
13 | Janit Romayko | East Hartford CT | 396 | 73 | F | 32:25.0 | 0.6703 | 21:44.0 | 0.6797 |
14 | Michaeleen Haeseler | Canterbury CT | 461 | 72 | F | 32:00.0 | 0.6801 | 21:46.0 | 0.6787 |
15 | Tammy Perrotta | Middletown CT | 391 | 55 | F | 25:49.0 | 0.8451 | 21:49.0 | 0.6771 |
16 | Marty Paglialunga | Fairfield CT | 368 | 55 | F | 26:46.0 | 0.8451 | 22:38.0 | 0.6528 |
17 | Violet Spooner | Sturbridge MA | 411 | 9 | F | 27:48.0 | 0.8232 | 22:54.0 | 0.6453 |
18 | Karenna Kung | Salem CT | 363 | 15 | F | 24:16.0 | 0.9520 | 23:07.0 | 0.6392 |
19 | Dawn Krukowski | New Preston CT | 361 | 59 | F | 28:58.0 | 0.8063 | 23:21.0 | 0.6326 |
20 | Rebecca Wilbur | Shelton CT | 424 | 59 | F | 29:24.0 | 0.8063 | 23:43.0 | 0.6230 |
21 | Kimberly Fitzgerald | East Haven CT | 334 | 35 | F | 23:53.0 | 0.9935 | 23:43.0 | 0.6227 |
22 | Paige Spooner | Sturbridge MA | 412 | 11 | F | 27:16.0 | 0.8734 | 23:49.0 | 0.6204 |
23 | Darcie Hudson | Windsor CT | 355 | 55 | F | 28:14.0 | 0.8451 | 23:52.0 | 0.6191 |
24 | Noelle Ross | Waterford CT | 399 | 55 | F | 28:16.0 | 0.8451 | 23:54.0 | 0.6182 |
25 | Jessica Roy | Salem CT | 912 | 36 | F | 24:10.0 | 0.9906 | 23:56.0 | 0.6170 |
26 | Stacy Levy | Wilton CT | 429 | 51 | F | 27:23.0 | 0.8840 | 24:12.0 | 0.6103 |
27 | Teri Michaud | West Hartford CT | 913 | 62 | F | 31:14.0 | 0.7772 | 24:17.0 | 0.6083 |
28 | Laurie Fleischman | New Fairfield CT | 335 | 61 | F | 31:00.0 | 0.7869 | 24:24.0 | 0.6055 |
29 | Anna Gosselin | Lisbon CT | 342 | 13 | F | 26:45.0 | 0.9164 | 24:30.0 | 0.6028 |
30 | Suzanne Turner | New Canaan CT | 444 | 49 | F | 27:08.0 | 0.9034 | 24:31.0 | 0.6027 |
31 | Rachel Berg | East Haddam CT | 491 | 33 | F | 25:08.0 | 0.9977 | 25:04.0 | 0.5891 |
32 | Maureen Gillis | East Haddam CT | 341 | 63 | F | 33:05.0 | 0.7674 | 25:24.0 | 0.5817 |
33 | Erin Sodhi | Marlborough CT | 408 | 39 | F | 26:12.0 | 0.9785 | 25:38.0 | 0.5761 |
34 | Kathleen Mason | Salem CT | 374 | 67 | F | 35:46.0 | 0.7286 | 26:04.0 | 0.5668 |
35 | Emily MacKlin | Salem CT | 370 | 12 | F | 29:20.0 | 0.8958 | 26:17.0 | 0.5622 |
36 | Molly Depava | Waterbury CT | 437 | 40 | F | 27:05.0 | 0.9734 | 26:22.0 | 0.5603 |
37 | Amy Richter | Salem CT | 458 | 43 | F | 27:51.0 | 0.9549 | 26:36.0 | 0.5554 |
38 | Betsy Bielefield | Middletown CT | 490 | 59 | F | 33:01.0 | 0.8063 | 26:37.0 | 0.5548 |
39 | Mia Williamson | Salem CT | 467 | 13 | F | 29:20.0 | 0.9164 | 26:53.0 | 0.5495 |
40 | Caitlin Dunlap | Vernon CT | 329 | 45 | F | 28:39.0 | 0.9398 | 26:56.0 | 0.5485 |
41 | Brooke Siani | East Haddam CT | 406 | 18 | F | 27:16.0 | 0.9960 | 27:10.0 | 0.5439 |
42 | Halgorzata Sobczak | Salem CT | 407 | 44 | F | 28:42.0 | 0.9476 | 27:12.0 | 0.5431 |
43 | Neva Flickinger | Salem CT | 454 | 12 | F | 30:35.0 | 0.8958 | 27:24.0 | 0.5391 |
44 | Taryn Gray | Colchester CT | 345 | 10 | F | 32:23.0 | 0.8493 | 27:30.0 | 0.5370 |
45 | Stephanie Croughwell | Jewett City CT | 322 | 43 | F | 28:51.0 | 0.9549 | 27:33.0 | 0.5363 |
46 | Tara Jenson | Salem CT | 450 | 39 | F | 28:20.0 | 0.9785 | 27:43.0 | 0.5328 |
47 | Patricia Montgomery | Wolcott CT | 377 | 61 | F | 35:41.0 | 0.7869 | 28:04.0 | 0.5261 |
48 | Christina Fontaine | Salem CT | 337 | 44 | F | 29:48.0 | 0.9476 | 28:14.0 | 0.5231 |
49 | Karina Brousseau | Middletown CT | 312 | 31 | F | 28:22.0 | 0.9998 | 28:22.0 | 0.5208 |
50 | Charleen Collins | Salem CT | 477 | 42 | F | 29:35.0 | 0.9616 | 28:27.0 | 0.5192 |
51 | Tara Troiano | Marlborough CT | 421 | 31 | F | 28:28.0 | 0.9998 | 28:28.0 | 0.5189 |
52 | Cynthia Backhaus | Windsor CT | 304 | 64 | F | 37:50.0 | 0.7577 | 28:40.0 | 0.5151 |
53 | Annie Alevras | Salem CT | 495 | 43 | F | 30:04.0 | 0.9549 | 28:43.0 | 0.5145 |
54 | Edwina Callaghan | Salem CT | 314 | 69 | F | 40:30.0 | 0.7092 | 28:43.0 | 0.5143 |
55 | Kimberly Parkman | Oxford CT | 390 | 46 | F | 31:03.0 | 0.9314 | 28:55.0 | 0.5107 |
56 | Laura Zadrick | Bristol CT | 427 | 48 | F | 31:46.0 | 0.9131 | 29:01.0 | 0.5091 |
57 | Debra Giannelli | Thomaston CT | 340 | 51 | F | 32:59.0 | 0.8840 | 29:09.0 | 0.5067 |
58 | Kristin Vandette | Hadlyme CT | 447 | 42 | F | 30:22.0 | 0.9616 | 29:12.0 | 0.5058 |
59 | Kathleen Boni | North Branford CT | 311 | 50 | F | 32:45.0 | 0.8937 | 29:16.0 | 0.5047 |
60 | Elizabeth Blaney | Wallingford CT | 309 | 35 | F | 29:38.0 | 0.9935 | 29:26.0 | 0.5017 |
61 | Michelle Kindel Laliberte | East Haddam CT | 358 | 52 | F | 33:44.0 | 0.8743 | 29:29.0 | 0.5009 |
62 | Tonya Nardone | Salem CT | 383 | 29 | F | 29:32.0 | 1.0000 | 29:32.0 | 0.5001 |
63 | Karen D'Elia | Wethersfield CT | 327 | 58 | F | 36:16.0 | 0.8160 | 29:36.0 | 0.4991 |
64 | Kristina White | Old Lyme CT | 423 | 52 | F | 33:53.0 | 0.8743 | 29:37.0 | 0.4986 |
65 | Rachel Belanger | Salem CT | 306 | 21 | F | 29:49.0 | 1.0000 | 29:49.0 | 0.4953 |
66 | Izzy Northrop | Uncasville CT | 384 | 11 | F | 34:12.0 | 0.8734 | 29:52.0 | 0.4946 |
67 | Ella Rayes | Waterford CT | 489 | 09 | F | 36:21.0 | 0.8232 | 29:56.0 | 0.4935 |
68 | Lauren Bradford | Colchester CT | 463 | 33 | F | 30:04.0 | 0.9977 | 29:59.0 | 0.4925 |
69 | Heather Park | Woodstock CT | 389 | 39 | F | 30:39.0 | 0.9785 | 30:00.0 | 0.4924 |
70 | Jen Drylie | Colchester CT | 478 | 40 | F | 30:53.0 | 0.9734 | 30:03.0 | 0.4914 |
71 | Rebekah Letaga | Salem CT | 434 | 18 | F | 30:22.0 | 0.9960 | 30:15.0 | 0.4884 |
72 | Lisa Cyr | Stonington CT | 325 | 48 | F | 33:12.0 | 0.9131 | 30:18.0 | 0.4874 |
73 | Madison Gressly | Uncasville CT | 348 | 16 | F | 31:36.0 | 0.9680 | 30:35.0 | 0.4828 |
74 | Brittany Sterling | Old Lyme CT | 432 | 33 | F | 30:43.0 | 0.9977 | 30:38.0 | 0.4821 |
75 | Elizabeth Bailey Geib | Shelton CT | 305 | 43 | F | 32:09.0 | 0.9549 | 30:42.0 | 0.4812 |
76 | Laurie Funk | Bristol CT | 338 | 49 | F | 34:06.0 | 0.9034 | 30:48.0 | 0.4795 |
77 | Jennie MacCa Barnes | Waterford CT | 488 | 10 | F | 36:24.0 | 0.8493 | 30:55.0 | 0.4777 |
78 | Lisa Crowley | Bristol CT | 324 | 48 | F | 34:06.0 | 0.9131 | 31:08.0 | 0.4743 |
79 | Cheryl Michaud | West Hartford CT | 445 | 55 | F | 36:53.0 | 0.8451 | 31:10.0 | 0.4738 |
80 | Karen Masse | West Hartford CT | 915 | 53 | F | 36:08.0 | 0.8645 | 31:14.0 | 0.4729 |
81 | Heather Gressly | Uncasville CT | 347 | 43 | F | 32:54.0 | 0.9549 | 31:25.0 | 0.4702 |
82 | Tina Henry | Salem CT | 436 | 47 | F | 34:11.0 | 0.9225 | 31:32.0 | 0.4685 |
83 | Hannah Kardys | Colchester CT | 357 | 19 | F | 31:45.0 | 1.0000 | 31:45.0 | 0.4651 |
84 | Katie Grigg | Colchester CT | 350 | 30 | F | 31:56.0 | 1.0000 | 31:56.0 | 0.4626 |
85 | Marcy Ritsick | West Hartford CT | 395 | 43 | F | 33:40.0 | 0.9549 | 32:09.0 | 0.4593 |
86 | Brianna Savoie | New Haven CT | 403 | 39 | F | 33:03.0 | 0.9785 | 32:20.0 | 0.4568 |
87 | Amanda Aranzullo | Oxford CT | 303 | 38 | F | 33:10.0 | 0.9831 | 32:37.0 | 0.4529 |
88 | Jessica Zaretzky | Salem CT | 428 | 30 | F | 32:37.0 | 1.0000 | 32:37.0 | 0.4528 |
89 | Melanie Kinch | Hartford CT | 916 | 24 | F | 32:37.0 | 1.0000 | 32:37.0 | 0.4528 |
90 | Cori Knutsen | Columbia CT | 359 | 26 | F | 32:50.0 | 1.0000 | 32:50.0 | 0.4498 |
91 | Maria Depaola | North Branford CT | 481 | 44 | F | 35:15.0 | 0.9476 | 33:24.0 | 0.4422 |
92 | Lisa Adriani | Shelton CT | 301 | 42 | F | 35:14.0 | 0.9616 | 33:52.0 | 0.4360 |
93 | Sue Corbett | Middletown CT | 321 | 45 | F | 37:06.0 | 0.9398 | 34:52.0 | 0.4237 |
94 | Anna Tardif | Norwich CT | 418 | 38 | F | 35:44.0 | 0.9831 | 35:08.0 | 0.4204 |
95 | Rachael Leitkowski | Colchester CT | 486 | 24 | F | 35:40.0 | 1.0000 | 35:40.0 | 0.4141 |
96 | Shealyn Redfield | Norwich CT | 394 | 34 | F | 36:13.0 | 0.9959 | 36:04.0 | 0.4095 |
97 | Payton Moran | Salem CT | 380 | 8 | F | 45:22.0 | 0.7954 | 36:05.0 | 0.4093 |
98 | Kristen Rzasa | Middletown CT | 401 | 32 | F | 36:38.0 | 0.9990 | 36:35.0 | 0.4037 |
99 | Nicole Cote | Salem CT | 470 | 28 | F | 38:32.0 | 1.0000 | 38:32.0 | 0.3834 |
100 | Rebecca Hall | South Windsor CT | 353 | 43 | F | 40:34.0 | 0.9549 | 38:44.0 | 0.3813 |
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
101 | Elizabeth Gurekovich | Berlin CT | 482 | 35 | F | 39:22.0 | 0.9935 | 39:07.0 | 0.3776 |
102 | Candy Northrop | Uncasville CT | 385 | 41 | F | 40:42.0 | 0.9678 | 39:24.0 | 0.3749 |
103 | Melanie Kolek | Moodus CT | 360 | 40 | F | 40:51.0 | 0.9734 | 39:46.0 | 0.3715 |
104 | Sylvia Centeno | East Hartford CT | 315 | 40 | F | 42:45.0 | 0.9734 | 41:37.0 | 0.3549 |
105 | Lee Zabbo | Jewett City CT | 426 | 57 | F | 53:14.0 | 0.8257 | 43:57.0 | 0.3360 |
106 | Nita Ross | Salem CT | 500 | 60 | F | 56:30.0 | 0.7966 | 45:01.0 | 0.3281 |
107 | Kathy Swartzel | Jewett City CT | 415 | 50 | F | 53:14.0 | 0.8937 | 47:34.0 | 0.3105 |
108 | Salena Chatman | Middletown CT | 468 | 41 | F | 49:54.0 | 0.9678 | 48:18.0 | 0.3058 |
109 | Alice Figueroa | Simsbury CT | 333 | 51 | F | 57:04.0 | 0.8840 | 50:27.0 | 0.2928 |
110 | Shannon Brazee | Oakdale CT | 918 | 37 | F | 53:46.0 | 0.9871 | 53:05.0 | 0.2783 |
111 | Jennifer Buckley | Oakdale CT | 456 | 40 | F | 54:44.0 | 0.9734 | 53:17.0 | 0.2772 |
112 | Kira Ross | Salem CT | 397 | 38 | F | 54:44.0 | 0.9831 | 53:49.0 | 0.2745 |
Male Finishers |
|||||||||
Place | Name | City | Bib | Age | Gender | Actual Time | Factor | Net Time | Percent |
1 | Kevin Glenn | Bolton CT | 471 | 61 | M | 19:54.0 | 0.8064 | 16:03.0 | 0.8092 |
2 | Ned Kennedy | Vernon CT | 472 | 60 | M | 20:07.0 | 0.8131 | 16:21.0 | 0.7941 |
3 | Samuel Whittaker | Salem CT | 466 | 17 | M | 16:42.0 | 0.9922 | 16:34.0 | 0.7838 |
4 | Tim Smith | Norwich CT | 474 | 71 | M | 23:02.0 | 0.7344 | 16:55.0 | 0.7680 |
5 | Fisher MacKlin | Salem CT | 371 | 15 | M | 17:54.0 | 0.9662 | 17:17.0 | 0.7513 |
6 | William Finlayson | Cheshire CT | 464 | 65 | M | 22:12.0 | 0.7796 | 17:18.0 | 0.7507 |
7 | Mark Ruffo | Griswold CT | 473 | 60 | M | 22:41.0 | 0.8131 | 18:26.0 | 0.7044 |
8 | Jim Tiernan | Pawcatuck CT | 475 | 55 | M | 21:50.0 | 0.8466 | 18:29.0 | 0.7029 |
9 | Logan Humphries | Moodus CT | 479 | 11 | M | 21:16.0 | 0.8702 | 18:30.0 | 0.7019 |
10 | Matthew Kung | Salem CT | 362 | 17 | M | 18:41.0 | 0.9922 | 18:32.0 | 0.7007 |
11 | Bill Harriman | Portland CT | 354 | 60 | M | 22:48.0 | 0.8131 | 18:33.0 | 0.7004 |
12 | David Loughran | Colchester CT | 448 | 41 | M | 20:15.0 | 0.9404 | 19:03.0 | 0.6818 |
13 | John Gadbois | Salem CT | 455 | 36 | M | 19:35.0 | 0.9734 | 19:03.0 | 0.6816 |
14 | John Sacrey | Preston CT | 402 | 67 | M | 24:56.0 | 0.7662 | 19:06.0 | 0.6798 |
15 | Josh Spooner | Sturbridge MA | 410 | 43 | M | 20:44.0 | 0.9270 | 19:13.0 | 0.6760 |
16 | Steve Dinsmore | Niantic CT | 911 | 59 | M | 24:09.0 | 0.8198 | 19:48.0 | 0.6558 |
17 | Dave Crowley | Uncasville CT | 499 | 40 | M | 20:57.0 | 0.9471 | 19:51.0 | 0.6543 |
18 | Ethan Manfredi | Norwich CT | 459 | 14 | M | 20:59.0 | 0.9482 | 19:53.0 | 0.6531 |
19 | Owen Roy | Canton Center CT | 441 | 8 | M | 26:18.0 | 0.7562 | 19:54.0 | 0.6529 |
20 | Chad Fleming | Mystic CT | 476 | 48 | M | 22:21.0 | 0.8935 | 19:58.0 | 0.6504 |
21 | Jeff Schroeder | Tolland CT | 438 | 46 | M | 22:08.0 | 0.9069 | 20:04.0 | 0.6470 |
22 | Liam Humphries | Moodus CT | 480 | 10 | M | 24:13.0 | 0.8362 | 20:15.0 | 0.6414 |
23 | Patrick Croughwell | Jewett City CT | 323 | 11 | M | 23:20.0 | 0.8702 | 20:18.0 | 0.6396 |
24 | Dave Charbonneau | Colchester CT | 316 | 63 | M | 25:53.0 | 0.7930 | 20:31.0 | 0.6329 |
25 | William Clark | Thomaston CT | 319 | 56 | M | 24:30.0 | 0.8399 | 20:35.0 | 0.6310 |
26 | Bernie Gillis | East Haddam CT | 484 | 63 | M | 26:14.0 | 0.7930 | 20:48.0 | 0.6243 |
27 | John Whittaker | Salem CT | 469 | 13 | M | 22:33.0 | 0.9262 | 20:54.0 | 0.6217 |
28 | Mark Stefanov | Valhalla NY | 497 | 61 | M | 26:02.0 | 0.8064 | 21:00.0 | 0.6187 |
29 | Robert Aiksnoras | Salem CT | 302 | 68 | M | 27:44.0 | 0.7592 | 21:04.0 | 0.6166 |
30 | Stephan Tolman | Vernon CT | 419 | 73 | M | 30:11.0 | 0.7147 | 21:34.0 | 0.6021 |
31 | James Sweney | Niantic CT | 416 | 23 | M | 21:44.0 | 1.0000 | 21:44.0 | 0.5977 |
32 | Steve Finton | Mystic CT | 493 | 59 | M | 26:39.0 | 0.8198 | 21:51.0 | 0.5944 |
33 | Dave Jenkins | Middletown CT | 492 | 57 | M | 27:22.0 | 0.8332 | 22:48.0 | 0.5695 |
34 | Rick Gray | Colchester CT | 346 | 38 | M | 23:45.0 | 0.9605 | 22:49.0 | 0.5694 |
35 | Liam Roy | Salem CT | 442 | 9 | M | 29:13.0 | 0.7982 | 23:19.0 | 0.5570 |
36 | Sean Maginess | Oakdale CT | 917 | 32 | M | 23:34.0 | 0.9918 | 23:22.0 | 0.5559 |
37 | Scott Ryann | Dayville CT | 430 | 32 | M | 24:06.0 | 0.9918 | 23:54.0 | 0.5435 |
38 | Jesse Peabody | Salem CT | 465 | 36 | M | 24:35.0 | 0.9734 | 23:56.0 | 0.5428 |
39 | Ryan Lavallee | Oakdale CT | 365 | 23 | M | 24:01.0 | 1.0000 | 24:01.0 | 0.5407 |
40 | Rob Montie | Colchester CT | 378 | 49 | M | 27:14.0 | 0.8868 | 24:09.0 | 0.5379 |
41 | Patrick Welch | Old Lyme CT | 446 | 57 | M | 29:25.0 | 0.8332 | 24:31.0 | 0.5297 |
42 | David Stefaniak | Somers CT | 414 | 38 | M | 25:42.0 | 0.9605 | 24:41.0 | 0.5261 |
43 | Michael Joia | Deep River CT | 356 | 50 | M | 28:04.0 | 0.8801 | 24:42.0 | 0.5258 |
44 | Brian Fleming | Noantk CT | 336 | 43 | M | 26:46.0 | 0.9270 | 24:49.0 | 0.5233 |
45 | Joshua Hendry | Salem CT | 435 | 14 | M | 26:32.0 | 0.9482 | 25:10.0 | 0.5162 |
46 | Brian Fidler | West Haven CT | 331 | 48 | M | 28:43.0 | 0.8935 | 25:40.0 | 0.5061 |
47 | Andrew MacKlin | Salem CT | 369 | 19 | M | 25:47.0 | 1.0000 | 25:47.0 | 0.5038 |
48 | Kevin Ross | Waterford CT | 398 | 66 | M | 33:31.0 | 0.7729 | 25:54.0 | 0.5014 |
49 | Ayden Lawrence | Salem CT | 366 | 12 | M | 28:59.0 | 0.9002 | 26:06.0 | 0.4977 |
50 | Josh Postler | Hampton CT | 439 | 30 | M | 26:11.0 | 0.9970 | 26:06.0 | 0.4977 |
51 | Carlton Price | Salem CT | 914 | 47 | M | 29:17.0 | 0.9002 | 26:21.0 | 0.4928 |
52 | Marc Roy | Salem CT | 440 | 39 | M | 27:58.0 | 0.9538 | 26:41.0 | 0.4868 |
53 | Mark Trotochaud | Oakdale CT | 422 | 47 | M | 29:51.0 | 0.9002 | 26:53.0 | 0.4832 |
54 | Andrew Grigg | Colchester CT | 349 | 31 | M | 27:07.0 | 0.9947 | 26:58.0 | 0.4816 |
55 | Alex Belanger | Salem CT | 307 | 17 | M | 27:16.0 | 0.9922 | 27:03.0 | 0.4801 |
56 | Jeff Gartman | South Windsor CT | 339 | 33 | M | 28:07.0 | 0.9882 | 27:47.0 | 0.4674 |
57 | Martin Palmieri | Norwich CT | 388 | 34 | M | 28:16.0 | 0.9839 | 27:49.0 | 0.4669 |
58 | Nick Poirier | Colchester CT | 393 | 38 | M | 29:19.0 | 0.9605 | 28:09.0 | 0.4613 |
59 | Scott Grant | Woodstock CT | 344 | 42 | M | 30:18.0 | 0.9337 | 28:17.0 | 0.4591 |
60 | Timothy St. Pierre | Plainville CT | 413 | 34 | M | 28:54.0 | 0.9839 | 28:26.0 | 0.4567 |
61 | Kevin Goyen | East Hampton CT | 343 | 51 | M | 32:45.0 | 0.8734 | 28:36.0 | 0.4541 |
62 | Patrick Degroat | Groton CT | 326 | 32 | M | 28:57.0 | 0.9918 | 28:43.0 | 0.4522 |
63 | Edward Leitkowski | Colchester CT | 367 | 60 | M | 35:41.0 | 0.8131 | 29:01.0 | 0.4476 |
64 | Tom Nardone | Salem CT | 382 | 27 | M | 29:29.0 | 1.0000 | 29:29.0 | 0.4406 |
65 | Paul Schiller | Old Lyme CT | 404 | 29 | M | 29:43.0 | 0.9987 | 29:41.0 | 0.4376 |
66 | Glaham Sterling | Old Lyme CT | 433 | 32 | M | 29:55.0 | 0.9918 | 29:40.0 | 0.4376 |
67 | Steve Arbuckle | Colchester CT | 462 | 68 | M | 40:07.0 | 0.7592 | 30:28.0 | 0.4263 |
68 | Kevin Fifield | Salem CT | 332 | 17 | M | 30:56.0 | 0.9922 | 30:42.0 | 0.4230 |
69 | Johnathan Clark | Southington CT | 318 | 25 | M | 31:11.0 | 1.0000 | 31:11.0 | 0.4164 |
70 | Rick Martin | Salem CT | 373 | 43 | M | 33:59.0 | 0.9270 | 31:30.0 | 0.4123 |
71 | Luis Rosado | Groton CT | 451 | 29 | M | 31:40.0 | 0.9987 | 31:37.0 | 0.4107 |
72 | Paul Tardif | Norwich CT | 417 | 44 | M | 34:42.0 | 0.9203 | 31:56.0 | 0.4066 |
73 | Terry Cooper | Canterbury CT | 320 | 34 | M | 32:31.0 | 0.9839 | 31:59.0 | 0.4060 |
74 | Ben MacCa | Waterford CT | 487 | 45 | M | 36:27.0 | 0.9136 | 33:18.0 | 0.3900 |
75 | Gary Laliberte | East Haddam CT | 364 | 47 | M | 38:37.0 | 0.9002 | 34:46.0 | 0.3735 |
76 | Robert Grissom | Old Lyme CT | 352 | 33 | M | 35:50.0 | 0.9882 | 35:24.0 | 0.3668 |
77 | Pete Silva | Dayville CT | 431 | 34 | M | 36:46.0 | 0.9839 | 36:11.0 | 0.3589 |
78 | Robert Montgomery | Waterford CT | 376 | 73 | M | 1:02:54.0 | 0.7147 | 44:57.0 | 0.2888 |
79 | James Moran | Salem CT | 379 | 18 | M | 45:22.0 | 0.9996 | 45:21.0 | 0.2863 |
80 | Ray Bogue | Waterford CT | 310 | 38 | M | 47:47.0 | 0.9605 | 45:54.0 | 0.2829 |
81 | Nik Alevras | Salem CT | 494 | 47 | M | 57:23.0 | 0.9002 | 51:39.0 | 0.2514 |
82 | Dominic Young | Oakdale CT | 425 | 16 | M | 54:17.0 | 0.9802 | 53:12.0 | 0.2441 |
83 | Logan Feltes | Grand Forks AFB ND | 330 | 30 | M | 57:19.0 | 0.9970 | 57:09.0 | 0.2272 |