Jack O'Keefe Memorial Strides
5K
Overall Finish List
October 07, 2018
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Michael Vesel Newington CT 963 19 M 1 Open 17:09.4 5:32/M
2 Brandy Leclair Groton CT 896 24 F 1 Open 18:18.3 5:54/M
3 Jeff Walker Groton CT 886 54 M 1 50-59 18:43.2 6:02/M
4 Cindy Ouillette Moosup CT 804 42 F 1 40-49 19:58.7 6:26/M
5 Mike Weckwerth Norwich CT 874 35 M 1 18-39 21:36.2 6:58/M
6 Cameron Weber Ledyard CT 851 11 M 1 1-11 21:53.1 7:04/M
7 Lori Gatheral Waterford CT 834 56 F 1 50-59 22:04.4 7:07/M
8 Jeff Kotecki Zip Not Provided R 970 59 M 2 50-59 22:22.0 7:13/M
9 Jack Houdeshell Ledyard CT 990 49 M 1 40-49 22:42.6 7:19/M
10 Aubrey Coutu Lebanon CT 824 22 F 1 18-39 22:49.2 7:22/M
11 Robert Johnson Waterford CT 972 38 M 2 18-39 23:35.8 7:36/M
12 Martin Bednar North Stonington C 696 61 M 1 60-69 23:39.4 7:38/M
13 Chelsea Richards Arlington MA 915 38 F 2 18-39 23:42.5 7:39/M
14 Nico Churis Groton CT 870 11 M 2 1-11 24:39.0 7:57/M
15 Isaac Zeldis Milton MA 766 37 M 3 18-39 24:40.3 7:57/M
16 Josh Zeldis Waterford CT 770 45 M 2 40-49 24:40.8 7:57/M
17 Denise Descheneaux Groton CT 895 49 F 2 40-49 24:46.0 7:59/M
18 Ed Duncan Sterling CT 809 51 M 3 50-59 25:35.6 8:15/M
19 Tyler Bailey New London CT 969 44 M 3 40-49 25:48.5 8:19/M
20 Jamie Weber Ledyard CT 852 38 F 3 18-39 25:59.5 8:23/M
21 Sadie Iselin Chester CT 997 10 F 1 1-11 26:01.6 8:24/M
22 Robin Okeefe Waterford CT 958 56 F 2 50-59 26:18.0 8:29/M
23 Deirdre Ahern Salem CT 986 51 F 3 50-59 26:19.2 8:29/M
24 Margaret Haire Waterford CT 978 57 F 4 50-59 26:20.4 8:30/M
25 Jim Haire Waterford CT 977 62 M 2 60-69 26:20.7 8:30/M
26 Millena Olivera Waterford CT 960 23 M 4 18-39 26:22.4 8:30/M
27 Colin Okeefe Waterford CT 959 26 M 5 18-39 26:29.6 8:33/M
28 Steven Ives Ledyard CT 860 12 M 1 12-17 26:37.5 8:35/M
29 Mark Good Groton CT 921 43 M 4 40-49 26:52.8 8:40/M
30 Anna Dubiel Rocky Hill CT 937 36 F 4 18-39 26:55.1 8:41/M
31 Tom Baker Oakdale CT 825 75 M 1 70-99 27:14.8 8:47/M
32 Paige Spooner Sturbridge MA 777 10 F 2 1-11 27:22.0 8:50/M
33 Bob Mondani Norwich CT 932 62 M 3 60-69 27:22.2 8:50/M
34 Jana Walker Westerly Ri RI 887 50 F 5 50-59 27:32.2 8:53/M
35 Christopher Egan Groton CT 733 8 M 3 1-11 27:57.3 9:01/M
36 Denise Walstra Waterford CT 819 52 F 6 50-59 28:03.6 9:03/M
37 Owen Jerr Rocky Hill CT 892 10 M 4 1-11 28:22.7 9:09/M
38 Nicole Barile Norwich CT 708 43 F 3 40-49 28:40.4 9:15/M
39 Anthony Komorowski Oakdale CT 785 63 M 4 60-69 28:44.8 9:16/M
40 Valerie Shippee Moosup CT 723 44 F 4 40-49 28:58.5 9:21/M
41 Hunter Shippee Moosup CT 725 17 M 2 12-17 28:58.9 9:21/M
42 Violet Spooner Sturbridge MA 778 8 F 3 1-11 29:44.6 9:35/M
43 James Dosithee Norwich CT 741 56 M 4 50-59 29:45.2 9:36/M
44 Christian Driscoll Mystic CT 717 51 M 5 50-59 29:57.7 9:40/M
45 Maggie Murphy East Hampton CT 922 26 F 5 18-39 30:01.1 9:41/M
46 Keegan Shippee Moosup CT 730 9 M 5 1-11 30:06.6 9:43/M
47 Ron Welch Waterford CT 998 58 M 6 50-59 30:22.2 9:48/M
48 James Worth Lebanon CT 924 58 M 7 50-59 30:32.7 9:51/M
49 Lexi Shippee Moosup CT 728 13 F 1 12-17 31:01.8 10:00/M
50 Brenda Whitman New London CT 760 60 F 1 60-69 31:04.9 10:01/M
51 Dionne Bond Groton CT 979 48 F 5 40-49 31:06.3 10:02/M
52 Andrew Ouillette Moosup CT 812 6 M 6 1-11 31:13.0 10:04/M
53 Andrew Hickey Norwich CT 910 10 M 7 1-11 31:20.5 10:06/M
54 Holly Saad Waterford CT 992 33 F 6 18-39 31:22.8 10:07/M
55 Lily Ouillette Moosup CT 813 9 F 4 1-11 31:24.4 10:08/M
56 Terrence Hickey Norwich CT 680 47 M 5 40-49 31:27.5 10:09/M
57 Nick Ricciardelli Waterbury CT 988 58 M 8 50-59 32:16.0 10:25/M
58 Larry Bond Groton CT 981 60 M 5 60-69 32:18.3 10:25/M
59 Brenda Scully Bristol CT 984 48 F 6 40-49 32:22.3 10:26/M
60 Jen Hickey Norwich CT 983 43 F 7 40-49 32:56.6 10:37/M
61 Pat Phillip Niantic CT 995 71 F 1 70-99 32:59.7 10:38/M
62 Brandon Chance Voluntown Ct 826 35 M 6 18-39 33:07.4 10:41/M
63 Madeleine Flannery Lebanon CT 840 23 F 7 18-39 33:08.4 10:41/M
64 Ben Toth New London CT 953 22 M 7 18-39 33:09.5 10:42/M
65 Mike Gouthro Oakdale CT 973 66 M 6 60-69 34:21.9 11:05/M
66 Dick Walsh Old Lyme CT 987 77 M 2 70-99 34:25.3 11:06/M
67 Shayla Coutu Lebanon Ct CT 823 56 F 7 50-59 34:51.9 11:15/M
68 Patty Moody Mystic Ct CT 884 22 F 8 18-39 34:54.0 11:15/M
69 Janice Worth Lebanon CT 925 58 F 8 50-59 34:54.6 11:15/M
70 Jim Moody Mystic Ct CT 883 58 M 9 50-59 34:55.1 11:16/M
71 Leanna Coiro Wethersfield CT 844 29 F 9 18-39 34:55.9 11:16/M
72 Alex Churis Groton CT 871 11 M 8 1-11 35:02.7 11:18/M
73 Bobbi Ramsey Norwich CT 793 31 F 10 18-39 35:03.2 11:18/M
74 Scott Lafrance Moosup CT 807 36 M 8 18-39 35:17.8 11:23/M
75 Joseph Lafrance Moosup CT 806 73 M 3 70-99 35:18.1 11:23/M
76 William Jamerson Old Lyme CT 940 61 M 7 60-69 35:54.5 11:35/M
77 Tom Sullivan Ledyard CT 699 78 M 4 70-99 37:29.8 12:05/M
78 Marisol Moody Mystic Ct CT 885 57 F 9 50-59 37:36.8 12:08/M
79 Ryan Ouillette Moosup CT 805 37 M 9 18-39 38:39.8 12:28/M
80 Tom Sullivan Ledyard CT 707 74 M 5 70-99 38:47.2 12:31/M
81 Edwina Callaghan Salem CT 735 68 F 2 60-69 39:30.3 12:45/M
82 Kayliana Fonhenot North Stonington C 965 07 F 5 1-11 39:37.9 12:47/M
83 Kathalina Fabian Forhenot North Stonington C 966 33 F 11 18-39 39:38.2 12:47/M
84 Jason Chance Oakdale CT 832 39 M 10 18-39 39:42.8 12:48/M
85 Charlotte Driscoll Mystic CT 719 11 F 6 1-11 40:16.3 12:59/M
86 Shirleen Garrahy Rocky Hill CT 791 55 F 10 50-59 40:40.4 13:07/M
87 Aaron Newton Norwich CT 814 44 M 6 40-49 40:44.7 13:08/M
88 Kylie Shippee Moosup CT 726 15 F 2 12-17 40:45.8 13:09/M
89 Maya Duncan Sterling CT 811 6 F 7 1-11 40:53.8 13:11/M
90 Melanie Duncan Sterling CT 808 45 F 8 40-49 41:40.3 13:26/M
91 Francine Norris Colchester CT 873 57 F 11 50-59 42:09.6 13:36/M
92 Kathy McDonald Rocky Hill CT 882 47 F 9 40-49 42:32.0 13:43/M
93 April Brunelle Ledyard CT 697 43 F 10 40-49 43:03.5 13:53/M
94 James Blaschke Bristol CT 985 48 M 7 40-49 44:53.9 14:29/M
95 Nevaeh Irvin Norwich CT 743 11 F 8 1-11 44:54.2 14:29/M
96 Ashley Tift Groton CT 756 33 F 12 18-39 45:05.3 14:33/M
97 Giselle Komorowski Oakdale CT 786 63 F 3 60-69 45:40.5 14:44/M
98 Sterling Stanley-Gillette Groton CT 862 10 M 9 1-11 45:42.4 14:45/M
99 Zachary Murallo Groton CT 867 24 M 11 18-39 45:46.8 14:46/M
100 Connor Grant Groton CT 858 11 M 10 1-11 47:03.3 15:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Kevin Grant Groton CT 859 45 M 8 40-49 47:04.7 15:11/M
102 Kathleen Flaherty Newington CT 706 51 F 12 50-59 48:50.1 15:45/M
103 Landon Shippee Moosup CT 729 12 M 3 12-17 48:52.4 15:46/M
104 Mackenzie Corriveau Moosup CT 727 21 F 13 18-39 49:03.5 15:49/M
105 Paul Simmeret Groton CT 865 34 M 12 18-39 49:37.2 16:00/M
106 Riley Simmeret Groton CT 866 11 M 11 1-11 49:38.0 16:01/M
107 Matthew Toth New London CT 952 30 M 13 18-39 50:43.4 16:22/M
108 Frances Toth New London CT 951 60 F 4 60-69 50:48.2 16:23/M
109 Janine Reed Groton CT 863 45 F 11 40-49 51:01.7 16:27/M
110 Sherin Gilkenson Plainfield CT 810 40 F 12 40-49 51:53.7 16:44/M
111 Janelle Daly Norwich CT 784 27 F 14 18-39 52:06.7 16:48/M
112 Penny Newbury Groton CT 704 51 F 13 50-59 52:38.3 16:59/M
113 Jeremy Shippee Moosup CT 724 43 M 9 40-49 52:40.8 16:59/M
114 Tiffiny Stanley Groton CT 864 28 F 15 18-39 52:41.4 17:00/M
115 Jema Simmeret Groton CT 861 33 F 16 18-39 52:54.9 17:04/M
116 Peter Demarco Jr New London CT 698 68 M 8 60-69 56:04.4 18:05/M
117 Darlene Williams Gales Ferry CT 941 50 F 14 50-59 56:28.2 18:13/M
118 Heather Telgarsky Gales Ferry CT 691 32 F 17 18-39 56:28.8 18:13/M
119 Paty Vuylsteke Uncasville CT 957 67 F 5 60-69 1:00:57.9 19:40/M
120 Natasha Berch Gales Ferry CT 942 30 F 18 18-39 1:12:06.4 23:15/M
121 Kristina Emerson Gales Ferry CT 690 37 F 19 18-39 1:12:07.3 23:16/M
122 Marissa Moralas Gales Ferry CT 943 30 F 20 18-39 1:12:08.3 23:16/M
123 Samantha Steinke Gales Ferry CT 689 32 F 21 18-39 1:13:39.5 23:45/M