Tour de Noank

5K Road Race (CT10006JHP)

Overall Finish List

June 08, 2019


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
      1    Aidan Pepin                       Quaker Hill  CT       584    M       1:Open                17:59.0      5:48/M
      2    David Goodrich                    Groton  CT            546    M       1:20-29               18:35.0      5:59/M
      3    Brandy Leclair                    Groton  CT            563    F       1:Open                19:03.0      6:08/M
      4    Andrew Kerst                      Mystic  CT            566    M       1: 1-19               19:24.0      6:15/M
      5    Ian Poe                           Groton  CT            492    M       2: 1-19               19:33.0      6:18/M
      6    Peter Zelken                      Groton  CT            600    M       1:30-39               19:56.0      6:25/M
      7    Viraj Bokhiria                    Groton  CT            301    M       3: 1-19               20:31.0      6:37/M
      8    David Sax                         Guilford  CT          509    M       2:30-39               20:56.0      6:45/M
      9    Eric Garofano                     Mystic  CT            571    M       3:30-39               21:04.0      6:47/M
     10    Morgan Reissher                   Mystic  CT            586    M       4: 1-19               21:22.0      6:53/M
     11    John Reap                         Hamden  CT            596    M       1:40-49               21:29.0      6:55/M
     12    Benjamin Panciera                 Mystic  CT            482    M       2:40-49               21:37.0      6:58/M
     13    Michael Herst                     Gales Ferry  CT       565    M       1:50-59               21:43.0      7:00/M
     14    Chad Fleming                      Mystic  CT            589    M       3:40-49               21:51.0      7:03/M
     15    Sean Power                        Mystic  CT            551    M       5: 1-19               21:55.0      7:04/M
     16    Mike Hotman                       Groton  CT            449    M       4:30-39               22:33.0      7:16/M
     17    Pete Maverick                     Marlbourgh  CT        303    M       2:50-59               22:35.0      7:17/M
     18    Thomas Sullivan                   Groton  CT            519    M       4:40-49               22:39.0      7:18/M
     19    Keven Babbitt                     Groton  CT            405    M       5:40-49               22:50.0      7:22/M
     20    Bob Chlum                         Groton  CT            535    M       5:30-39               23:02.0      7:25/M
     21    Justin Ryan                       New London  CT        506    M       6:30-39               23:10.0      7:28/M
     22    Ian Weigle                        Mystic  CT            558    M       6: 1-19               23:31.0      7:35/M
     23    Craig Beers                       Wethersfield  CT      579    M       3:50-59               23:37.0      7:37/M
     24    Liam Power                        Mystic  CT            550    M       7: 1-19               23:52.0      7:42/M
     25    Kevin Power                       Mystic  CT            549    M       6:40-49               23:53.0      7:42/M
     26    Stephen Brady                     Groton  CT            539    M       4:50-59               23:59.0      7:44/M
     27    Ann Rodgers                       Mystic  CT            501    F       1:40-49               24:07.0      7:46/M
     28    Robert Burdick                    Westerly  RI          413    M       5:50-59               24:14.0      7:49/M
     29    Marcos Flores                     Norwich  CT           591    M       8: 1-19               24:33.0      7:55/M
     30    Claire Leatham                    Wyoming  RI           469    F       1:50-59               24:48.0      8:00/M
     31    Kerry Garofano                    Mystic  CT            570    F       1:30-39               25:18.0      8:09/M
     32    Kaitlyn Kumpf                     North Stonington  C   463    F       1: 1-19               25:24.0      8:11/M
     33    Brian Fleming                     Groton  CT            593    M       7:40-49               25:28.0      8:13/M
     34    Corey Dreczko                     Ledyard  CT           424    M       2:20-29               25:32.0      8:14/M
     35    Allison Gallerani                 Uncasville  CT        437    F       2:50-59               25:50.0      8:20/M
     36    Paul Weigle                       Mystic  CT            557    M       8:40-49               25:51.0      8:20/M
     37    Gary Burfoot                      Groton  CT            568    M       1:70-99               25:51.0      8:20/M
     38    Bob Edgecomb                      Groton  CT            569    M       6:50-59               25:53.0      8:21/M
     39    Paul Panciera                     Mystic  CT            483    M       9: 1-19               26:03.0      8:24/M
     40    Eric Lewis                        Groton  CT            536    M       3:20-29               26:11.0      8:26/M
     41    Jodie Larosa                      Colchester  CT        466    F       2:40-49               26:14.0      8:27/M
     42    Christopher Larosa                Colchester  CT        467    M       7:50-59               26:14.0      8:27/M
     43    Pamela Porter                     Mystic  CT            494    F       3:50-59               26:24.0      8:31/M
     44    Denise Descheneaux                Groton  CT            561    F       4:50-59               26:26.0      8:31/M
     45    Jacob Grose                       Mystic  CT            444    M      10: 1-19               26:34.0      8:34/M
     46    Frances Whitney                   Mystic  CT            528    F       3:40-49               26:45.0      8:37/M
     47    Josh Adams                        Mystic  CT            401    M       7:30-39               26:49.0      8:39/M
     48    Erich Wenis                       Woodbury  CT          559    M       9:40-49               26:52.0      8:40/M
     49    Helen Godshall                    Groton  CT            441    F       2: 1-19               26:57.0      8:41/M
     50    Alicia Repay                      Manchester  CT        498    F       2:30-39               27:14.0      8:47/M
     51    Amby Burfoot                      Mystic  CT            595    M       2:70-99               27:19.0      8:48/M
     52    Cheryl Morosky                    Waterford  CT         478    F       4:40-49               27:21.0      8:49/M
     53    Kristen Earls                     Groton  CT            312    F       5:40-49               27:22.0      8:49/M
     54    Debra Rempt                       North Franklin  CT    497    F       5:50-59               27:36.0      8:54/M
     55    Sharon E. Cohen                   Groton  CT            417    F       6:50-59               27:46.0      8:57/M
     56    Albert J. Phillips Jr.            Groton  CT            487    M       8:50-59               27:50.0      8:58/M
     57    Tara Troiano                      Marlborough  CT       523    F       3:30-39               27:52.0      8:59/M
     58    Hope Gerse                        Preston  CT           576    F       3: 1-19               27:56.0      9:00/M
     59    Timothy Thomson                   Waterford  CT         521    M      10:40-49               28:05.0      9:03/M
     60    Ariel Quinones                    New London  CT        582    M       8:30-39               28:28.0      9:11/M
     61    Pauline Sedgeman                  Norwich  CT           543    F       1:60-69               28:28.0      9:11/M
     62    Lynn Roberts                      Westerly  RI          500    F       2:60-69               28:30.0      9:11/M
     63    Russell B. Poe                    Groton  CT            493    M       9:50-59               28:44.0      9:16/M
     64    Dori Carpenter                    Bradford  RI          414    F       4:30-39               28:52.0      9:18/M
     65    Clarissa Schumaker                Jewett City  CT       572    F       4: 1-19               29:21.0      9:28/M
     66    Jeremy Sage                       Acton  MA             507    M      11:40-49               29:22.0      9:28/M
     67    Way Hedding                       Niantic  CT           567    M       1:60-69               29:32.0      9:31/M
     68    Brian Straub                      Mystic  CT            517    M      10:50-59               29:39.0      9:34/M
     69    Sharon Ripp                       Ledyard  CT           598    F       7:50-59               29:39.0      9:34/M
     70    Jeana Teddick                     Collegeville  PA      520    F       1:20-29               29:53.0      9:38/M
     71    Andrew Schuler                    Collegeville  PA      510    M       4:20-29               29:53.0      9:38/M
     72    Susan Fuller                      Mystic  CT            435    F       5:30-39               29:57.0      9:39/M
     73    Richard Conant                    Mystic  CT            418    M       2:60-69               30:04.0      9:42/M
     74    Evan Whitten                      Mystic  CT            597    M      11: 1-19               30:05.0      9:42/M
     75    Arielle Cooper                    Groton  CT            419    F       2:20-29               30:14.0      9:45/M
     76    Brittany Duclos                   Groton  CT            425    F       3:20-29               30:14.0      9:45/M
     77    Aubrey Latham                     Wantagh  NY           468    F       4:20-29               30:16.0      9:45/M
     78    Mackinlay Rodgers                 Mystic  CT            502    M      12: 1-19               30:19.0      9:46/M
     79    Joseph Kennedy                    Groton  CT            459    M       9:30-39               30:20.0      9:47/M
     80    Wendy Hille                       Mystic  CT            564    F       6:40-49               30:21.0      9:47/M
     81    Martha Gilmore                    Groton  CT            439    F       6:30-39               30:23.0      9:48/M
     82    Melissa Rodhe                     Groton  CT            504    F       7:30-39               30:34.0      9:51/M
     83    Christopher Greaney               Mystic  CT            547    M      10:30-39               30:49.0      9:56/M
     84    Megan Micklus                     Groton  CT            474    F       5: 1-19               30:57.0      9:59/M
     85    Carl Peruzzotti                   Groton  CT            485    M       3:60-69               31:08.0     10:02/M
     86    Deborah Weidner                   Vernon  CT            590    F       8:50-59               31:12.0     10:04/M
     87    Cheryl Konsavitch                 North Stonington  C   462    F       9:50-59               31:20.0     10:06/M
     88    Matthew Dowling                   Groton  CT            423    M      11:50-59               31:24.0     10:07/M
     89    Sarah Keeley                      Mystic  CT            457    F       5:20-29               31:25.0     10:08/M
     90    Samantha Cregger                  Mystic  CT            421    F       8:30-39               31:26.0     10:08/M
     91    Alexis Pellecchia                 Norwich  CT           484    F       6:20-29               31:26.0     10:08/M
     92    Lauren Cavalieri                  Uncasville  CT        415    F       9:30-39               31:36.0     10:11/M
     93    Gerald Boisvert                   South Windsor  CT     587    M       4:60-69               31:55.0     10:17/M
     94    Megan Cavanaugh                   Old Saybrook  CT      542    F      10:30-39               32:01.0     10:19/M
     95    Tim Foley                         Mystic  CT            305    M       5:60-69               32:02.0     10:20/M
     96    Louise Oboyle                     Stonington  CT        537    F       3:60-69               32:21.0     10:26/M
     97    Christine Angersola               Chester  CT           585    F       7:20-29               32:22.0     10:26/M
     98    Beth Lyon                         Groton  CT            548    F      10:50-59               32:27.0     10:28/M
     99    Joshua Gillenwater                Groton  CT            438    M      11:30-39               32:29.0     10:28/M
    100    Vince Yevoli                      Mystic  CT            532    M      12:50-59               32:32.0     10:29/M

                                                                                                          Total  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Pace  
    101    Ken Sanok                         Stonington  CT        310    M      13:50-59               32:59.0     10:38/M
    102    Sandra Goddard                    Mystic  CT            440    F       7:40-49               33:04.0     10:40/M
    103    Catherine Holtman                 Groton  CT            448    F      11:30-39               33:10.0     10:42/M
    104    Kelly Kerst                       Mystic  CT            460    F       8:20-29               33:11.0     10:42/M
    105    Keith Donatelli                   Old Saybrook  CT      314    M      12:40-49               33:12.0     10:42/M
    106    Kelley Sanok                      Stoningiton  CT       309    F       8:40-49               33:22.0     10:45/M
    107    Pat Swim                          Groton  CT            308    F       4:60-69               33:22.0     10:45/M
    108    Jd Lewis                          Niantic  CT           472    M       6:60-69               33:34.0     10:49/M
    109    Jason Richardson                  Groton  CT            499    M      13:40-49               33:58.0     10:57/M
    110    Michael Hodges                    Waterford  CT         447    M       7:60-69               34:01.0     10:58/M
    111    Morgan Bailey                     Ledyard  CT           406    F      12:30-39               34:01.0     10:58/M
    112    Beth Steele                       Groton  CT            556    F       9:40-49               34:12.0     11:02/M
    113    Jill Smith                        Groton  CT            555    F      10:40-49               34:12.0     11:02/M
    114    Rebecca Troeger                   Mystic  CT            573    F      11:40-49               34:25.0     11:06/M
    115    Amy Lane Albro                    Groton  CT            402    F      13:30-39               34:29.0     11:07/M
    116    Sarah Price                       Mystic  CT            496    F      14:30-39               34:43.0     11:12/M
    117    Carolyn Sauck                     Mystic  CT            508    F      15:30-39               34:43.0     11:12/M
    118    Charlotte Frank Sage              Acton  MA             434    F      12:40-49               34:59.0     11:17/M
    119    Samantha Barrett                  Groton  CT            407    F      16:30-39               35:10.0     11:20/M
    120    John Janek                        Groton  CT            454    F      17:30-39               35:14.0     11:22/M
    121    David Cook                        Old Lyme  CT          599    M       3:70-99               35:30.0     11:27/M
    122    Lisa Sinopoli                     Groton  CT            514    F      11:50-59               35:42.0     11:31/M
    123    Fred Cietek                       Middletown  CT        416    M      14:50-59               35:50.0     11:33/M
    124    Amanda Joyce                      Uncasville  CT        455    F       9:20-29               36:09.0     11:39/M
    125    Juli Belair                       Lebanon  CT           409    F      18:30-39               36:09.0     11:39/M
    126    Marcia Fournier                   West Hartford  CT     540    F      13:40-49               36:29.0     11:46/M
    127    Ryleigh Barrett                   Groton  CT            408    F       6: 1-19               36:40.0     11:49/M
    128    Jennifer Senack                   Old Saybrook  CT      511    F      19:30-39               36:41.0     11:50/M
    129    William Senack                    Old Saybrook  CT      512    M      15:50-59               36:42.0     11:50/M
    130    Jacquelyn B Latham                Mystic  CT            534    F       5:60-69               36:42.0     11:50/M
    131    Jena Gagnon                       Middletown  CT        436    F      20:30-39               36:44.0     11:51/M
    132    Nancy Plante                      Norwich  CT           488    F      12:50-59               36:46.0     11:51/M
    133    Lori Koladicz                     Middletown  CT        461    F      21:30-39               36:55.0     11:54/M
    134    Christy Kovel                     Middletown  CT        580    F      14:40-49               37:00.0     11:56/M
    135    Bill Gio                          Bristol  CT           306    M       8:60-69               37:00.0     11:56/M
    136    Stephen Williams                  Mystic  CT            529    M      16:50-59               37:02.0     11:56/M
    137    Ronda Guberman                    West Hartford  CT     541    F      13:50-59               37:18.0     12:02/M
    138    Heather Welsh                     Ledyard  CT           525    F      22:30-39               37:47.0     12:11/M
    139    Lori Umphlett                     North Stonington  C   524    F      15:40-49               37:55.0     12:14/M
    140    Siliva Chan                       Manchester  CT        560    F      14:50-59               38:04.0     12:16/M
    141    Robert Zarn                       Norwich  CT           533    M      17:50-59               39:13.0     12:39/M
    142    Susan Poe                         Groton  CT            490    F      16:40-49               39:25.0     12:43/M
    143    Mary Roy                          Stonington  CT        505    F       6:60-69               39:44.0     12:49/M
    144    Shannon Faircloth                 Moodus  CT            588    F      23:30-39               39:47.0     12:50/M
    145    April Phillips                    Groton  CT            486    F      17:40-49               40:17.0     12:59/M
    146    Tom Sullivan                      Ledyard  CT           575    M       4:70-99               40:52.0     13:11/M
    147    Sindy Caulum                      Groton  CT            583    F      15:50-59               41:27.0     13:22/M
    148    Katie Leclair                     Windham  CT           471    F      18:40-49               42:18.0     13:38/M
    149    Mary Karner                       New London  CT        456    F      10:20-29               42:32.0     13:43/M
    150    David Flores                      Norwich  CT           592    M      13: 1-19               43:01.0     13:52/M
    151    Theresa Kegley-Cietek             Middletown  CT        458    F      16:50-59               43:22.0     13:59/M
    152    Carol Rinzler                     Groton  CT            311    F       1:70-99               43:24.0     14:00/M
    153    Crystal Ferace                    New London  CT        429    F      19:40-49               43:44.0     14:06/M
    154    Natasha Merchant                  New London  CT        581    F      24:30-39               44:41.0     14:25/M
    155    Jordan Ecker                      Gales Ferry  CT       313    F      25:30-39               45:38.0     14:43/M
    156    Jennifer Fields                   Florence  AL          432    F      20:40-49               45:50.0     14:47/M
    157    Edward Simonian                   Mystic  CT            513    M       5:70-99               46:16.0     14:55/M
    158    William Haas                      Groton  CT            445    M       9:60-69               46:18.0     14:56/M
    159    Lizabeth Haas                     Groton  CT            446    F       7:60-69               46:18.0     14:56/M
    160    Eric Buhle                        Gales Ferry  CT       412    M      12:30-39               46:56.0     15:08/M
    161    Jessica Buhle                     Gales Ferry  CT       411    F      11:20-29               46:57.0     15:08/M
    162    Kate Straub                       Mystic  CT            518    F      17:50-59               47:31.0     15:19/M
    163    Charlotte Rodgers                 Mystic  CT            503    F       7: 1-19               47:31.0     15:19/M
    164    Lucy Stebbins                     Groton  CT            578    F       8: 1-19               47:31.0     15:19/M
    165    Lauren Musinski                   Middletown  CT        479    F      12:20-29               47:53.0     15:26/M
    166    Patty O'Brian                     Cromwell  CT          480    F      18:50-59               48:28.0     15:38/M
    167    Lisa Knobb                        Groton  CT            577    F      19:50-59               48:29.0     15:38/M
    168    Linda Westhusin                   Groton  CT            527    F       2:70-99               51:17.0     16:32/M
    169    Stephanie Greaney                 Groton  CT            443    F      26:30-39               51:41.0     16:40/M
    170    Chris Moore                       Mystic  CT            477    F       3:70-99               52:32.0     16:57/M
    171    Denny Moore                       Mystic  CT            476    M       6:70-99               52:33.0     16:57/M
    172    Carmella Prendergast              Groton  CT            495    F       4:70-99               53:17.0     17:11/M
    173    Catherine Englist                 Groton  CT            428    F      21:40-49               53:17.0     17:11/M
    174    Maria Miranda                     Norwich  CT           475    F      20:50-59               53:19.0     17:12/M
    175    Regina Greaney                    Groton  CT            442    F      21:50-59               54:44.0     17:39/M
    176    Esther Hanna                      Groton  CT            574    F      13:20-29               56:48.0     18:19/M
    177    Roberta Lewis                     Groton  CT            473    F       8:60-69               57:16.0     18:28/M
    178    Ray Witt                          Groton  CT            302    M      13:30-39               57:28.0     18:32/M
    179    Dawn Witt                         Groton  CT            531    F      22:40-49               57:29.0     18:32/M
    180    Darlene Allen                     Norwich  CT           403    F      22:50-59               57:29.0     18:32/M
    181    Kathy Socha                       Groton  CT            516    F       9:60-69               57:31.0     18:33/M
    182    Colburn Graves                    North Stonington  C   594    M       7:70-99             1:06:15.0     21:22/M
    183    Patty Vuylsteke                   Uncasville  CT        604    F      10:60-69             1:11:15.0     22:59/M