Tour de Noank
5K Road Race (CT10006JHP)
Overall Finish List
June 10, 2017
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC
Total
Place Name City Bib No Gend Age Group Time Pace
1 Thomas Day Haddam CT 1318 M 1 Top Fin 17:30.0 5:38/M
2 Geralson Withrow Mystic CT 1337 M 1 13-19 18:48.0 6:04/M
3 Sam Gauthier North Stonington C 1474 M 2 13-19 19:39.0 6:20/M
4 Warren Ross Mystic CT 1375 M 1 30-39 19:55.0 6:25/M
5 Carson Riley Mystic CT 1386 M 3 13-19 20:27.0 6:35/M
6 Jake McCarty Groton CT 1426 M 4 13-19 20:33.0 6:37/M
7 Brandy Leclair Groton CT 1444 F 1 Top Fin 20:38.0 6:39/M
8 Ben Connell Groton CT 1300 M 1 40-49 20:39.0 6:39/M
9 Todd Brown Groton CT 1523 M 1 50-59 20:57.0 6:45/M
10 Kevin MacDonald Norwich CT 1312 M 1 60-69 21:13.0 6:50/M
11 Noah Krishnaswami East Lyme CT 1294 M 5 13-19 21:28.0 6:55/M
12 Joshua Carrigan Groton CT 1515 M 1 20-29 21:30.0 6:56/M
13 Mike McCarty Groton CT 1427 M 2 40-49 21:30.0 6:56/M
14 Thomas Sullivan Groton CT 1352 M 3 40-49 21:40.0 6:59/M
15 Vilaj Bokhiria Groton CT 1306 M 1 1-12 21:43.0 7:00/M
16 Carlos Martinez Groton CT 1429 M 2 30-39 22:00.0 7:05/M
17 Michael Peckham Ledyard CT 1405 M 4 40-49 22:24.0 7:13/M
18 Sean Power Mystic CT 1396 M 6 13-19 22:24.0 7:13/M
19 John Mallow Groton CT 1435 M 2 20-29 22:32.0 7:16/M
20 Christopher O'Donnell Mystic CT 1414 M 5 40-49 22:35.0 7:17/M
21 Kevin Power Mystic CT 1398 M 6 40-49 22:35.0 7:17/M
22 George Adrian Groton CT 1289 M 2 60-69 22:43.0 7:19/M
23 Josh Pastor Groton CT 1407 M 3 20-29 22:54.0 7:23/M
24 Chris Richards Groton CT 1315 M 3 30-39 22:55.0 7:23/M
25 Patrick Sullivan Gales Ferry CT 1355 M 4 30-39 23:03.0 7:26/M
26 Nathan Jankowski Mystic CT 1333 M 7 13-19 23:13.0 7:29/M
27 Morgan Reissner Mystic CT 1390 M 2 1-12 23:16.0 7:30/M
28 Kevin Dunning Groton CT 1497 M 8 13-19 23:20.0 7:31/M
29 Ethan Alves Mystic CT 1317 M 9 13-19 23:25.0 7:33/M
30 Sebastian Randazzo Mansfield CT 1322 M 7 40-49 23:30.0 7:35/M
31 Alyce Alfano Suffield CT 1321 F 1 50-59 23:32.0 7:35/M
32 Steven Finegan Gales Ferry CT 1292 M 8 40-49 23:34.0 7:36/M
33 Holly Bogo Mystic CT 1525 F 1 20-29 23:40.0 7:38/M
34 Dino Festa Oakdale CT 1323 M 3 60-69 23:43.0 7:39/M
35 Gary Burfoot Groton CT 1520 M 4 60-69 23:52.0 7:42/M
36 Aidan Sofia Earle Middletown CT 1496 F 1 30-39 23:57.0 7:43/M
37 Helen Sugars Groton CT 1357 F 2 30-39 23:58.0 7:44/M
38 Sarah Parker North Stonington C 1408 F 2 20-29 24:05.0 7:46/M
39 Lucas Canavan Pomfret Center CT 1332 M 3 1-12 24:12.0 7:48/M
40 Aidan Sullivan Groton CT 1351 M 10 13-19 24:18.0 7:50/M
41 Greg Fredricks Poughkeepsie NY 1483 M 5 30-39 24:20.0 7:51/M
42 Kate Johnston Bradford RI 1456 F 3 30-39 24:22.0 7:51/M
43 Bob Edgecomb Groton CT 1320 M 2 50-59 24:30.0 7:54/M
44 Erin Martinez Groton CT 1430 F 4 30-39 24:35.0 7:55/M
45 Zachary Gamble Waterford CT 1478 M 11 13-19 24:48.0 8:00/M
46 Susan Berlam Pawcatuck CT 1528 F 2 50-59 24:52.0 8:01/M
47 Melissa Jankowski Mystic CT 1334 F 1 40-49 24:52.0 8:01/M
48 Jerry Strange Norwich CT 1362 M 9 40-49 24:56.0 8:02/M
49 Bob Chlum Groton CT 1511 M 4 20-29 24:57.0 8:03/M
50 Matthew Pastor Groton CT 1406 M 12 13-19 25:00.0 8:04/M
51 Shawn Meyers Groton CT 1421 M 10 40-49 25:04.0 8:05/M
52 Mark Waller Mystic CT 1344 M 3 50-59 25:06.0 8:05/M
53 Matthew Reissner Mystic CT 1389 M 11 40-49 25:07.0 8:06/M
54 Brian Straub Mystic CT 1361 M 4 50-59 25:11.0 8:07/M
55 Denise Descheneaux Groton CT 1502 F 2 40-49 25:11.0 8:07/M
56 Adrian Adames Groton CT 1308 M 4 1-12 25:26.0 8:12/M
57 Rebecca Dewire Jewett City CT 1328 F 5 30-39 25:28.0 8:13/M
58 Eric Fredricks Waterford CT 1484 M 5 20-29 25:36.0 8:15/M
59 Christopher Ahlberg Fairfield CT 1533 M 5 50-59 25:43.0 8:17/M
60 Henry Roenke Waterford CT 1378 M 12 40-49 26:01.0 8:23/M
61 Richard Garmon Mystic CT 1324 M 6 50-59 26:22.0 8:30/M
62 Kimmerly Singer Mystic CT 1370 F 3 50-59 26:35.0 8:34/M
63 Tal Gilboa New London CT 1472 F 1 13-19 26:40.0 8:36/M
64 Tim Jenkins Waterford CT 1298 M 6 30-39 26:48.0 8:38/M
65 Kristen Earls Zip Not Provided C 1290 F 3 40-49 26:49.0 8:39/M
66 Ian Weigle Mystic CT 1341 M 13 13-19 26:50.0 8:39/M
67 Carly Straub Mystic CT 1359 F 1 1-12 26:50.0 8:39/M
68 Lena Krishnaswami East Lyme CT 1293 F 2 1-12 26:53.0 8:40/M
69 Mia Hankey Mystic CT 1463 F 3 1-12 26:54.0 8:40/M
70 Sharon E. Cohen Groton CT 1510 F 4 50-59 26:58.0 8:42/M
71 Amanda Samokar Ledyard CT 1372 F 6 30-39 27:04.0 8:44/M
72 Paul Toth New London CT 1299 M 5 60-69 27:05.0 8:44/M
73 Lynsey Malone Canterbury CT 1310 F 7 30-39 27:05.0 8:44/M
74 Emily Fry Mystic CT 1482 F 3 20-29 27:17.0 8:48/M
75 Jaime Ross Mystic CT 1374 F 4 40-49 27:39.0 8:55/M
76 Emma D. Smith Groton CT 1369 F 2 13-19 27:40.0 8:55/M
77 Pat Swim Groton CT 1301 F 1 60-69 27:44.0 8:56/M
78 Josh Adams Mystic CT 1534 M 7 30-39 27:45.0 8:57/M
79 Tiffany Stottlemyer Groton CT 1288 F 5 40-49 27:48.0 8:58/M
80 Thomas Maraglino Groton CT 1433 M 8 30-39 27:51.0 8:59/M
81 Lynn Cripps Pawcatuck CT 1507 F 5 50-59 27:52.0 8:59/M
82 Laura Smith Mystic CT 1367 F 6 40-49 28:00.0 9:02/M
83 Megan Jackson Groton CT 1459 F 8 30-39 28:05.0 9:03/M
84 Cassidy Flynn Uncasville CT 1486 M 9 30-39 28:13.0 9:06/M
85 Way Hedding Niantic CT 1325 M 6 60-69 28:18.0 9:07/M
86 Quentin Wills Groton CT 1330 M 6 20-29 28:37.0 9:14/M
87 Liam Power Mystic CT 1397 M 14 13-19 28:44.0 9:16/M
88 Madison Gamble Waterford CT 1479 F 4 1-12 29:00.0 9:21/M
89 Lynn Roberts Westerly RI 1385 F 2 60-69 29:02.0 9:22/M
90 Thomas Grimes Groton CT 1466 M 7 60-69 29:06.0 9:23/M
91 Chris Gamble Waterford CT 1480 M 13 40-49 29:07.0 9:23/M
92 Michael Likar Salem CT 1442 M 7 50-59 29:14.0 9:25/M
93 Emily Peckham Ledyard CT 1404 F 5 1-12 29:18.0 9:27/M
94 Kerry Browning Ledyard CT 1521 F 9 30-39 29:18.0 9:27/M
95 Kandyce Jackson Groton CT 1458 F 6 1-12 29:18.0 9:27/M
96 Rebecca Stack West Suffield CT 1365 F 7 40-49 29:24.0 9:29/M
97 Rebecca Rose New Haven CT 1376 F 10 30-39 29:27.0 9:30/M
98 Patrick Welsh Ledyard CT 1340 M 10 30-39 29:41.0 9:34/M
99 Lindsey Reilly Colchester CT 1392 F 3 13-19 29:48.0 9:36/M
100 James Gustavson Mystic CT 1465 M 14 40-49 29:58.0 9:40/M
Total
Place Name City Bib No Gend Age Group Time Pace
101 Kimberly Carlone-Johnson Berlin CT 1517 F 8 40-49 30:07.0 9:43/M
102 John Norosky Groton CT 1417 M 8 50-59 30:13.0 9:45/M
103 Lauren Galisewski Mystic CT 1481 F 11 30-39 30:19.0 9:46/M
104 Carl Peruzzotti Groton CT 1403 M 9 50-59 30:23.0 9:48/M
105 Peyton Jones Stonington CT 1311 F 7 1-12 30:28.0 9:49/M
106 Ian Straub Mystic CT 1358 M 5 1-12 30:29.0 9:50/M
107 Anna Gosselin Lisbon CT 1326 F 8 1-12 30:30.0 9:50/M
108 Paul Weigle Mystic CT 1342 M 15 40-49 30:40.0 9:53/M
109 Collin Riley Mystic CT 1387 M 6 1-12 30:44.0 9:55/M
110 Gary Bronz Haddam CT 1524 M 10 50-59 30:46.0 9:55/M
111 Paige Pollard Mystic CT 1399 F 4 13-19 30:51.0 9:57/M
112 Oliver Banks Mystic CT 1530 M 15 13-19 30:51.0 9:57/M
113 Casey Halliwell Groton CT 1464 F 4 20-29 31:01.0 10:00/M
114 Maureen Mailhot Ledyard CT 1307 F 6 50-59 31:02.0 10:00/M
115 Ashley Spreng Mystic CT 1309 F 5 13-19 31:03.0 10:01/M
116 Shannon Knight New London CT 1449 F 9 40-49 31:31.0 10:10/M
117 Patrick McLoughlin Groton CT 1423 M 16 40-49 31:44.0 10:14/M
118 Ben McLoughlin Groton CT 1422 M 7 1-12 31:46.0 10:15/M
119 Jessica Kupka Waterford CT 1448 F 10 40-49 31:47.0 10:15/M
120 Danielle Chevalier Groton CT 1512 F 5 20-29 31:50.0 10:16/M
121 Sriram Krishnaswami East Lyme CT 1295 M 17 40-49 32:01.0 10:19/M
122 Joseph Gaudino Ellington CT 1477 M 7 20-29 32:08.0 10:22/M
123 Lauren O'Donnell Mystic CT 1413 F 6 13-19 32:09.0 10:22/M
124 Jill Smith Groton CT 1368 F 11 40-49 32:16.0 10:24/M
125 Beth Steele Groton CT 1363 F 12 40-49 32:16.0 10:24/M
126 Lauren Mailhot Groton CT 1436 F 6 20-29 32:17.0 10:25/M
127 Lynn Schroder Stonington CT 1291 F 7 50-59 32:27.0 10:28/M
128 Scott Palmer Portland OR 1409 M 11 50-59 32:28.0 10:28/M
129 Patrick Donnellan Quaker Hill CT 1500 M 12 50-59 32:36.0 10:31/M
130 Kristin Sullivan Groton CT 1350 F 13 40-49 32:37.0 10:31/M
131 John J. Gordon Mystic CT 1469 M 13 50-59 32:38.0 10:31/M
132 Anouk De Ruiter Pomfret Center CT 1331 F 14 40-49 32:42.0 10:33/M
133 Farrah Hussey Mansfield Center C 1460 F 15 40-49 32:44.0 10:33/M
134 Hannah Stack West Suffield CT 1364 F 7 13-19 33:00.0 10:38/M
135 Dick Walsh Old Lyme CT 1314 M 1 70-99 33:03.0 10:39/M
136 Deb Pratt Pawcatuck CT 1394 F 8 50-59 33:08.0 10:41/M
137 Drew McCarty Groton CT 1425 M 8 1-12 33:19.0 10:45/M
138 Celeste Fong Middletown CT 1313 F 16 40-49 33:20.0 10:45/M
139 Dori Carpenter Bradford RI 1516 F 7 20-29 33:24.0 10:46/M
140 David Cook Lyme CT 1297 M 2 70-99 33:47.0 10:54/M
141 Margaret Fogarty Harmony RI 1485 F 12 30-39 33:50.0 10:55/M
142 Lindsay Sullivan Mystic CT 1356 F 13 30-39 33:55.0 10:56/M
143 Tony Gregg Mystic CT 1468 M 11 30-39 33:56.0 10:56/M
144 Jordan Roberts Groton CT 1383 F 8 20-29 34:06.0 11:00/M
145 Riley Reissner Mystic CT 1391 F 8 13-19 34:18.0 11:04/M
146 Patricia Phillips Niantic CT 1303 F 1 70-99 34:24.0 11:05/M
147 David Barr Groton CT 1319 M 14 50-59 34:24.0 11:05/M
148 Sean Banks Mystic CT 1531 M 12 30-39 34:28.0 11:07/M
149 Stephanie Rossomando East Lyme CT 1373 F 14 30-39 34:34.0 11:09/M
150 Lori Umphlett North Stonington C 1346 F 17 40-49 34:38.0 11:10/M
151 Alycia Carrigan Groton CT 1514 F 9 20-29 34:49.0 11:14/M
152 John Courbin Preston CT 1508 M 8 60-69 34:55.0 11:15/M
153 Tanya Umphlett Pawcatuck CT 1347 F 18 40-49 34:59.0 11:17/M
154 Joe Light Westerly RI 1296 M 9 60-69 35:06.0 11:19/M
155 Matt Roberts Groton CT 1384 M 8 20-29 35:10.0 11:20/M
156 Gail Yeo Groton CT 1335 F 19 40-49 35:13.0 11:21/M
157 Robert Hanna Ledyard CT 1462 M 18 40-49 35:26.0 11:25/M
158 Angela Petitti Shelton CT 1402 F 20 40-49 35:35.0 11:28/M
159 Jill Lusk 1437 F 9 50-59 35:36.0 11:29/M
160 Cassandra Dubrule Groton CT 1498 F 15 30-39 35:51.0 11:34/M
161 Tina Henry Salem CT 1302 F 21 40-49 36:02.0 11:37/M
162 Alice Fitzgerald Mystic CT 1487 F 10 20-29 36:07.0 11:39/M
163 Hannah James-Moyse Groton CT 1457 F 16 30-39 36:07.0 11:39/M
164 Amy Lane Albro Groton CT 1532 F 17 30-39 36:13.0 11:41/M
165 Jenna Lucas Ellington CT 1438 F 11 20-29 36:26.0 11:45/M
166 Michael Gillespie Oakdale CT 1470 M 9 20-29 36:38.0 11:49/M
167 Molly McKenna Groton CT 1424 F 12 20-29 36:42.0 11:50/M
168 Heather Welsh Ledyard CT 1339 F 18 30-39 36:43.0 11:50/M
169 David Vance Mystic CT 1345 M 3 70-99 36:45.0 11:51/M
170 Christopher Klatka Groton CT 1451 M 19 40-49 37:10.0 11:59/M
171 Leanne Farr Colchester CT 1493 F 10 50-59 37:24.0 12:04/M
172 Lily Roe Groton CT 1380 F 9 1-12 37:25.0 12:04/M
173 Mike Pozzetta Colchester CT 1395 M 10 60-69 37:39.0 12:08/M
174 Amy Griffin Norwich CT 1467 F 13 20-29 37:42.0 12:09/M
175 Tom Sullivan Ledyard CT 1316 M 4 70-99 38:24.0 12:23/M
176 Donna Carlone Berlin CT 1518 F 11 50-59 38:56.0 12:33/M
177 Susan Niese Mystic CT 1418 F 19 30-39 39:05.0 12:36/M
178 Kelley Sullivan Pawcatuck CT 1353 F 14 20-29 39:09.0 12:37/M
179 Kelly Rome Granby CT 1377 F 12 50-59 40:22.0 13:01/M
180 Kristen Woronoff Cheshire CT 1336 F 22 40-49 40:46.0 13:09/M
181 Michael Gaudino Manchester CT 1476 M 15 50-59 41:32.0 13:24/M
182 Lee Williams Groton CT 1338 M 11 60-69 41:47.0 13:28/M
183 Jennifer Leiser Oakdale CT 1443 F 23 40-49 41:50.0 13:29/M
184 Anne Cellla Wallingford CT 1513 F 13 50-59 41:55.0 13:31/M
185 Madeline Leiser Oakdale CT 1305 F 10 1-12 42:00.0 13:33/M
186 Hanna Lea Caluag Mystic CT 1519 F 20 30-39 42:26.0 13:41/M
187 Kaylee Manning Colchester CT 1434 F 21 30-39 42:34.0 13:44/M
188 Christin Donnelly Uncasville CT 1499 F 22 30-39 42:35.0 13:44/M
189 Theresa Kidd Haddam CT 1454 F 14 50-59 42:38.0 13:45/M
190 Kate Straub Mystic CT 1360 F 24 40-49 42:39.0 13:45/M
191 Annefay Sullivan Gales Ferry CT 1354 F 23 30-39 42:59.0 13:52/M
192 Christine O'Meara East Hartland CT 1412 F 25 40-49 42:59.0 13:52/M
193 Laurel Berns Groton CT 1527 F 15 50-59 43:53.0 14:09/M
194 Kelly Lamb Mystic CT 1446 F 16 50-59 44:00.0 14:11/M
195 Amanda Cutchens Mystic CT 1505 F 24 30-39 44:00.0 14:11/M
196 Rebecca Brown Groton CT 1522 F 17 50-59 44:05.0 14:13/M
197 Katie Devlin Waterford CT 1501 F 25 30-39 44:17.0 14:17/M
198 Amy McCarty Groton CT 1428 F 26 30-39 45:46.0 14:45/M
199 Kelli Birkbeck Pawcatuck CT 1526 F 26 40-49 45:56.0 14:49/M
200 Tina Shine Mystic CT 1371 F 18 50-59 46:32.0 15:00/M
Total
Place Name City Bib No Gend Age Group Time Pace
201 Patty O'Brian Cromwell CT 1415 F 19 50-59 47:56.0 15:27/M
202 Mackenzie Marien Old Saybrook CT 1432 F 9 13-19 49:05.0 15:50/M
203 Carol Norosky Groton CT 1416 F 20 50-59 49:16.0 15:53/M
204 Elaine Reid West Hartford CT 1393 F 27 40-49 49:26.0 15:56/M
205 Sherrie Monaco Old Saybrook CT 1420 F 21 50-59 49:36.0 16:00/M
206 Alison Beach Westerly RI 1529 F 27 30-39 51:29.0 16:36/M
207 Jennifer Deragon Tolland CT 1504 F 28 30-39 51:56.0 16:45/M
208 Susan Deragon Somers CT 1503 F 22 50-59 51:57.0 16:45/M
209 Kara Pac Colchester CT 1411 F 29 30-39 52:00.0 16:46/M
210 Emilee Pac Colchester CT 1410 F 11 1-12 52:21.0 16:53/M
211 Emily Leiser Oakdale CT 1304 F 12 1-12 52:22.0 16:53/M
212 Carrie D. Pfieffer Mystic CT 1401 F 23 50-59 53:04.0 17:07/M
213 Jimmy R. Pfieffer Mystic CT 1400 M 5 70-99 53:04.0 17:07/M
214 Kathy So Oakdale CT 1366 F 30 30-39 53:27.0 17:14/M
215 Marissa Gennaro Westborough MA 1473 F 15 20-29 54:33.0 17:35/M