Kelley's Pace Sailfest

Overall Finish List

July 14, 2024


Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

5K Road Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William Sanders Marlborough CT 765 37 M 1:Top Mal 16:09.0 16:09.0 5:12/M
2 Andrew Brown New York NY 566 34 M 2:Top Mal 17:26.0 17:26.0 5:37/M
3 Nolan Kus Jackson NJ 742 22 M 3:Top Mal 17:59.0 18:02.0 5:49/M
4 Michael Tamul Norwich CT 911 25 M 1/36:20-29 18:10.0 18:11.0 5:52/M
5 Ben Jeffs Lisbon CT 897 19 M 1/7:16-19 18:15.0 18:15.0 5:53/M
6 Nathan Moore Norwich CT 905 19 M 2/7:16-19 18:39.0 18:39.0 6:01/M
7 Sean Law Gales Ferrygales Ferry CT 569 37 M 1/36:30-39 18:59.0 18:59.0 6:07/M
8 Kevin Halter Mystic CT 183 43 M 1/23:40-49 19:05.0 19:07.0 6:10/M
9 Titus Olson Waterford CT 804 17 M 3/7:16-19 19:09.0 19:12.0 6:11/M
10 Connor Dube New London CT 429 14 M 1/8: 0-15 19:19.0 19:19.0 6:14/M
11 Jeffrey Vuono Westerly RI 570 61 M 1/19:60-69 19:25.0 19:25.0 6:16/M
12 Joshua Hanna Groton CT 820 28 M 2/36:20-29 19:23.0 19:27.0 6:16/M
13 Brayden Dunn Coventry CT 877 16 M 4/7:16-19 19:27.0 19:29.0 6:17/M
14 Paul Trehern Waterford CT 577 53 M 1/21:50-59 19:32.0 19:35.0 6:19/M
15 Daniel Dobbins Groton CT 798 26 M 3/36:20-29 19:47.0 19:48.0 6:23/M
16 Linda Spooner Sturbridge MA 790 49 F 1:Top Mal 19:51.0 19:51.0 6:24/M
17 Zachary Spicer Preston CT 293 35 M 2/36:30-39 20:10.0 20:12.0 6:31/M
18 Scott May Waterford CT 880 31 M 3/36:30-39 20:27.0 20:31.0 6:37/M
19 Todd Fallesen London LND 596 42 M 2/23:40-49 20:46.0 20:49.0 6:43/M
20 Marc Ferace New London CT 926 44 M 3/23:40-49 20:53.0 20:55.0 6:45/M
21 Brad Watkins Oakdale CT 603 63 M 2/19:60-69 20:55.0 21:00.0 6:46/M
22 Anna Waddington Waterford CT 830 17 F 2:Top Mal 21:07.0 21:09.0 6:49/M
23 Michael Fleming New London CT 832 32 M 4/36:30-39 21:17.0 21:22.0 6:53/M
24 Kathleen Johnston Bradford RI 772 41 F 3:Top Mal 21:23.0 21:25.0 6:54/M
25 Erin Hub Groton CT 745 29 F 1/28:20-29 21:43.0 21:46.0 7:01/M
26 Sam Nassetta New London CT 931 32 M 5/36:30-39 21:37.0 21:47.0 7:01/M
27 John Minervino Higganum CT 727 60 M 3/19:60-69 21:49.0 21:53.0 7:03/M
28 Avery Maiese Waterford CT 595 17 F 1/7:16-19 21:54.0 21:56.0 7:04/M
29 Andrew Kortfelt Oakdale CT 781 58 M 2/21:50-59 21:53.0 21:58.0 7:05/M
30 Brendon Rusch Raleigh NC 870 32 M 6/36:30-39 21:49.0 22:01.0 7:06/M
31 Colin Chapman Norwich CT 797 43 M 4/23:40-49 21:56.0 22:03.0 7:07/M
32 Connor Anderson Pawcatuck CT 41 14 M 2/8: 0-15 21:54.0 22:03.0 7:07/M
33 Chris Boyle Norwich CT 814 25 M 4/36:20-29 22:06.0 22:06.0 7:08/M
34 Brendan Allard West Hartford CT 739 26 M 5/36:20-29 21:43.0 22:07.0 7:08/M
35 Molly Musselman Pawcatuck CT 573 16 F 2/7:16-19 22:03.0 22:07.0 7:08/M
36 Mason Martin Lebanon CT 808 13 M 3/8: 0-15 22:09.0 22:09.0 7:09/M
37 Paul Johnston Bradford RI 773 51 M 3/21:50-59 22:10.0 22:12.0 7:09/M
38 Ellen Arvidson New London CT 884 24 F 2/28:20-29 22:03.0 22:12.0 7:10/M
39 Patrick Schneider New London CT 556 23 M 6/36:20-29 22:07.0 22:14.0 7:10/M
40 James Hampton New London CT 824 38 M 7/36:30-39 22:11.0 22:16.0 7:11/M
41 Matthew Peck San Antonio TX 851 22 M 7/36:20-29 22:15.0 22:23.0 7:13/M
42 Ivan Butova Niantic CT 782 16 M 5/7:16-19 22:24.0 22:24.0 7:13/M
43 Justin Caron Uncasville CT 584 36 M 8/36:30-39 22:28.0 22:28.0 7:15/M
44 Jack Maguire Centerport NY 995 23 M 8/36:20-29 22:26.0 22:30.0 7:15/M
45 Kenith Alicea Agosto Jewett City CT 784 33 M 9/36:30-39 21:51.0 22:32.0 7:16/M
46 Mary-Lynn Currier Groton CT 755 60 F 1/18:60-69 23:05.0 23:05.0 7:27/M
47 Ray Guillet Norwich CT 854 48 M 5/23:40-49 23:04.0 23:07.0 7:27/M
48 Samantha Govoni Colchester CT 906 30 F 1/36:30-39 23:10.0 23:14.0 7:29/M
49 Benjamin Gollin Westerly RI 760 28 M 9/36:20-29 23:18.0 23:23.0 7:33/M
50 Guillermo López New London CT 178 55 M 4/21:50-59 23:22.0 23:24.0 7:33/M
51 Billy Goff New London CT 551 26 M 10/36:20-29 22:47.0 23:39.0 7:37/M
52 Andy Asensio East Hampton CT 775 41 M 6/23:40-49 23:35.0 23:44.0 7:39/M
53 William Owens Norwich CT 864 39 M 10/36:30-39 23:48.0 23:50.0 7:41/M
54 Justin Katsov Groton CT 872 32 M 11/36:30-39 23:23.0 23:51.0 7:42/M
55 Aaron Krupp Grantham NH 971 33 X 1/1:Non Binary 23:39.0 23:53.0 7:42/M
56 David Martin Newport News VA 728 64 M 4/19:60-69 24:01.0 24:14.0 7:49/M
57 Dave Hughes Hopedale MA 147 37 M 12/36:30-39 23:45.0 24:15.0 7:49/M
58 Thomas Reese Newtown CT 887 25 M 11/36:20-29 24:00.0 24:15.0 7:49/M
59 Sebastian Melendez Norwich CT 726 15 M 4/8: 0-15 23:42.0 24:17.0 7:50/M
60 Mike Magee Ledyard CT 898 43 M 7/23:40-49 24:13.0 24:20.0 7:51/M
61 Anthony Rocket New London CT 802 38 M 13/36:30-39 24:14.0 24:22.0 7:52/M
62 Sophie Zichichi North Stonington CT 764 16 F 3/7:16-19 24:18.0 24:26.0 7:53/M
63 Ava Knowles Simsbury CT 837 14 F 1/5: 0-15 24:28.0 24:28.0 7:53/M
64 Amy Knowles Simsbury CT 835 46 F 1/22:40-49 24:28.0 24:28.0 7:53/M
65 Jordan Bordner Quaker Hill CT 812 23 M 12/36:20-29 24:15.0 24:30.0 7:54/M
66 Larry Ryan New London CT 778 50 M 5/21:50-59 24:30.0 24:37.0 7:56/M
67 Tomas Sandoval New York NY 917 27 M 13/36:20-29 24:33.0 24:40.0 7:57/M
68 Grace Lauson New York NY 918 24 F 3/28:20-29 24:35.0 24:41.0 7:58/M
69 Frank Bucci West Warwick RI 361 25 M 14/36:20-29 24:33.0 25:02.0 8:04/M
70 Amy Arruda Pawcatuck CT 574 51 F 1/14:50-59 24:53.0 25:04.0 8:05/M
71 Sabrina Armento West Hartford CT 740 27 F 4/28:20-29 24:39.0 25:04.0 8:05/M
72 Jenna Cobb Westerly RI 744 39 F 2/36:30-39 24:38.0 25:06.0 8:06/M
73 Andrew Muscaro Newington CT 826 42 M 8/23:40-49 25:02.0 25:08.0 8:06/M
74 Jason Przekop New London CT 815 40 M 9/23:40-49 25:01.0 25:08.0 8:06/M
75 Patrick Currier Waterford CT 753 25 M 15/36:20-29 24:58.0 25:10.0 8:07/M
76 Mike Guilbeault Brookfield CT 819 51 M 6/21:50-59 25:02.0 25:15.0 8:08/M
77 Carly Pitruzzello South Windsor CT 841 20 F 5/28:20-29 25:20.0 25:25.0 8:12/M
78 Keith Coburn Waterford CT 259 56 M 7/21:50-59 25:25.0 25:30.0 8:14/M
79 Andrew Gilbert Waterford CT 982 27 M 16/36:20-29 25:20.0 25:36.0 8:15/M
80 Alyce Alfano Suffield CT 777 61 F 2/18:60-69 25:38.0 25:42.0 8:17/M
81 Raychelle Rivera New London CT 786 25 F 6/28:20-29 25:38.0 25:47.0 8:19/M
82 Michael Peck San Antonio TX 850 52 M 8/21:50-59 25:40.0 25:48.0 8:19/M
83 Allison Lamanna Philadelphia PA 896 29 F 7/28:20-29 25:37.0 25:49.0 8:20/M
84 Thomas Jacques Preston CT 592 35 M 14/36:30-39 25:46.0 25:53.0 8:21/M
85 Sarah Thompson New London CT 395 39 F 3/36:30-39 25:54.0 25:59.0 8:23/M
86 Tracey Clark North Stonington CT 861 52 F 2/14:50-59 25:55.0 26:03.0 8:24/M
87 Andrew Kim Groton CT 575 23 M 17/36:20-29 26:06.0 26:15.0 8:28/M
88 Garrison Burfoot Mystic CT 571 75 M 1/7:70-79 26:13.0 26:24.0 8:31/M
89 Katie Morrone North Stonington CT 743 36 F 4/36:30-39 25:57.0 26:24.0 8:31/M
90 Ellen Fenton Voluntown CT 731 54 F 3/14:50-59 26:18.0 26:27.0 8:32/M
91 Lance Jacobik Preston CT 904 30 M 15/36:30-39 26:16.0 26:33.0 8:34/M
92 Lucian Varela New London CT 972 34 M 16/36:30-39 26:19.0 26:35.0 8:34/M
93 Devon Collier Waterford CT 754 23 M 18/36:20-29 26:21.0 26:36.0 8:35/M
94 Jeremias Ponce-Rios Coventry CT 902 13 M 5/8: 0-15 26:29.0 26:37.0 8:35/M
95 Patrick Sampson Waterbury CT 831 28 M 19/36:20-29 25:58.0 26:46.0 8:38/M
96 Olivia Alfano Suffield CT 776 22 F 8/28:20-29 26:45.0 26:55.0 8:41/M
97 Fabri Villanueva-Verde New London CT 968 25 M 20/36:20-29 26:54.0 27:04.0 8:44/M
98 Don Weller Niantic CT 795 71 M 2/7:70-79 27:00.0 27:06.0 8:44/M
99 Sarah Sevick Norwich CT 741 53 F 4/14:50-59 27:06.0 27:17.0 8:48/M
100 Allen Thibodeau Uncasville CT 747 44 M 10/23:40-49 26:45.0 27:19.0 8:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Madison Webster Oakdale CT 909 30 F 5/36:30-39 27:12.0 27:28.0 8:51/M
102 John Morgan Williams Waterford CT 903 28 M 21/36:20-29 27:12.0 27:28.0 8:52/M
103 Corrie Hoyt Preston CT 871 27 F 9/28:20-29 27:11.0 27:28.0 8:52/M
104 Katie Hughes Hopedale MA 106 38 F 6/36:30-39 26:59.0 27:29.0 8:52/M
105 Jacqueline Cameron New London CT 933 61 F 3/18:60-69 27:19.0 27:31.0 8:53/M
106 Jared Sweet West Greenwich RI 912 18 M 6/7:16-19 26:57.0 27:48.0 8:58/M
107 Javier Correa New London CT 882 46 M 11/23:40-49 27:32.0 27:53.0 8:59/M
108 Carolina Lujambio Coventry CT 901 51 F 5/14:50-59 27:52.0 28:00.0 9:02/M
109 Paul Finkle Naugatuck CT 959 37 M 17/36:30-39 27:32.0 28:09.0 9:05/M
110 Ashton Nelson New London CT 922 26 M 22/36:20-29 27:33.0 28:10.0 9:05/M
111 Brian Foley Tolland CT 981 54 M 9/21:50-59 27:51.0 28:13.0 9:06/M
112 Ricky Lawlor Bethel CT 859 19 M 7/7:16-19 28:04.0 28:18.0 9:08/M
113 Nicholas Griffis Lyme CT 928 47 M 12/23:40-49 27:43.0 28:18.0 9:08/M
114 Ian Tullock Avon CT 829 53 M 10/21:50-59 27:41.0 28:24.0 9:09/M
115 Cathi Koehler Manchester CT 803 66 F 4/18:60-69 28:20.0 28:26.0 9:10/M
116 Stephen Murphy South Glastonbury CT 771 31 M 18/36:30-39 28:04.0 28:30.0 9:11/M
117 Rodney Seaforth Waterford CT 920 54 M 11/21:50-59 27:38.0 28:31.0 9:12/M
118 Garrett Donovan Ledyard CT 241 39 M 19/36:30-39 28:34.0 28:37.0 9:14/M
119 Peter Krupp Needham MA 970 62 M 5/19:60-69 28:23.0 28:38.0 9:14/M
120 Melanie Connelly Hope Valley RI 576 46 F 2/22:40-49 28:15.0 28:41.0 9:15/M
121 Javier Romero Quaker Hill CT 834 24 M 23/36:20-29 28:19.0 28:46.0 9:16/M
122 Amby Burfoot Mystic CT 860 77 M 3/7:70-79 28:40.0 28:47.0 9:17/M
123 Matt Demaio Old Saybrook CT 734 52 M 12/21:50-59 28:38.0 28:54.0 9:19/M
124 Ted Cyr New London CT 736 63 M 6/19:60-69 28:31.0 28:59.0 9:21/M
125 Mary Liz Williams West Hartford CT 919 62 F 5/18:60-69 28:54.0 29:01.0 9:22/M
126 Mark Mangelinkx Bristol CT 980 58 M 13/21:50-59 28:28.0 29:03.0 9:22/M
127 Robert J Papa Jr. Warwick RI 785 64 M 7/19:60-69 28:56.0 29:03.0 9:22/M
128 Barbara Segaloff Clinton CT 833 79 F 1/2:70-79 28:54.0 29:05.0 9:23/M
129 Paul Gray North Stonington CT 862 57 M 14/21:50-59 28:47.0 29:06.0 9:23/M
130 Madison Anthony East Lyme CT 874 22 F 10/28:20-29 29:15.0 29:19.0 9:27/M
131 Meagan Yeung Groton CT 557 33 F 7/36:30-39 29:08.0 29:21.0 9:28/M
132 Joshua Mattei Groton CT 558 34 M 20/36:30-39 29:10.0 29:24.0 9:29/M
133 Vicki Krupp Needham MA 969 60 F 6/18:60-69 29:13.0 29:27.0 9:30/M
134 Sara Guilbeault Brookfield CT 818 51 F 6/14:50-59 29:26.0 29:38.0 9:33/M
135 Ashley Volpe Jewett City CT 561 36 F 8/36:30-39 28:58.0 29:46.0 9:36/M
136 Olivia Canepari Newington CT 793 16 F 4/7:16-19 29:34.0 29:47.0 9:36/M
137 Andrew Canepari Newington CT 792 54 M 15/21:50-59 29:33.0 29:47.0 9:36/M
138 Michael Costello Fairfield CT 750 65 M 8/19:60-69 29:38.0 29:49.0 9:37/M
139 Janice McLaughlin Westerly RI 597 69 F 7/18:60-69 29:42.0 29:54.0 9:39/M
140 Nicole Kaminski East Hartford CT 581 31 F 9/36:30-39 29:41.0 30:06.0 9:42/M
141 Asa Zorn Salem CT 799 32 M 21/36:30-39 29:58.0 30:07.0 9:43/M
142 Lisa Dunn Coventry CT 876 44 F 3/22:40-49 29:55.0 30:08.0 9:43/M
143 Marsha Regan New London CT 929 59 F 7/14:50-59 29:51.0 30:09.0 9:43/M
144 Arya Shah New London CT 762 23 M 24/36:20-29 30:04.0 30:14.0 9:45/M
145 Stefan Erwin South Windsor CT 565 22 M 25/36:20-29 30:16.0 30:23.0 9:48/M
146 Rachel Healy Guilford CT 869 12 F 2/5: 0-15 30:12.0 30:24.0 9:48/M
147 Sam Luxemberg New London CT 594 23 M 26/36:20-29 30:24.0 30:31.0 9:50/M
148 Becky Missino Norwich CT 796 51 F 8/14:50-59 30:14.0 30:35.0 9:52/M
149 David Eager Vernon Rockville CT 730 48 M 13/23:40-49 30:07.0 30:37.0 9:52/M
150 James Lewis Norwich CT 961 25 M 27/36:20-29 29:47.0 30:41.0 9:54/M
151 Scott Rebhun Grantham NH 932 63 M 9/19:60-69 30:28.0 30:42.0 9:54/M
152 Christina McKenzie Colchester CT 849 31 F 10/36:30-39 30:27.0 30:48.0 9:56/M
153 Ronald McVicker Gales Ferry CT 572 38 M 22/36:30-39 30:16.0 30:55.0 9:58/M
154 John Gordon Mystic CT 349 57 M 16/21:50-59 30:24.0 30:57.0 9:59/M
155 Art Cost Ledyard CT 958 53 M 17/21:50-59 30:54.0 30:58.0 9:59/M
156 Thomas Emery Waterford CT 598 24 M 28/36:20-29 30:33.0 30:59.0 9:59/M
157 Allison Swartz Killingworth CT 894 42 F 4/22:40-49 30:40.0 31:02.0 10:01/M
158 Andrew Lee Groton CT 916 30 M 23/36:30-39 30:26.0 31:04.0 10:01/M
159 Zachary Bruss Waterford CT 758 29 M 29/36:20-29 30:23.0 31:08.0 10:02/M
160 Dan Messmer Westerly RI 378 33 M 24/36:30-39 30:25.0 31:14.0 10:04/M
161 Zoe Guzman Glastonbury CT 787 31 F 11/36:30-39 30:49.0 31:18.0 10:06/M
162 Nicholas Kerr New London CT 823 24 M 30/36:20-29 31:15.0 31:25.0 10:08/M
163 Alli Cyr New London CT 934 33 F 12/36:30-39 30:59.0 31:34.0 10:11/M
164 Amy Nixon New London CT 965 66 F 8/18:60-69 31:25.0 31:47.0 10:15/M
165 Lisa Buchta Branford CT 761 57 F 9/14:50-59 31:32.0 31:48.0 10:15/M
166 Evelyn Cubero Worcester MA 806 29 F 11/28:20-29 31:27.0 31:49.0 10:16/M
167 Carolino Monteiro Groton CT 983 46 M 14/23:40-49 31:06.0 31:52.0 10:17/M
168 Christy Miller West Hartford CT 927 53 F 10/14:50-59 31:36.0 32:03.0 10:20/M
169 Paul Toth New London CT 863 70 M 4/7:70-79 31:46.0 32:17.0 10:25/M
170 Melissa Wirth Westerly RI 560 42 F 5/22:40-49 31:38.0 32:26.0 10:28/M
171 Michael Francis Niantic CT 915 34 M 25/36:30-39 31:55.0 32:29.0 10:29/M
172 Craig Barnes North Stonington CT 605 68 M 10/19:60-69 32:03.0 32:32.0 10:29/M
173 Isaiah Murray Norwich CT 852 40 M 15/23:40-49 32:04.0 32:37.0 10:31/M
174 Ryan Bosch Waterford CT 868 41 M 16/23:40-49 32:07.0 32:38.0 10:31/M
175 Nancy Almeida Crocker Waterford CT 816 74 F 2/2:70-79 32:19.0 32:40.0 10:32/M
176 Dexter Girven Jr Hartford CT 866 35 M 26/36:30-39 32:07.0 32:44.0 10:33/M
177 Mark Rumley Hebron CT 828 61 M 11/19:60-69 32:37.0 32:46.0 10:34/M
178 Katie Nguyen Trumbull CT 858 23 F 12/28:20-29 32:38.0 32:48.0 10:35/M
179 Anna Carbone-Harms Norwich CT 843 34 F 13/36:30-39 32:29.0 32:51.0 10:36/M
180 Jonathan Regondola Jr Ledyard CT 924 21 M 31/36:20-29 32:34.0 32:55.0 10:37/M
181 Joshua Jordan Norwich CT 729 38 M 27/36:30-39 32:49.0 32:58.0 10:38/M
182 Trip Knowles Simsbury CT 836 44 M 17/23:40-49 32:16.0 33:00.0 10:38/M
183 Kevin McCarrick Conshohocken PA 879 42 M 18/23:40-49 32:27.0 33:03.0 10:39/M
184 Steven Garvin Waterford CT 580 60 M 12/19:60-69 33:00.0 33:23.0 10:46/M
185 Jessica Miccio West Haven CT 838 52 F 11/14:50-59 33:08.0 33:25.0 10:47/M
186 Mark Waters Preston CT 857 52 M 18/21:50-59 32:57.0 33:32.0 10:49/M
187 Johnny Tran West Hartford CT 890 33 M 28/36:30-39 33:09.0 33:35.0 10:50/M
188 Celestino Rodriguez Groton CT 962 51 M 19/21:50-59 33:27.0 33:48.0 10:54/M
189 Paula Archer Oakdale CT 599 61 F 9/18:60-69 33:11.0 33:50.0 10:55/M
190 Brittany Ellis Jewett City CT 801 27 F 13/28:20-29 33:49.0 33:51.0 10:55/M
191 Louise Hanrahan New London CT 227 61 F 10/18:60-69 33:34.0 33:53.0 10:56/M
192 Jade Francis Indian Trail NC 807 28 F 14/28:20-29 33:04.0 33:55.0 10:56/M
193 Kara Young Old Lyme CT 770 49 F 6/22:40-49 33:12.0 33:57.0 10:57/M
194 Beth Lyon Groton CT 290 61 F 11/18:60-69 33:29.0 33:58.0 10:57/M
195 Al Phillips Groton CT 286 64 M 13/19:60-69 33:29.0 33:58.0 10:57/M
196 Bryan Bemont Vernon Rockvillevernon CT 587 34 M 29/36:30-39 33:35.0 33:59.0 10:57/M
197 Jared Zeamer Manheim PA 589 35 M 30/36:30-39 33:31.0 33:59.0 10:58/M
198 Mary Castaldo Mystic CT 604 42 F 7/22:40-49 33:27.0 34:13.0 11:02/M
199 Ellen Crichton Colchester CT 878 40 F 8/22:40-49 33:52.0 34:13.0 11:02/M
200 Aaron Moore Rocky Hill CT 780 28 M 32/36:20-29 33:49.0 34:17.0 11:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Steven Reese Newtown CT 886 20 M 33/36:20-29 34:06.0 34:22.0 11:05/M
202 Bailey McGowan North Stonington CT 757 19 F 5/7:16-19 33:36.0 34:23.0 11:05/M
203 Elisha Stavropoulos New York NY 567 34 F 14/36:30-39 34:22.0 34:38.0 11:10/M
204 Katie Francis Niantic CT 914 35 F 15/36:30-39 34:12.0 34:46.0 11:13/M
205 Sona Kristinova Glastonbury CT 732 48 F 9/22:40-49 34:33.0 35:00.0 11:17/M
206 Amy Peterson Waterford CT 881 40 F 10/22:40-49 34:13.0 35:03.0 11:18/M
207 Joe Bafia Raleigh NC 607 52 M 20/21:50-59 35:09.0 35:24.0 11:25/M
208 Mark Rapuano Clinton CT 766 61 M 14/19:60-69 35:07.0 35:32.0 11:28/M
209 Cody Kwasniewski Plainfield CT 847 27 M 34/36:20-29 35:07.0 35:37.0 11:29/M
210 Brynn Feldman Medway MA 846 23 F 15/28:20-29 35:07.0 35:38.0 11:30/M
211 James Kading Pawcatuck CT 382 65 M 15/19:60-69 35:19.0 35:39.0 11:30/M
212 Amelia Cook New London CT 923 13 F 3/5: 0-15 35:23.0 35:41.0 11:30/M
213 Robert Buckingham New London CT 913 64 M 16/19:60-69 35:23.0 35:41.0 11:31/M
214 Tasha Adams New London CT 813 28 F 16/28:20-29 35:37.0 35:42.0 11:31/M
215 Alisha Becker Groton CT 779 38 F 16/36:30-39 35:08.0 35:49.0 11:33/M
216 Sarah Donahue Portland CT 809 26 F 17/28:20-29 35:09.0 35:51.0 11:34/M
217 Paulius Skutulas Newington CT 588 35 M 31/36:30-39 35:44.0 36:10.0 11:40/M
218 Jennifer Magnavice Waterbury CT 759 47 F 11/22:40-49 35:39.0 36:11.0 11:40/M
219 Vee Kay New York NY 568 38 F 17/36:30-39 36:14.0 36:14.0 11:41/M
220 Dylan Salvatore New Haven CT 845 33 M 32/36:30-39 35:58.0 36:23.0 11:44/M
221 Ron Donovan Ledyard CT 234 72 M 5/7:70-79 36:20.0 36:23.0 11:44/M
222 Alison Knuijt Mystic CT 889 35 F 18/36:30-39 35:33.0 36:29.0 11:46/M
223 Megan Sullivan Ledyard CT 735 34 F 19/36:30-39 35:36.0 36:31.0 11:47/M
224 Kelley Brosofske Norwich CT 763 43 F 12/22:40-49 35:55.0 36:45.0 11:51/M
225 Melanie Walsh Jewett City CT 893 30 F 20/36:30-39 36:29.0 36:53.0 11:54/M
226 Elia Guillet Norwich CT 855 15 F 4/5: 0-15 36:57.0 37:01.0 11:56/M
227 Mindy Gray New London CT 767 37 F 21/36:30-39 36:21.0 37:11.0 12:00/M
228 Nikki Johns Groton CT 783 34 F 22/36:30-39 36:38.0 37:14.0 12:00/M
229 Charles Maynard Colchester CT 756 49 M 19/23:40-49 36:38.0 37:15.0 12:01/M
230 Peggy Pelland Mystic CT 552 68 F 12/18:60-69 37:20.0 37:40.0 12:09/M
231 David Brown Old Saybrook CT 827 79 M 6/7:70-79 37:23.0 37:41.0 12:09/M
232 Nathan Magee Ledyard CT 899 6 M 6/8: 0-15 37:38.0 37:44.0 12:10/M
233 Shubham Sharma Groton CT 746 29 M 35/36:20-29 37:37.0 37:46.0 12:11/M
234 Stephanie Fitch Lebanon CT 856 36 F 23/36:30-39 36:58.0 37:48.0 12:11/M
235 Olivia Fountaine Hamden CT 800 21 F 18/28:20-29 37:35.0 38:09.0 12:18/M
236 Maggie Kendall Waterford CT 842 34 F 24/36:30-39 37:16.0 38:11.0 12:19/M
237 Kris Larsen West Hartford CT 821 37 F 25/36:30-39 37:39.0 38:18.0 12:21/M
238 Kathleen Obuchon West Hartford CT 935 49 F 13/22:40-49 37:47.0 38:31.0 12:25/M
239 Marissa Waters Preston CT 883 20 F 19/28:20-29 38:01.0 38:37.0 12:27/M
240 Flavia Ochoa Groton CT 925 20 F 20/28:20-29 38:21.0 38:41.0 12:29/M
241 Aleasha Coburn Waterford CT 261 55 F 12/14:50-59 38:22.0 38:45.0 12:30/M
242 Jessica Veneziano-Lemos Oakville CT 733 43 F 14/22:40-49 38:21.0 38:52.0 12:32/M
243 Rebecca Cabana Waterford CT 997 33 F 26/36:30-39 38:21.0 38:58.0 12:34/M
244 Andy Gonzalez Waterford CT 998 33 M 33/36:30-39 38:21.0 38:59.0 12:34/M
245 Stephen Riley Bristol CT 583 36 M 34/36:30-39 38:05.0 38:59.0 12:34/M
246 Debra Robinson Waterbury CT 789 57 F 13/14:50-59 38:38.0 39:11.0 12:38/M
247 Katie Goclowski Ansonia CT 751 25 F 21/28:20-29 38:50.0 39:17.0 12:40/M
248 Konrad Flaucher New London CT 892 9 M 7/8: 0-15 38:55.0 39:18.0 12:41/M
249 Erik Flaucher New London CT 891 47 M 20/23:40-49 38:56.0 39:19.0 12:41/M
250 Nicole Rios Norwich CT 930 20 F 22/28:20-29 39:14.0 39:28.0 12:44/M
251 Sue Ra Groton CT 484 25 F 23/28:20-29 38:43.0 39:34.0 12:46/M
252 Giovanni Gaudio Phoenix AZ 563 7 M 8/8: 0-15 39:01.0 39:35.0 12:46/M
253 Joseph Gaudio Phoenix AZ 562 44 M 21/23:40-49 39:07.0 39:41.0 12:48/M
254 Alaura Adams Andover CT 586 56 F 14/14:50-59 39:39.0 39:59.0 12:54/M
255 Wendy Spader Mystic CT 585 46 F 15/22:40-49 39:43.0 40:02.0 12:55/M
256 Alyson Turbert West Haven CT 853 43 F 16/22:40-49 39:50.0 40:25.0 13:02/M
257 Catherine Kennedy Lyme CT 964 42 F 17/22:40-49 40:00.0 40:35.0 13:05/M
258 Austin Deutsch New London CT 452 33 M 35/36:30-39 40:45.0 40:48.0 13:10/M
259 Tiara Cova New Britain CT 966 25 F 24/28:20-29 40:06.0 40:58.0 13:13/M
260 Kara Newell West Hartford CT 967 27 F 25/28:20-29 40:09.0 41:01.0 13:14/M
261 Katie Anbari Stonington CT 737 17 F 6/7:16-19 40:53.0 41:04.0 13:15/M
262 Anna Sundman Stonington CT 738 17 F 7/7:16-19 40:54.0 41:05.0 13:15/M
263 Holly Bourne Uncasville CT 805 42 F 18/22:40-49 40:26.0 41:08.0 13:16/M
264 Philip Maniscalco Westerly RI 231 81 M 1/2:80-99 40:48.0 41:08.0 13:16/M
265 Michael McDonald Waterford CT 254 45 M 22/23:40-49 40:57.0 41:15.0 13:18/M
266 Karin Larsen Waterford CT 822 65 F 13/18:60-69 41:03.0 41:27.0 13:22/M
267 Lang Reese Newtown CT 888 63 M 17/19:60-69 41:12.0 41:43.0 13:27/M
268 Bruce Grisafe Salem CT 752 70 M 7/7:70-79 41:33.0 41:46.0 13:28/M
269 Kara Moore New Haven CT 844 33 F 27/36:30-39 41:28.0 41:52.0 13:30/M
270 Dawn Martin Groton CT 910 62 F 14/18:60-69 41:52.0 41:58.0 13:32/M
271 Erin McDonald Waterford CT 253 41 F 19/22:40-49 41:43.0 42:00.0 13:33/M
272 Randy Bissonnette Putnam CT 825 61 M 18/19:60-69 41:57.0 42:37.0 13:45/M
273 Rachel Kozloski Bristol CT 794 31 F 28/36:30-39 42:32.0 42:58.0 13:52/M
274 Joanna Lacman Cheshire CT 817 61 F 15/18:60-69 42:33.0 43:05.0 13:54/M
275 Carmen Hall Woodbridge CT 788 62 F 16/18:60-69 43:07.0 43:39.0 14:05/M
276 John Disbrow Southbury CT 885 24 M 36/36:20-29 43:24.0 43:40.0 14:05/M
277 Meghan Loew Malverne NY 554 38 F 29/36:30-39 43:12.0 43:55.0 14:10/M
278 Brittany Saucier Preston CT 593 32 F 30/36:30-39 43:38.0 44:01.0 14:12/M
279 James Snare Waterford CT 590 35 M 36/36:30-39 43:39.0 44:02.0 14:12/M
280 Brooke Grant Storrs Mansfield CT 960 44 F 20/22:40-49 43:26.0 44:11.0 14:15/M
281 Dick Walsh Old Lyme CT 865 83 M 2/2:80-99 44:04.0 44:30.0 14:21/M
282 Michael Tartsinis Colchester CT 810 55 M 21/21:50-59 43:53.0 44:36.0 14:23/M
283 Alisha Blake New London CT 774 38 F 31/36:30-39 44:41.0 44:50.0 14:28/M
